27th Annual Silver Classic 5K Run & 3K Walk

Overall Finish List

March 03, 2013


Results By Pro-Fit Event Services - Belton, TX www.ProfitEventServices.com

3K Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Anthony Aguinaga Killeen TX 1043 7 M 1 Top Fin 18:29.7 9:56/M
2 Caryle Walton Harker Heights TX 966 51 M 1 50-54 22:05.7 11:52/M
3 Howard Browin Copperas Cove TX 899 54 M 2 50-54 22:08.5 11:54/M
4 Geraldine Cabaloza Killeen TX 844 25 F 1 Top Fin 22:29.8 12:05/M
5 Nicola Gardere Killeen TX 740 43 F 1 40-44 22:51.0 12:17/M
6 Kristen Mansell Kempner TX 848 39 F 1 35-39 23:14.5 12:29/M
7 Astrid Thorpe-Walton Harker Heights TX 970 52 F 1 50-54 23:28.3 12:37/M
8 Latonya Magee Killeen TX 1024 37 F 2 35-39 23:34.6 12:40/M
9 Dawn Lewis Harker Heights TX 889 50 F 2 50-54 24:00.2 12:54/M
10 Theresia Kennedy Salado TX 964 46 F 1 45-49 24:01.0 12:55/M
11 Michael Riley Copperas Cove TX 1008 65 M 1 65-69 24:02.1 12:55/M
12 Tarshell Barnes Killeen TX 704 35 F 3 35-39 24:02.6 12:55/M
13 Diane Cronk Harker Heights TX 684 54 F 3 50-54 24:04.0 12:56/M
14 Sam Morgan Copperas Cove TX 741 43 M 1 40-44 24:09.8 12:59/M
15 Kathy Smith Leander TX 748 55 F 1 55-59 24:25.3 13:08/M
16 Orlando Jamandre Killeen TX 781 42 M 2 40-44 24:32.7 13:11/M
17 Carolyn Harding Killeen TX 759 47 F 2 45-49 24:33.1 13:12/M
18 Andrea Dowling Copperas Cove TX 1109 28 F 1 25-29 24:33.7 13:12/M
19 Shamika Hester Killeen TX 1105 31 F 1 30-34 24:34.9 13:12/M
20 Jeremy Tharp Copperas Cove TX 1124 30 M 1 30-34 24:37.1 13:14/M
21 Daniel Lee Fort Hood TX 1015 23 M 1 20-24 24:37.8 13:14/M
22 Patricia Montgomery Hakrer Heights TX 929 17 F 1 16-19 24:38.6 13:15/M
23 Christy Montgomery Harker Heights TX 930 55 F 2 55-59 24:41.3 13:16/M
24 Kyong Carcano Killeen TX 831 56 F 3 55-59 24:41.6 13:16/M
25 Teresa Lockett Harker Heights TX 988 46 F 3 45-49 24:42.8 13:17/M
26 Elysa Lewis Harker Heights TX 887 9 F 1 1-11 24:56.6 13:24/M
27 Ephriam Bernard Killeen TX 891 19 M 1 16-19 24:57.2 13:25/M
28 Denise Maldonado Killeen TX 977 33 F 2 30-34 25:07.0 13:30/M
29 Kimberly Nesslage Belton TX 1036 42 F 2 40-44 25:17.0 13:36/M
30 Paula Morrill Belton TX 1140 50 F 4 50-54 25:18.8 13:36/M
31 Cherita Jones Killeen TX 955 33 F 3 30-34 25:31.1 13:43/M
32 Josiah Jones Killeen TX 956 32 F 4 30-34 25:31.5 13:43/M
33 Stephanie Wilcken Killeen TX 717 41 F 3 40-44 25:55.9 13:56/M
34 Robert Jones Killeen TX 1136 71 M 1 70-99 25:58.6 13:58/M
35 Lovie Dunn Kempner TX 686 53 F 5 50-54 26:13.9 14:06/M
36 Kristie Everett Killeen TX 687 42 F 4 40-44 26:17.6 14:08/M
37 Dyann Taylor Killeen TX 986 62 F 1 60-64 26:23.2 14:11/M
38 Toranda Pulliam-Paige Killeen TX 963 22 F 1 20-24 26:24.3 14:12/M
39 Clark Madsen Killeen TX 1076 43 M 3 40-44 26:32.8 14:16/M
40 Annia Gonzales Killeen TX 959 26 F 2 25-29 26:35.6 14:18/M
41 Latrina Wisdom Killeen TX 799 57 F 4 55-59 26:37.5 14:19/M
42 Victoria Cruz Killen TX 1063 53 F 6 50-54 26:44.4 14:22/M
43 Tim Smith Harker Heights TX 1089 44 M 4 40-44 26:46.4 14:23/M
44 Taylor Smith Harker Heights TX 1090 12 M 1 12-15 26:47.2 14:24/M
45 Tara Hammerschmidt Copperas Cove TX 703 24 F 2 20-24 26:56.4 14:29/M
46 Dejon Magee Killeen TX 1023 31 M 2 30-34 27:02.1 14:32/M
47 Lori Friddle Killeen TX 739 39 F 4 35-39 27:04.2 14:33/M
48 Shirley Hammond Harker Heights TX 1115 32 F 5 30-34 27:11.4 14:37/M
49 Josefina Newton Copperas Cove TX 871 23 F 3 20-24 27:12.0 14:37/M
50 Erin Houston Killeen TX 709 32 F 6 30-34 27:12.2 14:37/M
51 Mylinh Douglas Killeen TX 962 38 F 5 35-39 27:31.1 14:48/M
52 Thomas Sr Carruthers Killeen TX 726 81 M 2 70-99 27:33.6 14:49/M
53 Lauri Kiffin Killeen TX 732 46 F 4 45-49 27:35.8 14:50/M
54 Brenda Thomas Killeen TX 1025 50 F 7 50-54 27:36.0 14:50/M
55 Barbara Sias Chinn Harker Heights TX 754 65 F 1 65-69 27:45.0 14:55/M
56 Jose Carcano Killeen TX 830 54 M 3 50-54 27:56.4 15:01/M
57 Audrey Sheperd Killeen TX 829 18 F 2 16-19 27:56.9 15:01/M
58 Maria Molina Killeen TX 1040 34 F 7 30-34 27:59.2 15:03/M
59 Shelley McGlothin Killeen TX 1041 33 F 8 30-34 27:59.4 15:03/M
60 Adelina Shelton Killeen TX 738 76 F 1 70-99 27:59.4 15:03/M
61 Michael Robinson Killeen TX 1042 34 F 9 30-34 27:59.7 15:03/M
62 Jackie Kriese Copperas Cove TX 736 60 F 2 60-64 27:59.9 15:03/M
63 Amanda Rivera Killeen TX 1039 65 F 2 65-69 28:01.4 15:04/M
64 Maria Gonzalez Copperas Cove TX 1098 38 F 6 35-39 28:07.2 15:07/M
65 Julie Bailey Copperas Cove TX 1101 50 F 8 50-54 28:07.4 15:07/M
66 Reagan Jones Georgetown TX 701 14 F 1 12-15 28:15.6 15:11/M
67 Marion Rivera Killeen TX 957 47 F 5 45-49 28:24.7 15:16/M
68 Leanne Starkovich Kempner TX 774 58 F 5 55-59 28:24.9 15:16/M
69 Natalie Abts Killeen TX 1048 24 F 4 20-24 28:35.7 15:22/M
70 Joe Wagner Lampasas TX 697 60 M 1 60-64 28:40.1 15:25/M
71 Dolly Williams Copperas Cove TX 863 53 F 9 50-54 29:18.3 15:45/M
72 Marieta Feliano Killeen TX 695 46 F 6 45-49 29:28.0 15:51/M
73 Kathy Kepler Kempner TX 849 58 F 6 55-59 29:33.9 15:53/M
74 Christa Griffith Copperas Cove TX 1000 44 F 5 40-44 29:50.0 16:02/M
75 Heather Estes Copperas Cove TX 776 39 F 7 35-39 29:50.2 16:02/M
76 Pamela Seidler Killeen TX 990 57 F 7 55-59 29:50.3 16:02/M
77 Lucille Hodge Killeen TX 1014 61 F 3 60-64 29:52.9 16:03/M
78 Donna Davis Copperas Cove TX 1011 42 F 6 40-44 30:07.2 16:12/M
79 Anne Marie Owens Round Rock TX 1074 15 F 2 12-15 30:10.3 16:13/M
80 Lorena Castillo Copperas Cove TX 890 38 M 1 35-39 30:14.6 16:15/M
81 Ebonie Bain Harker Heights Tx TX 795 32 F 10 30-34 30:16.1 16:16/M
82 Ashley Christensen Killeen TX 879 23 F 5 20-24 30:16.4 16:16/M
83 Brenda Coley Harker Heights TX 731 59 F 8 55-59 30:16.8 16:16/M
84 Catherine Groothoff Kemper TX 976 59 F 9 55-59 30:19.2 16:18/M
85 Susan Owens Round Rock TX 1072 51 F 10 50-54 30:19.2 16:18/M
86 John Patton Copperas Cove TX 1033 41 M 5 40-44 30:19.8 16:18/M
87 Marisa Canales Lampasas TX 975 33 F 11 30-34 30:21.0 16:19/M
88 Ray Owens Round Rock TX 1073 51 M 4 50-54 30:23.9 16:20/M
89 Stephanie Welsh Copperas Cove TX 1094 23 F 6 20-24 30:29.9 16:23/M
90 Jaclynn Hernandez Harker Heights TX 1095 21 F 7 20-24 30:33.1 16:25/M
91 Andrea Reyes Copperas Cove TX 870 23 F 8 20-24 30:33.4 16:25/M
92 Leonard Davis Copperas Cove TX 1009 33 M 3 30-34 31:01.2 16:41/M
93 Henni Riley Copperas Cove TX 1006 65 F 3 65-69 31:01.4 16:41/M
94 Martha Hugley-Priori Belton TX 1138 67 F 4 65-69 31:03.9 16:42/M
95 Jessica Green Copperas Cove TX 983 38 F 8 35-39 31:20.5 16:51/M
96 Randall Pitts Copperas Cove TX 984 17 M 2 16-19 31:29.7 16:56/M
97 Tari Wagner Lampasas TX 694 53 F 11 50-54 31:31.3 16:57/M
98 Kathleen Anne Oneill Georgetown TX 702 49 F 7 45-49 31:33.5 16:58/M
99 Russell Hudson Killeen TX 939 45 M 1 45-49 32:19.5 17:22/M
100 Shanna Leatherman Killeen TX 865 51 F 12 50-54 32:20.1 17:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michael Leatherman Killeen TX 866 48 M 2 45-49 32:20.3 17:23/M
102 Kara Hudson Killeen TX 940 24 F 9 20-24 32:20.9 17:23/M
103 Michelle Kabaj Killeen TX 907 40 F 7 40-44 32:22.2 17:24/M
104 Claudia Kim Killeen TX 908 25 F 3 25-29 32:22.9 17:24/M
105 Mike Knox Belton TX 858 52 M 5 50-54 32:30.0 17:28/M
106 Ken McGill Richardson TX 773 59 M 1 55-59 32:30.1 17:28/M
107 Brooklyn Dekort Kempner TX 797 18 F 3 16-19 32:33.7 17:30/M
108 Kristy Dekort Kempner TX 772 41 F 8 40-44 32:35.8 17:31/M
109 Sharron Henry-Vanweelden Kempner TX 798 62 F 4 60-64 32:38.9 17:33/M
110 Danny Bella Coppars Cove TX 1065 0 M 1 0- 0 32:51.3 17:40/M
111 Lana Christine Bella Coppars Cove TX 1064 43 F 9 40-44 32:51.7 17:40/M
112 Heidi Darling Copperas Cove TX 787 46 F 8 45-49 32:56.2 17:42/M
113 Scott Darling Copperas Cove TX 753 48 F 9 45-49 32:56.7 17:42/M
114 Ashlee Brookshire Jonesboro TX 796 26 F 4 25-29 32:59.3 17:44/M
115 Drew Dekort Kempner TX 771 15 F 3 12-15 32:59.8 17:44/M
116 Sae Bom Engel Killeen TX 707 32 F 12 30-34 33:07.3 17:48/M
117 Elvira Wright Copperas Cove TX 693 57 F 10 55-59 33:40.4 18:06/M
118 Herbert Wright Copperas Cove TX 692 53 M 6 50-54 33:41.3 18:07/M
119 Ryan Klem Jr. Ft.hood TX 789 4 M 1 1-11 33:49.0 18:11/M
120 Yolanda Klem Ft.hood TX 788 37 F 9 35-39 33:49.4 18:11/M
121 Marylyn Egbert Killeen TX 757 80 F 2 70-99 34:05.1 18:19/M
122 Patricia Chavez Killeen TX 961 53 F 13 50-54 34:19.4 18:27/M
123 Amy Somera Killeen TX 967 45 F 10 45-49 34:19.8 18:27/M
124 Karen Frazier Killeen TX 960 57 F 11 55-59 34:21.5 18:28/M
125 SE Santos-Cho Killeen TX 952 37 F 10 35-39 34:50.7 18:44/M
126 Kendra Johnson Copperas Cove TX 1087 23 F 10 20-24 35:14.0 18:57/M
127 Jennifer Sparks Copperas Cove TX 1097 33 F 13 30-34 35:14.3 18:57/M
128 Alexandria Vail Harker Heights TX 1081 39 F 11 35-39 35:22.3 19:01/M
129 Mackenzie Vail Harker Heights TX 688 12 F 4 12-15 35:23.9 19:01/M
130 Jennifer Thorp Missouri City TX 867 34 F 14 30-34 35:43.9 19:12/M
131 Betty Thorp Florence TX 868 50 F 14 50-54 35:45.5 19:13/M
132 Whitney Vail Harker Heights TX 689 15 F 5 12-15 35:54.3 19:18/M
133 Anna Lee Williams Coppperas Cove TX 1055 11 F 2 1-11 36:08.3 19:26/M
134 Joann Carthey Kemper TX 1032 70 F 3 70-99 36:08.4 19:26/M
135 Jeanne Heasley Copperas Cove TX 737 73 F 4 70-99 37:36.6 20:13/M
136 Janette Knox Belton TX 859 52 F 15 50-54 37:37.2 20:13/M
137 Joni Harris Temple TX 765 52 F 16 50-54 37:41.2 20:16/M
138 Kim Heasley Temple TX 766 53 F 17 50-54 37:42.0 20:16/M
139 Young Man Vazquez Harker Heights TX 851 4 M 2 1-11 38:44.3 20:49/M
140 Stephanie Vazquez Harker Heights TX 850 28 F 5 25-29 38:50.1 20:53/M
141 Cherly Sours Lampasas TX 985 58 F 12 55-59 39:56.0 21:28/M
142 Frantz Saint-Val Harker Heights TX 892 14 M 2 12-15 43:17.3 23:16/M
143 Shirley Mallett Copperas Cove TX 761 63 F 5 60-64 1:00:03.3 32:17/M
144 Becky Cuevas Harker Heights TX 969 54 F 18 50-54 1:00:03.8 32:17/M
145 Mason Catherine Killeen TX 1143 85 F 5 70-99 1:12:40.1 39:04/M
DQ Carlos Aguinaga Hakrer Heights TX 895 11 M DQ 1-11 18:19.4 9:51/M
DQ Michael Saint-Val Harker Heights TX 888 11 M DQ 1-11 18:50.0 10:08/M