Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Ruyle | Georgetown TEXAS | 1169 | 34 | 3 | 41:23.9 | 6:40/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Lopez | Temple TEXAS | 1249 | 16 | 1 | 38:56.9 | 6:17/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Destinee Batista | Temple TEXAS | 1245 | 14 | 43 | 55:41.6 | 8:59/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Fridline | Copperas Cove TX | 1761 | 13 | 27 | 50:57.1 | 8:13/M |
2 | Raine Robb | Woodway TEXAS | 1254 | 14 | 40 | 54:10.6 | 8:44/M |
3 | Dillon Carnahan | Copperas Cove TEXAS | 1257 | 14 | 71 | 1:04:03.8 | 10:20/M |
4 | Ian Farrell | Temple TEXAS | 1251 | 12 | 75 | 1:04:39.3 | 10:26/M |
5 | Johnathan Frazho | Temple TEXAS | 1256 | 11 | 97 | 1:13:54.7 | 11:55/M |
6 | Ethan Rodarte | Belton TEXAS | 1241 | 11 | 115 | 1:35:01.7 | 15:20/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stormie Robb | Woodway TEXAS | 1253 | 16 | 28 | 51:03.6 | 8:14/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erica Mueller | Temple TEXAS | 1186 | 23 | 48 | 57:18.3 | 9:15/M |
2 | Nicole Velarde | Killeen TEXAS | 1153 | 22 | 52 | 57:59.2 | 9:21/M |
3 | Kristyn Rhorick | Belton TEXAS | 1238 | 21 | 70 | 1:03:44.7 | 10:17/M |
4 | Jenna Moore | Rogers TEXAS | 1172 | 22 | 82 | 1:08:51.9 | 11:06/M |
5 | Courtney Ferguson | Killeen TEXAS | 1235 | 21 | 88 | 1:09:30.9 | 11:13/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elbe Vargas | Belton TEXAS | 1209 | 22 | 11 | 46:02.3 | 7:25/M |
2 | Klay Kuban | Temple TEXAS | 1171 | 24 | 12 | 46:05.0 | 7:26/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roselia Sierra | Georgetown TEXAS | 1214 | 26 | 6 | 45:02.2 | 7:16/M |
2 | Michelle Rowland | Belton TEXAS | 1217 | 26 | 18 | 49:19.2 | 7:57/M |
3 | Amber Keller | Round Rock TX | 1738 | 29 | 22 | 50:38.0 | 8:10/M |
4 | Cici Russell | Belton TEXAS | 1196 | 27 | 30 | 51:19.2 | 8:17/M |
5 | Chelsea Chang | Temple TEXAS | 1207 | 25 | 45 | 56:18.5 | 9:05/M |
6 | Tara Manly | Belton TEXAS | 1232 | 29 | 63 | 1:01:10.2 | 9:52/M |
7 | Kelsey Teal | Belton TEXAS | 1198 | 25 | 74 | 1:04:20.6 | 10:23/M |
8 | Robyn Jackson | Temple TEXAS | 1685 | 25 | 85 | 1:09:22.0 | 11:11/M |
9 | Elizabeth Dietz | Temple TEXAS | 1154 | 25 | 100 | 1:16:19.4 | 12:19/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alex Hainzinger | Temple TEXAS | 1233 | 27 | 9 | 45:39.9 | 7:22/M |
2 | Fabian Cervantes | Killeen TEXAS | 1210 | 26 | 35 | 53:21.7 | 8:36/M |
3 | Cory Russell | Belton TEXAS | 1197 | 26 | 38 | 53:42.8 | 8:40/M |
4 | Andrew Dietz | Temple TEXAS | 1155 | 25 | 99 | 1:16:19.2 | 12:19/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Wilson | Belton TEXAS | 1160 | 32 | 10 | 45:56.2 | 7:25/M |
2 | Bonita Jeter | Gatesville TEXAS | 1183 | 31 | 15 | 48:39.8 | 7:51/M |
3 | Lindsay Newman | Temple TEXAS | 1189 | 31 | 42 | 55:09.2 | 8:54/M |
4 | Jessie Oestreich | Belton TEXAS | 1187 | 32 | 44 | 56:06.5 | 9:03/M |
5 | Emily Hamilton | Round Rock TX | 1740 | 31 | 47 | 56:44.3 | 9:09/M |
6 | Shubhra Jones | Fort Hood TEXAS | 1181 | 34 | 53 | 58:19.8 | 9:24/M |
7 | Elisha Jackson | Temple TEXAS | 1194 | 31 | 57 | 59:05.0 | 9:32/M |
8 | Sabrina Nicholson | Killeen TEXAS | 1212 | 32 | 69 | 1:02:48.0 | 10:08/M |
9 | Jean Yoon | Harker Heights TEXAS | 1221 | 34 | 89 | 1:11:42.6 | 11:34/M |
10 | Stephanie Lloyd | Pflugerville TEXAS | 1182 | 34 | 91 | 1:11:58.0 | 11:36/M |
11 | Lesya Marsden | Georgetown TEXAS | 1174 | 34 | 93 | 1:12:13.8 | 11:39/M |
12 | Kristy Decker | Holland TEXAS | 1184 | 34 | 101 | 1:16:30.2 | 12:20/M |
13 | Jessica Smith | Temple TEXAS | 1162 | 34 | 102 | 1:16:30.3 | 12:20/M |
14 | Michelle Reyes | Killeen TEXAS | 1185 | 33 | 107 | 1:23:23.9 | 13:27/M |
15 | Kelli Spivey | Austin TEXAS | 1200 | 31 | 110 | 1:24:34.9 | 13:38/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Lopez | Temple TEXAS | 1223 | 33 | 2 | 39:51.6 | 6:26/M |
2 | Brian Caarpenter | Temple TX | 1794 | 33 | 4 | 43:13.8 | 6:58/M |
3 | Keith Dawson | Belton TX | 1791 | 32 | 8 | 45:28.8 | 7:20/M |
4 | Clint White | Belton TEXAS | 1168 | 31 | 20 | 49:53.8 | 8:03/M |
5 | Brent Peterson | Temple TEXAS | 1195 | 33 | 24 | 50:54.6 | 8:13/M |
6 | Brett Turner | Belton TEXAS | 1176 | 32 | 26 | 50:56.2 | 8:13/M |
7 | Herman Schlabach | Temple TX | 1806 | 32 | 34 | 52:46.6 | 8:31/M |
8 | Daniel Yoon | Harker Heights TEXAS | 1220 | 34 | 49 | 57:44.8 | 9:19/M |
9 | Ethan Huss | Irving TEXAS | 1203 | 33 | 54 | 58:43.1 | 9:28/M |
10 | Gary Manly | Belton TEXAS | 1231 | 30 | 60 | 1:00:42.4 | 9:47/M |
11 | Nick Kalanta | 1751 | 33 | 61 | 1:00:51.1 | 9:49/M | |
12 | Ryan Steele | Temple TEXAS | 1150 | 34 | 84 | 1:09:19.3 | 11:11/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristi Paulsen | Temple TEXAS | 1681 | 35 | 23 | 50:46.0 | 8:11/M |
2 | Tammy Newton | Temple TEXAS | 1240 | 39 | 25 | 50:56.0 | 8:13/M |
3 | Janice Roberts | 76513 TEXAS | 1798 | 39 | 59 | 1:00:38.9 | 9:47/M |
4 | Wanda Fink | Temple TEXAS | 1188 | 38 | 64 | 1:01:17.5 | 9:53/M |
5 | Maria Cervantes | Killeen TEXAS | 1211 | 36 | 72 | 1:04:06.1 | 10:20/M |
6 | Mandi Newby | Temple TEXAS | 1201 | 35 | 76 | 1:04:46.3 | 10:27/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Madsen | Temple TEXAS | 1690 | 38 | 7 | 45:23.9 | 7:19/M |
2 | Derrick Laster | Fort Hood TX | 1739 | 38 | 13 | 46:49.4 | 7:33/M |
3 | Seth Fredrickson | Belton TEXAS | 1173 | 38 | 58 | 1:00:09.6 | 9:42/M |
4 | Philip Rascoe | Belton TX | 1777 | 39 | 62 | 1:01:04.3 | 9:51/M |
5 | Shane Carnahan | Copperas Cove TEXAS | 1204 | 36 | 73 | 1:04:07.0 | 10:20/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cherie Smith | Copperas Cove TX | 1762 | 41 | 36 | 53:22.4 | 8:36/M |
2 | Hope Koch | Temple TEXAS | 1205 | 42 | 51 | 57:58.3 | 9:21/M |
3 | Scarlett Foster | Killeen TEXAS | 1202 | 44 | 55 | 58:53.4 | 9:30/M |
4 | Mary Kay Spellman | Pflugerville TEXAS | 1157 | 41 | 66 | 1:02:19.1 | 10:03/M |
5 | Lisa Gilmore | College Station TX | 1756 | 40 | 68 | 1:02:40.3 | 10:06/M |
6 | Lori Hobbs | Temple TEXAS | 1152 | 40 | 86 | 1:09:27.8 | 11:12/M |
7 | Juli Woodward | Temple TEXAS | 1165 | 41 | 87 | 1:09:28.6 | 11:12/M |
8 | May Hong | Georgetown TEXAS | 1179 | 42 | 103 | 1:17:12.8 | 12:27/M |
9 | Lori Talbott | Temple TEXAS | 1227 | 43 | 104 | 1:17:38.6 | 12:31/M |
10 | Leticia Salazar | Pflugerville TEXAS | 1163 | 40 | 113 | 1:29:22.7 | 14:25/M |
11 | Tracy Rodarte | Belton TEXAS | 1175 | 40 | 114 | 1:35:01.4 | 15:20/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Gilmore | College Station TX | 1757 | 41 | 5 | 44:28.8 | 7:10/M |
2 | Daniel Shin | Temple TEXAS | 1191 | 40 | 14 | 48:11.2 | 7:46/M |
3 | Gannon Harris | Gatesville TEXAS | 1215 | 41 | 17 | 49:14.6 | 7:56/M |
4 | Jerry Lee | Copperas Cove TEXAS | 1161 | 41 | 29 | 51:04.4 | 8:14/M |
5 | Johnnie Buchanan | Killeen TX | 1735 | 44 | 31 | 51:39.6 | 8:20/M |
6 | Jeremy Robb | Woodway TEXAS | 1236 | 41 | 41 | 54:41.2 | 8:49/M |
7 | Jun Binghay | Temple TEXAS | 1239 | 42 | 77 | 1:05:05.2 | 10:30/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheri Hicks | Waco TEXAS | 1683 | 46 | 56 | 58:57.7 | 9:30/M |
2 | Marie Martin | Waco TX | 1811 | 49 | 106 | 1:22:33.4 | 13:19/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Zacha | Belton TEXAS | 1218 | 47 | 16 | 48:46.8 | 7:52/M |
2 | Keith Odom | Georgetown TX | 1782 | 46 | 21 | 50:25.5 | 8:08/M |
3 | Robert Worley | Temple TEXAS | 1193 | 48 | 65 | 1:02:03.5 | 10:00/M |
4 | John Carmack | Copperas Cove TEXAS | 1687 | 48 | 78 | 1:06:27.2 | 10:43/M |
5 | Glenn Talbott | Temple TEXAS | 1228 | 48 | 79 | 1:07:17.5 | 10:51/M |
6 | Randy Hicks | Waco TEXAS | 1684 | 47 | 105 | 1:21:51.3 | 13:12/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cissi Garretson | Crawford TEXAS | 1229 | 50 | 37 | 53:33.8 | 8:38/M |
2 | Suzanne Petro | Salado TEXAS | 1222 | 51 | 80 | 1:07:43.9 | 10:55/M |
3 | Maria Duarte | Temple TEXAS | 1192 | 51 | 83 | 1:08:57.9 | 11:07/M |
4 | Robie Burr | Belton TEXAS | 1226 | 51 | 94 | 1:13:42.4 | 11:53/M |
5 | Petra Carmack | Copperas Cove TEXAS | 1688 | 52 | 95 | 1:13:49.3 | 11:54/M |
6 | Cheryl Kibbe | Troy TEXAS | 1151 | 53 | 98 | 1:15:50.8 | 12:14/M |
7 | Debbie Klinkovsky | Belton TEXAS | 1199 | 54 | 109 | 1:24:34.7 | 13:38/M |
8 | Mary Odom | Georgetown TX | 1781 | 50 | 111 | 1:26:10.3 | 13:54/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Martin | Woodway TX | 1810 | 51 | 32 | 52:05.5 | 8:24/M |
2 | Peter, Jr Barajas | Temple TEXAS | 1216 | 52 | 33 | 52:36.3 | 8:29/M |
3 | Cary Russell | Beaumont TEXAS | 1224 | 53 | 50 | 57:50.6 | 9:20/M |
4 | Charles Cathey | Temple TEXAS | 1170 | 51 | 67 | 1:02:26.1 | 10:04/M |
5 | Howard Brown | Copperas Cove TEXAS | 1230 | 54 | 81 | 1:07:55.0 | 10:57/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Barbara Buckles | Temple TEXAS | 1686 | 56 | 90 | 1:11:56.7 | 11:36/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Koch | Temple TEXAS | 1206 | 55 | 19 | 49:34.3 | 8:00/M |
2 | Eli Saucedo | Robinson TEXAS | 1237 | 59 | 39 | 53:51.6 | 8:41/M |
3 | Ronald Head | Lorena TEXAS | 1178 | 55 | 46 | 56:36.0 | 9:08/M |
4 | Ray Wolf | Copperas Cove TEXAS | 1689 | 56 | 112 | 1:29:21.1 | 14:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Jo Koss | Temple TX | 1737 | 60 | 92 | 1:11:59.3 | 11:37/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Kuehl | Temple TEXAS | 1177 | 63 | 108 | 1:23:24.3 | 13:27/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Long | Roundrock TEXAS | 1167 | 68 | 96 | 1:13:49.6 | 11:54/M |