7th Annual St. Patrick's Day 5K/10K

Overall Finish List

March 16, 2013


Results By Pro-Fit Event Services, LLC - Belton, TX www.ProfitEventServices.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jonathan Lopez Temple TEXAS 1249 16 M 1 Top Fin 38:56.9 6:17/M
2 Paul Lopez Temple TEXAS 1223 33 M 1 30-34 39:51.6 6:26/M
3 Erin Ruyle Georgetown TEXAS 1169 34 F 1 Top Fin 41:23.9 6:40/M
4 Brian Caarpenter Temple TX 1794 33 M 2 30-34 43:13.8 6:58/M
5 Scott Gilmore College Station TX 1757 41 M 1 40-44 44:28.8 7:10/M
6 Roselia Sierra Georgetown TEXAS 1214 26 F 1 25-29 45:02.2 7:16/M
7 Todd Madsen Temple TEXAS 1690 38 M 1 35-39 45:23.9 7:19/M
8 Keith Dawson Belton TX 1791 32 M 3 30-34 45:28.8 7:20/M
9 Alex Hainzinger Temple TEXAS 1233 27 M 1 25-29 45:39.9 7:22/M
10 Sarah Wilson Belton TEXAS 1160 32 F 1 30-34 45:56.2 7:25/M
11 Elbe Vargas Belton TEXAS 1209 22 M 1 20-24 46:02.3 7:25/M
12 Klay Kuban Temple TEXAS 1171 24 M 2 20-24 46:05.0 7:26/M
13 Derrick Laster Fort Hood TX 1739 38 M 2 35-39 46:49.4 7:33/M
14 Daniel Shin Temple TEXAS 1191 40 M 2 40-44 48:11.2 7:46/M
15 Bonita Jeter Gatesville TEXAS 1183 31 F 2 30-34 48:39.8 7:51/M
16 Dennis Zacha Belton TEXAS 1218 47 M 1 45-49 48:46.8 7:52/M
17 Gannon Harris Gatesville TEXAS 1215 41 M 3 40-44 49:14.6 7:56/M
18 Michelle Rowland Belton TEXAS 1217 26 F 2 25-29 49:19.2 7:57/M
19 Kevin Koch Temple TEXAS 1206 55 M 1 55-59 49:34.3 8:00/M
20 Clint White Belton TEXAS 1168 31 M 4 30-34 49:53.8 8:03/M
21 Keith Odom Georgetown TX 1782 46 M 2 45-49 50:25.5 8:08/M
22 Amber Keller Round Rock TX 1738 29 F 3 25-29 50:38.0 8:10/M
23 Kristi Paulsen Temple TEXAS 1681 35 F 1 35-39 50:46.0 8:11/M
24 Brent Peterson Temple TEXAS 1195 33 M 5 30-34 50:54.6 8:13/M
25 Tammy Newton Temple TEXAS 1240 39 F 2 35-39 50:56.0 8:13/M
26 Brett Turner Belton TEXAS 1176 32 M 6 30-34 50:56.2 8:13/M
27 Joey Fridline Copperas Cove TX 1761 13 M 1 10-14 50:57.1 8:13/M
28 Stormie Robb Woodway TEXAS 1253 16 F 1 15-19 51:03.6 8:14/M
29 Jerry Lee Copperas Cove TEXAS 1161 41 M 4 40-44 51:04.4 8:14/M
30 Cici Russell Belton TEXAS 1196 27 F 4 25-29 51:19.2 8:17/M
31 Johnnie Buchanan Killeen TX 1735 44 M 5 40-44 51:39.6 8:20/M
32 Brian Martin Woodway TX 1810 51 M 1 50-54 52:05.5 8:24/M
33 Peter, Jr Barajas Temple TEXAS 1216 52 M 2 50-54 52:36.3 8:29/M
34 Herman Schlabach Temple TX 1806 32 M 7 30-34 52:46.6 8:31/M
35 Fabian Cervantes Killeen TEXAS 1210 26 M 2 25-29 53:21.7 8:36/M
36 Cherie Smith Copperas Cove TX 1762 41 F 1 40-44 53:22.4 8:36/M
37 Cissi Garretson Crawford TEXAS 1229 50 F 1 50-54 53:33.8 8:38/M
38 Cory Russell Belton TEXAS 1197 26 M 3 25-29 53:42.8 8:40/M
39 Eli Saucedo Robinson TEXAS 1237 59 M 2 55-59 53:51.6 8:41/M
40 Raine Robb Woodway TEXAS 1254 14 M 2 10-14 54:10.6 8:44/M
41 Jeremy Robb Woodway TEXAS 1236 41 M 6 40-44 54:41.2 8:49/M
42 Lindsay Newman Temple TEXAS 1189 31 F 3 30-34 55:09.2 8:54/M
43 Destinee Batista Temple TEXAS 1245 14 F 1 10-14 55:41.6 8:59/M
44 Jessie Oestreich Belton TEXAS 1187 32 F 4 30-34 56:06.5 9:03/M
45 Chelsea Chang Temple TEXAS 1207 25 F 5 25-29 56:18.5 9:05/M
46 Ronald Head Lorena TEXAS 1178 55 M 3 55-59 56:36.0 9:08/M
47 Emily Hamilton Round Rock TX 1740 31 F 5 30-34 56:44.3 9:09/M
48 Erica Mueller Temple TEXAS 1186 23 F 1 20-24 57:18.3 9:15/M
49 Daniel Yoon Harker Heights TEXAS 1220 34 M 8 30-34 57:44.8 9:19/M
50 Cary Russell Beaumont TEXAS 1224 53 M 3 50-54 57:50.6 9:20/M
51 Hope Koch Temple TEXAS 1205 42 F 2 40-44 57:58.3 9:21/M
52 Nicole Velarde Killeen TEXAS 1153 22 F 2 20-24 57:59.2 9:21/M
53 Shubhra Jones Fort Hood TEXAS 1181 34 F 6 30-34 58:19.8 9:24/M
54 Ethan Huss Irving TEXAS 1203 33 M 9 30-34 58:43.1 9:28/M
55 Scarlett Foster Killeen TEXAS 1202 44 F 3 40-44 58:53.4 9:30/M
56 Cheri Hicks Waco TEXAS 1683 46 F 1 45-49 58:57.7 9:30/M
57 Elisha Jackson Temple TEXAS 1194 31 F 7 30-34 59:05.0 9:32/M
58 Seth Fredrickson Belton TEXAS 1173 38 M 3 35-39 1:00:09.6 9:42/M
59 Janice Roberts 76513 TEXAS 1798 39 F 3 35-39 1:00:38.9 9:47/M
60 Gary Manly Belton TEXAS 1231 30 M 10 30-34 1:00:42.4 9:47/M
61 Nick Kalanta 1751 33 M 11 30-34 1:00:51.1 9:49/M
62 Philip Rascoe Belton TX 1777 39 M 4 35-39 1:01:04.3 9:51/M
63 Tara Manly Belton TEXAS 1232 29 F 6 25-29 1:01:10.2 9:52/M
64 Wanda Fink Temple TEXAS 1188 38 F 4 35-39 1:01:17.5 9:53/M
65 Robert Worley Temple TEXAS 1193 48 M 3 45-49 1:02:03.5 10:00/M
66 Mary Kay Spellman Pflugerville TEXAS 1157 41 F 4 40-44 1:02:19.1 10:03/M
67 Charles Cathey Temple TEXAS 1170 51 M 4 50-54 1:02:26.1 10:04/M
68 Lisa Gilmore College Station TX 1756 40 F 5 40-44 1:02:40.3 10:06/M
69 Sabrina Nicholson Killeen TEXAS 1212 32 F 8 30-34 1:02:48.0 10:08/M
70 Kristyn Rhorick Belton TEXAS 1238 21 F 3 20-24 1:03:44.7 10:17/M
71 Dillon Carnahan Copperas Cove TEXAS 1257 14 M 3 10-14 1:04:03.8 10:20/M
72 Maria Cervantes Killeen TEXAS 1211 36 F 5 35-39 1:04:06.1 10:20/M
73 Shane Carnahan Copperas Cove TEXAS 1204 36 M 5 35-39 1:04:07.0 10:20/M
74 Kelsey Teal Belton TEXAS 1198 25 F 7 25-29 1:04:20.6 10:23/M
75 Ian Farrell Temple TEXAS 1251 12 M 4 10-14 1:04:39.3 10:26/M
76 Mandi Newby Temple TEXAS 1201 35 F 6 35-39 1:04:46.3 10:27/M
77 Jun Binghay Temple TEXAS 1239 42 M 7 40-44 1:05:05.2 10:30/M
78 John Carmack Copperas Cove TEXAS 1687 48 M 4 45-49 1:06:27.2 10:43/M
79 Glenn Talbott Temple TEXAS 1228 48 M 5 45-49 1:07:17.5 10:51/M
80 Suzanne Petro Salado TEXAS 1222 51 F 2 50-54 1:07:43.9 10:55/M
81 Howard Brown Copperas Cove TEXAS 1230 54 M 5 50-54 1:07:55.0 10:57/M
82 Jenna Moore Rogers TEXAS 1172 22 F 4 20-24 1:08:51.9 11:06/M
83 Maria Duarte Temple TEXAS 1192 51 F 3 50-54 1:08:57.9 11:07/M
84 Ryan Steele Temple TEXAS 1150 34 M 12 30-34 1:09:19.3 11:11/M
85 Robyn Jackson Temple TEXAS 1685 25 F 8 25-29 1:09:22.0 11:11/M
86 Lori Hobbs Temple TEXAS 1152 40 F 6 40-44 1:09:27.8 11:12/M
87 Juli Woodward Temple TEXAS 1165 41 F 7 40-44 1:09:28.6 11:12/M
88 Courtney Ferguson Killeen TEXAS 1235 21 F 5 20-24 1:09:30.9 11:13/M
89 Jean Yoon Harker Heights TEXAS 1221 34 F 9 30-34 1:11:42.6 11:34/M
90 Barbara Buckles Temple TEXAS 1686 56 F 1 55-59 1:11:56.7 11:36/M
91 Stephanie Lloyd Pflugerville TEXAS 1182 34 F 10 30-34 1:11:58.0 11:36/M
92 Mary Jo Koss Temple TX 1737 60 F 1 60-64 1:11:59.3 11:37/M
93 Lesya Marsden Georgetown TEXAS 1174 34 F 11 30-34 1:12:13.8 11:39/M
94 Robie Burr Belton TEXAS 1226 51 F 4 50-54 1:13:42.4 11:53/M
95 Petra Carmack Copperas Cove TEXAS 1688 52 F 5 50-54 1:13:49.3 11:54/M
96 Jim Long Roundrock TEXAS 1167 68 M 1 65-69 1:13:49.6 11:54/M
97 Johnathan Frazho Temple TEXAS 1256 11 M 5 10-14 1:13:54.7 11:55/M
98 Cheryl Kibbe Troy TEXAS 1151 53 F 6 50-54 1:15:50.8 12:14/M
99 Andrew Dietz Temple TEXAS 1155 25 M 4 25-29 1:16:19.2 12:19/M
100 Elizabeth Dietz Temple TEXAS 1154 25 F 9 25-29 1:16:19.4 12:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Kristy Decker Holland TEXAS 1184 34 F 12 30-34 1:16:30.2 12:20/M
102 Jessica Smith Temple TEXAS 1162 34 F 13 30-34 1:16:30.3 12:20/M
103 May Hong Georgetown TEXAS 1179 42 F 8 40-44 1:17:12.8 12:27/M
104 Lori Talbott Temple TEXAS 1227 43 F 9 40-44 1:17:38.6 12:31/M
105 Randy Hicks Waco TEXAS 1684 47 M 6 45-49 1:21:51.3 13:12/M
106 Marie Martin Waco TX 1811 49 F 2 45-49 1:22:33.4 13:19/M
107 Michelle Reyes Killeen TEXAS 1185 33 F 14 30-34 1:23:23.9 13:27/M
108 Thomas Kuehl Temple TEXAS 1177 63 M 1 60-64 1:23:24.3 13:27/M
109 Debbie Klinkovsky Belton TEXAS 1199 54 F 7 50-54 1:24:34.7 13:38/M
110 Kelli Spivey Austin TEXAS 1200 31 F 15 30-34 1:24:34.9 13:38/M
111 Mary Odom Georgetown TX 1781 50 F 8 50-54 1:26:10.3 13:54/M
112 Ray Wolf Copperas Cove TEXAS 1689 56 M 4 55-59 1:29:21.1 14:25/M
113 Leticia Salazar Pflugerville TEXAS 1163 40 F 10 40-44 1:29:22.7 14:25/M
114 Tracy Rodarte Belton TEXAS 1175 40 F 11 40-44 1:35:01.4 15:20/M
115 Ethan Rodarte Belton TEXAS 1241 11 M 6 10-14 1:35:01.7 15:20/M