7th Annual St. Patrick's Day 5K/10K

Overall Finish List

March 16, 2013


Results By Pro-Fit Event Services, LLC - Belton, TX www.ProfitEventServices.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Logan Zwerneman Belton TX 1778 14 M 1 Top Fin 18:53.5 6:05/M
2 Olivia Houlden Temple TEXAS 1524 14 F 1 Top Fin 20:11.5 6:31/M
3 William Ellis Temple TEXAS 1353 29 M 1 25-29 20:21.7 6:34/M
4 Tristan Boss Temple TEXAS 1284 16 M 1 15-19 21:08.5 6:49/M
5 Samuel Little Temple TX 1766 13 M 1 10-14 21:25.2 6:55/M
6 Derek Brown 1808 28 M 2 25-29 21:34.7 6:57/M
7 Tres Smith Temple TX 1767 14 M 2 10-14 21:35.1 6:58/M
8 Randy Pomykal Rosebud TX 1741 25 M 3 25-29 21:38.2 6:59/M
9 David Lantrip Abilene TEXAS 1471 47 M 1 45-49 21:48.5 7:02/M
10 Christian Diaz Temple TEXAS 1558 12 M 3 10-14 21:53.3 7:04/M
11 Jeff Rodocker Copperas Cove TEXAS 1463 37 M 1 35-39 21:56.4 7:05/M
12 Lauren Myron Temple TEXAS 1575 13 F 1 10-14 22:12.1 7:10/M
13 Joe Lopez Temple TEXAS 1372 26 M 4 25-29 22:13.7 7:10/M
14 Kristen Juroch Temple TEXAS 1352 27 F 1 25-29 22:25.7 7:14/M
15 Jordan Hatter Temple TX 1787 13 M 4 10-14 22:33.2 7:16/M
16 Ben Lantrip Tuscola TEXAS 1635 15 M 2 15-19 22:48.6 7:21/M
17 Hannah Jiminez Belton TX 1770 14 F 2 10-14 22:50.0 7:22/M
18 Raymon Jiminez Belton TX 1769 48 M 2 45-49 22:50.4 7:22/M
19 Ethan Tuck Rogers TEXAS 1669 12 M 5 10-14 23:17.8 7:31/M
20 Kyle Egan Temple TEXAS 1500 24 M 1 20-24 23:27.9 7:34/M
21 Caleb Ferguson Temple TEXAS 1620 15 M 3 15-19 23:36.6 7:37/M
22 Mckenna Strauch Lorena TEXAS 1730 15 F 1 15-19 23:55.9 7:43/M
23 Ronnie Weaver Belton TEXAS 1369 55 M 1 55-59 23:59.7 7:44/M
24 Pete Boulette Temple TX 1750 64 M 1 60-64 24:07.6 7:47/M
25 Robert Burtchell Temple TX 1754 24 M 2 20-24 24:08.2 7:47/M
26 Kevin Fisher Temple TEXAS 1393 43 M 1 40-44 24:15.8 7:49/M
27 Jackson Osborn Morgans Point Resort TEXAS 1625 8 M 1 1- 9 24:28.6 7:54/M
28 David Sims Temple TEXAS 1414 46 M 3 45-49 24:32.5 7:55/M
29 Lauren Barker Temple TEXAS 1351 30 F 1 30-34 24:35.4 7:56/M
30 Ruopu Jiao Temple TEXAS 1528 14 M 6 10-14 24:50.2 8:01/M
31 Mabry Strauch Lorena TEXAS 1728 12 F 3 10-14 24:53.5 8:02/M
32 Hector Rubio Temple TEXAS 1355 32 M 1 30-34 24:53.8 8:02/M
33 Caden Moore Temple TEXAS 1729 13 M 7 10-14 24:55.5 8:02/M
34 Don Rodman Georgetown TX 1774 65 M 1 65-69 24:56.1 8:03/M
35 Kierstan Osborn Morgans Point Resort TEXAS 1623 15 F 2 15-19 24:57.4 8:03/M
36 Nancy Nickson Temple TEXAS 1711 29 F 2 25-29 25:04.6 8:05/M
37 Dustin Kelly Waco TX 1805 26 M 5 25-29 25:05.4 8:05/M
38 Ariel Hill Temple TEXAS 1545 13 F 4 10-14 25:06.8 8:06/M
39 Tim Foster Temple TEXAS 1656 14 M 8 10-14 25:07.0 8:06/M
40 John Ricard Little Rock ARKANSAS 1618 13 M 9 10-14 25:09.5 8:07/M
41 Stephen Crawford Temple TEXAS 1484 52 M 1 50-54 25:28.6 8:13/M
42 Parker Tuck Rogers TEXAS 1673 10 M 10 10-14 25:29.1 8:13/M
43 Hunter Compton Temple TEXAS 1579 12 M 11 10-14 25:29.8 8:13/M
44 Madison Krenek Belton TEXAS 1550 14 F 5 10-14 25:38.4 8:16/M
45 Elizabeth Crawford Temple TEXAS 1485 24 F 1 20-24 25:38.7 8:16/M
46 Emily Krenek Belton TEXAS 1700 19 F 3 15-19 25:39.6 8:16/M
47 Dennis Alston Calvert TEXAS 1314 69 M 2 65-69 25:45.5 8:18/M
48 Jacob Bandas Belton TEXAS 1604 17 M 4 15-19 25:50.1 8:20/M
49 Mark Sitz Belton TEXAS 1190 34 M 2 30-34 25:53.0 8:21/M
50 Timothy Foster Temple TEXAS 1653 17 M 5 15-19 25:54.1 8:21/M
51 Rick Wilson Rockdale TEXAS 1406 39 M 2 35-39 26:03.5 8:24/M
52 Hunter Bartek Belton TEXAS 1609 13 M 12 10-14 26:08.4 8:26/M
53 Jarryd Lara Temple TEXAS 1576 12 M 13 10-14 26:09.5 8:26/M
54 Nick Velasquez Belton TEXAS 1622 12 M 14 10-14 26:10.2 8:26/M
55 Gary Rhiner Harker Heights TEXAS 1428 44 M 2 40-44 26:11.0 8:27/M
56 Shelly Gazette Temple TEXAS 1306 40 F 1 40-44 26:11.5 8:27/M
57 Brian Pridemore Belton TX 1752 41 M 3 40-44 26:15.7 8:28/M
58 Ricky Hatter Temple TEXAS 1504 36 M 3 35-39 26:16.6 8:28/M
59 Elisa Priddy Temple TEXAS 1636 12 F 6 10-14 26:17.7 8:29/M
60 Sarah Clemons Belton TEXAS 1613 13 F 7 10-14 26:21.7 8:30/M
61 Hannah Smith Temple TEXAS 1612 12 F 8 10-14 26:23.1 8:31/M
62 Rob Pisciotta Belton TEXAS 1708 54 M 2 50-54 26:23.8 8:31/M
63 Sophia Saikley Temple TEXAS 1668 12 F 9 10-14 26:25.8 8:31/M
64 Christian Galvan Harker Heights TX 1755 13 M 15 10-14 26:27.7 8:32/M
65 Alyssa Zawieja Temple TEXAS 1405 23 F 2 20-24 26:36.5 8:35/M
66 Bj Hines Belton TEXAS 1294 53 M 3 50-54 26:40.0 8:36/M
67 Brent Hines Belton TEXAS 1296 27 M 6 25-29 26:40.2 8:36/M
68 Bryan Cathey Temple TEXAS 1311 14 M 16 10-14 26:46.9 8:38/M
69 Tiffany Williams Temple TEXAS 1260 26 F 3 25-29 26:59.8 8:42/M
70 Angela Fisher Temple TEXAS 1392 43 F 2 40-44 27:01.8 8:43/M
71 Kieley Salazar Temple TEXAS 1567 13 F 10 10-14 27:02.0 8:43/M
72 John Osborn Morgans Point Resort TEXAS 1460 36 M 4 35-39 27:08.7 8:45/M
73 Sally Phillips Belton TEXAS 1465 45 F 1 45-49 27:10.3 8:46/M
74 Holly Pham Temple TEXAS 1714 26 F 4 25-29 27:16.4 8:48/M
75 Garrett Worden Temple TEXAS 1642 11 M 17 10-14 27:19.5 8:49/M
76 Gregory Crum Temple TEXAS 1522 32 M 3 30-34 27:25.6 8:51/M
77 Mason Lambert Little River TEXAS 1638 9 M 2 1- 9 27:29.2 8:52/M
78 Jason Owens Temple TEXAS 1495 34 M 4 30-34 27:40.8 8:55/M
79 Thomas Moore Belton TEXAS 1672 15 M 6 15-19 27:41.0 8:56/M
80 Andrew Kemp Temple TEXAS 1658 12 M 18 10-14 27:44.8 8:57/M
81 Precious Slade Temple TEXAS 1539 14 F 11 10-14 27:47.4 8:58/M
82 Cantrell Slade Temple TEXAS 1318 33 M 5 30-34 27:47.8 8:58/M
83 Kelly Einboden Temple TEXAS 1557 11 M 19 10-14 27:54.9 9:00/M
84 Joshua Harris Temple TEXAS 1383 38 M 5 35-39 27:57.8 9:01/M
85 Jason Lambert Little River TEXAS 1474 34 M 6 30-34 27:58.9 9:01/M
86 Becca Virnau Lorena TEXAS 1591 13 F 12 10-14 28:00.3 9:02/M
87 Holden Goldston Temple TEXAS 1724 14 M 20 10-14 28:01.9 9:02/M
88 Yaralyn Marroquin Temple TEXAS 1587 12 F 13 10-14 28:04.1 9:03/M
89 Twila Williams Temple TEXAS 1564 13 F 14 10-14 28:11.4 9:05/M
90 Linda Altum Belton TEXAS 1261 58 F 1 55-59 28:15.1 9:07/M
91 Alyssa Munoz Temple TEXAS 1538 14 F 15 10-14 28:20.8 9:08/M
92 Frankie Martinez Belton TEXAS 1436 57 M 2 55-59 28:21.5 9:09/M
93 Ethan Wells Temple TEXAS 1601 11 M 21 10-14 28:33.6 9:13/M
94 Sabrina Wells Temple TEXAS 1418 33 F 2 30-34 28:34.5 9:13/M
95 Garrison Lane Temple TX 1772 9 M 3 1- 9 28:35.0 9:13/M
96 William France Temple TEXAS 1291 33 M 7 30-34 28:41.7 9:15/M
97 Alison Navarro Temple TEXAS 1566 13 F 16 10-14 28:44.3 9:16/M
98 Arbrea Lewis Temple TEXAS 1659 11 F 17 10-14 28:45.0 9:16/M
99 Andrew Dickhute Temple TEXAS 1497 27 M 7 25-29 28:45.6 9:16/M
100 Bryce Ferguson Temple TEXAS 1616 13 M 22 10-14 28:49.8 9:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Donald Berg Belton TEXAS 1542 12 M 23 10-14 28:56.7 9:20/M
102 Tyler Boyd Holland TEXAS 1341 28 F 5 25-29 28:57.2 9:20/M
103 Eli Schlabach Temple TEXAS 1492 27 M 8 25-29 28:57.5 9:20/M
104 Ellianna Acosta Killeen T 1746 9 F 1 1- 9 28:58.6 9:21/M
105 Amy Taylor Temple TEXAS 1310 37 F 1 35-39 29:00.5 9:21/M
106 Angela Robb Woodway TEXAS 1508 37 F 2 35-39 29:00.6 9:21/M
107 Rebecca Guilloz Temple TEXAS 1561 12 F 18 10-14 29:03.5 9:22/M
108 Kaitlyn Ayala Killeen TX 1803 3 F 2 1- 9 29:04.4 9:23/M
109 Adrianna Schlaefer Temple TEXAS 1588 11 F 19 10-14 29:09.7 9:24/M
110 Unknown Partic. 1788 1788 M 1 0- 0 29:12.6 9:25/M
111 Bobby Breaux Temple TEXAS 1435 59 M 3 55-59 29:13.6 9:25/M
112 Ricky Guardiola Temple TEXAS 1288 43 M 4 40-44 29:15.0 9:26/M
113 Da Sarin Temple TEXAS 1715 28 M 9 25-29 29:15.9 9:26/M
114 Madeline Osborn Morgans Point Resort TEXAS 1624 9 F 3 1- 9 29:23.9 9:29/M
115 Ty Sandefur Temple TEXAS 1580 9 M 4 1- 9 29:25.2 9:29/M
116 Joshua Oropello Temple TEXAS 1717 39 M 6 35-39 29:45.2 9:36/M
117 Chase Moore Temple TEXAS 1732 8 M 5 1- 9 29:47.0 9:36/M
118 Jared Wilson Temple TEXAS 1662 12 M 24 10-14 29:48.1 9:37/M
119 Logan Colon Temple TEXAS 1674 15 F 4 15-19 29:53.6 9:38/M
120 Katie Cathey Temple TEXAS 1535 14 F 20 10-14 29:55.5 9:39/M
121 Stephen Mikeska Belton TEXAS 1712 44 M 5 40-44 29:56.3 9:39/M
122 Mikaela Valdez Temple TEXAS 1536 13 F 21 10-14 30:04.3 9:42/M
123 Kylah Hulsey Temple TEXAS 1641 12 F 22 10-14 30:05.1 9:42/M
124 Luke Varela Temple TX 1758 14 M 25 10-14 30:10.4 9:44/M
125 Sarah Simmone Temple TEXAS 1562 13 F 23 10-14 30:17.8 9:46/M
126 Adam Jackson Temple TEXAS 1398 32 M 8 30-34 30:22.4 9:48/M
127 Gage White Temple TEXAS 1599 9 M 6 1- 9 30:25.5 9:49/M
128 Ryan Jones Temple TEXAS 1520 30 M 9 30-34 30:31.4 9:51/M
129 Kathryn Van Sickler Houston TEXAS 1276 35 F 3 35-39 30:31.5 9:51/M
130 Cherri Radford Temple TEXAS 1710 46 F 2 45-49 30:32.2 9:51/M
131 Megan Moon Temple TEXAS 1279 25 F 6 25-29 30:49.5 9:56/M
132 Wendy Munz Moody TEXAS 1298 37 F 4 35-39 30:53.7 9:58/M
133 David Tuma Belton TX 1795 48 M 4 45-49 30:54.0 9:58/M
134 Bryson Lambert Little River TEXAS 1639 9 M 7 1- 9 30:56.5 9:59/M
135 Geanyah Lopez Temple TEXAS 1629 11 F 24 10-14 30:57.3 9:59/M
136 Bryan Lane Temple TX 1771 48 M 5 45-49 30:59.8 10:00/M
137 Mary Bruton Gatesville TEXAS 1313 45 F 3 45-49 31:04.1 10:01/M
138 Tori Cummings Gatesville TEXAS 1456 36 F 5 35-39 31:04.5 10:01/M
139 Stacey Lowery Gatesville TEXAS 1164 45 F 4 45-49 31:04.7 10:01/M
140 Laura Osborn Morgans Point Resort TEXAS 1459 36 F 6 35-39 31:12.0 10:04/M
141 Jo Ann Hodges Rogers TEXAS 1512 44 F 3 40-44 31:22.0 10:07/M
142 Taylor Murrow Temple TEXAS 1375 19 M 7 15-19 31:31.6 10:10/M
143 Hannah Gazette Temple TEXAS 1307 17 F 5 15-19 31:33.2 10:11/M
144 Britney DeRoon Elm Mott 1780 12 F 25 10-14 31:35.0 10:11/M
145 Emily Kelly Waco TEXAS 1501 23 F 3 20-24 31:35.8 10:11/M
146 Awbrey Lovrien-Moore Temple TEXAS 1486 35 F 7 35-39 31:36.5 10:12/M
147 Jessica ` Bowen Belton TEXAS 1412 32 F 3 30-34 31:38.9 10:12/M
148 Sasha Naizer Holland TEXAS 1413 20 F 4 20-24 31:41.4 10:13/M
149 Mason Munz Moody TEXAS 1250 9 M 8 1- 9 31:43.1 10:14/M
150 Julie Walters Georgetown TEXAS 1440 54 F 1 50-54 31:44.8 10:14/M
151 Doris Fong Potts Temple TEXAS 1716 36 F 8 35-39 31:47.9 10:15/M
152 Helena Buchanan Killeen TX 1742 40 F 4 40-44 31:58.4 10:19/M
153 Kayla Delgado Temple TEXAS 1634 14 F 26 10-14 32:02.8 10:20/M
154 Leanne Price Temple TENNESSEE 1496 26 F 7 25-29 32:03.2 10:20/M
155 Hunter Wilsey Temple TEXAS 1679 12 M 26 10-14 32:10.4 10:23/M
156 Patrick Frazho Temple TEXAS 1607 12 M 27 10-14 32:11.6 10:23/M
157 Cynthia Powell Temple TEXAS 1370 53 F 2 50-54 32:17.4 10:25/M
158 Alyssa Deaton Temple TEXAS 1626 14 F 27 10-14 32:22.1 10:26/M
159 Matt Frazier Temple TEXAS 1448 40 M 6 40-44 32:26.6 10:28/M
160 Oscar Ayala Killeen TX 1802 35 M 7 35-39 32:32.7 10:30/M
161 Jonathan Ayala Killeen TX 1804 10 M 28 10-14 32:33.0 10:30/M
162 Joe Lopez Temple TEXAS 1345 43 M 7 40-44 32:38.5 10:32/M
163 Jordyn Frisch Temple TEXAS 1667 12 F 28 10-14 32:46.6 10:34/M
164 Briana Hill Temple TEXAS 1544 12 F 29 10-14 32:47.1 10:35/M
165 Brigitte Allen Troy TEXAS 1698 47 F 5 45-49 32:48.8 10:35/M
166 Rebecca Blessing Temple TEXAS 1570 13 F 30 10-14 32:54.1 10:37/M
167 Payton Mayes Temple TEXAS 1553 13 F 31 10-14 32:54.9 10:37/M
168 Arianna Garcia Temple TEXAS 1664 12 F 32 10-14 32:55.6 10:37/M
169 Brandon Villa Temple TEXAS 1447 37 M 8 35-39 33:00.3 10:39/M
170 Erica Anderson Temple TEXAS 1723 12 F 33 10-14 33:00.9 10:39/M
171 Amanda Black Belton TEXAS 1420 27 F 8 25-29 33:07.0 10:41/M
172 Markeisha Anderson Temple TEXAS 1454 29 F 9 25-29 33:09.4 10:42/M
173 Clara Solomon Temple TEXAS 1733 11 F 34 10-14 33:41.9 10:52/M
174 Angela McGehee Temple TEXAS 1722 43 F 5 40-44 33:41.9 10:52/M
175 Lauryn Hargrove Temple TEXAS 1643 12 F 35 10-14 33:48.8 10:54/M
176 Mckenzie Pisciotta Belton TEXAS 1727 11 F 36 10-14 34:00.3 10:58/M
177 Chase Delao Temple TX 1813 12 M 29 10-14 34:01.7 10:58/M
178 Heath Jackson Temple TEXAS 1705 27 M 10 25-29 34:02.4 10:59/M
179 Kellie Pisciotta Belton TEXAS 1709 42 F 6 40-44 34:04.3 10:59/M
180 Gabe Forer Temple TEXAS 1583 8 M 9 1- 9 34:19.0 11:04/M
181 Jamison Forer Temple TEXAS 1387 34 M 10 30-34 34:19.3 11:04/M
182 Laura Durbin Troy TEXAS 1427 46 F 6 45-49 34:19.9 11:04/M
183 Alyssa Anderson Temple TEXAS 1376 36 F 9 35-39 34:22.4 11:05/M
184 Deborah Colon Temple TEXAS 1516 36 F 10 35-39 34:28.1 11:07/M
185 Trinity White Temple TEXAS 1552 12 F 37 10-14 34:28.3 11:07/M
186 Michele Lombardo Georgetown TEXAS 1510 34 F 4 30-34 34:29.0 11:07/M
187 Holley Hatter Temple TEXAS 1503 34 F 5 30-34 34:30.7 11:08/M
188 Amanda Ramirez Belton TEXAS 1498 36 F 11 35-39 34:32.4 11:08/M
189 Trent Gallaway Belton TEXAS 1640 6 M 10 1- 9 34:33.2 11:09/M
190 Julie Gallaway Belton TEXAS 1476 37 F 12 35-39 34:34.0 11:09/M
191 Patricia Patterson Temple TEXAS 1410 24 F 5 20-24 34:46.5 11:13/M
192 Cindi Brown Belton TX 1749 52 F 3 50-54 34:46.9 11:13/M
193 Dominick Robinson Killeen TEXAS 1654 7 M 11 1- 9 34:48.0 11:14/M
194 Rustin Hale Belton TEXAS 1548 12 M 30 10-14 34:48.2 11:14/M
195 Ken Carlile Temple TEXAS 1159 73 M 1 70-99 34:52.6 11:15/M
196 Alyssa Berg Belton TEXAS 1543 13 F 38 10-14 35:02.6 11:18/M
197 Todd Allison Harker Heights TEXAS 1324 37 M 9 35-39 35:04.1 11:19/M
198 Julie Allison Harker Heights TEXAS 1323 35 F 13 35-39 35:04.1 11:19/M
199 Whitney King Temple TEXAS 1348 31 F 6 30-34 35:05.1 11:19/M
200 Karen Brashear Temple TEXAS 1285 31 F 7 30-34 35:05.4 11:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Patsy Palmer Copperas Cove TEXAS 1287 62 F 1 60-64 35:14.4 11:22/M
202 Carmen Hoffman Temple TEXAS 1425 52 F 4 50-54 35:16.2 11:23/M
203 Emily Barajas Temple TEXAS 1514 20 F 6 20-24 35:16.8 11:23/M
204 Mandi Herrell Jarrell TEXAS 1328 31 F 8 30-34 35:20.1 11:24/M
205 John Delao Temple TEXAS 1385 34 M 11 30-34 35:22.3 11:25/M
206 Amber Sandefur Temple TEXAS 1384 35 F 14 35-39 35:23.4 11:25/M
207 Haley Colon Temple TEXAS 1675 12 F 39 10-14 35:24.2 11:25/M
208 Nicole Jones Round Rock TEXAS 1426 32 F 9 30-34 35:24.7 11:25/M
209 Zasha Caban Coperas Cove TEXAS 1692 27 F 10 25-29 35:33.9 11:28/M
210 Liza Shackelton Harker Heights TEXAS 1519 34 F 10 30-34 35:34.2 11:28/M
211 Eric Acosta Jr Temple TEXAS 1586 11 M 31 10-14 35:40.2 11:30/M
212 Christopher Thomas Temple TEXAS 1390 24 M 3 20-24 35:40.3 11:30/M
213 Larae Lopez Temple TEXAS 1344 37 F 15 35-39 35:43.5 11:31/M
214 Margarita Robinson Killeen TEXAS 1493 33 F 11 30-34 35:55.6 11:35/M
215 Cari Coleman Belton TEXAS 1682 50 F 5 50-54 35:56.9 11:35/M
216 Joylynn Hinton Killeen TEXAS 1300 40 F 7 40-44 36:01.1 11:37/M
217 Tais Lopez Temple TEXAS 1462 27 F 11 25-29 36:07.3 11:39/M
218 Mckenzie McLendon Harker Heights TEXAS 1537 11 F 40 10-14 36:14.8 11:41/M
219 Kaden McLendon Harker Heights TX 1759 9 M 12 1- 9 36:15.2 11:42/M
220 Choe Lan Craft 1816 36 F 16 35-39 36:21.9 11:44/M
221 Larry Berg Belton TEXAS 1322 43 M 8 40-44 36:23.7 11:44/M
222 Isaac Varela Temple TEXAS 1532 13 M 32 10-14 36:25.0 11:45/M
223 Corinne Whitaker Copperas Cove TEXAS 1549 12 F 41 10-14 36:31.5 11:47/M
224 Cody LIttle Temple TX 1764 9 M 13 1- 9 36:31.9 11:47/M
225 Ashley Coffman Belton TEXAS 1444 25 F 12 25-29 36:33.4 11:47/M
226 Lacey Clifton Belton TX 1773 25 F 13 25-29 36:33.8 11:47/M
227 Carmela King Temple TEXAS 1565 12 F 42 10-14 36:38.6 11:49/M
228 Kim Hines Belton TEXAS 1295 52 F 6 50-54 36:46.3 11:52/M
229 Hunter Bales Temple TEXAS 1547 11 M 33 10-14 36:52.4 11:54/M
230 Alex Deaton Temple TEXAS 1627 12 M 34 10-14 37:00.9 11:56/M
231 Dong Young Lee Temple TEXAS 1332 42 F 8 40-44 37:00.9 11:56/M
232 Charles Virnau Lorena TEXAS 1391 44 M 9 40-44 37:03.8 11:57/M
233 Payton Craft 1817 7 F 4 1- 9 37:13.0 12:00/M
234 Jennifer Gosney Temple TX 1776 40 F 9 40-44 37:23.5 12:04/M
235 Amber Bartek Belton TEXAS 1432 29 F 14 25-29 37:29.0 12:05/M
236 Olivia Corrales Temple TEXAS 1453 26 F 15 25-29 37:34.4 12:07/M
237 Kent Smith Temple TEXAS 1438 53 M 4 50-54 37:43.8 12:10/M
238 Jasmine Hill Temple TEXAS 1546 15 F 6 15-19 37:50.9 12:12/M
239 Renay Smith Temple TEXAS 1439 48 F 7 45-49 37:51.9 12:13/M
240 Elise Kellner Temple TEXAS 1666 12 F 43 10-14 37:52.4 12:13/M
241 Madison Sage Belton TEXAS 1603 12 F 44 10-14 37:52.9 12:13/M
242 Heather Bossen Temple TEXAS 1338 31 F 12 30-34 38:05.9 12:17/M
243 Hailee Henderson Temple TEXAS 1637 13 F 45 10-14 38:13.9 12:20/M
244 Doretha Ford Temple TEXAS 1718 51 F 7 50-54 38:15.1 12:20/M
245 Stephanie Huckabee Copperas Cove TEXAS 1475 35 F 17 35-39 38:15.3 12:20/M
246 Robert Moore Belton TEXAS 1515 46 M 6 45-49 38:15.5 12:20/M
247 John Wilson Temple TEXAS 1505 44 M 10 40-44 38:17.4 12:21/M
248 Alyssa Virnau Lorena TEXAS 1592 11 F 46 10-14 38:30.3 12:25/M
249 Tatiana Slade Temple TEXAS 1540 11 F 47 10-14 38:35.4 12:27/M
250 Andrew Compton Temple TEXAS 1680 14 M 35 10-14 38:41.2 12:29/M
251 Neepa Patel Temple TEXAS 1416 37 F 18 35-39 38:45.9 12:30/M
252 Abbie Arwood Temple TEXAS 1526 12 F 48 10-14 38:50.2 12:32/M
253 Sarah Haverland Temple TEXAS 1321 15 F 7 15-19 38:50.7 12:32/M
254 Erin Timberlake Belton TEXAS 1362 32 F 13 30-34 38:51.2 12:32/M
255 Rachel Clemons Belton TEXAS 1614 15 F 8 15-19 38:51.2 12:32/M
256 Rachel Black Temple TEXAS 1617 12 F 49 10-14 38:54.7 12:33/M
257 Lusia Slade Temple TEXAS 1317 32 F 14 30-34 38:55.7 12:33/M
258 Star Baize Gatesville TEXAS 1431 30 F 15 30-34 38:57.9 12:34/M
259 Alan Taisler Holland TEXAS 1488 32 M 12 30-34 39:03.7 12:36/M
260 Clayton Taisler Holland TEXAS 1671 5 M 14 1- 9 39:05.4 12:36/M
261 Amanda Cantu Belton TEXAS 1457 27 F 16 25-29 39:05.5 12:36/M
262 Melissa Arjon Temple TEXAS 1208 33 F 16 30-34 39:05.8 12:36/M
263 Kyra Moore Temple TEXAS 1731 11 F 50 10-14 39:10.3 12:38/M
264 Sarai Perez Temple TEXAS 1244 13 F 51 10-14 39:23.4 12:42/M
265 Shantel Brown Temple TEXAS 1573 12 F 52 10-14 39:23.6 12:42/M
266 Joanna Rodriguez Temple TEXAS 1243 12 F 53 10-14 39:24.4 12:43/M
267 Regina Simmone Temple TEXAS 1350 41 F 10 40-44 39:29.9 12:44/M
268 Hannah Virnau Lorena TEXAS 1589 16 F 9 15-19 39:34.2 12:46/M
269 Michelle Jones Temple TEXAS 1518 31 F 17 30-34 39:36.8 12:46/M
270 Bethany Chapman Belton TEXAS 1305 32 F 18 30-34 39:38.2 12:47/M
271 Sean Childress Temple TEXAS 1464 45 M 7 45-49 39:41.7 12:48/M
272 Alicia Lamonda Killeen TEXAS 1267 35 F 19 35-39 39:49.3 12:51/M
273 Jessica Shepherd Temple TEXAS 1461 27 F 17 25-29 39:59.7 12:54/M
274 Richard Arwood Temple TEXAS 1283 43 M 11 40-44 39:59.8 12:54/M
275 Cindy Chadwick Temple TEXAS 1480 43 F 11 40-44 40:00.5 12:54/M
276 Tim Haverland Temple TEXAS 1541 47 M 8 45-49 40:01.2 12:55/M
277 Chloe Rodocker Copperas Cove TEXAS 1628 12 F 54 10-14 40:01.9 12:55/M
278 Mckenna Gall Belton TX 1801 10 F 55 10-14 40:04.1 12:55/M
279 Vincent Gall Belton TX 1799 46 M 9 45-49 40:04.5 12:55/M
280 Julie Navarro Temple TEXAS 1363 43 F 12 40-44 40:10.0 12:57/M
281 John Pierce Temple TEXAS 1433 48 M 10 45-49 40:16.7 12:59/M
282 Pat Gall Belton TX 1800 47 F 8 45-49 40:25.0 13:02/M
283 Danny Varela Temple TEXAS 1309 36 M 10 35-39 40:27.8 13:03/M
284 Joshua Varela Temple TEXAS 1534 10 M 36 10-14 40:31.5 13:04/M
285 Laura Varela Temple TEXAS 1308 35 F 20 35-39 40:33.0 13:05/M
286 Aquajanae Moore Temple TEXAS 1258 14 F 56 10-14 40:34.3 13:05/M
287 Christopher Browning Temple TEXAS 1793 41 M 12 40-44 40:36.6 13:06/M
288 Kimberly Moore Temple TEXAS 1721 42 F 13 40-44 40:56.1 13:12/M
289 Erika Delgado Temple TEXAS 1470 18 F 10 15-19 41:10.3 13:17/M
290 Yolanda Martinez Belton TEXAS 1437 52 F 8 50-54 41:23.3 13:21/M
291 Kimberly Lind Georgetown TEXAS 1347 47 F 9 45-49 41:32.9 13:24/M
292 Bobby Zikes Temple TEXAS 1336 58 M 4 55-59 41:38.0 13:26/M
293 Monica Sage Belton TEXAS 1421 32 F 19 30-34 41:41.0 13:27/M
294 Sidney Stanford Temple TX 1753 11 F 57 10-14 41:52.3 13:30/M
295 Sara Hoffman Temple TEXAS 1608 11 F 58 10-14 41:52.4 13:30/M
296 Madison Phillips Belton TEXAS 1468 17 F 11 15-19 41:54.5 13:31/M
297 Michelle Walker Temple TEXAS 1455 36 F 21 35-39 42:02.6 13:34/M
298 Brenda Boss Temple TEXAS 1527 45 F 10 45-49 42:23.9 13:40/M
299 Jenacee Owens Temple TEXAS 1657 12 F 59 10-14 42:28.4 13:42/M
300 Steven Hansen Temple TEXAS 1304 58 M 5 55-59 42:53.5 13:50/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Madonna Lopez Belton TEXAS 1482 44 F 14 40-44 42:58.7 13:52/M
302 Stephanie Madsen Temple TEXAS 1507 19 F 12 15-19 42:58.9 13:52/M
303 Matthew Madsen Temple TEXAS 1597 9 M 15 1- 9 42:59.0 13:52/M
304 Sarah Forer Temple TEXAS 1386 30 F 20 30-34 43:00.1 13:52/M
305 Justice Campbell Temple TEXAS 1611 11 F 60 10-14 43:07.0 13:55/M
306 Pamela Campbell Temple TEXAS 1434 49 F 11 45-49 43:09.0 13:55/M
307 Karen Courtney Gatesville TEXAS 1481 52 F 9 50-54 43:11.5 13:56/M
308 Heather Ward Temple TEXAS 1263 38 F 22 35-39 43:12.1 13:56/M
309 Sharon Phillips Copperas Cove TX 1747 57 F 2 55-59 43:14.4 13:57/M
310 Shaila Meyer Temple TEXAS 1655 12 F 61 10-14 43:16.6 13:57/M
311 Kaylee Forer Temple TEXAS 1582 11 F 62 10-14 43:16.6 13:57/M
