The Army Marathon III

Overall Results

March 01, 2015


Results By Pro-Fit Event Services LLC - Belton, TX Pro-Fit Event Services LLC

Half-Marathon

  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
1 Michael Kurvach 2084 24 M 1 Open 1 43:12.1 1 1:15:56.0 1:15:56.0 1:16:39.6 0:43.5
2 Douglas Teed 2477 27 M 2 Open 2 44:46.1 2 1:22:14.4 1:22:14.4 1:22:57.5 0:43.0
3 John Craft 2599 38 M 3 Open 3 48:43.6 3 1:29:56.0 1:29:56.0 1:30:41.1 0:45.1
4 David Saltmarsh 2424 50 M 1 Mstr 6 50:02.4 4 1:30:18.0 1:30:18.0 2:00:02.7 29:44.6
5 Ginger Stoker 2258 38 F 1 Open 4 49:23.2 5 1:30:48.1 1:30:48.1 2:00:31.5 29:43.4
6 L Buckley 2352 38 F 2 Open 7 50:04.1 6 1:31:42.5 1:31:42.5 2:01:26.2 29:43.7
7 Cora Lee Turner 2598 45 F 3 Open 5 49:40.9 7 1:32:42.1 1:32:42.1 1:54:18.4 21:36.3
8 Wayne Strebe 2419 38 M 1 35-39 10 51:41.4 8 1:33:08.1 1:33:08.1 1:34:14.2 1:06.1
9 Rudy Castillo 2596 34 M 1 30-34 9 51:37.4 9 1:34:18.4 1:34:18.4 1:39:51.8 5:33.3
10 Brad Owens 2342 39 M 2 35-39 11 52:01.1 10 1:34:25.8 1:34:25.8 1:35:12.7 0:46.8
11 Samantha Wassel 2346 25 F 1 25-29 8 51:22.8 11 1:34:46.6 1:34:46.6 1:35:33.0 0:46.4
12 Gary Scott 2305 45 M 2 Mstr 17 54:22.7 12 1:37:01.9 1:37:01.9 2:14:01.6 36:59.7
13 Cale Hamilton 2618 31 M 2 30-34 16 54:22.1 13 1:37:33.4 1:37:33.4 1:42:06.6 4:33.1
14 James Minshew 2271 29 M 1 25-29 13 53:54.2 14 1:38:22.7 1:38:22.7 1:54:38.6 16:15.9
15 Jeffrey Smith 2259 37 M 3 35-39 14 54:16.3 15 1:38:24.3 1:38:24.3 2:10:06.4 31:42.1
16 David Bean 2289 30 M 3 30-34 20 55:29.4 16 1:39:35.4 1:39:35.4 1:52:12.9 12:37.5
17 Anne Hughes 2257 53 F 1 Mstr 12 53:46.3 17 1:39:37.6 1:39:37.6 2:09:21.4 29:43.8
18 Guadalupe Sanchez 2399 49 M 3 Mstr 21 55:48.0 18 1:40:36.5 1:40:36.5 1:57:35.1 16:58.5
19 Michael Diaz 2100 43 M 1 40-44 19 55:18.6 19 1:41:20.6 1:41:20.6 1:45:04.3 3:43.6
20 Aaron Lewis 2616 23 M 1 20-24 22 56:23.3 20 1:41:24.2 1:41:24.2 1:42:07.6 0:43.3
21 Jeffrey Witt 2473 28 M 2 25-29 18 55:12.5 21 1:42:13.3 1:42:13.3 2:18:39.8 36:26.4
22 Bob Wischnia 2254 64 M 1 GrndMst 24 56:48.9 22 1:42:30.5 1:42:30.5 2:12:14.0 29:43.5
23 Christopher Silvas 2107 43 M 2 40-44 15 54:17.6 23 1:42:58.4 1:42:58.4 1:43:50.5 0:52.1
24 Virginia Sanders 2047 39 F 1 35-39 23 56:28.3 24 1:43:24.6 1:43:24.6 1:44:10.9 0:46.3
25 Erin Ruyle 2360 36 F 2 35-39 30 58:38.3 25 1:44:33.5 1:44:33.5 1:45:18.2 0:44.7
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
26 Lanny McLaughlin 2626 36 M 4 35-39 25 57:14.2 26 1:45:58.0 1:45:58.0 1:57:44.4 11:46.4
27 Rebekah Highberger 2072 34 F 1 30-34 28 58:31.1 27 1:46:34.8 1:46:34.8 2:18:16.9 31:42.1
28 Andrew Brazee 2493 41 M 3 40-44 27 58:23.3 28 1:47:00.6 1:47:00.6 1:48:11.1 1:10.5
29 Steven Bostelmann 2231 43 M 4 40-44 26 57:15.9 29 1:47:04.7 1:47:04.7 1:47:53.7 0:49.0
30 Angel Ruemmely 2119 53 M 1 50-54 51 1:02:12.4 30 1:47:14.7 1:47:14.7 1:48:04.2 0:49.4
31 Jeffrey Rodriguez 2570 47 M 1 45-49 38 1:00:33.2 31 1:48:54.9 1:48:54.9 1:53:35.9 4:40.9
32 Mark Groveunder 2172 55 M 1 55-59 32 59:29.7 32 1:48:57.0 1:48:57.0 2:01:19.2 12:22.1
33 James Forkner 2371 25 M 3 25-29 34 59:57.0 33 1:49:26.1 1:49:26.1 1:50:10.2 0:44.0
34 Jason Allen 2075 39 M 5 35-39 36 1:00:16.7 34 1:49:41.7 1:49:41.7 1:53:43.7 4:02.0
35 Dana Hamilton 2270 50 F 2 Mstr 44 1:01:12.6 35 1:50:01.9 1:50:01.9 1:54:55.6 4:53.7
36 Amber Gluth 2040 23 F 1 20-24 59 1:02:57.5 36 1:50:04.5 1:50:04.5 1:50:52.6 0:48.1
37 Zach Rolfe 2063 27 M 4 25-29 52 1:02:16.5 37 1:50:16.5 1:50:16.5 2:26:59.8 36:43.2
38 Jane Earley 2007 28 F 2 25-29 42 1:01:03.0 38 1:50:26.8 1:50:26.8 1:57:23.2 6:56.4
39 Andrew Wilson 2344 17 M 1 16-19 29 58:34.8 39 1:50:36.0 1:50:36.0 2:25:11.5 34:35.5
40 Alex Kampo 2262 22 M 2 20-24 35 1:00:02.7 40 1:50:37.0 1:50:37.0 2:42:07.0 51:30.0
41 Mark Wojciechowski 2312 40 M 5 40-44 31 59:08.9 41 1:50:56.9 1:50:56.9 2:24:25.8 33:28.9
42 Krista Hebert 2242 25 F 3 25-29 65 1:03:12.5 42 1:51:07.4 1:51:07.4 1:53:21.1 2:13.7
43 Luisa Tobon 2154 25 F 4 25-29 48 1:01:41.2 43 1:51:15.7 1:51:15.7 1:51:59.8 0:44.1
44 John Cogbill 2363 42 M 6 40-44 46 1:01:33.8 44 1:51:45.2 1:51:45.2 2:10:02.0 18:16.7
45 Jenny Cogbill 2362 42 F 3 Mstr 47 1:01:35.3 45 1:51:46.3 1:51:46.3 2:10:02.3 18:15.9
46 James Vultaggio 2590 36 M 6 35-39 62 1:03:03.8 46 1:51:58.4 1:51:58.4 2:01:12.9 9:14.5
47 Sebastiaan Verhofstad 2252 32 M 4 30-34 50 1:02:11.8 47 1:52:03.8 1:52:03.8 1:52:50.3 0:46.4
48 Quentin Wingert 2354 60 M 2 GrndMst 43 1:01:07.4 48 1:52:12.4 1:52:12.4 2:31:16.5 39:04.1
49 Herman Schlabach 2522 34 M 5 30-34 69 1:03:26.5 49 1:52:55.9 1:52:55.9 1:53:51.9 0:55.9
50 Ken McKinney 2562 34 M 6 30-34 37 1:00:32.1 50 1:53:10.4 1:53:10.4 2:09:08.1 15:57.7
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
51 Ernest Dela Cruz 2217 30 M 7 30-34 53 1:02:26.7 51 1:53:11.8 1:53:11.8 1:54:13.6 1:01.7
52 David Ditolla 2451 45 M 2 45-49 61 1:03:02.5 52 1:53:13.2 1:53:13.2 1:54:05.5 0:52.3
53 Michelle Frew 2504 43 F 1 40-44 54 1:02:27.1 53 1:53:18.1 1:53:18.1 2:26:26.8 33:08.6
54 Laura-Ann Cullom 2625 33 F 2 30-34 49 1:01:41.3 54 1:53:32.2 1:53:32.2 1:54:53.1 1:20.8
55 Rebecca Kasner 2052 34 F 3 30-34 64 1:03:07.1 55 1:53:37.1 1:53:37.1 2:07:05.6 13:28.4
56 Steven Poepping 2058 24 M 3 20-24     56 1:53:52.4 1:53:52.4 1:54:36.7 0:44.3
57 Daniel Shin 2019 42 M 7 40-44 33 59:52.1 57 1:54:06.3 1:54:06.3 1:56:16.3 2:09.9
58 Deante Covington 2456 21 M 4 20-24 39 1:00:49.7 58 1:54:25.0 1:54:25.0 1:55:08.4 0:43.4
59 Jeremy Crisp 2169 38 M 7 35-39 57 1:02:45.4 59 1:54:34.0 1:54:34.0 2:06:27.2 11:53.1
60 Jon Capan 2365 36 M 8 35-39 98 1:05:48.7 60 1:54:41.0 1:54:41.0 1:55:32.0 0:51.0
61 Justine Heimer 2584 31 F 4 30-34 67 1:03:15.6 61 1:54:47.8 1:54:47.8 2:24:55.4 30:07.5
62 Joseph Venghaus 2610 36 M 9 35-39 63 1:03:06.3 62 1:55:03.3 1:55:03.3 2:11:19.2 16:15.9
63 Thomas Liker 2325 57 M 2 55-59 60 1:02:59.2 63 1:55:21.5 1:55:21.5 1:56:05.1 0:43.6
64 Christopher Howell 2237 39 M 10 35-39 40 1:00:52.3 64 1:55:23.0 1:55:23.0 2:12:09.1 16:46.0
65 Nancy Nickson 2629 31 F 5 30-34 66 1:03:15.5 65 1:55:34.4 1:55:34.4 2:25:42.3 30:07.8
66 Jill Hillegass 2378 44 F 2 40-44 75 1:04:31.0 66 1:56:12.7 1:56:12.7 2:10:57.1 14:44.3
67 Michelle Carlin 2406 31 F 6 30-34 41 1:01:01.1 67 1:56:14.6 1:56:14.6 1:57:01.2 0:46.5
68 Jimmy Widmer 2496 29 M 5 25-29 85 1:05:07.2 68 1:56:15.9 1:56:15.9 2:26:18.3 30:02.4
69 Rachele Jacaruso 2256 45 F 1 45-49 56 1:02:42.9 69 1:56:16.5 1:56:16.5 1:57:28.7 1:12.2
70 Ramona Teter 2623 54 F 1 50-54 79 1:04:50.6 70 1:56:25.7 1:56:25.7 2:33:55.2 37:29.4
71 Rachel Werts 2505 33 F 7 30-34 72 1:04:04.5 71 1:56:39.4 1:56:39.4 1:57:29.4 0:49.9
72 David Gowen 2526 51 M 2 50-54 82 1:04:57.4 72 1:56:40.5 1:56:40.5 2:34:09.9 37:29.3
73 Aries Carino 2421 27 M 6 25-29 58 1:02:49.7 73 1:57:10.7 1:57:10.7 2:33:34.2 36:23.5
74 Ronald Head 2196 57 M 3 55-59 88 1:05:13.9 74 1:57:16.7 1:57:16.7 1:58:04.3 0:47.5
75 Jennifer Smith 2230 41 F 3 40-44 84 1:04:58.6 75 1:58:16.6 1:58:16.6 2:12:06.9 13:50.3
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
76 Leon Cook 2048 40 M 8 40-44 45 1:01:23.6 76 1:58:33.1 1:58:33.1 1:59:19.2 0:46.1
77 Brit Erslev 2250 39 F 3 35-39 74 1:04:29.8 77 1:58:36.0 1:58:36.0 1:59:24.1 0:48.1
78 Roosevelt Brunson 2310 40 M 9 40-44 77 1:04:48.4 78 1:58:42.5 1:58:42.5 2:19:07.9 20:25.3
79 Jason Miller 2180 34 M 8 30-34 101 1:05:58.6 79 1:58:49.9 1:58:49.9 1:59:45.0 0:55.1
80 Richard Summers 2031 42 M 10 40-44 106 1:06:13.1 80 1:58:51.2 1:58:51.2 2:46:43.0 47:51.8
81 Marissa Thomas 2380 17 F 1 16-19 78 1:04:50.1 81 1:58:53.8 1:58:53.8 2:07:06.1 8:12.2
82 Edward Diaz 2283 43 M 11 40-44 81 1:04:55.8 82 1:59:06.0 1:59:06.0 2:00:22.2 1:16.2
83 Anthony Callisto 2364 37 M 11 35-39 105 1:06:13.0 83 1:59:23.6 1:59:23.6 2:32:55.0 33:31.4
84 Jessica Cluette 2394 41 F 4 40-44 117 1:06:55.9 84 1:59:32.3 1:59:32.3 2:00:23.0 0:50.7
85 Laura Hamilton 2617 29 F 5 25-29 94 1:05:39.6 85 1:59:54.2 1:59:54.2 2:04:28.3 4:34.1
86 Mark Drouillard 2278 25 M 7 25-29     86 2:00:06.8 2:00:06.8 2:00:51.6 0:44.7
87 Ashley Coffman 2281 28 F 6 25-29 89 1:05:18.8 87 2:00:13.4 2:00:13.4 2:01:00.1 0:46.7
88 Kerry Ready 2483 44 F 5 40-44 104 1:06:12.9 88 2:00:23.3 2:00:23.3 2:03:28.1 3:04.7
89 Jamee Binner 2176 35 F 4 35-39 102 1:06:02.0 89 2:00:48.0 2:00:48.0 2:01:39.3 0:51.2
90 Kendall Pye 2128 20 F 2 20-24 96 1:05:43.7 90 2:00:49.5 2:00:49.5 2:01:43.1 0:53.6
91 Julia Penny 2023 22 F 3 20-24 97 1:05:43.9 91 2:00:49.8 2:00:49.8 2:01:43.0 0:53.1
92 Pete Boulette 2212 66 M 3 GrndMst 109 1:06:24.5 92 2:01:25.9 2:01:25.9 2:02:11.7 0:45.8
93 Eric Hall 2166 37 M 12 35-39 91 1:05:21.5 93 2:01:32.2 2:01:32.2 2:02:16.6 0:44.3
94 Jayna Adams 2199 31 F 8 30-34 131 1:07:55.9 94 2:01:32.4 2:01:32.4 2:16:01.2 14:28.7
95 Stephanie Greger 2190 22 F 4 20-24 115 1:06:44.6 95 2:01:36.5 2:01:36.5 2:33:06.5 31:30.0
96 Joshua Allen 2076 17 M 2 16-19 103 1:06:04.7 96 2:01:41.7 2:01:41.7 2:05:02.8 3:21.1
97 Slade Dickson 2091 47 M 3 45-49 110 1:06:26.3 97 2:01:43.1 2:01:43.1 2:02:26.1 0:43.0
98 Ricky Goree, Jr 2189 39 M 13 35-39 140 1:08:34.9 98 2:01:51.8 2:01:51.8 2:31:38.2 29:46.4
99 Justin Johnson 2315 39 M 14 35-39 86 1:05:12.5 99 2:02:11.9 2:02:11.9 2:32:14.6 30:02.6
100 Laramie Camp 2318 28 F 7 25-29 90 1:05:19.2 100 2:02:14.8 2:02:14.8 2:03:01.5 0:46.6
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
101 Tanya Lopez 2606 41 F 6 40-44 119 1:07:01.9 101 2:02:17.8 2:02:17.8 2:35:51.1 33:33.3
102 Carol Wilcox 2607 55 F 1 55-59 120 1:07:01.9 102 2:02:17.9 2:02:17.9 2:35:51.3 33:33.4
103 Tabitha Shirley-Jones 2010 24 F 5 20-24 139 1:08:32.9 103 2:02:19.5 2:02:19.5 2:17:32.0 15:12.4
104 Holly Kellmurray 2474 27 F 8 25-29 113 1:06:28.3 104 2:02:20.4 2:02:20.4 2:03:14.8 0:54.4
105 Lori Brooks 2152 39 F 5 35-39 107 1:06:13.2 105 2:02:21.7 2:02:21.7 2:20:38.1 18:16.3
106 Aaron Adams 2503 28 M 8 25-29 125 1:07:30.9 106 2:02:23.4 2:02:23.4 2:21:15.8 18:52.3
107 Regina Velasco 2241 30 F 9 30-34 71 1:03:59.9 107 2:02:28.1 2:02:28.1 2:04:41.7 2:13.5
108 Travis Clonch 2136 29 M 9 25-29 111 1:06:26.8 108 2:02:36.5 2:02:36.5 2:03:31.4 0:54.8
109 Sharon Pechal 2509 51 F 2 50-54 133 1:08:10.8 109 2:02:55.2 2:02:55.2 2:04:30.7 1:35.5
110 Chris Hendricks 2476 44 M 12 40-44 146 1:09:00.6 110 2:03:06.3 2:03:06.3 2:04:11.2 1:04.8
111 Brion Rockel 2412 44 M 13 40-44 92 1:05:25.4 111 2:03:16.9 2:03:16.9 2:37:43.3 34:26.3
112 Danielle Turegano 2390 32 F 10 30-34 162 1:10:13.9 112 2:03:46.2 2:03:46.2 2:19:51.0 16:04.8
113 Rebecca Funk-Clonts 2494 48 F 2 45-49 145 1:08:55.4 113 2:03:54.9 2:03:54.9 2:04:40.7 0:45.8
114 Tiffany Lundtvedt 2137 42 F 7 40-44 177 1:11:04.5 114 2:04:08.9 2:04:08.9 2:05:05.5 0:56.6
115 Scott Luther 2247 37 M 15 35-39 95 1:05:43.1 115 2:04:12.8 2:04:12.8 2:04:59.1 0:46.3
116 Christie Roberts 2521 41 F 8 40-44 141 1:08:35.7 116 2:04:15.4 2:04:15.4 2:54:55.6 50:40.1
117 Stephanie Diswood 2520 33 F 11 30-34 121 1:07:02.0 117 2:04:21.6 2:04:21.6 2:05:18.7 0:57.1
118 Reginal Hall 2411 43 M 14 40-44 99 1:05:51.4 118 2:04:23.1 2:04:23.1 2:20:30.7 16:07.6
119 Javeir Hernandez 2415 43 M 15 40-44 68 1:03:25.2 119 2:04:24.2 2:04:24.2 2:05:08.2 0:44.0
120 Hope Koch 2265 44 F 9 40-44 159 1:10:08.0 120 2:04:24.9 2:04:24.9 2:05:10.6 0:45.7
121 Kellie Calvert 2530 37 F 6 35-39 144 1:08:51.2 121 2:04:30.9 2:04:30.9 2:54:55.4 50:24.5
122 James Knutson 2467 37 M 16 35-39 100 1:05:53.3 122 2:04:31.2 2:04:31.2 2:05:16.9 0:45.6
123 Kevin Koch 2266 57 M 4 55-59 108 1:06:19.4 123 2:04:35.0 2:04:35.0 2:05:20.1 0:45.0
124 Kevin Niederriter 2151 36 M 17 35-39 93 1:05:29.7 124 2:04:48.8 2:04:48.8 2:25:36.1 20:47.3
125 Kyle Kelly 2572 30 M 9 30-34 80 1:04:54.7 125 2:04:53.2 2:04:53.2 2:36:36.2 31:43.0
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
126 Barbara Dumke 2279 58 F 2 55-59 124 1:07:25.1 126 2:05:02.0 2:05:02.0 2:05:56.4 0:54.3
127 Dawn Wojciechowski 2042 48 F 3 45-49 70 1:03:54.5 127 2:05:09.0 2:05:09.0 2:05:09.0
128 Craig Smith 2391 44 M 16 40-44 126 1:07:31.5 128 2:05:35.5 2:05:35.5 2:38:30.5 32:55.0
129 Thomas Baker 2074 58 M 5 55-59 143 1:08:42.2 129 2:05:50.6 2:05:50.6 2:06:50.8 1:00.2
130 Patricia Griggs 2061 35 F 7 35-39 169 1:10:25.5 130 2:06:09.9 2:06:09.9 2:06:55.6 0:45.7
131 Douglas Davis 2612 30 M 10 30-34 114 1:06:43.9 131 2:06:13.3 2:06:13.3 2:06:57.7 0:44.4
132 Jamie Cook 2049 38 F 8 35-39 152 1:09:10.6 132 2:06:15.0 2:06:15.0 2:07:03.9 0:48.9
133 Michael Self 2149 34 M 11 30-34 122 1:07:07.6 133 2:06:28.9 2:06:28.9 2:07:13.7 0:44.8
134 Janai Carey 2251 26 F 9 25-29 112 1:06:27.5 134 2:06:29.5 2:06:29.5 2:07:23.7 0:54.2
135 Reanne Wentz 2347 27 F 10 25-29 76 1:04:45.8 135 2:06:37.4 2:06:37.4 2:19:49.9 13:12.5
136 Peter, Jr Barajas 2268 54 M 3 50-54 116 1:06:47.5 136 2:06:40.3 2:06:40.3 2:19:54.2 13:13.8
137 Christie Senkewich 2092 27 F 11 25-29 130 1:07:55.3 137 2:06:44.6 2:06:44.6 2:07:35.5 0:50.9
138 Arthur Levin 2441 48 M 4 45-49 199 1:12:17.9 138 2:06:57.5 2:06:57.5 2:18:49.1 11:51.6
139 Alisabeth Smith 2528 19 F 2 16-19 200 1:12:19.6 139 2:07:22.4 2:07:22.4 2:08:35.2 1:12.7
140 Susan Wingert 2355 58 F 3 55-59 157 1:10:02.7 140 2:07:38.1 2:07:38.1 2:46:16.4 38:38.2
141 Robert Avery 2184 41 M 17 40-44 87 1:05:12.9 141 2:07:45.6 2:07:45.6 2:08:58.4 1:12.8
142 Lathi Taylor 2508 58 F 4 55-59 147 1:09:04.4 142 2:07:52.6 2:07:52.6 2:09:27.5 1:34.9
143 Stephanie Sandoval 2132 31 F 12 30-34 164 1:10:15.0 143 2:07:56.1 2:07:56.1 2:08:48.0 0:51.9
144 Jeremy Robb 2147 43 M 18 40-44 142 1:08:38.5 144 2:08:05.9 2:08:05.9 2:22:26.4 14:20.4
145 Catherine Flores Manzano 2343 35 F 9 35-39 170 1:10:29.8 145 2:08:19.3 2:08:19.3 2:38:21.6 30:02.2
146 Rene Espinosa 2158 32 M 12 30-34 83 1:04:57.8 146 2:08:26.4 2:08:26.4 2:09:15.8 0:49.3
147 Lula Nelson 2581 47 F 4 45-49 149 1:09:09.4 147 2:08:32.8 2:08:32.8 2:09:25.6 0:52.7
148 Samantha Farr 2273 24 F 6 20-24 161 1:10:12.1 148 2:08:44.9 2:08:44.9 2:45:28.6 36:43.6
149 Nobuko Fogarty 2574 45 F 5 45-49 172 1:10:52.5 149 2:09:05.0 2:09:05.0 2:10:06.1 1:01.1
150 Amber Boatwright 2118 22 F 7 20-24 129 1:07:48.5 150 2:09:08.0 2:09:08.0 2:19:37.6 10:29.6
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
151 Jessica Maurer 2525 40 F 10 40-44 132 1:08:04.9 151 2:09:09.0 2:09:09.0 2:41:33.5 32:24.4
152 Irma Tajonar 2588 32 F 13 30-34 165 1:10:16.4 152 2:09:21.5 2:09:21.5 2:10:13.1 0:51.6
153 Chelsea Lorenson 2435 33 F 14 30-34 176 1:11:02.3 153 2:09:28.6 2:09:28.6 2:10:26.6 0:58.0
154 Jessica Ohlinger 2361 26 F 12 25-29 174 1:11:01.6 154 2:09:29.3 2:09:29.3 2:10:26.7 0:57.4
155 Stephen Crawford 2011 54 M 4 50-54 180 1:11:12.1 155 2:09:59.4 2:09:59.4 2:30:58.7 20:59.3
156 Lisa Porillo-Birkhead 2320 41 F 11 40-44 168 1:10:23.4 156 2:10:02.3 2:10:02.3 2:23:16.9 13:14.6
157 Dana Anderson 2288 29 F 13 25-29 192 1:11:59.8 157 2:10:17.2 2:10:17.2 2:31:53.4 21:36.2
158 Bethany Bennett 2229 25 F 14 25-29 183 1:11:38.7 158 2:10:26.7 2:10:26.7 2:58:30.5 48:03.8
159 John Vasut 2446 47 M 5 45-49 227 1:13:38.1 159 2:10:32.5 2:10:32.5 2:11:24.0 0:51.4
160 Jen Harland 2514 33 F 15 30-34 181 1:11:23.1 160 2:10:35.0 2:10:35.0 2:42:22.1 31:47.0
161 Allison McKearn 2070 24 F 8 20-24 148 1:09:09.3 161 2:10:51.1 2:10:51.1 2:16:15.8 5:24.7
162 Grant Greeson 2319 28 M 10 25-29 256 1:15:13.8 162 2:10:51.7 2:10:51.7 2:11:56.9 1:05.1
163 Carly Greeson 2309 29 F 15 25-29 257 1:15:13.8 163 2:10:52.2 2:10:52.2 2:11:56.9 1:04.6
164 Henry Garza 2208 59 M 6 55-59 158 1:10:03.9 164 2:10:54.1 2:10:54.1 2:11:39.8 0:45.6
165 Kristin Guardia 2094 32 F 16 30-34 188 1:11:58.7 165 2:10:59.6 2:10:59.6 2:11:56.2 0:56.6
166 Marie Brown 2095 34 F 17 30-34 189 1:11:59.2 166 2:11:00.5 2:11:00.5 2:11:56.6 0:56.1
167 Tom Blaise 2097 30 M 13 30-34 123 1:07:15.6 167 2:11:03.6 2:11:03.6 2:12:00.1 0:56.5
168 Judy Roessner 2416 49 F 6 45-49 216 1:13:15.9 168 2:11:08.1 2:11:08.1 2:22:49.9 11:41.8
169 Daniel Parra 2030 29 M 11 25-29 135 1:08:12.1 169 2:11:16.2 2:11:16.2 2:41:28.0 30:11.7
170 Jose Santos 2489 38 M 18 35-39 220 1:13:32.8 170 2:11:49.2 2:11:49.2 2:46:42.0 34:52.8
171 Unknown Partic. 2043 2043 0 M 1 0-15 55 1:02:30.6 171 2:12:01.7 2:12:01.7 2:23:48.1 11:46.3
172 Ariel Shagory 2450 29 F 16 25-29 150 1:09:09.7 172 2:12:06.9 2:12:06.9 2:46:39.7 34:32.8
173 Roger Anderson 2453 35 M 19 35-39 151 1:09:10.5 173 2:12:07.4 2:12:07.4 2:46:39.9 34:32.5
174 Jenny Lucas 2594 42 F 12 40-44 190 1:11:59.7 174 2:12:08.1 2:12:08.1 2:26:42.9 14:34.7
175 Jill Atmar 2492 55 F 5 55-59 208 1:12:56.9 175 2:12:09.3 2:12:09.3 2:49:24.8 37:15.4
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Time Time Diff
176 Michael Souter 2350 34 M 14 30-34 73 1:04:15.5 176 2:12:14.5 2:12:14.5 2:17:37.3 5:22.7
177 Kelly Rhodes 2148 34 F 18 30-34 167 1:10:19.2 177 2:12:21.8 2:12:21.8 2:13:18.6 0:56.8
178 Dustin Anderson 2524 37 M 20 35-39 163 1:10:14.3 178 2:12:28.5 2:12:28.5 2:30:01.7 17:33.1
179 Pablo Picacio 2146 38 M 21 35-39 160 1:10:10.7 179 2:12:31.1 2:12:31.1 2:26:51.8 14:20.7
180 Kc Ray 2507 34 F 19 30-34 246 1:15:00.1 180 2:12:32.2 2:12:32.2 2:14:07.5 1:35.3
181 John Kennerson 2564 44 M 19 40-44 185 1:11:46.3 181 2:12:33.8 2:12:33.8 2:28:51.7 16:17.9
182 Paul Lucas 2224 42 M 20 40-44 127 1:07:39.0 182 2:12:35.7 2:12:35.7 2:13:20.1 0:44.4
183 Simone Green 2219 27 F 17 25-29 156 1:09:44.9 183 2:12:39.3 2:12:39.3 2:42:41.7 30:02.3
184 Sarah Housley 2434 21 F 9 20-24 175 1:11:02.0 184 2:12:41.9 2:12:41.9 2:13:39.7 0:57.8
185 Hannah Shine 2140 22 F 10 20-24 219 1:13:29.1 185 2:12:53.2 2:12:53.2 2:18:00.2 5:07.0
186 David Flynn 2276 27 M 12 25-29 128 1:07:39.5 186 2:13:06.3 2:13:06.3 2:13:50.6 0:44.2
187 Lyzanne Mason 2449 44 F 13 40-44 173 1:11:01.3 187 2:13:14.5 2:13:14.5 2:46:44.1 33:29.5
188 James Richardson 2135 55 M 7 55-59 166 1:10:17.8 188 2:13:21.5 2:13:21.5 2:14:09.4 0:47.8
189 Deborah Miller 2177 46 F 7 45-49 196 1:12:09.9 189 2:13:26.0 2:13:26.0 2:14:24.9 0:58.8
190 Pamela Holwerda 2167 54 F 3 50-54 187 1:11:58.7 190 2:13:34.4 2:13:34.4 2:14:34.5 1:00.0
191 Arthur Coley 2025 45 M 6 45-49 244 1:14:54.5 191 2:13:36.6 2:13:36.6 2:14:47.8 1:11.2
192 Julie Allison 2414 37 F 10 35-39 212 1:13:10.8 192 2:13:39.9 2:13:39.9 2:26:33.1 12:53.1
193 Benford Griffin 2032 52 M 5 50-54 178 1:11:08.4 193 2:13:41.5 2:13:41.5 3:01:33.9 47:52.3
194 William Cronk 2471 57 M 8 55-59 194 1:12:02.3 194 2:14:04.0 2:14:04.0 2:49:25.1 35:21.1
195 Michael Ebers 2129 46 M 7 45-49 202 1:12:30.4 195 2:14:29.1 2:14:29.1 2:15:24.6 0:55.4
196 Aisha Hassan 2552 30 F 20 30-34 182 1:11:35.7 196 2:14:30.5 2:14:30.5 2:29:07.6 14:37.1
197 Shannon Vultaggio 2515 35 F 11 35-39 243 1:14:53.1 197 2:14:37.6 2:14:37.6 2:24:31.2 9:53.6
198 Erika Grubbs 2153 24 F 11 20-24 153 1:09:23.6 198 2:14:38.6 2:14:38.6 2:46:54.2 32:15.5
199 Patrick Henry 2186 46 M 8 45-49 154 1:09:33.4 199 2:14:41.4 2:14:41.4 2:15:31.8 0:50.4
200 Risa Chambers 2012 27 F 18 25-29 248 1:15:02.1 200 2:14:56.6 2:14:56.6 2:15:52.9 0:56.3
 
  ------- 7.3 Mile ------- ------- Finish ------- Chip Gun Chip
