Belton Cross Country Invitational
August 28, 2014
Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com
Overall Finish List - Boys
5a/6a Varsity Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 163 Darren Medrano Georgetown 15:04.2 5:01/M
2 2 289 Daniel Viegra Hendrickson 15:31.6 5:10/M
3 3 164 Jaqwae Ellison Georgetown 15:39.0 5:13/M
4 4 287 Brandon Ruiz Hendrickson 15:55.7 5:18/M
5 5 165 Dale Hardt Georgetown 16:00.8 5:20/M
6 6 286 Justin Botello Hendrickson 16:10.2 5:23/M
7 7 224 Nicholas Jacobsen Harker Heights 16:19.5 5:26/M
8 8 23 Mat Perez Belton 16:28.5 5:29/M
9 9 71 Felipe Rosado Stony Poiint 16:31.4 5:30/M
10 10 169 Trevor Springer Georgetown 16:39.5 5:33/M
11 11 225 Zach Dungan Harker Heights 16:50.1 5:37/M
12 12 290 Jose Viegra Hendrickson 16:53.7 5:38/M
13 13 168 Joseph Proctor Georgetown 16:54.0 5:38/M
14 14 32 Olivarez Franky University 16:54.8 5:38/M
15 15 226 Joseph Galvan Harker Heights 16:56.9 5:39/M
16 16 166 Sam Needler Georgetown 16:57.9 5:39/M
17 17 52 Jacob Wright Midway 16:58.9 5:39/M
18 18 54 Gage Smith Midway 17:00.2 5:40/M
19 19 167 Ryan Thiele Georgetown 17:00.9 5:40/M
20 20 69 Trevor Poulson Stony Poiint 17:03.4 5:41/M
21 21 24 Logan Zwerneman Belton 17:04.2 5:41/M
22 22 392 Christian Schaffer Cove 17:04.3 5:41/M
23 23 339 Isreal De La Fuente Temple 17:09.1 5:43/M
24 24 206 Brady Grant Lake Travis 17:10.3 5:43/M
25 25 270 Blas� Martin Denton High 17:11.4 5:44/M
26 26 33 Lopez Emanuel University 17:13.2 5:44/M
27 27 258 Micah Ruble Vandergrift 17:15.1 5:45/M
28 28 252 Simon Egerton Vandergrift 17:16.4 5:45/M
29 29 255 Ricardo Jowers Vandergrift 17:17.5 5:46/M
30 30 387 Pasqual Della Fera Cove 17:18.5 5:46/M
31 31 228 Joel Sauceda Harker Heights 17:19.2 5:46/M
32 32 174 Coleson Harlien Georgetown B 17:22.5 5:47/M
33 33 254 Petros Johnson Vandergrift 17:23.9 5:48/M
34 34 274 Benjamin McAfee Denton High 17:24.5 5:48/M
35 35 56 Peter Ferretter Midway 17:25.1 5:48/M
36 36 31 Escareno Jairo University 17:26.4 5:49/M
37 37 227 Johnathan Madera Harker Heights 17:29.2 5:50/M
38 38 204 Tyler Davies Lake Travis 17:30.9 5:50/M
39 39 203 Conner Butterfield Lake Travis 17:31.0 5:50/M
40 (< 5) 90 Cinque Sambula Killeen High 17:32.4 5:51/M
41 40 34 Sanchez David University 17:35.0 5:52/M
42 41 341 Wesley Johnson Temple 17:35.5 5:52/M
43 42 207 Nathan Howard Lake Travis 17:36.2 5:52/M
44 (< 5) 407 Adan Martinez Del Valle 17:38.2 5:53/M
45 43 291 Tyler McDaniel Hendrickson 17:39.2 5:53/M
46 44 36 Cazares Eric University 17:44.9 5:55/M
47 45 229 Matthew Mataska Harker Heights 17:45.6 5:55/M
48 46 259 Alex Seybel Vandergrift 17:46.7 5:55/M
49 47 211 Casey Wolleat Lake Travis 17:48.8 5:56/M
50 48 35 Almazan Oscar University 17:54.1 5:58/M
51 (< 5) 378 Joseph Cepatillo Akins 17:54.3 5:58/M
52 49 171 James Hardt Georgetown B 17:54.3 5:58/M
53 50 26 Christian Loyola Belton 18:01.2 6:00/M
54 51 257 Preston Mayo Vandergrift 18:03.8 6:01/M
55 52 39 Olvera Jerimaiah University 18:04.2 6:01/M
56 53 172 Zack Hove Georgetown B 18:04.2 6:01/M
57 54 170 Chris Tatum Georgetown B 18:05.5 6:02/M
58 55 53 Mark Bell Midway 18:08.3 6:03/M
59 (< 5) 406 Rigoberto Acuna-Arce Del Valle 18:15.3 6:05/M
60 56 65 Dax Emerson Stony Poiint 18:16.3 6:05/M
61 57 60 Joshua Woodward Midway 18:17.3 6:06/M
62 58 340 Holden Diserens Temple 18:17.6 6:06/M
63 59 256 Jacob Lemair Vandergrift 18:19.7 6:06/M
64 60 29 Asa Cable Belton 18:20.6 6:07/M
65 (> 7) 260 Logan Wampler Vandergrift 18:21.0 6:07/M
66 61 58 Ross Tullis Midway 18:21.8 6:07/M
67 62 277 Kyle Lucas Denton Ryan 18:22.6 6:07/M
68 63 62 Salvador Apud-Mar Stony Poiint 18:23.4 6:08/M
69 (> 7) 40 Guerrero Darius University 18:24.0 6:08/M
70 64 205 Evan Dugas Lake Travis 18:24.0 6:08/M
71 65 25 Paxton Smith Belton 18:26.9 6:09/M
72 66 173 Jesus MacIas Georgetown B 18:27.8 6:09/M
73 (< 5) 89 Joshua Anderson Killeen High 18:28.1 6:09/M
74 67 70 Gerardo Quevedo Stony Poiint 18:28.3 6:09/M
75 68 288 Josh Schubert Hendrickson 18:28.8 6:09/M
76 69 28 Mark Jennings Belton 18:29.6 6:10/M
77 70 318 Devin Johnson Ellison 18:30.0 6:10/M
78 71 342 Cory Jonason Temple 18:32.9 6:11/M
79 72 208 Maclin Miller Lake Travis 18:33.2 6:11/M
80 (> 7) 38 Almendarez Francisco University 18:34.9 6:11/M
81 73 275 Matt Payne Denton Ryan 18:35.5 6:12/M
82 74 30 Kaleb Easley Belton 18:38.6 6:13/M
83 (> 7) 27 Soren San Miguel Belton 18:39.6 6:13/M
84 75 394 Joseph Corpina Cove 18:40.4 6:13/M
85 (> 7) 253 Ethan Gordon Vandergrift 18:43.1 6:14/M
86 76 411 Mwanza Espinosa Shoemaker 18:45.1 6:15/M
87 77 412 Devyn Brewton Shoemaker 18:47.3 6:16/M
88 78 67 Juan Larson Stony Poiint 18:47.4 6:16/M
89 79 391 Chase Thomas Cove 18:48.6 6:16/M
90 80 389 Chris Maira Cove 18:49.2 6:16/M
91 (> 7) 209 Thomas Quigley Lake Travis 18:49.5 6:16/M
92 81 66 En Emerson Stony Poiint 18:50.7 6:17/M
93 82 410 Vernon Burns Shoemaker 18:53.9 6:18/M
94 83 409 Humberto Flores Shoemaker 18:54.4 6:18/M
95 (> 7) 37 Lopez Giovanni University 18:57.0 6:19/M
96 84 316 Aubrey Kelley Ellison 18:58.4 6:19/M
97 85 319 James Leffler Ellison 18:58.6 6:19/M
98 (> 7) 63 Fred Banuelos Stony Poiint 19:00.5 6:20/M
99 (< 5) 408 Jil Jiminez Del Valle 19:03.5 6:21/M
100 86 278 Guillermo Hernandez Denton Ryan 19:06.6 6:22/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 (> 7) 64 Gus Barbosa Stony Poiint 19:07.4 6:22/M
102 (< 5) 373 Caleb Calderon Akins 19:09.1 6:23/M
103 (> 7) 68 Bryce Mueller Stony Poiint 19:09.9 6:23/M
104 87 292 Gabe Rivera Hendrickson 19:10.0 6:23/M
105 88 322 Xavier Garcia Ellison 19:16.5 6:25/M
106 89 272 Stephen Bouchard Denton High 19:25.8 6:28/M
107 90 276 Jacob Dellinger Denton Ryan 19:26.2 6:29/M
108 91 415 Tyrone Williams Shoemaker 19:26.5 6:29/M
109 92 344 Lane Medrano Temple 19:26.9 6:29/M
110 93 57 Matthew Stevens Midway 19:27.3 6:29/M
111 (> 7) 59 Ellis McCormick Midway 19:29.9 6:30/M
112 94 279 Ben Johnson Denton Ryan 19:32.1 6:31/M
113 95 393 Xavier Wright Cove 19:35.0 6:32/M
114 96 230 Tj Piekarski Harker Heights 19:36.3 6:32/M
115 97 413 Mikal Underwood Shoemaker 19:43.3 6:34/M
116 98 390 Patrick Matherly Cove 19:48.1 6:36/M
117 99 273 Kevin Van Horn Denton High 19:55.4 6:38/M
118 (> 7) 388 Eric Frazer Cove 19:59.8 6:40/M
119 100 317 Chris Taylor Ellison 20:06.3 6:42/M
120 (> 7) 210 John Wacker Lake Travis 20:12.9 6:44/M
121 (> 7) 251 Aaron Daniels Vandergrift 20:14.6 6:45/M
122 (> 7) 395 Ryan Cochran Cove 20:14.9 6:45/M
123 101 346 Alan Lyles Temple 20:22.3 6:47/M
124 102 320 Sean Reid Ellison 20:25.9 6:48/M
125 103 323 Emmanuel Losoya Ellison 20:28.4 6:49/M
126 (> 7) 55 Joel Petersen Midway 20:42.0 6:54/M
127 (> 7) 61 John Alexander Midway 20:43.9 6:54/M
128 104 345 John Utterback Temple 20:51.3 6:57/M
129 (> 7) 347 Jordan Weaver Temple 20:54.3 6:58/M
130 105 271 Logan Maltz Denton High 20:57.2 6:59/M
131 106 414 Marquis Hartsville Shoemaker 21:04.6 7:01/M
132 (> 7) 321 Brandon Campion Ellison 21:19.5 7:06/M
Overall Finish List - Boys
1a-4a Varsity Boys
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 126 Darrin Allen Bruceville-Eddy 15:27.1 5:09/M
2 2 127 Kyle Doty Bruceville-Eddy 15:43.3 5:14/M
3 3 144 Abate Hennessy Gatesville High School 17:02.6 5:41/M
4 4 148 Nick Anderson Gatesville High School 17:20.4 5:47/M
5 5 145 Tripp Roberts Gatesville High School 17:24.6 5:48/M
6 6 146 Elmer Ramirez Gatesville High School 17:31.6 5:50/M
7 7 129 Javier Victorino Bruceville-Eddy 17:32.8 5:51/M
8 8 303 Evan Herring Brentwood 17:49.7 5:56/M
9 9 187 Ryan Ray Liberty Hill 17:53.9 5:58/M
10 (< 5) 162 Adam Plunk RRCA 17:57.6 5:59/M
11 10 221 Justin Gomez Brownwood 18:01.5 6:00/M
12 11 125 Justin Segura Florence High School 18:08.2 6:03/M
13 12 82 Jonathan Ellison Lampasas 18:10.4 6:03/M
14 13 219 Ben Berger Brownwood 18:10.6 6:03/M
15 14 109 Emlilio Padillo Taylor 18:10.8 6:03/M
16 15 184 Clayton Nance Liberty Hill 18:12.5 6:04/M
17 16 191 Cade Castillo Liberty Hill 18:13.3 6:04/M
18 17 186 Garrett Cummins Liberty Hill 18:14.2 6:05/M
19 18 185 Layne Bolin Liberty Hill 18:18.6 6:06/M
20 19 349 Tj Hargrove Grace Academy 18:22.0 6:07/M
21 20 128 Sedgerick Merchant Bruceville-Eddy 18:22.0 6:07/M
22 21 85 Nathan Herrin Lampasas 18:22.9 6:07/M
23 22 147 Jhovany Maldonado Gatesville High School 18:29.5 6:10/M
24 23 149 Juan Martinez Gatesville High School 18:32.4 6:11/M
25 24 190 Andrew Frerichs Liberty Hill 18:50.6 6:17/M
26 25 188 Logan Hageman Liberty Hill 18:54.2 6:18/M
27 26 350 Jonah Patch Grace Academy 18:57.6 6:19/M
28 27 117 James Sautter Taylor 19:08.2 6:23/M
29 28 111 Justin Paris Taylor 19:08.8 6:23/M
30 29 223 Reid Longabaugh Brownwood 19:10.1 6:23/M
31 30 352 Luke Crockett Grace Academy 19:11.6 6:24/M
32 31 155 Jack Butler Holy Trinity 19:14.3 6:25/M
33 32 355 James Wachsmann West 19:20.2 6:27/M
34 (> 7) 192 Clayton Luckadoo Liberty Hill 19:20.7 6:27/M
35 (> 7) 189 Michael Natividad Liberty Hill 19:22.9 6:27/M
36 33 108 Tanner Parker Taylor 19:29.4 6:30/M
37 34 122 Luis Olalde Florence High School 19:33.9 6:31/M
38 35 118 Klay Davis Florence High School 19:34.1 6:31/M
39 36 112 Justin Sautter Taylor 19:35.2 6:32/M
40 37 357 Alex Reynosa West 19:36.1 6:32/M
41 38 114 James Arellano Taylor 19:37.6 6:32/M
42 39 150 John Escobedo Holy Trinity 19:42.8 6:34/M
43 40 113 Craig Anders Taylor 19:42.9 6:34/M
44 41 84 Connor Cummings Lampasas 19:51.0 6:37/M
45 42 87 Izaiah Andrade Lampasas 19:59.1 6:40/M
46 43 86 Kirby Berry Lampasas 20:02.2 6:41/M
47 44 83 Levi Geagley Lampasas 20:04.9 6:41/M
48 (> 7) 110 Miguel Torres Taylor 20:09.1 6:43/M
49 45 354 Kyle Zuehlke West 20:16.1 6:45/M
50 46 222 Chance Goodgion Brownwood 20:23.8 6:48/M
51 47 131 Jared Hawkins Bruceville-Eddy 20:28.2 6:49/M
52 48 133 Keegan Speasmaker Bruceville-Eddy 21:00.0 7:00/M
53 49 220 Robert Dick Brownwood 21:00.3 7:00/M
54 50 359 Trevor Chudej West 21:19.2 7:06/M
55 51 356 Dylan Moon West 21:34.6 7:11/M
56 52 132 Julian Gonzales Bruceville-Eddy 21:49.4 7:16/M
57 53 120 Ryan Frampton Florence High School 21:49.5 7:16/M
58 54 351 Micheal Moore Grace Academy 21:57.8 7:19/M
59 (> 7) 116 Jarrett Hundley Taylor 21:59.0 7:20/M
60 55 301 Will Moncure Brentwood 22:04.7 7:21/M
61 56 304 Alex Matthew Brentwood 22:04.8 7:21/M
62 (> 7) 130 Jorge Victorino Bruceville-Eddy 22:12.9 7:24/M
63 57 124 Alejandro Rodriguez Florence High School 22:18.3 7:26/M
64 58 151 Michael Mercado Holy Trinity 22:29.7 7:30/M
65 59 358 Nathan Nors West 22:30.5 7:30/M
66 60 353 Ben Hobbs Grace Academy 22:49.3 7:36/M
67 61 300 Michael Hickl Brentwood 22:55.4 7:38/M
68 62 307 Logan Hitt Brentwood 23:02.1 7:41/M
69 63 121 Jordan Hawkins Florence High School 23:03.6 7:41/M
70 64 297 Derek Lilya Brentwood 23:25.8 7:48/M
71 65 119 Grayson Decker Florence High School 23:47.0 7:56/M
72 66 299 Luke Tilley Brentwood 26:17.3 8:46/M
73 (> 7) 298 Skylar Talley Brentwood 26:18.1 8:46/M
74 67 152 Simon Pinkston Holy Trinity 27:15.3 9:05/M
75 68 153 Thomas Mosmeyer Holy Trinity 29:00.1 9:40/M
76 69 154 Ahmari Simmons Holy Trinity 29:59.9 10:00/M
Detail Team Results - Boys
5a/6a Varsity Boys
Georgetown Finish Position - 1
Team Score (places): 32 Team Score (times): 1:20:17.7 Average Time: 16:03.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 163 Darren Medrano 1 1 15:04.2 15:04.2 0:00.0
2 164 Jaqwae Ellison 3 4 15:39.0 30:43.2 0:34.8
3 165 Dale Hardt 5 9 16:00.8 46:44.1 0:56.6
4 169 Trevor Springer 10 19 16:39.5 1:03:23.6 1:35.2
5 168 Joseph Proctor 13 32 16:54.0 1:20:17.7 1:49.8
6 166 Sam Needler 16 48 16:57.9 1:37:15.6 1:53.6
7 167 Ryan Thiele 19 67 17:00.9 1:54:16.5 1:56.6
Hendrickson Finish Position - 2
Team Score (places): 67 Team Score (times): 1:22:10.4 Average Time: 16:26.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 289 Daniel Viegra 2 2 15:31.6 15:31.6 0:00.0
2 287 Brandon Ruiz 4 6 15:55.7 31:27.3 0:24.1
3 286 Justin Botello 6 12 16:10.2 47:37.5 0:38.5
4 290 Jose Viegra 12 24 16:53.7 1:04:31.2 1:22.0
5 291 Tyler McDaniel 43 67 17:39.2 1:22:10.4 2:07.5
6 288 Josh Schubert 68 135 18:28.8 1:40:39.3 2:57.2
7 292 Gabe Rivera 87 222 19:10.0 1:59:49.3 3:38.3
Harker Heights Finish Position - 3
Team Score (places): 101 Team Score (times): 1:24:55.1 Average Time: 16:59.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 224 Nicholas Jacobsen 7 7 16:19.5 16:19.5 0:00.0
2 225 Zach Dungan 11 18 16:50.1 33:09.7 0:30.6
3 226 Joseph Galvan 15 33 16:56.9 50:06.6 0:37.4
4 228 Joel Sauceda 31 64 17:19.2 1:07:25.8 0:59.6
5 227 Johnathan Madera 37 101 17:29.2 1:24:55.1 1:09.7
6 229 Matthew Mataska 45 146 17:45.6 1:42:40.8 1:26.1
7 230 Tj Piekarski 96 242 19:36.3 2:02:17.2 3:16.8
University Finish Position - 4
Team Score (places): 160 Team Score (times): 1:26:54.4 Average Time: 17:22.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 32 Olivarez Franky 14 14 16:54.8 16:54.8 0:00.0
2 33 Lopez Emanuel 26 40 17:13.2 34:08.1 0:18.4
3 31 Escareno Jairo 36 76 17:26.4 51:34.5 0:31.5
4 34 Sanchez David 40 116 17:35.0 1:09:09.5 0:40.1
5 36 Cazares Eric 44 160 17:44.9 1:26:54.4 0:50.0
6 35 Almazan Oscar 48 208 17:54.1 1:44:48.6 0:59.2
7 39 Olvera Jerimaiah 52 260 18:04.2 2:02:52.8 1:09.3
8 40 Guerrero Darius More Than 7 18:24.0 2:21:16.8 1:29.1
9 38 Almendarez Francisco More Than 7 18:34.9 2:39:51.8 1:40.1
10 37 Lopez Giovanni More Than 7 18:57.0 2:58:48.8 2:02.1
Vandergrift Finish Position - 5
Team Score (places): 163 Team Score (times): 1:26:59.7 Average Time: 17:23.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 258 Micah Ruble 27 27 17:15.1 17:15.1 0:00.0
2 252 Simon Egerton 28 55 17:16.4 34:31.5 0:01.2
3 255 Ricardo Jowers 29 84 17:17.5 51:49.1 0:02.3
4 254 Petros Johnson 33 117 17:23.9 1:09:13.0 0:08.7
5 259 Alex Seybel 46 163 17:46.7 1:26:59.7 0:31.6
6 257 Preston Mayo 51 214 18:03.8 1:45:03.6 0:48.6
7 256 Jacob Lemair 59 273 18:19.7 2:03:23.4 1:04.6
8 260 Logan Wampler More Than 7 18:21.0 2:21:44.5 1:05.8
9 253 Ethan Gordon More Than 7 18:43.1 2:40:27.6 1:27.9
10 251 Aaron Daniels More Than 7 20:14.6 3:00:42.3 2:59.4
Midway Finish Position - 6
Team Score (places): 182 Team Score (times): 1:27:50.0 Average Time: 17:34.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 52 Jacob Wright 17 17 16:58.9 16:58.9 0:00.0
2 54 Gage Smith 18 35 17:00.2 33:59.1 0:01.3
3 56 Peter Ferretter 35 70 17:25.1 51:24.2 0:26.1
4 53 Mark Bell 55 125 18:08.3 1:09:32.6 1:09.4
5 60 Joshua Woodward 57 182 18:17.3 1:27:50.0 1:18.4
6 58 Ross Tullis 61 243 18:21.8 1:46:11.8 1:22.9
7 57 Matthew Stevens 93 336 19:27.3 2:05:39.2 2:28.4
8 59 Ellis McCormick More Than 7 19:29.9 2:25:09.2 2:31.0
9 55 Joel Petersen More Than 7 20:42.0 2:45:51.3 3:43.1
10 61 John Alexander More Than 7 20:43.9 3:06:35.2 3:45.0
Lake Travis Finish Position - 7
Team Score (places): 190 Team Score (times): 1:27:37.3 Average Time: 17:31.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 206 Brady Grant 24 24 17:10.3 17:10.3 0:00.0
2 204 Tyler Davies 38 62 17:30.9 34:41.3 0:20.5
3 203 Conner Butterfield 39 101 17:31.0 52:12.3 0:20.6
4 207 Nathan Howard 42 143 17:36.2 1:09:48.5 0:25.8
5 211 Casey Wolleat 47 190 17:48.8 1:27:37.3 0:38.4
6 205 Evan Dugas 64 254 18:24.0 1:46:01.4 1:13.6
7 208 Maclin Miller 72 326 18:33.2 2:04:34.6 1:22.8
8 209 Thomas Quigley More Than 7 18:49.5 2:23:24.1 1:39.1
9 210 John Wacker More Than 7 20:12.9 2:43:37.1 3:02.5
Belton Finish Position - 8
Team Score (places): 204 Team Score (times): 1:28:21.7 Average Time: 17:40.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 23 Mat Perez 8 8 16:28.5 16:28.5 0:00.0
2 24 Logan Zwerneman 21 29 17:04.2 33:32.8 0:35.6
3 26 Christian Loyola 50 79 18:01.2 51:34.1 1:32.7
4 29 Asa Cable 60 139 18:20.6 1:09:54.7 1:52.0
5 25 Paxton Smith 65 204 18:26.9 1:28:21.7 1:58.3
6 28 Mark Jennings 69 273 18:29.6 1:46:51.3 2:01.0
7 30 Kaleb Easley 74 347 18:38.6 2:05:30.0 2:10.1
8 27 Soren San Miguel More Than 7 18:39.6 2:24:09.6 2:11.0
Stony Poiint Finish Position - 9
Team Score (places): 215 Team Score (times): 1:28:43.0 Average Time: 17:44.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 71 Felipe Rosado 9 9 16:31.4 16:31.4 0:00.0
2 69 Trevor Poulson 20 29 17:03.4 33:34.8 0:32.0
3 65 Dax Emerson 56 85 18:16.3 51:51.1 1:44.8
4 62 Salvador Apud-Mar 63 148 18:23.4 1:10:14.6 1:52.0
5 70 Gerardo Quevedo 67 215 18:28.3 1:28:43.0 1:56.9
6 67 Juan Larson 78 293 18:47.4 1:47:30.5 2:16.0
7 66 En Emerson 81 374 18:50.7 2:06:21.2 2:19.3
8 63 Fred Banuelos More Than 7 19:00.5 2:25:21.7 2:29.0
9 64 Gus Barbosa More Than 7 19:07.4 2:44:29.2 2:36.0
10 68 Bryce Mueller More Than 7 19:09.9 3:03:39.2 2:38.5
Georgetown B Finish Position - 10
Team Score (places): 254 Team Score (times): 1:29:54.5 Average Time: 17:58.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 174 Coleson Harlien 32 32 17:22.5 17:22.5 0:00.0
2 171 James Hardt 49 81 17:54.3 35:16.8 0:31.8
3 172 Zack Hove 53 134 18:04.2 53:21.1 0:41.7
4 170 Chris Tatum 54 188 18:05.5 1:11:26.7 0:43.0
5 173 Jesus MacIas 66 254 18:27.8 1:29:54.5 1:05.3
Temple Finish Position - 11
Team Score (places): 285 Team Score (times): 1:31:02.2 Average Time: 18:12.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 339 Isreal De La Fuente 23 23 17:09.1 17:09.1 0:00.0
2 341 Wesley Johnson 41 64 17:35.5 34:44.6 0:26.4
3 340 Holden Diserens 58 122 18:17.6 53:02.3 1:08.5
4 342 Cory Jonason 71 193 18:32.9 1:11:35.3 1:23.8
5 344 Lane Medrano 92 285 19:26.9 1:31:02.2 2:17.8
6 346 Alan Lyles 101 386 20:22.3 1:51:24.6 3:13.2
7 345 John Utterback 104 490 20:51.3 2:12:15.9 3:42.2
8 347 Jordan Weaver More Than 7 20:54.3 2:33:10.2 3:45.2
Cove Finish Position - 12
Team Score (places): 286 Team Score (times): 1:30:41.2 Average Time: 18:08.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 392 Christian Schaffer 22 22 17:04.3 17:04.3 0:00.0
2 387 Pasqual Della Fera 30 52 17:18.5 34:22.9 0:14.2
3 394 Joseph Corpina 75 127 18:40.4 53:03.3 1:36.1
4 391 Chase Thomas 79 206 18:48.6 1:11:52.0 1:44.3
5 389 Chris Maira 80 286 18:49.2 1:30:41.2 1:44.9
6 393 Xavier Wright 95 381 19:35.0 1:50:16.3 2:30.7
7 390 Patrick Matherly 98 479 19:48.1 2:10:04.4 2:43.8
8 388 Eric Frazer More Than 7 19:59.8 2:30:04.3 2:55.4
9 395 Ryan Cochran More Than 7 20:14.9 2:50:19.2 3:10.6
Denton High Finish Position - 13
Team Score (places): 352 Team Score (times): 1:34:54.4 Average Time: 18:58.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 270 Blas� Martin 25 25 17:11.4 17:11.4 0:00.0
2 274 Benjamin McAfee 34 59 17:24.5 34:36.0 0:13.1
3 272 Stephen Bouchard 89 148 19:25.8 54:01.8 2:14.3
4 273 Kevin Van Horn 99 247 19:55.4 1:13:57.2 2:44.0
5 271 Logan Maltz 105 352 20:57.2 1:34:54.4 3:45.7
Denton Ryan Finish Position - 14
Team Score (places): 405 Team Score (times): 1:35:03.2 Average Time: 19:00.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 277 Kyle Lucas 62 62 18:22.6 18:22.6 0:00.0
2 275 Matt Payne 73 135 18:35.5 36:58.1 0:12.8
3 278 Guillermo Hernandez 86 221 19:06.6 56:04.8 0:44.0
4 276 Jacob Dellinger 90 311 19:26.2 1:15:31.0 1:03.6
5 279 Ben Johnson 94 405 19:32.1 1:35:03.2 1:09.5
Shoemaker Finish Position - 15
Team Score (places): 409 Team Score (times): 1:34:47.5 Average Time: 18:57.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 411 Mwanza Espinosa 76 76 18:45.1 18:45.1 0:00.0
2 412 Devyn Brewton 77 153 18:47.3 37:32.4 0:02.2
3 410 Vernon Burns 82 235 18:53.9 56:26.4 0:08.8
4 409 Humberto Flores 83 318 18:54.4 1:15:20.9 0:09.3
5 415 Tyrone Williams 91 409 19:26.5 1:34:47.5 0:41.4
6 413 Mikal Underwood 97 506 19:43.3 1:54:30.8 0:58.2
7 414 Marquis Hartsville 106 612 21:04.6 2:15:35.4 2:19.5
Ellison Finish Position - 16
Team Score (places): 427 Team Score (times): 1:35:49.9 Average Time: 19:09.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 318 Devin Johnson 70 70 18:30.0 18:30.0 0:00.0
2 316 Aubrey Kelley 84 154 18:58.4 37:28.4 0:28.3
3 319 James Leffler 85 239 18:58.6 56:27.0 0:28.6
4 322 Xavier Garcia 88 327 19:16.5 1:15:43.5 0:46.5
5 317 Chris Taylor 100 427 20:06.3 1:35:49.9 1:36.3
6 320 Sean Reid 102 529 20:25.9 1:56:15.8 1:55.8
7 323 Emmanuel Losoya 103 632 20:28.4 2:16:44.3 1:58.4
8 321 Brandon Campion More Than 7 21:19.5 2:38:03.8 2:49.5
Killeen High Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 90 Cinque Sambula Less Than 5 17:32.4 17:32.4 0:00.0
2 89 Joshua Anderson Less Than 5 18:28.1 36:00.6 0:55.6
Akins Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 378 Joseph Cepatillo Less Than 5 17:54.3 17:54.3 0:00.0
2 373 Caleb Calderon Less Than 5 19:09.1 37:03.4 1:14.7
Del Valle Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 407 Adan Martinez Less Than 5 17:38.2 17:38.2 0:00.0
2 406 Rigoberto Acuna-Arce Less Than 5 18:15.3 35:53.5 0:37.1
3 408 Jil Jiminez Less Than 5 19:03.5 54:57.0 1:25.2
Detail Team Results - Boys
1a-4a Varsity Boys
Gatesville High School Finish Position - 1
Team Score (places): 40 Team Score (times): 1:27:48.8 Average Time: 17:33.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 144 Abate Hennessy 3 3 17:02.6 17:02.6 0:00.0
2 148 Nick Anderson 4 7 17:20.4 34:23.0 0:17.7
3 145 Tripp Roberts 5 12 17:24.6 51:47.7 0:22.0
4 146 Elmer Ramirez 6 18 17:31.6 1:09:19.3 0:28.9
5 147 Jhovany Maldonado 22 40 18:29.5 1:27:48.8 1:26.8
6 149 Juan Martinez 23 63 18:32.4 1:46:21.2 1:29.8
Liberty Hill Finish Position - 2
Team Score (places): 75 Team Score (times): 1:30:52.7 Average Time: 18:10.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 187 Ryan Ray 9 9 17:53.9 17:53.9 0:00.0
2 184 Clayton Nance 15 24 18:12.5 36:06.4 0:18.5
3 191 Cade Castillo 16 40 18:13.3 54:19.8 0:19.4
4 186 Garrett Cummins 17 57 18:14.2 1:12:34.1 0:20.3
5 185 Layne Bolin 18 75 18:18.6 1:30:52.7 0:24.7
6 190 Andrew Frerichs 24 99 18:50.6 1:49:43.4 0:56.7
7 188 Logan Hageman 25 124 18:54.2 2:08:37.7 1:00.2
