Belton Middle School Cross Country Meet
September 30, 2014
Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com
Overall Finish List - Girls
Girls
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 293 Kaylee Maddox North Belton 9:32.0 6:21/M 8th
2 2 133 Madisne Honea Copperas Cove 9:36.3 6:24/M 7th
3 3 146 Robinson Juyah Copperas Cove 9:41.5 6:27/M 8th
4 4 335 Emily McCallister South Belton 9:45.6 6:30/M 8th
5 5 106 Hannah Esparza Bonham (Temple) 9:52.5 6:35/M 7th
6 6 289 Arian Garcia North Belton 10:06.6 6:44/M 8th
7 7 232 Rylie Radigan Lee 10:07.9 6:45/M 8th
8 8 212 Adora Lumpkin Lee 10:09.4 6:46/M 7th
9 9 162 Tyler Wilson Lake Belton 10:12.8 6:48/M 7th
10 10 227 Mikayla Devins Lee 10:15.2 6:50/M 8th
11 11 332 Taylor Gurnett South Belton 10:16.9 6:51/M 8th
12 12 167 Sela Anderson Lake Belton 10:23.3 6:55/M 8th
13 13 308 Jessica Bowling South Belton 10:26.4 6:57/M 7th
14 14 152 Alexandria Gilke Copperas Cove 10:26.5 6:57/M 8th
15 15 258 Michaela Decker North Belton 10:26.7 6:57/M 7th
16 16 265 Carolina Hansen North Belton 10:28.5 6:59/M 7th
17 17 290 Scarlett Gott North Belton 10:29.7 6:59/M 8th
18 18 149 Yessalyn Rios Copperas Cove 10:32.9 7:01/M 8th
19 19 215 Asia Wood Lee 10:35.5 7:03/M 7th
20 20 260 Alyssa Diaz North Belton 10:35.7 7:03/M 7th
21 21 368 Carly Moore Travis Science Academy 10:36.5 7:04/M 8th
22 22 159 Breigh-Anne Oliver Lake Belton 10:42.0 7:08/M 7th
23 (< 5) 376 Emily King Troy 10:42.7 7:08/M 8th
24 23 110 Malina Patel Bonham (Temple) 10:42.8 7:08/M 7th
25 24 174 Mariah Montgomery Lake Belton 10:44.6 7:09/M 8th
26 25 121 Kaitlynn Goode Bonham (Temple) 10:47.6 7:11/M 8th
27 26 300 Trinity White North Belton 10:48.4 7:12/M 8th
28 27 241 Ellena Munoz Moody 10:49.8 7:13/M 7th
29 28 176 Elisa Priddy Lake Belton 10:49.9 7:13/M 8th
30 (> 7) 296 Autumn Reeves North Belton 10:56.3 7:17/M 8th
31 29 172 Makenna Holland Lake Belton 10:56.7 7:17/M 8th
32 (> 7) 275 Brianna Russell North Belton 10:56.7 7:17/M 7th
33 (> 7) 286 Savannah Davis North Belton 11:05.3 7:23/M 8th
34 (> 7) 269 Jordan Jones North Belton 11:06.8 7:24/M 7th
35 30 175 Jenacee Owens Lake Belton 11:10.2 7:27/M 8th
36 31 334 Anna McCallister South Belton 11:11.2 7:27/M 8th
37 32 153 Kyara Farmer Copperas Cove 11:11.6 7:27/M 8th
38 (> 7) 156 Hannah Kelley Lake Belton 11:12.6 7:28/M 7th
39 33 213 Melia Lytle Lee 11:12.8 7:28/M 7th
40 (< 5) 375 Tyler Dowell Troy 11:14.9 7:29/M 8th
41 34 338 Adriana Pryor South Belton 11:16.9 7:31/M 8th
42 35 330 Jacqueline Corona South Belton 11:21.9 7:34/M 8th
43 36 123 Breyanna Siegler Bonham (Temple) 11:22.5 7:35/M 8th
44 (> 7) 295 Kate Peterka North Belton 11:22.8 7:35/M 8th
45 37 239 Sierra Commander Moody 11:24.9 7:36/M 7th
46 (> 7) 272 Liberty Mensch North Belton 11:26.1 7:37/M 7th
47 38 228 Danielle Diaz Lee 11:26.1 7:37/M 8th
48 39 209 Anayah Copeland Lee 11:29.9 7:39/M 7th
49 (> 7) 229 Kelsey Foley Lee 11:31.1 7:41/M 8th
50 (> 7) 294 Faith McKinney North Belton 11:33.6 7:42/M 8th
51 40 329 Julia Cedillo South Belton 11:34.3 7:43/M 8th
52 (> 7) 270 Kylie McDonald North Belton 11:37.3 7:45/M 7th
53 (> 7) 333 Allison Jones South Belton 11:39.0 7:46/M 8th
54 (> 7) 216 Tytianna West Lee 11:41.1 7:47/M 7th
55 (> 7) 168 Haley Fry Lake Belton 11:42.2 7:48/M 8th
56 (> 7) 211 Justina Lampkin Lee 11:44.9 7:49/M 7th
57 41 144 Rogue Dowdy Copperas Cove 11:46.2 7:51/M 8th
58 (> 7) 210 Trinity Williams Lee 11:46.9 7:51/M 7th
59 42 122 Gia Olivencia Bonham (Temple) 11:47.4 7:51/M 8th
60 (> 7) 173 Lexy Jernigan Lake Belton 11:48.4 7:52/M 8th
61 (> 7) 177 Adrianna Schlaefer Lake Belton 11:49.3 7:53/M 8th
62 (> 7) 313 Sydney Hales South Belton 11:50.3 7:53/M 7th
63 (> 7) 266 Gabriella Hansen North Belton 11:50.9 7:53/M 7th
64 43 134 Leah Powell Copperas Cove 11:51.4 7:54/M 7th
65 (> 7) 208 Riley Brittain Lee 11:51.4 7:54/M 7th
66 44 245 Ali Lantz Moody 11:53.1 7:55/M 8th
67 (> 7) 268 Kianna Horner North Belton 11:53.5 7:55/M 7th
68 (> 7) 314 Thea Lancaster South Belton 12:02.6 8:01/M 7th
69 (> 7) 267 Emily Hollingsworth North Belton 12:03.0 8:02/M 7th
70 45 184 Trinity Mainer Lamar (Temple) 12:06.4 8:04/M 7th
71 (> 7) 340 Kristin Simmons South Belton 12:06.5 8:04/M 8th
72 (> 7) 256 Ashley Claypool North Belton 12:07.1 8:05/M 7th
73 (> 7) 135 Haven Stevenson Copperas Cove 12:10.5 8:07/M 7th
74 46 246 Liz Perkins Moody 12:11.4 8:07/M 8th
75 (> 7) 316 Ale Rameriz South Belton 12:11.8 8:07/M 7th
76 (> 7) 273 Lakyn Mingst North Belton 12:12.7 8:08/M 7th
77 (> 7) 160 Emma-Le Olsen Lake Belton 12:13.3 8:09/M 7th
78 47 187 Katy Weddle Lamar (Temple) 12:14.3 8:09/M 7th
79 (> 7) 339 Amanda Ramirez-MartineSouth Belton 12:14.9 8:09/M 8th
80 (> 7) 170 Alissa Herring Lake Belton 12:17.2 8:11/M 8th
81 48 240 Bayley Cox Moody 12:17.9 8:11/M 7th
82 49 108 Clarissa Grando Bonham (Temple) 12:21.9 8:14/M 7th
83 50 109 Laura Munoz Bonham (Temple) 12:22.3 8:15/M 7th
84 51 370 Makenzie Thompson Travis Science Academy 12:22.9 8:15/M 8th
85 52 197 Marialena Office Lamar (Temple) 12:25.2 8:17/M 8th
86 (> 7) 169 Kathryn Galinsky Lake Belton 12:26.9 8:17/M 8th
87 (> 7) 263 Deja Gerbert North Belton 12:30.0 8:20/M 7th
88 (> 7) 132 Lindsey Freeman Copperas Cove 12:35.5 8:23/M 7th
89 (> 7) 285 Angel Collins North Belton 12:37.0 8:25/M 8th
90 53 358 Alyssa Velasquez Travis Science Academy 12:38.3 8:25/M 7th
91 (> 7) 178 Mary-Kate Sierras Lake Belton 12:39.4 8:26/M 8th
92 (> 7) 297 Shyanne Riojas North Belton 12:39.9 8:26/M 8th
93 (> 7) 145 Tiana Evans Copperas Cove 12:42.1 8:28/M 8th
94 (> 7) 226 Shekailah Davis Lee 12:53.8 8:35/M 8th
95 (> 7) 315 Autumn Painter South Belton 12:54.6 8:36/M 7th
96 54 347 Julie Booker Travis Science Academy 12:57.8 8:38/M 7th
97 (> 7) 130 Regeana Griffin Copperas Cove 12:58.8 8:39/M 7th
98 (> 7) 131 Dominic Wilkins Copperas Cove 12:59.8 8:39/M 7th
99 (> 7) 155 Gracey Bunnell Lake Belton 13:01.6 8:41/M 7th
100 (> 7) 230 Aryiel Hubbard Lee 13:03.6 8:42/M 8th
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 (> 7) 142 Jazmyn Chipman Copperas Cove 13:06.8 8:44/M 8th
102 (> 7) 158 Rheygan Mantle Lake Belton 13:09.0 8:46/M 7th
103 55 345 Hanna Ahmed Travis Science Academy 13:11.4 8:47/M 7th
104 (> 7) 288 Amy Fuller North Belton 13:14.8 8:49/M 8th
105 56 353 Daniela Ramos Travis Science Academy 13:16.4 8:51/M 7th
106 (> 7) 105 Brooke Baxter Bonham (Temple) 13:16.8 8:51/M 7th
107 (> 7) 120 Kaylan Bell Bonham (Temple) 13:19.9 8:53/M 8th
108 (> 7) 312 Jayln Green South Belton 13:26.4 8:57/M 7th
109 57 350 Morgan Madsen Travis Science Academy 13:34.5 9:03/M 7th
110 58 190 Ariana Caddie Lamar (Temple) 13:39.2 9:06/M 8th
111 (> 7) 264 Ariel Haagsma North Belton 13:40.1 9:07/M 7th
112 (> 7) 317 Elizabeth Sarinada South Belton 13:42.0 9:08/M 7th
113 (> 7) 255 Chloe Blaha North Belton 13:42.4 9:08/M 7th
114 59 192 Alisa Freeman Lamar (Temple) 13:43.3 9:09/M 8th
115 (> 7) 298 Alis Stinson North Belton 13:51.5 9:14/M 8th
116 (> 7) 214 Ashlee Saunderman Lee 13:55.4 9:17/M 7th
117 60 242 Sofia Slack Moody 14:06.7 9:24/M 7th
118 (> 7) 349 Blanca Chapa Travis Science Academy 14:07.8 9:25/M 7th
119 61 179 Viridiana Arroyo Lamar (Temple) 14:09.7 9:26/M 7th
120 (> 7) 276 Shayden Spradley North Belton 14:10.0 9:27/M 7th
121 62 196 Alisha Nesbitt Lamar (Temple) 14:13.1 9:29/M 8th
122 (> 7) 107 Raven Gamble Bonham (Temple) 14:22.3 9:35/M 7th
123 (> 7) 111 Olivia Paulson Bonham (Temple) 14:24.9 9:36/M 7th
124 (> 7) 355 Larissa Robles Travis Science Academy 14:28.6 9:39/M 7th
125 (> 7) 287 Danielle Fuchs North Belton 14:30.5 9:40/M 8th
126 (> 7) 161 Kylie Rystad Lake Belton 14:32.1 9:41/M 7th
127 (> 7) 157 Rebecca Leija Lake Belton 14:32.3 9:41/M 7th
128 (> 7) 271 Gwen Mejia North Belton 14:34.0 9:43/M 7th
129 (> 7) 183 Patience Luna Lamar (Temple) 14:36.1 9:44/M 7th
130 (> 7) 310 Jeanette Cruz South Belton 14:45.0 9:50/M 7th
131 (> 7) 194 Janae Jackson Lamar (Temple) 14:48.2 9:52/M 8th
132 (> 7) 191 Roneisha Davis Lamar (Temple) 14:50.1 9:53/M 8th
133 (> 7) 171 Briana Hill Lake Belton 14:53.4 9:55/M 8th
134 (> 7) 195 Kailee Milligan Lamar (Temple) 14:54.1 9:56/M 8th
135 (> 7) 151 Danielle Mitchell Copperas Cove 15:15.8 10:10/M 8th
136 63 243 Yierem Trevino Moody 15:26.2 10:17/M 7th
137 (> 7) 274 Taylor Ruddell North Belton 15:28.4 10:19/M 7th
138 (> 7) 348 Nadine Buckley Travis Science Academy 15:44.8 10:29/M 7th
139 (> 7) 257 Danielle Cox North Belton 15:48.0 10:32/M 7th
140 (> 7) 188 Tytiana Williams Lamar (Temple) 15:52.5 10:35/M 7th
141 (> 7) 328 Isabelle Auker South Belton 15:54.3 10:36/M 8th
142 (> 7) 259 Abby Diaz North Belton 16:02.0 10:41/M 7th
143 (> 7) 346 Gillian Aviles Travis Science Academy 16:07.5 10:45/M 7th
144 (> 7) 193 Erika Rodriguez Lamar (Temple) 16:14.2 10:49/M 8th
145 (> 7) 231 Isabella Lumpkin Lee 16:16.8 10:51/M 8th
146 (> 7) 181 Ayshianta Dallas Lamar (Temple) 16:45.5 11:10/M 7th
147 (> 7) 356 Kailynn Santana Travis Science Academy 16:47.4 11:11/M 7th
148 (> 7) 185 Jasmin Rivera Lamar (Temple) 16:59.3 11:19/M 7th
149 (> 7) 189 Lauren Bravo Lamar (Temple) 17:00.1 11:20/M 8th
150 (> 7) 198 Susan Lopez Lamar (Temple) 17:05.4 11:23/M 8th
151 (> 7) 186 Natalie Smith Lamar (Temple) 17:07.5 11:25/M 7th
Team Summary Report - Girls
Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 North Belton 55 1 6 15 16 17 20 26
Top 5 Times: 51:03.7
2 Copperas Cove 69 2 3 14 18 32 41 43
Top 5 Times: 51:29.0
3 Lee 77 7 8 10 19 33 38 39
Top 5 Times: 52:21.0
4 South Belton 93 4 11 13 31 34 35 40
Top 5 Times: 52:57.2
5 Lake Belton 95 9 12 22 24 28 29 30
Top 5 Times: 52:52.7
6 Bonham (Temple) 131 5 23 25 36 42 49 50
Top 5 Times: 54:33.0
7 Moody 202 27 37 44 46 48 60 63
Top 5 Times: 58:37.2
8 Travis Science Academy 234 21 51 53 54 55 56 57
Top 5 Times: 1:01:46.9
9 Lamar (Temple) 261 45 47 52 58 59 61 62
Top 5 Times: 1:04:08.5
Inc. Troy 2 finishers
Top 5 Times:
Detail Team Results - Girls
Girls
North Belton Finish Position - 1
Team Score (places): 55 Team Score (times): 51:03.7 Average Time: 10:12.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 293 Kaylee Maddox 8th 1 1 9:32.0 9:32.0 0:00.0
2 289 Arian Garcia 8th 6 7 10:06.6 19:38.6 0:34.5
3 258 Michaela Decker 7th 15 22 10:26.7 30:05.4 0:54.7
4 265 Carolina Hansen 7th 16 38 10:28.5 40:33.9 0:56.5
5 290 Scarlett Gott 8th 17 55 10:29.7 51:03.7 0:57.7
6 260 Alyssa Diaz 7th 20 75 10:35.7 1:01:39.4 1:03.6
7 300 Trinity White 8th 26 101 10:48.4 1:12:27.9 1:16.4
8 296 Autumn Reeves 8th More Than 7 10:56.3 1:23:24.3 1:24.3
9 275 Brianna Russell 7th More Than 7 10:56.7 1:34:21.0 1:24.7
10 286 Savannah Davis 8th More Than 7 11:05.3 1:45:26.4 1:33.2
11 269 Jordan Jones 7th More Than 7 11:06.8 1:56:33.2 1:34.7
12 295 Kate Peterka 8th More Than 7 11:22.8 2:07:56.0 1:50.7
13 272 Liberty Mensch 7th More Than 7 11:26.1 2:19:22.2 1:54.1
14 294 Faith McKinney 8th More Than 7 11:33.6 2:30:55.8 2:01.6
15 270 Kylie McDonald 7th More Than 7 11:37.3 2:42:33.2 2:05.3
16 266 Gabriella Hansen 7th More Than 7 11:50.9 2:54:24.2 2:18.9
17 268 Kianna Horner 7th More Than 7 11:53.5 3:06:17.7 2:21.4
18 267 Emily Hollingsworth 7th More Than 7 12:03.0 3:18:20.8 2:31.0
19 256 Ashley Claypool 7th More Than 7 12:07.1 3:30:27.9 2:35.1
20 273 Lakyn Mingst 7th More Than 7 12:12.7 3:42:40.7 2:40.7
21 263 Deja Gerbert 7th More Than 7 12:30.0 3:55:10.8 2:58.0
22 285 Angel Collins 8th More Than 7 12:37.0 4:07:47.8 3:05.0
23 297 Shyanne Riojas 8th More Than 7 12:39.9 4:20:27.7 3:07.8
24 288 Amy Fuller 8th More Than 7 13:14.8 4:33:42.6 3:42.7
25 264 Ariel Haagsma 7th More Than 7 13:40.1 4:47:22.7 4:08.1
26 255 Chloe Blaha 7th More Than 7 13:42.4 5:01:05.2 4:10.4
27 298 Alis Stinson 8th More Than 7 13:51.5 5:14:56.8 4:19.5
28 276 Shayden Spradley 7th More Than 7 14:10.0 5:29:06.9 4:38.0
29 287 Danielle Fuchs 8th More Than 7 14:30.5 5:43:37.4 4:58.4
30 271 Gwen Mejia 7th More Than 7 14:34.0 5:58:11.5 5:02.0
31 274 Taylor Ruddell 7th More Than 7 15:28.4 6:13:39.9 5:56.4
32 257 Danielle Cox 7th More Than 7 15:48.0 6:29:27.9 6:15.9
33 259 Abby Diaz 7th More Than 7 16:02.0 6:45:30.0 6:30.0
Copperas Cove Finish Position - 2
Team Score (places): 69 Team Score (times): 51:29.0 Average Time: 10:17.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 133 Madisne Honea 7th 2 2 9:36.3 9:36.3 0:00.0
2 146 Robinson Juyah 8th 3 5 9:41.5 19:17.8 0:05.2
3 152 Alexandria Gilke 8th 14 19 10:26.5 29:44.4 0:50.2
4 149 Yessalyn Rios 8th 18 37 10:32.9 40:17.3 0:56.6
5 153 Kyara Farmer 8th 32 69 11:11.6 51:29.0 1:35.3
6 144 Rogue Dowdy 8th 41 110 11:46.2 1:03:15.3 2:09.9
7 134 Leah Powell 7th 43 153 11:51.4 1:15:06.7 2:15.1
8 135 Haven Stevenson 7th More Than 7 12:10.5 1:27:17.2 2:34.2
9 132 Lindsey Freeman 7th More Than 7 12:35.5 1:39:52.8 2:59.2
10 145 Tiana Evans 8th More Than 7 12:42.1 1:52:35.0 3:05.8
11 130 Regeana Griffin 7th More Than 7 12:58.8 2:05:33.8 3:22.5
12 131 Dominic Wilkins 7th More Than 7 12:59.8 2:18:33.6 3:23.4
13 142 Jazmyn Chipman 8th More Than 7 13:06.8 2:31:40.5 3:30.5
14 151 Danielle Mitchell 8th More Than 7 15:15.8 2:46:56.3 5:39.5
Lee Finish Position - 3
Team Score (places): 77 Team Score (times): 52:21.0 Average Time: 10:28.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 232 Rylie Radigan 8th 7 7 10:07.9 10:07.9 0:00.0
2 212 Adora Lumpkin 7th 8 15 10:09.4 20:17.4 0:01.5
3 227 Mikayla Devins 8th 10 25 10:15.2 30:32.6 0:07.3
4 215 Asia Wood 7th 19 44 10:35.5 41:08.2 0:27.6
5 213 Melia Lytle 7th 33 77 11:12.8 52:21.0 1:04.9
6 228 Danielle Diaz 8th 38 115 11:26.1 1:03:47.2 1:18.2
7 209 Anayah Copeland 7th 39 154 11:29.9 1:15:17.1 1:22.0
8 229 Kelsey Foley 8th More Than 7 11:31.1 1:26:48.2 1:23.1
9 216 Tytianna West 7th More Than 7 11:41.1 1:38:29.4 1:33.2
10 211 Justina Lampkin 7th More Than 7 11:44.9 1:50:14.4 1:37.0
11 210 Trinity Williams 7th More Than 7 11:46.9 2:02:01.4 1:39.0
12 208 Riley Brittain 7th More Than 7 11:51.4 2:13:52.8 1:43.5
13 226 Shekailah Davis 8th More Than 7 12:53.8 2:26:46.7 2:45.9
14 230 Aryiel Hubbard 8th More Than 7 13:03.6 2:39:50.3 2:55.7
15 214 Ashlee Saunderman 7th More Than 7 13:55.4 2:53:45.8 3:47.5
16 231 Isabella Lumpkin 8th More Than 7 16:16.8 3:10:02.6 6:08.8
South Belton Finish Position - 4
Team Score (places): 93 Team Score (times): 52:57.2 Average Time: 10:35.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 335 Emily McCallister 8th 4 4 9:45.6 9:45.6 0:00.0
2 332 Taylor Gurnett 8th 11 15 10:16.9 20:02.5 0:31.2
3 308 Jessica Bowling 7th 13 28 10:26.4 30:29.0 0:40.8
4 334 Anna McCallister 8th 31 59 11:11.2 41:40.3 1:25.6
5 338 Adriana Pryor 8th 34 93 11:16.9 52:57.2 1:31.2
6 330 Jacqueline Corona 8th 35 128 11:21.9 1:04:19.1 1:36.2
7 329 Julia Cedillo 8th 40 168 11:34.3 1:15:53.4 1:48.6
8 333 Allison Jones 8th More Than 7 11:39.0 1:27:32.4 1:53.4
9 313 Sydney Hales 7th More Than 7 11:50.3 1:39:22.8 2:04.7
10 314 Thea Lancaster 7th More Than 7 12:02.6 1:51:25.5 2:17.0
11 340 Kristin Simmons 8th More Than 7 12:06.5 2:03:32.0 2:20.9
12 316 Ale Rameriz 7th More Than 7 12:11.8 2:15:43.9 2:26.2
13 339 Amanda Ramirez-Martinez8th More Than 7 12:14.9 2:27:58.8 2:29.3
14 315 Autumn Painter 7th More Than 7 12:54.6 2:40:53.5 3:09.0
15 312 Jayln Green 7th More Than 7 13:26.4 2:54:19.9 3:40.8
16 317 Elizabeth Sarinada 7th More Than 7 13:42.0 3:08:02.0 3:56.4
17 310 Jeanette Cruz 7th More Than 7 14:45.0 3:22:47.1 4:59.4
18 328 Isabelle Auker 8th More Than 7 15:54.3 3:38:41.5 6:08.7
Lake Belton Finish Position - 5
Team Score (places): 95 Team Score (times): 52:52.7 Average Time: 10:34.5
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 162 Tyler Wilson 7th 9 9 10:12.8 10:12.8 0:00.0
2 167 Sela Anderson 8th 12 21 10:23.3 20:36.2 0:10.5
3 159 Breigh-Anne Oliver 7th 22 43 10:42.0 31:18.2 0:29.2
4 174 Mariah Montgomery 8th 24 67 10:44.6 42:02.8 0:31.7
5 176 Elisa Priddy 8th 28 95 10:49.9 52:52.7 0:37.0
6 172 Makenna Holland 8th 29 124 10:56.7 1:03:49.4 0:43.8
7 175 Jenacee Owens 8th 30 154 11:10.2 1:14:59.7 0:57.4
8 156 Hannah Kelley 7th More Than 7 11:12.6 1:26:12.3 0:59.7
9 168 Haley Fry 8th More Than 7 11:42.2 1:37:54.5 1:29.3
10 173 Lexy Jernigan 8th More Than 7 11:48.4 1:49:43.0 1:35.6
11 177 Adrianna Schlaefer 8th More Than 7 11:49.3 2:01:32.3 1:36.4
12 160 Emma-Le Olsen 7th More Than 7 12:13.3 2:13:45.7 2:00.5
13 170 Alissa Herring 8th More Than 7 12:17.2 2:26:02.9 2:04.3
14 169 Kathryn Galinsky 8th More Than 7 12:26.9 2:38:29.8 2:14.0
15 178 Mary-Kate Sierras 8th More Than 7 12:39.4 2:51:09.3 2:26.6
16 155 Gracey Bunnell 7th More Than 7 13:01.6 3:04:11.0 2:48.8
17 158 Rheygan Mantle 7th More Than 7 13:09.0 3:17:20.0 2:56.2
18 161 Kylie Rystad 7th More Than 7 14:32.1 3:31:52.2 4:19.3
19 157 Rebecca Leija 7th More Than 7 14:32.3 3:46:24.5 4:19.4
20 171 Briana Hill 8th More Than 7 14:53.4 4:01:17.9 4:40.5
Bonham (Temple) Finish Position - 6
Team Score (places): 131 Team Score (times): 54:33.0 Average Time: 10:54.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 106 Hannah Esparza 7th 5 5 9:52.5 9:52.5 0:00.0
2 110 Malina Patel 7th 23 28 10:42.8 20:35.4 0:50.2
3 121 Kaitlynn Goode 8th 25 53 10:47.6 31:23.0 0:55.1
4 123 Breyanna Siegler 8th 36 89 11:22.5 42:45.6 1:29.9
5 122 Gia Olivencia 8th 42 131 11:47.4 54:33.0 1:54.8
6 108 Clarissa Grando 7th 49 180 12:21.9 1:06:55.0 2:29.4
7 109 Laura Munoz 7th 50 230 12:22.3 1:19:17.3 2:29.7
8 105 Brooke Baxter 7th More Than 7 13:16.8 1:32:34.2 3:24.3
9 120 Kaylan Bell 8th More Than 7 13:19.9 1:45:54.2 3:27.3
10 107 Raven Gamble 7th More Than 7 14:22.3 2:00:16.6 4:29.8
11 111 Olivia Paulson 7th More Than 7 14:24.9 2:14:41.5 4:32.4
Moody Finish Position - 7
Team Score (places): 202 Team Score (times): 58:37.2 Average Time: 11:43.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 241 Ellena Munoz 7th 27 27 10:49.8 10:49.8 0:00.0
2 239 Sierra Commander 7th 37 64 11:24.9 22:14.7 0:35.1
3 245 Ali Lantz 8th 44 108 11:53.1 34:07.8 1:03.3
4 246 Liz Perkins 8th 46 154 12:11.4 46:19.3 1:21.6
5 240 Bayley Cox 7th 48 202 12:17.9 58:37.2 1:28.1
6 242 Sofia Slack 7th 60 262 14:06.7 1:12:44.0 3:16.9
7 243 Yierem Trevino 7th 63 325 15:26.2 1:28:10.2 4:36.4
Travis Science Academy Finish Position - 8
Team Score (places): 234 Team Score (times): 1:01:46.9 Average Time: 12:21.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 368 Carly Moore 8th 21 21 10:36.5 10:36.5 0:00.0
2 370 Makenzie Thompson 8th 51 72 12:22.9 22:59.4 1:46.4
3 358 Alyssa Velasquez 7th 53 125 12:38.3 35:37.7 2:01.8
4 347 Julie Booker 7th 54 179 12:57.8 48:35.5 2:21.3
5 345 Hanna Ahmed 7th 55 234 13:11.4 1:01:46.9 2:34.9
6 353 Daniela Ramos 7th 56 290 13:16.4 1:15:03.3 2:39.9
7 350 Morgan Madsen 7th 57 347 13:34.5 1:28:37.9 2:58.0
8 349 Blanca Chapa 7th More Than 7 14:07.8 1:42:45.7 3:31.3
9 355 Larissa Robles 7th More Than 7 14:28.6 1:57:14.3 3:52.1
10 348 Nadine Buckley 7th More Than 7 15:44.8 2:12:59.2 5:08.3
11 346 Gillian Aviles 7th More Than 7 16:07.5 2:29:06.8 5:31.0
12 356 Kailynn Santana 7th More Than 7 16:47.4 2:45:54.2 6:10.9
Lamar (Temple) Finish Position - 9
Team Score (places): 261 Team Score (times): 1:04:08.5 Average Time: 12:49.7
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 184 Trinity Mainer 7th 45 45 12:06.4 12:06.4 0:00.0
2 187 Katy Weddle 7th 47 92 12:14.3 24:20.7 0:07.9
3 197 Marialena Office 8th 52 144 12:25.2 36:45.9 0:18.7
4 190 Ariana Caddie 8th 58 202 13:39.2 50:25.1 1:32.7
5 192 Alisa Freeman 8th 59 261 13:43.3 1:04:08.5 1:36.8
6 179 Viridiana Arroyo 7th 61 322 14:09.7 1:18:18.2 2:03.3
7 196 Alisha Nesbitt 8th 62 384 14:13.1 1:32:31.4 2:06.7
8 183 Patience Luna 7th More Than 7 14:36.1 1:47:07.5 2:29.7
9 194 Janae Jackson 8th More Than 7 14:48.2 2:01:55.8 2:41.8
10 191 Roneisha Davis 8th More Than 7 14:50.1 2:16:45.9 2:43.7
11 195 Kailee Milligan 8th More Than 7 14:54.1 2:31:40.1 2:47.7
12 188 Tytiana Williams 7th More Than 7 15:52.5 2:47:32.6 3:46.1
13 193 Erika Rodriguez 8th More Than 7 16:14.2 3:03:46.9 4:07.8
14 181 Ayshianta Dallas 7th More Than 7 16:45.5 3:20:32.4 4:39.1
15 185 Jasmin Rivera 7th More Than 7 16:59.3 3:37:31.8 4:52.9
16 189 Lauren Bravo 8th More Than 7 17:00.1 3:54:32.0 4:53.7
17 198 Susan Lopez 8th More Than 7 17:05.4 4:11:37.4 4:59.0
18 186 Natalie Smith 7th More Than 7 17:07.5 4:28:45.0 5:01.1
Troy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 376 Emily King 8th Less Than 5 10:42.7 10:42.7 0:00.0
2 375 Tyler Dowell 8th Less Than 5 11:14.9 21:57.6 0:32.2