Big Blue Wave

Overall Finish List

August 23, 2014


Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Asa Cable Belton TX 701 14 M 1 Top Fin 20:18.5
2 Stephen Dennis Jr Fort Hood TX 526 35 M 1 30-39 20:36.2
3 John Anderson Pflugerville TX 740 48 M 1 40-49 20:42.4
4 Jordan Hernandez Temple TX 629 28 M 1 20-29 21:06.0
5 Lisiate Akau Killeen TX 626 37 M 2 30-39 22:04.1
6 Scott Seela Temple TX 615 45 M 2 40-49 22:07.9
7 Martin Juarez Rockdale TX 614 56 M 1 50-59 22:12.0
8 Jacqueline Sulak Hewitt TX 564 29 F 1 Top Fin 22:17.7
9 Christopher Pepple Killeen TX 728 42 M 3 40-49 22:53.5
10 Tim Lytle 750 27 M 2 20-29 23:30.3
11 Donovan Dettmer Austin TX 529 9 M 1 1-12 23:44.6
12 Chad Manns Temple TX 622 22 M 3 20-29 24:03.6
13 Eli Cable Belton TX 702 12 M 2 1-12 24:10.6
14 Arles Carino 746 27 M 4 20-29 24:11.4
15 Shawn Leverington Belton TX 555 32 M 3 30-39 24:16.6
16 John Swords Temple TX 654 16 M 1 13-19 24:33.4
17 Elise Wagner Temple TX 547 28 F 1 20-29 24:41.2
18 Josh Dehart Belton TX 698 12 M 3 1-12 24:43.6
19 Pete Boulette Temple TX 739 66 M 1 60-99 24:48.4
20 Tyler Boyd Holland TX 508 29 F 2 20-29 24:54.4
21 Maria Orozco Killeen TX 704 30 F 1 30-39 24:56.2
22 Johnye Harriman Belton TX 650 61 F 1 60-99 25:00.7
23 Bonnie Dunlop Harker Heights TX 579 36 F 2 30-39 25:06.0
24 Jason Deckman Killeen TX 524 41 M 4 40-49 25:14.0
25 Timothy McGurk Temple TX 684 36 M 4 30-39 25:16.1
26 Kole Petersen Belton TX 549 9 M 4 1-12 25:33.9
27 Chris Allen Belton TX 553 39 M 5 30-39 25:34.1
28 Parth Gupta Temple TX 632 15 M 2 13-19 25:37.6
29 Tara Ambrose Round Rock TX 589 49 F 1 40-49 25:37.8
30 Andrew Stamatkin Temple TX 731 28 M 5 20-29 25:56.7
31 Christian Cable Belton TX 700 42 M 5 40-49 26:03.8
32 Lisa Dehart Belton TX 699 44 F 2 40-49 26:17.3
33 Rosser Powitzky Temple TX 694 33 M 6 30-39 26:56.3
34 Kimberly Velarde Killeen TX 513 51 F 1 50-59 27:50.3
35 Geneva Castaneda Temple TX 591 16 F 1 13-19 28:13.2
36 Shannon Norden Salado TX 677 45 M 6 40-49 28:21.5
37 Adrian Ramirez Temple TX 620 23 M 6 20-29 28:28.8
38 Ken Jarrell Temple TX 504 42 M 7 40-49 28:37.1
39 Lucy Armenta Belton TX 705 42 F 3 40-49 28:52.4
40 Sherrina Stewart Temple TX 584 40 F 4 40-49 28:52.9
41 Warner Stadler 635 59 M 2 50-59 29:06.9
42 Bebe Trevino Temple, Texas TX 753 63 F 2 60-99 29:18.1
43 Byron Nelson Temple TX 531 54 M 3 50-59 29:25.7
44 Jason Dennis Fort Hood TX 528 9 M 5 1-12 30:04.2
45 Teresita Powitzky 691 33 F 3 30-39 30:04.6
46 Cheryl Tepper Austin TX 651 36 F 4 30-39 30:11.0
47 Matt Greenfield Temple TX 672 41 M 8 40-49 30:40.2
48 Nikki Velarde Belton TX 520 24 F 3 20-29 30:41.7
49 Stephen Dennis III Fort Hood TX 527 11 M 6 1-12 30:50.5
50 Alissa Herring Temple TX 703 13 F 2 13-19 30:50.7
51 Lauren Greenfield Temple TX 682 12 F 1 1-12 31:31.5
52 Allyn Lovorn Woodway TX 624 31 M 7 30-39 32:13.2
53 Terry Jones Mcgregor TX 566 57 M 4 50-59 32:13.8
54 Tonya Lovorn Woodway TX 623 28 F 4 20-29 32:14.6
55 Sylvia Swords Temple TX 653 49 F 5 40-49 32:19.0
56 Brandon Luna Belton TX 752 21 M 7 20-29 32:48.3
57 Adrian Lopez Salado TX 647 37 M 8 30-39 33:09.9
58 Sharon Hardwick Belton TX 660 29 F 5 20-29 33:18.4
59 Korendia Whalen 757 28 F 6 20-29 33:20.5
60 Rajesh Kumar Temple TX 631 49 M 9 40-49 33:30.9
61 Mike Keating Temple TX 556 41 M 10 40-49 33:37.2
62 Sandra Reyes 745 52 F 2 50-59 33:44.2
63 William McLaughlin Copperas Cove TX 562 37 M 9 30-39 34:22.8
64 Katy Seela Temple TX 618 16 F 3 13-19 34:37.5
65 Hannah Seela Temple TX 617 19 F 4 13-19 34:39.6
66 Hilde Germann Temple TX 572 56 F 3 50-59 34:48.2
67 Christine Herdman Waco TX 586 28 F 7 20-29 36:10.3
68 Kaiya Fowler Temple TX 715 14 F 5 13-19 36:38.5
69 Larry Placencia Temple UT 522 44 M 11 40-49 36:57.6
70 Cheryl Nelson Temple TX 530 51 F 4 50-59 37:07.6
71 Melinda Deckman Killeen TX 525 38 F 5 30-39 37:08.6
72 Lisa Mannick 744 60 F 3 60-99 37:19.7
73 Karlene Jessie Killeen TX 539 41 F 6 40-49 37:32.0
74 Lori Roessler Troy TX 583 53 F 5 50-59 37:33.8
75 Emily Seela Temple TX 619 13 F 6 13-19 38:20.3
76 David Tierney Temple TX 747 52 M 5 50-59 38:48.6
77 Heath Fowler Temple TX 718 39 M 10 30-39 39:31.0
78 Katherine Nilges Killeen TX 645 48 F 7 40-49 40:02.5
79 Maya Davies Honea Temple TX 695 8 F 2 1-12 40:28.0
80 Mark Honea Temple TX 696 40 M 12 40-49 40:33.0
81 Sandhya Sanghi Temple TX 630 45 F 8 40-49 40:39.6
82 Robin Battershell Temple TX 652 55 F 6 50-59 42:18.3
83 Brian Battershell Belton TX 628 57 M 6 50-59 42:19.8
84 Shelbi Avery Temple TX 725 9 F 3 1-12 42:23.4
85 Carlos Barbosa 724 31 M 11 30-39 42:28.1
86 Kirbi Barbosa Temple TX 727 27 F 8 20-29 42:29.8
87 Gabriella Barbosa 726 5 F 4 1-12 42:30.5
88 Michael Morel, Jr. 741 32 M 12 30-39 43:15.5
89 Qwynn Seela Temple TX 616 47 F 9 40-49 43:18.6
90 Renee Larson Killeen TX 723 45 F 10 40-49 44:02.9
91 Darryl Mitchell Temple TX 601 24 F 9 20-29 44:23.3
92 Rodolfo Castillo Arlington TX 679 58 M 7 50-59 45:17.5
93 Carolina Vildoso Arlington TX 678 25 F 10 20-29 45:21.2
94 Dave Herdman Lenexa KS 587 60 M 2 60-99 45:29.6
95 Rachel Dwyer Belton TX 644 28 F 11 20-29 45:31.8
96 Nayibe Castillo Temple TX 659 26 F 12 20-29 46:05.4
97 Catrina Lotspeich Temple TX 594 44 F 11 40-49 46:55.0
98 Maria Posey Temple TX 673 48 F 12 40-49 46:57.8
99 Andrew Posey Temple TX 683 12 M 7 1-12 47:52.1
100 Larue Conner Kempner TX 729 54 F 7 50-59 49:30.6
 
Place Name City Bib No Age Gender Age Group Total Time
101 Lynne Brock Lampasas TX 533 58 F 8 50-59 49:45.4
102 Rosanne Tamez-Bouvier Temple TX 648 31 F 6 30-39 49:47.3
103 Sarah Stewart Troy TX 597 53 F 9 50-59 49:56.0
104 Beverly Mesecke Temple TX 501 50 F 10 50-59 50:13.3
105 Paula Vasek Temple TX 515 53 F 11 50-59 50:13.5
106 Dan Posey Temple TX 675 50 M 8 50-59 50:21.2
107 Bill Digaetano Temple TX 707 59 M 9 50-59 50:31.0
108 Donna Wright Temple TX 537 53 F 12 50-59 50:32.1
109 Steve Wright Temple TX 538 56 M 10 50-59 50:32.5
110 Michelle Fettig Temple TX 706 54 F 13 50-59 50:33.4
111 Anastacio Saenz Temple TX 665 31 M 13 30-39 51:37.5
112 Paulina Saenz 662 31 F 7 30-39 51:39.4
113 Teresita Sepulveda Arlington TX 680 58 F 14 50-59 51:41.2
114 Brinley Belson 656 7 F 5 1-12 51:48.8
115 Nash Belson 657 5 M 8 1-12 51:49.0
116 Heidi Belson Temple TX 658 37 F 8 30-39 51:51.5
117 Brad Belson 655 38 M 14 30-39 51:51.8
118 Stephen Traynor Round Rock TX 625 46 M 13 40-49 53:09.9
119 Lisa Sumruld Round Rock TX 649 46 F 13 40-49 53:11.0
120 Matthew Tepper Austin TX 621 40 M 14 40-49 54:52.5
121 Laura Cloud Temple TX 598 57 F 15 50-59 55:00.6
122 Mason Waller 559 2 M 9 1-12 55:39.7
123 Sharon McPherson 759 0 F 1 0- 0 55:50.7
124 Nieves Rodriguez 685 32 M 15 30-39 56:15.1
125 Victoria Rodriguez 686 17 F 7 13-19 56:16.0
126 Kelsey Waller 558 5 F 6 1-12 56:16.0
127 April Jones Temple TX 690 36 F 9 30-39 56:16.5
128 Katy Waller Belton TX 560 30 F 10 30-39 56:17.1
129 Christina Rodriguez 687 13 F 8 13-19 56:39.5
130 Betty Moreno Temple TX 582 49 F 14 40-49 56:40.5
131 Melanie Johnson Temple TX 569 53 F 16 50-59 57:45.6
132 Angellina Luna Troy TX 738 47 F 15 40-49 57:54.1
133 Jean Coley 748 45 F 16 40-49 58:09.6
134 Apollo Peoples Temple TX 514 43 F 17 40-49 59:59.0
135 Natalie Greenfield Temple TX 674 9 F 7 1-12 1:00:32.7
136 Elizabeth Floca Temple TX 681 42 F 18 40-49 1:00:59.8
137 Julie Norden Salado TX 676 43 F 19 40-49 1:01:16.6