Belton Middle School Cross Country Meet
September 30, 2014
Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com
Overall Finish List - Boys
Boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 (< 5) 343 Jesse Hernandez Travis Science Academy 8:50.6 5:53/M 7th
2 1 282 Zane Thompson North Belton 9:06.3 6:04/M 8th
3 2 225 Tyler Teeter Lee 9:10.1 6:07/M 8th
4 3 218 Tyler Cooper Lee 9:11.5 6:07/M 8th
5 4 324 Brandon McDonald South Belton 9:22.3 6:15/M 8th
6 5 223 Jose Roman Lee 9:28.5 6:19/M 8th
7 6 220 Romesh Hyman Lee 9:31.4 6:21/M 8th
8 7 280 Sebastian Muniz North Belton 9:34.0 6:23/M 8th
9 8 205 Weldon Krause Lee 9:34.6 6:23/M 7th
10 (< 5) 371 Noah Martinez Troy 9:36.7 6:24/M 8th
11 (< 5) 372 Eric Rainey Troy 9:37.4 6:25/M 8th
12 9 166 Shane Weber Lake Belton 9:38.8 6:25/M 8th
13 10 304 Doug Franks II South Belton 9:42.8 6:28/M 7th
14 11 113 Jonathan Lewis Bonham (Temple) 9:48.0 6:32/M 8th
15 12 319 Josh Dehart South Belton 9:49.9 6:33/M 7th
16 13 318 Eli Cable South Belton 9:50.9 6:33/M 8th
17 14 222 Scott Park Lee 9:51.9 6:34/M 8th
18 15 283 Tyler Vincent North Belton 9:55.0 6:37/M 8th
19 16 204 Joshua Gurrerio Lee 10:00.8 6:40/M 7th
20 (> 7) 206 Cristian Montez Lee 10:16.5 6:51/M 7th
21 17 140 Spencer Martinez Copperas Cove 10:19.1 6:53/M 8th
22 18 163 Jarryd Lara Lake Belton 10:22.8 6:55/M 8th
23 19 306 Tyler McDonald South Belton 10:28.6 6:59/M 7th
24 (> 7) 221 Ethan Hernandez Lee 10:29.7 6:59/M 8th
25 (> 7) 203 Davin Fermaintt Lee 10:33.5 7:02/M 7th
26 (> 7) 199 Michael Amaya Lee 10:37.2 7:05/M 7th
27 20 126 Nic Hooten Copperas Cove 10:37.7 7:05/M 7th
28 (< 5) 344 Angel Maya Travis Science Academy 10:41.8 7:07/M 7th
29 21 138 Robert Humes Copperas Cove 10:43.1 7:09/M 8th
30 22 114 Alex Martinez Bonham (Temple) 10:45.4 7:10/M 8th
31 23 164 Isaac Martinez Lake Belton 10:46.1 7:11/M 8th
32 (> 7) 201 Sunny Cook Lee 10:46.3 7:11/M 7th
33 24 325 Andrew Medina South Belton 10:51.6 7:14/M 8th
34 25 323 Logan Hoelcher South Belton 10:56.1 7:17/M 8th
35 26 244 Hunter King Moody 10:58.4 7:19/M 8th
36 (< 5) 373 Levi Peirce Troy 11:02.5 7:21/M 8th
37 (> 7) 302 Ryan Blunk South Belton 11:12.9 7:28/M 7th
38 27 236 Armando Dominguez Moody 11:19.5 7:33/M 7th
39 28 238 Cody Stone Moody 11:20.1 7:33/M 7th
40 29 137 Angel Cortez Copperas Cove 11:21.5 7:34/M 8th
41 30 139 Carson Lapierre Copperas Cove 11:38.2 7:45/M 8th
42 31 249 Seth Hanke North Belton 11:40.4 7:47/M 7th
43 (> 7) 202 Jakob Estrada Lee 11:43.7 7:49/M 7th
44 32 252 Patrick Tosse North Belton 11:46.2 7:51/M 7th
45 (< 5) 364 Alexis Lopez Travis Science Academy 11:47.7 7:51/M 8th
46 33 237 Collin Fellers Moody 11:48.7 7:52/M 7th
47 34 165 Mathew Potter Lake Belton 11:49.6 7:53/M 8th
48 35 127 James Ross Copperas Cove 11:50.6 7:53/M 7th
49 (> 7) 217 Jackson Cross Lee 11:54.5 7:56/M 8th
50 (< 5) 365 Harrison Thomas Travis Science Academy 11:57.7 7:58/M 8th
51 (> 7) 219 Christian Galloway Lee 12:08.5 8:05/M 8th
52 (> 7) 200 Ryan Park Lee 12:13.2 8:09/M 7th
53 (> 7) 303 Joshua Bowers South Belton 12:13.9 8:09/M 7th
54 (> 7) 307 Micheal Parker South Belton 12:18.3 8:12/M 7th
55 36 277 Clayton Hankins North Belton 12:18.6 8:12/M 8th
56 37 247 Casey Brewer North Belton 12:22.7 8:15/M 7th
57 38 128 Paul Santagate Copperas Cove 12:23.1 8:15/M 7th
58 (> 7) 124 Kellen Avritt Copperas Cove 12:27.5 8:18/M 7th
59 (> 7) 224 Tyrese Taylor Lee 12:35.5 8:23/M 8th
60 (> 7) 125 Brandon Barker Copperas Cove 12:37.2 8:25/M 7th
61 39 112 Stone Cheatum Bonham (Temple) 12:39.2 8:26/M 8th
62 (> 7) 207 Cameron West Lee 12:39.3 8:26/M 7th
63 40 116 Hebert Munez Bonham (Temple) 12:40.2 8:27/M 8th
64 41 115 Jared McLean Bonham (Temple) 12:40.4 8:27/M 8th
65 42 117 Chris Renfrow Bonham (Temple) 12:49.6 8:33/M 8th
66 (> 7) 129 Tyler Tomczyk Copperas Cove 12:51.9 8:34/M 7th
67 (> 7) 248 Collin Cavazos North Belton 12:53.6 8:35/M 7th
68 (> 7) 250 Jaedon Mitchell North Belton 12:59.0 8:39/M 7th
69 (> 7) 147 Jacob Gill Copperas Cove 13:13.5 8:49/M 8th
70 (> 7) 251 Mason Sanders North Belton 13:19.2 8:53/M 7th
71 (> 7) 305 Brylcon Gillian South Belton 13:40.0 9:07/M 7th
72 43 118 Jerry Young Bonham (Temple) 13:59.9 9:19/M 8th
73 (> 7) 281 Brandon Ramirez North Belton 14:03.2 9:22/M 8th
74 (> 7) 321 Philip Guardiola South Belton 14:46.2 9:51/M 8th
75 (> 7) 100 Devonta Brown Bonham (Temple) 14:54.5 9:56/M 7th
76 (> 7) 101 Vinh Long Bonham (Temple) 14:54.5 9:56/M 7th
77 (> 7) 102 Aldolfo Martinez Bonham (Temple) 14:56.2 9:57/M 7th
78 44 235 Chance Bounds Moody 14:57.7 9:58/M 7th
79 (> 7) 141 Wiley Sullivan Copperas Cove 15:11.0 10:07/M 7th
80 (> 7) 279 Ethan Mills North Belton 16:01.5 10:41/M 8th
81 (> 7) 320 Adrian Edwards South Belton 16:35.1 11:03/M 8th
82 (> 7) 341 Andrew Minnick South Belton 16:38.1 11:05/M 7th
83 45 154 Charles Decook Lake Belton 17:00.6 11:20/M 7th
84 (> 7) 103 Johnathan Vasquez Bonham (Temple) 17:55.1 11:57/M 7th
85 (> 7) 301 Chris Bean South Belton 18:09.8 12:06/M 7th
Team Summary Report - Boys
Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Lee 24 2 3 5 6 8 14 16
Top 5 Times: 46:56.3
2 South Belton 58 4 10 12 13 19 24 25
Top 5 Times: 49:14.7
3 North Belton 86 1 7 15 31 32 36 37
Top 5 Times: 52:02.1
4 Copperas Cove 117 17 20 21 29 30 35 38
Top 5 Times: 54:39.8
5 Lake Belton 129 9 18 23 34 45
Top 5 Times: 59:37.9
6 Bonham (Temple) 153 11 22 39 40 41 42 43
Top 5 Times: 58:33.4
7 Moody 158 26 27 28 33 44
Top 5 Times: 1:00:24.6
Inc. Travis Science Academy 4 finishers
Top 5 Times:
Inc. Troy 3 finishers
Top 5 Times:
Detail Team Results - Boys
Boys
Lee Finish Position - 1
Team Score (places): 24 Team Score (times): 46:56.3 Average Time: 9:23.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 225 Tyler Teeter 8th 2 2 9:10.1 9:10.1 0:00.0
2 218 Tyler Cooper 8th 3 5 9:11.5 18:21.6 0:01.4
3 223 Jose Roman 8th 5 10 9:28.5 27:50.2 0:18.4
4 220 Romesh Hyman 8th 6 16 9:31.4 37:21.7 0:21.3
5 205 Weldon Krause 7th 8 24 9:34.6 46:56.3 0:24.5
6 222 Scott Park 8th 14 38 9:51.9 56:48.2 0:41.7
7 204 Joshua Gurrerio 7th 16 54 10:00.8 1:06:49.0 0:50.6
8 206 Cristian Montez 7th More Than 7 10:16.5 1:17:05.6 1:06.4
9 221 Ethan Hernandez 8th More Than 7 10:29.7 1:27:35.4 1:19.6
10 203 Davin Fermaintt 7th More Than 7 10:33.5 1:38:09.0 1:23.4
11 199 Michael Amaya 7th More Than 7 10:37.2 1:48:46.3 1:27.1
12 201 Sunny Cook 7th More Than 7 10:46.3 1:59:32.6 1:36.2
13 202 Jakob Estrada 7th More Than 7 11:43.7 2:11:16.3 2:33.6
14 217 Jackson Cross 8th More Than 7 11:54.5 2:23:10.8 2:44.3
15 219 Christian Galloway 8th More Than 7 12:08.5 2:35:19.4 2:58.4
16 200 Ryan Park 7th More Than 7 12:13.2 2:47:32.6 3:03.0
17 224 Tyrese Taylor 8th More Than 7 12:35.5 3:00:08.2 3:25.4
18 207 Cameron West 7th More Than 7 12:39.3 3:12:47.6 3:29.2
South Belton Finish Position - 2
Team Score (places): 58 Team Score (times): 49:14.7 Average Time: 9:50.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 324 Brandon McDonald 8th 4 4 9:22.3 9:22.3 0:00.0
2 304 Doug Franks II 7th 10 14 9:42.8 19:05.1 0:20.4
3 319 Josh Dehart 7th 12 26 9:49.9 28:55.1 0:27.5
4 318 Eli Cable 8th 13 39 9:50.9 38:46.0 0:28.5
5 306 Tyler McDonald 7th 19 58 10:28.6 49:14.7 1:06.2
6 325 Andrew Medina 8th 24 82 10:51.6 1:00:06.3 1:29.2
7 323 Logan Hoelcher 8th 25 107 10:56.1 1:11:02.4 1:33.7
8 302 Ryan Blunk 7th More Than 7 11:12.9 1:22:15.4 1:50.6
9 303 Joshua Bowers 7th More Than 7 12:13.9 1:34:29.4 2:51.5
10 307 Micheal Parker 7th More Than 7 12:18.3 1:46:47.7 2:56.0
11 305 Brylcon Gillian 7th More Than 7 13:40.0 2:00:27.8 4:17.6
12 321 Philip Guardiola 8th More Than 7 14:46.2 2:15:14.0 5:23.8
13 320 Adrian Edwards 8th More Than 7 16:35.1 2:31:49.1 7:12.8
14 341 Andrew Minnick 7th More Than 7 16:38.1 2:48:27.3 7:15.8
15 301 Chris Bean 7th More Than 7 18:09.8 3:06:37.2 8:47.4
North Belton Finish Position - 3
Team Score (places): 86 Team Score (times): 52:02.1 Average Time: 10:24.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 282 Zane Thompson 8th 1 1 9:06.3 9:06.3 0:00.0
2 280 Sebastian Muniz 8th 7 8 9:34.0 18:40.4 0:27.7
3 283 Tyler Vincent 8th 15 23 9:55.0 28:35.4 0:48.6
4 249 Seth Hanke 7th 31 54 11:40.4 40:15.9 2:34.1
5 252 Patrick Tosse 7th 32 86 11:46.2 52:02.1 2:39.8
6 277 Clayton Hankins 8th 36 122 12:18.6 1:04:20.7 3:12.3
7 247 Casey Brewer 7th 37 159 12:22.7 1:16:43.5 3:16.4
8 248 Collin Cavazos 7th More Than 7 12:53.6 1:29:37.1 3:47.2
9 250 Jaedon Mitchell 7th More Than 7 12:59.0 1:42:36.2 3:52.7
10 251 Mason Sanders 7th More Than 7 13:19.2 1:55:55.4 4:12.8
11 281 Brandon Ramirez 8th More Than 7 14:03.2 2:09:58.7 4:56.9
12 279 Ethan Mills 8th More Than 7 16:01.5 2:26:00.2 6:55.1
Copperas Cove Finish Position - 4
Team Score (places): 117 Team Score (times): 54:39.8 Average Time: 10:55.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 140 Spencer Martinez 8th 17 17 10:19.1 10:19.1 0:00.0
2 126 Nic Hooten 7th 20 37 10:37.7 20:56.8 0:18.6
3 138 Robert Humes 8th 21 58 10:43.1 31:40.0 0:24.0
4 137 Angel Cortez 8th 29 87 11:21.5 43:01.6 1:02.4
5 139 Carson Lapierre 8th 30 117 11:38.2 54:39.8 1:19.1
6 127 James Ross 7th 35 152 11:50.6 1:06:30.4 1:31.5
7 128 Paul Santagate 7th 38 190 12:23.1 1:18:53.6 2:04.0
8 124 Kellen Avritt 7th More Than 7 12:27.5 1:31:21.1 2:08.4
9 125 Brandon Barker 7th More Than 7 12:37.2 1:43:58.3 2:18.1
10 129 Tyler Tomczyk 7th More Than 7 12:51.9 1:56:50.3 2:32.8
11 147 Jacob Gill 8th More Than 7 13:13.5 2:10:03.8 2:54.4
12 141 Wiley Sullivan 7th More Than 7 15:11.0 2:25:14.9 4:51.9
Lake Belton Finish Position - 5
Team Score (places): 129 Team Score (times): 59:37.9 Average Time: 11:55.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 166 Shane Weber 8th 9 9 9:38.8 9:38.8 0:00.0
2 163 Jarryd Lara 8th 18 27 10:22.8 20:01.6 0:44.0
3 164 Isaac Martinez 8th 23 50 10:46.1 30:47.7 1:07.3
4 165 Mathew Potter 8th 34 84 11:49.6 42:37.3 2:10.8
5 154 Charles Decook 7th 45 129 17:00.6 59:37.9 7:21.8
Bonham (Temple) Finish Position - 6
Team Score (places): 153 Team Score (times): 58:33.4 Average Time: 11:42.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 113 Jonathan Lewis 8th 11 11 9:48.0 9:48.0 0:00.0
2 114 Alex Martinez 8th 22 33 10:45.4 20:33.4 0:57.3
3 112 Stone Cheatum 8th 39 72 12:39.2 33:12.7 2:51.1
4 116 Hebert Munez 8th 40 112 12:40.2 45:52.9 2:52.1
5 115 Jared McLean 8th 41 153 12:40.4 58:33.4 2:52.3
6 117 Chris Renfrow 8th 42 195 12:49.6 1:11:23.0 3:01.5
7 118 Jerry Young 8th 43 238 13:59.9 1:25:23.0 4:11.8
8 100 Devonta Brown 7th More Than 7 14:54.5 1:40:17.5 5:06.4
9 101 Vinh Long 7th More Than 7 14:54.5 1:55:12.1 5:06.5
10 102 Aldolfo Martinez 7th More Than 7 14:56.2 2:10:08.3 5:08.1
11 103 Johnathan Vasquez 7th More Than 7 17:55.1 2:28:03.5 8:07.1
Moody Finish Position - 7
Team Score (places): 158 Team Score (times): 1:00:24.6 Average Time: 12:04.9
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 244 Hunter King 8th 26 26 10:58.4 10:58.4 0:00.0
2 236 Armando Dominguez 7th 27 53 11:19.5 22:17.9 0:21.0
3 238 Cody Stone 7th 28 81 11:20.1 33:38.1 0:21.7
4 237 Collin Fellers 7th 33 114 11:48.7 45:26.9 0:50.3
5 235 Chance Bounds 7th 44 158 14:57.7 1:00:24.6 3:59.3
Travis Science Academy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 343 Jesse Hernandez 7th Less Than 5 8:50.6 8:50.6 0:00.0
2 344 Angel Maya 7th Less Than 5 10:41.8 19:32.4 1:51.1
3 364 Alexis Lopez 8th Less Than 5 11:47.7 31:20.2 2:57.1
4 365 Harrison Thomas 8th Less Than 5 11:57.7 43:18.0 3:07.1
Troy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 371 Noah Martinez 8th Less Than 5 9:36.7 9:36.7 0:00.0
2 372 Eric Rainey 8th Less Than 5 9:37.4 19:14.2 0:00.7
3 373 Levi Peirce 8th Less Than 5 11:02.5 30:16.8 1:25.8