Celebrate Hornsby 5K

Age Group Results

April 26, 2014


Results By Pro-Fit Event Services LLC - Belton, TX


Men: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Belinda Winn Killeen TX 880 35 19 22:59.5 7:25/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Danes Omosa 952 25 1 18:13.7 5:53/M
Top

Female 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Chloe Cross 902 11 42 25:54.9 8:21/M
2 Alyssa Deleon Harker Heights 864 11 48 26:09.5 8:26/M
3 Katelyn Ford 694 8 70 28:28.6 9:11/M
4 Victoria Scott Fort Hood 857 9 75 29:04.6 9:23/M
5 Payton Craft Harker Heights TX 671 8 97 30:13.2 9:45/M
6 Kadence Posas 946 7 126 33:30.0 10:48/M
7 Madelynn Miller 782 11 155 38:00.7 12:15/M
8 Kathryn Johnson 886 10 176 40:47.5 13:09/M
9 Lila Watson Copperas Cove TX 871 6 242 51:26.4 16:35/M
10 Katy Briggs 651 9 269 57:45.8 18:38/M
Top

Male 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Patrick Radliff Ft Hood TX 943 11 30 23:50.6 7:41/M
2 Arion Ross 945 10 49 26:16.0 8:28/M
3 Lacharles Sapp Jr. 813 11 60 27:08.7 8:45/M
4 Nijel Finn-Bellard 921 8 84 29:38.1 9:34/M
5 Robert Oliver 944 7 120 32:40.4 10:32/M
6 Daden Galavitz 903 6 151 37:23.8 12:04/M
7 Damien Hernandez 720 7 163 39:25.0 12:43/M
8 Colton Long 754 11 169 39:54.9 12:52/M
9 Chan Rinehart 896 11 200 43:42.4 14:06/M
10 Kolton Briley 888 8 203 44:15.0 14:16/M
11 Lane Sopko 822 7 205 44:38.6 14:24/M
12 Noah Gordon Killeen TX 707 11 223 48:17.1 15:35/M
13 Byrce Mapes 765 11 226 48:49.5 15:45/M
Top

Female 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Amber Boyd 876 14 25 23:41.1 7:38/M
2 Kayla Wilson 879 15 27 23:42.6 7:39/M
3 Hannah Peterson Harker Heights TX 795 14 72 28:56.4 9:20/M
4 Choloe Rodocker 807 13 218 47:47.0 15:25/M
5 Jillian Johnson 734 13 235 50:07.6 16:10/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Tanner Casey Harker Heights TX 950 14 8 20:50.4 6:43/M
2 Jorge Moyet 937 15 9 21:03.1 6:47/M
3 Angel Clemente-Rivera 665 12 62 27:19.2 8:49/M
4 Ashton McFadden 898 12 77 29:14.9 9:26/M
5 Dakota Gordon Killeen TX 705 14 93 29:57.9 9:40/M
6 Jackson Rinehart 895 12 137 35:37.2 11:29/M
7 Matthew Haines 714 14 192 42:51.3 13:49/M
8 Garrett Johnson 733 13 234 50:01.4 16:08/M
9 Allen Hilton 723 14 245 52:47.1 17:02/M
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Briandria Goodsby 881 16 29 23:46.9 7:40/M
2 Leandria Goodsby 704 17 100 30:24.0 9:48/M
3 Alejandra Mesa 776 16 108 31:32.5 10:10/M
4 Jennise Burgos 656 19 172 40:08.0 12:57/M
5 Julia Gordon 706 18 187 42:14.0 13:37/M
6 Lauren Arnold 642 16 213 46:36.5 15:02/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Luis Laboy Killeen TX 936 18 3 19:02.7 6:08/M
2 Xavier Brandon 650 16 13 22:36.7 7:17/M
3 Anthony Stasulli 827 19 16 22:46.8 7:21/M
4 Zach Wallace 939 18 35 25:10.7 8:07/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Amber Davis 675 22 106 31:02.1 10:01/M
2 Jo Karge Killeen TX 739 24 113 32:03.3 10:20/M
3 Sherlyn Alcoran Killeen 633 23 119 32:34.1 10:30/M
4 Jackie Vaoman 899 22 149 36:45.6 11:51/M
5 Alisha Ann Davis 674 21 152 37:33.7 12:07/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Aaron Gneiding 703 21 39 25:36.9 8:15/M
2 Francisco Aguilar 630 21 40 25:45.8 8:18/M
3 Victor Hernandez 721 24 112 31:58.9 10:19/M
4 Mike Luna 758 23 144 36:21.2 11:44/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Charles Killeen 664 27 21 23:11.6 7:29/M
2 Elise Wagner Temple TX 840 27 34 24:41.3 7:58/M
3 Christina Shappard Killeen 907 28 47 26:08.6 8:26/M
4 Lindsey Anderson Temple TX 638 25 51 26:16.9 8:28/M
5 Stefanie Starr 919 29 63 27:30.0 8:52/M
6 Claudia Kim Temple TX 647 26 78 29:22.6 9:28/M
7 Adriana Saldierna 810 29 85 29:39.8 9:34/M
8 Elizabeth Cunningham 673 28 98 30:18.0 9:46/M
9 Ciara Falkner Killeen TX 855 25 104 30:50.9 9:57/M
10 Affma Martin 767 28 107 31:12.4 10:04/M
11 Mellissa Wells 843 29 109 31:39.9 10:13/M
12 Kiara Martinez Killeen 770 25 121 32:47.4 10:35/M
13 Tiffany Salisbury 917 29 158 38:15.4 12:20/M
14 Crystal McCall 773 28 165 39:37.4 12:47/M
15 Robi Akers 632 27 211 45:58.9 14:50/M
16 Dina Ortiz 788 29 215 47:01.6 15:10/M
17 Becky Luvene Killeen TX 759 25 231 49:34.1 15:59/M
18 Emily Tran 918 26 240 51:25.8 16:35/M
19 Brittanie Whitfield Harker Heights TX 845 27 247 52:51.2 17:03/M
20 Heather Velazquez 839 26 252 53:40.3 17:19/M
21 Jennifer Campos 659 28 256 54:59.7 17:44/M
22 Marquita Evans 690 29 261 55:54.6 18:02/M
23 Megan Zamora 850 27 262 55:54.7 18:02/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jeff Vancuran 838 26 5 19:54.9 6:25/M
2 Lafe Leinbaugh 748 25 10 21:10.2 6:50/M
3 Dan Perez Killeen 859 28 11 21:29.2 6:56/M
4 Aries Carino Fort Hood 858 27 32 24:07.4 7:47/M
5 William Chapman 938 27 37 25:32.5 8:14/M
6 Jeremy Linebaugh 912 25 52 26:17.1 8:29/M
7 Yane Trevino 833 29 67 28:19.0 9:08/M
8 William Bland 648 28 123 33:06.2 10:41/M
9 Nate Devito 679 28 146 36:28.7 11:46/M
10 Nicolas Vahalik 835 29 157 38:06.7 12:17/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Julia Lydens Killeen TX 760 34 20 23:10.6 7:28/M
2 Nancy Nickson Temple TX 870 31 22 23:22.7 7:32/M
3 Christina Sandoval Killeen TX 923 33 33 24:33.3 7:55/M
4 Amy Carr 661 33 69 28:28.2 9:11/M
5 Mary Jenkins Killeen 940 33 83 29:35.7 9:33/M
6 Natasha Collins 889 32 101 30:29.4 9:50/M
7 Kate Wolber 925 31 114 32:03.9 10:20/M
8 Arelis Laboy Killeen 743 32 122 32:56.0 10:37/M
9 Shelia Oliver Fort Hood 942 34 125 33:15.9 10:44/M
10 Jennifer Mohammed 910 34 141 36:05.8 11:38/M
11 Debbie Devito 678 30 145 36:28.5 11:46/M
12 Tonya Banks Killeen TX 645 34 147 36:31.9 11:47/M
13 Machelle Larson Killeen TX 745 30 159 38:15.7 12:20/M
14 Mariana Zavala 852 32 162 39:24.6 12:43/M
15 Desiree Frieden Nolanville TX 696 30 167 39:48.1 12:50/M
16 Kristen Borders 649 34 173 40:11.0 12:58/M
17 Shelley McGilothlin 883 34 181 41:31.7 13:24/M
18 Kimberly Hornsby Killeen 727 32 184 41:37.5 13:25/M
19 Cindy Allman 636 34 186 42:12.3 13:37/M
20 Raquel Martinez Killeen TX 771 32 195 42:58.6 13:52/M
21 Stephanie Reeves Copperas Cove 799 31 210 45:53.4 14:48/M
22 Kaleena Brown 654 32 220 48:00.9 15:29/M
23 Tarsha Terrell 832 34 224 48:19.4 15:35/M
24 Gerrica Chalmers 915 32 241 51:26.2 16:35/M
25 Danielle Fritz 697 31 246 52:50.5 17:03/M
26 Jay Simmons 818 34 254 54:42.9 17:39/M
27 Pamela Campos Killeen TX 660 32 255 54:48.7 17:41/M
28 Tanya High 722 31 259 55:37.5 17:56/M
29 Marcelina Garcia-Rodriquez 701 33 263 55:55.1 18:02/M
30 Diana Priestly 797 31 265 56:59.2 18:23/M
31 Christine Kern-Ekins 740 33 273 1:00:59.6 19:40/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Fischer Temple TX 693 32 50 26:16.8 8:28/M
2 Christopher Chalmers 916 33 56 26:39.7 8:36/M
3 Lane Copelin 948 33 76 29:07.8 9:24/M
4 Roberto Rodriquez 808 34 124 33:06.6 10:41/M
5 Keith Smith Belton TX 820 33 132 34:39.6 11:11/M
6 Manuel Galaviz 904 34 150 37:23.2 12:04/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Griffin Killeen TX 708 38 36 25:19.5 8:10/M
2 Jessica Fuentes 699 37 44 25:55.8 8:22/M
3 Kelly Red 798 35 53 26:23.8 8:31/M
4 Bonnie Dunlop 680 36 58 26:57.2 8:42/M
5 Vilmarie Lopez 756 38 66 27:46.7 8:57/M
6 Lorie Ford Harker Heights TX 695 38 71 28:33.9 9:13/M
7 Tracy Winfield 847 39 86 29:43.9 9:35/M
8 Deborah Colon Temple TX 668 37 90 29:52.7 9:38/M
9 Lizbeth Rivera Killeen TX 804 35 95 30:08.9 9:43/M
10 Choe Craft Harker Heights TX 670 37 96 30:12.9 9:45/M
11 Georgetter Mielke 780 37 110 31:47.1 10:15/M
12 Jessica Martin 768 36 130 34:16.5 11:03/M
13 Peggy Smith Copperas Cove TX 821 38 134 35:16.2 11:23/M
14 Amy Simecek Nolanville TX 816 37 140 36:05.2 11:38/M
15 Dak Keum 933 36 148 36:36.4 11:48/M
16 Carrie Miller Harker Heights TX 781 35 156 38:01.2 12:16/M
17 Maliesa Hare 914 35 164 39:34.5 12:46/M
18 Calisa Cross 901 38 189 42:23.4 13:40/M
19 Lea Rhodes Killeen TX 801 38 201 43:44.2 14:06/M
20 Becky Isbell Harker Heights TX 730 36 214 46:36.9 15:02/M
21 Pamela Love 757 37 221 48:03.5 15:30/M
22 Michel Casey Harker Heights TX 949 39 230 49:22.0 15:55/M
23 Teresa Mitchell 913 35 243 51:48.2 16:43/M
24 Corrina Johston 735 38 250 53:11.3 17:09/M
25 Madeline Evans 689 35 253 54:42.9 17:39/M
26 Chantel Neal 786 35 260 55:48.3 18:00/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Gary Oliver Fort Hood TX 941 36 7 20:30.0 6:37/M
2 Stephen Simecek Nolanville TX 817 36 18 22:54.2 7:23/M
3 Lisiate Akau 631 38 23 23:25.7 7:33/M
4 Shanon Stark 826 39 31 24:01.9 7:45/M
5 Anthony Outlaw 789 37 81 29:30.8 9:31/M
6 Donald McGilothlin 882 35 131 34:35.9 11:09/M
7 Don Engel 932 38 133 34:50.0 11:14/M
8 Jonathan Rinehart 897 36 182 41:36.1 13:25/M
9 Brant Allman 635 38 185 42:11.0 13:36/M
10 Robert Haines 715 37 198 43:07.1 13:55/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sofia Almaraz Killeen 865 40 45 26:01.4 8:24/M
2 Gloria Hoskins Killeen 909 40 64 27:41.6 8:56/M
3 Kayla Johnson Copperas Cove TX 872 40 73 29:01.3 9:22/M
4 Sonya Walker Harker Heights TX 842 40 89 29:52.6 9:38/M
5 Wendy Laurenson 747 40 91 29:57.5 9:40/M
6 Jennifer Stark Killeen TX 825 40 127 33:39.3 10:51/M
7 Heather Peacock Killeen TX 791 40 135 35:20.8 11:24/M
8 Georgette Hurt Copperas Cove TX 728 41 166 39:38.9 12:47/M
9 Anita Rinehart Killeen 802 44 170 39:56.6 12:53/M
10 Kelly Elam Killeen TX 685 42 175 40:30.8 13:04/M
11 Tonya Haines Killeen 716 41 193 42:52.3 13:50/M
12 Lee Ann Briley Evant 653 42 204 44:16.3 14:17/M
13 Sarah Vahalik Belton 836 41 206 44:38.8 14:24/M
14 Michelle Sopko Killeen TX 823 44 207 44:38.8 14:24/M
15 Melisa Getz 702 40 216 47:06.8 15:12/M
16 Kay Eaton Copperas Cove 682 44 225 48:43.9 15:43/M
17 Stephanie Cameron Killeen TX 658 41 227 48:53.7 15:46/M
18 Tara Long 755 40 233 49:45.6 16:03/M
19 Michelle Kabaj Killeen 737 41 237 50:28.7 16:17/M
20 Jessica Bass 646 41 238 50:58.5 16:26/M
21 Susan Stokke Killeen TX 828 40 257 55:24.9 17:52/M
22 Alexandria Vail Harker Heights TX 837 40 266 57:14.3 18:28/M
23 May Tanay Killeen TX 831 41 267 57:14.4 18:28/M
24 Traci Briggs Temple TX 652 42 268 57:44.3 18:37/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Shawn Griffin Killeen TX 709 40 2 18:46.1 6:03/M
2 Daniel Shin Temple TX 815 41 14 22:40.9 7:19/M
3 Corey Masters 772 40 15 22:42.3 7:19/M
4 Demetrius Bibbs Killeen TX 924 43 41 25:46.8 8:19/M
5 James Elam Killeen TX 684 41 68 28:19.1 9:08/M
6 Michael Sousoounis 824 43 80 29:27.0 9:30/M
7 Ray Maiava 762 40 115 32:04.1 10:21/M
8 Brad Mapes 764 40 160 38:26.6 12:24/M
9 Brian Eaton Copperas Cove TX 681 44 202 43:45.8 14:07/M
10 William Chandler Copperas Cove 663 44 209 45:35.3 14:42/M
11 Kendall Johston 736 41 249 53:06.1 17:08/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mixila Arauz 641 45 59 27:05.4 8:44/M
2 Lonnie Ellis Copperas Cove TX 686 46 79 29:25.4 9:29/M
3 Dominga Anderson Killeen TX 637 49 88 29:47.9 9:36/M
4 Cindy Stowers 829 45 102 30:41.4 9:54/M
5 Elma Esparza 688 49 117 32:16.6 10:25/M
6 Yvette Rowland Killeen TX 900 48 139 35:49.2 11:33/M
7 Kris Taber 830 47 171 40:08.0 12:57/M
8 Leticia Lopez Killeen TX 885 47 183 41:36.3 13:25/M
9 Agustina Zavala 851 46 188 42:17.1 13:38/M
10 Michelle Perez 792 45 196 43:03.3 13:53/M
11 Sarah Salter Belton TX 812 49 208 45:14.5 14:35/M
12 Erica Melomont 920 46 232 49:34.1 15:59/M
13 Traci Blair 893 49 239 50:59.0 16:27/M
14 Sheryl Kaplan 738 46 251 53:40.3 17:19/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Anderson 890 47 6 20:19.7 6:33/M
2 Michael Ebers Belton TX 683 45 28 23:43.9 7:39/M
3 Giovanni Fuentes 698 46 43 25:55.5 8:22/M
4 Craig Laurenson 746 46 92 29:57.5 9:40/M
5 Jose Segarra Killeen TX 911 49 94 30:08.3 9:43/M
6 Michael Lopez Killeen TX 884 49 111 31:57.6 10:18/M
7 Richard Hurt 729 48 168 39:49.8 12:51/M
8 Wayne Johnson 887 47 178 40:58.8 13:13/M
9 Steven Stowers 926 45 179 41:13.5 13:18/M
10 Brett Lingle Nolanville TX 752 49 194 42:55.4 13:51/M
11 Lonease Ferguson 691 47 199 43:24.6 14:00/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Holwerda Killeen TX 726 54 38 25:36.7 8:15/M
2 Carol Kimmel Killeen TX 741 50 57 26:42.4 8:37/M
3 Kimberly Velarde Killeen TX 906 51 65 27:43.7 8:56/M
4 Lisa Parker Harker Heights 853 52 74 29:04.2 9:23/M
5 Elise Jacko 731 51 99 30:19.9 9:47/M
6 Deborah Brunson Harker Heights TX 655 52 143 36:09.9 11:40/M
7 Margaret Young Harker Heights TX 848 54 174 40:14.5 12:59/M
8 Shelly Grimes 710 51 190 42:41.6 13:46/M
9 Ellizabeth Peterson 794 51 212 46:36.1 15:02/M
10 Jerris Mapes Harker Heights 766 50 228 49:01.7 15:49/M
11 Jane Casey Alvarado TX 662 50 229 49:20.2 15:55/M
12 Dolores Martinez Harker Heights 769 53 248 52:51.6 17:03/M
13 Susan Hendrick 719 54 258 55:37.3 17:56/M
14 Kitty Guerrero 711 52 276 1:08:47.1 22:11/M
15 Luann Andreassen 639 54 277 1:08:48.4 22:12/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Felix Rippy Austin TX 891 52 4 19:46.6 6:23/M
2 Juan Nunez Killeen TX 935 53 12 21:50.0 7:03/M
3 Kenneth Cavey Harker Heights 877 50 87 29:47.4 9:36/M
4 Derek Myers Killeen 922 52 105 31:00.3 10:00/M
5 Donald Hutto 934 51 138 35:44.3 11:32/M
6 Charles Salter 811 53 154 37:59.0 12:15/M
7 Roger Reynolds Temple TX 800 52 180 41:25.5 13:22/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Barbara Johnson Copperas Cove TX 732 58 26 23:41.9 7:38/M
2 Carmen Figueroa Killeen TX 692 57 116 32:07.4 10:22/M
3 Linda Meads 774 59 118 32:18.5 10:25/M
4 Ursela Gumbs 713 59 129 34:00.3 10:58/M
5 Betty Lockhart 753 55 136 35:27.8 11:26/M
6 Diane Cronk Harker Heights TX 672 55 142 36:08.7 11:39/M
7 Viola Ming-Copsy 783 55 153 37:49.1 12:12/M
8 Elvira Sliger 819 55 217 47:06.9 15:12/M
9 Carla Whitaker Copperas Cove 844 58 219 47:47.3 15:25/M
10 Barbara Rinehart 803 55 222 48:04.3 15:30/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Danny Goodrum 947 56 17 22:51.9 7:22/M
2 Robert Hughes Georgetown TX 856 56 24 23:37.7 7:37/M
3 Bob Lesieur Killeen TX 749 59 55 26:33.0 8:34/M
4 Robert Gumbs Killeen 712 58 82 29:32.8 9:32/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Judy Watson 873 63 244 52:41.3 17:00/M
2 Mary Ables 629 60 264 56:59.1 18:23/M
3 Marlene Young Killeen TX 849 63 270 58:27.6 18:51/M
4 Cathey Liles 750 62 272 59:35.1 19:13/M
5 Lucia Orozco 875 60 274 1:06:42.3 21:31/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Tom Rogers Temple TX 809 63 54 26:31.6 8:33/M
2 Skip Landerman Killeen TX 744 63 61 27:14.3 8:47/M
3 Mario Orozco Torres 874 62 275 1:06:42.4 21:31/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Oxentenko Killeen TX 790 67 177 40:49.1 13:10/M
2 Josephine Oates Killeen 787 66 236 50:07.9 16:10/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Luis Rivera Nolanville TX 805 68 46 26:07.2 8:25/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Lillian Kroeger 908 70 128 33:58.8 10:57/M
2 Gretel Davis Morgans Point Resort TX 676 74 191 42:51.2 13:49/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Fuentes 700 71 103 30:44.5 9:55/M
2 Jimmy Davis 677 75 161 39:07.0 12:37/M
3 Jese Hamilton 718 71 197 43:06.5 13:54/M
4 Michael Liles 751 73 271 59:28.0 19:11/M