Men: 1-19 20-99
Women: 1-19 20-99
Individual |
||||||
Top | ||||||
Female 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leilani Evans | Harker Heights TX | 7 | 16 | 12 | 1:30:40.0 |
2 | Danielle Nelson | Harker Heights TX | 8 | 19 | 13 | 1:36:05.5 |
3 | Rowan Hall | Harker Heights TX | 28 | 17 | 17 | 1:40:00.8 |
4 | Katie Sauer | Harker Heights TX | 24 | 16 | 19 | 1:44:12.5 |
5 | Olivia Januszka | Harker Heights TX | 1 | 17 | 20 | 1:50:02.9 |
6 | Kelsey Castro | Harker Heights TX | 27 | 16 | 21 | 1:50:15.4 |
7 | Caitlin Fleming | Harker Heights TX | 4 | 18 | 25 | 1:53:52.9 |
8 | Monika Symonds | Killeen TX | 5 | 16 | 26 | 1:54:58.9 |
9 | Lacey Bernier | Harker Heights TX | 30 | 15 | 32 | 2:25:50.1 |
10 | Geneva Panjoja | Killeen TX | 13 | 16 | 33 | 2:26:48.2 |
11 | Olivia Nutter | Harker Heights TX | 10 | 17 | 34 | 2:26:54.7 |
12 | Davies Alexandra | Killeen TX | 34 | 15 | 35 | 2:26:54.7 |
13 | Kaitlyn Haney | 42 | 17 | 36 | 2:26:54.8 | |
14 | Anna Lahmon | Harker Heights TX | 3 | 17 | 37 | 2:30:41.1 |
DQ | Chynna Mankins | Killeen TX | 33 | 18 | DQ | --- |
Top | ||||||
Female 20 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Jenkins | Fredericksburg VA | 43 | 34 | 27 | 1:55:07.0 |
Top | ||||||
Male 19 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Sluss | Harker Heights TX | 9 | 18 | 1 | 1:10:36.2 |
2 | Nick Meyer | Harker Heights TX | 29 | 18 | 2 | 1:10:41.9 |
3 | Garrett Usrey | Harker Heights TX | 32 | 17 | 3 | 1:17:54.6 |
4 | Douglas Sauer | Harker Heights TX | 16 | 16 | 4 | 1:21:29.3 |
5 | Dax Jacobsen | Harker Heights TX | 22 | 17 | 5 | 1:22:45.0 |
6 | Camden Hall | Harker Heights TX | 11 | 18 | 6 | 1:23:39.7 |
7 | Alex Gibbs | Harker Heights TX | 6 | 16 | 7 | 1:24:27.4 |
8 | Jack Oathout | Harker Heights TX | 21 | 18 | 8 | 1:25:41.6 |
9 | Morgan Bean | Harker Heights TX | 14 | 18 | 11 | 1:30:38.9 |
10 | Evan Pearce | Harker Heights TX | 26 | 17 | 14 | 1:39:10.8 |
11 | Wayne Brinson | Harker Heights TX | 25 | 17 | 15 | 1:39:50.2 |
12 | Norman Parnell | Harker Heights TX | 15 | 16 | 16 | 1:39:53.0 |
13 | Zyan Russell | Killeen TX | 18 | 19 | 18 | 1:42:40.1 |
14 | Alexi Gallo | Killeen TX | 19 | 18 | 23 | 1:51:45.5 |
15 | Kristopher Groth | Harker Heights TX | 36 | 17 | 24 | 1:53:52.7 |
16 | Matthew Marroquin | Harker Heights TX | 2 | 15 | 28 | 1:58:47.8 |
17 | Wayne Brown | Harker Heights TX | 23 | 16 | 29 | 1:59:31.5 |
18 | Christian Gallo | Killeen TX | 20 | 16 | 30 | 2:02:02.7 |
19 | Keyshawn Johnson | Killeen TX | 31 | 19 | 31 | 2:23:39.2 |
Top | ||||||
Male 20 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dewayne Bramlett | 41 | 41 | 9 | 1:25:48.2 | |
2 | Michael Kaness | Killeen TX | 35 | 35 | 10 | 1:29:42.4 |
3 | John Gomez-Simmons | 44 | 20 | 22 | 1:50:48.1 |