City of Temple

Age Group Results

September 07, 2013


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com


Corporate Challenge Div 1 Men: 15-17 18-29 30-39 40-49 50-99
Corporate Challenge Div 1 Women: 18-29 30-39 40-49 50-99
Corporate Challenge Div 2 Men: 18-29 30-39 40-49 50-99
Corporate Challenge Div 2 Women: 18-29 30-39 40-49 50-99
Corporate Challenge Div 3 Men: 18-29 30-39 40-49 50-99
Corporate Challenge Div 3 Women: 18-29 30-39 40-49 50-99

Corporate Challenge Div 1

Top

Male 17 & Under

Place Name Company Bib No Age Overall Total Time Pace
1 Rush Leigh Harvest Technol 414 15 14 29:01.8 9:57/M
Top

Female 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Josie Lara CEFCO 415 25 11 27:34.9 9:27/M
2 Kristina Shavirov CEFCO 416 25 16 33:50.5 11:28/M
3 Shanna Burt Belco MFG 379 28 23 40:39.1 13:47/M
4 Stephanie Covington Harvest Technol 401 29 34 53:23.1 17:49/M
Top

Male 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Kenneth Snyder Harvest Technol 413 24 3 23:58.8 8:17/M
2 Miguel Medrano Belco MFG 385 23 5 24:23.1 8:20/M
3 Juan M. Garcia Belco MFG 381 29 6 25:21.8 8:39/M
4 Josh Perez Harvest Technol 408 27 9 26:42.4 9:12/M
5 Jesse Felix Harvest Technol 410 26 13 28:19.1 9:42/M
6 Shawn Prettyman CEFCO 417 25 17 35:34.1 12:00/M
7 Jacob Ferrell Harvest Technol 404 28 22 40:37.5 13:42/M
8 Caleb Ferrell Harvest Technol 397 28 24 40:54.2 13:48/M
9 Raymundo Rodriguez Belco MFG 386 28 29 47:40.2 15:55/M
10 Lewis Simms Harvest Technol 399 24 33 52:53.4 17:39/M
Top

Female 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Ana Espinoza Belco MFG 382 33 21 40:16.6 13:38/M
2 Aracell Aldana Belco MFG 384 33 25 41:50.3 14:08/M
3 Clara Espinoza Belco MFG 383 39 26 42:11.3 14:15/M
Top

Male 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 David Boone MTC 388 33 1 21:17.9 7:23/M
2 Jeff Rodocker Harvest Technol 400 38 2 21:44.8 7:30/M
3 Carlos Berumen Harvest Technol 412 31 8 25:35.7 8:50/M
4 Jason Morgan Harvest Technol 402 37 10 27:27.7 9:27/M
5 Joseph Rela MTC 396 30 18 35:34.4 11:58/M
6 Arnold Mouser MTC 392 38 19 35:36.3 12:00/M
7 Jake Wolf MTC 389 32 20 39:23.8 13:13/M
Top

Female 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Diana Calabrese Workforce Solut 420 49 28 44:57.0 15:07/M
2 Sheila Brooks Workforce Solut 419 47 30 48:20.2 16:17/M
3 Sherry Chapman Harvest Technol 411 41 35 53:33.2 17:52/M
4 Juana Espinoza Belco MFG 387 44 37 54:48.8 18:20/M
5 Kim Alexander Workforce Solut 418 41 38 56:11.7 18:45/M
6 Kim Mack Workforce Solut 423 42 39 56:47.5 18:56/M
7 Yolanda Concha Harvest Technol 406 47 42 1:01:41.4 20:36/M
Top

Male 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 David Leigh Harvest Technol 398 45 4 24:10.2 8:23/M
2 Robert Lindberg MTC 395 47 7 25:25.5 8:42/M
3 Raul Garcia Belco MFG 378 49 12 28:05.2 9:39/M
Top

Female 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Lillian Witherow MTC 390 58 32 50:06.0 16:42/M
2 Yolanda Rodriguez Workforce Solut 424 54 41 1:00:56.7 20:28/M
3 Sandra Russell Workforce Solut 425 58 43 1:08:38.7 22:50/M
Top

Male 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Peter Den Harder MTC 393 58 15 33:03.3 11:11/M
2 Randy Malone Harvest Technol 407 55 27 42:32.8 14:18/M
3 Adam Zamencki MTC 394 57 31 50:06.0 16:42/M
4 Carlos Coss Belco MFG 380 52 36 54:13.1 18:09/M
5 Bill Warren MTC 391 59 40 56:49.8 18:51/M
 

Corporate Challenge Div 2

Top

Female 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Ashlee Dugan PDI 498 24 43 39:44.1 13:18/M
2 Jessica Jones PDI 500 27 57 46:37.3 15:31/M
3 Jenny Haung PDI 499 26 58 46:39.4 15:03/M
4 Araceli Pizano Acer 483 28 59 47:20.3 15:45/M
5 Allison Brunton PDI 497 27 74 55:31.6 18:30/M
6 Sara Fernadez Acer 473 21 93 1:02:33.4 20:40/M
7 Gabriela Ortega Acer 470 21 94 1:02:34.8 20:40/M
8 Rachel Hebert Acer 477 26 99 1:03:39.5 21:03/M
9 Julia Rodriguez Acer 469 24 105 1:08:14.4 22:30/M
Top

Male 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Kendall McAtee PDI 573 27 1 20:45.2 7:09/M
2 Gilberto Vera Panel Specialis 443 23 6 22:59.4 7:58/M
3 Jesus Calvillo Panel Specialis 442 26 8 23:32.0 8:08/M
4 Danny Webb Extraco Banks 457 29 19 32:27.6 10:57/M
5 Satheesh Veerapandian PDI 574 26 42 39:12.7 13:08/M
6 Donald Guthrie Acer 466 25 66 50:20.8 16:43/M
7 Joey Moore Panel Specialis 431 22 101 1:03:54.4 21:18/M
Top

Female 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Shavon Garcia Acer 468 31 14 30:02.1 10:10/M
2 Alberta Martinez Extraco Banks 462 32 24 34:07.1 11:38/M
3 Misty Baker Panel Specialis 448 35 28 36:24.6 12:13/M
4 Rebecca Graves Extraco Banks 456 37 45 40:00.8 13:33/M
5 Amber Lovall PDI 551 30 60 47:21.6 15:48/M
6 Penny Broyles Acer 488 39 86 59:46.6 19:57/M
7 Chrystal Keating Extraco Banks 455 34 108 1:18:13.7 25:53/M
Top

Male 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Cory Kernan PDI 575 34 3 22:19.1 7:41/M
2 James Villanueva Panel Specialis 433 30 5 22:45.5 7:52/M
3 Damon Levos Acer 464 35 10 24:34.5 8:24/M
4 Samuel Trevino Acer 494 30 15 30:57.7 10:28/M
5 David Flores Acer 489 33 16 31:22.5 10:45/M
6 Kevin Colwell PDI 577 32 18 31:56.7 10:52/M
7 Daniel Blessing Acer 485 30 20 32:34.9 11:07/M
8 Michael Egbert Acer 486 31 22 33:46.0 11:30/M
9 Kyle Fischer PDI 578 32 27 36:13.1 12:11/M
10 Matt Avery PDI 579 31 29 36:43.0 12:27/M
11 Tim Haupt Panel Specialis 452 32 30 36:56.7 12:26/M
12 Thomas Fuentez Panel Specialis 451 31 31 37:10.3 12:35/M
13 Nathan Dosch Acer 496 38 33 37:31.9 12:44/M
14 Adam Rodriguez Acer 487 31 38 38:53.1 13:09/M
15 Randy Villarreal PFG 430 32 47 42:03.6 14:08/M
16 Roger Hampton PDI 580 38 55 43:39.0 14:35/M
17 Phillip Steffensen Panel Specialis 449 32 64 48:29.0 16:11/M
18 Sal Rodriguez Panel Specialis 439 36 69 51:41.6 17:13/M
19 Mark Chavez Panel Specialis 445 33 91 1:01:38.8 20:34/M
20 Jose Lefebre Acer 472 31 106 1:15:01.9 24:42/M
Top

Female 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Sandy Kalmar PDI 561 43 26 34:27.1 11:38/M
2 Renay Smith PDI 559 49 37 38:50.0 13:01/M
3 Annie Hammons PDI 552 44 44 39:50.5 13:23/M
4 Dane Willardson Panel Specialis 432 49 54 43:35.9 14:33/M
5 Patricia Berumen PDI 557 46 61 47:42.4 15:55/M
6 Valerie Lowery PDI 565 40 71 52:19.6 17:27/M
7 Delfina Hernandez Panel Specialis 437 47 72 54:01.9 17:57/M
8 Jeri Saulsbury PDI 556 49 75 55:36.1 18:26/M
9 Robin Pfahler PDI 560 47 76 55:43.0 18:34/M
10 Pamela Talley Acer 474 48 81 57:40.3 19:09/M
11 Rosemary Duran Panel Specialis 446 41 83 57:49.7 19:11/M
12 Terri Cousins PDI 564 46 89 1:01:24.5 20:20/M
13 Heather Ettlinger PDI 555 44 90 1:01:27.8 20:20/M
14 Christy Garner PDI 553 41 96 1:03:19.9 20:56/M
15 Teresa Andel PDI 563 46 100 1:03:47.5 21:07/M
16 Patricia Daude PDI 558 49 102 1:06:11.9 21:53/M
17 Helen Harding Acer 465 49 103 1:07:28.8 22:16/M
18 Wanda Ramos Acer 481 49 104 1:08:13.6 22:30/M
19 Grace Chambers PDI 554 42 109 1:21:07.2 26:45/M
Top

Male 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Sean Cahill PDI 596 46 2 21:55.7 7:33/M
2 Jim Wade PDI 588 47 4 22:24.7 7:42/M
3 Paul Williams PDI 593 41 13 29:53.2 10:08/M
4 Joe Kalmar PDI 590 49 17 31:49.8 10:47/M
5 Monte McGilvray PDI 592 42 21 33:23.5 11:21/M
6 Benjamin Suarez Acer 490 45 32 37:22.0 12:40/M
7 Scott Saiki PDI 595 46 34 37:48.6 12:45/M
8 Drew Rhoades PDI 584 41 35 37:49.6 12:43/M
9 Demetrius Brown Panel Specialis 441 45 39 39:01.3 13:06/M
10 Barry Ansley PDI 581 47 46 41:16.8 13:55/M
11 Tony Ross PDI 599 41 49 42:22.7 14:21/M
12 Ron Bruggeman PDI 594 41 50 42:25.9 14:14/M
13 Mark Dals PDI 591 45 51 42:47.7 14:20/M
14 Joe Garvell PDI 589 45 73 55:28.3 18:25/M
15 Thanh Rodke PDI 598 40 80 56:48.2 18:50/M
16 Gary Dewrell PDI 586 47 84 58:20.2 19:21/M
17 Dan August PDI 582 44 85 58:20.7 19:21/M
18 Earl Milam PDI 585 46 87 59:47.3 19:52/M
Top

Female 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Linda Moore PDI 568 55 36 38:30.1 12:54/M
2 Therese Verdonk Acer 475 63 56 43:47.0 14:38/M
3 Devonne West PDI 566 50 67 50:43.8 16:53/M
4 Valorie Copeland PFG 429 54 68 50:49.7 17:01/M
5 Kim Peck PDI 567 51 70 52:16.4 17:26/M
6 Sharon Hubbard PDI 572 54 77 55:51.6 18:34/M
7 Aamber Copple Extraco Banks 458 51 78 56:22.1 18:50/M
8 Gabriele Clark Extraco Banks 461 54 79 56:22.4 18:50/M
9 Kim Houston Acer 484 56 82 57:40.3 19:09/M
10 Rebecca Brunner PDI 571 53 88 1:00:23.6 20:04/M
11 Mary Denner PDI 570 63 92 1:02:28.2 20:46/M
12 Lynn Bailey Acer 491 58 97 1:03:39.1 21:03/M
13 Vicki Feazell Acer 492 54 98 1:03:39.1 21:03/M
14 Diana Thompson Extraco Banks 454 51 107 1:18:12.5 25:53/M
Top

Male 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Jim Cornette PDI 604 50 7 23:23.8 8:01/M
2 Mark Sibley Acer 478 52 9 24:34.3 8:24/M
3 Martin Campos PDI 605 50 11 25:07.2 8:34/M
4 Jeff Carrera Acer 479 61 12 25:24.5 8:44/M
5 Mark Groveunder Acer 495 53 23 34:02.7 11:36/M
6 Bob Billman PFG 428 50 25 34:13.1 11:39/M
7 Bruce Bates PDI 600 61 40 39:04.1 13:14/M
8 Gary Kosel Panel Specialis 447 53 41 39:05.8 13:10/M
9 Timothy Rivers PSI 652 62 48 42:11.2 14:09/M
10 Terry Anderson PDI 608 50 52 42:48.8 14:19/M
11 Dave Parker Acer 476 65 53 43:21.6 14:36/M
12 Daniel Bass PDI 601 52 62 47:44.0 16:00/M
13 Eric Brown PDI 603 57 63 47:59.1 16:00/M
14 Ed Hurta PDI 602 58 65 49:08.8 16:20/M
15 Matthew Budde PDI 606 51 95 1:02:40.9 20:42/M
 

Corporate Challenge Div 3

Top

Female 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Angela Cases City Of Temple 618 27 8 30:00.9 10:12/M
2 Shea Sonnier Scott & White 634 26 14 33:24.5 11:22/M
3 Ashley Williams City Of Temple 627 29 15 34:04.3 11:35/M
4 Carmen Labra Scott & White 631 24 23 40:11.4 13:29/M
5 Elizabeth Gholson Scott & White 632 22 29 1:04:43.0 21:32/M
6 Leslie Yukuno Scott & White 637 29 31 1:05:31.1 21:48/M
Top

Male 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Bret Wardle Scott & White 639 27 3 23:02.3 7:59/M
2 Nathan Contreras Scott & White 644 24 5 27:38.2 9:32/M
3 Johnny Garza Walmart 0746 609 23 6 28:29.9 9:49/M
4 David Labra Walmart 0746 613 25 11 32:11.6 11:01/M
Top

Female 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Lisa Keil Temple College 645 37 10 31:51.1 10:53/M
2 Kayla Landeros City Of Temple 624 30 12 32:20.7 11:02/M
3 Alison Garza Temple College 646 37 18 35:45.3 12:05/M
4 Katrina Williams Walmart 0746 612 30 20 39:28.7 13:22/M
5 Valerie Peyer Temple College 647 35 21 39:37.7 13:19/M
6 Dawn Riess Temple College 648 37 22 39:59.9 13:31/M
7 Barbara Dominguez Scott & White 641 38 26 55:28.1 18:26/M
8 Yolanda Gonzalez City Of Temple 620 33 36 1:20:33.6 25:59/M
Top

Male 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Michael Ruane City Of Temple 626 38 2 22:04.5 7:39/M
2 Howard Thomas Walmart 0746 611 39 17 35:30.8 12:05/M
3 Karl Reigle City Of Temple 629 35 24 47:57.8 16:06/M
Top

Female 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Kim McDaris Walmart 0746 610 49 7 28:48.0 9:56/M
2 Araal Berumen Scott & White 640 40 16 34:42.4 11:44/M
3 Regina Simmone City Of Temple 625 42 19 38:39.5 13:04/M
4 Kimberly Burse Scott & White 642 48 25 55:27.3 18:26/M
Top

Male 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Michael Thornburg City Of Temple 622 41 1 21:58.4 7:35/M
Top

Female 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Rita Sharp Walmart DC 650 53 13 32:58.8 11:11/M
2 Frances Oliphant City Of Temple 621 65 27 58:52.9 19:35/M
3 Isabelle Paredes City Of Temple 619 62 28 58:53.1 19:35/M
4 Joan Matiasek Scott & White 635 67 30 1:05:31.0 21:48/M
5 Kathy Hill City Of Temple 614 57 32 1:18:56.6 26:16/M
6 Maria Villela City Of Temple 617 53 33 1:18:57.5 26:16/M
7 Kathy Patterson City Of Temple 615 62 34 1:18:57.6 26:16/M
8 Becca Bash City Of Temple 616 61 35 1:19:00.0 26:16/M
Top

Male 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Roy Sharp Walmart DC 651 56 4 24:49.1 8:33/M
2 Bill Ford Walmart DC 649 54 9 30:50.3 10:33/M