Corporate Challenge

Age Group Results

September 20, 2014


Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com


Corporate Challenge Div 1 Men: 18-29 30-39 40-49 50-99
Corporate Challenge Div 1 Women: 18-29 30-39 40-49 50-99
Corporate Challenge Div 2 Men: 18-29 30-39 40-49 50-99
Corporate Challenge Div 2 Women: 18-29 30-39 40-49 50-99
Corporate Challenge Div 3 Men: 18-29 30-39 40-49 50-99
Corporate Challenge Div 3 Women: 18-29 30-39 40-49 50-99

Corporate Challenge Div 1

Top

Female 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Tiffany Becerra PSI 1168 23 19 29:28.2 9:30/M
2 Ana Molina Belco Mfg. 1120 21 30 33:08.9 10:41/M
3 Brittany Beall CEFCO 1401 26 43 36:44.2 11:51/M
4 Katie Dennis CEFCO 1133 26 45 37:17.3 12:02/M
5 Erendita Cruz Belco Mfg. 1098 29 49 39:31.3 12:45/M
Top

Male 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Kenneth Snyder Harvest Inc 1160 26 2 19:15.6 6:13/M
2 Jesus Calvillo PSI 1170 27 3 20:56.1 6:45/M
3 Miguel Medrano Belco Mfg. 1119 24 5 21:43.2 7:00/M
4 Josh Perez Harvest Inc 1156 28 10 24:02.8 7:45/M
5 Jose A. Garcia Belco Mfg. 1105 29 27 32:38.5 10:32/M
6 Ramon Juarez Belco Mfg. 1113 25 28 32:53.8 10:36/M
7 Caleb Ferrell Harvest Inc 1149 29 29 32:58.9 10:38/M
8 Raymundo Rodriguez Belco Mfg. 1122 29 32 33:53.6 10:56/M
9 Hector Chavira MTC 1161 28 66 46:17.1 14:56/M
Top

Female 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Araceli Lopez Aldana Belco Mfg. 1115 34 21 30:24.2 9:48/M
2 Ana Sepinosa Belco Mfg. 1123 34 25 31:25.5 10:08/M
3 Amanda Pratt Harvest Inc 1157 33 36 34:33.4 11:09/M
4 Emerita Garcia Belco Mfg. 1108 32 47 38:08.3 12:18/M
5 Misty Janicek PSI 1185 34 53 40:51.5 13:11/M
6 Patricia Ramirez Belco Mfg. 1121 38 54 41:11.5 13:17/M
7 Nely Winnerman PSI 1198 36 62 45:34.7 14:42/M
8 Maricela Flores Belco Mfg. 1104 38 68 46:42.3 15:04/M
9 Nidia Chavez PSI 1173 36 71 47:51.9 15:26/M
10 Karen Casey Workforce Solut 1202 36 78 51:24.9 16:35/M
11 Tammy Rodriguez Extraco Banks 1143 39 79 51:27.2 16:36/M
12 Sara Phillips Workforce Solut 1208 31 80 51:27.2 16:36/M
13 Amber Hermosillo Belco Mfg. 1112 30 83 52:07.7 16:49/M
14 Kara McVey Workforce Solut 1207 32 84 52:36.7 16:58/M
15 Amy Dickerson Extraco Banks 1136 39 85 54:45.9 17:40/M
Top

Male 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Steven Morton Harvest Inc 1155 30 1 19:09.0 6:11/M
2 Jeff Rodocker Harvest Inc 1158 39 4 21:21.0 6:53/M
3 Juan M. Garcia Belco Mfg. 1106 30 6 22:05.1 7:07/M
4 James Villanueva PSI 1194 31 9 23:29.2 7:35/M
5 Jose Silva PSI 1191 38 15 27:55.5 9:00/M
6 Tim Haupt PSI 1181 33 31 33:28.2 10:48/M
7 Salome Rodriguez PSI 1188 37 51 39:56.4 12:53/M
8 Miguel A. Flores Belco Mfg. 1103 38 67 46:40.7 15:03/M
Top

Female 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Ma Martinez Belco Mfg. 1118 44 17 28:35.2 9:13/M
2 Sandra Martinez Belco Mfg. 1116 41 24 30:52.8 9:57/M
3 Celia Martinez Belco Mfg. 1117 48 33 34:13.0 11:02/M
4 Cara Williams Workforce Solut 1210 40 35 34:19.1 11:04/M
5 Audry Mahan CEFCO 1400 45 41 36:15.8 11:42/M
6 Natalie Hetzel Extraco Banks 1139 43 46 38:07.8 12:18/M
7 Norma Deleon Belco Mfg. 1099 45 50 39:42.8 12:48/M
8 Yolanda Concha Harvest Inc 1147 48 61 43:49.8 14:08/M
9 Rosemary Duran PSI 1176 42 70 47:51.5 15:26/M
10 Tonya White PSI 1196 43 73 48:51.2 15:45/M
11 Audrey Hagan Belco Mfg. 1111 43 74 48:55.2 15:47/M
12 Stephanie Bartek PSI 1167 42 75 49:14.7 15:53/M
13 Christine Brinkmann Extraco Banks 1135 40 77 51:22.9 16:34/M
14 Estella Lee Juarez Extraco Banks 1140 40 81 51:30.1 16:37/M
15 Melissa Hadley Workforce Solut 1204 48 82 51:35.3 16:38/M
16 Julie Vekasy Belco Mfg. 1125 40 87 56:15.9 18:09/M
17 Barb Brooks Belco Mfg. 1096 47 88 56:16.6 18:09/M
18 Sheila Brooks Workforce Solut 1200 48 89 1:03:27.6 20:28/M
Top

Male 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Carl Bennett PSI 1169 46 7 22:50.2 7:22/M
2 Miguel Rivera BNSF Railway 1130 45 8 23:13.5 7:29/M
3 Steve Neill CEFCO 1132 46 12 24:33.0 7:55/M
4 Robert Linderberg Harvest Inc 1152 48 13 25:10.0 8:07/M
5 Anselmo Azua Belco Mfg. 1093 48 23 30:50.4 9:57/M
6 Darrell Campbell PSI 1171 44 37 35:14.5 11:22/M
7 Jesse Chrisner PSI 1175 49 56 41:58.7 13:32/M
8 Richard Dunivent Belco Mfg. 1102 46 57 42:05.3 13:35/M
9 James Carpenter PSI 1172 42 72 48:39.8 15:42/M
Top

Female 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Diana Calabrese Workforce Solut 1201 50 18 29:18.2 9:27/M
2 Virginia Fisher Workforce Solut 1203 52 20 29:41.2 9:35/M
3 Amanda Zuniga Belco Mfg. 1128 52 26 31:57.5 10:18/M
4 Fay Grenier PSI 1180 57 39 35:54.1 11:35/M
5 Diane Wilardson PSI 1197 50 40 36:08.6 11:39/M
6 Darlene Langley Extraco Banks 1142 60 44 37:00.3 11:56/M
7 Lillian Witherow MTC 1165 59 52 40:13.7 12:58/M
8 Helen Salas PSI 1190 51 58 43:13.2 13:56/M
9 Yolanda Rodriguez Workforce Solut 1209 55 59 43:17.7 13:58/M
10 Sandra Karl PSI 1186 59 60 43:20.5 13:59/M
11 Rachel Romo PSI 1189 50 63 45:35.9 14:42/M
12 Susan Kamas Workforce Solut 1206 66 64 46:05.2 14:52/M
13 Blenda Rehbein MTC 1163 52 65 46:12.8 14:54/M
14 Merle Williamson Belco Mfg. 1126 56 69 46:55.1 15:08/M
15 Karen Frogge PSI 1178 58 76 49:15.1 15:53/M
16 Karen Wheeler Extraco Banks 1145 54 86 54:46.3 17:40/M
Top

Male 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Raul Garcia-Esquivel Belco Mfg. 1109 51 11 24:17.0 7:50/M
2 Isidro Carillo Belco Mfg. 1097 50 14 25:52.4 8:21/M
3 Robert Hetzel Workforce Solut 1205 52 16 28:21.9 9:09/M
4 Isidro Dominguez Belco Mfg. 1101 51 22 30:42.1 9:54/M
5 Stan Giles Extraco Banks 1137 53 34 34:13.6 11:02/M
6 Randy Malone Harvest Inc 1153 56 38 35:49.3 11:33/M
7 Willie Hinton PSI 1183 58 42 36:43.3 11:51/M
8 Adam Zamencki MTC 1166 58 48 39:19.3 12:41/M
9 Bill Warren MTC 1164 60 55 41:36.5 13:25/M
 

Corporate Challenge Div 2

Top

Female 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Jaryl Reed PDI 1311 28 13 23:02.1 7:26/M
2 Sarah Solorzano Temple College 1336 28 31 29:51.8 9:38/M
3 Ashlee Dugan PDI 1283 25 37 32:12.5 10:23/M
4 Jessica Jones PDI 1297 28 39 32:20.0 10:26/M
5 Jenny Huang PDI 1293 28 60 37:05.5 11:58/M
6 Jessica Guzman ACER 1238 28 89 45:17.9 14:36/M
7 Diana Felix ACER 1230 29 93 46:01.6 14:51/M
8 Monica Chavez ACER 1217 22 96 46:47.9 15:05/M
9 Sara Fernandez ACER 1231 22 103 48:07.7 15:31/M
10 Gabriela Ortega ACER 1245 22 110 51:38.7 16:39/M
11 Brandy Dubec ACER 1225 25 112 54:17.7 17:31/M
12 Rachel Abbott ACER 1211 27 116 56:21.8 18:11/M
Top

Male 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Brad Mullens HEB 1265 26 1 17:24.3 5:37/M
2 David Meyer PDI 1306 23 2 18:04.5 5:50/M
3 Kendall McAtee PDI 1304 28 5 20:27.1 6:36/M
4 Brandon Dubec ACER 1227 25 10 22:44.4 7:20/M
5 Patrick Onderick PDI 1309 22 12 23:00.7 7:25/M
6 Lance Dubec ACER 1226 28 16 23:59.3 7:44/M
7 Michael Minchew PFG 1329 24 19 24:44.4 7:59/M
8 Satheesh Veerapandian PDI 1320 27 29 28:05.9 9:04/M
9 Augustin Graciano ACER 1235 22 48 34:28.3 11:07/M
Top

Female 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Lisa Keil Temple College 1331 38 25 26:26.7 8:32/M
2 Penny Broyles ACER 1216 39 34 31:19.5 10:06/M
3 Dawn Riess Temple College 1333 38 42 33:01.1 10:39/M
4 Vandreia Bortolini ACER 1214 32 53 35:43.8 11:31/M
5 Araceli Pizano ACER 1247 30 56 36:32.8 11:47/M
6 Valdenise Pedro ACER 1246 31 64 38:53.6 12:33/M
7 Amber Lovall PDI 1302 31 67 40:18.9 13:00/M
8 Elizabeth Rice ACER 1250 31 72 41:29.5 13:23/M
9 Kimberly Heffner PDI 1292 34 75 41:56.4 13:32/M
10 Trisha Keasey PFG 1328 38 79 43:25.5 14:00/M
11 Yaniska Washington ACER 1261 31 81 43:32.7 14:03/M
12 Wallybia Grisson ACER 1236 32 82 43:32.7 14:03/M
13 Lashaine Sullivan ACER 1256 36 94 46:06.7 14:52/M
14 Deepika Yarram PDI 1323 37 109 50:26.2 16:16/M
15 Jennifer Fowler PFG 1326 36 111 53:05.0 17:07/M
Top

Male 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Blayn Scott ACER 1252 36 3 19:34.9 6:19/M
2 Damon Levos ACER 1243 36 7 22:01.0 7:06/M
3 David Flores ACER 1232 34 11 22:49.0 7:22/M
4 Ryan Morrison ACER 1244 32 17 24:10.1 7:48/M
5 Kevin Colwell PDI 1278 33 18 24:33.6 7:55/M
6 Adam Ellis ACER 1228 33 21 25:07.7 8:06/M
7 Wesley Tidwell HEB 1266 30 22 25:23.7 8:11/M
8 Kyle Fischer PDI 1288 33 23 25:32.2 8:14/M
9 Justin Cory ACER 1219 36 24 25:49.8 8:20/M
10 Nate Russell PDI 1314 30 26 26:30.8 8:33/M
11 Nathan Dosch ACER 1223 39 28 28:03.9 9:03/M
12 Joshua Driver PFG 1325 35 41 32:54.4 10:37/M
13 Roger Hampton PDI 1291 39 51 34:56.7 11:16/M
14 Dustin Love PDI 1303 30 52 35:08.5 11:20/M
15 Chris Landeros HEB 1264 32 59 37:02.2 11:57/M
16 Jose Lefebre ACER 1242 32 95 46:07.0 14:53/M
17 Mike McCue PDI 1305 36 97 46:54.9 15:08/M
18 Jelle Scheepstra PDI 1317 36 98 46:55.4 15:08/M
Top

Female 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Sandy Kalmar PDI 1299 44 30 29:02.2 9:22/M
2 Teresa Andel PDI 1267 47 44 33:32.1 10:49/M
3 Pamela Talley ACER 1258 49 45 33:34.5 10:50/M
4 Diana Swind ACER 1257 41 49 34:32.2 11:08/M
5 Annie Hammons PDI 1290 45 58 36:45.0 11:51/M
6 Patricia Berumen PDI 1273 47 62 38:23.4 12:23/M
7 Maria Crespo ACER 1221 40 71 41:01.5 13:14/M
8 Sheila Riggan PDI 1287 46 76 42:10.4 13:36/M
9 Mary Garcia ACER 1233 44 83 43:39.6 14:05/M
10 Joanna Scott Temple College 1335 44 85 44:37.5 14:24/M
11 Heather Ettlinger PDI 1285 45 87 45:13.9 14:35/M
12 Seneada Gracia ACER 1234 43 90 45:21.4 14:38/M
13 Sylvia Solis ACER 1253 41 91 45:31.2 14:41/M
14 Bernice Craig ACER 1220 49 99 47:30.9 15:19/M
15 Renee Walker ACER 1260 47 104 48:12.2 15:33/M
16 Robin Pfahler PDI 1310 47 105 48:58.0 15:48/M
Top

Male 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Sean Cahill PDI 1276 47 4 20:24.2 6:35/M
2 Brian Williams Temple College 1337 44 8 22:06.8 7:08/M
3 Jim Wade PDI 1321 48 9 22:12.5 7:10/M
4 Paul Williams PDI 1322 42 20 25:05.0 8:05/M
5 Jerry Kurtin PDI 1301 45 32 30:15.8 9:45/M
6 Tony Ross PDI 1313 42 33 30:22.3 9:48/M
7 Barry Ansley PDI 1269 48 35 31:57.2 10:18/M
8 Mark Dais PDI 1280 46 36 31:59.6 10:19/M
9 Scott Saiki PDI 1315 47 38 32:15.6 10:24/M
10 Torrey Doyle ACER 1224 47 47 34:02.7 10:59/M
11 Ron Bruggeman PDI 1275 42 50 34:38.0 11:10/M
12 Charles Castello PDI 1296 43 55 36:27.1 11:45/M
13 Todd Hunkins PDI 1295 48 57 36:35.9 11:48/M
14 Thanh Rodke PDI 1312 41 73 41:48.6 13:29/M
15 Patrick Vansa ACER 1259 45 74 41:54.0 13:31/M
16 Ron Clay ACER 1218 47 77 42:26.0 13:41/M
17 Earl Milam PDI 1307 48 88 45:15.5 14:36/M
18 Gary Dewrell PDI 1282 48 106 50:17.6 16:13/M
Top

Female 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Renay Smith PDI 1318 50 54 35:59.0 11:36/M
2 Corby Olson PDI 1308 55 68 40:50.6 13:10/M
3 Jeri Saulsbury PDI 1316 50 69 40:54.7 13:12/M
4 Sharon Hubbard PDI 1294 55 70 40:55.1 13:12/M
5 Cheryl Kasa PFG 1327 51 80 43:26.2 14:01/M
6 Susan Guzman-Trevino Temple College 1330 53 84 44:35.6 14:23/M
7 Bekie Wesson ACER 1262 53 86 44:59.8 14:31/M
8 Cathy Stanco PDI 1319 50 92 45:41.3 14:44/M
9 Jackie Henrick ACER 1240 55 100 47:59.1 15:29/M
10 Kim Houston ACER 1241 57 101 48:06.6 15:31/M
11 Pat Whitmire ACER 1263 62 102 48:06.6 15:31/M
12 Patricia Daude PDI 1281 50 107 50:22.8 16:15/M
13 Renae Escue PDI 1284 51 108 50:23.8 16:15/M
14 Vicki Feazell ACER 1229 55 113 55:50.5 18:01/M
15 Kathy Hale ACER 1239 56 114 56:20.1 18:10/M
16 Lynn Bailey ACER 1212 59 115 56:20.7 18:10/M
17 Cathy Brown ACER 1215 51 117 56:30.2 18:14/M
Top

Male 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Mark Groveunder ACER 1237 55 6 22:00.5 7:06/M
2 Joe Kalmar PDI 1300 50 14 23:10.2 7:28/M
3 Jim Cornette PDI 1279 51 15 23:21.9 7:32/M
4 Michael Joy PDI 1298 50 27 27:28.1 8:52/M
5 Bruce Bates PDI 1272 62 40 32:32.0 10:30/M
6 Terry Anderson PDI 1268 51 43 33:10.3 10:42/M
7 Marshall Renfro ACER 1249 51 46 33:36.4 10:50/M
8 Andy Daniels ACER 1222 55 61 37:34.1 12:07/M
9 Dan Bass PDI 1271 53 63 38:27.2 12:24/M
10 Eric Brown PDI 1274 58 65 39:15.1 12:40/M
11 Michael Frampton PDI 1289 66 66 40:12.1 12:58/M
12 Martin Campos PDI 1277 51 78 43:07.5 13:55/M
 

Corporate Challenge Div 3

Top

Female 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Meggan Bullis Coryell Memoria 1383 20 12 25:29.7 8:13/M
2 Juana Marez Coryell Memoria 1385 25 16 27:11.9 8:46/M
3 Deana Basta Baylor Scott & 1339 29 17 27:41.6 8:56/M
4 Queenie Proctor Baylor Scott & 1358 26 18 28:52.2 9:19/M
5 Carmen Davila Baylor Scott & 1346 25 24 36:14.3 11:41/M
6 Linda Mireles Baylor Scott & 1355 25 26 38:32.4 12:26/M
7 Dolores Donaldson City of Temple 1369 22 27 39:19.3 12:41/M
8 Susan Ikamba Baylor Scott & 1350 27 28 39:25.1 12:43/M
9 Bridget Wright Coryell Memoria 1386 26 29 40:10.8 12:57/M
10 Katie Gomez City of Temple 1373 22 32 41:43.4 13:27/M
11 Maricela Zuniga Coryell Memoria 1387 26 35 46:56.5 15:08/M
12 Mercedes Rivera Baylor Scott & 1360 26 38 54:18.1 17:31/M
Top

Male 18 to 29

Place Name Company Bib No Age Overall Total Time Pace
1 Robert Ortega Baylor Scott & 1357 22 3 20:13.1 6:31/M
2 John Gomez City of Temple 1398 20 5 21:05.3 6:48/M
3 Bret Wardle Baylor Scott & 1364 28 6 21:19.8 6:53/M
4 Nathan Schleede City of Temple 1399 20 7 22:11.3 7:09/M
5 Isaias Losoya Baylor Scott & 1352 25 8 22:39.3 7:18/M
Top

Female 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Ashley Williams City of Temple 1382 30 10 25:18.1 8:10/M
2 Shanna Cameron Baylor Scott & 1341 32 21 32:27.8 10:28/M
3 Diana Chavez Wal-Mart Superc 1395 33 25 37:40.7 12:09/M
4 Tara Waybrany Baylor Scott & 1365 30 30 40:34.0 13:05/M
5 Yolanda Gonzalez City of Temple 1374 34 36 48:35.1 15:40/M
6 Eva Avila Wal-Mart Superc 1394 32 37 50:29.7 16:17/M
Top

Male 30 to 39

Place Name Company Bib No Age Overall Total Time Pace
1 Keith Dawson City of Temple 1368 34 1 19:25.0 6:16/M
2 Michael Ruane City of Temple 1379 39 4 20:18.8 6:33/M
3 Samuel Trevino Baylor Scott & 1363 31 15 26:46.4 8:38/M
4 Karl Reigle City of Temple 1378 36 22 35:36.8 11:29/M
Top

Female 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Andrea Jeffers Coryell Memoria 1384 40 14 26:20.2 8:30/M
2 Frances Garcia City of Temple 1372 45 23 35:40.3 11:30/M
3 Amena Oaks Baylor Scott & 1356 44 31 40:44.4 13:08/M
4 Yilda Castillo City of Temple 1367 47 34 46:26.9 14:59/M
5 Monica St. John City of Temple 1380 40 39 54:19.5 17:31/M
Top

Male 40 to 49

Place Name Company Bib No Age Overall Total Time Pace
1 Kenneth Johnson City of Temple 1376 45 2 19:49.4 6:24/M
2 Howard Tomas Wal-Mart Superc 1397 40 9 24:46.3 7:59/M
3 Michael Stokke McLane 1403 42 11 25:23.6 8:11/M
Top

Female 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Mary Davila Baylor Scott & 1344 52 20 31:43.1 10:14/M
2 Deborah Duson City of Temple 1370 58 33 41:43.5 13:27/M
Top

Male 50 and over

Place Name Company Bib No Age Overall Total Time Pace
1 Bill Ford Walmart Distrib 1393 55 13 25:47.8 8:19/M
2 Angelo Davila Baylor Scott & 1345 58 19 29:00.1 9:21/M