Corporate Challenge

All divisions

September 20, 2014


Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com
Place Name Company Bib No Age Gender Age Group Div Total Time Pace
1 Brad Mullens HEB 1265 26 M 1 18-29 CC2 17:24.3 5:37/M
2 David Meyer PDI 1306 23 M 2 18-29 CC2 18:04.5 5:50/M
3 Steven Morton Harvest Inc 1155 30 M 1 30-39 CC1 19:09.0 6:11/M
4 Kenneth Snyder Harvest Inc 1160 26 M 3 18-29 CC1 19:15.6 6:13/M
5 Keith Dawson City of Temple 1368 34 M 2 30-39 CC3 19:25.0 6:16/M
6 Blayn Scott ACER 1252 36 M 3 30-39 CC2 19:34.9 6:19/M
7 Kenneth Johnson City of Temple 1376 45 M 1 40-49 CC3 19:49.4 6:24/M
8 Robert Ortega Baylor Scott & 1357 22 M 4 18-29 CC3 20:13.1 6:31/M
9 Michael Ruane City of Temple 1379 39 M 4 30-39 CC3 20:18.8 6:33/M
10 Sean Cahill PDI 1276 47 M 2 40-49 CC2 20:24.2 6:35/M
11 Kendall McAtee PDI 1304 28 M 5 18-29 CC2 20:27.1 6:36/M
12 Jesus Calvillo PSI 1170 27 M 6 18-29 CC1 20:56.1 6:45/M
13 John Gomez City of Temple 1398 20 M 7 18-29 CC3 21:05.3 6:48/M
14 Bret Wardle Baylor Scott & 1364 28 M 8 18-29 CC3 21:19.8 6:53/M
15 Jeff Rodocker Harvest Inc 1158 39 M 5 30-39 CC1 21:21.0 6:53/M
16 Miguel Medrano Belco Mfg. 1119 24 M 9 18-29 CC1 21:43.2 7:00/M
17 Mark Groveunder ACER 1237 55 M 1 50-99 CC2 22:00.5 7:06/M
18 Damon Levos ACER 1243 36 M 6 30-39 CC2 22:01.0 7:06/M
19 Juan M. Garcia Belco Mfg. 1106 30 M 7 30-39 CC1 22:05.1 7:07/M
20 Brian Williams Temple College 1337 44 M 3 40-49 CC2 22:06.8 7:08/M
21 Nathan Schleede City of Temple 1399 20 M 10 18-29 CC3 22:11.3 7:09/M
22 Jim Wade PDI 1321 48 M 4 40-49 CC2 22:12.5 7:10/M
23 Isaias Losoya Baylor Scott & 1352 25 M 11 18-29 CC3 22:39.3 7:18/M
24 Brandon Dubec ACER 1227 25 M 12 18-29 CC2 22:44.4 7:20/M
25 David Flores ACER 1232 34 M 8 30-39 CC2 22:49.0 7:22/M
26 Carl Bennett PSI 1169 46 M 5 40-49 CC1 22:50.2 7:22/M
27 Patrick Onderick PDI 1309 22 M 13 18-29 CC2 23:00.7 7:25/M
28 Jaryl Reed PDI 1311 28 F 1 18-29 CC2 23:02.1 7:26/M
29 Joe Kalmar PDI 1300 50 M 2 50-99 CC2 23:10.2 7:28/M
30 Miguel Rivera BNSF Railway 1130 45 M 6 40-49 CC1 23:13.5 7:29/M
31 Jim Cornette PDI 1279 51 M 3 50-99 CC2 23:21.9 7:32/M
32 James Villanueva PSI 1194 31 M 9 30-39 CC1 23:29.2 7:35/M
33 Lance Dubec ACER 1226 28 M 14 18-29 CC2 23:59.3 7:44/M
34 Josh Perez Harvest Inc 1156 28 M 15 18-29 CC1 24:02.8 7:45/M
35 Ryan Morrison ACER 1244 32 M 10 30-39 CC2 24:10.1 7:48/M
36 Raul Garcia-Esquivel Belco Mfg. 1109 51 M 4 50-99 CC1 24:17.0 7:50/M
37 Steve Neill CEFCO 1132 46 M 7 40-49 CC1 24:33.0 7:55/M
38 Kevin Colwell PDI 1278 33 M 11 30-39 CC2 24:33.6 7:55/M
39 Michael Minchew PFG 1329 24 M 16 18-29 CC2 24:44.4 7:59/M
40 Howard Tomas Wal-Mart Superc 1397 40 M 8 40-49 CC3 24:46.3 7:59/M
41 Paul Williams PDI 1322 42 M 9 40-49 CC2 25:05.0 8:05/M
42 Adam Ellis ACER 1228 33 M 12 30-39 CC2 25:07.7 8:06/M
43 Robert Linderberg Harvest Inc 1152 48 M 10 40-49 CC1 25:10.0 8:07/M
44 Ashley Williams City of Temple 1382 30 F 1 30-39 CC3 25:18.1 8:10/M
45 Michael Stokke McLane 1403 42 M 11 40-49 CC3 25:23.6 8:11/M
46 Wesley Tidwell HEB 1266 30 M 13 30-39 CC2 25:23.7 8:11/M
47 Meggan Bullis Coryell Memoria 1383 20 F 2 18-29 CC3 25:29.7 8:13/M
48 Kyle Fischer PDI 1288 33 M 14 30-39 CC2 25:32.2 8:14/M
49 Bill Ford Walmart Distrib 1393 55 M 5 50-99 CC3 25:47.8 8:19/M
50 Justin Cory ACER 1219 36 M 15 30-39 CC2 25:49.8 8:20/M
51 Isidro Carillo Belco Mfg. 1097 50 M 6 50-99 CC1 25:52.4 8:21/M
52 Andrea Jeffers Coryell Memoria 1384 40 F 1 40-49 CC3 26:20.2 8:30/M
53 Lisa Keil Temple College 1331 38 F 2 30-39 CC2 26:26.7 8:32/M
54 Nate Russell PDI 1314 30 M 16 30-39 CC2 26:30.8 8:33/M
55 Samuel Trevino Baylor Scott & 1363 31 M 17 30-39 CC3 26:46.4 8:38/M
56 Juana Marez Coryell Memoria 1385 25 F 3 18-29 CC3 27:11.9 8:46/M
57 Michael Joy PDI 1298 50 M 7 50-99 CC2 27:28.1 8:52/M
58 Deana Basta Baylor Scott & 1339 29 F 4 18-29 CC3 27:41.6 8:56/M
59 Jose Silva PSI 1191 38 M 18 30-39 CC1 27:55.5 9:00/M
60 Nathan Dosch ACER 1223 39 M 19 30-39 CC2 28:03.9 9:03/M
61 Satheesh Veerapandian PDI 1320 27 M 17 18-29 CC2 28:05.9 9:04/M
62 Robert Hetzel Workforce Solut 1205 52 M 8 50-99 CC1 28:21.9 9:09/M
63 Ma Martinez Belco Mfg. 1118 44 F 2 40-49 CC1 28:35.2 9:13/M
64 Queenie Proctor Baylor Scott & 1358 26 F 5 18-29 CC3 28:52.2 9:19/M
65 Angelo Davila Baylor Scott & 1345 58 M 9 50-99 CC3 29:00.1 9:21/M
66 Sandy Kalmar PDI 1299 44 F 3 40-49 CC2 29:02.2 9:22/M
67 Diana Calabrese Workforce Solut 1201 50 F 1 50-99 CC1 29:18.2 9:27/M
68 Tiffany Becerra PSI 1168 23 F 6 18-29 CC1 29:28.2 9:30/M
69 Virginia Fisher Workforce Solut 1203 52 F 2 50-99 CC1 29:41.2 9:35/M
70 Sarah Solorzano Temple College 1336 28 F 7 18-29 CC2 29:51.8 9:38/M
71 Jerry Kurtin PDI 1301 45 M 12 40-49 CC2 30:15.8 9:45/M
72 Tony Ross PDI 1313 42 M 13 40-49 CC2 30:22.3 9:48/M
73 Araceli Lopez Aldana Belco Mfg. 1115 34 F 3 30-39 CC1 30:24.2 9:48/M
74 Isidro Dominguez Belco Mfg. 1101 51 M 10 50-99 CC1 30:42.1 9:54/M
75 Anselmo Azua Belco Mfg. 1093 48 M 14 40-49 CC1 30:50.4 9:57/M
76 Sandra Martinez Belco Mfg. 1116 41 F 4 40-49 CC1 30:52.8 9:57/M
77 Penny Broyles ACER 1216 39 F 4 30-39 CC2 31:19.5 10:06/M
78 Ana Sepinosa Belco Mfg. 1123 34 F 5 30-39 CC1 31:25.5 10:08/M
79 Mary Davila Baylor Scott & 1344 52 F 3 50-99 CC3 31:43.1 10:14/M
80 Barry Ansley PDI 1269 48 M 15 40-49 CC2 31:57.2 10:18/M
81 Amanda Zuniga Belco Mfg. 1128 52 F 4 50-99 CC1 31:57.5 10:18/M
82 Mark Dais PDI 1280 46 M 16 40-49 CC2 31:59.6 10:19/M
83 Ashlee Dugan PDI 1283 25 F 8 18-29 CC2 32:12.5 10:23/M
84 Scott Saiki PDI 1315 47 M 17 40-49 CC2 32:15.6 10:24/M
85 Jessica Jones PDI 1297 28 F 9 18-29 CC2 32:20.0 10:26/M
86 Shanna Cameron Baylor Scott & 1341 32 F 6 30-39 CC3 32:27.8 10:28/M
87 Bruce Bates PDI 1272 62 M 11 50-99 CC2 32:32.0 10:30/M
88 Jose A. Garcia Belco Mfg. 1105 29 M 18 18-29 CC1 32:38.5 10:32/M
89 Ramon Juarez Belco Mfg. 1113 25 M 19 18-29 CC1 32:53.8 10:36/M
90 Joshua Driver PFG 1325 35 M 20 30-39 CC2 32:54.4 10:37/M
91 Caleb Ferrell Harvest Inc 1149 29 M 20 18-29 CC1 32:58.9 10:38/M
92 Dawn Riess Temple College 1333 38 F 7 30-39 CC2 33:01.1 10:39/M
93 Ana Molina Belco Mfg. 1120 21 F 10 18-29 CC1 33:08.9 10:41/M
94 Terry Anderson PDI 1268 51 M 12 50-99 CC2 33:10.3 10:42/M
95 Tim Haupt PSI 1181 33 M 21 30-39 CC1 33:28.2 10:48/M
96 Teresa Andel PDI 1267 47 F 5 40-49 CC2 33:32.1 10:49/M
97 Pamela Talley ACER 1258 49 F 6 40-49 CC2 33:34.5 10:50/M
98 Marshall Renfro ACER 1249 51 M 13 50-99 CC2 33:36.4 10:50/M
99 Raymundo Rodriguez Belco Mfg. 1122 29 M 21 18-29 CC1 33:53.6 10:56/M
100 Torrey Doyle ACER 1224 47 M 18 40-49 CC2 34:02.7 10:59/M
 
Place Name Company Bib No Age Gender Age Group Div Total Time Pace
101 Celia Martinez Belco Mfg. 1117 48 F 7 40-49 CC1 34:13.0 11:02/M
102 Stan Giles Extraco Banks 1137 53 M 14 50-99 CC1 34:13.6 11:02/M
103 Cara Williams Workforce Solut 1210 40 F 8 40-49 CC1 34:19.1 11:04/M
104 Augustin Graciano ACER 1235 22 M 22 18-29 CC2 34:28.3 11:07/M
105 Diana Swind ACER 1257 41 F 9 40-49 CC2 34:32.2 11:08/M
106 Amanda Pratt Harvest Inc 1157 33 F 8 30-39 CC1 34:33.4 11:09/M
107 Ron Bruggeman PDI 1275 42 M 19 40-49 CC2 34:38.0 11:10/M
108 Roger Hampton PDI 1291 39 M 22 30-39 CC2 34:56.7 11:16/M
109 Dustin Love PDI 1303 30 M 23 30-39 CC2 35:08.5 11:20/M
110 Darrell Campbell PSI 1171 44 M 20 40-49 CC1 35:14.5 11:22/M
111 Karl Reigle City of Temple 1378 36 M 24 30-39 CC3 35:36.8 11:29/M
112 Frances Garcia City of Temple 1372 45 F 10 40-49 CC3 35:40.3 11:30/M
113 Vandreia Bortolini ACER 1214 32 F 9 30-39 CC2 35:43.8 11:31/M
114 Randy Malone Harvest Inc 1153 56 M 15 50-99 CC1 35:49.3 11:33/M
115 Fay Grenier PSI 1180 57 F 5 50-99 CC1 35:54.1 11:35/M
116 Renay Smith PDI 1318 50 F 6 50-99 CC2 35:59.0 11:36/M
117 Diane Wilardson PSI 1197 50 F 7 50-99 CC1 36:08.6 11:39/M
118 Carmen Davila Baylor Scott & 1346 25 F 11 18-29 CC3 36:14.3 11:41/M
119 Audry Mahan CEFCO 1400 45 F 11 40-49 CC1 36:15.8 11:42/M
120 Charles Castello PDI 1296 43 M 21 40-49 CC2 36:27.1 11:45/M
121 Araceli Pizano ACER 1247 30 F 10 30-39 CC2 36:32.8 11:47/M
122 Todd Hunkins PDI 1295 48 M 22 40-49 CC2 36:35.9 11:48/M
123 Willie Hinton PSI 1183 58 M 16 50-99 CC1 36:43.3 11:51/M
124 Brittany Beall CEFCO 1401 26 F 12 18-29 CC1 36:44.2 11:51/M
125 Annie Hammons PDI 1290 45 F 12 40-49 CC2 36:45.0 11:51/M
126 Darlene Langley Extraco Banks 1142 60 F 8 50-99 CC1 37:00.3 11:56/M
127 Chris Landeros HEB 1264 32 M 25 30-39 CC2 37:02.2 11:57/M
128 Jenny Huang PDI 1293 28 F 13 18-29 CC2 37:05.5 11:58/M
129 Katie Dennis CEFCO 1133 26 F 14 18-29 CC1 37:17.3 12:02/M
130 Andy Daniels ACER 1222 55 M 17 50-99 CC2 37:34.1 12:07/M
131 Diana Chavez Wal-Mart Superc 1395 33 F 11 30-39 CC3 37:40.7 12:09/M
132 Natalie Hetzel Extraco Banks 1139 43 F 13 40-49 CC1 38:07.8 12:18/M
133 Emerita Garcia Belco Mfg. 1108 32 F 12 30-39 CC1 38:08.3 12:18/M
134 Patricia Berumen PDI 1273 47 F 14 40-49 CC2 38:23.4 12:23/M
135 Dan Bass PDI 1271 53 M 18 50-99 CC2 38:27.2 12:24/M
136 Linda Mireles Baylor Scott & 1355 25 F 15 18-29 CC3 38:32.4 12:26/M
137 Valdenise Pedro ACER 1246 31 F 13 30-39 CC2 38:53.6 12:33/M
138 Eric Brown PDI 1274 58 M 19 50-99 CC2 39:15.1 12:40/M
139 Adam Zamencki MTC 1166 58 M 20 50-99 CC1 39:19.3 12:41/M
140 Dolores Donaldson City of Temple 1369 22 F 16 18-29 CC3 39:19.3 12:41/M
141 Susan Ikamba Baylor Scott & 1350 27 F 17 18-29 CC3 39:25.1 12:43/M
142 Erendita Cruz Belco Mfg. 1098 29 F 18 18-29 CC1 39:31.3 12:45/M
143 Norma Deleon Belco Mfg. 1099 45 F 15 40-49 CC1 39:42.8 12:48/M
144 Salome Rodriguez PSI 1188 37 M 26 30-39 CC1 39:56.4 12:53/M
145 Bridget Wright Coryell Memoria 1386 26 F 19 18-29 CC3 40:10.8 12:57/M
146 Michael Frampton PDI 1289 66 M 21 50-99 CC2 40:12.1 12:58/M
147 Lillian Witherow MTC 1165 59 F 9 50-99 CC1 40:13.7 12:58/M
148 Amber Lovall PDI 1302 31 F 14 30-39 CC2 40:18.9 13:00/M
149 Tara Waybrany Baylor Scott & 1365 30 F 15 30-39 CC3 40:34.0 13:05/M
150 Amena Oaks Baylor Scott & 1356 44 F 16 40-49 CC3 40:44.4 13:08/M
151 Corby Olson PDI 1308 55 F 10 50-99 CC2 40:50.6 13:10/M
152 Misty Janicek PSI 1185 34 F 16 30-39 CC1 40:51.5 13:11/M
153 Jeri Saulsbury PDI 1316 50 F 11 50-99 CC2 40:54.7 13:12/M
154 Sharon Hubbard PDI 1294 55 F 12 50-99 CC2 40:55.1 13:12/M
155 Maria Crespo ACER 1221 40 F 17 40-49 CC2 41:01.5 13:14/M
156 Patricia Ramirez Belco Mfg. 1121 38 F 17 30-39 CC1 41:11.5 13:17/M
157 Elizabeth Rice ACER 1250 31 F 18 30-39 CC2 41:29.5 13:23/M
158 Bill Warren MTC 1164 60 M 22 50-99 CC1 41:36.5 13:25/M
159 Katie Gomez City of Temple 1373 22 F 20 18-29 CC3 41:43.4 13:27/M
160 Deborah Duson City of Temple 1370 58 F 13 50-99 CC3 41:43.5 13:27/M
161 Thanh Rodke PDI 1312 41 M 23 40-49 CC2 41:48.6 13:29/M
162 Patrick Vansa ACER 1259 45 M 24 40-49 CC2 41:54.0 13:31/M
163 Kimberly Heffner PDI 1292 34 F 19 30-39 CC2 41:56.4 13:32/M
164 Jesse Chrisner PSI 1175 49 M 25 40-49 CC1 41:58.7 13:32/M
165 Richard Dunivent Belco Mfg. 1102 46 M 26 40-49 CC1 42:05.3 13:35/M
166 Sheila Riggan PDI 1287 46 F 18 40-49 CC2 42:10.4 13:36/M
167 Ron Clay ACER 1218 47 M 27 40-49 CC2 42:26.0 13:41/M
168 Martin Campos PDI 1277 51 M 23 50-99 CC2 43:07.5 13:55/M
169 Helen Salas PSI 1190 51 F 14 50-99 CC1 43:13.2 13:56/M
170 Yolanda Rodriguez Workforce Solut 1209 55 F 15 50-99 CC1 43:17.7 13:58/M
171 Sandra Karl PSI 1186 59 F 16 50-99 CC1 43:20.5 13:59/M
172 Trisha Keasey PFG 1328 38 F 20 30-39 CC2 43:25.5 14:00/M
173 Cheryl Kasa PFG 1327 51 F 17 50-99 CC2 43:26.2 14:01/M
174 Yaniska Washington ACER 1261 31 F 21 30-39 CC2 43:32.7 14:03/M
175 Wallybia Grisson ACER 1236 32 F 22 30-39 CC2 43:32.7 14:03/M
176 Mary Garcia ACER 1233 44 F 19 40-49 CC2 43:39.6 14:05/M
177 Yolanda Concha Harvest Inc 1147 48 F 20 40-49 CC1 43:49.8 14:08/M
178 Susan Guzman-Trevino Temple College 1330 53 F 18 50-99 CC2 44:35.6 14:23/M
179 Joanna Scott Temple College 1335 44 F 21 40-49 CC2 44:37.5 14:24/M
180 Bekie Wesson ACER 1262 53 F 19 50-99 CC2 44:59.8 14:31/M
181 Heather Ettlinger PDI 1285 45 F 22 40-49 CC2 45:13.9 14:35/M
182 Earl Milam PDI 1307 48 M 28 40-49 CC2 45:15.5 14:36/M
183 Jessica Guzman ACER 1238 28 F 21 18-29 CC2 45:17.9 14:36/M
184 Seneada Gracia ACER 1234 43 F 23 40-49 CC2 45:21.4 14:38/M
185 Sylvia Solis ACER 1253 41 F 24 40-49 CC2 45:31.2 14:41/M
186 Nely Winnerman PSI 1198 36 F 23 30-39 CC1 45:34.7 14:42/M
187 Rachel Romo PSI 1189 50 F 20 50-99 CC1 45:35.9 14:42/M
188 Cathy Stanco PDI 1319 50 F 21 50-99 CC2 45:41.3 14:44/M
189 Diana Felix ACER 1230 29 F 22 18-29 CC2 46:01.6 14:51/M
190 Susan Kamas Workforce Solut 1206 66 F 22 50-99 CC1 46:05.2 14:52/M
191 Lashaine Sullivan ACER 1256 36 F 24 30-39 CC2 46:06.7 14:52/M
192 Jose Lefebre ACER 1242 32 M 27 30-39 CC2 46:07.0 14:53/M
193 Blenda Rehbein MTC 1163 52 F 23 50-99 CC1 46:12.8 14:54/M
194 Hector Chavira MTC 1161 28 M 23 18-29 CC1 46:17.1 14:56/M
195 Yilda Castillo City of Temple 1367 47 F 25 40-49 CC3 46:26.9 14:59/M
196 Miguel A. Flores Belco Mfg. 1103 38 M 28 30-39 CC1 46:40.7 15:03/M
197 Maricela Flores Belco Mfg. 1104 38 F 25 30-39 CC1 46:42.3 15:04/M
198 Monica Chavez ACER 1217 22 F 23 18-29 CC2 46:47.9 15:05/M
199 Mike McCue PDI 1305 36 M 29 30-39 CC2 46:54.9 15:08/M
200 Merle Williamson Belco Mfg. 1126 56 F 24 50-99 CC1 46:55.1 15:08/M
 
Place Name Company Bib No Age Gender Age Group Div Total Time Pace
201 Jelle Scheepstra PDI 1317 36 M 30 30-39 CC2 46:55.4 15:08/M
202 Maricela Zuniga Coryell Memoria 1387 26 F 24 18-29 CC3 46:56.5 15:08/M
203 Bernice Craig ACER 1220 49 F 26 40-49 CC2 47:30.9 15:19/M
204 Rosemary Duran PSI 1176 42 F 27 40-49 CC1 47:51.5 15:26/M
205 Nidia Chavez PSI 1173 36 F 26 30-39 CC1 47:51.9 15:26/M
206 Jackie Henrick ACER 1240 55 F 25 50-99 CC2 47:59.1 15:29/M
207 Kim Houston ACER 1241 57 F 26 50-99 CC2 48:06.6 15:31/M
208 Pat Whitmire ACER 1263 62 F 27 50-99 CC2 48:06.6 15:31/M
209 Sara Fernandez ACER 1231 22 F 25 18-29 CC2 48:07.7 15:31/M
210 Renee Walker ACER 1260 47 F 28 40-49 CC2 48:12.2 15:33/M
211 Yolanda Gonzalez City of Temple 1374 34 F 27 30-39 CC3 48:35.1 15:40/M
212 James Carpenter PSI 1172 42 M 29 40-49 CC1 48:39.8 15:42/M
213 Tonya White PSI 1196 43 F 29 40-49 CC1 48:51.2 15:45/M
214 Audrey Hagan Belco Mfg. 1111 43 F 30 40-49 CC1 48:55.2 15:47/M
215 Robin Pfahler PDI 1310 47 F 31 40-49 CC2 48:58.0 15:48/M
216 Stephanie Bartek PSI 1167 42 F 32 40-49 CC1 49:14.7 15:53/M
217 Karen Frogge PSI 1178 58 F 28 50-99 CC1 49:15.1 15:53/M
218 Gary Dewrell PDI 1282 48 M 30 40-49 CC2 50:17.6 16:13/M
219 Patricia Daude PDI 1281 50 F 29 50-99 CC2 50:22.8 16:15/M
220 Renae Escue PDI 1284 51 F 30 50-99 CC2 50:23.8 16:15/M
221 Deepika Yarram PDI 1323 37 F 28 30-39 CC2 50:26.2 16:16/M
222 Eva Avila Wal-Mart Superc 1394 32 F 29 30-39 CC3 50:29.7 16:17/M
223 Christine Brinkmann Extraco Banks 1135 40 F 33 40-49 CC1 51:22.9 16:34/M
224 Karen Casey Workforce Solut 1202 36 F 30 30-39 CC1 51:24.9 16:35/M
225 Tammy Rodriguez Extraco Banks 1143 39 F 31 30-39 CC1 51:27.2 16:36/M
226 Sara Phillips Workforce Solut 1208 31 F 32 30-39 CC1 51:27.2 16:36/M
227 Estella Lee Juarez Extraco Banks 1140 40 F 34 40-49 CC1 51:30.1 16:37/M
228 Melissa Hadley Workforce Solut 1204 48 F 35 40-49 CC1 51:35.3 16:38/M
229 Gabriela Ortega ACER 1245 22 F 26 18-29 CC2 51:38.7 16:39/M
230 Amber Hermosillo Belco Mfg. 1112 30 F 33 30-39 CC1 52:07.7 16:49/M
231 Kara McVey Workforce Solut 1207 32 F 34 30-39 CC1 52:36.7 16:58/M
232 Jennifer Fowler PFG 1326 36 F 35 30-39 CC2 53:05.0 17:07/M
233 Brandy Dubec ACER 1225 25 F 27 18-29 CC2 54:17.7 17:31/M
234 Mercedes Rivera Baylor Scott & 1360 26 F 28 18-29 CC3 54:18.1 17:31/M
235 Monica St. John City of Temple 1380 40 F 36 40-49 CC3 54:19.5 17:31/M
236 Amy Dickerson Extraco Banks 1136 39 F 36 30-39 CC1 54:45.9 17:40/M
237 Karen Wheeler Extraco Banks 1145 54 F 31 50-99 CC1 54:46.3 17:40/M
238 Vicki Feazell ACER 1229 55 F 32 50-99 CC2 55:50.5 18:01/M
239 Julie Vekasy Belco Mfg. 1125 40 F 37 40-49 CC1 56:15.9 18:09/M
240 Barb Brooks Belco Mfg. 1096 47 F 38 40-49 CC1 56:16.6 18:09/M
241 Kathy Hale ACER 1239 56 F 33 50-99 CC2 56:20.1 18:10/M
242 Lynn Bailey ACER 1212 59 F 34 50-99 CC2 56:20.7 18:10/M
243 Rachel Abbott ACER 1211 27 F 29 18-29 CC2 56:21.8 18:11/M
244 Cathy Brown ACER 1215 51 F 35 50-99 CC2 56:30.2 18:14/M
245 Sheila Brooks Workforce Solut 1200 48 F 39 40-49 CC1 1:03:27.6 20:28/M