Dam Open Water Challenge

Age Group Results

May 10, 2014


Results By Pro-Fit Event Services LLC www.profiteventservices.com


800 Meters Men: Top Finishers 9-10 11-12 13-14 15-99
800 Meters Women: Top Finishers 9-10 11-12 13-14 15-99
800 Meters Masters Men: 18-99
800 Meters Masters Women: 18-99
1600 Meters Men: Top Finishers 11-12 13-14 15-99
1600 Meters Women: Top Finishers 11-12 13-14 15-99
1600 Meters Masters Men: 18-99
1600 Meters Masters Women: 18-99
5K Men: Top Finishers 13-14 15-99
5K Women: Top Finishers 13-14 15-99
5K Masters Men: 18-99
5K Masters Women: 18-99

800 Meters

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lillian Benwell 6 15 1 12:45.8 1:36/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Nick Meyer 3 17 2 12:53.5 1:37/M
Top

Female 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Emma Gettys 54 9 15 15:27.4 1:56/M
2 Aspen Stallworth 46 10 17 15:34.4 1:57/M
3 Hannah Griesmer 43 10 28 16:35.5 2:04/M
4 Sydney Rawie 56 9 29 16:40.8 2:05/M
5 Charlee (anne) Hallett 44 10 35 17:36.7 2:12/M
6 Jenny Bui 53 9 41 18:21.0 2:18/M
7 Savannah Karas 55 9 42 18:27.8 2:18/M
8 Madeline Cowan 42 10 49 21:24.0 2:41/M
9 Lulu Mao 45 10 50 21:27.6 2:41/M
Top

Male 9 to 10

Place Name City Bib No Age Overall Total Time Pace
1 Jackson Stallworth 49 10 20 15:45.2 1:58/M
2 William Wallace 51 10 22 15:49.7 1:59/M
3 Daniel Li 57 9 32 17:04.0 2:08/M
4 Deuce Harbour 48 10 33 17:07.3 2:08/M
5 Andrews Kerssies 52 10 40 18:10.1 2:16/M
6 Zane Hagler 47 10 43 18:28.4 2:19/M
7 Lane Stallworth 50 10 52 26:22.6 3:18/M
Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Anna (kate) Benwell 18 12 5 14:14.6 1:47/M
2 Sofia Rizo 25 12 6 14:17.0 1:47/M
3 Ellie (lou) Benwell 19 12 7 14:18.9 1:47/M
4 Kira Florczak 22 12 8 14:41.9 1:50/M
5 Grace Clark 36 11 11 15:08.7 1:54/M
6 Anna Hepp 40 11 16 15:31.3 1:56/M
7 Ally Bentley 34 11 18 15:34.5 1:57/M
8 Nicole Willis 28 12 19 15:35.6 1:57/M
9 Haley Jackson 23 12 26 16:12.5 2:02/M
10 Natalie Willis 27 12 27 16:13.1 2:02/M
11 Kaitlyn Burk 20 12 31 17:00.5 2:08/M
12 Kelly Digby 38 11 34 17:14.5 2:09/M
13 Maddie McKay 41 11 37 17:45.5 2:13/M
14 Haylee Crogan 21 12 38 17:45.5 2:13/M
15 Brooke Bailey 33 11 39 18:00.6 2:15/M
16 Anne Larimer 24 12 44 18:30.4 2:19/M
17 Addison Simons 26 12 45 19:04.8 2:23/M
18 Claire Boyd 35 11 48 20:18.2 2:32/M
Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Carson Pharris 32 12 4 14:11.1 1:46/M
2 Atharva Joshi 31 12 13 15:09.7 1:54/M
3 Jake Chappelear 29 12 30 16:44.5 2:06/M
4 Ben Allen 166 11 47 19:59.8 2:30/M
5 Leif Hagler 30 12 51 22:03.5 2:45/M
Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Alison Hepp 10 14 3 13:22.2 1:40/M
2 Abbey Nichols 13 13 10 15:06.7 1:53/M
3 Jaide Castle 8 14 12 15:09.2 1:54/M
4 Lina Estrada-Allick 12 13 14 15:15.6 1:54/M
5 Raavi Chokhawala 9 14 25 16:11.9 2:01/M
6 Lydia Arredondo 7 14 46 19:48.4 2:29/M
Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Markus Egger 17 13 9 14:44.1 1:51/M
2 Sean Aujong 16 13 21 15:49.2 1:59/M
3 Oscar Anderson-Lay 15 13 24 16:03.4 2:00/M
4 Jackson Adcox 14 13 36 17:38.9 2:12/M
Top

Female 15 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Lillian Benwell 6 15 1 12:45.8 1:36/M
2 Kelsey Castro 4 16 23 15:55.1 1:59/M
Top

Male 15 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nick Meyer 3 17 2 12:53.5 1:37/M
 

800 Meters Masters

Top

Female Masters

Place Name City Bib No Age Overall Total Time Pace
1 Trisha Bonnilla 60 42 2 22:06.8 2:46/M
2 Debbie Copley 59 49 3 25:08.7 3:09/M
3 Claire Gregg 168 72 4 34:27.0 4:18/M
Top

Male Masters

Place Name City Bib No Age Overall Total Time Pace
1 Jon Erdos 62 33 1 14:41.7 1:50/M
 

1600 Meters

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bridgett Westra 66 15 2 26:20.0 1:39/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Bodemer 83 13 1 25:17.5 1:35/M
Top

Female 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Becca Rivers 86 12 7 26:58.3 1:41/M
2 Sydney Yang 89 11 8 27:35.3 1:43/M
3 Elizabeth Myers 167 12 24 34:45.7 2:10/M
Top

Male 11 to 12

Place Name City Bib No Age Overall Total Time Pace
1 Christian Walters 88 12 9 27:53.9 1:45/M
2 Kasey Copley 90 11 21 32:51.3 2:03/M
3 Jack Bonilla 87 12 23 33:38.1 2:06/M
Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Lexi Gettys 71 14 3 26:28.1 1:39/M
2 Mckenna Stallworth 80 13 4 26:30.4 1:39/M
3 Sydney Stoner 81 13 5 26:33.7 1:40/M
4 Kristen Perron 74 14 6 26:55.4 1:41/M
5 Ariana Rizo 79 13 10 27:55.6 1:45/M
6 Sammi Grant 72 14 11 28:10.2 1:46/M
7 Halle Gordon 78 13 12 28:32.6 1:47/M
8 Elise Tisdel 75 14 15 29:32.8 1:51/M
9 Hanna Gromatzky-Peck 73 14 19 30:54.4 1:56/M
Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Bodemer 83 13 1 25:17.5 1:35/M
2 Jacob Ward 85 13 14 28:34.6 1:47/M
3 Vladimir Volobouev 84 13 17 30:00.6 1:53/M
4 Reece Andrews 76 14 18 30:53.3 1:56/M
5 Liam Ballon 82 13 26 34:58.0 2:11/M
Top

Female 15 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Bridgett Westra 66 15 2 26:20.0 1:39/M
2 Caitlyn Boyd 65 15 20 31:52.1 2:00/M
3 Avery Heussner 1 20 25 34:53.8 2:11/M
4 Brooklyn Ward 63 16 27 1:24:33.5 5:17/M
Top

Male 15 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Tristan Cole 67 15 13 28:33.9 1:47/M
2 William Roberts 69 15 16 29:57.7 1:52/M
3 Corey O'Brien 68 15 22 33:36.0 2:06/M
 

1600 Meters Masters

Top

Female Masters

Place Name City Bib No Age Overall Total Time Pace
1 Kristy Ditzler 98 49 3 26:42.5 1:40/M
2 Shawn Feather 94 53 6 33:47.5 2:07/M
3 Chandra Kelley 104 41 7 34:51.5 2:11/M
4 Vickie Aronson 100 46 8 34:54.4 2:11/M
5 Linda Callaway 92 61 9 35:48.9 2:14/M
6 Shirley Bibles 95 51 10 36:57.5 2:19/M
7 Allison Lafield 96 50 11 37:13.1 2:20/M
8 Bush Anneke 99 47 12 39:39.3 2:29/M
9 Lesa Rathjen 97 50 13 40:29.0 2:32/M
10 Allison Espinosa 102 43 14 41:47.0 2:37/M
11 Armandina Fernandez 103 42 15 42:38.0 2:40/M
DQ Nina Clarkson 93 61 DQ --- 1:44/M
Top

Male Masters

Place Name City Bib No Age Overall Total Time Pace
1 Michael Lori 109 23 1 24:10.9 1:31/M
2 Chris McDonald 107 35 2 25:22.7 1:35/M
3 Arpad Batizy 91 62 4 27:01.2 1:41/M
4 Ruben Reyes 105 40 5 33:29.7 2:06/M
 

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Karling Hemstreet 136 16 3 1:14:03.7 1:29/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Abbott 145 15 1 1:08:33.7 1:22/M
Top

Female 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Morgan Johnson 151 14 8 1:18:00.2 1:34/M
2 Sam Joray 152 14 19 1:26:47.8 1:44/M
3 Josie (gunn) Galindo 150 14 24 1:30:24.8 1:48/M
Top

Male 13 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Powell 154 13 23 1:30:14.1 1:48/M
Top

Female 15 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Karling Hemstreet 136 16 3 1:14:03.7 1:29/M
2 Hanna Huston 115 18 5 1:15:10.6 1:30/M
3 Taylor Brown 135 16 7 1:17:00.7 1:32/M
4 Alex Manasso 116 18 9 1:19:06.8 1:35/M
5 Kate Shomper 122 17 21 1:28:33.8 1:46/M
6 Maggie Taylor 143 15 27 1:31:13.8 1:49/M
7 Mina Glenesk 121 17 28 1:31:14.6 1:49/M
8 Mckenzie Burk 141 15 29 1:31:15.0 1:50/M
9 Colleen Pletcher 142 15 30 1:31:15.9 1:50/M
10 Lauren Bennet 112 19 32 1:31:28.2 1:50/M
11 Lauren Peterson 110 20 33 1:31:30.2 1:50/M
Top

Male 15 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Abbott 145 15 1 1:08:33.7 1:22/M
2 Seth Timmons 120 18 2 1:13:46.6 1:29/M
3 Matthew Kahlig 126 17 4 1:15:10.1 1:30/M
4 Connor Hennessy 111 20 6 1:16:08.8 1:31/M
5 Austin Whitley 140 16 10 1:20:19.1 1:36/M
6 Nick Carlson 138 16 11 1:21:25.3 1:38/M
7 Kevin Fang 147 15 12 1:21:26.2 1:38/M
8 Ben Ussery 119 18 13 1:21:47.4 1:38/M
9 David Doyal 117 18 14 1:22:37.6 1:39/M
10 Brock Jones 139 16 15 1:22:54.5 1:39/M
11 Tyler Petty 130 17 16 1:23:38.8 1:40/M
12 John Winkler 70 15 17 1:24:15.7 1:41/M
13 Gus Kendrick 127 17 18 1:25:32.5 1:43/M
14 Mark Olsen 129 17 20 1:26:59.3 1:44/M
15 Jarod Sargent 131 17 22 1:30:12.6 1:48/M
16 Chas Hornung 118 18 25 1:30:37.3 1:49/M
17 Andrew Buhrow 146 15 26 1:31:11.2 1:49/M
18 Justin Frederick 125 17 31 1:31:19.5 1:50/M
19 Trent Schmidt 132 17 34 1:32:20.3 1:51/M
20 Parker Schultz 149 15 35 1:32:23.4 1:51/M
21 Chance Boyd 123 17 36 1:45:48.0 2:07/M
 

5K Masters

Top

Female Masters

Place Name City Bib No Age Overall Total Time Pace
1 Sally Dykstra 157 55 3 1:28:24.8 1:46/M
2 Tricia Molina 165 39 7 1:51:07.3 2:13/M
3 Rosana Davidson 162 42 8 1:53:02.8 2:16/M
Top

Male Masters

Place Name City Bib No Age Overall Total Time Pace
1 Seth Huston 158 49 1 1:24:20.1 1:41/M
2 Jeff Wetzel 155 58 2 1:28:21.1 1:46/M
3 Brandon Petersen 164 40 4 1:28:29.8 1:46/M
4 Ed Coates 159 48 5 1:31:38.8 1:50/M
5 Colin Smiley 160 47 6 1:38:42.8 1:58/M
6 Jack Lee 156 56 9 1:56:43.6 2:20/M