800 Meters |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Lillian Benwell | 6 | 15 | F | 1 15-99 | 12:45.8 | 1:36/M | ||
2 | Nick Meyer | 3 | 17 | M | 1 15-99 | 12:53.5 | 1:37/M | ||
3 | Alison Hepp | 10 | 14 | F | 1 13-14 | 0:36.3 | 13:22.2 | 1:40/M | |
4 | Carson Pharris | 32 | 12 | M | 1 11-12 | 1:17.5 | 14:11.1 | 1:46/M | |
5 | Anna (kate) Benwell | 18 | 12 | F | 1 11-12 | 1:28.8 | 14:14.6 | 1:47/M | |
6 | Sofia Rizo | 25 | 12 | F | 2 11-12 | 1:31.2 | 14:17.0 | 1:47/M | |
7 | Ellie (lou) Benwell | 19 | 12 | F | 3 11-12 | 1:33.1 | 14:18.9 | 1:47/M | |
8 | Kira Florczak | 22 | 12 | F | 4 11-12 | 1:56.1 | 14:41.9 | 1:50/M | |
9 | Markus Egger | 17 | 13 | M | 1 13-14 | 1:50.5 | 14:44.1 | 1:51/M | |
10 | Abbey Nichols | 13 | 13 | F | 2 13-14 | 2:20.9 | 15:06.7 | 1:53/M | |
11 | Grace Clark | 36 | 11 | F | 5 11-12 | 2:22.9 | 15:08.7 | 1:54/M | |
12 | Jaide Castle | 8 | 14 | F | 3 13-14 | 2:23.4 | 15:09.2 | 1:54/M | |
13 | Atharva Joshi | 31 | 12 | M | 2 11-12 | 2:16.1 | 15:09.7 | 1:54/M | |
14 | Lina Estrada-Allick | 12 | 13 | F | 4 13-14 | 2:29.8 | 15:15.6 | 1:54/M | |
15 | Emma Gettys | 54 | 9 | F | 1 9-10 | 2:41.5 | 15:27.4 | 1:56/M | |
16 | Anna Hepp | 40 | 11 | F | 6 11-12 | 2:45.4 | 15:31.3 | 1:56/M | |
17 | Aspen Stallworth | 46 | 10 | F | 2 9-10 | 2:48.6 | 15:34.4 | 1:57/M | |
18 | Ally Bentley | 34 | 11 | F | 7 11-12 | 2:48.7 | 15:34.5 | 1:57/M | |
19 | Nicole Willis | 28 | 12 | F | 8 11-12 | 2:49.8 | 15:35.6 | 1:57/M | |
20 | Jackson Stallworth | 49 | 10 | M | 1 9-10 | 2:51.6 | 15:45.2 | 1:58/M | |
21 | Sean Aujong | 16 | 13 | M | 2 13-14 | 2:55.6 | 15:49.2 | 1:59/M | |
22 | William Wallace | 51 | 10 | M | 2 9-10 | 2:56.1 | 15:49.7 | 1:59/M | |
23 | Kelsey Castro | 4 | 16 | F | 2 15-99 | 3:09.3 | 15:55.1 | 1:59/M | |
24 | Oscar Anderson-Lay | 15 | 13 | M | 3 13-14 | 3:09.8 | 16:03.4 | 2:00/M | |
25 | Raavi Chokhawala | 9 | 14 | F | 5 13-14 | 3:26.1 | 16:11.9 | 2:01/M | |
26 | Haley Jackson | 23 | 12 | F | 9 11-12 | 3:26.7 | 16:12.5 | 2:02/M | |
27 | Natalie Willis | 27 | 12 | F | 10 11-12 | 3:27.3 | 16:13.1 | 2:02/M | |
28 | Hannah Griesmer | 43 | 10 | F | 3 9-10 | 3:49.7 | 16:35.5 | 2:04/M | |
29 | Sydney Rawie | 56 | 9 | F | 4 9-10 | 3:55.0 | 16:40.8 | 2:05/M | |
30 | Jake Chappelear | 29 | 12 | M | 3 11-12 | 3:50.9 | 16:44.5 | 2:06/M | |
31 | Kaitlyn Burk | 20 | 12 | F | 11 11-12 | 4:14.6 | 17:00.5 | 2:08/M | |
32 | Daniel Li | 57 | 9 | M | 3 9-10 | 4:10.4 | 17:04.0 | 2:08/M | |
33 | Deuce Harbour | 48 | 10 | M | 4 9-10 | 4:13.7 | 17:07.3 | 2:08/M | |
34 | Kelly Digby | 38 | 11 | F | 12 11-12 | 4:28.7 | 17:14.5 | 2:09/M | |
35 | Charlee (anne) Hallett | 44 | 10 | F | 5 9-10 | 4:50.9 | 17:36.7 | 2:12/M | |
36 | Jackson Adcox | 14 | 13 | M | 4 13-14 | 4:45.3 | 17:38.9 | 2:12/M | |
37 | Maddie McKay | 41 | 11 | F | 13 11-12 | 4:59.7 | 17:45.5 | 2:13/M | |
38 | Haylee Crogan | 21 | 12 | F | 14 11-12 | 4:59.7 | 17:45.5 | 2:13/M | |
39 | Brooke Bailey | 33 | 11 | F | 15 11-12 | 5:14.7 | 18:00.6 | 2:15/M | |
40 | Andrews Kerssies | 52 | 10 | M | 5 9-10 | 5:16.5 | 18:10.1 | 2:16/M | |
41 | Jenny Bui | 53 | 9 | F | 6 9-10 | 5:35.2 | 18:21.0 | 2:18/M | |
42 | Savannah Karas | 55 | 9 | F | 7 9-10 | 5:42.0 | 18:27.8 | 2:18/M | |
43 | Zane Hagler | 47 | 10 | M | 6 9-10 | 5:34.9 | 18:28.4 | 2:19/M | |
44 | Anne Larimer | 24 | 12 | F | 16 11-12 | 5:44.6 | 18:30.4 | 2:19/M | |
45 | Addison Simons | 26 | 12 | F | 17 11-12 | 6:19.0 | 19:04.8 | 2:23/M | |
46 | Lydia Arredondo | 7 | 14 | F | 6 13-14 | 7:02.5 | 19:48.4 | 2:29/M | |
47 | Ben Allen | 166 | 11 | M | 4 11-12 | 7:06.2 | 19:59.8 | 2:30/M | |
48 | Claire Boyd | 35 | 11 | F | 18 11-12 | 7:32.3 | 20:18.2 | 2:32/M | |
49 | Madeline Cowan | 42 | 10 | F | 8 9-10 | 8:38.2 | 21:24.0 | 2:41/M | |
50 | Lulu Mao | 45 | 10 | F | 9 9-10 | 8:41.8 | 21:27.6 | 2:41/M | |
51 | Leif Hagler | 30 | 12 | M | 5 11-12 | 9:09.9 | 22:03.5 | 2:45/M | |
52 | Lane Stallworth | 50 | 10 | M | 7 9-10 | 13:29.0 | 26:22.6 | 3:18/M | |
800 Meters Masters |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jon Erdos | 62 | 33 | M | 1 18-99 | 14:41.7 | 1:50/M | ||
2 | Trisha Bonnilla | 60 | 42 | F | 1 18-99 | 22:06.8 | 2:46/M | ||
3 | Debbie Copley | 59 | 49 | F | 2 18-99 | 3:01.8 | 25:08.7 | 3:09/M | |
4 | Claire Gregg | 168 | 72 | F | 3 18-99 | 12:20.1 | 34:27.0 | 4:18/M | |
1600 Meters |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Kyle Bodemer | 83 | 13 | M | 1 13-14 | 25:17.5 | 1:35/M | ||
2 | Bridgett Westra | 66 | 15 | F | 1 15-99 | 26:20.0 | 1:39/M | ||
3 | Lexi Gettys | 71 | 14 | F | 1 13-14 | 0:08.1 | 26:28.1 | 1:39/M | |
4 | Mckenna Stallworth | 80 | 13 | F | 2 13-14 | 0:10.4 | 26:30.4 | 1:39/M | |
5 | Sydney Stoner | 81 | 13 | F | 3 13-14 | 0:13.7 | 26:33.7 | 1:40/M | |
6 | Kristen Perron | 74 | 14 | F | 4 13-14 | 0:35.4 | 26:55.4 | 1:41/M | |
7 | Becca Rivers | 86 | 12 | F | 1 11-12 | 0:38.3 | 26:58.3 | 1:41/M | |
8 | Sydney Yang | 89 | 11 | F | 2 11-12 | 1:15.3 | 27:35.3 | 1:43/M | |
9 | Christian Walters | 88 | 12 | M | 1 11-12 | 2:36.4 | 27:53.9 | 1:45/M | |
10 | Ariana Rizo | 79 | 13 | F | 5 13-14 | 1:35.6 | 27:55.6 | 1:45/M | |
11 | Sammi Grant | 72 | 14 | F | 6 13-14 | 1:50.2 | 28:10.2 | 1:46/M | |
12 | Halle Gordon | 78 | 13 | F | 7 13-14 | 2:12.6 | 28:32.6 | 1:47/M | |
13 | Tristan Cole | 67 | 15 | M | 1 15-99 | 3:16.4 | 28:33.9 | 1:47/M | |
14 | Jacob Ward | 85 | 13 | M | 2 13-14 | 3:17.1 | 28:34.6 | 1:47/M | |
15 | Elise Tisdel | 75 | 14 | F | 8 13-14 | 3:12.8 | 29:32.8 | 1:51/M | |
16 | William Roberts | 69 | 15 | M | 2 15-99 | 4:40.2 | 29:57.7 | 1:52/M | |
17 | Vladimir Volobouev | 84 | 13 | M | 3 13-14 | 4:43.1 | 30:00.6 | 1:53/M | |
18 | Reece Andrews | 76 | 14 | M | 4 13-14 | 5:35.8 | 30:53.3 | 1:56/M | |
19 | Hanna Gromatzky-Peck | 73 | 14 | F | 9 13-14 | 4:34.4 | 30:54.4 | 1:56/M | |
20 | Caitlyn Boyd | 65 | 15 | F | 2 15-99 | 5:32.1 | 31:52.1 | 2:00/M | |
21 | Kasey Copley | 90 | 11 | M | 2 11-12 | 7:33.8 | 32:51.3 | 2:03/M | |
22 | Corey O'Brien | 68 | 15 | M | 3 15-99 | 8:18.5 | 33:36.0 | 2:06/M | |
23 | Jack Bonilla | 87 | 12 | M | 3 11-12 | 8:20.6 | 33:38.1 | 2:06/M | |
24 | Elizabeth Myers | 167 | 12 | F | 3 11-12 | 8:25.7 | 34:45.7 | 2:10/M | |
25 | Avery Heussner | 1 | 20 | F | 3 15-99 | 8:33.8 | 34:53.8 | 2:11/M | |
26 | Liam Ballon | 82 | 13 | M | 5 13-14 | 9:40.5 | 34:58.0 | 2:11/M | |
27 | Brooklyn Ward | 63 | 16 | F | 4 15-99 | 58:13.5 | 1:24:33.5 | 5:17/M | |
1600 Meters Masters |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Michael Lori | 109 | 23 | M | 1 18-99 | 24:10.9 | 1:31/M | ||
2 | Chris McDonald | 107 | 35 | M | 2 18-99 | 1:11.8 | 25:22.7 | 1:35/M | |
3 | Kristy Ditzler | 98 | 49 | F | 1 18-99 | 26:42.5 | 1:40/M | ||
4 | Arpad Batizy | 91 | 62 | M | 3 18-99 | 2:50.3 | 27:01.2 | 1:41/M | |
5 | Ruben Reyes | 105 | 40 | M | 4 18-99 | 9:18.8 | 33:29.7 | 2:06/M | |
6 | Shawn Feather | 94 | 53 | F | 2 18-99 | 7:05.0 | 33:47.5 | 2:07/M | |
7 | Chandra Kelley | 104 | 41 | F | 3 18-99 | 8:09.0 | 34:51.5 | 2:11/M | |
8 | Vickie Aronson | 100 | 46 | F | 4 18-99 | 8:11.8 | 34:54.4 | 2:11/M | |
9 | Linda Callaway | 92 | 61 | F | 5 18-99 | 9:06.3 | 35:48.9 | 2:14/M | |
10 | Shirley Bibles | 95 | 51 | F | 6 18-99 | 10:15.0 | 36:57.5 | 2:19/M | |
11 | Allison Lafield | 96 | 50 | F | 7 18-99 | 10:30.5 | 37:13.1 | 2:20/M | |
12 | Bush Anneke | 99 | 47 | F | 8 18-99 | 12:56.8 | 39:39.3 | 2:29/M | |
13 | Lesa Rathjen | 97 | 50 | F | 9 18-99 | 13:46.4 | 40:29.0 | 2:32/M | |
14 | Allison Espinosa | 102 | 43 | F | 10 18-99 | 15:04.4 | 41:47.0 | 2:37/M | |
15 | Armandina Fernandez | 103 | 42 | F | 11 18-99 | 15:55.4 | 42:38.0 | 2:40/M | |
DQ | Nina Clarkson | 93 | 61 | F | DQ 18-99 | --- | --- | ||
5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Taylor Abbott | 145 | 15 | M | 1 15-99 | 1:08:33.7 | 1:22/M | ||
2 | Seth Timmons | 120 | 18 | M | 2 15-99 | 5:12.8 | 1:13:46.6 | 1:29/M | |
3 | Karling Hemstreet | 136 | 16 | F | 1 15-99 | 1:14:03.7 | 1:29/M | ||
4 | Matthew Kahlig | 126 | 17 | M | 3 15-99 | 6:36.3 | 1:15:10.1 | 1:30/M | |
5 | Hanna Huston | 115 | 18 | F | 2 15-99 | 1:06.9 | 1:15:10.6 | 1:30/M | |
6 | Connor Hennessy | 111 | 20 | M | 4 15-99 | 7:35.0 | 1:16:08.8 | 1:31/M | |
7 | Taylor Brown | 135 | 16 | F | 3 15-99 | 2:56.9 | 1:17:00.7 | 1:32/M | |
8 | Morgan Johnson | 151 | 14 | F | 1 13-14 | 3:56.5 | 1:18:00.2 | 1:34/M | |
9 | Alex Manasso | 116 | 18 | F | 4 15-99 | 5:03.0 | 1:19:06.8 | 1:35/M | |
10 | Austin Whitley | 140 | 16 | M | 5 15-99 | 11:45.3 | 1:20:19.1 | 1:36/M | |
11 | Nick Carlson | 138 | 16 | M | 6 15-99 | 12:51.5 | 1:21:25.3 | 1:38/M | |
12 | Kevin Fang | 147 | 15 | M | 7 15-99 | 12:52.5 | 1:21:26.2 | 1:38/M | |
13 | Ben Ussery | 119 | 18 | M | 8 15-99 | 13:13.6 | 1:21:47.4 | 1:38/M | |
14 | David Doyal | 117 | 18 | M | 9 15-99 | 14:03.8 | 1:22:37.6 | 1:39/M | |
15 | Brock Jones | 139 | 16 | M | 10 15-99 | 14:20.7 | 1:22:54.5 | 1:39/M | |
16 | Tyler Petty | 130 | 17 | M | 11 15-99 | 15:05.0 | 1:23:38.8 | 1:40/M | |
17 | John Winkler | 70 | 15 | M | 12 15-99 | 15:41.9 | 1:24:15.7 | 1:41/M | |
18 | Gus Kendrick | 127 | 17 | M | 13 15-99 | 16:58.7 | 1:25:32.5 | 1:43/M | |
19 | Sam Joray | 152 | 14 | F | 2 13-14 | 12:44.0 | 1:26:47.8 | 1:44/M | |
20 | Mark Olsen | 129 | 17 | M | 14 15-99 | 18:25.5 | 1:26:59.3 | 1:44/M | |
21 | Kate Shomper | 122 | 17 | F | 5 15-99 | 14:30.1 | 1:28:33.8 | 1:46/M | |
22 | Jarod Sargent | 131 | 17 | M | 15 15-99 | 21:38.8 | 1:30:12.6 | 1:48/M | |
23 | Ryan Powell | 154 | 13 | M | 1 13-14 | 21:40.3 | 1:30:14.1 | 1:48/M | |
24 | Josie (gunn) Galindo | 150 | 14 | F | 3 13-14 | 16:21.1 | 1:30:24.8 | 1:48/M | |
25 | Chas Hornung | 118 | 18 | M | 16 15-99 | 22:03.5 | 1:30:37.3 | 1:49/M | |
26 | Andrew Buhrow | 146 | 15 | M | 17 15-99 | 22:37.4 | 1:31:11.2 | 1:49/M | |
27 | Maggie Taylor | 143 | 15 | F | 6 15-99 | 17:10.1 | 1:31:13.8 | 1:49/M | |
28 | Mina Glenesk | 121 | 17 | F | 7 15-99 | 17:10.9 | 1:31:14.6 | 1:49/M | |
29 | Mckenzie Burk | 141 | 15 | F | 8 15-99 | 17:11.2 | 1:31:15.0 | 1:50/M | |
30 | Colleen Pletcher | 142 | 15 | F | 9 15-99 | 17:12.2 | 1:31:15.9 | 1:50/M | |
31 | Justin Frederick | 125 | 17 | M | 18 15-99 | 22:45.8 | 1:31:19.5 | 1:50/M | |
32 | Lauren Bennet | 112 | 19 | F | 10 15-99 | 17:24.4 | 1:31:28.2 | 1:50/M | |
33 | Lauren Peterson | 110 | 20 | F | 11 15-99 | 17:26.5 | 1:31:30.2 | 1:50/M | |
34 | Trent Schmidt | 132 | 17 | M | 19 15-99 | 23:46.5 | 1:32:20.3 | 1:51/M | |
35 | Parker Schultz | 149 | 15 | M | 20 15-99 | 23:49.6 | 1:32:23.4 | 1:51/M | |
36 | Chance Boyd | 123 | 17 | M | 21 15-99 | 37:14.2 | 1:45:48.0 | 2:07/M | |
5K Masters |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Seth Huston | 158 | 49 | M | 1 18-99 | 1:24:20.1 | 1:41/M | ||
2 | Jeff Wetzel | 155 | 58 | M | 2 18-99 | 4:00.9 | 1:28:21.1 | 1:46/M | |
3 | Sally Dykstra | 157 | 55 | F | 1 18-99 | 1:28:24.8 | 1:46/M | ||
4 | Brandon Petersen | 164 | 40 | M | 3 18-99 | 4:09.7 | 1:28:29.8 | 1:46/M | |
5 | Ed Coates | 159 | 48 | M | 4 18-99 | 7:18.7 | 1:31:38.8 | 1:50/M | |
6 | Colin Smiley | 160 | 47 | M | 5 18-99 | 14:22.7 | 1:38:42.8 | 1:58/M | |
7 | Tricia Molina | 165 | 39 | F | 2 18-99 | 22:42.5 | 1:51:07.3 | 2:13/M | |
8 | Rosana Davidson | 162 | 42 | F | 3 18-99 | 24:37.9 | 1:53:02.8 | 2:16/M | |
9 | Jack Lee | 156 | 56 | M | 6 18-99 | 32:23.5 | 1:56:43.6 | 2:20/M |