Cedar Park Kids' Triathlon

Overall Results

April 28, 2013


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com
 

Juniors

  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
1 Jaylen H Lee 208 10 M 2 1:35.0 15:50/K 5 1:06.4 3 10:38.1 3:33/M 2 3:58.5 3:58/K 17:18.2  
2 Kasey William Copley 201 10 M 4 1:41.8 16:50/K 8 1:10.9 1 10:29.1 3:30/M 23 4:45.1 4:45/K 18:07.1  
3 Jamie Andrew Guckenberger 204 9 M 22 2:01.3 20:10/K 29 1:31.4 10 11:35.5 3:52/M 1 3:15.4 3:15/K 18:23.8  
4 Abby Ross 396 10 F 35 2:08.7 21:20/K 2 1:00.6 5 11:23.0 3:48/M 10 4:30.5 4:30/K 19:03.0  
5 Carson James Roffman 207 10 M 39 2:09.3 21:30/K 39 1:39.3 2 10:33.0 3:31/M 27 4:46.7 4:46/K 19:08.4  
6 Jeronimo Enciso 228 9 M 76 2:31.4 25:10/K 9 1:15.2 4 10:58.6 3:39/M 9 4:26.8 4:26/K 19:12.1  
7 Madison Healy 261 10 F 34 2:07.7 21:10/K 4 1:05.5 9 11:35.0 3:52/M 15 4:36.5 4:36/K 19:24.8  
8 Christiano Migliaccio 247 8 M 43 2:11.1 21:50/K 1 0:55.0 11 11:47.0 3:56/M 20 4:40.1 4:40/K 19:33.3  
9 Faith Dasso 256 9 F 30 2:04.5 20:40/K 40 1:39.3 8 11:31.3 3:50/M 11 4:32.2 4:32/K 19:47.5  
10 Carlo Pizzuto 274 10 M 53 2:16.5 22:40/K 17 1:24.3 14 11:58.8 3:59/M 4 4:21.1 4:21/K 20:00.8  
11 Brynn Hare 230 10 F 17 1:58.4 19:40/K 26 1:30.2 13 11:57.0 3:59/M 16 4:38.2 4:38/K 20:03.9  
12 Meghan Wilcox 240 10 F 65 2:23.7 23:50/K 70 1:58.4 6 11:25.0 3:48/M 12 4:33.0 4:33/K 20:20.2  
13 Will Mabus 242 9 M 69 2:28.5 24:40/K 3 1:01.5 12 11:54.1 3:58/M 38 4:56.2 4:56/K 20:20.5  
14 Emmalee Agnes Gettys 203 9 F 1 1:34.3 15:40/K 14 1:23.7 25 12:18.9 4:06/M 44 5:05.2 5:05/K 20:22.2  
15 Abram Allen 394 10 M 31 2:04.8 20:40/K 10 1:17.5 22 12:17.0 4:06/M 28 4:49.1 4:49/K 20:28.5  
16 Carter Ruthven 362 8 M 8 1:46.9 17:40/K 37 1:38.4 20 12:15.4 4:05/M 30 4:50.7 4:50/K 20:31.5  
17 Keira Herron 218 10 F 46 2:11.6 21:50/K 22 1:28.9 28 12:26.6 4:09/M 7 4:26.7 4:26/K 20:33.9  
18 Layne Bale 342 9 M 58 2:20.0 23:20/K 27 1:30.3 23 12:18.2 4:06/M 6 4:25.6 4:25/K 20:34.2  
19 Garrison Brown 220 10 M 44 2:11.3 21:50/K 7 1:07.0 35 12:38.1 4:13/M 17 4:38.2 4:38/K 20:34.8  
20 Piero Pizzuto 358 8 M 60 2:22.1 23:40/K 21 1:28.1 19 12:14.4 4:05/M 14 4:35.4 4:35/K 20:40.1  
21 Sam Leroy Doris 213 10 M 12 1:51.7 18:30/K 87 2:09.0 24 12:18.5 4:06/M 5 4:23.9 4:23/K 20:43.2  
22 Octavio Conde De Frankenberg 390 9 M 13 1:53.5 18:50/K 34 1:35.2 44 13:04.3 4:21/M 3 4:20.8 4:20/K 20:53.9  
23 Brecken Hare 239 10 F 27 2:02.9 20:20/K 46 1:47.1 31 12:28.4 4:09/M 18 4:38.8 4:38/K 20:57.2  
24 Robert Steinfort 276 10 M 16 1:57.1 19:30/K 38 1:39.2 32 12:30.6 4:10/M 31 4:51.2 4:51/K 20:58.3  
25 Elle McRae 249 10 F 75 2:31.3 25:10/K 16 1:24.2 21 12:16.2 4:05/M 29 4:49.6 4:49/K 21:01.5  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
26 Milla Ruthven 290 10 F 3 1:38.6 16:20/K 19 1:27.4 47 13:05.5 4:22/M 34 4:54.8 4:54/K 21:06.4  
27 Natalie Wilson 295 10 F 9 1:48.4 18:00/K 54 1:49.9 45 13:05.3 4:22/M 8 4:26.7 4:26/K 21:10.5  
28 Caroline Denison 229 10 F 25 2:02.3 20:20/K 25 1:30.0 33 12:31.4 4:10/M 50 5:08.5 5:08/K 21:12.3  
29 Sierra N Dudley 212 8 F 61 2:22.6 23:40/K 11 1:19.5 26 12:24.2 4:08/M 45 5:05.9 5:05/K 21:12.4  
30 Alex Dysart 223 10 M 32 2:06.6 21:00/K 126 2:41.0 7 11:31.1 3:50/M 37 4:55.6 4:55/K 21:14.4  
31 John Jungerman 300 10 M 79 2:33.2 25:30/K 13 1:23.3 18 12:11.4 4:04/M 54 5:12.2 5:12/K 21:20.2  
32 Adam O'Brien 279 10 M 11 1:50.7 18:20/K 73 1:59.9 37 12:51.3 4:17/M 22 4:44.3 4:44/K 21:26.4  
33 Toby Collishaw 217 10 M 24 2:01.9 20:10/K 64 1:56.3 36 12:39.6 4:13/M 40 4:58.6 4:58/K 21:36.5  
34 Elizabetta Migliaccio 258 10 F 71 2:29.8 24:50/K 6 1:06.5 34 12:31.6 4:10/M 86 5:34.4 5:34/K 21:42.4  
35 Zeb Weiland 237 9 M 51 2:15.6 22:30/K 36 1:36.2 50 13:19.3 4:26/M 13 4:33.5 4:33/K 21:44.8  
36 Hanna Rimel 246 9 F 50 2:15.5 22:30/K 18 1:25.9 41 12:56.2 4:19/M 55 5:13.0 5:13/K 21:50.9  
37 Addison Savina Orris 205 10 F 5 1:44.0 17:20/K 45 1:45.7 48 13:07.0 4:22/M 56 5:14.2 5:14/K 21:51.0  
38 Zane Hagler 330 9 M 66 2:23.9 23:50/K 58 1:53.3 30 12:27.6 4:09/M 46 5:06.5 5:06/K 21:51.4  
39 Marko Mesarovic 214 9 M 10 1:50.0 18:20/K 28 1:31.2 51 13:25.0 4:28/M 47 5:06.7 5:06/K 21:53.0  
40 Dylan James Sullivan 202 10 M 7 1:45.4 17:30/K 12 1:23.2 54 13:33.5 4:31/M 61 5:16.6 5:16/K 21:58.9  
41 Megan Roberts 338 9 F 107 2:51.2 28:30/K 31 1:32.3 39 12:52.7 4:17/M 24 4:45.3 4:45/K 22:01.5  
42 Cadence Russell 278 10 F 74 2:30.4 25:00/K 79 2:05.0 27 12:25.7 4:08/M 51 5:08.7 5:08/K 22:09.9  
43 Thomas Kersen 385 9 M 72 2:30.1 25:00/K 84 2:08.3 17 12:08.6 4:03/M 69 5:22.9 5:22/K 22:10.1  
44 Chester Maillart 221 10 M 54 2:17.0 22:50/K 56 1:51.8 29 12:27.6 4:09/M 87 5:35.1 5:35/K 22:11.7  
45 Natalie Denison 225 9 F 18 1:58.4 19:40/K 15 1:23.9 52 13:26.8 4:29/M 82 5:32.7 5:32/K 22:21.9  
46 Cameron Spooner 331 9 M 19 1:58.8 19:40/K 55 1:51.0 42 12:56.6 4:19/M 89 5:37.5 5:37/K 22:23.9  
47 Gavin Weinheimer 326 9 M 112 2:58.5 29:40/K 110 2:28.3 16 12:04.4 4:01/M 32 4:52.7 4:52/K 22:24.0  
48 Dylan Barnes 393 10 M 57 2:19.9 23:10/K 35 1:35.4 49 13:13.2 4:24/M 78 5:30.1 5:30/K 22:38.7  
49 Miles Azuma-Hall 254 9 M 56 2:17.2 22:50/K 57 1:53.0 56 13:40.7 4:33/M 39 4:56.8 4:56/K 22:47.9  
50 Robert Rogers 233 10 M 37 2:09.0 21:30/K 51 1:48.5 46 13:05.4 4:22/M 107 5:48.3 5:48/K 22:51.4  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
51 Dylan Gilkey 226 9 F 29 2:03.3 20:30/K 65 1:56.3 58 13:48.6 4:36/M 68 5:22.8 5:22/K 23:11.1  
52 Jack Foote 284 10 M 101 2:49.2 28:10/K 109 2:28.1 40 12:55.9 4:18/M 63 5:19.7 5:19/K 23:33.0  
53 Robert Joseph Delmark 211 10 M 89 2:39.8 26:30/K 75 2:02.3 55 13:36.6 4:32/M 57 5:14.7 5:14/K 23:33.6  
54 Gavin Scott Orris 210 9 M 20 2:00.1 20:00/K 96 2:16.2 64 14:06.9 4:42/M 53 5:10.7 5:10/K 23:33.9  
55 Macy Singleton 323 9 F 49 2:15.3 22:30/K 60 1:53.7 77 14:33.4 4:51/M 35 4:54.9 4:54/K 23:37.5  
56 Alek Mesarovic 252 7 M 73 2:30.3 25:00/K 30 1:31.9 59 13:53.4 4:38/M 103 5:47.2 5:47/K 23:43.0  
57 Kelly Copeland 222 10 F 47 2:12.6 22:00/K 137 2:58.9 15 12:00.6 4:00/M 143 6:32.9 6:32/K 23:45.1  
58 Megan Elizabeth Cornwell 209 10 F 26 2:02.6 20:20/K 23 1:29.0 78 14:36.1 4:52/M 104 5:47.3 5:47/K 23:55.2  
59 Jackson Suckow 248 10 M 33 2:06.9 21:00/K 63 1:55.1 72 14:23.0 4:48/M 79 5:30.8 5:30/K 23:56.0  
60 Gavin Snell 322 9 M 118 3:04.9 30:40/K 100 2:19.3 38 12:52.4 4:17/M 106 5:48.0 5:48/K 24:04.8  
61 Chelsea M O'Donnell 206 10 F 15 1:54.4 19:00/K 32 1:34.1 122 16:04.3 5:21/M 25 4:45.6 4:45/K 24:18.5  
62 Kate Aguayo 313 9 F 132 3:20.4 33:20/K 33 1:34.5 66 14:08.0 4:43/M 60 5:16.1 5:16/K 24:19.1  
63 Sasha Schwimmer 231 10 F 36 2:08.8 21:20/K 20 1:27.7 93 15:14.6 5:05/M 80 5:31.6 5:31/K 24:22.8  
64 Aiden Ross 397 8 M 109 2:54.7 29:00/K 95 2:16.0 62 14:05.6 4:42/M 52 5:09.7 5:09/K 24:26.1  
65 Clare Anne Dasso 303 7 F 78 2:32.2 25:20/K 77 2:04.3 92 15:12.6 5:04/M 21 4:43.7 4:43/K 24:32.9  
66 Jillian Cox 266 8 F 81 2:33.5 25:30/K 85 2:08.6 71 14:21.4 4:47/M 85 5:33.7 5:33/K 24:37.4  
67 Evan Alsobrook 289 10 M 41 2:10.1 21:40/K 112 2:28.6 80 14:43.6 4:54/M 59 5:15.9 5:15/K 24:38.4  
68 Mihir Mirpuri 363 8 M 126 3:14.1 32:20/K 98 2:16.9 63 14:06.6 4:42/M 43 5:01.3 5:01/K 24:39.0  
69 Alexa Yeager 321 9 F 103 2:50.2 28:20/K 82 2:07.0 67 14:11.2 4:44/M 83 5:33.2 5:33/K 24:41.7  
70 Cadence Layne 265 9 F 92 2:41.9 26:50/K 78 2:04.6 75 14:29.5 4:50/M 84 5:33.3 5:33/K 24:49.5  
71 Gabriele Migliaccio 270 7 M 146 3:39.5 36:30/K 52 1:48.7 60 13:59.0 4:40/M 71 5:24.1 5:24/K 24:51.5  
72 Sophie King 235 10 F 93 2:42.0 27:00/K 69 1:57.5 98 15:23.7 5:08/M 33 4:54.1 4:54/K 24:57.5  
73 Bethany Mueller 340 9 F 28 2:03.2 20:30/K 139 3:02.3 70 14:20.4 4:47/M 99 5:41.6 5:41/K 25:07.6  
74 Annika Beach 245 9 F 48 2:13.5 22:10/K 41 1:40.0 104 15:34.4 5:11/M 98 5:41.0 5:41/K 25:09.1  
75 Maddox Kunik 287 10 M 115 3:01.7 30:10/K 97 2:16.8 65 14:07.5 4:42/M 101 5:45.5 5:45/K 25:11.6  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
76 Lily Christie 272 9 F 108 2:51.2 28:30/K 48 1:48.0 88 15:07.1 5:02/M 77 5:29.4 5:29/K 25:15.8  
77 Parker Gritzmacher 335 9 M 122 3:06.7 31:00/K 135 2:57.9 53 13:29.9 4:30/M 100 5:43.8 5:43/K 25:18.5  
78 Skylar Zinnecker 357 8 F 95 2:44.5 27:20/K 115 2:32.0 79 14:43.3 4:54/M 65 5:21.8 5:21/K 25:21.8  
79 Gabriel Guillen 299 10 M 68 2:28.2 24:40/K 146 3:10.7 68 14:15.6 4:45/M 81 5:32.4 5:32/K 25:27.0  
80 Riley Mueller 341 9 F 42 2:10.3 21:40/K 157 3:33.2 61 14:04.3 4:41/M 96 5:39.3 5:39/K 25:27.3  
81 Isabel Conde De Frankenberg 391 8 F 120 3:06.3 31:00/K 94 2:15.3 105 15:35.8 5:12/M 19 4:39.9 4:39/K 25:37.5  
82 Amirah Creighton 395 9 F 116 3:02.4 30:20/K 81 2:05.8 95 15:16.3 5:05/M 66 5:22.4 5:22/K 25:47.1  
83 Sabrina Blount 296 10 F 99 2:47.4 27:50/K 42 1:41.9 94 15:15.2 5:05/M 125 6:03.2 6:03/K 25:47.9  
84 Lucas Olmeta 378 7 M 154 3:51.9 38:30/K 155 3:23.0 57 13:47.8 4:36/M 26 4:46.5 4:46/K 25:49.3  
85 Irene Benavides-Perez 309 9 F 164 4:17.4 42:50/K 43 1:42.3 69 14:16.7 4:45/M 88 5:36.8 5:36/K 25:53.4  
86 Maya Lain 234 10 F 23 2:01.6 20:10/K 61 1:53.9 136 16:42.3 5:34/M 67 5:22.5 5:22/K 26:00.5  
87 Keegan Butler 253 9 M 111 2:58.2 29:40/K 68 1:56.9 96 15:17.1 5:06/M 111 5:53.1 5:53/K 26:05.5  
88 Joseph Schwab 283 10 M 82 2:33.6 25:30/K 107 2:25.3 89 15:08.7 5:03/M 120 6:01.3 6:01/K 26:09.0  
89 Brooke Childress 314 8 F 88 2:39.3 26:30/K 88 2:09.8 84 14:55.8 4:58/M 141 6:29.5 6:29/K 26:14.5  
90 Ainsley Freeman 244 9 F 97 2:45.9 27:30/K 92 2:11.1 114 15:49.4 5:16/M 74 5:28.9 5:28/K 26:15.4  
91 Morgan Spooner 373 8 F 52 2:15.6 22:30/K 91 2:11.1 110 15:42.5 5:14/M 128 6:08.2 6:08/K 26:17.6  
92 Grace Cornwell 238 9 F 59 2:20.9 23:20/K 47 1:47.6 121 16:01.0 5:20/M 135 6:17.7 6:17/K 26:27.3  
93 Cole Parker 380 7 M 177 5:21.2 53:30/K 152 3:16.2 43 12:59.5 4:20/M 41 5:00.0 5:00/K 26:37.0  
94 Jack Singleton 369 8 M 136 3:22.2 33:40/K 119 2:34.8 85 15:00.9 5:00/M 94 5:39.1 5:39/K 26:37.1  
95 Kassidy Whitmire 312 10 F 148 3:40.8 36:40/K 124 2:38.5 76 14:31.5 4:50/M 102 5:46.8 5:46/K 26:37.7  
96 Shiri Dar 350 8 F 135 3:22.1 33:40/K 67 1:56.5 112 15:44.8 5:15/M 95 5:39.3 5:39/K 26:42.8  
97 Jack Carney 241 9 M 67 2:25.7 24:10/K 103 2:20.7 113 15:47.6 5:16/M 129 6:10.1 6:10/K 26:44.1  
98 Emilie Reh 286 10 F 62 2:22.8 23:40/K 111 2:28.4 115 15:50.9 5:17/M 121 6:02.1 6:02/K 26:44.3  
99 Sophia Valdez 319 10 F 80 2:33.4 25:30/K 132 2:55.8 126 16:16.0 5:25/M 42 5:00.5 5:00/K 26:45.8  
100 Taylor Henle 333 9 F 94 2:42.5 27:00/K 158 3:33.4 82 14:48.8 4:56/M 105 5:47.3 5:47/K 26:52.2  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
101 Aidan Henle 383 7 F 158 3:58.7 39:40/K 80 2:05.6 90 15:10.2 5:03/M 90 5:37.7 5:37/K 26:52.3  
102 Emma Seiler 262 9 F 153 3:49.5 38:10/K 24 1:29.1 87 15:06.6 5:02/M 140 6:28.2 6:28/K 26:53.6  
103 Max Lain 243 8 M 87 2:38.5 26:20/K 83 2:07.9 129 16:31.8 5:30/M 93 5:38.3 5:38/K 26:56.7  
104 Lauren Hawley 219 9 F 70 2:28.6 24:40/K 49 1:48.1 156 18:01.5 6:00/M 36 4:55.0 4:55/K 27:13.3  
105 Samantha Devaney 232 8 F 45 2:11.3 21:50/K 130 2:47.2 119 15:59.5 5:20/M 136 6:17.9 6:17/K 27:16.0  
106 Anavelle Urbina 263 9 F 40 2:09.7 21:30/K 114 2:31.6 146 17:20.2 5:47/M 64 5:21.7 5:21/K 27:23.4  
107 Lane Randall 264 10 M 96 2:44.7 27:20/K 142 3:04.8 73 14:24.4 4:48/M 163 7:11.1 7:11/K 27:25.1  
108 Julia Palmer 372 8 F 152 3:48.8 38:00/K 72 1:59.9 107 15:37.3 5:12/M 122 6:02.4 6:02/K 27:28.5  
109 Kaitlyn Childress 271 10 F 85 2:37.5 26:10/K 141 3:03.5 102 15:31.9 5:10/M 137 6:18.8 6:18/K 27:31.8  
110 Miguel Herrera 285 10 M 160 4:03.1 40:30/K 102 2:20.5 83 14:54.8 4:58/M 133 6:15.6 6:15/K 27:34.0  
111 Ryan Strader 332 9 M 155 3:55.2 39:10/K 90 2:11.0 120 15:59.5 5:20/M 76 5:29.0 5:29/K 27:34.9  
112 Foster Snell 375 8 M 110 2:55.3 29:10/K 148 3:13.4 108 15:39.8 5:13/M 110 5:52.8 5:52/K 27:41.4  
113 Aiden Cline 281 10 M 64 2:23.3 23:50/K 93 2:14.4 118 15:58.4 5:19/M 167 7:22.7 7:22/K 27:58.8  
114 Jennifer Doris 255 8 F 142 3:27.1 34:30/K 44 1:42.9 100 15:28.1 5:09/M 168 7:24.0 7:24/K 28:02.2  
115 Kayan Reddy 251 9 M 38 2:09.1 21:30/K 104 2:23.9 149 17:31.5 5:50/M 117 5:59.0 5:59/K 28:03.6  
116 Enzo Nisimblat 257 8 M 119 3:05.7 30:50/K 53 1:49.6 154 17:55.5 5:58/M 62 5:19.4 5:19/K 28:10.3  
117 Robert Hyma 345 9 M 166 4:32.7 45:20/K 86 2:09.0 101 15:30.5 5:10/M 123 6:02.6 6:02/K 28:14.9  
118 Tyler Livingston 224 8 M 55 2:17.1 22:50/K 163 3:51.5 138 16:47.9 5:36/M 70 5:23.5 5:23/K 28:20.2  
119 Kyler Cline 387 7 M 105 2:51.0 28:30/K 50 1:48.5 142 17:04.7 5:41/M 147 6:36.6 6:36/K 28:20.9  
120 Rohit Chawla 308 10 M 123 3:08.6 31:20/K 170 4:11.7 91 15:11.5 5:04/M 108 5:49.5 5:49/K 28:21.4  
121 Mia Cline 346 9 F 84 2:35.9 25:50/K 71 1:59.5 147 17:27.4 5:49/M 139 6:24.2 6:24/K 28:27.1  
122 Clifford Johnson 374 8 M 172 4:49.7 48:10/K 108 2:25.9 103 15:33.7 5:11/M 92 5:38.0 5:38/K 28:27.4  
123 Adysen Norris 315 9 F 113 3:00.9 30:00/K 156 3:25.2 111 15:44.7 5:15/M 138 6:19.2 6:19/K 28:30.2  
124 Zoey Zabreznik 349 7 F 157 3:58.2 39:40/K 105 2:24.7 134 16:41.6 5:34/M 72 5:26.7 5:26/K 28:31.3  
125 Troy Garza 351 7 M 144 3:29.1 34:50/K 76 2:04.2 153 17:52.8 5:57/M 48 5:06.8 5:06/K 28:33.1  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
126 Clayton Fawthrop 386 7 M 170 4:38.8 46:20/K 118 2:33.9 97 15:19.1 5:06/M 124 6:02.9 6:02/K 28:34.9  
127 Logan Abounader 355 8 M 134 3:22.1 33:40/K 113 2:30.7 137 16:46.4 5:35/M 113 5:55.8 5:55/K 28:35.1  
128 Emma Jamail 293 10 F 139 3:24.4 34:00/K 138 2:59.6 123 16:06.0 5:22/M 127 6:06.9 6:06/K 28:37.1  
129 Victoria Jones 334 9 F 114 3:01.5 30:10/K 143 3:08.3 106 15:36.6 5:12/M 161 6:59.3 6:59/K 28:45.8  
130 Taylor Yanko 368 8 F 102 2:49.5 28:10/K 171 4:14.2 130 16:35.0 5:32/M 49 5:07.8 5:07/K 28:46.6  
131 Reece Beauchamp 294 10 M 21 2:00.9 20:00/K 172 4:16.6 131 16:36.7 5:32/M 112 5:55.6 5:55/K 28:49.9  
132 Lily Smith 316 8 F 141 3:26.6 34:20/K 136 2:58.3 117 15:58.3 5:19/M 150 6:40.4 6:40/K 29:03.7  
133 Liberty Baker 347 9 F 90 2:40.8 26:40/K 74 2:01.1 135 16:42.2 5:34/M 175 7:39.4 7:39/K 29:03.7  
134 Gabrielle George 288 10 F 63 2:23.2 23:50/K 145 3:10.2 157 18:03.5 6:01/M 73 5:28.2 5:28/K 29:05.2  
135 Maddie Rimel 317 8 F 133 3:21.7 33:30/K 122 2:36.5 125 16:15.7 5:25/M 156 6:55.9 6:55/K 29:10.0  
136 Olivia Valdez 365 8 F 83 2:33.7 25:30/K 140 3:02.4 158 18:05.6 6:02/M 75 5:29.0 5:29/K 29:10.8  
137 Gwendolyn Clark 320 9 F 150 3:43.0 37:10/K 101 2:19.7 145 17:10.3 5:43/M 126 6:05.1 6:05/K 29:18.3  
138 Bailee Greenhalgh 259 9 F 151 3:47.3 37:50/K 160 3:41.3 99 15:25.8 5:08/M 142 6:32.5 6:32/K 29:27.0  
139 Zoe Barrett 277 10 F 14 1:54.1 19:00/K 125 2:40.1 164 18:42.6 6:14/M 130 6:10.1 6:10/K 29:27.1  
140 Ricardo Rodriguez 327 9 M 178 5:34.7 55:40/K 121 2:36.4 86 15:03.6 5:01/M 131 6:12.9 6:12/K 29:27.7  
141 Amelia Crawford 273 10 F 98 2:46.7 27:40/K 161 3:45.8 127 16:23.0 5:28/M 146 6:35.7 6:35/K 29:31.2  
142 Ella Toupin 366 8 F 77 2:31.9 25:10/K 147 3:12.1 160 18:11.8 6:04/M 91 5:37.8 5:37/K 29:33.6  
143 Joseph Delmark 304 7 M 169 4:36.8 46:00/K 127 2:41.1 116 15:52.3 5:17/M 145 6:34.7 6:34/K 29:45.1  
144 Natalie Petersen 339 9 F 86 2:38.1 26:20/K 149 3:15.0 155 17:59.8 6:00/M 114 5:55.9 5:55/K 29:49.0  
145 Helen Randle 359 8 F 140 3:25.2 34:10/K 89 2:10.4 151 17:39.4 5:53/M 151 6:46.7 6:46/K 30:02.0  
146 Avery Kurtz 328 9 F 176 5:09.6 51:30/K 129 2:46.2 133 16:39.0 5:33/M 109 5:52.7 5:52/K 30:27.6  
147 Elaina Sadler 382 7 F 130 3:19.0 33:10/K 153 3:19.5 143 17:05.9 5:42/M 152 6:46.9 6:46/K 30:31.4  
148 Olivia Gravette 353 8 F 162 4:04.9 40:40/K 59 1:53.5 141 17:03.3 5:41/M 172 7:29.8 7:29/K 30:31.6  
149 Kaden Clement 298 10 M 163 4:09.8 41:30/K 181 5:25.2 109 15:42.2 5:14/M 58 5:15.8 5:15/K 30:33.2  
150 Jackson Wagenblast 398 8 M 129 3:17.5 32:50/K 165 4:00.6 132 16:37.5 5:32/M 149 6:40.1 6:40/K 30:35.8  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
151 Allison Morris 329 9 F 127 3:14.1 32:20/K 134 2:57.2 139 16:57.4 5:39/M 173 7:32.9 7:32/K 30:41.7  
152 Thomas Winkler 302 8 M 181 7:19.4 73:10/K 106 2:24.8 81 14:48.5 4:56/M 132 6:13.3 6:13/K 30:46.1  
153 Reese Kunik 352 8 F 159 4:01.8 40:10/K 120 2:35.6 161 18:13.4 6:04/M 116 5:58.1 5:58/K 30:49.0  
154 Harper Merriman 267 7 F 106 2:51.1 28:30/K 117 2:32.6 168 19:11.9 6:24/M 134 6:16.2 6:16/K 30:52.0  
155 Mazzi Berson 307 9 F 138 3:23.4 33:50/K 123 2:37.9 167 18:57.3 6:19/M 118 5:59.5 5:59/K 30:58.3  
156 Liesel Papenhausen 306 10 F 100 2:49.1 28:10/K 167 4:06.8 144 17:08.9 5:43/M 155 6:54.2 6:54/K 30:59.2  
157 Trey Petty 381 7 M 143 3:28.4 34:40/K 66 1:56.4 170 19:39.4 6:33/M 115 5:57.5 5:57/K 31:01.7  
158 Laura Starkey 301 10 F 137 3:22.8 33:40/K 169 4:11.6 124 16:12.8 5:24/M 166 7:21.5 7:21/K 31:08.8  
159 Natalie Danton 367 8 F 145 3:37.0 36:10/K 154 3:22.6 140 16:58.1 5:39/M 165 7:12.7 7:12/K 31:10.5  
160 Kendall George 324 9 F 104 2:50.4 28:20/K 144 3:09.1 152 17:50.8 5:57/M 174 7:36.4 7:36/K 31:26.9  
161 Connor Lewis 325 9 M 147 3:40.2 36:40/K 150 3:15.7 148 17:30.5 5:50/M 170 7:29.5 7:29/K 31:55.9  
162 Govind Ramesh 337 9 M 168 4:34.9 45:40/K 159 3:34.7 162 18:28.0 6:09/M 97 5:40.0 5:40/K 32:17.8  
163 Diya Shah 236 9 F 91 2:41.1 26:50/K 166 4:01.6 166 18:48.6 6:16/M 162 7:03.6 7:03/K 32:35.0  
164 Paige Monahan 318 7 F 171 4:39.8 46:30/K 176 4:56.6 128 16:31.2 5:30/M 159 6:57.5 6:57/K 33:05.2  
165 Travis Starkey 348 9 M 161 4:03.7 40:30/K 168 4:11.0 159 18:06.3 6:02/M 164 7:11.7 7:11/K 33:32.8  
166 Alex Beauchamp 384 7 F 124 3:12.0 32:00/K 173 4:17.9 163 18:38.1 6:13/M 169 7:26.6 7:26/K 33:34.7  
167 Brianna Smith 361 8 F 125 3:13.5 32:10/K 116 2:32.1 176 22:31.1 7:30/M 119 5:59.8 5:59/K 34:16.7  
168 Chloe Wilkins 360 8 F 117 3:04.5 30:40/K 128 2:43.1 174 21:55.3 7:18/M 154 6:52.0 6:52/K 34:35.1  
169 Nicola Kallenbach 311 7 F 156 3:57.0 39:30/K 177 5:06.5 172 20:11.2 6:44/M 148 6:36.9 6:36/K 35:51.7  
170 Rachel Quarnaccio 310 8 F 128 3:17.0 32:50/K 182 5:46.2 165 18:46.2 6:15/M 177 8:10.2 8:10/K 35:59.7  
171 Haviland Booker 354 8 F 149 3:41.6 36:50/K 133 2:55.8 180 22:46.7 7:35/M 157 6:56.1 6:56/K 36:20.3  
172 Claire Tobias 343 9 F 121 3:06.4 31:00/K 151 3:16.1 177 22:32.8 7:31/M 171 7:29.6 7:29/K 36:25.1  
173 Sonia Randle 379 7 F 175 5:01.0 50:10/K 99 2:17.2 178 22:37.8 7:32/M 144 6:34.2 6:34/K 36:30.3  
174 Ria Makkar 336 9 F 173 4:49.9 48:10/K 164 3:53.6 171 19:45.2 6:35/M 180 8:21.3 8:21/K 36:50.1  
175 Megan Denny 269 8 F 131 3:20.3 33:20/K 131 2:55.7 181 22:49.2 7:36/M 178 8:14.1 8:14/K 37:19.4  
 
  ------------ Swim ------------ ------- T1 ------- ------------ Bike ------------ ------------ T2/Run ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Rnk Time Pace Rnk Time Pace Time Pace
176 Kunaal Chawla 376 8 M 165 4:31.5 45:10/K 180 5:13.8 175 22:02.6 7:21/M 160 6:57.6 6:57/K 38:45.6  
