Men: 11-11 12-12 13-15
Women: 11-11 12-12 13-15
Seniors |
||||||||||||||||
Top | ||||||||||||||||
Female Age 11 |
||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------------ T2/Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 28 | Heather Welsch | 87 | 11 | 11 | 4:07.9 | 20:35/K | 1 | 1:11.6 | 3 | 20:32.5 | 3:25/M | 2 | 7:47.2 | 3:54/K | 33:39.5 |
2 | 33 | Anna Benwell | 26 | 11 | 2 | 3:10.1 | 15:50/K | 3 | 1:17.2 | 28 | 29:52.5 | 14:56/K | 34:20.0 | |||
3 | 35 | Ellie Benwell | 30 | 11 | 1 | 3:07.8 | 15:35/K | 2 | 1:15.3 | 5 | 21:49.0 | 3:38/M | 4 | 8:14.0 | 4:07/K | 34:26.3 |
4 | 37 | Maddie Perkins | 45 | 11 | 4 | 3:21.2 | 16:45/K | 7 | 1:37.4 | 4 | 21:45.8 | 3:38/M | 3 | 8:08.5 | 4:04/K | 34:53.1 |
5 | 68 | Rachel Cox | 110 | 11 | 15 | 4:25.8 | 22:05/K | 5 | 1:31.3 | 6 | 23:06.2 | 3:51/M | 7 | 8:35.8 | 4:18/K | 37:39.2 |
6 | 83 | Abigail Goff | 171 | 11 | 16 | 4:31.3 | 22:35/K | 9 | 1:49.0 | 7 | 23:12.3 | 3:52/M | 13 | 9:44.7 | 4:52/K | 39:17.5 |
7 | 86 | Livia Affleck | 120 | 11 | 17 | 4:35.1 | 22:55/K | 8 | 1:43.5 | 9 | 24:16.6 | 4:03/M | 8 | 8:51.5 | 4:26/K | 39:26.8 |
8 | 88 | Sydney Begnaud | 162 | 11 | 10 | 4:05.2 | 20:25/K | 6 | 1:35.6 | 8 | 23:48.2 | 3:58/M | 16 | 10:27.7 | 5:14/K | 39:56.9 |
9 | 89 | Cassidy Layne | 93 | 11 | 14 | 4:22.0 | 21:50/K | 10 | 1:51.5 | 10 | 24:42.2 | 4:07/M | 10 | 9:02.0 | 4:31/K | 39:57.9 |
10 | 94 | Haley Betron | 15 | 11 | 7 | 3:36.2 | 18:00/K | 4 | 1:30.8 | 14 | 26:32.7 | 4:25/M | 11 | 9:04.7 | 4:32/K | 40:44.5 |
11 | 97 | Kalli Witt | 170 | 11 | 23 | 5:23.0 | 26:55/K | 27 | 3:42.6 | 2 | 20:02.5 | 3:20/M | 20 | 11:59.7 | 6:00/K | 41:07.9 |
12 | 98 | Grace Toupin | 42 | 11 | 5 | 3:25.4 | 17:05/K | 12 | 2:04.6 | 15 | 27:11.9 | 4:32/M | 5 | 8:27.2 | 4:14/K | 41:09.2 |
13 | 106 | Alyse Dysart | 152 | 11 | 6 | 3:29.7 | 17:25/K | 11 | 2:03.0 | 12 | 26:11.3 | 4:22/M | 15 | 10:22.0 | 5:11/K | 42:06.2 |
14 | 112 | Mia Rowe | 150 | 11 | 20 | 4:56.8 | 24:40/K | 21 | 2:52.1 | 13 | 26:32.1 | 4:25/M | 9 | 8:59.5 | 4:30/K | 43:20.6 |
15 | 113 | Sarah Devaney | 22 | 11 | 3 | 3:14.2 | 16:10/K | 14 | 2:06.9 | 23 | 29:59.9 | 5:00/M | 6 | 8:28.0 | 4:14/K | 43:49.1 |
16 | 114 | Taya McDaniel | 168 | 11 | 26 | 5:35.2 | 27:55/K | 19 | 2:34.5 | 11 | 25:55.1 | 4:19/M | 14 | 9:48.0 | 4:54/K | 43:52.8 |
17 | 123 | Tabitha Harris | 108 | 11 | 19 | 4:51.0 | 24:15/K | 24 | 3:08.2 | 17 | 27:49.1 | 4:38/M | 18 | 11:28.5 | 5:44/K | 47:17.0 |
18 | 124 | Sophie Polidoro | 51 | 11 | 8 | 3:46.1 | 18:50/K | 13 | 2:05.9 | 27 | 35:57.5 | 6:00/M | 1 | 6:06.4 | 3:03/K | 47:56.0 |
19 | 126 | Isabella Jones | 153 | 11 | 22 | 5:12.0 | 26:00/K | 17 | 2:28.4 | 16 | 27:39.7 | 4:37/M | 23 | 12:44.4 | 6:22/K | 48:04.7 |
20 | 128 | Veronica Castille | 37 | 11 | 13 | 4:12.5 | 21:00/K | 25 | 3:27.7 | 18 | 28:03.0 | 4:41/M | 21 | 12:22.9 | 6:11/K | 48:06.2 |
21 | 130 | Jaclyn Helton | 149 | 11 | 12 | 4:08.5 | 20:40/K | 18 | 2:30.5 | 20 | 28:24.9 | 4:44/M | 24 | 13:25.8 | 6:43/K | 48:29.7 |
22 | 131 | Retta Johnson | 158 | 11 | 21 | 4:56.9 | 24:40/K | 16 | 2:25.9 | 24 | 31:41.9 | 5:17/M | 12 | 9:34.6 | 4:47/K | 48:39.4 |
23 | 132 | Caroline Mueller | 166 | 11 | 25 | 5:34.0 | 27:50/K | 20 | 2:50.8 | 1 | 15:01.2 | 2:30/M | 27 | 25:23.1 | 12:42/K | 48:49.2 |
24 | 134 | Caroline Gayle | 25 | 11 | 18 | 4:48.6 | 24:00/K | 23 | 3:00.5 | 21 | 29:05.2 | 4:51/M | 22 | 12:22.9 | 6:11/K | 49:17.3 |
25 | 138 | Leah Zahm | 159 | 11 | 27 | 5:39.4 | 28:15/K | 26 | 3:35.1 | 22 | 29:35.3 | 4:56/M | 19 | 11:39.1 | 5:50/K | 50:29.1 |
26 | 140 | Meredith Vagner | 151 | 11 | 9 | 4:03.8 | 20:15/K | 15 | 2:08.3 | 26 | 33:40.8 | 5:37/M | 17 | 10:46.7 | 5:23/K | 50:39.8 |
27 | 141 | Michaela Sadler | 167 | 11 | 24 | 5:32.2 | 27:40/K | 22 | 2:58.3 | 19 | 28:22.6 | 4:44/M | 25 | 13:55.0 | 6:58/K | 50:48.2 |
28 | 156 | Avery Martin | 119 | 11 | 28 | 9:18.4 | 46:30/K | 28 | 4:03.7 | 25 | 32:28.8 | 5:25/M | 26 | 16:04.7 | 8:02/K | 1:01:55.8 |
Top | ||||||||||||||||
Male Age 11 |
||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------------ T2/Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 10 | Hunter Perez | 43 | 11 | 7 | 3:44.5 | 18:40/K | 2 | 1:08.7 | 2 | 19:40.9 | 3:17/M | 1 | 6:25.8 | 3:13/K | 30:59.9 |
2 | 25 | Davis Whitaker | 148 | 11 | 11 | 4:13.2 | 21:05/K | 3 | 1:14.6 | 3 | 20:18.7 | 3:23/M | 2 | 7:02.7 | 3:31/K | 32:49.3 |
3 | 29 | Cole Robinson | 103 | 11 | 15 | 4:34.7 | 22:50/K | 1 | 1:06.3 | 4 | 20:43.0 | 3:27/M | 3 | 7:15.9 | 3:38/K | 33:40.1 |
4 | 41 | Lucas Abounader | 63 | 11 | 6 | 3:41.9 | 18:25/K | 8 | 1:27.8 | 7 | 21:51.8 | 3:39/M | 9 | 8:02.0 | 4:01/K | 35:03.6 |
5 | 47 | James Urbina | 64 | 11 | 3 | 3:30.9 | 17:30/K | 17 | 2:10.9 | 8 | 22:01.5 | 3:40/M | 8 | 7:58.5 | 3:59/K | 35:41.9 |
6 | 52 | Clayton Meyer | 23 | 11 | 1 | 3:07.8 | 15:35/K | 11 | 1:38.2 | 6 | 21:49.5 | 3:38/M | 18 | 9:32.4 | 4:46/K | 36:08.0 |
7 | 58 | Blake Kiffe | 111 | 11 | 18 | 4:49.3 | 24:05/K | 15 | 1:55.0 | 10 | 22:21.9 | 3:44/M | 5 | 7:36.9 | 3:48/K | 36:43.2 |
8 | 60 | Jake Booher | 80 | 11 | 21 | 4:58.5 | 24:50/K | 4 | 1:18.6 | 5 | 21:26.5 | 3:34/M | 13 | 9:03.3 | 4:32/K | 36:47.1 |
9 | 62 | Santiago Soto | 78 | 11 | 8 | 3:54.1 | 19:30/K | 9 | 1:29.7 | 12 | 24:05.1 | 4:01/M | 4 | 7:31.4 | 3:46/K | 37:00.5 |
10 | 63 | Tristan Roach | 91 | 11 | 13 | 4:29.5 | 22:25/K | 5 | 1:22.8 | 9 | 22:11.8 | 3:42/M | 15 | 9:15.1 | 4:38/K | 37:19.4 |
11 | 65 | Aidan Seibert | 90 | 11 | 14 | 4:33.8 | 22:45/K | 7 | 1:25.4 | 11 | 23:03.8 | 3:51/M | 10 | 8:19.2 | 4:10/K | 37:22.3 |
12 | 85 | Cooper Gilkey | 34 | 11 | 2 | 3:17.8 | 16:25/K | 16 | 2:01.7 | 14 | 25:13.0 | 4:12/M | 12 | 8:50.2 | 4:25/K | 39:22.8 |
13 | 91 | Isaac White | 165 | 11 | 23 | 5:07.4 | 25:35/K | 18 | 2:11.4 | 16 | 25:23.5 | 4:14/M | 6 | 7:43.8 | 3:52/K | 40:26.3 |
14 | 92 | Ethan Palmer | 169 | 11 | 25 | 5:12.3 | 26:00/K | 6 | 1:25.0 | 15 | 25:22.3 | 4:14/M | 11 | 8:32.2 | 4:16/K | 40:32.0 |
15 | 103 | Patrick Devaney | 31 | 11 | 5 | 3:35.6 | 17:55/K | 19 | 2:13.8 | 18 | 26:45.6 | 4:28/M | 14 | 9:07.5 | 4:34/K | 41:42.7 |
16 | 107 | Jack Turner | 79 | 11 | 24 | 5:10.9 | 25:50/K | 13 | 1:41.3 | 13 | 24:21.0 | 4:04/M | 22 | 11:11.2 | 5:36/K | 42:24.6 |
17 | 110 | Jacob Truslow | 118 | 11 | 29 | 6:23.0 | 31:55/K | 12 | 1:41.1 | 17 | 25:23.9 | 4:14/M | 17 | 9:30.3 | 4:45/K | 42:58.3 |
18 | 116 | Justin Bohrer | 161 | 11 | 12 | 4:19.0 | 21:35/K | 24 | 2:37.1 | 20 | 29:12.7 | 4:52/M | 7 | 7:58.0 | 3:59/K | 44:06.9 |
19 | 120 | Kyle Blount | 157 | 11 | 26 | 5:23.3 | 26:55/K | 14 | 1:46.4 | 19 | 28:10.2 | 4:42/M | 19 | 9:49.8 | 4:55/K | 45:09.7 |
20 | 122 | Cole Sylvester | 160 | 11 | 9 | 3:54.8 | 19:30/K | 25 | 2:39.5 | 21 | 29:38.3 | 4:56/M | 20 | 10:01.6 | 5:01/K | 46:14.4 |
21 | 127 | Trevor McBrearty | 67 | 11 | 10 | 4:07.0 | 20:35/K | 20 | 2:16.3 | 24 | 32:13.9 | 5:22/M | 16 | 9:27.7 | 4:44/K | 48:05.1 |
22 | 135 | Duncan Arnold | 163 | 11 | 17 | 4:42.5 | 23:30/K | 23 | 2:32.6 | 22 | 30:27.3 | 5:05/M | 24 | 11:45.4 | 5:53/K | 49:27.9 |
23 | 147 | Jonathan Postelnik | 172 | 11 | 16 | 4:42.2 | 23:30/K | 22 | 2:32.2 | 23 | 30:53.1 | 5:09/M | 26 | 14:15.1 | 7:08/K | 52:22.7 |
24 | 148 | Samuel Richter | 155 | 11 | 22 | 5:02.8 | 25:10/K | 28 | 3:00.3 | 27 | 33:55.5 | 5:39/M | 21 | 10:49.0 | 5:25/K | 52:47.9 |
25 | 149 | Tristan Butler Nielson | 109 | 11 | 20 | 4:53.0 | 24:25/K | 21 | 2:23.9 | 28 | 35:38.7 | 5:56/M | 23 | 11:12.2 | 5:36/K | 54:07.9 |
26 | 152 | Caleb Farris | 164 | 11 | 19 | 4:50.7 | 24:10/K | 29 | 3:48.2 | 25 | 33:41.1 | 5:37/M | 25 | 13:33.7 | 6:47/K | 55:53.9 |
27 | 154 | Leif Hagler | 154 | 11 | 27 | 5:28.1 | 27:20/K | 27 | 2:51.2 | 26 | 33:44.1 | 5:37/M | 27 | 14:59.8 | 7:30/K | 57:03.3 |
DQ | DQ | Benjamin Baker | 100 | 11 | 28 | 5:39.3 | 28:15/K | 26 | 2:40.3 | 1 | 12:43.8 | 2:07/M | DQ | 11:55.8 | 5:58/K | 32:59.4 |
Top | ||||||||||||||||
Female Age 12 |
||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------------ T2/Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Rebecca Rivers | 7 | 12 | 1 | 2:51.1 | 14:15/K | 1 | 1:02.2 | 3 | 17:57.7 | 3:00/M | 1 | 6:54.7 | 3:27/K | 28:45.8 |
2 | 31 | Macy Livingston | 40 | 12 | 9 | 4:10.2 | 20:50/K | 18 | 3:11.1 | 2 | 17:20.1 | 2:53/M | 5 | 9:05.6 | 4:33/K | 33:47.2 |
3 | 50 | Taegan Steinfort | 139 | 12 | 4 | 3:32.4 | 17:40/K | 7 | 1:44.9 | 5 | 21:17.1 | 3:33/M | 7 | 9:22.6 | 4:41/K | 35:57.1 |
4 | 61 | Henna McRae | 74 | 12 | 8 | 3:59.9 | 19:55/K | 5 | 1:40.9 | 4 | 21:13.3 | 3:32/M | 13 | 10:03.9 | 5:02/K | 36:58.1 |
5 | 71 | Maddie Woolley | 36 | 12 | 6 | 3:35.0 | 17:55/K | 3 | 1:33.7 | 8 | 23:08.5 | 3:51/M | 10 | 9:47.3 | 4:54/K | 38:04.6 |
6 | 74 | Rebecca Schooler | 127 | 12 | 10 | 4:28.8 | 22:20/K | 8 | 1:48.8 | 6 | 22:37.4 | 3:46/M | 9 | 9:40.2 | 4:50/K | 38:35.4 |
7 | 75 | Ulrika Brameus | 125 | 12 | 16 | 5:00.5 | 25:00/K | 2 | 1:07.1 | 10 | 24:15.6 | 4:03/M | 2 | 8:14.2 | 4:07/K | 38:37.5 |
8 | 79 | Isabelle George | 123 | 12 | 2 | 3:23.5 | 16:55/K | 12 | 2:30.0 | 12 | 24:50.1 | 4:08/M | 3 | 8:16.5 | 4:08/K | 39:00.3 |
9 | 81 | Katelyn McLeod | 133 | 12 | 3 | 3:28.7 | 17:20/K | 13 | 2:33.7 | 7 | 22:59.7 | 3:50/M | 12 | 10:02.9 | 5:01/K | 39:05.0 |
10 | 96 | Maria Quireza | 147 | 12 | 12 | 4:39.1 | 23:15/K | 6 | 1:42.3 | 9 | 24:03.3 | 4:01/M | 14 | 10:29.1 | 5:15/K | 40:53.9 |
11 | 99 | Sarah Lochridge | 98 | 12 | 20 | 5:36.5 | 28:00/K | 9 | 1:50.7 | 13 | 25:12.5 | 4:12/M | 4 | 8:29.9 | 4:15/K | 41:09.8 |
12 | 115 | Alexis Smith | 102 | 12 | 14 | 4:49.9 | 24:05/K | 10 | 2:03.6 | 15 | 27:18.9 | 4:33/M | 11 | 9:51.2 | 4:56/K | 44:03.7 |
13 | 117 | Jadyn Black | 126 | 12 | 13 | 4:47.1 | 23:55/K | 21 | 3:16.7 | 11 | 24:26.6 | 4:04/M | 16 | 11:45.4 | 5:53/K | 44:16.0 |
14 | 133 | Madison Hawley | 61 | 12 | 18 | 5:09.6 | 25:45/K | 11 | 2:14.2 | 21 | 32:07.3 | 5:21/M | 6 | 9:20.8 | 4:40/K | 48:52.0 |
15 | 136 | Olivia Sullivan | 128 | 12 | 15 | 4:57.5 | 24:45/K | 19 | 3:13.8 | 16 | 28:54.3 | 4:49/M | 19 | 12:26.8 | 6:13/K | 49:32.5 |
16 | 137 | Jacey Mathis | 140 | 12 | 17 | 5:08.4 | 25:40/K | 14 | 2:52.8 | 17 | 29:33.0 | 4:56/M | 20 | 12:27.8 | 6:14/K | 50:02.1 |
17 | 139 | Grace Gossard | 144 | 12 | 11 | 4:29.8 | 22:25/K | 16 | 2:57.3 | 19 | 30:59.6 | 5:10/M | 17 | 12:03.8 | 6:02/K | 50:30.6 |
18 | 143 | Abigail Smith | 115 | 12 | 21 | 5:36.7 | 28:00/K | 20 | 3:14.1 | 18 | 30:08.0 | 5:01/M | 18 | 12:07.9 | 6:04/K | 51:06.8 |
19 | 144 | Makenna Suckow | 101 | 12 | 19 | 5:18.5 | 26:30/K | 17 | 2:58.7 | 20 | 31:47.7 | 5:18/M | 15 | 11:12.9 | 5:36/K | 51:17.9 |
20 | 155 | Lexie Papadakis | 137 | 12 | 22 | 5:56.5 | 29:40/K | 22 | 4:19.4 | 22 | 38:17.0 | 6:23/M | 8 | 9:22.9 | 4:41/K | 57:56.0 |
DQ | DQ | Samantha Guzman | 54 | 12 | 7 | 3:44.5 | 18:40/K | 4 | 1:36.8 | 1 | 14:14.1 | 2:22/M | DQ | 8:59.4 | 4:30/K | 28:34.9 |
DQ | DQ | Lillian Kerr | 134 | 12 | 5 | 3:33.8 | 17:45/K | 15 | 2:56.2 | 14 | 26:52.7 | 4:29/M | DQ | 10:40.4 | 5:20/K | 44:03.2 |
Top | ||||||||||||||||
Male Age 12 |
||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------------ T2/Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 12 | Ryan Chester | 131 | 12 | 9 | 3:52.6 | 19:20/K | 3 | 1:05.4 | 3 | 19:32.6 | 3:15/M | 1 | 7:01.6 | 3:31/K | 31:32.3 |
2 | 16 | Dakota Dudley | 113 | 12 | 1 | 3:02.9 | 15:10/K | 2 | 0:57.6 | 5 | 20:06.1 | 3:21/M | 6 | 7:49.7 | 3:55/K | 31:56.4 |
3 | 23 | Tyler Wilson | 20 | 12 | 2 | 3:12.6 | 16:00/K | 12 | 1:29.4 | 7 | 20:38.7 | 3:26/M | 2 | 7:03.4 | 3:32/K | 32:24.3 |
4 | 26 | Ethan Weiland | 72 | 12 | 12 | 3:58.5 | 19:50/K | 8 | 1:21.9 | 4 | 19:51.1 | 3:19/M | 7 | 7:57.4 | 3:59/K | 33:09.1 |
5 | 27 | Alex Olmeta | 58 | 12 | 11 | 3:54.5 | 19:30/K | 1 | 0:56.0 | 9 | 20:43.1 | 3:27/M | 5 | 7:48.9 | 3:54/K | 33:22.7 |
6 | 30 | Aaron Hagler | 66 | 12 | 15 | 4:10.9 | 20:50/K | 4 | 1:05.8 | 6 | 20:19.9 | 3:23/M | 9 | 8:03.8 | 4:02/K | 33:40.4 |
7 | 38 | George Guckenberger | 14 | 12 | 6 | 3:43.9 | 18:35/K | 6 | 1:16.5 | 11 | 21:40.9 | 3:37/M | 11 | 8:13.7 | 4:07/K | 34:55.2 |
8 | 39 | Kevin Lips | 62 | 12 | 5 | 3:42.9 | 18:30/K | 15 | 1:35.5 | 13 | 21:57.1 | 3:40/M | 3 | 7:40.7 | 3:50/K | 34:56.2 |
9 | 43 | Raymon Hagler | 84 | 12 | 17 | 4:15.8 | 21:15/K | 14 | 1:33.1 | 26 | 29:28.8 | 14:44/K | 35:17.9 | |||
10 | 48 | Kyle McRae | 117 | 12 | 10 | 3:54.5 | 19:30/K | 22 | 2:12.4 | 8 | 20:42.8 | 3:27/M | 14 | 8:55.5 | 4:28/K | 35:45.3 |
11 | 51 | Jacob Barnes | 173 | 12 | 13 | 4:06.7 | 20:30/K | 16 | 1:41.9 | 10 | 21:05.4 | 3:31/M | 17 | 9:04.0 | 4:32/K | 35:58.1 |
12 | 55 | Liam Ballon | 48 | 12 | 3 | 3:23.8 | 16:55/K | 19 | 1:47.9 | 16 | 22:37.1 | 3:46/M | 12 | 8:35.5 | 4:18/K | 36:24.5 |
13 | 56 | Ali Sadek | 129 | 12 | 21 | 4:43.4 | 23:35/K | 10 | 1:26.8 | 14 | 22:10.9 | 3:42/M | 10 | 8:06.2 | 4:03/K | 36:27.5 |
14 | 57 | Gianfranco Pizzuto | 142 | 12 | 14 | 4:07.3 | 20:35/K | 5 | 1:13.5 | 17 | 22:43.3 | 3:47/M | 13 | 8:36.7 | 4:18/K | 36:40.9 |
15 | 59 | Eric Hirschbrich | 88 | 12 | 7 | 3:45.9 | 18:45/K | 7 | 1:17.3 | 12 | 21:41.6 | 3:37/M | 22 | 9:59.9 | 5:00/K | 36:44.8 |
16 | 67 | Hamed El-Feky | 136 | 12 | 23 | 4:45.9 | 23:45/K | 11 | 1:26.8 | 15 | 22:19.6 | 3:43/M | 18 | 9:04.8 | 4:32/K | 37:37.2 |
17 | 70 | Chase O'Donnell | 21 | 12 | 18 | 4:24.2 | 22:00/K | 17 | 1:42.2 | 22 | 23:51.4 | 3:59/M | 8 | 8:02.3 | 4:01/K | 38:00.2 |
18 | 72 | Ryan Turner | 60 | 12 | 24 | 4:48.2 | 24:00/K | 9 | 1:24.4 | 18 | 22:52.3 | 3:49/M | 19 | 9:05.0 | 4:33/K | 38:10.0 |
19 | 76 | Marc Mathieu | 75 | 12 | 8 | 3:49.0 | 19:05/K | 18 | 1:46.2 | 20 | 23:19.5 | 3:53/M | 20 | 9:48.5 | 4:54/K | 38:43.4 |
20 | 78 | Colby Sullivan | 49 | 12 | 4 | 3:30.4 | 17:30/K | 13 | 1:30.0 | 23 | 24:58.2 | 4:10/M | 16 | 9:01.2 | 4:31/K | 39:00.1 |
21 | 80 | Westin Pitlik | 146 | 12 | 27 | 6:06.7 | 30:30/K | 21 | 2:09.2 | 19 | 23:04.2 | 3:51/M | 4 | 7:44.2 | 3:52/K | 39:04.4 |
22 | 100 | Gabriel Aardema | 143 | 12 | 16 | 4:13.1 | 21:05/K | 24 | 2:36.0 | 24 | 25:31.8 | 4:15/M | 15 | 8:58.4 | 4:29/K | 41:19.5 |
23 | 102 | Jack Kersen | 145 | 12 | 22 | 4:44.0 | 23:40/K | 25 | 2:39.2 | 21 | 23:42.6 | 3:57/M | 24 | 10:29.9 | 5:15/K | 41:35.8 |
24 | 111 | Alexander Bergey | 116 | 12 | 19 | 4:29.6 | 22:25/K | 20 | 1:55.7 | 1 | 12:13.8 | 2:02/M | 25 | 24:25.0 | 12:13/K | 43:04.3 |
25 | 119 | Zachary Siegel | 112 | 12 | 25 | 5:17.2 | 26:25/K | 26 | 2:41.8 | 25 | 27:05.7 | 4:31/M | 21 | 9:53.4 | 4:57/K | 44:58.3 |
26 | 150 | Noah George | 135 | 12 | 26 | 5:55.1 | 29:35/K | 27 | 3:16.6 | 26 | 34:58.1 | 5:50/M | 23 | 10:01.7 | 5:01/K | 54:11.7 |
27 | 151 | John Schwab | 130 | 12 | 20 | 4:37.9 | 23:05/K | 23 | 2:18.5 | 2 | 16:47.5 | 2:48/M | 27 | 30:56.6 | 15:28/K | 54:40.6 |
Top | ||||||||||||||||
Female 13 to 15 |
||||||||||||||||
Overall | ------------ Swim ------------ | ------- T1 ------- | ------------ Bike ------------ | ------------ T2/Run ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Lily Howe | 53 | 13 | 6 | 3:21.6 | 16:45/K | 2 | 1:04.5 | 2 | 18:17.9 | 3:03/M | 2 | 7:00.6 | 3:30/K | 29:44.8 |
2 | 9 | Hailey Howe | 52 | 15 | 5 | 3:14.2 | 16:10/K | 1 | 1:03.2 | 3 | 18:33.6 | 3:06/M | 5 | 7:58.7 | 3:59/K | 30:49.9 |
3 | 13 | Kaytlynn Welsch | 83 | 13 | 14 | 4:02.9 | 20:10/K | 4 | 1:11.3 | 5 | 19:33.3 | 3:16/M | 1 | 6:47.0 | 3:24/K | 31:34.7 |
4 | 14 | Emily Whitaker | 71 | 14 | 11 | 3:42.0 | 18:30/K | 5 | 1:14.6 | 4 | 19:11.6 | 3:12/M | 4 | 7:33.6 | 3:47/K | 31:42.0 |
5 | 17 | Estefy Gonzalez | 65 | 13 | 12 | 3:49.8 | 19:05/K | 3 | 1:10.2 | 1 | 18:12.0 | 3:02/M | 9 | 8:44.5 | 4:22/K | 31:56.7 |
6 | 19 | Sophia Roach | 82 | 13 | 4 | 3:13.2 | 16:05/K | 7 | 1:24.8 | 7 | 19:56.4 | 3:19/M | 3 | 7:33.3 | 3:47/K | 32:07.9 |
7 | 34 | Malak Hmimy | 24 | 14 | 3 | 3:10.7 | 15:50/K | 6 | 1:24.6 | 8 | 21:07.5 | 3:31/M | 8 | 8:40.2 | 4:20/K | 34:23.1 |
8 | 42 | Kyra Martinez | 41 | 13 | 2 | 3:04.2 | 15:20/K | 15 | 1:59.9 | 9 | 21:39.6 | 3:37/M | 6 | 8:28.7 | 4:14/K | 35:12.5 |
9 | 53 | Alexis Gettys | 6 | 13 | 1 | 2:39.3 | 13:15/K | 11 | 1:44.1 | 10 | 21:46.5 | 3:38/M | 15 | 9:58.1 | 4:59/K | 36:08.0 |
10 | 69 | Leah Wilcox | 55 | 13 | 18 | 4:41.9 | 23:25/K | 9 | 1:34.3 | 11 | 22:29.6 | 3:45/M | 11 | 8:53.6 | 4:27/K | 37:39.6 |
11 | 77 | Ana Froelich | 57 | 15 | 7 | 3:21.6 | 16:45/K | 21 | 2:44.0 | 15 | 23:49.7 | 3:58/M | 10 | 8:52.2 | 4:26/K | 38:47.7 |
12 | 82 | Savannah Sadler | 70 | 14 | 8 | 3:23.0 | 16:55/K | 14 | 1:53.7 | 16 | 23:57.6 | 4:00/M | 16 | 10:00.6 | 5:00/K | 39:15.0 |
13 | 84 | Ashley Whitmire | 89 | 13 | 16 | 4:19.9 | 21:35/K | 13 | 1:52.7 | 12 | 22:38.8 | 3:46/M | 19 | 10:29.3 | 5:15/K | 39:20.9 |
14 | 90 | Nicole Fisher | 97 | 13 | 17 | 4:27.6 | 22:15/K | 10 | 1:35.1 | 14 | 23:43.7 | 3:57/M | 21 | 10:31.6 | 5:16/K | 40:18.3 |
15 | 101 | Macayla Baker | 92 | 13 | 20 | 5:04.3 | 25:20/K | 22 | 2:54.2 | 13 | 22:56.9 | 3:49/M | 20 | 10:31.3 | 5:16/K | 41:26.9 |
16 | 105 | Delaney Harris | 39 | 13 | 10 | 3:40.7 | 18:20/K | 19 | 2:35.7 | 17 | 25:20.2 | 4:13/M | 18 | 10:15.8 | 5:08/K | 41:52.7 |
17 | 109 | Gabriella Knox | 46 | 15 | 9 | 3:28.6 | 17:20/K | 8 | 1:33.2 | 6 | 19:52.4 | 3:19/M | 23 | 18:00.2 | 9:00/K | 42:54.7 |
18 | 118 | Erin Orr | 121 | 13 | 22 | 5:51.4 | 29:15/K | 18 | 2:35.4 | 18 | 25:59.3 | 4:20/M | 17 | 10:10.1 | 5:05/K | 44:36.4 |
19 | 121 | Salma El-Feky | 56 | 15 | 21 | 5:16.3 | 26:20/K | 12 | 1:47.8 | 19 | 26:20.6 | 4:23/M | 22 | 12:37.1 | 6:19/K | 46:01.9 |
20 | 129 | Alexis Livingston | 38 | 13 | 13 | 3:51.0 | 19:15/K | 17 | 2:27.8 | 20 | 33:30.1 | 5:35/M | 7 | 8:31.3 | 4:16/K | 48:20.3 |
21 | 142 | Sophia Palmer | 94 | 13 | 19 | 4:56.8 | 24:40/K | 16 | 2:02.2 | 21 | 34:07.2 | 5:41/M | 14 | 9:53.6 | 4:57/K | 50:59.9 |
22 | 146 | Anna Johnson | 95 | 13 | 15 | 4:14.3 | 21:10/K | 20 | 2:39.0 | 22 | 34:49.0 | 5:48/M | 12 | 9:50.6 | 4:55/K | 51:33.0 |
23 | 153 | Raylin Said | 96 | 13 | 23 | 6:15.2 | 31:15/K | 23 | 3:13.6 | 23 | 37:07.8 | 6:11/M | 13 | 9:53.2 | 4:57/K | 56:29.8 |
Top | ||||||||||||||||
Male 13 to 15 |
||||||||||||||||
