UMHB Homecoming 5K

Overall Finish List

October 19, 2013


Results By Pro-Fit Event Services LLC - Belton, TX

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hale Ridgeway 218 18 M 1 Top Fin 18:44.0 18:44.0 6:03/M
2 Dominic Rosato Brownwood TX 1 19 M 1 15-19 19:37.9 19:37.9 6:20/M
3 Logan Zwerneman Belton TX 152 15 M 2 15-19 19:57.4 19:57.4 6:26/M
4 Nathan Rusu Waco TX 133 20 M 1 20-24 20:16.1 20:16.1 6:32/M
5 Felix Rippy Georgetown TX 187 51 M 1 50-54 20:32.6 20:32.6 6:37/M
6 Damir Nizamutdinov Temple TX 63 33 M 1 30-34 20:36.5 20:36.5 6:39/M
7 Joe Lopez Temple TX 61 27 M 1 25-29 20:37.9 20:37.9 6:39/M
8 Isael Gang 239 35 M 1 35-39 20:42.9 20:42.9 6:41/M
9 John Anderson Pflugerville 206 47 M 1 45-49 20:43.9 20:43.9 6:41/M
10 Loren Gonzalez Harker Heights TX 65 21 M 2 20-24 20:57.8 20:57.8 6:45/M
11 Jonathan Kendall Belton TX 117 20 M 3 20-24 21:32.8 21:32.8 6:57/M
12 Glenn Meyer Killeen TX 188 25 M 2 25-29 21:33.9 21:33.9 6:57/M
13 Chad Smith the woodlands TX 182 34 M 2 30-34 21:38.4 21:38.4 6:59/M
14 Michael Glendenning Driftwood 208 36 M 2 35-39 21:42.3 21:42.3 7:00/M
15 Martin Juarez 221 55 M 1 55-59 22:01.6 22:01.6 7:06/M
16 Maurice James 244 31 M 3 30-34 22:13.6 22:13.6 7:10/M
17 Wesley Ashton Belton 209 21 M 4 20-24 22:28.5 22:28.5 7:15/M
18 Mary Nunnally Marble Falls TX 91 27 F 1 Top Fin 22:31.7 22:31.7 7:16/M
19 Thomas Howard Friendswood TX 149 21 M 5 20-24 22:32.8 22:32.8 7:16/M
20 Jonas Brand Harker Heights TX 13 36 M 3 35-39 22:37.6 22:37.6 7:18/M
21 Rob Sanders Waco 193 61 M 1 60-99 22:41.7 22:41.7 7:19/M
22 Drew Roicki San Antonio TX 120 30 M 4 30-34 22:46.8 22:46.8 7:21/M
23 Elizabeth Wong Belton TX 128 19 F 1 15-19 22:49.6 22:49.6 7:22/M
24 Matthew Howard Friendswood TX 151 15 M 3 15-19 22:54.7 22:54.7 7:23/M
25 Joshua Guerra Temple 212 32 M 5 30-34 22:57.4 22:57.4 7:24/M
26 Parker Corley College Station TX 4 9 M 1 1-14 23:00.7 23:00.7 7:25/M
27 Kristen Ellis Temple TX 39 28 F 1 25-29 23:06.3 23:06.3 7:27/M
28 Michael Grajede 240 27 M 3 25-29 23:10.8 23:10.8 7:28/M
29 Peter Boulette Temple 204 65 M 2 60-99 23:11.5 23:11.5 7:29/M
30 David Leigh 225 45 M 2 45-49 23:13.2 23:13.2 7:29/M
31 Tucker Glaske Belton TX 67 24 M 6 20-24 23:16.5 23:16.5 7:30/M
32 Daniel Shin Temple TX 60 40 M 1 40-44 23:16.7 23:16.7 7:30/M
33 Megan Winton Belton TX 131 21 F 1 20-24 23:19.7 23:19.7 7:31/M
34 Julia Penny Belton TX 127 21 F 2 20-24 23:25.9 23:25.9 7:33/M
35 Keith Maxwell Belton TX 45 56 M 2 55-59 23:36.8 23:36.8 7:37/M
36 Dario Avila Austin TX 104 30 M 6 30-34 23:38.1 23:38.1 7:37/M
37 Stew Stancil 237 46 M 3 45-49 23:39.8 23:39.8 7:38/M
38 Wang Ruatian (Will) Belton TX 177 28 M 4 25-29 23:50.6 23:50.6 7:41/M
39 Travis Owens Temple 201 55 M 3 55-59 24:18.4 24:18.4 7:50/M
40 Jacob Curry Huntsville TX 183 24 M 7 20-24 24:28.0 24:28.0 7:54/M
41 Stephen Simecek Nolanville TX 30 36 M 4 35-39 24:51.5 24:51.5 8:01/M
42 Ryan Johnson Temple TX 87 24 M 8 20-24 24:55.2 24:55.2 8:02/M
43 Jason Maks Temple TX 90 39 M 5 35-39 25:12.6 25:12.6 8:08/M
44 Thomas Teeter Killeen TX 153 24 M 9 20-24 25:15.8 25:15.8 8:09/M
45 Ben Smith Belton TX 138 37 M 6 35-39 25:30.3 25:30.3 8:14/M
46 Ed Lee Copperas Cove TX 41 41 M 2 40-44 25:33.3 25:33.3 8:15/M
47 Josh Kondoff Belton TX 126 21 M 10 20-24 25:37.9 25:37.9 8:16/M
48 Allison Holly Belton TX 157 21 F 3 20-24 25:44.1 25:44.1 8:18/M
49 Nadia Meyer Belton 205 12 F 1 1-14 25:45.8 25:45.8 8:18/M
50 Djenne Maldonado Temple TX 15 23 F 4 20-24 25:47.7 25:47.7 8:19/M
51 Abby Stanley San Marcos TX 58 19 F 2 15-19 25:51.5 25:51.5 8:20/M
52 Chad Hammonds Belton 207 34 M 7 30-34 25:57.6 25:57.6 8:22/M
53 Jason Sillasen Belton TX 174 31 M 8 30-34 26:07.4 26:07.4 8:25/M
54 Tyler Boyd Holland TX 35 28 F 2 25-29 26:11.8 26:11.8 8:27/M
55 Juyah Robinson 217 12 F 2 1-14 26:32.6 26:32.6 8:34/M
56 Savanna Ingram Belton TX 180 22 F 5 20-24 26:38.5 26:38.5 8:35/M
57 Morgan Howard Friendswood TX 150 19 F 3 15-19 26:39.8 26:39.8 8:36/M
58 Jarva Chambers Copperas Cove 216 13 F 3 1-14 26:41.8 26:41.8 8:36/M
59 Jared Quirk 236 25 M 5 25-29 26:42.2 26:42.2 8:37/M
60 Megan Nunnally 229 27 F 3 25-29 26:49.9 26:49.9 8:39/M
61 Watts Dustin Belton TX 176 19 M 4 15-19 26:50.0 26:50.0 8:39/M
62 Maria Lopez Rogers TX 102 30 F 1 30-34 26:51.4 26:51.4 8:40/M
63 Herman Schlabach 232 33 M 9 30-34 26:52.9 26:52.9 8:40/M
64 Stephen Crawford Temple TX 78 53 M 2 50-54 26:59.0 26:59.0 8:42/M
65 Janet Gibbs Rockwall TX 64 48 F 1 45-49 27:03.5 27:03.5 8:44/M
66 Rebekah Ray Belton TX 31 22 F 6 20-24 27:15.6 27:15.6 8:47/M
67 Crystal Bartnik 235 29 F 4 25-29 27:16.0 27:16.0 8:48/M
68 Sarah Ray Montgomery 197 29 F 5 25-29 27:17.0 27:17.0 8:48/M
69 Stephanie Harris Houston TX 9 21 F 7 20-24 27:22.3 27:22.3 8:50/M
70 William Bryant Gatesville TX 159 43 M 3 40-44 27:23.4 27:23.4 8:50/M
71 Victoria Simms Crosby TX 155 18 F 4 15-19 27:24.1 27:24.1 8:50/M
72 Taylor Cole Belton TX 23 18 F 5 15-19 27:24.7 27:24.7 8:50/M
73 Ricky Guardiola Jr. Temple TX 98 12 M 2 1-14 27:43.9 27:43.9 8:56/M
74 Briana Velarde 219 19 F 6 15-19 27:43.9 27:43.9 8:56/M
75 Brianna Johnson Temple TX 86 24 F 8 20-24 27:44.1 27:44.1 8:57/M
76 Margo Portales Belton TX 101 21 F 9 20-24 27:47.7 27:47.7 8:58/M
77 Dillon Maks Temple TX 93 11 M 3 1-14 27:51.4 27:51.4 8:59/M
78 Brandon Luna Troy TX 27 20 M 11 20-24 27:53.9 27:53.9 9:00/M
79 Bob Galligan 226 71 M 3 60-99 27:54.5 27:54.5 9:00/M
80 Courtney Kalberer Belton TX 44 18 F 7 15-19 27:55.3 27:55.3 9:00/M
81 Deanna Howard Friendswood TX 148 51 F 1 50-54 27:55.9 27:55.9 9:00/M
82 John Swords Temple TX 12 15 M 5 15-19 28:10.6 28:10.6 9:05/M
83 Kimberly Velarde Killeen TX 43 50 F 2 50-54 28:30.1 28:30.1 9:12/M
84 Leah Baker 222 32 F 2 30-34 28:45.0 28:45.0 9:16/M
85 Ricardo Sobrado Killeen TX 116 47 M 4 45-49 28:49.0 28:49.0 9:18/M
86 Melissa Severson Belton TX 29 32 F 3 30-34 28:49.4 28:49.4 9:18/M
87 Amy Taylor Temple TX 10 38 F 1 35-39 28:49.5 28:49.5 9:18/M
88 Rebecca Maks Temple TX 92 38 F 2 35-39 28:49.7 28:49.7 9:18/M
89 Michele Johnson Killeen TX 77 44 F 1 40-44 28:54.4 28:54.4 9:19/M
90 Chaley Shifler Belton 196 21 F 10 20-24 29:04.9 29:04.9 9:23/M
91 Christina Cooper Tyler TX 171 32 F 4 30-34 29:07.1 29:07.1 9:24/M
92 Jackie Haynes Temple TX 160 56 F 1 55-59 29:15.3 29:15.3 9:26/M
93 Steve Smith Little River TX 57 39 M 7 35-39 29:18.7 29:18.7 9:27/M
94 Beth Crawford Temple TX 80 25 F 6 25-29 29:28.1 29:28.1 9:30/M
95 James Richardson Temple TX 168 54 M 3 50-54 29:35.0 29:35.0 9:33/M
96 Henry Garza Temple TX 139 57 M 4 55-59 29:35.1 29:35.1 9:33/M
97 Daniel Webb Temple TX 74 29 M 6 25-29 29:43.5 29:43.5 9:35/M
98 Jolynn Rude 224 41 F 2 40-44 29:45.0 29:45.0 9:36/M
99 Taylor Murrow Temple TX 62 19 M 6 15-19 29:45.4 29:45.4 9:36/M
100 Julia Finn 231 29 F 7 25-29 29:48.2 29:48.2 9:37/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Eli Schlabach 230 27 M 7 25-29 29:48.7 29:48.7 9:37/M
102 Meredith Morgan Gatesville TX 20 33 F 5 30-34 29:51.3 29:51.3 9:38/M
103 Hannah Sekula Temple TX 130 22 F 11 20-24 29:52.9 29:52.9 9:38/M
104 Katie Davis Temple TX 129 21 F 12 20-24 29:53.1 29:53.1 9:38/M
105 Ross Renfro Belton TX 25 20 M 12 20-24 29:56.8 29:56.8 9:39/M
106 Chad Green Belton TX 19 27 M 8 25-29 30:04.4 30:04.4 9:42/M
107 Melissa Green Belton TX 18 29 F 8 25-29 30:04.7 30:04.7 9:42/M
108 Ricardo Guardiola Temple TX 96 44 M 4 40-44 30:08.0 30:08.0 9:43/M
109 Nicole Velarde Belton TX 132 23 F 13 20-24 30:18.4 30:18.4 9:46/M
110 Victoria Gomez Round Rock TX 146 21 F 14 20-24 30:35.0 30:35.0 9:52/M
111 William Tanner, Jr. Belton TX 144 60 M 4 60-99 30:40.2 30:40.2 9:54/M
112 Elizabeth Ostroff Belton TX 21 19 F 8 15-19 30:53.2 30:53.2 9:58/M
113 Mikaela Bottoms Frisco TX 163 19 F 9 15-19 31:00.8 31:00.8 10:00/M
114 Amber Steinbring Belton TX 22 19 F 10 15-19 31:01.1 31:01.1 10:00/M
115 Carly Donnell Georgetown TX 14 30 F 6 30-34 31:14.4 31:14.4 10:05/M
116 Brandon Skaggs Shawnee OK 190 32 M 10 30-34 31:14.5 31:14.5 10:05/M
117 Ashley Norman Belton TX 170 27 F 9 25-29 31:15.9 31:15.9 10:05/M
118 Toby Cooper Tyler TX 172 37 M 8 35-39 31:32.0 31:32.0 10:10/M
119 Abigail Magdaleno Los Fresnos TX 51 18 F 11 15-19 31:49.1 31:49.1 10:16/M
120 Aluel Ayuel 238 30 M 11 30-34 31:50.8 31:50.8 10:16/M
121 Cynthia Powell Temple TX 28 54 F 3 50-54 31:51.8 31:51.8 10:16/M
122 Kelsi Melde Lorena TX 136 20 F 15 20-24 31:52.3 31:52.3 10:17/M
123 Roslyn Melde Lorena TX 137 47 F 2 45-49 31:52.5 31:52.5 10:17/M
124 Daniel Juarez 234 26 M 9 25-29 32:02.1 32:02.1 10:20/M
125 Bailey Tucker Belton TX 114 12 F 4 1-14 32:04.3 32:04.3 10:21/M
126 Dana Williams Brazoria TX 175 19 F 12 15-19 32:09.7 32:09.7 10:22/M
127 Trey Bledsoe Temple TX 185 41 M 5 40-44 32:28.4 32:28.4 10:28/M
128 Mark Mahler Belton TX 186 46 M 5 45-49 32:28.8 32:28.8 10:28/M
129 Emily Holzman Dallas TX 179 21 F 16 20-24 32:31.5 32:31.5 10:29/M
130 Joseph Lenz Arlington TX 143 52 M 4 50-54 32:49.9 32:49.9 10:35/M
131 Brett Turner Belton TX 48 33 M 12 30-34 32:50.5 32:50.5 10:35/M
132 Becky Flores Temple TX 83 46 F 3 45-49 33:32.4 33:32.4 10:49/M
133 Nathaniel Teeter Killeen TX 154 27 M 10 25-29 33:40.4 33:40.4 10:52/M
134 Keishla Maldonado Round Rock TX 147 24 F 17 20-24 33:51.6 33:51.6 10:55/M
135 Stephanie Ouellette Dallas TX 192 18 F 13 15-19 33:52.2 33:52.2 10:55/M
136 Janean Sproul Ransom Canyon TX 73 44 F 3 40-44 34:08.6 34:08.6 11:01/M
137 Manuela Smith Little River TX 56 38 F 3 35-39 34:21.5 34:21.5 11:05/M
138 Taylor White Temple TX 203 20 F 18 20-24 34:22.8 34:22.8 11:05/M
139 Michelle Sandahl Killeen TX 76 43 F 4 40-44 34:28.5 34:28.5 11:07/M
140 Jeremy Yarbrough Woodway TX 110 39 M 9 35-39 34:29.4 34:29.4 11:07/M
141 Micah Yarbrough Woodway TX 111 9 M 4 1-14 34:29.4 34:29.4 11:07/M
142 Lauren Davis Belton 200 19 F 14 15-19 34:29.6 34:29.6 11:07/M
143 Andrea Heater Salado 213 46 F 4 45-49 34:34.2 34:34.2 11:09/M
144 Tiffany Sproul Ransom Canyon TX 38 18 F 15 15-19 34:39.4 34:39.4 11:11/M
145 Adela Gomez Belton TX 100 57 F 2 55-59 34:46.5 34:46.5 11:13/M
146 Amy Samuel McKinney TX 167 43 F 5 40-44 34:50.8 34:50.8 11:14/M
147 Kim Thorton Eddy 199 51 F 4 50-54 34:53.5 34:53.5 11:15/M
148 Shelane Sauer 220 42 F 6 40-44 35:00.3 35:00.3 11:17/M
149 Molly Wahlquist Belton TX 181 22 F 19 20-24 35:06.8 35:06.8 11:19/M
150 Sarah Wahlquist Belton 202 27 F 10 25-29 35:07.2 35:07.2 11:20/M
151 Cheryl Kibbe Troy TX 7 54 F 5 50-54 35:29.1 35:29.1 11:27/M
152 Dionna Budd Dallas TX 106 23 F 20 20-24 35:33.6 35:33.6 11:28/M
153 Aileen Johnstone Temple TX 158 34 F 7 30-34 35:33.7 35:33.7 11:28/M
154 John Gracia Richardson TX 162 22 M 13 20-24 35:36.3 35:36.3 11:29/M
155 Swathi Muppa Belton TX 2 22 F 21 20-24 35:36.5 35:36.5 11:29/M
156 Penny Renfro Belton TX 24 49 F 5 45-49 35:49.7 35:49.7 11:33/M
157 Dana Stiles Frisco TX 26 43 F 7 40-44 35:51.5 35:51.5 11:34/M
158 Julie Barr Belton TX 75 28 F 11 25-29 35:53.1 35:53.1 11:35/M
159 Kris King 227 36 M 10 35-39 35:56.1 35:56.1 11:35/M
160 Harriet Kerr Montgomery TX 34 75 F 1 60-99 36:19.3 36:19.3 11:43/M
161 Brooke Cleven Austin TX 55 18 F 16 15-19 36:24.2 36:24.2 11:45/M
162 Ashley Edwards Belton 198 20 F 22 20-24 36:25.9 36:25.9 11:45/M
163 Lizzy Brown Belton TX 103 18 F 17 15-19 36:27.0 36:27.0 11:45/M
164 Beth Shinn Belton TX 142 34 F 8 30-34 36:55.7 36:55.7 11:55/M
165 Jaylen Chambers Copperas Cove 215 12 M 5 1-14 37:00.4 37:00.4 11:56/M
166 Elizabeth Sillasen Belton TX 173 31 F 9 30-34 37:05.9 37:05.9 11:58/M
167 Kimberly Good League City TX 140 38 F 4 35-39 37:11.3 37:11.3 12:00/M
168 Kelsey Taylor Temple TX 135 23 F 23 20-24 37:33.3 37:33.3 12:07/M
169 Mikayla Guardiola Temple TX 99 10 F 5 1-14 37:41.5 37:41.5 12:09/M
170 Sreenu Muppa Belton TX 3 51 M 5 50-54 37:43.0 37:43.0 12:10/M
171 Kayla Fritz Temple TX 165 24 F 24 20-24 37:45.2 37:45.2 12:11/M
172 Perez Gerran Temple TX 178 28 M 11 25-29 37:49.0 37:49.0 12:12/M
173 Matthew Acker Belton TX 59 18 M 7 15-19 38:02.3 38:02.3 12:16/M
174 Michael Acker Elgin TX 70 49 M 6 45-49 38:03.3 38:03.3 12:16/M
175 Karen Frederick Temple TX 125 20 F 25 20-24 39:49.8 39:49.8 12:51/M
176 Bobby Zikes temple TX 40 62 M 5 60-99 39:57.0 39:57.0 12:53/M
177 Jamie Sikes Temple TX 16 22 F 26 20-24 40:13.8 40:13.8 12:58/M
178 Kelsey Knowles Belton TX 54 21 F 27 20-24 40:25.8 40:25.8 13:02/M
179 Jennifer Ander Belton TX 134 20 F 28 20-24 40:27.7 40:27.7 13:03/M
180 Josephine Flores Belton TX 108 11 F 6 1-14 40:33.4 40:33.4 13:05/M
181 Virginia Flores Belton TX 107 39 F 5 35-39 40:33.8 40:33.8 13:05/M
182 Maegan Loya Belton TX 46 20 F 29 20-24 40:45.2 40:45.2 13:09/M
183 Ashleigh Jamrok Spring TX 47 18 F 18 15-19 40:45.2 40:45.2 13:09/M
184 Teresa Guardiola Temple TX 97 41 F 8 40-44 40:51.1 40:51.1 13:11/M
185 Lisa Duncan 228 43 F 9 40-44 40:55.4 40:55.4 13:12/M
186 Phillip Velarde Killeen TX 42 14 M 6 1-14 40:58.2 40:58.2 13:13/M
187 Ann Crawford Temple TX 79 53 F 6 50-54 41:50.0 41:50.0 13:30/M
188 Patrick Shelborne Harker Heights TX 88 53 M 6 50-54 41:50.2 41:50.2 13:30/M
189 Gregg Frederick 223 55 M 5 55-59 42:25.9 42:25.9 13:41/M
190 Jay Good League City TX 141 45 M 7 45-49 43:03.5 43:03.5 13:53/M
191 Rebekah Crawford Temple TX 81 24 F 30 20-24 44:59.7 44:59.7 14:31/M
192 Ralph Huber 246 61 M 6 60-99 47:37.7 47:37.7 15:22/M
193 Hope Flores Belton TX 109 16 F 19 15-19 48:00.9 48:00.9 15:29/M
194 Theresa Hunt Belton TX 112 56 F 3 55-59 48:51.6 48:51.6 15:45/M
195 Bianca Shelborne Harker Heights TX 52 22 F 31 20-24 49:23.5 49:23.5 15:56/M
196 Vonceil Joseph-Shelborne Harker Heights TX 89 54 F 7 50-54 49:26.0 49:26.0 15:57/M
197 Mark Johnson Temple TX 85 36 M 11 35-39 50:13.4 50:13.4 16:12/M
198 Sarah Little Temple TX 84 37 F 6 35-39 50:17.0 50:17.0 16:13/M
199 Taylor Vela Belton 195 21 M 14 20-24 50:26.4 50:26.4 16:16/M
200 Mindy Lewis Belton TX 17 21 F 32 20-24 50:26.6 50:26.6 16:16/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Kim Laseman Henrietta TX 72 52 F 8 50-54 52:35.6 52:35.6 16:58/M
202 Lori Cochran Henrietta TX 71 52 F 9 50-54 52:36.9 52:36.9 16:58/M
203 Aireanna Juarez Temple TX 50 15 F 20 15-19 52:58.0 52:58.0 17:05/M
204 Estella Juarez Temple TX 49 39 F 7 35-39 53:37.7 53:37.7 17:18/M
205 Jonathan Morris Belton TX 37 25 M 12 25-29 53:56.5 53:56.5 17:24/M
206 Tiphani Morris Belton TX 36 23 F 33 20-24 53:56.9 53:56.9 17:24/M
207 Vanessa Tucker Belton TX 115 14 F 7 1-14 54:49.8 54:49.8 17:41/M
208 Simone Tucker Belton TX 113 39 F 8 35-39 55:12.4 55:12.4 17:48/M
209 Bob Sawin Temple 211 65 M 7 60-99 55:54.6 55:54.6 18:02/M
210 Tammy Sapp Temple 210 34 F 10 30-34 55:55.1 55:55.1 18:02/M