Men: 1-14 15-24 25-34 35-44 45-54 55-64 65-69 70-99
Women: 1-14 15-24 25-34 35-44 45-54 55-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bethany Shafer | 181 | 11 | 13 | 27:17.4 | 8:48/M | |
2 | Hope Fortson | Robinson TX | 225 | 12 | 30 | 31:55.8 | 10:18/M |
3 | Malia Palmer | 163 | 10 | 46 | 37:20.0 | 12:03/M | |
4 | Rachel Weems | 199 | 7 | 61 | 43:47.4 | 14:07/M | |
5 | Regan Martin | 157 | 9 | 74 | 51:10.1 | 16:30/M | |
6 | Hannah Weems | 200 | 8 | 75 | 51:13.0 | 16:31/M | |
7 | Ella Pusey | 172 | 11 | 87 | 56:51.7 | 18:20/M | |
8 | Audrey Shae Haffner | 131 | 11 | 88 | 56:58.0 | 18:23/M | |
9 | Shelby Pusey | 171 | 9 | 91 | 57:18.7 | 18:29/M | |
10 | Anna Kate Payne | 167 | 6 | 107 | 1:07:25.3 | 21:45/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zeke Payne | 166 | 9 | 32 | 33:37.3 | 10:51/M | |
2 | Aidan Martin | 156 | 11 | 34 | 34:36.5 | 11:10/M | |
3 | Elijah Shulse | Richmond TX | 227 | 9 | 55 | 41:00.1 | 13:14/M |
4 | Kael Van Gorder | 194 | 10 | 84 | 55:36.5 | 17:56/M | |
Top | |||||||
Female 15 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Renee Rohlack | Belton TX | 218 | 20 | 11 | 24:58.4 | 8:03/M |
2 | Hannah Jiminez | Belton TX | 212 | 16 | 14 | 27:20.5 | 8:49/M |
3 | Emily Vessells | Temple TX | 219 | 19 | 22 | 28:45.8 | 9:16/M |
4 | Taylor Shearer | 182 | 19 | 25 | 29:33.0 | 9:32/M | |
5 | Alexandria Pennington | 221 | 19 | 66 | 47:45.4 | 15:24/M | |
6 | Haylen Fortson | Robinson TX | 224 | 18 | 69 | 48:11.4 | 15:33/M |
7 | Josephine Quintana | 173 | 22 | 79 | 52:59.8 | 17:05/M | |
8 | Briana Holland | 136 | 16 | 89 | 57:09.1 | 18:26/M | |
9 | Marissa Smith | 186 | 22 | 98 | 58:03.8 | 18:44/M | |
10 | Magaly Guevara | 127 | 21 | 109 | 1:08:43.0 | 22:10/M | |
Top | |||||||
Male 15 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jarren Thomas | 191 | 24 | 2 | 18:02.1 | 5:49/M | |
2 | Sam Evangelista | Temple TX | 216 | 16 | 3 | 20:58.2 | 6:46/M |
3 | Gabriel Varela | 196 | 24 | 5 | 23:02.0 | 7:26/M | |
4 | Kenneth Taylor Askew | Temple TX | 190 | 17 | 15 | 27:22.0 | 8:50/M |
5 | Joshua Brooks | 110 | 19 | 43 | 37:11.4 | 12:00/M | |
6 | Jonathan Barnhill | Killeen TX | 215 | 22 | 49 | 39:04.7 | 12:36/M |
7 | Tyler Cotham | 117 | 16 | 90 | 57:09.5 | 18:26/M | |
8 | Trevor Smith | 187 | 22 | 104 | 1:03:43.8 | 20:33/M | |
Top | |||||||
Female 25 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Bogart | 106 | 28 | 12 | 27:04.5 | 8:44/M | |
2 | Arelis Laboy | Killeen | 144 | 32 | 27 | 31:10.4 | 10:03/M |
3 | Glynis Clark | 116 | 27 | 31 | 32:30.4 | 10:29/M | |
4 | Adrienne Fike | 122 | 31 | 36 | 35:05.0 | 11:19/M | |
5 | Nicole Young | 203 | 31 | 40 | 36:56.7 | 11:55/M | |
6 | Sara Bracamonte | 107 | 31 | 41 | 37:04.3 | 11:57/M | |
7 | Mary Beth Kelton | 139 | 27 | 51 | 39:05.1 | 12:36/M | |
8 | Alisa Kirkland | 141 | 29 | 56 | 41:22.1 | 13:21/M | |
9 | Jennifer Campos | 114 | 28 | 63 | 46:23.7 | 14:58/M | |
10 | Amanda Lovell | Belton TX | 220 | 30 | 65 | 47:45.0 | 15:24/M |
11 | Crystal Donahue | Belton TX | 217 | 26 | 78 | 52:58.2 | 17:05/M |
12 | Sunny Van Gorder | 193 | 33 | 85 | 55:40.6 | 17:57/M | |
13 | Angela Kraft | Killeen TX | 210 | 26 | 86 | 56:03.8 | 18:05/M |
14 | Jaclyn Kessler | 140 | 30 | 94 | 57:43.6 | 18:37/M | |
15 | Breana Hardy | 132 | 31 | 96 | 57:47.5 | 18:38/M | |
16 | Heather Gunter | 128 | 34 | 103 | 1:03:43.2 | 20:33/M | |
17 | Emily Payne | 165 | 34 | 106 | 1:07:24.6 | 21:45/M | |
Top | |||||||
Male 25 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Boston | Belton TX | 214 | 26 | 1 | 17:26.2 | 5:37/M |
2 | Tim Keane | 102 | 25 | 6 | 23:59.3 | 7:44/M | |
3 | Pete Bogart | 105 | 32 | 9 | 24:42.5 | 7:58/M | |
4 | Herman Schlabach | 180 | 33 | 10 | 24:54.4 | 8:02/M | |
5 | Michael Gunter | 129 | 32 | 24 | 29:15.4 | 9:26/M | |
6 | Jeremy Fike | 121 | 31 | 37 | 35:05.4 | 11:19/M | |
7 | Tad Allen | 101 | 27 | 38 | 35:54.8 | 11:35/M | |
8 | Mark Lockett | 148 | 27 | 54 | 40:45.6 | 13:09/M | |
Top | |||||||
Female 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Durrett | Belton TX | 226 | 40 | 4 | 21:23.9 | 6:54/M |
2 | Kaylenn Henderson | Temple TX | 135 | 39 | 17 | 27:52.6 | 8:59/M |
3 | Amy Taylor | Temple TX | 189 | 38 | 26 | 29:41.7 | 9:35/M |
4 | Kristin Haffner | 130 | 40 | 39 | 36:56.6 | 11:55/M | |
5 | Lisa Prairie | Belton TX | 205 | 44 | 60 | 42:30.5 | 13:43/M |
6 | Becky Fortson | 223 | 42 | 62 | 44:00.5 | 14:12/M | |
7 | Kelly Brooks | Temple TX | 109 | 39 | 64 | 47:16.1 | 15:15/M |
8 | April Weems | 198 | 38 | 76 | 51:19.7 | 16:33/M | |
9 | Kari Martin | 155 | 37 | 77 | 51:23.7 | 16:35/M | |
10 | Stacey Hawkins | Temple TX | 204 | 41 | 81 | 54:51.9 | 17:42/M |
11 | Stacey Reisner | 175 | 40 | 82 | 54:52.3 | 17:42/M | |
12 | Julie Pusey | 170 | 40 | 92 | 57:26.0 | 18:32/M | |
13 | Gina Shulse | 184 | 35 | 97 | 57:48.3 | 18:39/M | |
14 | Tania Ortiz | 159 | 35 | 108 | 1:08:42.6 | 22:10/M | |
Top | |||||||
Male 35 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeremy Ellis | 119 | 35 | 19 | 28:11.8 | 9:05/M | |
2 | Derek Parsons | Temple TX | 164 | 41 | 23 | 28:59.2 | 9:21/M |
3 | Jason Martin | 154 | 37 | 35 | 35:02.8 | 11:18/M | |
4 | Chris Payne | 168 | 36 | 44 | 37:19.6 | 12:02/M | |
5 | Sean Palmer | 161 | 39 | 45 | 37:19.9 | 12:02/M | |
6 | Rob Fortson | 222 | 44 | 70 | 49:51.4 | 16:05/M | |
Top | |||||||
Female 45 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Davila | Temple TX | 118 | 52 | 16 | 27:39.1 | 8:55/M |
2 | Kirsten Mann | Temple TX | 152 | 46 | 18 | 27:58.9 | 9:01/M |
3 | Mary Loftin | 150 | 49 | 29 | 31:25.7 | 10:08/M | |
4 | Teresa Shearer | 183 | 47 | 33 | 33:38.3 | 10:51/M | |
5 | Laurie Hargrove | 133 | 52 | 42 | 37:08.3 | 11:59/M | |
6 | Lori Roessler | 177 | 52 | 47 | 37:49.5 | 12:12/M | |
7 | Carolyn Christian | Hewitt TX | 208 | 46 | 68 | 47:58.1 | 15:28/M |
8 | Tracy McFadden | 158 | 52 | 72 | 50:01.4 | 16:08/M | |
9 | Frana Farrell | 120 | 52 | 73 | 50:25.0 | 16:16/M | |
10 | Tami Kraft | Killeen TX | 211 | 48 | 80 | 54:01.5 | 17:25/M |
11 | Cyndi Anderson | 103 | 52 | 93 | 57:43.6 | 18:37/M | |
12 | Sarah Lockett | 147 | 54 | 95 | 57:45.6 | 18:38/M | |
Top | |||||||
Male 45 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raymon Jiminez | Belton TX | 213 | 50 | 7 | 24:20.0 | 7:51/M |
2 | Kevin Huddleston | 137 | 51 | 21 | 28:31.7 | 9:12/M | |
3 | Kyle Loftin | 151 | 52 | 48 | 38:02.5 | 12:16/M | |
4 | Andy Prairie | Belton TX | 206 | 45 | 59 | 42:30.3 | 13:43/M |
5 | John Christian | Killeen TX | 209 | 48 | 67 | 47:56.9 | 15:28/M |
6 | Robert Anderson | 104 | 52 | 83 | 55:31.4 | 17:55/M | |
7 | Scott Lockett | 146 | 54 | 100 | 59:52.8 | 19:19/M | |
Top | |||||||
Female 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Mannick | 153 | 60 | 52 | 39:20.9 | 12:41/M | |
2 | Pam Greene | 126 | 58 | 53 | 39:41.2 | 12:48/M | |
3 | Sherry Caffey | 112 | 56 | 57 | 41:58.2 | 13:32/M | |
4 | Cindy Lockett | 149 | 58 | 99 | 59:49.2 | 19:18/M | |
5 | Wendy Wolfe | 202 | 57 | 102 | 1:02:00.9 | 20:00/M | |
6 | Anita Baez | 228 | 57 | 105 | 1:05:03.4 | 20:59/M | |
Top | |||||||
Male 55 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeff Plake | 169 | 55 | 20 | 28:15.6 | 9:07/M | |
2 | Ricky Caffey | 113 | 57 | 28 | 31:16.5 | 10:05/M | |
3 | Mark Gilliland | 125 | 60 | 50 | 39:04.9 | 12:36/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Kneip | 142 | 67 | 101 | 1:00:49.4 | 19:37/M | |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Boulette | Temple TX | 207 | 66 | 8 | 24:32.2 | 7:55/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shirley Gilliland | 124 | 83 | 58 | 42:23.6 | 13:40/M | |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Fortson | 123 | 71 | 71 | 49:55.6 | 16:06/M |