Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Half Marathon |
|||||||||||
Top | |||||||||||
Female Open Winners |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 16 | Chelsy Cork | 426 | 26 | 1 | 50:16.0 | 7:40/M | 1 | 51:42.5 | 7:54/M | 1:41:58.5 |
Top | |||||||||||
Male Open Winners |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Kiplimo Chemirmir | 557 | 31 | 1 | 40:51.9 | 6:14/M | 1 | 43:39.2 | 6:40/M | 1:24:31.2 |
Top | |||||||||||
Female Masters Winners |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 18 | Ruel Sword | 522 | 48 | 1 | 49:17.5 | 7:31/M | 1 | 53:28.3 | 8:10/M | 1:42:45.8 |
Top | |||||||||||
Male Masters Winners |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 2 | Pompilio Romero | 590 | 44 | 1 | 42:27.2 | 6:29/M | 1 | 46:00.2 | 7:01/M | 1:28:27.5 |
Top | |||||||||||
Female 19 and Under |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 67 | Kale Kincannon | 460 | 15 | 1 | 58:29.3 | 8:56/M | 1 | 1:10:13.0 | 10:43/M | 2:08:42.3 |
2 | 115 | Ashley Portwood | 572 | 17 | 2 | 1:09:08.9 | 10:33/M | 3 | 1:23:13.0 | 12:42/M | 2:32:22.0 |
3 | 129 | Andrea Kelly | 584 | 17 | 3 | 1:15:24.7 | 11:31/M | 2 | 1:22:50.7 | 12:39/M | 2:38:15.5 |
4 | 146 | Caitlyn Ashmore | 405 | 15 | 4 | 1:17:08.6 | 11:47/M | 4 | 1:30:26.3 | 13:48/M | 2:47:34.9 |
Top | |||||||||||
Male 19 & Under |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | Alex Salas | 501 | 16 | 1 | 42:13.9 | 6:27/M | 1 | 47:25.9 | 7:14/M | 1:29:39.9 |
2 | 12 | Peter Ferretter | 442 | 15 | 2 | 47:00.1 | 7:11/M | 2 | 51:46.0 | 7:54/M | 1:38:46.2 |
3 | 22 | Blake Mathis | 468 | 18 | 3 | 47:03.5 | 7:11/M | 4 | 57:10.5 | 8:44/M | 1:44:14.0 |
4 | 27 | Ellis McCormick | 469 | 18 | 6 | 54:19.0 | 8:18/M | 3 | 53:48.8 | 8:13/M | 1:48:07.8 |
5 | 36 | John Alexander | 402 | 16 | 5 | 49:33.7 | 7:34/M | 5 | 1:02:57.0 | 9:37/M | 1:52:30.7 |
6 | 44 | Hunter Solano | 518 | 18 | 4 | 48:45.5 | 7:27/M | 6 | 1:07:39.6 | 10:20/M | 1:56:25.1 |
Top | |||||||||||
Female 20 to 24 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 139 | Sherlyn Alcoran | 401 | 24 | 1 | 1:17:07.3 | 11:46/M | 1 | 1:28:15.3 | 13:28/M | 2:45:22.7 |
Top | |||||||||||
Male 20 to 24 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 3 | Dillon Gasper | 447 | 21 | 1 | 43:46.0 | 6:41/M | 1 | 44:52.1 | 6:51/M | 1:28:38.1 |
2 | 88 | Thomas Tice | 552 | 23 | 2 | 58:17.9 | 8:54/M | 2 | 1:22:32.0 | 12:36/M | 2:20:49.9 |
3 | 179 | Michael Ruiz | 500 | 23 | 3 | 1:25:39.4 | 13:05/M | 3 | 2:09:00.0 | 19:42/M | 3:34:39.5 |
Top | |||||||||||
Female 25 to 29 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Ashley Simon | 514 | 26 | 3 | 54:09.0 | 8:16/M | 1 | 54:29.8 | 8:19/M | 1:48:38.8 |
2 | 35 | Jessica Morrow | 474 | 27 | 1 | 53:01.2 | 8:06/M | 3 | 59:24.2 | 9:04/M | 1:52:25.4 |
3 | 42 | Alicia Johnson | 562 | 28 | 4 | 55:11.0 | 8:25/M | 2 | 59:20.2 | 9:04/M | 1:54:31.3 |
4 | 52 | Kesha Tippie | 525 | 29 | 5 | 57:33.0 | 8:47/M | 4 | 1:02:09.6 | 9:29/M | 1:59:42.7 |
5 | 61 | Maria Apolinar | 404 | 27 | 2 | 53:27.1 | 8:10/M | 9 | 1:11:46.3 | 10:57/M | 2:05:13.5 |
6 | 62 | Tyler Boyd | 413 | 29 | 6 | 59:59.0 | 9:09/M | 6 | 1:05:35.2 | 10:01/M | 2:05:34.2 |
7 | 63 | Elizabeth Fulford | 444 | 25 | 7 | 1:01:37.8 | 9:24/M | 5 | 1:04:33.8 | 9:51/M | 2:06:11.6 |
8 | 69 | Christina Dmytrus | 435 | 29 | 8 | 1:03:13.3 | 9:39/M | 7 | 1:06:25.2 | 10:08/M | 2:09:38.5 |
9 | 71 | Lauren Kleinschmidt | 586 | 27 | 9 | 1:03:20.6 | 9:40/M | 8 | 1:06:59.2 | 10:14/M | 2:10:19.8 |
10 | 100 | Heather Shutler | 511 | 27 | 10 | 1:03:29.1 | 9:42/M | 11 | 1:22:13.2 | 12:33/M | 2:25:42.3 |
11 | 102 | Korendia Whalen | 540 | 28 | 11 | 1:03:31.8 | 9:42/M | 12 | 1:23:09.4 | 12:42/M | 2:26:41.2 |
12 | 109 | Elizabeth Cano | 422 | 29 | 13 | 1:15:18.3 | 11:30/M | 10 | 1:14:29.5 | 11:22/M | 2:29:47.8 |
13 | 135 | Deanna Fitch | 595 | 29 | 12 | 1:13:38.1 | 11:15/M | 13 | 1:28:02.3 | 13:26/M | 2:41:40.4 |
14 | 149 | Melissa Farmer | 441 | 29 | 14 | 1:21:01.7 | 12:22/M | 14 | 1:28:33.7 | 13:31/M | 2:49:35.4 |
15 | 175 | Adelaide Clark | 425 | 25 | 15 | 1:32:01.8 | 14:03/M | 15 | 1:57:34.3 | 17:57/M | 3:29:36.1 |
Top | |||||||||||
Male 25 to 29 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Ben Watson | 589 | 25 | 1 | 44:48.4 | 6:50/M | 1 | 46:05.2 | 7:02/M | 1:30:53.7 |
2 | 11 | Alex Dowd | 439 | 26 | 3 | 47:52.5 | 7:18/M | 2 | 50:30.9 | 7:43/M | 1:38:23.5 |
3 | 14 | Richard Vertrees | 532 | 26 | 5 | 48:59.6 | 7:29/M | 3 | 52:42.2 | 8:03/M | 1:41:41.8 |
4 | 15 | Griffin Spencer | 520 | 27 | 4 | 48:59.5 | 7:29/M | 4 | 52:43.3 | 8:03/M | 1:41:42.8 |
5 | 21 | Jordan Beard | 598 | 28 | 2 | 46:57.0 | 7:10/M | 8 | 56:38.0 | 8:39/M | 1:43:35.1 |
6 | 25 | Stuart Anderson | 583 | 28 | 7 | 52:43.2 | 8:03/M | 6 | 54:55.1 | 8:23/M | 1:47:38.4 |
7 | 26 | Ryan Schlabach | 593 | 29 | 6 | 51:46.5 | 7:54/M | 7 | 55:57.4 | 8:33/M | 1:47:44.0 |
8 | 28 | Mark Benavides | 409 | 28 | 8 | 54:47.4 | 8:22/M | 5 | 53:33.5 | 8:11/M | 1:48:20.9 |
9 | 45 | Jonathan Chu | 424 | 26 | 9 | 56:14.4 | 8:35/M | 9 | 1:01:22.3 | 9:22/M | 1:57:36.7 |
10 | 54 | Andrew Wunderlich | 548 | 29 | 10 | 57:10.5 | 8:44/M | 10 | 1:03:14.0 | 9:39/M | 2:00:24.6 |
Top | |||||||||||
Female 30 to 34 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 38 | Ashley Isaacson | 456 | 31 | 3 | 56:49.3 | 8:40/M | 1 | 57:16.7 | 8:45/M | 1:54:06.0 |
2 | 39 | Courtney Ball | 558 | 33 | 2 | 54:27.2 | 8:19/M | 2 | 59:46.2 | 9:07/M | 1:54:13.4 |
3 | 40 | Lindsey Wright | 547 | 31 | 1 | 54:27.2 | 8:19/M | 3 | 59:46.2 | 9:07/M | 1:54:13.4 |
4 | 77 | Angela Poucher | 492 | 31 | 4 | 1:03:31.2 | 9:42/M | 5 | 1:11:40.9 | 10:56/M | 2:15:12.1 |
5 | 80 | Becky Kitchins | 576 | 34 | 5 | 1:05:21.4 | 9:59/M | 4 | 1:10:58.9 | 10:50/M | 2:16:20.4 |
6 | 93 | Dominique Brown | 416 | 34 | 6 | 1:09:26.5 | 10:36/M | 6 | 1:13:23.0 | 11:12/M | 2:22:49.5 |
7 | 96 | Lynzee Clark | 568 | 32 | 8 | 1:10:29.3 | 10:46/M | 7 | 1:13:56.3 | 11:17/M | 2:24:25.6 |
8 | 108 | Courtney Dolezal | 437 | 32 | 7 | 1:10:08.6 | 10:42/M | 8 | 1:18:34.0 | 12:00/M | 2:28:42.6 |
9 | 130 | Jacquelin Gallegos | 597 | 34 | 10 | 1:19:38.9 | 12:09/M | 9 | 1:19:05.6 | 12:04/M | 2:38:44.5 |
10 | 136 | Diana Novak | 480 | 32 | 9 | 1:17:00.6 | 11:45/M | 10 | 1:25:33.0 | 13:04/M | 2:42:33.7 |
11 | 153 | Shaunta Browder | 556 | 31 | 12 | 1:22:23.3 | 12:35/M | 11 | 1:29:15.5 | 13:38/M | 2:51:38.9 |
12 | 156 | Rachel Engeling | 440 | 33 | 11 | 1:21:21.6 | 12:25/M | 12 | 1:31:33.0 | 13:59/M | 2:52:54.6 |
13 | 170 | Brandy Hines | 453 | 34 | 13 | 1:29:45.9 | 13:42/M | 14 | 1:46:02.7 | 16:11/M | 3:15:48.6 |
14 | 172 | Leonila Newton | 477 | 31 | 14 | 1:30:48.4 | 13:52/M | 13 | 1:45:57.7 | 16:11/M | 3:16:46.1 |
15 | 180 | Jessica Ashmore | 406 | 34 | 15 | 1:35:31.3 | 14:35/M | 15 | 2:06:17.0 | 19:17/M | 3:41:48.4 |
Top | |||||||||||
Male 30 to 34 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 13 | Christopher Doe | 436 | 31 | 1 | 48:39.3 | 7:26/M | 1 | 50:16.1 | 7:40/M | 1:38:55.4 |
2 | 48 | David Shaw | 553 | 32 | 2 | 55:48.4 | 8:31/M | 2 | 1:02:32.9 | 9:33/M | 1:58:21.3 |
3 | 106 | Samuel Lordeo | 575 | 32 | 3 | 1:06:20.2 | 10:08/M | 4 | 1:21:30.2 | 12:27/M | 2:27:50.5 |
4 | 107 | Larry Dolezal | 438 | 34 | 5 | 1:10:06.7 | 10:42/M | 3 | 1:18:35.6 | 12:00/M | 2:28:42.3 |
5 | 121 | Jeff Zimmerman | 551 | 32 | 4 | 1:09:59.2 | 10:41/M | 6 | 1:25:39.7 | 13:05/M | 2:35:38.9 |
6 | 126 | Gumaro Rodriguez Jr | 498 | 32 | 6 | 1:13:23.3 | 11:12/M | 5 | 1:24:14.2 | 12:52/M | 2:37:37.5 |
Top | |||||||||||
Female 35 to 39 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 37 | Jazmin Bucher | 417 | 37 | 1 | 54:08.8 | 8:16/M | 1 | 59:08.7 | 9:02/M | 1:53:17.6 |
2 | 55 | Sandra Geier | 567 | 39 | 2 | 59:00.6 | 9:00/M | 3 | 1:01:44.9 | 9:25/M | 2:00:45.6 |
3 | 58 | Linda Peebles | 486 | 36 | 3 | 1:00:35.3 | 9:15/M | 2 | 1:01:37.8 | 9:24/M | 2:02:13.1 |
4 | 73 | Carrie Smith | 516 | 39 | 4 | 1:03:47.9 | 9:44/M | 4 | 1:08:38.6 | 10:29/M | 2:12:26.5 |
5 | 78 | Melissa Wray | 546 | 39 | 5 | 1:06:07.0 | 10:06/M | 5 | 1:09:21.1 | 10:35/M | 2:15:28.1 |
6 | 116 | Angela Schmidt | 504 | 37 | 10 | 1:16:43.6 | 11:43/M | 6 | 1:16:15.4 | 11:38/M | 2:32:59.1 |
7 | 119 | Amy Simecek | 512 | 38 | 9 | 1:15:21.4 | 11:30/M | 7 | 1:18:30.4 | 11:59/M | 2:33:51.9 |
8 | 120 | Rachel Campbell | 420 | 35 | 6 | 1:09:02.9 | 10:32/M | 11 | 1:25:01.2 | 12:59/M | 2:34:04.1 |
9 | 125 | Becky Gaither | 445 | 38 | 8 | 1:13:23.5 | 11:12/M | 9 | 1:24:12.9 | 12:51/M | 2:37:36.4 |
10 | 127 | Kanesha Moore | 473 | 36 | 7 | 1:13:18.1 | 11:11/M | 10 | 1:24:19.8 | 12:52/M | 2:37:38.0 |
11 | 131 | Laurie Hendricks | 577 | 39 | 11 | 1:19:39.1 | 12:10/M | 8 | 1:19:06.1 | 12:05/M | 2:38:45.3 |
12 | 168 | Crystal Denman | 432 | 38 | 14 | 1:36:21.5 | 14:43/M | 12 | 1:37:37.0 | 14:54/M | 3:13:58.5 |
13 | 169 | Shannon Meadors | 563 | 35 | 13 | 1:36:21.2 | 14:43/M | 13 | 1:37:37.7 | 14:54/M | 3:13:58.9 |
14 | 171 | Jennifer Shoemaker-Smith | 510 | 38 | 12 | 1:32:50.3 | 14:10/M | 14 | 1:43:46.2 | 15:51/M | 3:16:36.5 |
Top | |||||||||||
Male 35 to 39 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | John Craft | 559 | 38 | 1 | 46:10.5 | 7:03/M | 1 | 48:20.9 | 7:23/M | 1:34:31.4 |
2 | 7 | Enrique Gallegos | 596 | 35 | 3 | 46:32.7 | 7:06/M | 2 | 49:04.8 | 7:29/M | 1:35:37.6 |
3 | 9 | Stephen Dennis Jr | 433 | 35 | 4 | 46:54.6 | 7:10/M | 3 | 50:00.2 | 7:38/M | 1:36:54.8 |
4 | 10 | Philip Phelps | 490 | 38 | 2 | 46:31.4 | 7:06/M | 4 | 51:35.6 | 7:53/M | 1:38:07.1 |
5 | 32 | Stephen Simecek | 513 | 37 | 5 | 51:24.0 | 7:51/M | 6 | 58:51.6 | 8:59/M | 1:50:15.6 |
6 | 41 | Daniel Hare | 450 | 36 | 8 | 58:44.7 | 8:58/M | 5 | 55:46.6 | 8:31/M | 1:54:31.3 |
7 | 49 | Jason Vela | 530 | 37 | 6 | 56:32.1 | 8:38/M | 8 | 1:01:55.2 | 9:27/M | 1:58:27.3 |
8 | 53 | Jason Barnum | 407 | 37 | 9 | 58:57.6 | 9:00/M | 7 | 1:01:01.6 | 9:19/M | 1:59:59.3 |
9 | 65 | Andrew Cano | 421 | 35 | 7 | 58:36.3 | 8:57/M | 9 | 1:08:45.9 | 10:30/M | 2:07:22.2 |
10 | 76 | Nelson Sears | 508 | 38 | 10 | 1:04:18.6 | 9:49/M | 11 | 1:10:17.6 | 10:44/M | 2:14:36.3 |
11 | 85 | Ted Smith | 517 | 36 | 12 | 1:10:11.5 | 10:43/M | 10 | 1:08:46.0 | 10:30/M | 2:18:57.5 |
12 | 112 | Jason Campbell | 419 | 36 | 13 | 1:11:46.3 | 10:57/M | 12 | 1:19:19.7 | 12:07/M | 2:31:06.0 |
13 | 128 | Demetrius Walton | 536 | 36 | 11 | 1:08:58.1 | 10:32/M | 15 | 1:28:40.5 | 13:32/M | 2:37:38.7 |
14 | 132 | Chad Peebles | 485 | 36 | 14 | 1:11:47.2 | 10:58/M | 14 | 1:27:08.1 | 13:18/M | 2:38:55.3 |
15 | 137 | Benito Gonzaba | 448 | 38 | 15 | 1:18:15.9 | 11:57/M | 13 | 1:24:27.1 | 12:54/M | 2:42:43.0 |
16 | 164 | Cruz Trevino | 529 | 35 | 16 | 1:32:25.5 | 14:07/M | 16 | 1:30:04.7 | 13:45/M | 3:02:30.2 |
Top | |||||||||||
Female 40 to 44 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 23 | Tonya Trepinski | 528 | 43 | 1 | 50:24.1 | 7:42/M | 1 | 54:30.9 | 8:19/M | 1:44:55.0 |
2 | 60 | Cheryl Schulz | 506 | 41 | 2 | 58:54.7 | 9:00/M | 2 | 1:04:57.8 | 9:55/M | 2:03:52.6 |
3 | 64 | Christie Byrd | 418 | 43 | 3 | 1:00:11.4 | 9:11/M | 3 | 1:07:04.0 | 10:14/M | 2:07:15.4 |
4 | 70 | Ingrid Lee | 461 | 42 | 4 | 1:02:47.9 | 9:35/M | 4 | 1:07:27.9 | 10:18/M | 2:10:15.8 |
5 | 89 | Vanessa Davis | 566 | 41 | 5 | 1:03:28.0 | 9:41/M | 8 | 1:17:48.4 | 11:53/M | 2:21:16.5 |
6 | 91 | Michelle Bovee | 412 | 40 | 7 | 1:08:25.9 | 10:27/M | 7 | 1:14:02.0 | 11:18/M | 2:22:28.0 |
7 | 92 | Kari Davis | 430 | 40 | 8 | 1:09:57.3 | 10:41/M | 5 | 1:12:40.6 | 11:06/M | 2:22:38.0 |
8 | 98 | Amy Davis | 429 | 42 | 9 | 1:10:28.7 | 10:45/M | 6 | 1:13:57.1 | 11:17/M | 2:24:25.9 |
9 | 104 | Michelle Powell | 493 | 40 | 6 | 1:08:02.7 | 10:23/M | 9 | 1:19:34.9 | 12:09/M | 2:27:37.6 |
10 | 122 | Michelle Weiser | 539 | 44 | 10 | 1:12:31.2 | 11:04/M | 11 | 1:23:15.0 | 12:43/M | 2:35:46.3 |
11 | 134 | Penny Walls | 534 | 41 | 11 | 1:12:56.3 | 11:08/M | 15 | 1:28:31.3 | 13:31/M | 2:41:27.6 |
12 | 141 | Kerri Kretzmeier | 588 | 41 | 13 | 1:20:47.9 | 12:20/M | 14 | 1:25:39.5 | 13:05/M | 2:46:27.5 |
13 | 142 | Kynetta Noble | 479 | 42 | 18 | 1:24:05.3 | 12:50/M | 10 | 1:22:23.4 | 12:35/M | 2:46:28.8 |
14 | 143 | Kim Shaw | 509 | 44 | 15 | 1:21:23.6 | 12:25/M | 12 | 1:25:12.6 | 13:00/M | 2:46:36.3 |
15 | 144 | Allison Farrar | 578 | 43 | 14 | 1:21:20.2 | 12:25/M | 13 | 1:25:16.3 | 13:01/M | 2:46:36.5 |
16 | 154 | Susan Behringer | 560 | 44 | 12 | 1:15:18.9 | 11:30/M | 17 | 1:36:20.4 | 14:42/M | 2:51:39.4 |
17 | 160 | Jennifer Saldana | 502 | 44 | 17 | 1:22:15.8 | 12:33/M | 16 | 1:33:48.8 | 14:19/M | 2:56:04.7 |
18 | 163 | Jessica Wash | 538 | 44 | 16 | 1:21:54.0 | 12:30/M | 18 | 1:38:40.5 | 15:04/M | 3:00:34.5 |
19 | 173 | Cathy Portwood | 571 | 41 | 19 | 1:30:47.3 | 13:52/M | 19 | 1:48:55.9 | 16:38/M | 3:19:43.3 |
Top | |||||||||||
Male 40 to 44 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 8 | Ventura Gallegos | 594 | 40 | 1 | 46:15.6 | 7:04/M | 1 | 49:53.7 | 7:37/M | 1:36:09.4 |
2 | 20 | Nathan Younger | 550 | 44 | 3 | 51:07.8 | 7:48/M | 2 | 52:03.2 | 7:57/M | 1:43:11.1 |
3 | 24 | Steve Bostelmann | 411 | 43 | 2 | 49:52.3 | 7:37/M | 4 | 55:41.4 | 8:30/M | 1:45:33.7 |
4 | 33 | Charles Nantz | 476 | 41 | 4 | 56:56.5 | 8:42/M | 3 | 53:33.3 | 8:11/M | 1:50:29.9 |
5 | 43 | Bobby Tlustos | 527 | 43 | 6 | 57:50.6 | 8:50/M | 5 | 58:15.4 | 8:54/M | 1:56:06.1 |
6 | 50 | Doug Pustejovsky | 495 | 40 | 7 | 57:58.7 | 8:51/M | 7 | 1:00:36.2 | 9:15/M | 1:58:34.9 |
7 | 56 | Acosta Jesse | 457 | 41 | 8 | 1:00:39.1 | 9:16/M | 6 | 1:00:08.3 | 9:11/M | 2:00:47.4 |
8 | 68 | Philip Walls | 535 | 40 | 5 | 57:05.3 | 8:43/M | 9 | 1:11:53.2 | 10:58/M | 2:08:58.5 |
9 | 72 | Jack Bradley | 414 | 44 | 9 | 1:03:32.5 | 9:42/M | 8 | 1:08:08.0 | 10:24/M | 2:11:40.6 |
Top | |||||||||||
Female 45 to 49 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Liz Painter | 483 | 49 | 1 | 55:16.5 | 8:26/M | 1 | 54:24.5 | 8:18/M | 1:49:41.1 |
2 | 47 | Nancy Nichols | 478 | 45 | 2 | 58:38.4 | 8:57/M | 2 | 59:08.1 | 9:02/M | 1:57:46.5 |
3 | 57 | Lynn Pachelli | 481 | 47 | 3 | 1:00:43.5 | 9:16/M | 3 | 1:00:55.3 | 9:18/M | 2:01:38.8 |
4 | 79 | Laurie Hull | 455 | 48 | 5 | 1:07:11.3 | 10:15/M | 4 | 1:09:00.6 | 10:32/M | 2:16:11.9 |
5 | 82 | Lisa Pursley | 494 | 46 | 4 | 1:06:03.0 | 10:05/M | 6 | 1:11:26.3 | 10:54/M | 2:17:29.3 |
6 | 83 | Silvia Pelletier | 487 | 45 | 6 | 1:08:18.2 | 10:26/M | 5 | 1:09:17.7 | 10:35/M | 2:17:36.0 |
7 | 95 | Cheri Hicks | 579 | 48 | 7 | 1:09:39.9 | 10:38/M | 7 | 1:13:24.1 | 11:12/M | 2:23:04.1 |
8 | 97 | Jennifer Good | 449 | 46 | 9 | 1:10:31.1 | 10:46/M | 8 | 1:13:54.6 | 11:17/M | 2:24:25.7 |
9 | 101 | Beth Howard | 454 | 47 | 8 | 1:09:41.2 | 10:38/M | 9 | 1:16:32.6 | 11:41/M | 2:26:13.8 |
10 | 114 | Dana Allen | 403 | 47 | 11 | 1:13:07.5 | 11:10/M | 10 | 1:18:40.0 | 12:01/M | 2:31:47.5 |
11 | 123 | Melissa Carranza | 423 | 47 | 12 | 1:14:25.4 | 11:22/M | 11 | 1:21:35.4 | 12:27/M | 2:36:00.8 |
12 | 124 | Wendy Perez | 489 | 45 | 13 | 1:14:45.5 | 11:25/M | 12 | 1:22:45.8 | 12:38/M | 2:37:31.3 |
13 | 133 | Jackie Brewer | 415 | 46 | 10 | 1:11:27.7 | 10:55/M | 13 | 1:27:32.7 | 13:22/M | 2:39:00.4 |
14 | 174 | Tonya Logan | 465 | 47 | 14 | 1:35:24.2 | 14:34/M | 14 | 1:48:02.1 | 16:30/M | 3:23:26.3 |
15 | 176 | Renee Larson | 585 | 45 | 15 | 1:39:54.2 | 15:15/M | 15 | 1:51:14.7 | 16:59/M | 3:31:08.9 |
Top | |||||||||||
Male 45 to 49 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 17 | Corey Schmidt | 505 | 45 | 2 | 50:35.1 | 7:43/M | 1 | 51:42.1 | 7:54/M | 1:42:17.3 |
2 | 19 | John Verdugo | 531 | 46 | 1 | 50:14.9 | 7:40/M | 2 | 52:53.7 | 8:04/M | 1:43:08.6 |
3 | 34 | Tommy Glockzin | 573 | 48 | 3 | 53:09.0 | 8:07/M | 3 | 58:09.6 | 8:53/M | 1:51:18.6 |
4 | 51 | John Bowman | 570 | 48 | 5 | 58:16.9 | 8:54/M | 4 | 1:01:24.5 | 9:22/M | 1:59:41.5 |
5 | 66 | Louis Perez | 488 | 46 | 6 | 1:00:21.7 | 9:13/M | 5 | 1:07:40.7 | 10:20/M | 2:08:02.5 |
6 | 74 | Todd Behringer | 408 | 49 | 4 | 57:30.9 | 8:47/M | 7 | 1:15:57.9 | 11:36/M | 2:13:28.9 |
7 | 81 | Josh Llano | 463 | 48 | 7 | 1:05:00.7 | 9:55/M | 6 | 1:11:53.0 | 10:58/M | 2:16:53.7 |
8 | 94 | Larry Bryan Stringer | 561 | 49 | 8 | 1:05:21.0 | 9:59/M | 8 | 1:17:42.3 | 11:52/M | 2:23:03.3 |
9 | 145 | Ray Bell | 580 | 47 | 9 | 1:21:24.1 | 12:26/M | 9 | 1:25:12.8 | 13:00/M | 2:46:37.0 |
Top | |||||||||||
Female 50 to 54 |
|||||||||||
Overall | ------------ First Lap ------------ | ------------ Second Lap ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 105 | Kelva Kelly | 458 | 51 | 2 | 1:11:57.7 | 10:59/M | 1 | 1:15:42.9 | 11:33/M | 2:27:40.6 |
2 | 110 | Jerris Barnes | 587 | 50 | 1 | 1:10:27.2 | 10:45/M | 2 | 1:20:01.9 | 12:13/M | 2:30:29.2 |
3 | 138 | Marie Martin | 467 | 50 | 3 | 1:18:13.9 | 11:56/M | 3 | 1:25:45.0 | 13:05/M | 2:43:58.9 |
4 | 148 | Janet Porter | 491 | 50 | 5 | 1:21:22.2 | 12:25/M | 4 | 1:27:55.2 | 13:25/M | 2:49:17.4 |
5 | 150 | Jasmine Khan | 459 | 50 | 6 | 1:21:49.9 | 12:29/M | 5 | 1:28:10.4 | 13:28/M | 2:50:00.4 |
6 | 151 | Michaelann Miller | 471 | 50 | 4 | 1:20:53.9 | 12:21/M | 6 | 1:29:21.8 | 13:38/M | 2:50:15.7 |
