First Responder Half Marathon

Overall Results

November 30, 2014


Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com
 

Half Marathon

  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Kiplimo Chemirmir 557 31 M 1 Top Fin 1 40:51.9 6:14/M 1 43:39.2 6:40/M 1:24:31.2 6:27/M
2 Pompilio Romero 590 44 M 1 Mstr 3 42:27.2 6:29/M 3 46:00.2 7:01/M 1:28:27.5 6:45/M
3 Dillon Gasper 447 21 M 1 20-24 4 43:46.0 6:41/M 2 44:52.1 6:51/M 1:28:38.1 6:46/M
4 Alex Salas 501 16 M 1 1-19 2 42:13.9 6:27/M 5 47:25.9 7:14/M 1:29:39.9 6:51/M
5 Ben Watson 589 25 M 1 25-29 5 44:48.4 6:50/M 4 46:05.2 7:02/M 1:30:53.7 6:56/M
6 John Craft 559 38 M 1 35-39 6 46:10.5 7:03/M 6 48:20.9 7:23/M 1:34:31.4 7:13/M
7 Enrique Gallegos 596 35 M 2 35-39 9 46:32.7 7:06/M 7 49:04.8 7:29/M 1:35:37.6 7:18/M
8 Ventura Gallegos 594 40 M 1 40-44 7 46:15.6 7:04/M 8 49:53.7 7:37/M 1:36:09.4 7:20/M
9 Stephen Dennis Jr 433 35 M 3 35-39 10 46:54.6 7:10/M 9 50:00.2 7:38/M 1:36:54.8 7:24/M
10 Philip Phelps 490 38 M 4 35-39 8 46:31.4 7:06/M 12 51:35.6 7:53/M 1:38:07.1 7:29/M
11 Alex Dowd 439 26 M 2 25-29 14 47:52.5 7:18/M 11 50:30.9 7:43/M 1:38:23.5 7:31/M
12 Peter Ferretter 442 15 M 2 1-19 12 47:00.1 7:11/M 15 51:46.0 7:54/M 1:38:46.2 7:32/M
13 Christopher Doe 436 31 M 1 30-34 15 48:39.3 7:26/M 10 50:16.1 7:40/M 1:38:55.4 7:33/M
14 Richard Vertrees 532 26 M 3 25-29 18 48:59.6 7:29/M 17 52:42.2 8:03/M 1:41:41.8 7:46/M
15 Griffin Spencer 520 27 M 4 25-29 17 48:59.5 7:29/M 18 52:43.3 8:03/M 1:41:42.8 7:46/M
16 Chelsy Cork 426 26 F 1 Top Fin 23 50:16.0 7:40/M 14 51:42.5 7:54/M 1:41:58.5 7:47/M
17 Corey Schmidt 505 45 M 1 45-49 25 50:35.1 7:43/M 13 51:42.1 7:54/M 1:42:17.3 7:48/M
18 Ruel Sword 522 48 F 1 Mstr 19 49:17.5 7:31/M 20 53:28.3 8:10/M 1:42:45.8 7:51/M
19 John Verdugo 531 46 M 2 45-49 22 50:14.9 7:40/M 19 52:53.7 8:04/M 1:43:08.6 7:52/M
20 Nathan Younger 550 44 M 2 40-44 26 51:07.8 7:48/M 16 52:03.2 7:57/M 1:43:11.1 7:53/M
21 Jordan Beard 598 28 M 5 25-29 11 46:57.0 7:10/M 32 56:38.0 8:39/M 1:43:35.1 7:54/M
22 Blake Mathis 468 18 M 3 1-19 13 47:03.5 7:11/M 33 57:10.5 8:44/M 1:44:14.0 7:57/M
23 Tonya Trepinski 528 43 F 1 40-44 24 50:24.1 7:42/M 26 54:30.9 8:19/M 1:44:55.0 8:01/M
24 Steve Bostelmann 411 43 M 3 40-44 21 49:52.3 7:37/M 28 55:41.4 8:30/M 1:45:33.7 8:03/M
25 Stuart Anderson 583 28 M 6 25-29 29 52:43.2 8:03/M 27 54:55.1 8:23/M 1:47:38.4 8:13/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Ryan Schlabach 593 29 M 7 25-29 28 51:46.5 7:54/M 30 55:57.4 8:33/M 1:47:44.0 8:13/M
27 Ellis McCormick 469 18 M 4 1-19 36 54:19.0 8:18/M 23 53:48.8 8:13/M 1:48:07.8 8:15/M
28 Mark Benavides 409 28 M 8 25-29 39 54:47.4 8:22/M 22 53:33.5 8:11/M 1:48:20.9 8:16/M
29 Ashley Simon 514 26 F 1 25-29 35 54:09.0 8:16/M 25 54:29.8 8:19/M 1:48:38.8 8:18/M
30 John Rentmeesters 497 54 M 1 50-54 30 52:52.7 8:04/M 31 56:23.0 8:36/M 1:49:15.7 8:20/M
31 Liz Painter 483 49 F 1 45-49 41 55:16.5 8:26/M 24 54:24.5 8:18/M 1:49:41.1 8:22/M
32 Stephen Simecek 513 37 M 5 35-39 27 51:24.0 7:51/M 37 58:51.6 8:59/M 1:50:15.6 8:25/M
33 Charles Nantz 476 41 M 4 40-44 46 56:56.5 8:42/M 21 53:33.3 8:11/M 1:50:29.9 8:26/M
34 Tommy Glockzin 573 48 M 3 45-49 32 53:09.0 8:07/M 35 58:09.6 8:53/M 1:51:18.6 8:30/M
35 Jessica Morrow 474 27 F 2 25-29 31 53:01.2 8:06/M 42 59:24.2 9:04/M 1:52:25.4 8:35/M
36 John Alexander 402 16 M 5 1-19 20 49:33.7 7:34/M 56 1:02:57.0 9:37/M 1:52:30.7 8:35/M
37 Jazmin Bucher 417 37 F 1 35-39 34 54:08.8 8:16/M 40 59:08.7 9:02/M 1:53:17.6 8:39/M
38 Ashley Isaacson 456 31 F 1 30-34 45 56:49.3 8:40/M 34 57:16.7 8:45/M 1:54:06.0 8:43/M
39 Courtney Ball 558 33 F 2 30-34 38 54:27.2 8:19/M 43 59:46.2 9:07/M 1:54:13.4 8:43/M
40 Lindsey Wright 547 31 F 3 30-34 37 54:27.2 8:19/M 44 59:46.2 9:07/M 1:54:13.4 8:43/M
41 Daniel Hare 450 36 M 6 35-39 59 58:44.7 8:58/M 29 55:46.6 8:31/M 1:54:31.3 8:45/M
42 Alicia Johnson 562 28 F 3 25-29 40 55:11.0 8:25/M 41 59:20.2 9:04/M 1:54:31.3 8:45/M
43 Bobby Tlustos 527 43 M 5 40-44 51 57:50.6 8:50/M 36 58:15.4 8:54/M 1:56:06.1 8:52/M
44 Hunter Solano 518 18 M 6 1-19 16 48:45.5 7:27/M 66 1:07:39.6 10:20/M 1:56:25.1 8:53/M
45 Jonathan Chu 424 26 M 9 25-29 43 56:14.4 8:35/M 49 1:01:22.3 9:22/M 1:57:36.7 8:59/M
46 Jane Benham 410 57 F 1 55-59 57 58:38.3 8:57/M 38 59:08.0 9:02/M 1:57:46.3 8:59/M
47 Nancy Nichols 478 45 F 2 45-49 58 58:38.4 8:57/M 39 59:08.1 9:02/M 1:57:46.5 8:59/M
48 David Shaw 553 32 M 2 30-34 42 55:48.4 8:31/M 55 1:02:32.9 9:33/M 1:58:21.3 9:02/M
49 Jason Vela 530 37 M 7 35-39 44 56:32.1 8:38/M 53 1:01:55.2 9:27/M 1:58:27.3 9:03/M
50 Doug Pustejovsky 495 40 M 6 40-44 52 57:58.7 8:51/M 46 1:00:36.2 9:15/M 1:58:34.9 9:03/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 John Bowman 570 48 M 4 45-49 53 58:16.9 8:54/M 50 1:01:24.5 9:22/M 1:59:41.5 9:08/M
52 Kesha Tippie 525 29 F 4 25-29 50 57:33.0 8:47/M 54 1:02:09.6 9:29/M 1:59:42.7 9:08/M
53 Jason Barnum 407 37 M 8 35-39 62 58:57.6 9:00/M 48 1:01:01.6 9:19/M 1:59:59.3 9:10/M
54 Andrew Wunderlich 548 29 M 10 25-29 48 57:10.5 8:44/M 57 1:03:14.0 9:39/M 2:00:24.6 9:11/M
55 Sandra Geier 567 39 F 2 35-39 63 59:00.6 9:00/M 52 1:01:44.9 9:25/M 2:00:45.6 9:13/M
56 Acosta Jesse 457 41 M 7 40-44 69 1:00:39.1 9:16/M 45 1:00:08.3 9:11/M 2:00:47.4 9:13/M
57 Lynn Pachelli 481 47 F 3 45-49 70 1:00:43.5 9:16/M 47 1:00:55.3 9:18/M 2:01:38.8 9:17/M
58 Linda Peebles 486 36 F 3 35-39 68 1:00:35.3 9:15/M 51 1:01:37.8 9:24/M 2:02:13.1 9:20/M
59 Brian Martin 466 53 M 2 50-54 60 58:48.3 8:59/M 58 1:03:26.3 9:41/M 2:02:14.7 9:20/M
60 Cheryl Schulz 506 41 F 2 40-44 61 58:54.7 9:00/M 60 1:04:57.8 9:55/M 2:03:52.6 9:27/M
61 Maria Apolinar 404 27 F 5 25-29 33 53:27.1 8:10/M 80 1:11:46.3 10:57/M 2:05:13.5 9:34/M
62 Tyler Boyd 413 29 F 6 25-29 65 59:59.0 9:09/M 61 1:05:35.2 10:01/M 2:05:34.2 9:35/M
63 Elizabeth Fulford 444 25 F 7 25-29 71 1:01:37.8 9:24/M 59 1:04:33.8 9:51/M 2:06:11.6 9:38/M
64 Christie Byrd 418 43 F 3 40-44 66 1:00:11.4 9:11/M 64 1:07:04.0 10:14/M 2:07:15.4 9:43/M
65 Andrew Cano 421 35 M 9 35-39 56 58:36.3 8:57/M 70 1:08:45.9 10:30/M 2:07:22.2 9:43/M
66 Louis Perez 488 46 M 5 45-49 67 1:00:21.7 9:13/M 67 1:07:40.7 10:20/M 2:08:02.5 9:46/M
67 Kale Kincannon 460 15 F 1 1-19 55 58:29.3 8:56/M 75 1:10:13.0 10:43/M 2:08:42.3 9:49/M
68 Philip Walls 535 40 M 8 40-44 47 57:05.3 8:43/M 82 1:11:53.2 10:58/M 2:08:58.5 9:51/M
69 Christina Dmytrus 435 29 F 8 25-29 74 1:03:13.3 9:39/M 62 1:06:25.2 10:08/M 2:09:38.5 9:54/M
70 Ingrid Lee 461 42 F 4 40-44 72 1:02:47.9 9:35/M 65 1:07:27.9 10:18/M 2:10:15.8 9:57/M
71 Lauren Kleinschmidt 586 27 F 9 25-29 76 1:03:20.6 9:40/M 63 1:06:59.2 10:14/M 2:10:19.8 9:57/M
72 Jack Bradley 414 44 M 9 40-44 81 1:03:32.5 9:42/M 68 1:08:08.0 10:24/M 2:11:40.6 10:03/M
73 Carrie Smith 516 39 F 4 35-39 83 1:03:47.9 9:44/M 69 1:08:38.6 10:29/M 2:12:26.5 10:07/M
74 Todd Behringer 408 49 M 6 45-49 49 57:30.9 8:47/M 96 1:15:57.9 11:36/M 2:13:28.9 10:11/M
75 Gary Wylie 549 53 M 3 50-54 64 59:47.6 9:08/M 92 1:14:06.1 11:19/M 2:13:53.7 10:13/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Nelson Sears 508 38 M 10 35-39 84 1:04:18.6 9:49/M 76 1:10:17.6 10:44/M 2:14:36.3 10:16/M
77 Angela Poucher 492 31 F 4 30-34 79 1:03:31.2 9:42/M 79 1:11:40.9 10:56/M 2:15:12.1 10:19/M
78 Melissa Wray 546 39 F 5 35-39 89 1:06:07.0 10:06/M 74 1:09:21.1 10:35/M 2:15:28.1 10:20/M
79 Laurie Hull 455 48 F 4 45-49 92 1:07:11.3 10:15/M 72 1:09:00.6 10:32/M 2:16:11.9 10:24/M
80 Becky Kitchins 576 34 F 5 30-34 87 1:05:21.4 9:59/M 77 1:10:58.9 10:50/M 2:16:20.4 10:24/M
81 Josh Llano 463 48 M 7 45-49 85 1:05:00.7 9:55/M 81 1:11:53.0 10:58/M 2:16:53.7 10:27/M
82 Lisa Pursley 494 46 F 5 45-49 88 1:06:03.0 10:05/M 78 1:11:26.3 10:54/M 2:17:29.3 10:30/M
83 Silvia Pelletier 487 45 F 6 45-49 94 1:08:18.2 10:26/M 73 1:09:17.7 10:35/M 2:17:36.0 10:30/M
84 Michael Lockman 464 55 M 1 55-59 75 1:03:17.9 9:40/M 94 1:15:05.6 11:28/M 2:18:23.5 10:34/M
85 Ted Smith 517 36 M 11 35-39 110 1:10:11.5 10:43/M 71 1:08:46.0 10:30/M 2:18:57.5 10:36/M
86 Tom Pachelli 592 50 M 4 50-54 73 1:02:58.0 9:37/M 100 1:17:07.4 11:46/M 2:20:05.5 10:42/M
87 Terry Stanford 569 62 M 1 60-99 91 1:06:59.9 10:14/M 85 1:13:09.3 11:10/M 2:20:09.2 10:42/M
88 Thomas Tice 552 23 M 2 20-24 54 58:17.9 8:54/M 118 1:22:32.0 12:36/M 2:20:49.9 10:45/M
89 Vanessa Davis 566 41 F 5 40-44 77 1:03:28.0 9:41/M 103 1:17:48.4 11:53/M 2:21:16.5 10:47/M
90 Bob Simon 515 51 M 5 50-54 97 1:08:51.0 10:31/M 84 1:12:56.3 11:08/M 2:21:47.4 10:49/M
91 Michelle Bovee 412 40 F 6 40-44 95 1:08:25.9 10:27/M 91 1:14:02.0 11:18/M 2:22:28.0 10:53/M
92 Kari Davis 430 40 F 7 40-44 106 1:09:57.3 10:41/M 83 1:12:40.6 11:06/M 2:22:38.0 10:53/M
93 Dominique Brown 416 34 F 6 30-34 102 1:09:26.5 10:36/M 86 1:13:23.0 11:12/M 2:22:49.5 10:54/M
94 Larry Bryan Stringer 561 49 M 8 45-49 86 1:05:21.0 9:59/M 102 1:17:42.3 11:52/M 2:23:03.3 10:55/M
95 Cheri Hicks 579 48 F 7 45-49 104 1:09:39.9 10:38/M 87 1:13:24.1 11:12/M 2:23:04.1 10:55/M
96 Lynzee Clark 568 32 F 7 30-34 113 1:10:29.3 10:46/M 89 1:13:56.3 11:17/M 2:24:25.6 11:01/M
97 Jennifer Good 449 46 F 8 45-49 114 1:10:31.1 10:46/M 88 1:13:54.6 11:17/M 2:24:25.7 11:01/M
98 Amy Davis 429 42 F 8 40-44 112 1:10:28.7 10:45/M 90 1:13:57.1 11:17/M 2:24:25.9 11:01/M
99 Don Scott 507 62 M 2 60-99 96 1:08:35.3 10:28/M 97 1:16:14.2 11:38/M 2:24:49.6 11:03/M
100 Heather Shutler 511 27 F 10 25-29 78 1:03:29.1 9:42/M 116 1:22:13.2 12:33/M 2:25:42.3 11:07/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Beth Howard 454 47 F 9 45-49 105 1:09:41.2 10:38/M 99 1:16:32.6 11:41/M 2:26:13.8 11:10/M
102 Korendia Whalen 540 28 F 11 25-29 80 1:03:31.8 9:42/M 121 1:23:09.4 12:42/M 2:26:41.2 11:12/M
103 Mark Parker 484 53 M 6 50-54 82 1:03:41.6 9:43/M 124 1:23:18.5 12:43/M 2:27:00.2 11:13/M
104 Michelle Powell 493 40 F 9 40-44 93 1:08:02.7 10:23/M 112 1:19:34.9 12:09/M 2:27:37.6 11:16/M
105 Kelva Kelly 458 51 F 1 50-54 118 1:11:57.7 10:59/M 95 1:15:42.9 11:33/M 2:27:40.6 11:16/M
106 Samuel Lordeo 575 32 M 3 30-34 90 1:06:20.2 10:08/M 114 1:21:30.2 12:27/M 2:27:50.5 11:17/M
107 Larry Dolezal 438 34 M 4 30-34 108 1:10:06.7 10:42/M 106 1:18:35.6 12:00/M 2:28:42.3 11:21/M
108 Courtney Dolezal 437 32 F 8 30-34 109 1:10:08.6 10:42/M 105 1:18:34.0 12:00/M 2:28:42.6 11:21/M
109 Elizabeth Cano 422 29 F 12 25-29 130 1:15:18.3 11:30/M 93 1:14:29.5 11:22/M 2:29:47.8 11:26/M
110 Jerris Barnes 587 50 F 2 50-54 111 1:10:27.2 10:45/M 113 1:20:01.9 12:13/M 2:30:29.2 11:29/M
111 Vicki Foshee 555 57 F 2 55-59 123 1:13:11.5 11:10/M 101 1:17:39.3 11:51/M 2:30:50.8 11:31/M
112 Jason Campbell 419 36 M 12 35-39 116 1:11:46.3 10:57/M 111 1:19:19.7 12:07/M 2:31:06.0 11:32/M
113 Kathy Wigley 542 55 F 3 55-59 122 1:13:08.0 11:10/M 107 1:18:39.2 12:00/M 2:31:47.3 11:35/M
114 Dana Allen 403 47 F 10 45-49 121 1:13:07.5 11:10/M 108 1:18:40.0 12:01/M 2:31:47.5 11:35/M
115 Ashley Portwood 572 17 F 2 1-19 101 1:09:08.9 10:33/M 122 1:23:13.0 12:42/M 2:32:22.0 11:38/M
116 Angela Schmidt 504 37 F 6 35-39 134 1:16:43.6 11:43/M 98 1:16:15.4 11:38/M 2:32:59.1 11:41/M
117 Jeff Venable 591 59 M 2 55-59 103 1:09:28.8 10:36/M 125 1:23:41.1 12:47/M 2:33:10.0 11:42/M
118 Kay Williams 544 55 F 4 55-59 98 1:08:51.9 10:31/M 130 1:24:43.0 12:56/M 2:33:34.9 11:43/M
119 Amy Simecek 512 38 F 7 35-39 132 1:15:21.4 11:30/M 104 1:18:30.4 11:59/M 2:33:51.9 11:45/M
120 Rachel Campbell 420 35 F 8 35-39 100 1:09:02.9 10:32/M 131 1:25:01.2 12:59/M 2:34:04.1 11:46/M
121 Jeff Zimmerman 551 32 M 5 30-34 107 1:09:59.2 10:41/M 137 1:25:39.7 13:05/M 2:35:38.9 11:53/M
122 Michelle Weiser 539 44 F 10 40-44 119 1:12:31.2 11:04/M 123 1:23:15.0 12:43/M 2:35:46.3 11:53/M
123 Melissa Carranza 423 47 F 11 45-49 128 1:14:25.4 11:22/M 115 1:21:35.4 12:27/M 2:36:00.8 11:55/M
124 Wendy Perez 489 45 F 12 45-49 129 1:14:45.5 11:25/M 119 1:22:45.8 12:38/M 2:37:31.3 12:01/M
125 Becky Gaither 445 38 F 9 35-39 126 1:13:23.5 11:12/M 126 1:24:12.9 12:51/M 2:37:36.4 12:02/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Gumaro Rodriguez Jr 498 32 M 6 30-34 125 1:13:23.3 11:12/M 127 1:24:14.2 12:52/M 2:37:37.5 12:02/M
127 Kanesha Moore 473 36 F 10 35-39 124 1:13:18.1 11:11/M 128 1:24:19.8 12:52/M 2:37:38.0 12:02/M
128 Demetrius Walton 536 36 M 13 35-39 99 1:08:58.1 10:32/M 150 1:28:40.5 13:32/M 2:37:38.7 12:02/M
129 Andrea Kelly 584 17 F 3 1-19 133 1:15:24.7 11:31/M 120 1:22:50.7 12:39/M 2:38:15.5 12:05/M
130 Jacquelin Gallegos 597 34 F 9 30-34 140 1:19:38.9 12:09/M 109 1:19:05.6 12:04/M 2:38:44.5 12:07/M
131 Laurie Hendricks 577 39 F 11 35-39 141 1:19:39.1 12:10/M 110 1:19:06.1 12:05/M 2:38:45.3 12:07/M
132 Chad Peebles 485 36 M 14 35-39 117 1:11:47.2 10:58/M 140 1:27:08.1 13:18/M 2:38:55.3 12:08/M
133 Jackie Brewer 415 46 F 13 45-49 115 1:11:27.7 10:55/M 141 1:27:32.7 13:22/M 2:39:00.4 12:08/M
134 Penny Walls 534 41 F 11 40-44 120 1:12:56.3 11:08/M 148 1:28:31.3 13:31/M 2:41:27.6 12:19/M
135 Deanna Fitch 595 29 F 13 25-29 127 1:13:38.1 11:15/M 143 1:28:02.3 13:26/M 2:41:40.4 12:20/M
136 Diana Novak 480 32 F 10 30-34 135 1:17:00.6 11:45/M 135 1:25:33.0 13:04/M 2:42:33.7 12:25/M
137 Benito Gonzaba 448 38 M 15 35-39 139 1:18:15.9 11:57/M 129 1:24:27.1 12:54/M 2:42:43.0 12:25/M
138 Marie Martin 467 50 F 3 50-54 138 1:18:13.9 11:56/M 138 1:25:45.0 13:05/M 2:43:58.9 12:31/M
139 Sherlyn Alcoran 401 24 F 1 20-24 136 1:17:07.3 11:46/M 147 1:28:15.3 13:28/M 2:45:22.7 12:37/M
140 Phyllis Hart Tipton 526 55 F 5 55-59 142 1:19:45.5 12:11/M 139 1:26:33.1 13:13/M 2:46:18.7 12:42/M
141 Kerri Kretzmeier 588 41 F 12 40-44 146 1:20:47.9 12:20/M 136 1:25:39.5 13:05/M 2:46:27.5 12:42/M
142 Kynetta Noble 479 42 F 13 40-44 162 1:24:05.3 12:50/M 117 1:22:23.4 12:35/M 2:46:28.8 12:42/M
143 Kim Shaw 509 44 F 14 40-44 152 1:21:23.6 12:25/M 132 1:25:12.6 13:00/M 2:46:36.3 12:43/M
144 Allison Farrar 578 43 F 15 40-44 149 1:21:20.2 12:25/M 134 1:25:16.3 13:01/M 2:46:36.5 12:43/M
145 Ray Bell 580 47 M 9 45-49 153 1:21:24.1 12:26/M 133 1:25:12.8 13:00/M 2:46:37.0 12:43/M
146 Caitlyn Ashmore 405 15 F 4 1-19 137 1:17:08.6 11:47/M 156 1:30:26.3 13:48/M 2:47:34.9 12:47/M
147 Lou Ann Sanders 503 58 F 6 55-59 143 1:19:45.7 12:11/M 146 1:28:14.1 13:28/M 2:47:59.8 12:49/M
148 Janet Porter 491 50 F 4 50-54 151 1:21:22.2 12:25/M 142 1:27:55.2 13:25/M 2:49:17.4 12:55/M
149 Melissa Farmer 441 29 F 14 25-29 148 1:21:01.7 12:22/M 149 1:28:33.7 13:31/M 2:49:35.4 12:57/M
150 Jasmine Khan 459 50 F 5 50-54 154 1:21:49.9 12:29/M 144 1:28:10.4 13:28/M 2:50:00.4 12:59/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Michaelann Miller 471 50 F 6 50-54 147 1:20:53.9 12:21/M 152 1:29:21.8 13:38/M 2:50:15.7 13:00/M
152 Cliff Burgess 581 76 M 3 60-99 145 1:20:37.5 12:18/M 155 1:30:23.2 13:48/M 2:51:00.8 13:03/M
153 Shaunta Browder 556 31 F 11 30-34 158 1:22:23.3 12:35/M 151 1:29:15.5 13:38/M 2:51:38.9 13:06/M
154 Susan Behringer 560 44 F 16 40-44 131 1:15:18.9 11:30/M 162 1:36:20.4 14:42/M 2:51:39.4 13:06/M
155 Donna Randall 496 57 F 7 55-59 161 1:23:33.9 12:45/M 145 1:28:11.6 13:28/M 2:51:45.5 13:07/M
156 Rachel Engeling 440 33 F 12 30-34 150 1:21:21.6 12:25/M 157 1:31:33.0 13:59/M 2:52:54.6 13:12/M
157 Susan Demasters 554 52 F 7 50-54 160 1:23:11.9 12:42/M 153 1:29:54.1 13:44/M 2:53:06.0 13:13/M
158 Gina Harris 452 53 F 8 50-54 156 1:22:06.2 12:32/M 159 1:32:21.6 14:06/M 2:54:27.8 13:19/M
159 David Mocio 472 60 M 4 60-99 159 1:22:37.3 12:37/M 158 1:31:55.4 14:02/M 2:54:32.8 13:19/M
160 Jennifer Saldana 502 44 F 17 40-44 157 1:22:15.8 12:33/M 161 1:33:48.8 14:19/M 2:56:04.7 13:26/M
161 Ann Garrett 446 56 F 8 55-59 163 1:24:39.6 12:55/M 160 1:33:22.8 14:15/M 2:58:02.5 13:35/M
162 David Thomas 524 51 M 7 50-54 144 1:20:15.5 12:15/M 168 1:39:42.7 15:13/M 2:59:58.3 13:44/M
163 Jessica Wash 538 44 F 18 40-44 155 1:21:54.0 12:30/M 166 1:38:40.5 15:04/M 3:00:34.5 13:47/M
164 Cruz Trevino 529 35 M 16 35-39 171 1:32:25.5 14:07/M 154 1:30:04.7 13:45/M 3:02:30.2 13:56/M
165 Kathy Wylie 582 51 F 9 50-54 165 1:28:22.5 13:29/M 167 1:39:41.7 15:13/M 3:08:04.3 14:21/M
166 Kathy Wardlaw 537 58 F 9 55-59 173 1:33:37.6 14:18/M 163 1:36:21.6 14:43/M 3:09:59.2 14:30/M
167 Rolonda Whitney 541 53 F 10 50-54 166 1:29:12.0 13:37/M 169 1:41:07.9 15:26/M 3:10:19.9 14:32/M
168 Crystal Denman 432 38 F 12 35-39 177 1:36:21.5 14:43/M 164 1:37:37.0 14:54/M 3:13:58.5 14:48/M
169 Shannon Meadors 563 35 F 13 35-39 176 1:36:21.2 14:43/M 165 1:37:37.7 14:54/M 3:13:58.9 14:48/M
170 Brandy Hines 453 34 F 13 30-34 167 1:29:45.9 13:42/M 172 1:46:02.7 16:11/M 3:15:48.6 14:57/M
171 Jennifer Shoemaker-Smith 510 38 F 14 35-39 172 1:32:50.3 14:10/M 170 1:43:46.2 15:51/M 3:16:36.5 15:00/M
172 Leonila Newton 477 31 F 14 30-34 169 1:30:48.4 13:52/M 171 1:45:57.7 16:11/M 3:16:46.1 15:01/M
173 Cathy Portwood 571 41 F 19 40-44 168 1:30:47.3 13:52/M 175 1:48:55.9 16:38/M 3:19:43.3 15:15/M
174 Tonya Logan 465 47 F 14 45-49 175 1:35:24.2 14:34/M 173 1:48:02.1 16:30/M 3:23:26.3 15:32/M
175 Adelaide Clark 425 25 F 15 25-29 170 1:32:01.8 14:03/M 178 1:57:34.3 17:57/M 3:29:36.1 16:00/M
 
  ------------ First Lap ------------ ------------ Second Lap ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Renee Larson 585 45 F 15 45-49 178 1:39:54.2 15:15/M 176 1:51:14.7 16:59/M 3:31:08.9 16:07/M
177 Gerry Simpson 574 72 M 5 60-99 174 1:35:09.5 14:32/M 177 1:57:28.6 17:56/M 3:32:38.1 16:14/M
178 Kathy Wise 545 55 F 10 55-59 179 1:45:48.2 16:09/M 174 1:48:49.6 16:37/M 3:34:37.8 16:23/M
179 Michael Ruiz 500 23 M 3 20-24 164 1:25:39.4 13:05/M 179 2:09:00.0 19:42/M 3:34:39.5 16:23/M