Fugitive Run 5K

Age Group Results

October 12, 2013


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com


Men: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Emili Andrade 3 11 9 22:46.1 7:21/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Shawn Griffin 116 39 1 19:54.4 6:25/M
Top

Female 11 & Under

Place Name Team Bib No Age Overall Total Time Pace
1 Hailey Sanchez 67 10 41 27:14.8 8:49/M
2 Milena Harripersad 4 7 109 40:46.6 13:10/M
Top

Male 11 & Under

Place Name Team Bib No Age Overall Total Time Pace
1 Cameron Everts 41 11 7 22:31.7 7:16/M
2 Tres Griffin 159 8 94 38:07.5 12:19/M
3 Bryce Mapes 2 11 143 55:50.5 18:06/M
Top

Female 12 to 15

Place Name Team Bib No Age Overall Total Time Pace
1 Kaylee Steele 68 14 12 23:38.1 7:38/M
2 Jayah Robinson 142 12 19 24:44.6 7:59/M
3 Jarva Chambeis 143 13 49 28:06.8 9:04/M
Top

Male 12 to 15

Place Name Team Bib No Age Overall Total Time Pace
1 Matt McBurney 5 12 34 26:32.5 8:35/M
2 Jordan Turner 118 14 57 29:02.4 9:23/M
Top

Female 16 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Ashley McAllister 162 18 88 36:10.6 12:07/M
Top

Male 16 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Nykolas Dawson 136 17 10 23:12.4 7:29/M
2 Caleb Griffeth 120 16 27 25:35.4 8:16/M
3 Kevin Casey 151 16 73 31:29.7 10:17/M
4 Taylor Murrow 42 19 87 35:47.2 11:38/M
Top

Female 20 to 24

Place Name Team Bib No Age Overall Total Time Pace
1 Megan Sanders 43 23 85 34:56.9 11:18/M
2 Kirsten Reynolds 121 22 86 35:43.9 11:34/M
3 Dana Zeman 138 22 93 37:36.8 12:13/M
4 Jillian Bishop 103 23 96 38:16.7 12:24/M
5 April Dykes 155 21 100 39:08.6 12:44/M
6 Alex Davis 7 20 105 39:50.2 12:55/M
7 Simone Key 156 23 120 44:36.2 14:30/M
8 Heather Carli 105 21 124 44:53.7 14:31/M
Top

Male 20 to 24

Place Name Team Bib No Age Overall Total Time Pace
1 Victor Meza 157 24 14 23:53.6 7:44/M
2 Ty McAllister 161 20 20 24:58.1 8:31/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Laura Bliss 69 28 11 23:21.8 7:33/M
2 Sarah Miller 146 27 22 25:03.1 8:05/M
3 Tyler Boyd 8 28 28 25:48.0 8:20/M
4 Christina Shappard 152 28 31 26:08.0 8:30/M
5 Audrey Mosley 47 25 50 28:10.0 9:05/M
6 Jessica Hafford 70 28 56 28:38.8 9:16/M
7 Jennifer Judd 46 28 95 38:14.2 12:26/M
8 Heather Rosa 139 25 118 44:18.1 14:20/M
9 Jillian Williams 48 25 119 44:33.0 14:26/M
10 Heather Johnon 71 25 121 44:37.7 14:26/M
11 Deanna Shipler 73 28 122 44:39.5 14:26/M
12 Alisha Wood 74 26 125 45:33.3 14:46/M
13 Jennifer Campos 104 28 127 45:57.2 14:52/M
14 Meghann Patterson 72 27 129 46:29.8 15:07/M
15 Michele Feingold 45 25 130 46:30.0 15:07/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Joe Lopez 44 27 4 21:41.6 7:01/M
2 Adam Bishop 117 25 6 22:23.7 7:14/M
3 Christopher McNeil 149 26 21 24:59.5 8:07/M
4 Beau Reynolds 122 27 53 28:29.0 9:14/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Total Time Pace
1 Kristin Swan 79 33 37 26:45.2 8:40/M
2 Sylvia Reynolds 153 34 71 31:17.7 10:07/M
3 Tyly Shab 78 31 77 32:26.2 10:31/M
4 Lahendra McCray 77 33 78 32:40.0 10:36/M
5 Heidi Everts 49 34 80 32:52.3 10:37/M
6 Pamela Campos 110 31 91 37:17.3 12:04/M
7 Elissa Harripersad 9 31 110 40:48.1 13:11/M
8 Siobhan Kennon 109 32 123 44:51.3 14:31/M
9 Jessica Miles 125 30 133 47:59.4 15:35/M
10 Angie Pingley 11 34 136 49:13.5 15:56/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Total Time Pace
1 Clint Webb 14 32 2 21:25.6 6:57/M
2 Nicholas Pritchett 111 32 5 22:08.9 7:09/M
3 Matt Bradberry 12 30 8 22:36.0 7:18/M
4 Phillip Rathbun 13 33 15 24:15.7 7:51/M
5 Logan Gray 50 32 16 24:19.0 7:52/M
6 Joshua Williams 133 30 18 24:32.0 7:55/M
7 Christopher Sanders 126 34 33 26:27.1 8:35/M
8 Jesse Volpp 137 30 40 27:13.4 8:48/M
9 Wally Astrada 158 30 42 27:22.1 8:50/M
10 Josh Bandy 140 32 99 38:56.5 12:35/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Bobbie Sanchez 86 38 24 25:12.2 8:09/M
2 Lisa Griffin 115 38 39 26:52.0 8:41/M
3 Joy Turner 129 35 45 27:33.4 8:54/M
4 Deirdre Baker 18 37 61 29:27.9 9:32/M
5 Darlene Beckett 83 38 69 31:10.8 10:06/M
6 Lynda Roberts 85 35 72 31:24.9 10:11/M
7 Yolanda Cyrus 128 35 82 33:35.0 10:53/M
8 Deborah Colon 19 36 83 34:04.7 11:02/M
9 Casandra McKinnie-Dawson 135 38 84 34:40.8 11:15/M
10 Jessica White 24 36 101 39:17.3 13:15/M
11 Kara Gensert 20 35 108 40:45.8 13:15/M
12 Kymra Dorre 52 35 114 42:35.2 13:48/M
13 Becky Isbell 53 35 126 45:35.5 14:49/M
14 Elizabeth Jamo 21 35 131 46:46.5 15:13/M
15 Peggy Smith 22 38 134 47:59.5 15:36/M
16 Michel Casey 150 38 140 53:38.4 17:25/M
17 Alexandria Vail 23 39 142 54:29.4 17:41/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Total Time Pace
1 Stephen Simecek 17 38 26 25:21.2 8:12/M
2 John Sanchez 81 36 32 26:12.0 8:28/M
3 Michael Gensert 16 35 43 27:24.6 8:52/M
4 Jason Guaschino 127 37 46 27:42.3 8:57/M
5 Toby Soltermann 145 39 58 29:03.4 9:22/M
6 Chris Sprung 82 38 62 29:40.6 9:37/M
7 James Baker 15 39 89 36:15.0 11:46/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Total Time Pace
1 Elizabeth Barragan 87 40 30 25:56.3 8:23/M
2 Jennifer Wolf 147 40 65 30:23.2 9:48/M
3 Holly Landez 25 42 67 30:58.2 10:04/M
4 Georgette Hurt 88 40 112 42:04.7 13:39/M
5 Theresa Burrell 113 40 137 52:41.7 17:03/M
6 Michael Kabaj 108 41 146 59:43.0 19:21/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Total Time Pace
1 Daniel Shin 55 40 13 23:49.9 7:42/M
2 Greg Prebis 54 44 17 24:25.5 7:54/M
3 Rick Webber 91 42 23 25:10.3 8:08/M
4 Ron Chipkin 154 43 44 27:25.2 8:52/M
5 Cam Lewis 90 41 66 30:57.0 10:00/M
6 Joe Wolf 148 43 75 31:52.5 10:17/M
7 William Chandler 89 43 141 54:27.7 17:40/M
8 Brad Mapes 26 40 144 55:51.4 18:06/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Mixila Arauz 60 45 52 28:26.5 9:42/M
2 Dominga Anderson 29 49 79 32:43.7 10:39/M
3 Elizabeth McBurney 130 47 102 39:26.0 12:46/M
4 Yvette Rowland 141 47 103 39:47.9 12:52/M
5 Jane Casey 131 49 139 53:37.9 17:25/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Total Time Pace
1 Melvin Natal 59 49 25 25:19.3 8:41/M
2 Patrick Anderson 27 49 36 26:44.9 8:38/M
3 Michael Ebers 56 45 38 26:47.1 8:39/M
4 Lonnie Ellis 57 46 74 31:47.9 10:17/M
5 Brett Lingle 28 49 97 38:24.2 12:27/M
6 Todd Mullen 58 49 106 40:07.2 12:59/M
7 Russell McAlliner 160 47 111 41:22.4 13:47/M
8 Kevin Burrell 114 46 138 52:42.0 17:03/M
9 Michael Rizzo 107 47 145 58:14.0 18:53/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Total Time Pace
1 Carol Kimmel 62 50 48 27:48.1 9:00/M
2 Pamela Holwerda 92 53 54 28:32.2 9:15/M
3 Lisa Parker 134 52 81 32:53.0 10:39/M
4 Deborah Brunson 61 51 90 36:23.2 11:49/M
5 Valerie Reynolds 93 50 98 38:38.8 12:33/M
6 Jerris Mapes 31 50 132 47:53.7 15:32/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Total Time Pace
1 Juan Nunez 144 53 3 21:40.2 7:00/M
2 Austreberto Avila 94 50 59 29:04.5 9:25/M
3 Kenneth Cavey 95 50 70 31:11.9 10:07/M
4 Tom Davis 33 54 104 39:49.7 12:55/M
5 Michael Loven 97 51 115 42:50.2 13:54/M
6 Roger Reynolds 132 51 116 42:51.4 13:54/M
Top

Female 55 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Angie Wilson 101 59 51 28:23.0 9:10/M
2 Ursula Gumbs 100 59 92 37:36.1 12:09/M
3 Diane Cronk 35 55 128 46:13.1 14:57/M
4 Carla Whtiaker 36 58 135 48:04.6 15:35/M
Top

Male 55 to 59

Place Name Team Bib No Age Overall Total Time Pace
1 Bob Lesieur 63 57 47 27:42.5 8:58/M
2 Steve McDaniel 34 58 55 28:33.4 9:16/M
3 Steve Philen 99 57 64 30:08.8 9:46/M
4 Robert Gumbs 98 57 68 31:05.2 10:05/M
Top

Male 60 to 64

Place Name Team Bib No Age Overall Total Time Pace
1 Tom Rogers 38 62 60 29:21.5 9:28/M
2 Keith Landerman 37 63 63 30:02.1 9:44/M
Top

Male 65 to 69

Place Name Team Bib No Age Overall Total Time Pace
1 Wayne Brown 39 67 29 25:55.0 8:22/M
2 Luis Rivera 64 67 35 26:35.4 8:36/M
Top

Female 70 and over

Place Name Team Bib No Age Overall Total Time Pace
1 Gretel Davis 66 74 113 42:08.0 13:38/M
Top

Male 70 and over

Place Name Team Bib No Age Overall Total Time Pace
1 Pedro Fuentes 40 70 76 31:55.8 10:21/M
2 Jim Davis 65 74 107 40:17.3 13:02/M
3 Jess Hamilton 102 71 117 44:06.4 14:21/M