Fugitive Run 5K

Overall Finish List

October 12, 2013


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com

5K

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Shawn Griffin 116 39 M 1 Top Fin 19:54.4 6:25/M
2 Clint Webb 14 32 M 1 30-34 21:25.6 6:57/M
3 Juan Nunez 144 53 M 1 50-54 21:40.2 7:00/M
4 Joe Lopez 44 27 M 1 25-29 21:41.6 7:01/M
5 Nicholas Pritchett 111 32 M 2 30-34 22:08.9 7:09/M
6 Adam Bishop 117 25 M 2 25-29 22:23.7 7:14/M
7 Cameron Everts 41 11 M 1 1-11 22:31.7 7:16/M
8 Matt Bradberry 12 30 M 3 30-34 22:36.0 7:18/M
9 Emili Andrade 3 11 F 1 Top Fin 22:46.1 7:21/M
10 Nykolas Dawson 136 17 M 1 16-19 23:12.4 7:29/M
11 Laura Bliss 69 28 F 1 25-29 23:21.8 7:33/M
12 Kaylee Steele 68 14 F 1 12-15 23:38.1 7:38/M
13 Daniel Shin 55 40 M 1 40-44 23:49.9 7:42/M
14 Victor Meza 157 24 M 1 20-24 23:53.6 7:44/M
15 Phillip Rathbun 13 33 M 4 30-34 24:15.7 7:51/M
16 Logan Gray 50 32 M 5 30-34 24:19.0 7:52/M
17 Greg Prebis 54 44 M 2 40-44 24:25.5 7:54/M
18 Joshua Williams 133 30 M 6 30-34 24:32.0 7:55/M
19 Jayah Robinson 142 12 F 2 12-15 24:44.6 7:59/M
20 Ty McAllister 161 20 M 2 20-24 24:58.1 8:31/M
21 Christopher McNeil 149 26 M 3 25-29 24:59.5 8:07/M
22 Sarah Miller 146 27 F 2 25-29 25:03.1 8:05/M
23 Rick Webber 91 42 M 3 40-44 25:10.3 8:08/M
24 Bobbie Sanchez 86 38 F 1 35-39 25:12.2 8:09/M
25 Melvin Natal 59 49 M 1 45-49 25:19.3 8:41/M
26 Stephen Simecek 17 38 M 1 35-39 25:21.2 8:12/M
27 Caleb Griffeth 120 16 M 2 16-19 25:35.4 8:16/M
28 Tyler Boyd 8 28 F 3 25-29 25:48.0 8:20/M
29 Wayne Brown 39 67 M 1 65-69 25:55.0 8:22/M
30 Elizabeth Barragan 87 40 F 1 40-44 25:56.3 8:23/M
31 Christina Shappard 152 28 F 4 25-29 26:08.0 8:30/M
32 John Sanchez 81 36 M 2 35-39 26:12.0 8:28/M
33 Christopher Sanders 126 34 M 7 30-34 26:27.1 8:35/M
34 Matt McBurney 5 12 M 1 12-15 26:32.5 8:35/M
35 Luis Rivera 64 67 M 2 65-69 26:35.4 8:36/M
36 Patrick Anderson 27 49 M 2 45-49 26:44.9 8:38/M
37 Kristin Swan 79 33 F 1 30-34 26:45.2 8:40/M
38 Michael Ebers 56 45 M 3 45-49 26:47.1 8:39/M
39 Lisa Griffin 115 38 F 2 35-39 26:52.0 8:41/M
40 Jesse Volpp 137 30 M 8 30-34 27:13.4 8:48/M
41 Hailey Sanchez 67 10 F 1 1-11 27:14.8 8:49/M
42 Wally Astrada 158 30 M 9 30-34 27:22.1 8:50/M
43 Michael Gensert 16 35 M 3 35-39 27:24.6 8:52/M
44 Ron Chipkin 154 43 M 4 40-44 27:25.2 8:52/M
45 Joy Turner 129 35 F 3 35-39 27:33.4 8:54/M
46 Jason Guaschino 127 37 M 4 35-39 27:42.3 8:57/M
47 Bob Lesieur 63 57 M 1 55-59 27:42.5 8:58/M
48 Carol Kimmel 62 50 F 1 50-54 27:48.1 9:00/M
49 Jarva Chambeis 143 13 F 3 12-15 28:06.8 9:04/M
50 Audrey Mosley 47 25 F 5 25-29 28:10.0 9:05/M
51 Angie Wilson 101 59 F 1 55-59 28:23.0 9:10/M
52 Mixila Arauz 60 45 F 1 45-49 28:26.5 9:42/M
53 Beau Reynolds 122 27 M 4 25-29 28:29.0 9:14/M
54 Pamela Holwerda 92 53 F 2 50-54 28:32.2 9:15/M
55 Steve McDaniel 34 58 M 2 55-59 28:33.4 9:16/M
56 Jessica Hafford 70 28 F 6 25-29 28:38.8 9:16/M
57 Jordan Turner 118 14 M 2 12-15 29:02.4 9:23/M
58 Toby Soltermann 145 39 M 5 35-39 29:03.4 9:22/M
59 Austreberto Avila 94 50 M 2 50-54 29:04.5 9:25/M
60 Tom Rogers 38 62 M 1 60-64 29:21.5 9:28/M
61 Deirdre Baker 18 37 F 4 35-39 29:27.9 9:32/M
62 Chris Sprung 82 38 M 6 35-39 29:40.6 9:37/M
63 Keith Landerman 37 63 M 2 60-64 30:02.1 9:44/M
64 Steve Philen 99 57 M 3 55-59 30:08.8 9:46/M
65 Jennifer Wolf 147 40 F 2 40-44 30:23.2 9:48/M
66 Cam Lewis 90 41 M 5 40-44 30:57.0 10:00/M
67 Holly Landez 25 42 F 3 40-44 30:58.2 10:04/M
68 Robert Gumbs 98 57 M 4 55-59 31:05.2 10:05/M
69 Darlene Beckett 83 38 F 5 35-39 31:10.8 10:06/M
70 Kenneth Cavey 95 50 M 3 50-54 31:11.9 10:07/M
71 Sylvia Reynolds 153 34 F 2 30-34 31:17.7 10:07/M
72 Lynda Roberts 85 35 F 6 35-39 31:24.9 10:11/M
73 Kevin Casey 151 16 M 3 16-19 31:29.7 10:17/M
74 Lonnie Ellis 57 46 M 4 45-49 31:47.9 10:17/M
75 Joe Wolf 148 43 M 6 40-44 31:52.5 10:17/M
76 Pedro Fuentes 40 70 M 1 70-99 31:55.8 10:21/M
77 Tyly Shab 78 31 F 3 30-34 32:26.2 10:31/M
78 Lahendra McCray 77 33 F 4 30-34 32:40.0 10:36/M
79 Dominga Anderson 29 49 F 2 45-49 32:43.7 10:39/M
80 Heidi Everts 49 34 F 5 30-34 32:52.3 10:37/M
81 Lisa Parker 134 52 F 3 50-54 32:53.0 10:39/M
82 Yolanda Cyrus 128 35 F 7 35-39 33:35.0 10:53/M
83 Deborah Colon 19 36 F 8 35-39 34:04.7 11:02/M
84 Casandra McKinnie-Dawson 135 38 F 9 35-39 34:40.8 11:15/M
85 Megan Sanders 43 23 F 1 20-24 34:56.9 11:18/M
86 Kirsten Reynolds 121 22 F 2 20-24 35:43.9 11:34/M
87 Taylor Murrow 42 19 M 4 16-19 35:47.2 11:38/M
88 Ashley McAllister 162 18 F 1 16-19 36:10.6 12:07/M
89 James Baker 15 39 M 7 35-39 36:15.0 11:46/M
90 Deborah Brunson 61 51 F 4 50-54 36:23.2 11:49/M
91 Pamela Campos 110 31 F 6 30-34 37:17.3 12:04/M
92 Ursula Gumbs 100 59 F 2 55-59 37:36.1 12:09/M
93 Dana Zeman 138 22 F 3 20-24 37:36.8 12:13/M
94 Tres Griffin 159 8 M 2 1-11 38:07.5 12:19/M
95 Jennifer Judd 46 28 F 7 25-29 38:14.2 12:26/M
96 Jillian Bishop 103 23 F 4 20-24 38:16.7 12:24/M
97 Brett Lingle 28 49 M 5 45-49 38:24.2 12:27/M
98 Valerie Reynolds 93 50 F 5 50-54 38:38.8 12:33/M
99 Josh Bandy 140 32 M 10 30-34 38:56.5 12:35/M
100 April Dykes 155 21 F 5 20-24 39:08.6 12:44/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Jessica White 24 36 F 10 35-39 39:17.3 13:15/M
102 Elizabeth McBurney 130 47 F 3 45-49 39:26.0 12:46/M
103 Yvette Rowland 141 47 F 4 45-49 39:47.9 12:52/M
104 Tom Davis 33 54 M 4 50-54 39:49.7 12:55/M
105 Alex Davis 7 20 F 6 20-24 39:50.2 12:55/M
106 Todd Mullen 58 49 M 6 45-49 40:07.2 12:59/M
107 Jim Davis 65 74 M 2 70-99 40:17.3 13:02/M
108 Kara Gensert 20 35 F 11 35-39 40:45.8 13:15/M
109 Milena Harripersad 4 7 F 2 1-11 40:46.6 13:10/M
110 Elissa Harripersad 9 31 F 7 30-34 40:48.1 13:11/M
111 Russell McAlliner 160 47 M 7 45-49 41:22.4 13:47/M
112 Georgette Hurt 88 40 F 4 40-44 42:04.7 13:39/M
113 Gretel Davis 66 74 F 1 70-99 42:08.0 13:38/M
114 Kymra Dorre 52 35 F 12 35-39 42:35.2 13:48/M
115 Michael Loven 97 51 M 5 50-54 42:50.2 13:54/M
116 Roger Reynolds 132 51 M 6 50-54 42:51.4 13:54/M
117 Jess Hamilton 102 71 M 3 70-99 44:06.4 14:21/M
118 Heather Rosa 139 25 F 8 25-29 44:18.1 14:20/M
119 Jillian Williams 48 25 F 9 25-29 44:33.0 14:26/M
120 Simone Key 156 23 F 7 20-24 44:36.2 14:30/M
121 Heather Johnon 71 25 F 10 25-29 44:37.7 14:26/M
122 Deanna Shipler 73 28 F 11 25-29 44:39.5 14:26/M
123 Siobhan Kennon 109 32 F 8 30-34 44:51.3 14:31/M
124 Heather Carli 105 21 F 8 20-24 44:53.7 14:31/M
125 Alisha Wood 74 26 F 12 25-29 45:33.3 14:46/M
126 Becky Isbell 53 35 F 13 35-39 45:35.5 14:49/M
127 Jennifer Campos 104 28 F 13 25-29 45:57.2 14:52/M
128 Diane Cronk 35 55 F 3 55-59 46:13.1 14:57/M
129 Meghann Patterson 72 27 F 14 25-29 46:29.8 15:07/M
130 Michele Feingold 45 25 F 15 25-29 46:30.0 15:07/M
131 Elizabeth Jamo 21 35 F 14 35-39 46:46.5 15:13/M
132 Jerris Mapes 31 50 F 6 50-54 47:53.7 15:32/M
133 Jessica Miles 125 30 F 9 30-34 47:59.4 15:35/M
134 Peggy Smith 22 38 F 15 35-39 47:59.5 15:36/M
135 Carla Whtiaker 36 58 F 4 55-59 48:04.6 15:35/M
136 Angie Pingley 11 34 F 10 30-34 49:13.5 15:56/M
137 Theresa Burrell 113 40 F 5 40-44 52:41.7 17:03/M
138 Kevin Burrell 114 46 M 8 45-49 52:42.0 17:03/M
139 Jane Casey 131 49 F 5 45-49 53:37.9 17:25/M
140 Michel Casey 150 38 F 16 35-39 53:38.4 17:25/M
141 William Chandler 89 43 M 7 40-44 54:27.7 17:40/M
142 Alexandria Vail 23 39 F 17 35-39 54:29.4 17:41/M
143 Bryce Mapes 2 11 M 3 1-11 55:50.5 18:06/M
144 Brad Mapes 26 40 M 8 40-44 55:51.4 18:06/M
145 Michael Rizzo 107 47 M 9 45-49 58:14.0 18:53/M
146 Michael Kabaj 108 41 F 6 40-44 59:43.0 19:21/M