Gallop or Trot

Overall Finish List

September 20, 2014


Results By Pro-Fit Event Services LLC - Belton, TX www.profiteventservices.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Izaiah Andrade Lampasas TX 845 14 M 1 Top Fin 19:42.3 6:22/M
2 Brandon Xavier 210 17 M 1 16-19 20:23.8 6:35/M
3 Lafe Leinbaugh Fort Hood TX 818 26 M 1 25-29 20:55.3 6:45/M
4 Gregory Rosebluff Killeen 330 40 M 1 40-44 20:56.0 6:46/M
5 Mateo Andrade Lampasas 328 36 M 1 35-39 21:06.0 6:49/M
6 John Anderson Pflugerville 226 48 M 1 45-49 21:12.6 6:51/M
7 Gary Oliver Killeen TX 912 36 M 2 35-39 21:25.1 6:55/M
8 Michael Wisor Copperas Cove TX 895 40 M 2 40-44 21:34.0 6:59/M
9 Robert Sanchez Lampasas 279 32 M 1 30-34 22:07.2 7:09/M
10 Emili Andrade Lampasas TX 844 12 F 1 Top Fin 22:33.7 7:17/M
11 Steven Bostelmann Fort Hood TX 806 43 M 3 40-44 22:43.1 7:23/M
12 Izzy Marquez Lampasas TX 792 12 F 1 12-15 22:56.7 7:25/M
13 Stephen Simecek Nolanville TX 784 37 M 3 35-39 23:00.7 7:26/M
14 Phoebe Staton Harker Heights TX 876 16 F 1 16-19 23:06.5 7:28/M
15 Felix Rippy Georgetown TX 807 52 M 1 50-54 23:07.2 7:28/M
16 Maria Apolinar United States TX 896 27 F 1 25-29 23:22.8 7:34/M
17 Daniel Shin Temple 296 42 M 4 40-44 23:43.8 7:41/M
18 Kegan Hastings Copperas Cove 230 27 M 2 25-29 24:03.7 7:48/M
19 Kimberly Charles Killeen TX 842 27 F 2 25-29 24:06.4 7:48/M
20 Timothy Gaston Killeen TX 809 35 M 4 35-39 24:49.1 8:02/M
21 Michael Ebers Belton TX 822 46 M 2 45-49 24:51.0 8:02/M
22 Clarence Sudler Harker Heights TX 311 62 M 1 60-64 24:59.7 8:07/M
23 Robert Hughes Georgetown 191 56 M 1 55-59 25:04.0 8:05/M
24 Amber Boyd Copperas Cove TX 908 15 F 2 12-15 25:04.2 8:06/M
25 Ariana Baldwin Killeen 917 9 F 1 1-11 25:04.8 8:06/M
26 Christina Sandoval Killeen TX 848 34 F 1 30-34 25:33.3 8:16/M
27 Pete Boulette Temple TX 903 66 M 1 65-69 25:52.4 8:21/M
28 Christina Dmytrus Killeen TX 889 29 F 3 25-29 26:15.2 8:37/M
29 Steven Pyles Killeen TX 853 33 M 2 30-34 26:31.5 8:37/M
30 William Cronk Harker Heights TX 774 56 M 2 55-59 26:37.5 8:36/M
31 Andrew Strouth Lampasas 316 30 M 3 30-34 26:56.8 8:43/M
32 Luis Rivera Nolanville TX 798 69 M 2 65-69 27:02.9 8:50/M
33 Christina Briseno Killeen TX 813 20 F 1 20-24 27:15.7 8:50/M
34 Patrick Henry Killeen TX 914 46 M 3 45-49 27:26.3 8:53/M
35 Andrea Kelly Killeen TX 883 17 F 2 16-19 27:38.7 8:56/M
36 Beau Vandyke Temple TX 874 28 M 3 25-29 27:44.2 8:59/M
37 Steve Philen Belton 193 58 M 3 55-59 27:49.5 9:01/M
38 Emily Leinbaugh Killeen TX 851 20 F 2 20-24 28:18.2 9:11/M
39 John Carmack Copperas Cove 231 49 M 4 45-49 28:33.3 9:16/M
40 Skip Landerman Killeen TX 838 64 M 2 60-64 28:41.0 9:18/M
41 Alex Wheeler Copperas Cove TX 840 13 M 1 12-15 28:44.2 9:18/M
42 Katelynn Ford Harker Heights TX 779 9 F 2 1-11 28:51.7 9:21/M
43 January Turner Killeen TX 877 37 F 1 35-39 28:58.0 9:30/M
44 Bob Lesieur Killeen TX 832 59 M 4 55-59 29:15.1 9:28/M
45 Lorie Ford Harker Heights TX 780 39 F 2 35-39 29:44.8 9:38/M
46 Dakota Gordon Killeen TX 829 15 M 2 12-15 29:45.7 9:38/M
47 Kyli Boyd Copperas Cove TX 909 16 F 3 16-19 29:56.5 9:42/M
48 Gloria Hoskins Killeen TX 900 41 F 1 40-44 29:56.8 9:43/M
49 Lonnie Ellis Copperas Cove TX 831 47 F 1 45-49 30:03.2 9:44/M
50 Stephen Schlipp Kempner TX 861 22 M 1 20-24 30:11.8 9:48/M
51 Galatea Badger Harker Herights TX 871 42 F 2 40-44 30:32.5 9:54/M
52 Jaime Hernandez Temple TX 821 42 M 5 40-44 30:33.9 9:56/M
53 Dominga Anderson Killeen TX 835 50 F 1 50-54 30:36.0 9:57/M
54 Sonya Walker Harker Heights TX 800 41 F 3 40-44 30:42.1 9:56/M
55 Megan Heer Copperas Cove TX 893 29 F 4 25-29 30:49.2 10:00/M
56 Robert Oliver Killeen TX 913 8 M 1 1-11 31:08.3 10:05/M
57 Amanda Banna Copperas Cove TX 863 27 F 5 25-29 31:10.3 10:06/M
58 Andrea Gardner Copperas Cove TX 803 45 F 2 45-49 31:13.0 10:08/M
59 Darlene Beckett Killeen TX 872 39 F 3 35-39 31:13.3 10:09/M
60 Misty James Copperas Cove TX 910 37 F 4 35-39 31:22.1 10:10/M
61 Alex Perez Copperas Cove TX 879 29 M 4 25-29 31:24.2 10:15/M
62 Deborah Colon Temple TX 820 37 F 5 35-39 31:28.4 10:14/M
63 Lacharles Sapp Killeen TX 812 11 M 2 1-11 31:30.6 10:14/M
64 Tom Rogers Temple TX 823 63 M 3 60-64 31:44.4 10:20/M
65 Teresa Wheeler Copperas Cove TX 839 43 F 4 40-44 32:17.1 10:28/M
66 Cynthia Taylor Copperas Cove TX 891 45 F 3 45-49 32:36.3 10:33/M
67 David Thomas Killeen 196 51 M 2 50-54 32:42.6 10:37/M
68 Pellin Fuentes Harker Heights TX 799 71 M 1 70-74 32:45.6 10:40/M
69 Ashley Tomblin Copperas Cove 175 26 F 6 25-29 32:56.4 10:44/M
70 Carol Kimmel Killeen TX 819 51 F 2 50-54 33:34.6 10:52/M
71 Tamara Williams 209 51 F 3 50-54 33:50.2 10:58/M
72 Amy Simecek Nolanville TX 783 38 F 6 35-39 34:03.8 11:02/M
73 Heidi Everts Kempner 312 35 F 7 35-39 34:06.1 11:04/M
74 Robert Gumbs Killeen TX 824 58 M 5 55-59 34:38.5 11:14/M
75 Ursula Gumbs Killeen TX 825 60 F 1 60-64 34:44.2 11:14/M
76 Lillian Kroeger Copperas Cove TX 817 70 F 1 70-74 34:56.9 11:22/M
77 Jennifer Stark Killeen TX 828 41 F 5 40-44 34:58.4 11:18/M
78 Roger Powell Harker Heights TX 864 46 M 5 45-49 35:31.0 11:32/M
79 Bryan Ruiz Killeen TX 859 29 M 5 25-29 35:36.9 11:33/M
80 Lilia Acevedo Killeen 918 35 F 8 35-39 35:51.9 11:39/M
81 Kristen Vandyke Temple TX 875 23 F 3 20-24 36:37.5 11:54/M
82 Rosabel Perez Killeen TX 854 35 F 9 35-39 36:38.9 11:53/M
83 Cindy Crebo Copperas Cove TX 793 54 F 4 50-54 36:48.5 11:55/M
84 Lillie Valdez Copperas Cove TX 885 11 F 3 1-11 36:55.2 11:57/M
85 Teresa Smith 856 43 F 6 40-44 36:57.7 12:02/M
86 Diane Cronk Harker Heights TX 773 56 F 1 55-59 37:01.6 12:01/M
87 Peggy Smith Copperas Cove TX 801 39 F 10 35-39 37:20.6 12:07/M
88 Deborah Brunson Harker Heights TX 790 52 F 5 50-54 37:27.5 12:10/M
89 Rhonda Loadholt Killeen TX 901 45 F 4 45-49 37:52.8 12:19/M
90 Kymra Dorre' Copperas Cove TX 785 36 F 11 35-39 38:09.4 12:21/M
91 Gwen Franklin Killeen TX 786 64 F 2 60-64 38:13.9 12:23/M
92 Shelia Oliver Killeen TX 911 34 F 2 30-34 38:31.8 12:28/M
93 Jimmy Davis Morgan's Point Resort TX 826 75 M 1 75-99 40:40.9 13:12/M
94 Jess Hamilton Harker Heights TX 841 72 M 2 70-74 41:41.2 13:31/M
95 Don Rhoades Harker Heights 916 65 M 3 65-69 41:43.9 13:30/M
96 Margaret M Young Harker Heights TX 849 54 F 6 50-54 41:50.0 13:38/M
97 Angie Sapp Killeen TX 811 40 F 7 40-44 41:58.9 13:37/M
98 Roger Reynolds Temple TX 843 52 M 3 50-54 42:08.5 13:41/M
99 Charles Salter Rosebud TX 902 53 M 4 50-54 42:13.6 13:41/M
100 Madison Warren Copperas Cove TX 907 11 F 4 1-11 43:23.2 14:02/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 William Chandler Copperas Cove TX 894 44 M 6 40-44 44:24.7 14:27/M
102 Vanessa Austin Killeen TX 815 52 F 7 50-54 44:32.5 14:28/M
103 Tony Austin Killeen TX 816 49 M 6 45-49 44:33.7 14:28/M
104 Tim Smith 857 45 M 7 45-49 44:35.1 14:30/M
105 George Sinner Copperas Cove TX 888 57 M 6 55-59 44:46.2 14:29/M
106 Renee Larson Killeen TX 882 45 F 5 45-49 44:47.8 14:34/M
107 Stacy Tomblin-Weaver Copperas Cove 184 30 F 3 30-34 45:02.2 14:39/M
108 Brian Eaton Jr Copperas Cove TX 797 13 M 3 12-15 45:35.3 14:45/M
109 Lea Rhodes Killeen TX 781 39 F 12 35-39 45:41.1 14:49/M
110 Christine Luciano Killeen TX 846 29 F 7 25-29 45:49.3 14:53/M
111 Tiffany Gutierrez-Truque Killeen TX 834 33 F 4 30-34 46:32.8 15:09/M
112 Chloe Rodocker Copperas Cove TX 805 13 F 3 12-15 47:07.2 15:17/M
113 Carla Whitaker Copperas Cove TX 804 58 F 2 55-59 47:10.1 15:17/M
114 Josephine Oates Killeen TX 810 66 F 1 65-69 48:21.6 15:42/M
115 Martin Zeller Copperas Cove TX 890 56 M 7 55-59 49:04.5 15:58/M
116 Krystal Baker Copperas Cove TX 886 28 F 8 25-29 49:05.0 15:58/M
117 Rick Counter Copperas Cove TX 887 33 M 4 30-34 49:05.1 15:58/M
118 Katie Cantu Belton TX 852 33 F 5 30-34 49:07.0 15:59/M
119 Janek Gaston Killeen TX 808 32 F 6 30-34 49:12.1 16:00/M
120 Andrew Baker Killeen TX 870 7 M 3 1-11 49:19.5 16:00/M
121 Sonia Baker Killeen TX 869 29 F 9 25-29 49:19.6 16:00/M
122 Mary Mayburn Copperas Cove 216 27 F 10 25-29 49:28.4 16:02/M
123 Betty Geisler Copperas Cove 258 47 F 6 45-49 49:34.1 16:00/M
124 Bryce Mapes Harker Heights TX 837 12 M 4 12-15 49:35.2 16:08/M
125 Joanna Andrews Copperas Cove 232 25 F 11 25-29 49:36.2 16:01/M
126 Jerris Mapes Harker Heights TX 836 51 F 8 50-54 49:44.0 16:11/M
127 Jo Warren Copperas Cove TX 906 48 F 7 45-49 51:44.0 16:45/M
128 Heather Valdez Copperas Cove TX 884 40 F 8 40-44 51:44.4 16:45/M
129 Brian Eaton Copperas Cove TX 796 45 M 8 45-49 52:34.5 17:04/M
130 Kay Eaton Copperas Cove TX 795 45 F 8 45-49 52:36.0 17:04/M
131 Noah Gordon Killeen TX 830 12 M 5 12-15 52:36.4 17:00/M
132 Jane Casey Alvarado TX 791 50 F 9 50-54 53:04.0 17:15/M
133 Linda Rhoades Harker Heights 915 65 F 2 65-69 53:22.5 17:15/M
134 Monick Bennett Killeen TX 866 9 F 5 1-11 53:56.7 17:29/M
135 Annie Zehr Copperas Cove TX 880 26 F 12 25-29 54:09.6 17:35/M
136 Lorena Bass Ton TX 878 39 F 13 35-39 54:10.5 17:36/M
137 Maria Gonzalez Copperas Cove TX 867 39 F 14 35-39 54:23.5 17:38/M
138 Casey Hayse TX 855 26 F 13 25-29 54:25.4 17:38/M
139 Richard Smith Copperas Cove TX 905 26 M 6 25-29 1:00:01.8 21:39/M
140 Charlotte Smith Copperas Cove TX 904 25 F 14 25-29 1:00:02.4 21:39/M
141 Kassandra Brand Copperas Cove TX 897 19 F 4 16-19 1:03:16.6 20:32/M
142 Marsha Siler Copperas Cove TX 899 35 F 15 35-39 1:03:24.0 20:34/M
143 Ira Brand Copperas Cove TX 898 59 M 8 55-59 1:03:37.6 20:34/M