Men's Large Gut Pak |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Blake Niccum | Waco TX | 210 | 21 | M | 1 Top Fin | 14:50.7 | 6:27/M |
2 | Dillon Gasper | Waco TX | 220 | 20 | M | 2 Top Fin | 15:34.7 | 6:46/M |
3 | Robert Weinert | Waco TX | 215 | 21 | M | 3 Top Fin | 19:39.0 | 8:33/M |
4 | Luke Harle | Waco TX | 207 | 21 | M | 1 0-99 | 20:09.0 | 8:46/M |
5 | Maxwell Ballenger | Waco TX | 202 | 25 | M | 2 0-99 | 20:38.3 | 8:58/M |
6 | Ricardo Altahif | Omaha NE | 201 | 22 | M | 3 0-99 | 21:48.1 | 9:29/M |
7 | Eleazar Villarreal | Waco TX | 214 | 21 | M | 4 0-99 | 22:14.5 | 9:40/M |
8 | Jared Kuhl | Waco TX | 208 | 26 | M | 5 0-99 | 22:20.6 | 9:43/M |
9 | Scott Stewart | Waco TX | 212 | 29 | M | 6 0-99 | 25:25.2 | 11:03/M |
10 | Aaron Butts | Waco TX | 205 | 0 | M | 7 0-99 | 25:46.5 | 11:12/M |
11 | Sammy Husemen | 224 | 19 | M | 8 0-99 | 26:11.8 | 11:23/M | |
12 | Rafael Lopez-Garcia | San Antonio TX | 209 | 22 | M | 9 0-99 | 26:32.6 | 11:32/M |
13 | Sean Boone | Waco TX | 221 | 0 | M | 10 0-99 | 28:22.6 | 12:20/M |
14 | Duncan Beard | Waco TX | 203 | 20 | M | 11 0-99 | 28:29.4 | 12:23/M |
15 | Gian Goff | Waco TX | 206 | 18 | M | 12 0-99 | 28:38.3 | 12:27/M |
16 | Trey Robbins | Keller TX | 211 | 19 | M | 13 0-99 | 28:49.0 | 12:32/M |
17 | Miles Johnson | 222 | 20 | M | 14 0-99 | 28:49.4 | 12:32/M | |
18 | Eric Benton | Waco TX | 204 | 31 | M | 15 0-99 | 32:33.4 | 14:09/M |
19 | Chase Stewart | Fort Worth TX | 213 | 21 | M | 16 0-99 | 40:37.8 | 17:40/M |
20 | Richard Varney | Waco TX | 217 | 20 | M | 17 0-99 | 41:37.5 | 18:06/M |
Womens Large Gut Pak |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Ashley Epinette | Waco TX | 223 | 19 | F | 1 Top Fin | 24:36.6 | 10:42/M |
2 | Sarah Dempsky | Plano TX | 218 | 0 | F | 2 Top Fin | 29:59.0 | 13:02/M |
Men's Small Gut Pak |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Myles Werntz | Waco TX | 64 | 35 | M | 1 Top Fin | 12:07.7 | 5:16/M |
2 | Raymond Tran | Waco TX | 65 | 18 | M | 2 Top Fin | 14:22.1 | 6:15/M |
3 | Preston Recks | Waco TX | 69 | 12 | M | 3 Top Fin | 14:30.0 | 6:18/M |
4 | Ken Skelton | Waco TX | 45 | 20 | M | 1 0-99 | 16:39.1 | 7:14/M |
5 | Shawn Sacchi | Waco TX | 42 | 20 | M | 2 0-99 | 16:39.3 | 7:14/M |
6 | Will Warren | Waco TX | 51 | 25 | M | 3 0-99 | 16:41.6 | 7:15/M |
7 | Justin McClain | Waco TX | 75 | 18 | M | 4 0-99 | 16:52.9 | 7:20/M |
8 | Chase Thompson | Waco TX | 78 | 19 | M | 5 0-99 | 17:48.2 | 7:44/M |
9 | Grantham Akeely | Waco TX | 79 | 19 | M | 6 0-99 | 17:48.3 | 7:44/M |
10 | Clayton Rusk | Waco TX | 81 | 19 | M | 7 0-99 | 17:48.4 | 7:44/M |
11 | Nick Scanlan | Nashville TN | 44 | 20 | M | 8 0-99 | 17:53.4 | 7:47/M |
12 | Oliver Ha | Waco TX | 19 | 18 | M | 9 0-99 | 18:10.6 | 7:54/M |
13 | Jared Strickland | Waco TX | 48 | 22 | M | 10 0-99 | 18:28.8 | 8:02/M |
14 | Slayd Casey | Waco TX | 77 | 18 | M | 11 0-99 | 18:35.1 | 8:05/M |
15 | Braden Black | Waco TX | 76 | 12 | M | 12 0-99 | 18:41.5 | 8:07/M |
16 | Michael Lamendola | Waco TX | 84 | 35 | M | 13 0-99 | 18:42.5 | 8:08/M |
17 | William McKee | Waco TX | 32 | 21 | M | 14 0-99 | 18:44.3 | 8:09/M |
18 | Aaron Munoz | Waco TX | 34 | 20 | M | 15 0-99 | 18:46.9 | 8:10/M |
19 | Gabe Jamison | Southlake TX | 21 | 20 | M | 16 0-99 | 19:13.9 | 8:21/M |
20 | Jim Coston | Waco TX | 7 | 42 | M | 17 0-99 | 19:44.7 | 8:35/M |
21 | James Robinson | Waco TX | 41 | 21 | M | 18 0-99 | 20:11.8 | 8:47/M |
22 | Theo McDonald | Mcgregor TX | 31 | 27 | M | 19 0-99 | 20:24.5 | 8:52/M |
23 | Richard Gochis | Woodway TX | 18 | 43 | M | 20 0-99 | 20:25.4 | 8:53/M |
24 | Josh Borderud | Waco TX | 3 | 34 | M | 21 0-99 | 20:41.4 | 9:00/M |
25 | Shawn Boyd | Waco TX | 62 | 26 | M | 22 0-99 | 20:55.8 | 9:06/M |
26 | Eric Holleyman | Robinson TX | 20 | 57 | M | 23 0-99 | 21:27.5 | 9:20/M |
27 | Sam Goff | Grapevine TX | 61 | 20 | M | 24 0-99 | 21:30.8 | 9:21/M |
28 | Peter Ikeda | Waco TX | 66 | 21 | M | 25 0-99 | 21:30.9 | 9:21/M |
29 | Drew Glick | Waco TX | 60 | 19 | M | 26 0-99 | 21:31.0 | 9:21/M |
30 | Ian Garza | Houston TX | 15 | 18 | M | 27 0-99 | 22:02.2 | 9:35/M |
31 | Matt Maas | Waco TX | 67 | 31 | M | 28 0-99 | 22:25.6 | 9:45/M |
32 | Mark Dempsky | Plano TX | 68 | 54 | M | 29 0-99 | 22:37.2 | 9:50/M |
33 | Steven Gebert | Waco TX | 16 | 0 | M | 30 0-99 | 22:45.1 | 9:53/M |
34 | Spencer Driver | Waco TX | 12 | 20 | M | 31 0-99 | 22:45.9 | 9:53/M |
35 | Jorge Vielledent | Waco TX | 50 | 20 | M | 32 0-99 | 22:48.1 | 9:55/M |
36 | Mark Stephens | Crawford TX | 72 | 14 | M | 33 0-99 | 23:31.7 | 10:13/M |
37 | Toney Smith | Waco TX | 47 | 23 | M | 34 0-99 | 23:46.1 | 10:20/M |
38 | Adam Lewis | Lorena TX | 85 | 27 | M | 35 0-99 | 23:49.4 | 10:21/M |
39 | Dylan Biggio | Woodway TX | 2 | 13 | M | 36 0-99 | 23:50.6 | 10:22/M |
40 | Jacob Gochis | Woodway TX | 17 | 12 | M | 37 0-99 | 23:50.7 | 10:22/M |
41 | Jason Keith | Waco TX | 26 | 42 | M | 38 0-99 | 23:58.1 | 10:25/M |
42 | Michael Acosta | Waco TX | 71 | 22 | M | 39 0-99 | 24:03.2 | 10:27/M |
43 | Mitchell Crane | Waco TX | 80 | 18 | M | 40 0-99 | 24:03.4 | 10:27/M |
44 | Daniel Maeyaert | Waco TX | 30 | 26 | M | 41 0-99 | 24:12.3 | 10:31/M |
45 | Blake Keith | Mcgregor TX | 25 | 0 | M | 42 0-99 | 24:15.5 | 10:33/M |
46 | Jeremy Maas | Waco TX | 86 | 36 | M | 43 0-99 | 24:41.8 | 10:44/M |
47 | Christopher Kazanas | Waco TX | 23 | 13 | M | 44 0-99 | 25:14.7 | 10:58/M |
48 | Jeremy Ferrero | Woodway TX | 14 | 37 | M | 45 0-99 | 25:28.5 | 11:04/M |
49 | Tommy Crump | Waco TX | 8 | 13 | M | 46 0-99 | 26:47.7 | 11:39/M |
50 | Westin Todd | Waco TX | 49 | 19 | M | 47 0-99 | 28:49.3 | 12:32/M |
51 | Davy Cano | Waco TX | 5 | 19 | M | 48 0-99 | 29:33.8 | 12:51/M |
52 | Seth Dorrell | 87 | 32 | M | 49 0-99 | 29:46.9 | 12:57/M | |
53 | Ryder Wilkins | Abilene TX | 56 | 12 | M | 50 0-99 | 30:49.2 | 13:24/M |
54 | Jacob Norris | Waco TX | 38 | 0 | M | 51 0-99 | 33:05.7 | 14:23/M |
55 | Jr Norris | Waco TX | 37 | 32 | M | 52 0-99 | 33:06.1 | 14:23/M |
56 | Shannon Wilkins | Abilene TX | 53 | 39 | M | 53 0-99 | 33:42.4 | 14:39/M |
Women's Small Gut Pak |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Joanna Guhl | Waco TX | 58 | 20 | F | 1 Top Fin | 20:41.3 | 9:00/M |
2 | Julia Lewis | Gardenridge TX | 57 | 19 | F | 2 Top Fin | 20:41.9 | 9:00/M |
3 | Dana Reed | Waco TX | 40 | 20 | F | 3 Top Fin | 20:43.4 | 9:00/M |
4 | Marie Smith | Waco TX | 70 | 19 | F | 1 0-99 | 20:56.5 | 9:06/M |
5 | Elizabeth Sanford | Waco TX | 82 | 23 | F | 2 0-99 | 20:58.0 | 9:07/M |
6 | Sara Long | Waco TX | 74 | 18 | F | 3 0-99 | 21:09.8 | 9:12/M |
7 | Sarah Tsiu | Memphis TN | 59 | 19 | F | 4 0-99 | 21:40.2 | 9:25/M |
8 | Danielle Howe | Waco TX | 83 | 18 | F | 5 0-99 | 22:26.1 | 9:45/M |
9 | Cecilia Klauber | Issaquah WA | 28 | 20 | F | 6 0-99 | 24:16.0 | 10:33/M |
10 | Madison Wilkins | Abilene TX | 55 | 12 | F | 7 0-99 | 27:13.2 | 11:50/M |
11 | Brianna Busby | Waco TX | 4 | 18 | F | 8 0-99 | 28:38.3 | 12:27/M |
12 | Sarah Johnson | Waco TX | 22 | 19 | F | 9 0-99 | 28:38.5 | 12:27/M |
13 | Ashton Barber | Waco TX | 73 | 20 | F | 10 0-99 | 28:40.0 | 12:28/M |
14 | Hannah Miller | Houston TX | 63 | 19 | F | 11 0-99 | 28:49.5 | 12:32/M |
15 | Sunny Kelly | Waco TX | 27 | 28 | F | 12 0-99 | 29:04.1 | 12:38/M |
16 | Allie Stiglets | 88 | 0 | F | 13 0-99 | 29:07.6 | 12:40/M | |
17 | Corrine Nief | Waco TX | 36 | 18 | F | 14 0-99 | 29:09.7 | 12:40/M |
18 | Tamara Lehmann | Marlin TX | 29 | 27 | F | 15 0-99 | 29:21.7 | 12:46/M |
19 | Melissa Curtis | Waco TX | 9 | 19 | F | 16 0-99 | 29:40.0 | 12:54/M |
20 | Holly Smith | Waco TX | 46 | 20 | F | 17 0-99 | 30:24.9 | 13:13/M |
21 | Kaylin Sallee | Austin TX | 43 | 21 | F | 18 0-99 | 30:25.1 | 13:13/M |
22 | Mckenna Wilkins | Abilene TX | 54 | 11 | F | 19 0-99 | 33:35.2 | 14:36/M |
23 | Leslie Wilkins | Abilene TX | 52 | 41 | F | 20 0-99 | 33:42.4 | 14:39/M |
24 | Astrid Beltran | Waco TX | 1 | 26 | F | 21 0-99 | 34:01.5 | 14:47/M |
25 | Sherry Morgan | Harker Heights TX | 33 | 59 | F | 22 0-99 | 40:40.3 | 17:41/M |
26 | Sharlene Duffield | Killeen TX | 13 | 30 | F | 23 0-99 | 40:40.3 | 17:41/M |
27 | Lily Bell Cauthen | Abilene TX | 6 | 12 | F | 24 0-99 | 41:34.9 | 18:04/M |