Harker Heights Chamber of Commerce 5K Stompede

5K

Overall Finish List

September 08, 2012


Results By Pro-Fit Event Services - Belton, TX www.ProfitEventServices.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
       1    Douglas Wilder                    Ft Hood  TX           118    21   M       1 Top Fin             18:58.0
       2    Andrew Steadman                   Harker Heights  TX     46    34   M       1 30-34               19:20.5
       3    Nick Cruz                         Georgetown  TX         23    19   M       1 16-19               20:45.0
       4    Ricky Zapata                      Austin  TX            149    24   M       1 20-24               21:10.3
       5    Keith Eisenberger                 Killeen  TX           114    33   M       2 30-34               21:17.0
       6    Johhnathan Martin                 H.h  TX                49    33   M       3 30-34               21:23.7
       7    Richard Gonzales                  Ft Hood  TX           165    25   M       1 25-29               21:29.8
       8    Jim Levine                        Harker Heights  TX    137    44   M       1 40-44               21:30.7
       9    Richard Hood                      Georgetown  TX        116    23   M       2 20-24               21:37.4
      10    Evano Bumanglag                   Harker Heights  TX     34    37   M       1 35-39               21:42.4
      11    Mike Mansell                      Harker Heights  TX      4    37   M       2 35-39               21:43.4
      12    Christopher Clark                 Killeen  TX            18    33   M       4 30-34               21:44.8
      13    Matthew Holler                    Killeen  TX           124    30   M       5 30-34               21:55.0
      14    Paul Dunn                         Temple  TX            156    28   M       2 25-29               22:03.4
      15    Peyton Mansell                    Harker Heights  TX      5    13   M       1 12-15               22:11.4
      16    Victoria Clark                    Killeen  TX            17    31   F       1 Top Fin             22:11.9
      17    Jonathan Due                      Harker Heights  TX    117    36   M       3 35-39               22:15.3
      18    Travis Reinold                    Killeen  TX           159    29   M       3 25-29               22:21.4
      19    Joshua Fender                     Killeen               102    32   M       6 30-34               22:23.4
      20    Michael Rader                     Harker Heights  TX    125    24   M       3 20-24               22:34.9
      21    Lynford Campbell                  Killeen  TX           134    40   M       2 40-44               22:38.2
      22    Maurice James                     Belton  TX            177    30   M       7 30-34               22:40.6
      23    Freddy Guarrera                   Killeen  TX           186    26   M       4 25-29               22:42.7
      24    Glenroy Haskins                   Harker Heights  TX    112    31   M       8 30-34               22:55.1
      25    Micah Benson                      Hh  TX                 85    37   M       4 35-39               22:56.1
      26    Jason Johnston                    Killeen  TX           142    29   M       5 25-29               23:04.1
      27    Arturo Quintana                   Fort Hood  TX          63    23   M       4 20-24               23:04.3
      28    Rachel Johnston                   Killeen  TX           141    33   F       1 30-34               23:06.7
      29    Anja Mani                         Austin  TX            179    24   F       1 20-24               23:23.3
      30    Carl Beck                         Killeen  TX           126    24   M       5 20-24               23:32.0
      31    Cliff Sanchez                     Copperas Cove  TX     184    32   M       9 30-34               23:32.8
      32    Justin Beverly                    Belton  TX            132    23   M       6 20-24               23:42.3
      33    Brent Riedel                      Killeen  TX           188    25   M       6 25-29               23:45.2
      34    Joe Newman                        Hh                    108    22   M       7 20-24               23:47.6
      35    Stephen Crow                      Harker Heights  TX    185    37   M       5 35-39               24:00.7
      36    Chad Amacker                      Ft Hood  TX           123    28   M       7 25-29               24:02.6
      37    Josh Williams                     Temple  TX            113    23   M       8 20-24               24:08.2
      38    David Ziegelhofer                 Killeen  TX           115    26   M       8 25-29               24:10.5
      39    Jon Byrom                         Harker Heights        153    39   M       6 35-39               24:11.4
      40    John Richardson                   Ft. Hood  TX           35    44   M       3 40-44               24:12.2
      41    Alex Bobe                         Killeen  TX             9    30   M      10 30-34               24:27.4
      42    Crystal Walls                     Ft Hood  TX           119    32   F       2 30-34               24:39.9
      43    Josh Kondoff                      Temple  TX             15    20   M       9 20-24               24:45.4
      44    Laura Bliss                       Killeen  TX           161    27   F       1 25-29               24:46.4
      45    Tom Williams                      Killeen  TX           163    25   M       9 25-29               24:53.8
      46    Phoebe Staton                     Harker Heights  TX    152    14   F       1 12-15               24:56.6
      47    Jason Tolbert                     Harker Heights  TX    178    35   M       7 35-39               24:57.5
      48    Joshua Berman                     Hh  TX                 60    38   M       8 35-39               24:59.4
      49    Matthew McGrew                    Killeen  TX           154    37   M       9 35-39               25:03.0
      50    Chris Stanley                     Hh  TX                 66    23   M      10 20-24               25:05.6
      51    Taron Epps                        Killeen  TX           120    35   M      10 35-39               25:13.9
      52    Rachel Shockley                   Harker Heights  TX     13    32   F       3 30-34               25:25.0
      53    Stephanie Houston                 Killeen  TX           192    28   F       2 25-29               25:27.0
      54    Eric Shockley                     Harker Heights  TX     14    34   M      11 30-34               25:31.2
      55    John Warnes                       Temple  TX            110    39   M      11 35-39               25:36.3
      56    Michael Ebers                     Kempner  TX             6    44   M       4 40-44               25:37.6
      57    Nick Knapp                        Killeen  TX           111    28   M      10 25-29               25:44.1
      58    Heidi Ewins                       Harker Heights  TX    160    34   F       4 30-34               25:53.7
      59    Nathan Schmutz                    Killeen  TX           170    33   M      12 30-34               25:54.1
      60    Lexie Gibbs                                             104    40   M       5 40-44               26:04.2
      61    Dan Garrett                       Killeen  TX           191    50   M       1 50-54               26:06.3
      62    Charles Webster                   Ft Hood  TX           183    25   M      11 25-29               26:12.1
      63    Jonathan Mitchell                 Killeen  TX            70    25   M      12 25-29               26:14.2
      64    Ronald Head                       Lorena  TX            109    54   M       2 50-54               26:20.5
      65    Lynn Downie                       Ft Hood  TX            93    41   M       6 40-44               26:22.0
      66    Dave Foley                        Harker Heights  TX    176    40   M       7 40-44               26:23.7
      67    James Embry                       Hh                    106    38   M      12 35-39               26:23.8
      68    Kim Mansell                       Harker Heights  TX      3    38   F       1 35-39               26:31.0
      69    Roxie Talavera                    Hh  TX                 64    24   F       2 20-24               26:32.1
      70    Joni Schildman                    Harker Heights  TX    138    30   F       5 30-34               26:40.7
      71    Nathan Bliss                      Killeen  TX           162    29   M      13 25-29               27:28.7
      72    David Haslach                     Copperas Cove  TX      16    38   M      13 35-39               27:41.4
      73    Christopher Bradley               Copperas Cove          98    41   M       8 40-44               27:53.4
      74    Lorna Grulke                      Harker Heights  TX    172    28   F       3 25-29               27:57.4
      75    Rob Gutierrez                     Hh                    107    43   M       9 40-44               28:05.0
      76    Molly Knowles                     Hh  TX                 82    18   F       1 16-19               28:20.9
      77    Evelyne Jones                     Killeen  TX            42    32   F       6 30-34               28:29.8
      78    Ted Smith                         Oakalla  TX            92    64   M       1 60-64               28:36.5
      79    Larry Crouches                    Harker Heights  TX    131    41   M      10 40-44               28:39.2
      80    Crystal Antosh                    Killeen  TX             1    33   F       7 30-34               28:46.5
      81    Antonia Carreon                   Harker Heights  TX     48    26   F       4 25-29               29:14.8
      82    Summer Lavone                     Harker Heights  TX    133    32   F       8 30-34               29:26.3
      83    Lauren Fender                     Killeen               101    28   F       5 25-29               29:34.2
      84    Danelle Perrizo                   Killeen  TX            61    31   F       9 30-34               29:38.2
      85    Mike Garlington                   Killeen  TX           140    44   M      11 40-44               29:42.0
      86    Christina Yarber                  Killeen  TX            44    29   F       6 25-29               29:43.2
      87    Andrew Bishop                     Copperas Cove  TX      95     0   M       1  0-11               30:12.5
      88    Esther Sutton                     Harker Heights  TX    121    48   F       1 45-49               30:20.2
      89    Brandon Espinal                   Temple  TX            128    24   M      11 20-24               30:40.5
      90    Tim Kish                          Hh  TX                 55    59   M       1 55-59               30:47.8
      91    Lonnie Ellis                      Copperas Cove  TX       7    45   F       2 45-49               30:49.7
      92    Hadia Yammine                     Leander  TX            22    19   F       2 16-19               30:59.2
      93    Michelle Sorian                   Harker Heights  TX    139    32   F      10 30-34               31:00.5
      94    Janelle Daman                     Belton  TX             29    20   F       3 20-24               31:02.8
      95    Martha Anhall                     Harker Heights  TX    157    43   F       1 40-44               31:04.1
      96    Anna Heiner                       Killeen  TX            54    23   F       4 20-24               31:06.6
      97    Michelle Cyr-Gillilan             Harker Heights  TX     37    49   F       3 45-49               31:08.6
      98    Erin Porter                       Hh  TX                 59    29   F       7 25-29               31:18.6
      99    Cathy Young                       Belton  TX             96    44   F       2 40-44               31:28.1
     100    Daliann James                     Belton  TX             21    25   F       8 25-29               31:44.6
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time  
     101    Jeremy Brewer                     Harker Heights  TX     39    38   M      14 35-39               31:47.3
     102    Laura Benson                      Hh  TX                 84    36   F       2 35-39               31:48.5
     103    Monte Rone                        Hh  TX                 51    40   M      12 40-44               31:52.7
     104    Michelle Rone                     Hh  TX                 50    36   F       3 35-39               31:52.9
     105    Damon Krupela                     Temple  TX             10    40   M      13 40-44               31:53.5
     106    Laurie Brewer                     Harker Heights  TX     40    36   F       4 35-39               31:54.3
     107    Tarik Fulcher                     Killeen  TX           167    30   M      13 30-34               32:01.0
     108    Cat G                                                    80    **   F       1  0-11               32:07.9
     109    Tyly Shab                         Killeen  TX            88    30   F      11 30-34               32:10.7
     110    Genera Miller                     Harker Heights  TX    168    48   F       4 45-49               32:14.8
     111    Crystal Hunter                    Austin  TX            171    32   F      12 30-34               32:21.0
     112    Michael Helbina                   Copperas Cove  TX      73    34   M      14 30-34               32:22.6
     113    Joseph Grande                     Harker Heights  TX    147    39   M      15 35-39               32:51.9
     114    Ashley Grande                     Harker Heights  TX    146    13   F       2 12-15               32:52.0
     115    Melissa Dean                      Killeen                99    36   F       5 35-39               33:07.0
     116    Kim Mino                          Hh  TX                 65    23   F       5 20-24               33:40.4
     117    Tammy Hernandez                   Killeen  TX             8    33   F      13 30-34               33:42.7
     118    Patrick Radliff                                         190    9    M       2  0-11               33:51.9
     119    Bryan Radliff                     Fort Hood  TX          87    44   M      14 40-44               33:53.0
     120    Stephanie Fulcher                 Killeen  TX           169    32   F      14 30-34               34:08.2
     121    Dianna Ming                       Belton  TX             11    40   F       3 40-44               34:09.8
     122    Andrew Pence                      Kempner  TX             2    51   M       3 50-54               34:30.4
     123    Connie Sanchez                    Lampasas  TX           68    50   F       1 50-54               35:03.7
     124    Stephanie Gulley                  Copperas Cove  TX      94    29   F       9 25-29               35:32.4
     125    Shannon Bennish                   Killeen  TX            25    39   F       6 35-39               35:33.7
     126    Amber Wood                        Harker Heights  TX     20    25   F      10 25-29               35:33.8
     127    Tara Nelson                       Austin  TX            180    26   F      11 25-29               36:03.6
     128    John A Page Jr.                   Killeen  TX            72    22   M      12 20-24               36:12.4
     129    Ran Yu                            Temple  TX            166    41   M      15 40-44               36:15.3
     130    Lauren Ellis                      Temple  TX             53    30   F      15 30-34               36:37.1
     131    Clifford Rashay                   Harker Heights  TX    145    25   M      14 25-29               36:39.7
     132    Caleb Eutsler                     Belton  TX             12    14   M       2 12-15               36:53.3
     133    Matthew Espinal                   Killeen  TX           130    23   M      13 20-24               36:53.4
     134    Jasmin Stanley                    Harker Heights        150    50   F       2 50-54               37:30.5
     135    Carmen Pagan                      Killeen  TX            24    43   F       4 40-44               38:01.8
     136    Jim Frechette                     Nolanville  TX        144    56   M       2 55-59               38:02.7
     137    Joanna Barrow                     Killeen  TX            43    28   F      12 25-29               38:43.7
     138    Lynsey Earle                      Killeen  TX            86    24   F       6 20-24               38:43.8
     139    Holly Wise                        Kempner  TX            45    29   F      13 25-29               38:44.2
     140    Margaret Young                    Harker Heights  TX     19    52   F       3 50-54               38:51.0
     141    Amanda Espinal                    Temple  TX            127    23   F       7 20-24               38:52.9
     142    Chuck Johnson                     Belton  TX            182    53   M       4 50-54               39:05.8
     143    Angelique Hall                    Killeen               100    34   F      16 30-34               39:13.9
     144    Heather Viramontes                Killeen  TX            57    30   F      17 30-34               39:29.4
     145    Adam Viramontes                   Killeen  TX            58    31   M      15 30-34               39:29.7
     146    Mike Genert                       Hh                     90    34   M      16 30-34               40:33.1
     147    Kara Gensert                      Hh  TX                 89    34   F      18 30-34               40:33.1
     148    Christine Luciano                 Killeen  TX           187    27   F      14 25-29               40:43.1
     149    Gabriella McKeon                  Killeen  TX           189    22   F       8 20-24               40:55.6
     150    Kimberly Buck                     Killeen  TX            38    26   F      15 25-29               40:55.7
     151    Estelle Radliff                   Ft Hood               103    45   F       5 45-49               41:12.3
     152    Jessica Murillo                   Hh  TX                 69    32   F      19 30-34               41:17.1
     153    Glen Lux                          Salado  TX             75    51   M       5 50-54               41:24.1
     154    Chris Youngblood                  Hh  TX                 77    21   M      14 20-24               42:03.3
     155    Kristina Ayala                    Killeen  TX           174    29   F      16 25-29               42:04.1
     156    Ivy Rose Espinal                  Killeen  TX           129    43   F       5 40-44               42:47.4
     157    Jean Knowles                      Hh  TX                 81    47   F       6 45-49               42:53.5
     158    Joyce Carvin                      Harker Heights  TX    122    38   F       7 35-39               42:54.7
     159    Christy Middleton                 Copperas Cove  TX      28    35   F       8 35-39               43:58.6
     160    Tim Knowles                       Hh  TX                 83    47   M       1 45-49               43:59.0
     161    Nancy Gee                         Copperas Cove  TX      27    41   F       6 40-44               43:59.4
     162    Contessa Thompson                 Killeen  TX           193    30   F      20 30-34               44:05.0
     163    Ryan Gulke                        Harker Heights  TX    173    30   M      17 30-34               45:19.0
     164    Chris McGuinness                  Killeen  TX            56    27   M      15 25-29               45:42.2
     165    Felicia Garrison                  Killeen  TX           194    39   F       9 35-39               47:02.2
     166    Jane Casey                        Alvarado  TX          151    48   F       7 45-49               48:40.5
     167    Kristi Johnson                    Belton  TX            181    48   F       8 45-49               49:11.7
     168    Carol Ciccone-Smith9/8/196        Oakalla               105         F       2  0-11               49:44.3
     169    Regina Escobar                    Killeen  TX           158    33   F      21 30-34               50:21.9
     170    Tanya High                        Killeen  TX            78    30   F      22 30-34               50:24.6
     171    Jody Bumanglag                    Harker Heights  TX     33    39   F      10 35-39               54:14.4
     172    Lorie Haydon                      Belton  TX             67    49   F       9 45-49               55:13.9
     173    Christina Winter                                        136    22   F       9 20-24               55:14.2
     174    Catherine Little                  Hh  TX                 74    25   F      17 25-29               55:21.4
     175    Scott Machorek                    Harker Heights  TX    164    29   M      16 25-29               55:22.6
     176    Brandi Mennor                     Killeen  TX            76    27   F      18 25-29               55:57.0
     177    Gladys Guillen                    Hh  TX                 79    23   F      10 20-24               55:57.3
     178    Remo Mayo                         Killeen  TX            32    25   M      17 25-29               58:22.5
     179    Samantha Ocasio                   Killeen  TX            31    22   F      11 20-24               58:23.3
     180    Susan Parkhill                    Harker Heights  TX    155    59   F       1 55-59             1:00:38.7
     181    Mason Canales                     Harker Heights  TX     97    30   M      18 30-34             1:04:28.3
     182    Rebecca Rose                      Killeen  TX           135    38   F      11 35-39             1:04:32.5