Turkey Trot

Age Group Results

November 22, 2014


Results By Pro-Fit Event Services LLC - Belton, TX www.profiteventservices.com

5K

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Phoebe Staton Harker Heights TX 1616 16 16 21:33.2 6:57/M
 

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Scott McEwan 1648 19 1 17:37.6 5:41/M
 

Female 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Mia Dennis Fort Hood TX 1465 7 94 29:11.3 9:25/M
2 Katelynn Ford Harker Heights TX 1481 9 101 29:52.2 9:38/M
3 Tessa Rodocker 1568 5 183 45:31.5 14:41/M
 

Male 11 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Dennis III Fort Hood TX 1466 11 41 24:17.5 7:50/M
2 Zachary McFarland Harker Heights TX 1536 10 47 24:47.4 8:00/M
3 Jason Dennis Fort Hood TX 1464 9 55 25:52.4 8:21/M
4 Jett Millsap 957 9 67 26:29.4 8:33/M
5 Robert Lopez killeen TX 1528 9 74 26:59.5 8:42/M
6 Micah Burleson Temple TX 1434 11 80 27:58.6 9:01/M
7 Declan Keefe 1624 11 92 29:05.1 9:23/M
8 Quinlan McKinney 1537 10 98 29:40.5 9:34/M
9 Nicholas Williams 994 10 111 30:30.3 9:50/M
10 Ethan Edler 1631 10 130 34:05.8 11:00/M
11 Logan Ruiz Nolanville TX 1571 11 163 40:13.6 12:58/M
12 Andrew Baker Killeen TX 1414 7 172 42:44.6 13:47/M
13 Issac Rodocker 1566 7 185 45:44.4 14:45/M
 

Female 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Madigan McDaniel 956 14 79 27:51.6 8:59/M
2 Paloma Lopez killeen TX 1526 14 128 33:57.7 10:57/M
3 Chloe Rodocker Copperas Cove TX 1565 13 182 45:27.5 14:40/M
4 Haley Colon Temple TX 1441 14 194 47:33.4 15:20/M
 

Male 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Tanner Casey 1638 15 13 21:09.7 6:49/M
2 Matthew Williams 995 15 24 22:22.1 7:13/M
3 Nathan Burleson Temple TX 1435 13 27 23:05.0 7:27/M
4 Wesley Burleson Temple TX 1436 14 45 24:36.1 7:56/M
5 Ronnie Ranthom 1634 15 54 25:48.8 8:19/M
6 Artez Raiden 1621 12 69 26:50.1 8:39/M
7 Dakota Gordon Killeen TX 1488 15 75 27:22.8 8:50/M
8 LaCharles Sapp Killeen TX 1574 12 93 29:11.0 9:25/M
9 Turtle Powell Purmela TX 1552 12 100 29:46.9 9:36/M
10 Darrien Johnson 1511 12 112 30:52.0 9:57/M
11 Ethan Rhodes 952 12 113 31:15.4 10:05/M
12 Brian Eaton Jr Copperas Cove TX 1477 13 178 43:10.1 13:55/M
13 Noah Gordon Killeen TX 1489 12 212 53:04.7 17:07/M
 

Female 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Andrea Kelly Killeen TX 1514 17 87 28:29.4 9:11/M
2 Keyah Williams Killeen TX 1609 17 147 37:43.7 12:10/M
3 Logan Colon Temple TX 1442 17 195 47:34.0 15:21/M
 

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Pasqual Della Fera Copperas Cove TX 1463 17 2 17:46.0 5:44/M
2 Jorgediego Rivera-Moyet 1562 16 4 19:05.1 6:09/M
3 Ely Valderrama-Santana 1594 16 19 22:04.0 7:07/M
4 Xavier Brandon 1642 17 20 22:09.0 7:09/M
5 Javonte Moten 1637 17 50 24:56.3 8:03/M
 

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Amy Kliver 1647 23 78 27:39.3 8:55/M
2 Danica Morin 1623 20 117 32:13.6 10:24/M
3 Nisha King 1518 23 127 33:55.3 10:56/M
4 Kirsten VanDyke 1596 23 132 34:36.6 11:10/M
5 Amelia Diaz 1470 24 145 37:09.7 11:59/M
6 Yazmin Arredondo killeen TX 1410 20 189 46:28.4 14:59/M
7 Alysia Anderson Copperas cove TX 1405 23 205 50:42.1 16:21/M
8 Eva Finnegan Killeen TX 1480 21 214 54:49.6 17:41/M
9 Stephanie Copsy 996 20 224 59:12.6 19:06/M
10 Brittany Michael 1538 21 225 1:01:50.3 19:57/M
 

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Peter Howard Killeen TX 1507 23 17 21:35.4 6:58/M
2 Brandon Lanfer 1630 20 26 22:51.3 7:22/M
3 Timothyt Rogers 1628 24 44 24:35.7 7:56/M
4 Ferderico Fernandez 999 23 57 26:04.6 8:25/M
5 Tyler Smolinsky Harker Heights TX 1582 20 65 26:20.0 8:30/M
6 Miguel Zarate Killeen TX 1613 23 226 1:03:17.2 20:25/M
 

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Christina Sutton 1641 25 22 22:14.9 7:10/M
2 Maria Apolinar United States TX 1632 27 25 22:37.4 7:18/M
3 Kimberly Charles Killeen TX 1618 27 28 23:08.7 7:28/M
4 Amanda De La Pe�a Killeen TX 1460 28 38 23:53.2 7:42/M
5 Tyler Boyd Holland TX 1427 29 48 24:48.8 8:00/M
6 Cara Bove Killeen TX 1425 29 59 26:09.7 8:26/M
7 Marilyn Martinez 1633 26 104 30:12.9 9:45/M
8 Lily Shirazi Belton TX 1578 26 109 30:23.0 9:48/M
9 Kashauna Dines Killeen TX 1473 29 115 31:41.2 10:13/M
10 Tabatha Thompson 1646 26 118 32:30.6 10:29/M
11 Charo Anderson 958 29 121 33:10.0 10:42/M
12 Jennifer Blackmon Harker Heights TX 1421 26 133 34:37.6 11:10/M
13 Angel Augustine Killeen TX 1411 26 153 38:33.6 12:26/M
14 Sonia Baker Killeen TX 1415 29 173 42:45.8 13:47/M
15 Becky Luvene 1530 25 192 47:14.7 15:14/M
16 Crystal Owens Copperas Cove TX 1545 28 219 56:44.2 18:18/M
 

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 David Bean 1629 29 7 20:12.6 6:31/M
2 Lafe Leinbaugh Fort Hood TX 1522 26 9 20:21.9 6:34/M
3 Thomas Blackmon Harker Heights TX 1422 29 21 22:13.1 7:10/M
4 Nate Sherouse 1000 25 29 23:09.7 7:28/M
5 Robert Bove Killeen TX 1426 28 60 26:10.1 8:26/M
6 Beau Vandyke Temple TX 1626 28 71 26:56.3 8:41/M
7 Nathanael DeVito Killeen TX 1469 28 152 38:25.1 12:24/M
 

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Kelly Killeen TX 1515 32 51 25:00.2 8:04/M
2 Kim Wood Killeen TX 1611 34 84 28:18.0 9:08/M
3 Deborah DeVito Killeen TX 1468 30 126 33:52.4 10:55/M
4 Shanna Cameron Temple TX 1437 32 135 34:57.2 11:16/M
5 Siobhan Kennon 1516 33 156 38:55.8 12:33/M
6 Jaclyn Reese Killeen TX 1554 31 175 42:57.8 13:51/M
7 Katie Cantu Belton TX 1438 33 198 48:10.6 15:32/M
8 Vanessa Hernandez Temple TX 1500 33 202 49:38.1 16:01/M
9 Stephanie Reeves 1555 31 207 51:08.7 16:30/M
10 Amber Burleson Temple TX 1432 30 218 55:43.1 17:58/M
11 Kevin Zarate Killeen TX 1612 30 227 1:03:17.3 20:25/M
 

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Brian Britton Killeen TX 1430 32 18 22:00.0 7:06/M
2 Jonathan Demille 1620 33 30 23:26.8 7:34/M
3 Charlie Marrero Killeen TX 1534 30 77 27:30.5 8:52/M
4 Joshua Bates Belton TX 1416 34 108 30:22.9 9:48/M
5 Ian Fitzgibbon 1622 30 116 32:13.2 10:24/M
6 Brady Reese Killeen TX 1553 30 125 33:22.5 10:46/M
7 Christopher Burleson Temple TX 1433 34 217 55:42.8 17:58/M
8 Jonathan Owens Copperas Cove TX 1546 32 220 56:44.4 18:18/M
 

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Belinda WInn Killeen TX 1610 36 33 23:36.8 7:37/M
2 Lisa Griffin 1490 39 49 24:51.7 8:01/M
3 January Turner Killeen TX 1593 37 72 26:57.2 8:42/M
4 Vilmarie Lopez killeen TX 1529 38 81 28:01.0 9:02/M
5 Bonnie Jennings Harker Heights TX 1509 35 95 29:11.3 9:25/M
6 Lorie Ford Harker Heights TX 1482 39 102 29:54.4 9:39/M
7 Darlene Beckett Killeen TX 1417 39 107 30:16.6 9:46/M
8 Amy Simecek Nolanville TX 1579 38 122 33:10.9 10:42/M
9 Julia Rogers 1650 37 134 34:49.0 11:14/M
10 Hkymra Dorre 1474 36 143 36:48.5 11:52/M
11 Deborah Colon Temple TX 1440 37 150 38:18.4 12:21/M
12 Sheila Oliver 954 35 161 40:10.1 12:57/M
13 Angela Williams Killeen TX 1608 39 174 42:51.3 13:49/M
14 Lea Rhodes Killeen TX 1557 39 180 44:31.4 14:22/M
15 Aimee Rodocker temple TX 1564 37 184 45:34.1 14:42/M
16 Lisa Raiden 1619 36 199 48:13.0 15:33/M
 

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Mohammed Vazquez 1627 39 3 18:01.9 5:49/M
2 Stephen Dennis JR Fort Hood TX 1467 35 6 19:54.0 6:25/M
3 Richard Jennings Harker Heights TX 1510 37 8 20:21.6 6:34/M
4 Sean Gilliland 959 35 11 20:46.5 6:42/M
5 Joe Birkhead Harker Heights TX 1419 37 12 21:08.4 6:49/M
6 Gary Oliver Killeen TX 955 36 14 21:10.6 6:50/M
7 Stephen Simecek Nolanville TX 1580 37 23 22:19.4 7:12/M
8 Jeff Rodocker temple TX 1567 39 34 23:38.5 7:37/M
9 Darryll Rideout Killeen 1558 38 36 23:46.8 7:40/M
10 Billy Seiss Round Rock TX 1575 37 39 23:58.8 7:44/M
11 Chris McFarland Harker Heights TX 1535 38 46 24:47.3 8:00/M
12 Grant Roach 1563 36 68 26:33.0 8:34/M
13 Robert Lopez killeen TX 1527 39 73 26:58.3 8:42/M
14 Kevin Thomas 1640 35 131 34:07.3 11:00/M
15 Adam Morue 1541 37 197 48:03.0 15:30/M
 

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 J'meka Robinson 1636 41 52 25:11.4 8:07/M
2 LAura McEwan 1649 42 56 25:52.8 8:21/M
3 Lisa Birkhead Harker Heights TX 1420 41 70 26:53.2 8:40/M
4 Gloria Hoskins Killeen TX 1506 41 83 28:13.8 9:06/M
5 Sonya Walker Harker Heights TX 1600 41 86 28:27.9 9:11/M
6 Kym Van Bibber KIlleen TX 1595 41 96 29:26.0 9:30/M
7 Sarah Sinclair Harker Heights TX 1581 40 114 31:24.1 10:08/M
8 Susan Stokke 1588 41 124 33:13.8 10:43/M
9 Jennifer Stark Killeen TX 1585 41 136 35:03.0 11:18/M
10 Rebecca Corbin 998 44 139 35:25.4 11:25/M
11 Angie Sapp Killeen TX 1573 40 148 37:57.5 12:15/M
12 Yasmin Arredondo killeen TX 1409 41 155 38:52.8 12:32/M
13 Georgette Hurt 1508 41 160 39:52.8 12:52/M
14 Lorene Spurlock Ruiz Nolanville TX 1584 44 162 40:12.7 12:58/M
15 Carrie Howell 951 43 200 48:53.2 15:46/M
16 Juneth Anderson Copperas cove TX 1407 41 206 50:42.4 16:21/M
 

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Shawn Griffin 1491 40 5 19:39.8 6:20/M
2 Richard Webber Killeen TX 1604 43 31 23:31.3 7:35/M
3 Steve Bostelmann fort hood TX 1423 43 32 23:35.0 7:36/M
4 Daniel Shin Temple 1577 41 35 23:41.7 7:38/M
5 Jaime Hernandez-Rivera Temple TX 1501 42 103 30:04.0 9:42/M
6 Rudy Gill 1485 41 188 46:24.3 14:58/M
7 Michael Stokke 1586 43 190 47:01.5 15:10/M
 

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mixila (Mixi) Arauz 1408 46 63 26:19.3 8:29/M
2 Lonnie Ellis Copperas Cove TX 1479 47 89 28:42.6 9:15/M
3 Andrea Gardner Copperas Cove TX 1484 45 91 29:03.6 9:22/M
4 Cindy Stowers 1589 46 99 29:44.0 9:35/M
5 Araceli Cook 1614 47 142 36:39.5 11:49/M
6 Roxana Peterson 1551 48 146 37:43.5 12:10/M
7 Rhonda Loadholt Killeen TX 1524 45 149 38:01.6 12:16/M
8 Ruth Lee Copperas Cove TX 1521 47 168 40:55.3 13:12/M
9 Renee Larson Killeen TX 1520 45 191 47:14.1 15:14/M
10 Cacilie Eaton Copperas Cove TX 1476 45 209 51:32.8 16:37/M
11 Ruth Prosser 1643 47 210 52:44.5 17:01/M
12 Carol Reece 1645 49 213 54:06.7 17:27/M
13 Teresa Torgerson Kempner TX 1592 46 216 55:01.2 17:45/M
 

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 John Anderson Pflugerville 1617 48 10 20:41.4 6:40/M
2 Michael Ebers Belton TX 1478 46 37 23:53.0 7:42/M
3 Roger Velarde 1599 49 42 24:26.6 7:53/M
4 Andy Guidry ft hood TX 1492 46 58 26:08.1 8:26/M
5 Patrick Henry Killeen TX 1499 46 64 26:20.0 8:30/M
6 Bobby Williams 993 46 110 30:29.9 9:50/M
7 Brian Eaton Copperas Cove TX 1475 45 159 39:34.5 12:46/M
8 Steve Ortiz 1544 47 187 46:21.3 14:57/M
9 Derrick Sanders 1572 45 196 47:54.8 15:27/M
10 Wayne Prosser 1644 48 211 52:45.6 17:01/M
11 Lewis Torgerson Kempner TX 1591 49 215 55:00.9 17:45/M
 

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Holwerda Killeen TX 1504 54 53 25:20.4 8:10/M
2 Kimberly Velarde 1597 51 62 26:11.6 8:27/M
3 Carmen Gooden Killeen TX 1487 51 97 29:34.1 9:32/M
4 Dominga Anderson Killeen TX 1406 50 106 30:15.6 9:45/M
5 Deborah Brunson Harker Heights TX 1431 53 138 35:05.4 11:19/M
6 Cindy Crebo Copperas Cove TX 1452 54 141 36:16.5 11:42/M
7 Kathy Diaz 1472 51 164 40:21.7 13:01/M
8 Rhonda Michael 1539 50 165 40:29.7 13:04/M
9 Debra Davis 1456 53 166 40:35.8 13:05/M
10 Vanessa Austin Killeen TX 1413 52 177 43:05.6 13:54/M
11 Jerris Mapes Harker Heights TX 1533 51 181 45:22.3 14:38/M
12 Karen Spencer 1583 54 201 48:59.4 15:48/M
13 Jane Casey Alvarado TX 1439 50 221 56:45.2 18:18/M
 

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Felix Rippy austin TX 1560 52 15 21:14.3 6:51/M
2 David Thomas Killeen TX 1590 51 123 33:11.1 10:42/M
3 Glen Lux Salado TX 1531 53 158 39:31.7 12:45/M
4 Charles Salter Rosebud TX 1635 53 171 42:16.0 13:38/M
5 Tony Austin Killeen TX 1412 50 176 43:03.9 13:53/M
 

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Diane Cronk Harker Heights TX 1453 56 137 35:04.8 11:19/M
2 Carla Whitaker Copperas Cove TX 1605 59 186 46:19.1 14:56/M
3 Barbara Rinehart 1559 55 204 49:48.3 16:04/M
4 Elizabeth Cox Killeen TX 1447 59 208 51:22.7 16:34/M
5 Viola Ming Copsy 997 55 223 58:58.8 19:01/M
 

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 William Cronk Harker Heights TX 1454 57 61 26:11.3 8:27/M
2 Ed Page Hewitt TX 1548 58 82 28:11.6 9:05/M
3 Bob Lesieur Killeen TX 1523 59 85 28:19.8 9:08/M
4 Robert Gumbs Killeen TX 1493 58 119 32:32.1 10:30/M
5 JAmes Frechette 953 58 129 34:03.2 10:59/M
6 DAvid Erickson 1639 56 140 35:50.3 11:34/M
7 Juan Diaz 1471 59 144 37:07.2 11:58/M
8 Marian Davis 1459 56 179 44:06.3 14:14/M
 

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Walburga Crosby 1455 61 105 30:13.4 9:45/M
2 Ursula Gumbs Killeen TX 1494 60 120 32:32.1 10:30/M
 

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Clarence Sudler Harker Heights TX 1625 62 43 24:27.8 7:53/M
2 Skip Landerman Killeen TX 1519 64 76 27:28.4 8:52/M
3 Tom Rogers Temple TX 1569 64 90 28:49.5 9:18/M
 

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Linda Oxentenko Killeen TX 1547 68 151 38:19.5 12:22/M
2 Jan Ward 1601 69 154 38:42.0 12:29/M
3 Josephine Oates Killeen TX 1542 66 193 47:19.4 15:16/M
4 Angler Watson 1603 65 203 49:48.2 16:04/M
 

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Pete Boulette Temple TX 1424 66 40 24:10.9 7:48/M
2 Luis Rivera Nolanville TX 1561 69 66 26:26.3 8:32/M
3 William Seiss Round Rock TX 1576 65 88 28:34.2 9:13/M
4 Jose Delgado killeen TX 1462 66 169 41:04.9 13:15/M
 

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Gretel Davis Morgan's Point Resort TX 1457 75 167 40:51.4 13:11/M
2 Wilma Hopkins 1505 70 222 58:23.7 18:50/M
 

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Jimmy Davis Morgan's Point Resort TX 1458 75 157 39:22.0 12:42/M
2 Jess Hamilton 1495 72 170 41:16.9 13:19/M