Turkey Trot

Overall Finish List

November 22, 2014


Results By Pro-Fit Event Services LLC - Belton, TX www.profiteventservices.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Scott McEwan 1648 19 M 1 Top Fin 17:37.6 5:41/M
2 Pasqual Della Fera Copperas Cove TX 1463 17 M 1 16-19 17:46.0 5:44/M
3 Mohammed Vazquez 1627 39 M 1 35-39 18:01.9 5:49/M
4 Jorgediego Rivera-Moyet 1562 16 M 2 16-19 19:05.1 6:09/M
5 Shawn Griffin 1491 40 M 1 40-44 19:39.8 6:20/M
6 Stephen Dennis JR Fort Hood TX 1467 35 M 2 35-39 19:54.0 6:25/M
7 David Bean 1629 29 M 1 25-29 20:12.6 6:31/M
8 Richard Jennings Harker Heights TX 1510 37 M 3 35-39 20:21.6 6:34/M
9 Lafe Leinbaugh Fort Hood TX 1522 26 M 2 25-29 20:21.9 6:34/M
10 John Anderson Pflugerville 1617 48 M 1 45-49 20:41.4 6:40/M
11 Sean Gilliland 959 35 M 4 35-39 20:46.5 6:42/M
12 Joe Birkhead Harker Heights TX 1419 37 M 5 35-39 21:08.4 6:49/M
13 Tanner Casey 1638 15 M 1 12-15 21:09.7 6:49/M
14 Gary Oliver Killeen TX 955 36 M 6 35-39 21:10.6 6:50/M
15 Felix Rippy austin TX 1560 52 M 1 50-54 21:14.3 6:51/M
16 Phoebe Staton Harker Heights TX 1616 16 F 1 Top Fin 21:33.2 6:57/M
17 Peter Howard Killeen TX 1507 23 M 1 20-24 21:35.4 6:58/M
18 Brian Britton Killeen TX 1430 32 M 1 30-34 22:00.0 7:06/M
19 Ely Valderrama-Santana 1594 16 M 3 16-19 22:04.0 7:07/M
20 Xavier Brandon 1642 17 M 4 16-19 22:09.0 7:09/M
21 Thomas Blackmon Harker Heights TX 1422 29 M 3 25-29 22:13.1 7:10/M
22 Christina Sutton 1641 25 F 1 25-29 22:14.9 7:10/M
23 Stephen Simecek Nolanville TX 1580 37 M 7 35-39 22:19.4 7:12/M
24 Matthew Williams 995 15 M 2 12-15 22:22.1 7:13/M
25 Maria Apolinar United States TX 1632 27 F 2 25-29 22:37.4 7:18/M
26 Brandon Lanfer 1630 20 M 2 20-24 22:51.3 7:22/M
27 Nathan Burleson Temple TX 1435 13 M 3 12-15 23:05.0 7:27/M
28 Kimberly Charles Killeen TX 1618 27 F 3 25-29 23:08.7 7:28/M
29 Nate Sherouse 1000 25 M 4 25-29 23:09.7 7:28/M
30 Jonathan Demille 1620 33 M 2 30-34 23:26.8 7:34/M
31 Richard Webber Killeen TX 1604 43 M 2 40-44 23:31.3 7:35/M
32 Steve Bostelmann fort hood TX 1423 43 M 3 40-44 23:35.0 7:36/M
33 Belinda WInn Killeen TX 1610 36 F 1 35-39 23:36.8 7:37/M
34 Jeff Rodocker temple TX 1567 39 M 8 35-39 23:38.5 7:37/M
35 Daniel Shin Temple 1577 41 M 4 40-44 23:41.7 7:38/M
36 Darryll Rideout Killeen 1558 38 M 9 35-39 23:46.8 7:40/M
37 Michael Ebers Belton TX 1478 46 M 2 45-49 23:53.0 7:42/M
38 Amanda De La Pe�a Killeen TX 1460 28 F 4 25-29 23:53.2 7:42/M
39 Billy Seiss Round Rock TX 1575 37 M 10 35-39 23:58.8 7:44/M
40 Pete Boulette Temple TX 1424 66 M 1 65-69 24:10.9 7:48/M
41 Stephen Dennis III Fort Hood TX 1466 11 M 1 1-11 24:17.5 7:50/M
42 Roger Velarde 1599 49 M 3 45-49 24:26.6 7:53/M
43 Clarence Sudler Harker Heights TX 1625 62 M 1 60-64 24:27.8 7:53/M
44 Timothyt Rogers 1628 24 M 3 20-24 24:35.7 7:56/M
45 Wesley Burleson Temple TX 1436 14 M 4 12-15 24:36.1 7:56/M
46 Chris McFarland Harker Heights TX 1535 38 M 11 35-39 24:47.3 8:00/M
47 Zachary McFarland Harker Heights TX 1536 10 M 2 1-11 24:47.4 8:00/M
48 Tyler Boyd Holland TX 1427 29 F 5 25-29 24:48.8 8:00/M
49 Lisa Griffin 1490 39 F 2 35-39 24:51.7 8:01/M
50 Javonte Moten 1637 17 M 5 16-19 24:56.3 8:03/M
51 Lisa Kelly Killeen TX 1515 32 F 1 30-34 25:00.2 8:04/M
52 J'meka Robinson 1636 41 F 1 40-44 25:11.4 8:07/M
53 Pamela Holwerda Killeen TX 1504 54 F 1 50-54 25:20.4 8:10/M
54 Ronnie Ranthom 1634 15 M 5 12-15 25:48.8 8:19/M
55 Jason Dennis Fort Hood TX 1464 9 M 3 1-11 25:52.4 8:21/M
56 LAura McEwan 1649 42 F 2 40-44 25:52.8 8:21/M
57 Ferderico Fernandez 999 23 M 4 20-24 26:04.6 8:25/M
58 Andy Guidry ft hood TX 1492 46 M 4 45-49 26:08.1 8:26/M
59 Cara Bove Killeen TX 1425 29 F 6 25-29 26:09.7 8:26/M
60 Robert Bove Killeen TX 1426 28 M 5 25-29 26:10.1 8:26/M
61 William Cronk Harker Heights TX 1454 57 M 1 55-59 26:11.3 8:27/M
62 Kimberly Velarde 1597 51 F 2 50-54 26:11.6 8:27/M
63 Mixila (Mixi) Arauz 1408 46 F 1 45-49 26:19.3 8:29/M
64 Patrick Henry Killeen TX 1499 46 M 5 45-49 26:20.0 8:30/M
65 Tyler Smolinsky Harker Heights TX 1582 20 M 5 20-24 26:20.0 8:30/M
66 Luis Rivera Nolanville TX 1561 69 M 2 65-69 26:26.3 8:32/M
67 Jett Millsap 957 9 M 4 1-11 26:29.4 8:33/M
68 Grant Roach 1563 36 M 12 35-39 26:33.0 8:34/M
69 Artez Raiden 1621 12 M 6 12-15 26:50.1 8:39/M
70 Lisa Birkhead Harker Heights TX 1420 41 F 3 40-44 26:53.2 8:40/M
71 Beau Vandyke Temple TX 1626 28 M 6 25-29 26:56.3 8:41/M
72 January Turner Killeen TX 1593 37 F 3 35-39 26:57.2 8:42/M
73 Robert Lopez killeen TX 1527 39 M 13 35-39 26:58.3 8:42/M
74 Robert Lopez killeen TX 1528 9 M 5 1-11 26:59.5 8:42/M
75 Dakota Gordon Killeen TX 1488 15 M 7 12-15 27:22.8 8:50/M
76 Skip Landerman Killeen TX 1519 64 M 2 60-64 27:28.4 8:52/M
77 Charlie Marrero Killeen TX 1534 30 M 3 30-34 27:30.5 8:52/M
78 Amy Kliver 1647 23 F 1 20-24 27:39.3 8:55/M
79 Madigan McDaniel 956 14 F 1 12-15 27:51.6 8:59/M
80 Micah Burleson Temple TX 1434 11 M 6 1-11 27:58.6 9:01/M
81 Vilmarie Lopez killeen TX 1529 38 F 4 35-39 28:01.0 9:02/M
82 Ed Page Hewitt TX 1548 58 M 2 55-59 28:11.6 9:05/M
83 Gloria Hoskins Killeen TX 1506 41 F 4 40-44 28:13.8 9:06/M
84 Kim Wood Killeen TX 1611 34 F 2 30-34 28:18.0 9:08/M
85 Bob Lesieur Killeen TX 1523 59 M 3 55-59 28:19.8 9:08/M
86 Sonya Walker Harker Heights TX 1600 41 F 5 40-44 28:27.9 9:11/M
87 Andrea Kelly Killeen TX 1514 17 F 1 16-19 28:29.4 9:11/M
88 William Seiss Round Rock TX 1576 65 M 3 65-69 28:34.2 9:13/M
89 Lonnie Ellis Copperas Cove TX 1479 47 F 2 45-49 28:42.6 9:15/M
90 Tom Rogers Temple TX 1569 64 M 3 60-64 28:49.5 9:18/M
91 Andrea Gardner Copperas Cove TX 1484 45 F 3 45-49 29:03.6 9:22/M
92 Declan Keefe 1624 11 M 7 1-11 29:05.1 9:23/M
93 LaCharles Sapp Killeen TX 1574 12 M 8 12-15 29:11.0 9:25/M
94 Mia Dennis Fort Hood TX 1465 7 F 1 1-11 29:11.3 9:25/M
95 Bonnie Jennings Harker Heights TX 1509 35 F 5 35-39 29:11.3 9:25/M
96 Kym Van Bibber KIlleen TX 1595 41 F 6 40-44 29:26.0 9:30/M
97 Carmen Gooden Killeen TX 1487 51 F 3 50-54 29:34.1 9:32/M
98 Quinlan McKinney 1537 10 M 8 1-11 29:40.5 9:34/M
99 Cindy Stowers 1589 46 F 4 45-49 29:44.0 9:35/M
100 Turtle Powell Purmela TX 1552 12 M 9 12-15 29:46.9 9:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Katelynn Ford Harker Heights TX 1481 9 F 2 1-11 29:52.2 9:38/M
102 Lorie Ford Harker Heights TX 1482 39 F 6 35-39 29:54.4 9:39/M
103 Jaime Hernandez-Rivera Temple TX 1501 42 M 5 40-44 30:04.0 9:42/M
104 Marilyn Martinez 1633 26 F 7 25-29 30:12.9 9:45/M
105 Walburga Crosby 1455 61 F 1 60-64 30:13.4 9:45/M
106 Dominga Anderson Killeen TX 1406 50 F 4 50-54 30:15.6 9:45/M
107 Darlene Beckett Killeen TX 1417 39 F 7 35-39 30:16.6 9:46/M
108 Joshua Bates Belton TX 1416 34 M 4 30-34 30:22.9 9:48/M
109 Lily Shirazi Belton TX 1578 26 F 8 25-29 30:23.0 9:48/M
110 Bobby Williams 993 46 M 6 45-49 30:29.9 9:50/M
111 Nicholas Williams 994 10 M 9 1-11 30:30.3 9:50/M
112 Darrien Johnson 1511 12 M 10 12-15 30:52.0 9:57/M
113 Ethan Rhodes 952 12 M 11 12-15 31:15.4 10:05/M
114 Sarah Sinclair Harker Heights TX 1581 40 F 7 40-44 31:24.1 10:08/M
115 Kashauna Dines Killeen TX 1473 29 F 9 25-29 31:41.2 10:13/M
116 Ian Fitzgibbon 1622 30 M 5 30-34 32:13.2 10:24/M
117 Danica Morin 1623 20 F 2 20-24 32:13.6 10:24/M
118 Tabatha Thompson 1646 26 F 10 25-29 32:30.6 10:29/M
119 Robert Gumbs Killeen TX 1493 58 M 4 55-59 32:32.1 10:30/M
120 Ursula Gumbs Killeen TX 1494 60 F 2 60-64 32:32.1 10:30/M
121 Charo Anderson 958 29 F 11 25-29 33:10.0 10:42/M
122 Amy Simecek Nolanville TX 1579 38 F 8 35-39 33:10.9 10:42/M
123 David Thomas Killeen TX 1590 51 M 2 50-54 33:11.1 10:42/M
124 Susan Stokke 1588 41 F 8 40-44 33:13.8 10:43/M
125 Brady Reese Killeen TX 1553 30 M 6 30-34 33:22.5 10:46/M
126 Deborah DeVito Killeen TX 1468 30 F 3 30-34 33:52.4 10:55/M
127 Nisha King 1518 23 F 3 20-24 33:55.3 10:56/M
128 Paloma Lopez killeen TX 1526 14 F 2 12-15 33:57.7 10:57/M
129 JAmes Frechette 953 58 M 5 55-59 34:03.2 10:59/M
130 Ethan Edler 1631 10 M 10 1-11 34:05.8 11:00/M
131 Kevin Thomas 1640 35 M 14 35-39 34:07.3 11:00/M
132 Kirsten VanDyke 1596 23 F 4 20-24 34:36.6 11:10/M
133 Jennifer Blackmon Harker Heights TX 1421 26 F 12 25-29 34:37.6 11:10/M
134 Julia Rogers 1650 37 F 9 35-39 34:49.0 11:14/M
135 Shanna Cameron Temple TX 1437 32 F 4 30-34 34:57.2 11:16/M
136 Jennifer Stark Killeen TX 1585 41 F 9 40-44 35:03.0 11:18/M
137 Diane Cronk Harker Heights TX 1453 56 F 1 55-59 35:04.8 11:19/M
138 Deborah Brunson Harker Heights TX 1431 53 F 5 50-54 35:05.4 11:19/M
139 Rebecca Corbin 998 44 F 10 40-44 35:25.4 11:25/M
140 DAvid Erickson 1639 56 M 6 55-59 35:50.3 11:34/M
141 Cindy Crebo Copperas Cove TX 1452 54 F 6 50-54 36:16.5 11:42/M
142 Araceli Cook 1614 47 F 5 45-49 36:39.5 11:49/M
143 Hkymra Dorre 1474 36 F 10 35-39 36:48.5 11:52/M
144 Juan Diaz 1471 59 M 7 55-59 37:07.2 11:58/M
145 Amelia Diaz 1470 24 F 5 20-24 37:09.7 11:59/M
146 Roxana Peterson 1551 48 F 6 45-49 37:43.5 12:10/M
147 Keyah Williams Killeen TX 1609 17 F 2 16-19 37:43.7 12:10/M
148 Angie Sapp Killeen TX 1573 40 F 11 40-44 37:57.5 12:15/M
149 Rhonda Loadholt Killeen TX 1524 45 F 7 45-49 38:01.6 12:16/M
150 Deborah Colon Temple TX 1440 37 F 11 35-39 38:18.4 12:21/M
151 Linda Oxentenko Killeen TX 1547 68 F 1 65-69 38:19.5 12:22/M
152 Nathanael DeVito Killeen TX 1469 28 M 7 25-29 38:25.1 12:24/M
153 Angel Augustine Killeen TX 1411 26 F 13 25-29 38:33.6 12:26/M
154 Jan Ward 1601 69 F 2 65-69 38:42.0 12:29/M
155 Yasmin Arredondo killeen TX 1409 41 F 12 40-44 38:52.8 12:32/M
156 Siobhan Kennon 1516 33 F 5 30-34 38:55.8 12:33/M
157 Jimmy Davis Morgan's Point Resort TX 1458 75 M 1 70-99 39:22.0 12:42/M
158 Glen Lux Salado TX 1531 53 M 3 50-54 39:31.7 12:45/M
159 Brian Eaton Copperas Cove TX 1475 45 M 7 45-49 39:34.5 12:46/M
160 Georgette Hurt 1508 41 F 13 40-44 39:52.8 12:52/M
161 Sheila Oliver 954 35 F 12 35-39 40:10.1 12:57/M
162 Lorene Spurlock Ruiz Nolanville TX 1584 44 F 14 40-44 40:12.7 12:58/M
163 Logan Ruiz Nolanville TX 1571 11 M 11 1-11 40:13.6 12:58/M
164 Kathy Diaz 1472 51 F 7 50-54 40:21.7 13:01/M
165 Rhonda Michael 1539 50 F 8 50-54 40:29.7 13:04/M
166 Debra Davis 1456 53 F 9 50-54 40:35.8 13:05/M
167 Gretel Davis Morgan's Point Resort TX 1457 75 F 1 70-99 40:51.4 13:11/M
168 Ruth Lee Copperas Cove TX 1521 47 F 8 45-49 40:55.3 13:12/M
169 Jose Delgado killeen TX 1462 66 M 4 65-69 41:04.9 13:15/M
170 Jess Hamilton 1495 72 M 2 70-99 41:16.9 13:19/M
171 Charles Salter Rosebud TX 1635 53 M 4 50-54 42:16.0 13:38/M
172 Andrew Baker Killeen TX 1414 7 M 12 1-11 42:44.6 13:47/M
173 Sonia Baker Killeen TX 1415 29 F 14 25-29 42:45.8 13:47/M
174 Angela Williams Killeen TX 1608 39 F 13 35-39 42:51.3 13:49/M
175 Jaclyn Reese Killeen TX 1554 31 F 6 30-34 42:57.8 13:51/M
176 Tony Austin Killeen TX 1412 50 M 5 50-54 43:03.9 13:53/M
177 Vanessa Austin Killeen TX 1413 52 F 10 50-54 43:05.6 13:54/M
178 Brian Eaton Jr Copperas Cove TX 1477 13 M 12 12-15 43:10.1 13:55/M
179 Marian Davis 1459 56 M 8 55-59 44:06.3 14:14/M
180 Lea Rhodes Killeen TX 1557 39 F 14 35-39 44:31.4 14:22/M
181 Jerris Mapes Harker Heights TX 1533 51 F 11 50-54 45:22.3 14:38/M
182 Chloe Rodocker Copperas Cove TX 1565 13 F 3 12-15 45:27.5 14:40/M
183 Tessa Rodocker 1568 5 F 3 1-11 45:31.5 14:41/M
184 Aimee Rodocker temple TX 1564 37 F 15 35-39 45:34.1 14:42/M
185 Issac Rodocker 1566 7 M 13 1-11 45:44.4 14:45/M
186 Carla Whitaker Copperas Cove TX 1605 59 F 2 55-59 46:19.1 14:56/M
187 Steve Ortiz 1544 47 M 8 45-49 46:21.3 14:57/M
188 Rudy Gill 1485 41 M 6 40-44 46:24.3 14:58/M
189 Yazmin Arredondo killeen TX 1410 20 F 6 20-24 46:28.4 14:59/M
190 Michael Stokke 1586 43 M 7 40-44 47:01.5 15:10/M
191 Renee Larson Killeen TX 1520 45 F 9 45-49 47:14.1 15:14/M
192 Becky Luvene 1530 25 F 15 25-29 47:14.7 15:14/M
193 Josephine Oates Killeen TX 1542 66 F 3 65-69 47:19.4 15:16/M
194 Haley Colon Temple TX 1441 14 F 4 12-15 47:33.4 15:20/M
195 Logan Colon Temple TX 1442 17 F 3 16-19 47:34.0 15:21/M
196 Derrick Sanders 1572 45 M 9 45-49 47:54.8 15:27/M
197 Adam Morue 1541 37 M 15 35-39 48:03.0 15:30/M
198 Katie Cantu Belton TX 1438 33 F 7 30-34 48:10.6 15:32/M
199 Lisa Raiden 1619 36 F 16 35-39 48:13.0 15:33/M
200 Carrie Howell 951 43 F 15 40-44 48:53.2 15:46/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Karen Spencer 1583 54 F 12 50-54 48:59.4 15:48/M
202 Vanessa Hernandez Temple TX 1500 33 F 8 30-34 49:38.1 16:01/M
203 Angler Watson 1603 65 F 4 65-69 49:48.2 16:04/M
204 Barbara Rinehart 1559 55 F 3 55-59 49:48.3 16:04/M
205 Alysia Anderson Copperas cove TX 1405 23 F 7 20-24 50:42.1 16:21/M
206 Juneth Anderson Copperas cove TX 1407 41 F 16 40-44 50:42.4 16:21/M
207 Stephanie Reeves 1555 31 F 9 30-34 51:08.7 16:30/M
208 Elizabeth Cox Killeen TX 1447 59 F 4 55-59 51:22.7 16:34/M
209 Cacilie Eaton Copperas Cove TX 1476 45 F 10 45-49 51:32.8 16:37/M
210 Ruth Prosser 1643 47 F 11 45-49 52:44.5 17:01/M
211 Wayne Prosser 1644 48 M 10 45-49 52:45.6 17:01/M
212 Noah Gordon Killeen TX 1489 12 M 13 12-15 53:04.7 17:07/M
213 Carol Reece 1645 49 F 12 45-49 54:06.7 17:27/M
214 Eva Finnegan Killeen TX 1480 21 F 8 20-24 54:49.6 17:41/M
215 Lewis Torgerson Kempner TX 1591 49 M 11 45-49 55:00.9 17:45/M
216 Teresa Torgerson Kempner TX 1592 46 F 13 45-49 55:01.2 17:45/M
217 Christopher Burleson Temple TX 1433 34 M 7 30-34 55:42.8 17:58/M
218 Amber Burleson Temple TX 1432 30 F 10 30-34 55:43.1 17:58/M
219 Crystal Owens Copperas Cove TX 1545 28 F 16 25-29 56:44.2 18:18/M
220 Jonathan Owens Copperas Cove TX 1546 32 M 8 30-34 56:44.4 18:18/M
221 Jane Casey Alvarado TX 1439 50 F 13 50-54 56:45.2 18:18/M
222 Wilma Hopkins 1505 70 F 2 70-99 58:23.7 18:50/M
223 Viola Ming Copsy 997 55 F 5 55-59 58:58.8 19:01/M
224 Stephanie Copsy 996 20 F 9 20-24 59:12.6 19:06/M
225 Brittany Michael 1538 21 F 10 20-24 1:01:50.3 19:57/M
226 Miguel Zarate Killeen TX 1613 23 M 6 20-24 1:03:17.2 20:25/M
227 Kevin Zarate Killeen TX 1612 30 F 11 30-34 1:03:17.3 20:25/M