Schlotzsky's Hot Bunz Run

Overall Finish List

August 09, 2014


Results By Pro-Fit Event Services LLC - Belton, TX

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Robert Pereira Salado 1860 18 M 1 Top Fin 16:31.1 5:20/M
2 Darin Garrett Harker Heights TX 1906 18 M 1 16-19 17:46.9 5:44/M
3 Mohamed Vazquez Belton 1894 39 M 1 35-39 17:56.8 5:47/M
4 Brian Dannenfeldt Killeen TX 1903 33 M 1 30-34 18:33.0 5:59/M
5 Lafe Leinbaugh Fort Hood TX 1127 26 M 1 25-29 19:42.0 6:21/M
6 Felix Rippy Georgetown TX 1899 52 M 1 50-54 19:52.5 6:25/M
7 Aubrey Kelly Killeen 1842 15 M 1 12-15 19:58.3 6:26/M
8 Gary Oliver Killeen TX 1908 36 M 2 35-39 20:08.1 6:30/M
9 John Anderson Pflugerville TX 1902 48 M 1 45-49 20:08.9 6:30/M
10 Barry Ortner Copperas Cove TX 1857 54 M 2 50-54 20:11.3 6:31/M
11 Xavier Brandon Killeen TX 1810 17 M 2 16-19 20:20.0 6:34/M
12 Jorgediego Rivera-Moyet Killeen TX 1496 15 M 2 12-15 20:21.5 6:34/M
13 Lawrence Krueger Killeen 1844 24 M 1 20-24 20:23.9 6:35/M
14 Jason Sixsmith Ft. Hood TX 1887 39 M 3 35-39 20:27.6 6:36/M
15 Eric Scheck Harker Heights APO 1878 36 M 4 35-39 21:16.7 6:52/M
16 Phoebe Staton Harker Heights TX 1891 16 F 1 Top Fin 21:47.5 7:02/M
17 Michael Wisor Copperas Cove 1898 40 M 1 40-44 21:53.5 7:04/M
18 Jeremy Keene Killeen TX 1839 41 M 2 40-44 21:55.3 7:04/M
19 Juan Nunez Killeen TX 1497 54 M 3 50-54 21:59.3 7:05/M
20 Danny Goodrum Killeen TX 1830 56 M 1 55-59 22:10.2 7:09/M
21 Corey Schmidt Copperas Cove TX 1881 45 M 2 45-49 22:19.4 7:12/M
22 Jonathan Keene Killeen TX 1840 18 M 3 16-19 22:21.5 7:13/M
23 Charles Santos Killeen 1876 31 M 2 30-34 22:36.7 7:17/M
24 Daniel Shin Temple TX 1884 41 M 3 40-44 22:54.5 7:23/M
25 Stephen Simecek Nolanville TX 1886 37 M 5 35-39 23:07.4 7:27/M
26 Kimberly Charles Killeen 1151 27 F 1 25-29 23:09.3 7:28/M
27 Michael Ebers Kempner TX 1822 46 M 3 45-49 23:39.9 7:38/M
28 Christina Sandoval Killeen TX 1873 34 F 1 30-34 23:51.6 7:42/M
29 Elise Wagner Temple TX 1895 28 F 2 25-29 24:00.6 7:45/M
30 Carlos Mena Killeen TX 1900 53 M 4 50-54 24:05.1 7:46/M
31 Bonnie Dunlop Harker Heights TX 1819 36 F 1 35-39 24:06.8 7:46/M
32 Clarence Sudler Harker Heights TX 1907 62 M 1 60-64 24:14.0 7:49/M
33 Luis Rivera Nolanville TX 1865 68 M 1 65-69 24:51.9 8:01/M
34 Maria Molina Killeen TX 1854 36 F 2 35-39 24:59.7 8:04/M
35 Beau Vandyke Temple,tx 76501 1904 27 M 2 25-29 25:10.5 8:07/M
36 William Cronk Harker Heights TX 1816 56 M 2 55-59 25:34.7 8:15/M
37 Pamela Holwerda Killeen TX 1834 54 F 1 50-54 25:36.3 8:15/M
38 Patrick Henry Killeen TX 1832 46 M 4 45-49 25:37.2 8:16/M
39 Jaekeon Lee Copperas Cove TX 1915 27 M 3 25-29 25:57.0 8:22/M
40 Thomas Davis Belton TX 1818 55 M 3 55-59 26:21.0 8:30/M
41 Christina Dmytrus Killeen TX 1911 29 F 3 25-29 26:22.4 8:30/M
42 Dennis Alston Calvert TX 1795 70 M 1 70-99 26:41.1 8:36/M
43 John Bartlet Killeen TX 1147 36 M 6 35-39 26:57.4 8:42/M
44 Mixila Arauz Killeen,tx 76542 TX 1917 46 F 1 45-49 27:19.0 8:49/M
45 Larry Sines II Killeen TX 1132 42 M 4 40-44 27:19.7 8:49/M
46 Robert Oliver Killeen TX 1909 8 M 1 1-11 27:29.1 8:52/M
47 Skip Landerman Killeen TX 1846 64 M 2 60-64 27:30.1 8:52/M
48 Adelaida Santos Killeen 1875 31 F 2 30-34 27:36.6 8:54/M
49 Rick Bernard Harker Heights 1808 28 M 4 25-29 27:38.7 8:55/M
50 Nicolle Bernard Harker Heights 1807 27 F 4 25-29 27:41.3 8:56/M
51 Affina Martin Killeen TX 1916 29 F 5 25-29 27:58.8 9:01/M
52 Sonya Walker Killeen TX 1896 41 F 1 40-44 28:00.4 9:02/M
53 Stacey Lamar Killeen TX 1128 40 M 5 40-44 28:06.9 9:04/M
54 Lorie Ford Harker Heights TX 1826 39 F 3 35-39 28:33.9 9:13/M
55 Katelynne Ford Harker Heights 1825 8 F 1 1-11 28:38.7 9:14/M
56 Francisco Pena College Station TX 1488 25 M 5 25-29 28:53.6 9:19/M
57 Christian Bufford Killeen TX 1133 18 M 4 16-19 28:53.6 9:19/M
58 Royce Scheck Harker Heights TX 1879 37 F 4 35-39 29:03.6 9:22/M
59 Carol Kimmel Killeen TX 1843 50 F 2 50-54 29:03.9 9:22/M
60 Andrea Kelly Killeen TX 1841 17 F 1 16-19 29:07.7 9:24/M
61 Lonnie Ellis Copperas Cove TX 1823 46 F 2 45-49 29:11.0 9:25/M
62 Janice Roberts Belton 1866 40 F 2 40-44 29:26.5 9:30/M
63 Gloria Hoskins Killeen TX 1835 41 F 3 40-44 29:34.5 9:32/M
64 Tom Rogers Temple TX 1868 63 M 3 60-64 29:37.3 9:33/M
65 Shyle Alvin Mamaril Killeen 1852 12 M 3 12-15 29:38.0 9:34/M
66 Monica Rangel Killeen TX 613 38 F 5 35-39 29:47.9 9:36/M
67 Bob Lesieur Killeen TX 1848 59 M 4 55-59 30:06.0 9:43/M
68 Sherlyn Alcoran Killeen TX 1794 23 F 1 20-24 30:33.5 9:51/M
69 Georgette Mielke Kempner TX 1853 37 F 6 35-39 30:42.5 9:54/M
70 Artez Raiden Killeen TX 1861 11 M 2 1-11 30:42.6 9:54/M
71 Lisa Davis Killeen TX 1817 27 F 6 25-29 30:53.1 9:58/M
72 Savanah Hess Killeen 1833 24 F 2 20-24 30:53.3 9:58/M
73 David Thomas Killeen TX 1442 51 M 5 50-54 31:08.2 10:03/M
74 Charo Anderson Killeen TX 1922 29 F 7 25-29 31:08.4 10:03/M
75 Anthony Austin Temple 1799 49 M 5 45-49 31:14.0 10:05/M
76 Janet Ortner Copperas Cove TX 1858 53 F 3 50-54 31:21.1 10:07/M
77 Lilly Sharma Killeen 1883 7 F 2 1-11 31:23.2 10:07/M
78 Dominga Anderson Killeen TX 1796 50 F 4 50-54 31:34.2 10:11/M
79 Angel Avila Killeen 1802 12 M 4 12-15 31:36.9 10:12/M
80 Danielle Hughes Copperas Cove TX 1912 28 F 8 25-29 32:14.9 10:24/M
81 Pellin Fuentes Harker Heights TX 1828 71 M 2 70-99 32:31.8 10:29/M
82 Elise Jacko Killeen TX 1901 51 F 5 50-54 32:49.1 10:35/M
83 Amanda Baker Temple TX 1804 28 F 9 25-29 33:02.9 10:39/M
84 Funmibi Fashina Harker Heights TX 1824 22 F 3 20-24 33:08.9 10:41/M
85 Sonia Baker Killeen TX 1803 29 F 10 25-29 33:24.6 10:46/M
86 Lacharles Sapp Killeen TX 1877 11 M 3 1-11 33:25.3 10:47/M
87 Sheila Oliver Killeen TX 1910 34 F 3 30-34 33:34.7 10:50/M
88 Angela Schmidt Copperas Cove TX 1880 36 F 7 35-39 33:49.1 10:55/M
89 Amy Simecek Nolanville TX 1885 38 F 8 35-39 33:49.6 10:55/M
90 Diane Cronk Harker Heights TX 1815 56 F 1 55-59 34:47.5 11:13/M
91 Jennifer Stark Killeen TX 1890 41 F 4 40-44 35:11.7 11:21/M
92 Brittany Mason Harker Heights TX 1913 13 F 1 12-15 35:20.0 11:24/M
93 Lisa Mason Harker Heights TX 1914 32 F 4 30-34 35:20.7 11:24/M
94 Meredith Garraway Copperas Cove TX 1829 43 F 5 40-44 35:24.7 11:25/M
95 Karlene Jessie Killeen TX 1837 41 F 6 40-44 35:30.2 11:27/M
96 Desiree Frieden Nolanville TX 1827 31 F 5 30-34 35:39.3 11:30/M
97 Peggy Smith Copperas Cove TX 1888 38 F 9 35-39 35:55.4 11:35/M
98 Elizabeth Bartley Killeen TX 1134 38 F 10 35-39 36:08.5 11:39/M
99 Kirsten Vandyke Temple,tx 76501 TX 1905 23 F 4 20-24 36:29.7 11:46/M
100 Rachel Jones Kempner 1838 37 F 11 35-39 36:53.9 11:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Yvette Rowland Killeen TX 1869 48 F 3 45-49 37:09.3 11:59/M
102 Georgette Hurt Copperas Cove TX 1836 41 F 7 40-44 38:09.9 12:18/M
103 Stacy Kyle Killeen TX 1845 34 F 6 30-34 38:55.4 12:33/M
104 Linda Oxentenko Killeen TX 1859 67 F 1 65-69 39:45.0 12:49/M
105 Charles Salter Rosebud TX 1148 53 M 6 50-54 40:06.5 12:56/M
106 Adriana Sandoval Killeen 1872 30 F 7 30-34 40:33.9 13:05/M
107 Julian Sandoval Killeen 1874 9 M 4 1-11 40:34.0 13:05/M
108 Brian Eaton Copperas Cove TX 1820 45 M 6 45-49 40:45.6 13:09/M
109 Jess Hamilton Harker Heights TX 1831 72 M 3 70-99 40:52.3 13:11/M
110 Lisa Raiden Killeen TX 1862 35 F 12 35-39 40:57.0 13:13/M
111 Amanda Austin Salado 1798 26 F 11 25-29 42:17.3 13:38/M
112 Sabina Austin Temple 1800 47 F 4 45-49 42:25.7 13:41/M
113 Josephine Oates Killeen 1856 66 F 2 65-69 43:21.9 13:59/M
114 Maritess Myers Killeen 1919 41 F 8 40-44 43:40.9 14:05/M
115 Renee Larson Killeen TX 1847 44 F 9 40-44 43:40.9 14:05/M
116 Demari Myers Killeen 1920 6 M 5 1-11 43:41.2 14:05/M
117 Beckey Luvene Killeen 1851 25 F 12 25-29 43:42.6 14:06/M
118 Derek Myers Killeen TX 1918 52 M 7 50-54 43:43.5 14:06/M
119 Lea Rhodes Killeen TX 1864 39 F 13 35-39 44:33.7 14:22/M
120 Christine Luciano Killeen TX 1850 29 F 13 25-29 44:48.2 14:27/M
121 Roger Reynolds Temple TX 1863 52 M 8 50-54 45:54.3 14:48/M
122 Chloe Rodocker Copperas Cove TX 1867 13 F 2 12-15 45:59.1 14:50/M
123 Carla Whitaker Copperas Cove 1897 58 F 2 55-59 46:03.5 14:51/M
124 Andrew Sanderson Killeen TX 1870 10 M 6 1-11 46:15.2 14:55/M
125 Trish Sevier Killeen TX 1882 41 F 10 40-44 46:38.3 15:03/M
126 Amanda Vasquez Killeen 1893 17 F 2 16-19 47:02.8 15:10/M
127 Jett Millsap Killeen 1921 8 M 7 1-11 47:21.7 15:16/M
128 Patrick Anderson Killeen TX 1797 49 M 7 45-49 48:05.6 15:31/M
129 Patrick Sanderson Killeen 1871 12 M 5 12-15 48:56.2 15:47/M
130 Kay Eaton Copperas Cove TX 1821 45 F 5 45-49 49:09.0 15:51/M
131 Katie Cantu Belton TX 1812 33 F 8 30-34 49:56.4 16:06/M
132 Jane Casey Alvarado TX 1813 50 F 6 50-54 50:06.7 16:10/M