10K |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jorge Hernandez | Killeen TX | 1029 | 40 | M | 1 Top Fin | 36:20.3 | 5:52/M |
2 | Mohamed Vazquez | Belton TX | 306 | 38 | M | 1 35-39 | 38:45.6 | 6:15/M |
3 | Matthew Broussard | College Station TX | 1006 | 25 | M | 1 25-29 | 39:05.3 | 6:18/M |
4 | Shawn Griffin | Killeen TX | 366 | 40 | M | 1 40-44 | 39:27.3 | 6:22/M |
5 | Noel Watson | Copperas Cove TX | 1056 | 32 | M | 1 30-34 | 39:48.3 | 6:25/M |
6 | Luis Laboy | Killeen TX | 1064 | 18 | M | 1 16-19 | 41:05.4 | 6:38/M |
7 | Moses Marmolejo | Copperas Cove TX | 422 | 29 | M | 2 25-29 | 42:28.5 | 6:51/M |
8 | Alex Sayre | Killeen TX | 293 | 26 | M | 3 25-29 | 43:16.9 | 6:59/M |
9 | Jeffrey Vancuran | Killeen TX | 243 | 26 | M | 4 25-29 | 43:19.8 | 6:59/M |
10 | Joni Moore | Salado TX | 197 | 47 | F | 1 Top Fin | 45:06.5 | 7:16/M |
11 | Ian Davis | Austin | 1022 | 37 | M | 2 35-39 | 45:15.9 | 7:18/M |
12 | Orlando Arzola | Harker Heights | 1017 | 39 | M | 3 35-39 | 45:34.6 | 7:21/M |
13 | Bradley Cope | Leesville LA | 979 | 50 | M | 1 50-54 | 46:21.6 | 7:29/M |
14 | Eric Price | Fort Hood TX | 968 | 33 | M | 2 30-34 | 46:47.7 | 7:33/M |
15 | Art Ortiz | Belton TX | 198 | 46 | M | 1 45-49 | 46:51.6 | 7:33/M |
16 | Victoria Moyers | Copperas Cove TX | 991 | 26 | F | 1 25-29 | 47:15.5 | 7:37/M |
17 | Zack Bengston | Copperas Cove TX | 986 | 24 | M | 1 20-24 | 47:19.1 | 7:38/M |
18 | Gilberto Perez | Alice TX | 1003 | 61 | M | 1 60-64 | 47:35.5 | 7:40/M |
19 | Russell Finegan | Fort Hood TX | 220 | 24 | M | 2 20-24 | 47:46.8 | 7:42/M |
20 | Brett Alber | Copperas Cove TX | 1002 | 14 | M | 1 12-15 | 48:22.5 | 7:48/M |
21 | Lisiate Akau | Killeen TX | 231 | 37 | M | 4 35-39 | 48:27.5 | 7:49/M |
22 | Michael Wisor | Copperas Cove | 1033 | 39 | M | 5 35-39 | 48:39.7 | 7:51/M |
23 | Joshua Bolinger | Fort Hood TX | 487 | 34 | M | 3 30-34 | 48:39.9 | 7:51/M |
24 | Doug Edwards | Copperas Cove TX | 1004 | 55 | M | 1 55-59 | 48:42.9 | 7:51/M |
25 | Billy Wren | Belton TX | 1026 | 43 | M | 2 40-44 | 48:47.4 | 7:52/M |
26 | Shawn Hidalgo | Killeen TX | 253 | 24 | M | 3 20-24 | 48:53.8 | 7:53/M |
27 | Juan Nunez | Killeen TX | 1035 | 53 | M | 2 50-54 | 48:54.8 | 7:53/M |
28 | John Pelletier | 1065 | 41 | M | 3 40-44 | 49:03.5 | 7:55/M | |
29 | Barbara Johnson | Copperas Cove TX | 371 | 58 | F | 1 55-59 | 49:12.4 | 7:56/M |
30 | Stephen Simecek | Nolanville TX | 327 | 36 | M | 6 35-39 | 49:14.7 | 7:56/M |
31 | Christopher Pepple | Killeen TX | 233 | 42 | M | 4 40-44 | 49:22.0 | 7:58/M |
32 | Danny Goodrum | Killeen | 1047 | 56 | M | 2 55-59 | 49:22.8 | 7:58/M |
33 | Jade Scheele | Austin | 1021 | 31 | F | 1 30-34 | 49:29.8 | 7:59/M |
34 | Matthew Holler | Harker Heights | 1018 | 32 | M | 4 30-34 | 49:33.6 | 8:00/M |
35 | William White II | Copperas Cove TX | 491 | 33 | M | 5 30-34 | 49:44.2 | 8:01/M |
36 | Makaile Bishop | Harker Heights | 1052 | 16 | M | 2 16-19 | 50:50.3 | 8:12/M |
37 | Faustina Mora | Killeen TX | 464 | 20 | F | 1 20-24 | 50:59.5 | 8:13/M |
38 | Robert Hughes | Georgetown TX | 494 | 56 | M | 3 55-59 | 51:11.0 | 8:15/M |
39 | John Puckett | Belton TX | 374 | 47 | M | 2 45-49 | 51:33.0 | 8:19/M |
40 | Rachel Werts | Killeen TX | 419 | 32 | F | 2 30-34 | 51:43.6 | 8:20/M |
41 | Keith McVeigh | Copperas Cove TX | 213 | 48 | M | 3 45-49 | 51:54.0 | 8:22/M |
42 | Robert Lopez | Killeen TX | 394 | 38 | M | 7 35-39 | 53:26.1 | 8:37/M |
43 | Wendy Tepper | 1083 | 63 | F | 1 60-64 | 53:59.2 | 8:42/M | |
44 | Lisa Griffin | Killeen TX | 365 | 38 | F | 1 35-39 | 54:17.6 | 8:45/M |
45 | Brian Dosa | Harker Heights TX | 484 | 51 | M | 3 50-54 | 54:29.6 | 8:47/M |
46 | Francine Stewart | Killeen TX | 462 | 43 | F | 1 40-44 | 54:58.4 | 8:52/M |
47 | Jay Kimsey | Copperas Cove TX | 225 | 57 | M | 4 55-59 | 55:36.5 | 8:58/M |
48 | Kevin Gilliam | Killeen TX | 955 | 30 | M | 6 30-34 | 55:56.1 | 9:01/M |
49 | Rene' McDowell | Copperas Cove TX | 340 | 45 | F | 1 45-49 | 56:28.7 | 9:06/M |
50 | Clarence Sudler | Harker Heights TX | 430 | 62 | M | 2 60-64 | 56:30.6 | 9:07/M |
51 | Alexandria McCampbell | Killeen TX | 382 | 22 | F | 2 20-24 | 56:39.1 | 9:08/M |
52 | Sofia Almaraz | Killeen TX | 457 | 40 | F | 2 40-44 | 57:13.1 | 9:14/M |
53 | Maria Molina | Killeen TX | 1013 | 36 | F | 2 35-39 | 58:01.3 | 9:21/M |
54 | Pam Moore | Copperas Cove TX | 967 | 55 | F | 2 55-59 | 58:02.6 | 9:22/M |
55 | Luis A Rivera | Nolanville TX | 354 | 68 | M | 1 65-69 | 58:11.1 | 9:23/M |
56 | Mixilia Arauz | Killeen | 1023 | 45 | F | 2 45-49 | 58:20.3 | 9:25/M |
57 | Christina Shappard | Copperas Cove TX | 961 | 28 | F | 2 25-29 | 58:37.4 | 9:27/M |
58 | Heide McVeigh | Copperas Cove TX | 297 | 43 | F | 3 40-44 | 59:07.5 | 9:32/M |
59 | Sydney Sheedy | Copperas Cove | 1034 | 28 | F | 3 25-29 | 59:09.9 | 9:32/M |
60 | Ernie Vatimore | 1082 | 32 | M | 7 30-34 | 59:25.8 | 9:35/M | |
61 | Liz Barragan | Killeen TX | 476 | 41 | F | 4 40-44 | 59:26.4 | 9:35/M |
62 | Vilmarie Lopez | Carolina PR | 385 | 38 | F | 3 35-39 | 59:27.6 | 9:35/M |
63 | Robert Terry | Kempner TX | 957 | 39 | M | 8 35-39 | 59:57.3 | 9:40/M |
64 | Robert Christensen | Copperas Cove TX | 461 | 29 | M | 5 25-29 | 1:00:54.1 | 9:49/M |
65 | Jordan Corum | Killeen | 1032 | 23 | M | 4 20-24 | 1:01:10.8 | 9:52/M |
66 | Kimberley Olson | Rosebud TX | 277 | 33 | F | 3 30-34 | 1:01:24.2 | 9:54/M |
67 | Ray Maiava | Killeen | 1038 | 40 | M | 5 40-44 | 1:01:43.2 | 9:57/M |
68 | Martha Anhalt | Harker Heights TX | 319 | 45 | F | 3 45-49 | 1:01:46.0 | 9:58/M |
69 | Lindsey Anderson | Temple TX | 405 | 25 | F | 4 25-29 | 1:01:58.2 | 10:00/M |
70 | Kyle Fischer | Temple TX | 404 | 32 | M | 8 30-34 | 1:01:59.4 | 10:00/M |
71 | Allison Fairchild | Irvine CA | 432 | 32 | F | 4 30-34 | 1:02:00.3 | 10:00/M |
72 | David Pendleton | Rockdale TX | 470 | 61 | M | 3 60-64 | 1:03:24.5 | 10:14/M |
73 | Ryan Hall | Harker Heights TX | 214 | 35 | F | 4 35-39 | 1:03:29.6 | 10:14/M |
74 | Connor Humphrey | Kempner TX | 201 | 11 | M | 1 1-11 | 1:03:30.1 | 10:15/M |
75 | Tonya Austin | Killeen TX | 337 | 49 | M | 4 45-49 | 1:04:29.7 | 10:24/M |
76 | Aimee Finegan | Fort Hood TX | 274 | 24 | F | 3 20-24 | 1:05:01.9 | 10:29/M |
77 | Rachel Porter | Kempner TX | 995 | 15 | F | 1 12-15 | 1:05:08.1 | 10:30/M |
78 | Norma Liza Bruno | 1071 | 45 | F | 4 45-49 | 1:05:50.7 | 10:37/M | |
79 | Travina Greyeyes | Chinle AZ | 953 | 28 | F | 5 25-29 | 1:06:25.5 | 10:43/M |
80 | Georgette Mielke | Kempner TX | 240 | 37 | F | 5 35-39 | 1:06:29.2 | 10:43/M |
81 | Sonya Walker | Killeen TX | 219 | 40 | F | 5 40-44 | 1:06:41.6 | 10:45/M |
82 | Desna McDonald | Spring TX | 971 | 45 | F | 5 45-49 | 1:06:59.7 | 10:48/M |
83 | Gloria Castorena | Killeen TX | 1058 | 25 | F | 6 25-29 | 1:07:12.2 | 10:50/M |
84 | Madison Walls | Copperas Cove TX | 992 | 16 | F | 1 16-19 | 1:07:43.1 | 10:55/M |
85 | Penny Walls | Copperas Cove TX | 993 | 40 | F | 6 40-44 | 1:07:43.8 | 10:55/M |
86 | Tammie Wells | Copperas Cove TX | 418 | 32 | F | 5 30-34 | 1:07:52.8 | 10:57/M |
87 | Paloma Lopez | Killeen TX | 377 | 13 | F | 2 12-15 | 1:07:56.3 | 10:57/M |
88 | Arelis Laboy | Killeen TX | 216 | 32 | F | 6 30-34 | 1:08:35.7 | 11:04/M |
89 | Marisa Skiles | Lampasas TX | 379 | 35 | F | 6 35-39 | 1:09:25.4 | 11:12/M |
90 | Jacqueline Covin | Kempner TX | 258 | 31 | F | 7 30-34 | 1:10:03.9 | 11:18/M |
91 | Margaret Casanova | Kempner TX | 310 | 39 | F | 7 35-39 | 1:11:00.1 | 11:27/M |
92 | Bluett Madera | Harker Heights TX | 196 | 47 | F | 6 45-49 | 1:11:01.5 | 11:27/M |
93 | Mary Marotz | Cedar Park TX | 389 | 47 | F | 7 45-49 | 1:12:45.4 | 11:44/M |
94 | Teresa Wheeler | Copperas Cove TX | 236 | 42 | F | 7 40-44 | 1:12:45.5 | 11:44/M |
95 | Kristey Reed | Killeen TX | 408 | 31 | F | 8 30-34 | 1:12:53.6 | 11:45/M |
96 | David Alexander | San Marcos TX | 227 | 62 | M | 4 60-64 | 1:15:29.1 | 12:10/M |
97 | Tonya Banks | Killeen TX | 307 | 35 | F | 8 35-39 | 1:16:33.4 | 12:21/M |
98 | Coleen Crouch | Copperas Cove TX | 264 | 47 | F | 8 45-49 | 1:17:29.3 | 12:30/M |
99 | Bob Crouch | Copperas Cove TX | 252 | 45 | M | 5 45-49 | 1:17:29.4 | 12:30/M |
100 | Diane Cronk | Harker Heights TX | 248 | 55 | F | 3 55-59 | 1:17:32.3 | 12:30/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Serena Beino | 1069 | 20 | F | 4 20-24 | 1:18:38.9 | 12:41/M | |
102 | Dana Pendleton | Rockdale TX | 469 | 45 | F | 9 45-49 | 1:18:54.4 | 12:44/M |
103 | Kelly Kovar | Thorndale TX | 471 | 35 | F | 9 35-39 | 1:18:55.0 | 12:44/M |
104 | Chris Lewis | Caldwell TX | 468 | 50 | F | 1 50-54 | 1:19:04.7 | 12:45/M |
105 | Casandra Lindsey | Killeen TX | 205 | 37 | F | 10 35-39 | 1:19:38.3 | 12:51/M |
106 | Marie Icmat | Killeen TX | 208 | 36 | F | 11 35-39 | 1:19:45.3 | 12:52/M |
107 | Daniel Green | Killeen TX | 460 | 35 | M | 9 35-39 | 1:21:20.6 | 13:07/M |
108 | Felicia Alexander | Rockdale TX | 467 | 29 | F | 7 25-29 | 1:23:48.8 | 13:31/M |
109 | Kimberly Pryor | Copperas Cove | 1039 | 37 | F | 12 35-39 | 1:24:24.7 | 13:37/M |
110 | Desiree Frieden | Nolanville TX | 265 | 30 | F | 9 30-34 | 1:27:22.7 | 14:05/M |
111 | Linda Sharp | Copperas Cove TX | 270 | 62 | F | 2 60-64 | 1:30:09.1 | 14:32/M |
112 | Theresa Mingo | Copperas Cove | 1040 | 41 | F | 8 40-44 | 1:31:53.4 | 14:49/M |
113 | Margarget Youngblood | Harker Heights TX | 479 | 54 | F | 2 50-54 | 1:33:48.9 | 15:08/M |
5K Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Christian Schaefer | Copperas Cove TX | 997 | 15 | M | 1 Top Fin | 19:07.1 | 6:10/M |
2 | Jj Tiscareno | Kempner | 1078 | 29 | M | 1 25-29 | 20:09.6 | 6:30/M |
3 | Tanner Casey | Harker Heights TX | 954 | 15 | M | 1 12-15 | 20:44.5 | 6:41/M |
4 | Felix Rippy | Georgetown TX | 473 | 52 | M | 1 50-54 | 20:50.9 | 6:43/M |
5 | John Anderson | Plugerville TX | 359 | 47 | M | 1 45-49 | 20:51.6 | 6:44/M |
6 | Gary Oliver | Fort Hood TX | 292 | 36 | M | 1 35-39 | 21:07.8 | 6:49/M |
7 | Joe Lopez | Temple TX | 254 | 28 | M | 2 25-29 | 21:32.6 | 6:57/M |
8 | Mateo Andrade | Lampasas TX | 962 | 36 | M | 2 35-39 | 22:21.7 | 7:13/M |
9 | Trenton Parker | Harker Heights TX | 402 | 20 | M | 1 20-24 | 22:33.8 | 7:16/M |
10 | Xavier Brandon | Killeen TX | 412 | 16 | M | 1 16-19 | 22:50.2 | 7:22/M |
11 | Emili Andrade | Lampasas TX | 963 | 12 | F | 1 Top Fin | 22:59.5 | 7:25/M |
12 | Amber Boyd | Copperas Cove TX | 423 | 14 | F | 1 12-15 | 23:17.3 | 7:31/M |
13 | Daniel Shin | Temple TX | 267 | 41 | M | 1 40-44 | 23:20.0 | 7:32/M |
14 | Tim Egans | Copperas Cove TX | 980 | 47 | M | 2 45-49 | 24:12.4 | 7:48/M |
15 | Jonathan Hubbard | Temple TX | 199 | 33 | M | 1 30-34 | 24:14.1 | 7:49/M |
16 | Maria Needham | Fort Hood TX | 486 | 27 | F | 1 25-29 | 24:16.7 | 7:50/M |
17 | Levi Jones | Kempner TX | 984 | 17 | M | 2 16-19 | 24:16.7 | 7:50/M |
18 | Richard Webber | Killeen TX | 974 | 42 | M | 2 40-44 | 24:19.0 | 7:51/M |
19 | Darryl Rideout | Killeen | 1016 | 38 | M | 3 35-39 | 24:24.9 | 7:52/M |
20 | David Obregon | Killeen TX | 223 | 22 | M | 2 20-24 | 24:31.9 | 7:55/M |
21 | Timothy Rogers | Copperas Cove TX | 275 | 23 | M | 3 20-24 | 24:32.2 | 7:55/M |
22 | Pete Boulette | Temple TX | 1028 | 66 | M | 1 65-69 | 24:34.2 | 7:55/M |
23 | Mikaela Lindsey | Copperas Cove TX | 990 | 16 | F | 1 16-19 | 24:50.1 | 8:01/M |
24 | Kimberly Charles | Killeen | 1063 | 27 | F | 2 25-29 | 24:58.8 | 8:03/M |
25 | Ernest Underwood | 1077 | 34 | M | 2 30-34 | 25:07.9 | 8:06/M | |
26 | Michael Ebers | Belton TX | 211 | 45 | M | 3 45-49 | 25:11.9 | 8:07/M |
27 | Corey Schmidt | Copperas Cove TX | 965 | 44 | M | 3 40-44 | 25:19.3 | 8:10/M |
28 | Alex Wheeler | Copperas Cove TX | 279 | 13 | M | 2 12-15 | 25:36.6 | 8:15/M |
29 | Tara Keator | Copperas Cove TX | 426 | 36 | F | 1 35-39 | 25:53.4 | 8:21/M |
30 | Tracy Fayard | Copperas Cove TX | 217 | 43 | F | 1 40-44 | 26:03.9 | 8:24/M |
31 | Angel Clemente-Rivera | 1060 | 12 | M | 3 12-15 | 26:11.9 | 8:27/M | |
32 | Brandon Richter | Killeen TX | 466 | 26 | M | 3 25-29 | 26:40.2 | 8:36/M |
33 | Inoha Richter | Killeen TX | 465 | 34 | F | 1 30-34 | 26:40.3 | 8:36/M |
34 | Theresa Trevino | Killeen | 1051 | 35 | F | 2 35-39 | 26:43.1 | 8:37/M |
35 | Ryan Landrum | Copperas Cove TX | 495 | 23 | M | 4 20-24 | 26:54.4 | 8:41/M |
36 | Clare Long | Killeen TX | 459 | 27 | F | 3 25-29 | 27:14.1 | 8:47/M |
37 | William Cronk | Harker Heights TX | 295 | 56 | M | 1 55-59 | 27:15.1 | 8:47/M |
38 | Katherine Buchholz | Harker Heights TX | 314 | 29 | F | 4 25-29 | 27:22.5 | 8:50/M |
39 | Pamela Holwerda | Killeen TX | 212 | 54 | F | 1 50-54 | 27:32.4 | 8:53/M |
40 | Aimee Rodocker | Temple TX | 417 | 37 | F | 3 35-39 | 27:40.5 | 8:55/M |
41 | Skip Landerman | Killeen TX | 338 | 63 | M | 1 60-64 | 27:41.0 | 8:56/M |
42 | Kim Walker | Kempner TX | 1068 | 48 | F | 1 45-49 | 27:44.6 | 8:57/M |
43 | Tom Rogers | Temple TX | 320 | 63 | M | 2 60-64 | 27:51.4 | 8:59/M |
44 | Stormee Wood | Kempner | 1049 | 23 | F | 1 20-24 | 28:11.9 | 9:05/M |
45 | Carol Kimmel | Copperas Cove TX | 453 | 50 | F | 2 50-54 | 28:12.4 | 9:06/M |
46 | Greg Porter | Kempner TX | 994 | 53 | M | 2 50-54 | 28:35.0 | 9:13/M |
47 | Angie Wilson | Harker Heights TX | 341 | 59 | F | 1 55-59 | 28:41.1 | 9:15/M |
48 | Mardalena Hoades | 1084 | 26 | F | 5 25-29 | 28:44.5 | 9:16/M | |
49 | James Elam | Killeen TX | 328 | 41 | M | 4 40-44 | 28:48.5 | 9:17/M |
50 | Elise Jacko | Killeen TX | 381 | 51 | F | 3 50-54 | 28:59.0 | 9:21/M |
51 | Gloria Hoskins | Killeen TX | 969 | 40 | F | 2 40-44 | 29:08.2 | 9:24/M |
52 | Katelynn Ford | Harker Heights TX | 335 | 8 | F | 1 1-11 | 29:19.2 | 9:27/M |
53 | Lorie Ford | Harker Heights TX | 334 | 38 | F | 4 35-39 | 29:26.1 | 9:30/M |
54 | Jessica Harold | Killeen TX | 973 | 48 | F | 2 45-49 | 29:27.9 | 9:30/M |
55 | Affma Martin | Killeen TX | 395 | 28 | F | 6 25-29 | 29:56.2 | 9:39/M |
56 | Dakota Gordon | Killeen TX | 437 | 14 | M | 4 12-15 | 30:00.1 | 9:41/M |
57 | Marsha Vaquera-Guerrero | Goldthwaite TX | 391 | 41 | F | 3 40-44 | 30:03.8 | 9:42/M |
58 | Crystal Raphael | Harker Heights TX | 498 | 35 | F | 5 35-39 | 30:09.2 | 9:44/M |
59 | Derek Myers | Killeen | 1048 | 52 | M | 3 50-54 | 30:11.7 | 9:44/M |
60 | Beau Vandyke | Temple,tx 76501 | 1042 | 27 | M | 4 25-29 | 30:12.0 | 9:45/M |
61 | Hannah Peterson | Harker Heights TX | 398 | 14 | F | 2 12-15 | 30:24.1 | 9:48/M |
62 | Royce Scheck | Killeen TX | 500 | 36 | F | 6 35-39 | 30:24.5 | 9:48/M |
63 | Robert Gumbs | Killeen TX | 355 | 58 | M | 2 55-59 | 30:30.9 | 9:50/M |
64 | Madigan McDaniel | Harker Heights TX | 988 | 13 | F | 3 12-15 | 30:31.3 | 9:51/M |
65 | Ira Brand | Copperas Cove TX | 427 | 59 | M | 3 55-59 | 30:31.7 | 9:51/M |
66 | Amer Davis | Killeen TX | 483 | 22 | F | 2 20-24 | 30:47.8 | 9:56/M |
67 | David Thomas | Killeen TX | 1014 | 50 | M | 4 50-54 | 30:50.0 | 9:57/M |
68 | Lonnie Ellis | Copperas Cove TX | 956 | 46 | F | 3 45-49 | 30:54.4 | 9:58/M |
69 | Kim Wood | Killeen TX | 975 | 34 | F | 2 30-34 | 31:10.9 | 10:03/M |
70 | Dana Hamilton | Copperas Cove TX | 415 | 49 | F | 4 45-49 | 31:13.5 | 10:04/M |
71 | Lisa Parker | Harker Heights TX | 403 | 52 | F | 4 50-54 | 31:15.4 | 10:05/M |
72 | Cindy Stowers | Killeen TX | 481 | 45 | F | 5 45-49 | 31:18.8 | 10:06/M |
73 | Heidi Everts | Kempner TX | 987 | 35 | F | 7 35-39 | 31:20.6 | 10:06/M |
74 | Lizbeth Rivera | Killeen TX | 1059 | 35 | F | 8 35-39 | 31:22.1 | 10:07/M |
75 | Dominga Anderson | Killeen TX | 288 | 49 | F | 6 45-49 | 31:27.1 | 10:09/M |
76 | Kenneth Cavey | Harker Heights TX | 358 | 50 | M | 5 50-54 | 31:30.4 | 10:10/M |
77 | Emily Armstrong | Copperas Cove TX | 246 | 11 | F | 2 1-11 | 31:37.4 | 10:12/M |
78 | Carleigh Ross | Copperas Cove | 1030 | 13 | F | 4 12-15 | 31:53.5 | 10:17/M |
79 | Lacharles Sapp | Killeen TX | 342 | 11 | M | 1 1-11 | 31:59.6 | 10:19/M |
80 | Sherlyn Alcoran | Killeen TX | 331 | 23 | F | 3 20-24 | 32:16.2 | 10:25/M |
81 | Mila Verner | Killeen TX | 999 | 32 | F | 3 30-34 | 32:30.0 | 10:29/M |
82 | Jason Miller | Copperas Cove TX | 247 | 41 | M | 5 40-44 | 32:31.7 | 10:29/M |
83 | Sheryl Egans | Copperas Cove TX | 981 | 41 | F | 4 40-44 | 32:35.2 | 10:31/M |
84 | Scott McDowell | Copperas Cove TX | 339 | 41 | M | 6 40-44 | 32:37.7 | 10:31/M |
85 | Abby Dosa | Harker Heights TX | 972 | 18 | F | 2 16-19 | 32:41.8 | 10:33/M |
86 | Pellin Fuentes | Harker Heights TX | 318 | 73 | M | 1 70-74 | 32:43.1 | 10:33/M |
87 | Jackie Bidlack | Harker Heights TX | 989 | 14 | F | 5 12-15 | 32:50.6 | 10:35/M |
88 | Taylor Ryan | Temple TX | 282 | 21 | M | 5 20-24 | 33:05.5 | 10:40/M |
89 | Darlene Beckett | Killeen TX | 1037 | 38 | F | 9 35-39 | 33:14.6 | 10:43/M |
90 | Jack Youngblood | Liberty Hill TX | 401 | 52 | M | 6 50-54 | 33:20.5 | 10:45/M |
91 | Anthony Rausch | Copperas Cove TX | 451 | 34 | M | 3 30-34 | 33:24.1 | 10:46/M |
92 | Kayleigh Baker | Copperas Cove TX | 452 | 11 | F | 3 1-11 | 33:25.5 | 10:47/M |
93 | Jonathan Owens | Copperas Cove TX | 218 | 31 | M | 4 30-34 | 33:26.0 | 10:47/M |
94 | Arin Angeles | Killeen TX | 200 | 32 | F | 4 30-34 | 33:39.1 | 10:51/M |
95 | Ashley Hall | Jarrell TX | 433 | 28 | F | 7 25-29 | 34:06.2 | 11:00/M |
96 | Margaret Brainard Bland | Copperas Cove TX | 463 | 29 | F | 8 25-29 | 34:13.6 | 11:02/M |
97 | Holly Millican | Harker Heights TX | 350 | 21 | F | 4 20-24 | 34:19.5 | 11:04/M |
98 | Shelia Oliver | Killeen TX | 294 | 34 | F | 5 30-34 | 34:29.5 | 11:07/M |
99 | Monica Armstrong | Copperas Cove TX | 273 | 36 | F | 10 35-39 | 34:29.7 | 11:07/M |
100 | Carrie Schaefer | Copperas Cove TX | 998 | 35 | F | 11 35-39 | 34:31.9 | 11:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Tessa Bliss | Copperas Cove TX | 996 | 15 | F | 6 12-15 | 34:40.2 | 11:11/M |
102 | Kaitlyn Soriano | 1067 | 14 | F | 7 12-15 | 34:41.4 | 11:11/M | |
103 | Nikki Gibson | Fort Hood TX | 256 | 36 | F | 12 35-39 | 34:51.9 | 11:15/M |
104 | Adrienne Waters | Copperas Cove TX | 488 | 31 | F | 6 30-34 | 34:53.6 | 11:15/M |
105 | Jessica Martin | Copperas Cove TX | 472 | 36 | F | 13 35-39 | 34:55.6 | 11:16/M |
106 | Annmarie Millican | Harker Heights TX | 351 | 23 | F | 5 20-24 | 35:07.1 | 11:20/M |
107 | Jillian Bishop | Killeen TX | 364 | 24 | F | 6 20-24 | 35:11.2 | 11:21/M |
108 | Ursula Gumbs | Killeen TX | 356 | 59 | F | 2 55-59 | 35:17.4 | 11:23/M |
109 | Erin Falzone | Kempner TX | 411 | 36 | F | 14 35-39 | 35:17.8 | 11:23/M |
110 | Amy Simecek | Nolanville TX | 326 | 37 | F | 15 35-39 | 35:21.1 | 11:24/M |
111 | Kris Skowronski | Harker Heights TX | 321 | 39 | M | 4 35-39 | 35:53.5 | 11:35/M |
112 | Diana Skowronski | Harker Heights TX | 322 | 29 | F | 9 25-29 | 35:53.8 | 11:35/M |
113 | Kelsey Skowronski | Copperas Cove TX | 323 | 18 | F | 3 16-19 | 35:53.9 | 11:35/M |
114 | Megan Marotz | Cedar Park TX | 421 | 13 | F | 8 12-15 | 35:55.9 | 11:35/M |
115 | Stephen Stowers | Killeen TX | 480 | 46 | M | 4 45-49 | 35:56.1 | 11:35/M |
116 | Lillian Kroeger | Copperas Cove TX | 324 | 70 | F | 1 70-74 | 35:58.6 | 11:36/M |
117 | Mariana Zavala | Copperas Cove TX | 456 | 32 | F | 7 30-34 | 35:59.2 | 11:36/M |
118 | Damien Hernandez | Copperas Cove TX | 455 | 7 | M | 2 1-11 | 35:59.6 | 11:36/M |
119 | Linda Millican | Harker Heights TX | 349 | 52 | F | 5 50-54 | 36:05.6 | 11:38/M |
120 | Maury Millican | Harker Heights TX | 232 | 51 | M | 7 50-54 | 36:05.9 | 11:38/M |
121 | Juan Robles | Killeen TX | 210 | 60 | M | 3 60-64 | 36:06.4 | 11:39/M |
122 | Kd Hill | Salado TX | 425 | 34 | F | 8 30-34 | 36:16.7 | 11:42/M |
123 | Anthony Banda | 1062 | 4 | M | 3 1-11 | 36:53.7 | 11:54/M | |
124 | Mike Luna | Killeen | 1045 | 23 | M | 6 20-24 | 36:57.1 | 11:55/M |
125 | Peggy Smith | Copperas Cove TX | 257 | 38 | F | 16 35-39 | 37:00.1 | 11:56/M |
126 | Jennifer Youngblood | Liberty Hill TX | 399 | 15 | F | 9 12-15 | 37:01.8 | 11:56/M |
127 | Ron Martin | Temple TX | 221 | 66 | M | 2 65-69 | 37:05.5 | 11:58/M |
128 | Rachel Current | Kempner | 1050 | 29 | F | 10 25-29 | 37:18.0 | 12:02/M |
129 | Kimberly Fayard | Copperas Cove TX | 311 | 19 | F | 4 16-19 | 37:20.1 | 12:03/M |
130 | Stephanie Huckabee | Copperas Cove TX | 384 | 36 | F | 17 35-39 | 37:27.1 | 12:05/M |
131 | Glenna Tucker | Kempner TX | 985 | 44 | F | 5 40-44 | 37:48.4 | 12:12/M |
132 | Casey Mabee | 1081 | 27 | F | 11 25-29 | 37:48.9 | 12:12/M | |
133 | Gabriel Jiminez | Killeen | 1020 | 4 | M | 4 1-11 | 37:56.3 | 12:14/M |
134 | Misty James | Copperas Cove TX | 431 | 37 | F | 18 35-39 | 38:18.5 | 12:21/M |
135 | Kyli Boyd | Copperas Cove TX | 435 | 16 | F | 5 16-19 | 38:18.6 | 12:21/M |
136 | Brittany Mason | Harker Heights TX | 1043 | 13 | F | 10 12-15 | 38:21.5 | 12:22/M |
137 | Kirsten Vandyke | Temple TX | 1041 | 23 | F | 7 20-24 | 38:35.6 | 12:27/M |
138 | Cheyenne Hobbs | 1070 | 11 | F | 4 1-11 | 38:56.5 | 12:34/M | |
139 | Alisha Davis | Killeen TX | 482 | 21 | F | 8 20-24 | 38:59.0 | 12:35/M |
