10th Annual Schlotzsky's Jingle Bun Run

Overall Finish List

December 13, 2014


Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Caleb Kadera 63 29 M 1 Top Fin 1:23:55.7 1:23:55.7 6:24/M
2 Rick Downs Temple TX 198 53 M 1 50-54 1:28:14.6 1:28:14.6 6:44/M
3 Samantha Allen Temple TX 149 25 F 1 Top Fin 1:31:10.5 1:31:10.5 6:58/M
4 Stephen Dennis Ft Hood TX 193 35 M 1 35-39 1:32:52.0 1:32:52.0 7:05/M
5 Keith Dawson Temple,tx 76504 TX 163 34 M 1 30-34 1:34:29.7 1:34:29.7 7:13/M
6 Jason Dence Killeen TX 134 38 M 2 35-39 1:35:09.5 1:35:09.5 7:16/M
7 Russell Reese 56 36 M 3 35-39 1:35:44.1 1:35:44.1 7:18/M
8 Samantha Cocca 101 24 F 1 20-24 1:36:25.6 1:36:25.6 7:22/M
9 Billy Torres 64 53 M 2 50-54 1:37:05.0 1:37:05.0 7:25/M
10 Charles Woodward Temple TX 194 33 M 2 30-34 1:37:07.6 1:37:07.6 7:25/M
11 Joey English Temple TX 173 33 M 3 30-34 1:37:10.0 1:37:10.0 7:25/M
12 Chase Bennett Buda TX 82 12 M 1 1-14 1:38:43.7 1:38:43.7 7:32/M
13 Chad Bennett Buda TX 83 45 M 1 45-49 1:38:43.8 1:38:43.8 7:32/M
14 Page Otto San Antonio TX 72 30 F 1 30-34 1:39:13.0 1:39:13.0 7:34/M
15 Troy Voelker Round Rock TX 112 60 M 1 60-64 1:39:47.7 1:39:47.7 7:37/M
16 Gerhard Hill Belton 189 36 M 4 35-39 1:40:13.0 1:40:13.0 7:39/M
17 Don Parker Jr. 26 46 M 2 45-49 1:40:13.7 1:40:13.7 7:39/M
18 Felix Rippy Austin TX 174 52 M 3 50-54 1:41:47.7 1:41:47.7 7:46/M
19 Brett Mitchell Belton TX 48 41 M 1 40-44 1:41:51.8 1:41:51.8 7:46/M
20 Ken McKinney Belton TX 156 34 M 4 30-34 1:41:56.0 1:41:56.0 7:47/M
21 Asa Cable Belton TX 47 14 M 2 1-14 1:42:25.6 1:42:25.6 7:49/M
22 Robb Cabaniss Belton TX 50 37 M 5 35-39 1:42:35.6 1:42:35.6 7:50/M
23 Stephen Simecek Nolanville TX 148 37 M 6 35-39 1:42:48.4 1:42:48.4 7:51/M
24 Monica Notzon Harker Heights TX 54 26 F 1 25-29 1:43:02.6 1:43:02.6 7:52/M
25 Joy Wright Temple 109 26 F 2 25-29 1:43:04.3 1:43:04.3 7:52/M
26 Corey Schmidt Copperas Cove TX 108 45 M 3 45-49 1:43:14.1 1:43:14.1 7:53/M
27 John Gomez-Simmons Temple,tx 76501 164 20 M 1 20-24 1:43:18.8 1:43:18.8 7:53/M
28 Micheal Quintanilla 113 31 M 5 30-34 1:43:44.2 1:43:44.2 7:55/M
29 Amber Gluth Belton 185 23 F 2 20-24 1:44:24.8 1:44:24.8 7:58/M
30 Raymon Jimenez 161 50 M 4 50-54 1:44:35.1 1:44:35.1 7:59/M
31 Daryl Stacey Belton TX 94 44 M 2 40-44 1:44:36.7 1:44:36.7 7:59/M
32 Jasmine McCormick 59 22 F 3 20-24 1:44:50.5 1:44:50.5 8:00/M
33 Laura Shinn 61 25 F 3 25-29 1:45:22.2 1:45:22.2 8:03/M
34 Rebecca Kaler 88 22 F 4 20-24 1:45:22.4 1:45:22.4 8:03/M
35 Scott Zarley Killeen TX 116 55 M 1 55-59 1:45:25.7 1:45:25.7 8:03/M
36 Keith Maxwell Belton TX 129 57 M 2 55-59 1:45:32.2 1:45:32.2 8:03/M
37 David Leigh Belton TX 67 47 M 4 45-49 1:46:08.0 1:46:08.0 8:06/M
38 Nicholas Hillstrom 65 25 M 1 25-29 1:47:14.6 1:47:14.6 8:11/M
39 Doug Edwards Copperas Cove TX 178 55 M 3 55-59 1:48:03.8 1:48:03.8 8:15/M
40 Jim Madsen Temple TX 27 44 M 3 40-44 1:49:59.1 1:49:59.1 8:24/M
41 Tommy Glockzin San Antonio TX 121 48 M 5 45-49 1:50:12.3 1:50:12.3 8:25/M
42 Barbara Bellows Temple TX 73 60 F 1 60-64 1:50:44.0 1:50:44.0 8:27/M
43 Timmy Ellis 85 27 M 2 25-29 1:50:52.4 1:50:52.4 8:28/M
44 Hannah Jimenez 160 16 F 1 15-19 1:51:29.8 1:51:29.8 8:31/M
45 Sarah Pomykal Troy TX 191 30 F 2 30-34 1:51:39.2 1:51:39.2 8:31/M
46 Sara Setzer Moody TX 192 31 F 3 30-34 1:51:39.3 1:51:39.3 8:31/M
47 Santiago Morales Ft Hood TX 184 25 M 3 25-29 1:52:03.9 1:52:03.9 8:33/M
48 Jerald Wieters 114 40 M 4 40-44 1:53:30.3 1:53:30.3 8:40/M
49 Jason Thomas 42 30 M 6 30-34 1:53:35.8 1:53:35.8 8:40/M
50 Robert Hughes Georgetown TX 12 57 M 4 55-59 1:53:58.0 1:53:58.0 8:42/M
51 Dennis Parker 15 41 M 5 40-44 1:54:05.7 1:54:05.7 8:43/M
52 Benjamin Van Thiel Houston TX 172 28 M 4 25-29 1:54:22.7 1:54:22.7 8:44/M
53 Kenneth Johnson Temple TX 3 45 M 6 45-49 1:54:27.8 1:54:27.8 8:44/M
54 Melissa Anderson Killeen TX 115 37 F 1 35-39 1:54:30.5 1:54:30.5 8:44/M
55 Marlene MacIborski Killeen TX 78 52 F 1 50-54 1:54:41.5 1:54:41.5 8:45/M
56 Danny Goodrum Killeen TX 145 56 M 5 55-59 1:55:13.4 1:55:13.4 8:48/M
57 Eddie Humphrey Temple TX 16 43 M 6 40-44 1:55:22.9 1:55:22.9 8:48/M
58 Sarah Yawn 144 33 F 4 30-34 1:55:36.9 1:55:36.9 8:49/M
59 Lisa Sullivan 133 38 F 2 35-39 1:55:37.6 1:55:37.6 8:50/M
60 Leslie Davidson Salado TX 38 42 F 1 40-44 1:56:18.2 1:56:18.2 8:53/M
61 Kelly Hewett 162 44 F 2 40-44 1:56:48.4 1:56:48.4 8:55/M
62 Christopher Nixon 89 31 M 7 30-34 1:57:51.6 1:57:51.6 9:00/M
63 Peter Barajas Temple TX 182 54 M 5 50-54 1:58:19.9 1:58:19.9 9:02/M
64 Debbie Miranda Temple TX 75 35 F 3 35-39 1:58:32.6 1:58:32.6 9:03/M
65 Sarah Sousa Temple TX 143 28 F 4 25-29 1:58:41.1 1:58:41.1 9:04/M
66 Lisa Montreuil Round Rock TX 142 46 F 1 45-49 1:58:56.6 1:58:56.6 9:05/M
67 Richard Bishop 31 27 M 5 25-29 1:59:27.4 1:59:27.4 9:07/M
68 Ed Lee Copperas Cove TX 14 42 M 7 40-44 1:59:48.9 1:59:48.9 9:09/M
69 Deunte Stringfellow Killeen TX 97 35 M 7 35-39 2:00:03.1 2:00:03.1 9:10/M
70 Noel Black Killeen TX 96 38 M 8 35-39 2:00:03.4 2:00:03.4 9:10/M
71 Sarah Griffin 40 28 F 5 25-29 2:00:20.8 2:00:20.8 9:11/M
72 Bethany Bennett 57 25 F 6 25-29 2:00:55.2 2:00:55.2 9:14/M
73 Saran Oliver Temple TX 68 31 F 5 30-34 2:01:13.6 2:01:13.6 9:15/M
74 William Garnett II 139 28 M 6 25-29 2:01:37.4 2:01:37.4 9:17/M
75 Christine Rodriguez Temple,tx 76502 TX 141 49 F 2 45-49 2:02:17.5 2:02:17.5 9:20/M
76 Cassidy Caddell 45 28 F 7 25-29 2:02:36.2 2:02:36.2 9:22/M
77 Clarence Sudler Harker Heights TX 105 62 M 2 60-64 2:02:37.8 2:02:37.8 9:22/M
78 Jessica Tanner Temple TX 190 24 F 5 20-24 2:02:57.2 2:02:57.2 9:23/M
79 Nancy Lockett Killeen TX 175 47 F 3 45-49 2:03:37.0 2:03:37.0 9:26/M
80 Sean Hutchinson Austin 186 33 M 8 30-34 2:03:40.3 2:03:40.3 9:26/M
81 Rich Green 60 50 M 6 50-54 2:03:46.0 2:03:46.0 9:27/M
82 Jimmy Seibert 21 50 M 7 50-54 2:04:03.7 2:04:03.7 9:28/M
83 David Smith 119 64 M 3 60-64 2:04:41.4 2:04:41.4 9:31/M
84 Maria Mayra Orozco 135 31 F 6 30-34 2:04:48.0 2:04:48.0 9:32/M
85 Mike Rogers Temple TX 13 40 M 8 40-44 2:05:44.2 2:05:44.2 9:36/M
86 James Barnett Florence TX 176 56 M 6 55-59 2:05:47.6 2:05:47.6 9:36/M
87 Michael Ebers Belton TX 122 46 M 7 45-49 2:06:31.8 2:06:31.8 9:39/M
88 Mario Martinez Temple TX 74 61 M 4 60-64 2:06:50.0 2:06:50.0 9:41/M
89 Jason Hamilton 132 37 M 9 35-39 2:08:08.8 2:08:08.8 9:47/M
90 Jena Newton Henderson TX 84 60 F 2 60-64 2:08:17.1 2:08:17.1 9:48/M
91 Caleb Damron 153 31 M 9 30-34 2:08:38.0 2:08:38.0 9:49/M
92 Jeffrey Thornock Flower Mound TX 39 45 M 8 45-49 2:08:52.1 2:08:52.1 9:50/M
93 Brent Peterson Belton TX 154 34 M 10 30-34 2:09:02.1 2:09:02.1 9:51/M
94 Joanna Stacey Belton TX 41 43 F 3 40-44 2:09:13.0 2:09:13.0 9:52/M
95 Amber Keller 69 31 F 7 30-34 2:09:54.9 2:09:54.9 9:55/M
96 Dave Keller 70 35 M 10 35-39 2:09:55.1 2:09:55.1 9:55/M
97 Rosie Montgomery 62 49 F 4 45-49 2:10:46.4 2:10:46.4 9:59/M
98 Mickey Kerr 91 56 M 7 55-59 2:12:02.0 2:12:02.0 10:05/M
99 Skip Landerman Killeen TX 158 64 M 5 60-64 2:12:08.6 2:12:08.6 10:05/M
100 Mixila Arauz Killeen,tx 76542 TX 151 46 F 5 45-49 2:12:09.1 2:12:09.1 10:05/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Hans Stallmann 125 68 M 1 65-69 2:13:04.2 2:13:04.2 10:09/M
102 Leroy Vargas 166 54 M 8 50-54 2:13:45.1 2:13:45.1 10:13/M
103 Josh Llano Harker Heights TX 147 48 M 9 45-49 2:14:38.7 2:14:38.7 10:17/M
104 Jeannette Valentine 138 42 F 4 40-44 2:14:49.5 2:14:49.5 10:17/M
105 Tiffany Dewald Copperas Cove TX 44 45 F 6 45-49 2:15:11.7 2:15:11.7 10:19/M
106 Mark Owen 20 49 M 10 45-49 2:16:08.5 2:16:08.5 10:24/M
107 Matt Wittman 71 35 M 11 35-39 2:17:04.3 2:17:04.3 10:28/M
108 Lee Baize 90 47 F 7 45-49 2:17:09.5 2:17:09.5 10:28/M
109 Chelsea Chang Temple 1 27 F 8 25-29 2:17:44.2 2:17:44.2 10:31/M
110 Rhea Tomczyk Killeen TX 197 31 F 8 30-34 2:17:54.1 2:17:54.1 10:32/M
111 Dawn Ray 157 54 F 2 50-54 2:18:30.3 2:18:30.3 10:34/M
112 Tom Davis 168 55 M 8 55-59 2:19:10.8 2:19:10.8 10:37/M
113 Dominga Anderson Killeen TX 136 50 F 3 50-54 2:19:16.0 2:19:16.0 10:38/M
114 John Helmer 86 51 M 9 50-54 2:19:43.3 2:19:43.3 10:40/M
115 Diana Delarosa 22 46 F 8 45-49 2:20:14.0 2:20:14.0 10:42/M
116 John Warnes Temple TX 124 39 M 12 35-39 2:20:36.5 2:20:36.5 10:44/M
117 Heather Licht Temple TX 196 28 F 9 25-29 2:21:17.5 2:21:17.5 10:47/M
118 Katherine Gonzalez 100 29 F 10 25-29 2:21:17.9 2:21:17.9 10:47/M
119 Lara Harrison Killeen TX 49 32 F 9 30-34 2:22:12.3 2:22:12.3 10:51/M
120 Jim Long Round Rock TX 76 70 M 1 70-74 2:22:15.9 2:22:15.9 10:52/M
121 Vanessa Vargas 167 46 F 9 45-49 2:23:07.3 2:23:07.3 10:55/M
122 Tamara Schiller 66 44 F 5 40-44 2:23:10.5 2:23:10.5 10:56/M
123 Beth Lueckemeyer 34 32 F 10 30-34 2:24:49.7 2:24:49.7 11:03/M
124 Kira Bishop 32 32 F 11 30-34 2:24:53.3 2:24:53.3 11:04/M
125 Tom Rogers Temple TX 77 64 M 6 60-64 2:25:00.7 2:25:00.7 11:04/M
126 John Boyd Temple TX 99 63 M 7 60-64 2:25:42.2 2:25:42.2 11:07/M
127 Dee Kerr 92 53 F 4 50-54 2:26:07.5 2:26:07.5 11:09/M
128 Matthew Lopez 4 21 M 2 20-24 2:26:15.5 2:26:15.5 11:10/M
129 Jim McClaslin 18 50 M 10 50-54 2:26:37.2 2:26:37.2 11:12/M
130 Reese Hall 2 24 F 6 20-24 2:27:08.6 2:27:08.6 11:14/M
131 Demetrius Walton Killeen TX 140 36 M 13 35-39 2:27:31.8 2:27:31.8 11:16/M
132 Lonnie Ellis Copperas Cove TX 130 47 F 10 45-49 2:28:00.0 2:28:00.0 11:18/M
133 Cynthia Romero Harker Heights 137 34 F 12 30-34 2:28:26.5 2:28:26.5 11:20/M
134 Mandy Ashton 146 29 F 11 25-29 2:31:38.6 2:31:38.6 11:35/M
135 Anita Sigler Belton TX 150 50 F 5 50-54 2:32:37.9 2:32:37.9 11:39/M
136 Briana Brenek Temple TX 181 30 F 13 30-34 2:32:38.7 2:32:38.7 11:39/M
137 Rachael Goynes 52 25 F 12 25-29 2:33:27.9 2:33:27.9 11:43/M
138 Tony Alvarado Harker Heights TX 55 70 M 2 70-74 2:34:10.6 2:34:10.6 11:46/M
139 Merry Anderson 87 37 F 4 35-39 2:34:18.7 2:34:18.7 11:47/M
140 Stephanie Strack 35 34 F 14 30-34 2:34:18.8 2:34:18.8 11:47/M
141 Rachel Humphries Salado TX 107 38 F 5 35-39 2:34:58.0 2:34:58.0 11:50/M
142 Tammye Baecker Rogers TX 95 56 F 1 55-59 2:37:00.7 2:37:00.7 11:59/M
143 Michael Digennaro Harker Heights TX 177 56 M 9 55-59 2:37:32.0 2:37:32.0 12:02/M
144 Phyllis Tipton 10 55 F 2 55-59 2:37:40.8 2:37:40.8 12:02/M
145 Bob Lesieur Killeen TX 171 59 M 10 55-59 2:37:55.2 2:37:55.2 12:03/M
146 Marisa Peterson 7 32 F 15 30-34 2:37:58.9 2:37:58.9 12:04/M
147 James Madsen 106 66 M 2 65-69 2:38:31.9 2:38:31.9 12:06/M
148 Cary Ann Bermea 111 39 F 6 35-39 2:39:14.7 2:39:14.7 12:09/M
149 Mary Mrdutt 127 28 F 13 25-29 2:39:32.1 2:39:32.1 12:11/M
150 Julia Davis 123 24 F 7 20-24 2:47:22.2 2:47:22.2 12:47/M
151 Benito Gonzaba San Antonio TX 152 38 M 14 35-39 2:48:12.7 2:48:12.7 12:50/M
152 David Thomas Killeen TX 170 51 M 11 50-54 2:48:33.7 2:48:33.7 12:52/M
153 Cheryl Steck Abilene TX 199 31 F 16 30-34 2:48:59.2 2:48:59.2 12:54/M
154 Desiree Frieden Nolanville TX 104 31 F 17 30-34 2:49:05.8 2:49:05.8 12:54/M
155 Robin Adair Gatesville TX 126 44 F 6 40-44 2:50:39.7 2:50:39.7 13:02/M
156 Elizabeth Spitzer 98 38 F 7 35-39 2:50:40.3 2:50:40.3 13:02/M
157 Andrea Kelly Killeen TX 179 17 F 2 15-19 2:53:14.6 2:53:14.6 13:13/M
158 Aileen Johnstone Temple TX 53 35 F 8 35-39 2:54:31.5 2:54:31.5 13:19/M
159 Aaron Johnstone Temple TX 159 35 M 15 35-39 2:54:32.5 2:54:32.5 13:19/M
160 Ashley Satterfield 36 26 F 14 25-29 2:57:39.4 2:57:39.4 13:34/M
161 Debbie Mabry Temple TX 169 62 F 3 60-64 2:58:13.9 2:58:13.9 13:36/M
162 Stephanie Huchabee 19 36 F 9 35-39 2:58:48.6 2:58:48.6 13:39/M
163 Cynthia Powell Temple TX 51 55 F 3 55-59 3:02:29.3 3:02:29.3 13:56/M
164 Patti Ellisor Georgetown TX 131 57 F 4 55-59 3:02:32.8 3:02:32.8 13:56/M
165 Maria Farley Copperas Cove TX 183 30 F 18 30-34 3:13:57.9 3:13:57.9 14:48/M
166 Kirsten Vandyke Temple,tx 76501 TX 165 23 F 8 20-24 3:16:56.8 3:16:56.8 15:02/M
167 Renee Larson Killeen TX 180 45 F 11 45-49 3:20:25.5 3:20:25.5 15:18/M
168 Heather Eaton 128 26 F 15 25-29 3:31:01.7 3:31:01.7 16:06/M
169 Christine Luciano Killeen TX 5 29 F 16 25-29 3:34:52.2 3:34:52.2 16:24/M
170 Garnett William Kempner TX 187 58 M 11 55-59 3:48:34.7 3:48:34.7 17:27/M
171 Betty Garnett Kempner TX 188 59 F 5 55-59 3:48:37.3 3:48:37.3 17:27/M