Jingle Bell Dash

Overall Finish List

December 06, 2014


Results By Pro-Fit Event Services LLC - Belton, TX www.profiteventservices.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mohamed Vasquez 559 39 M 1 Top Fin 17:46.8 5:44/M
2 Jorgediego Rivera-Moyet 531 16 M 1 16-19 18:54.4 6:06/M
3 Wade Woods Salado TX 569 14 M 1 12-15 19:53.6 6:25/M
4 Sean Gilliland 614 35 M 1 35-39 19:54.0 6:25/M
5 Lafe Leinbaugh Fort Hood TX 502 26 M 1 25-29 20:00.3 6:27/M
6 Felix Rippy Austin TX 530 52 M 1 50-54 20:24.8 6:35/M
7 Gueye Lamine 594 36 M 2 35-39 20:44.5 6:41/M
8 Joe Birkhead Harker Heights TX 433 37 M 3 35-39 20:54.0 6:45/M
9 Gary Oliver Killeen TX 591 36 M 4 35-39 21:07.1 6:49/M
10 Stephen Simecek Nolanville TX 546 37 M 5 35-39 21:11.7 6:50/M
11 Brian Britton Killeen TX 571 32 M 1 30-34 21:23.4 6:54/M
12 Ely Valderrama-Santana 556 16 M 2 16-19 21:53.7 7:04/M
13 Thomas Blackmon Harker Heights TX 436 29 M 2 25-29 22:12.2 7:10/M
14 Joseph Dipietrantonio 470 22 M 1 20-24 22:32.4 7:16/M
15 Steven Bostelmann Fort Hood TX 437 43 M 1 40-44 22:47.1 7:21/M
16 Kimberly Charles Killeen TX 595 27 F 1 Top Fin 22:53.1 7:23/M
17 Ariana Baldwin Killeen 596 9 F 1 1-11 22:57.5 7:24/M
18 Christina Mastropietro 604 32 F 1 30-34 23:05.1 7:27/M
19 Richard Webber Killeen TX 561 43 M 2 40-44 23:24.0 7:33/M
20 Tanner Casey 587 15 M 2 12-15 23:34.5 7:36/M
21 Darryll Rideout Killeen 527 38 M 6 35-39 23:50.9 7:41/M
22 Timothy Rogers 603 24 M 2 20-24 23:51.5 7:42/M
23 Michael Ebers Belton TX 472 46 M 1 45-49 24:05.9 7:46/M
24 Lynee Agnas 425 23 F 1 20-24 24:12.0 7:48/M
25 Pete Boulette Temple TX 582 66 M 1 65-69 24:18.7 7:50/M
26 Clarence Sudler Harker Heights TX 598 62 M 1 60-64 24:24.8 7:52/M
27 Kaylee Steele 552 15 F 1 12-15 24:32.5 7:55/M
28 Aryn Dipietrantonio 469 23 F 2 20-24 24:37.5 7:56/M
29 Javonte' Moten 516 17 M 3 16-19 24:43.1 7:58/M
30 Jeff Burns 442 49 M 2 45-49 24:49.0 8:00/M
31 Stephen Dennis 465 11 M 1 1-11 24:49.7 8:00/M
32 Jessica Beauvil 431 36 F 1 35-39 24:53.6 8:02/M
33 Courtney Sedgwick 609 22 F 3 20-24 24:54.8 8:02/M
34 Thomas Davis 459 55 M 1 55-59 25:11.2 8:07/M
35 Lisa Kelly Killeen TX 497 32 F 2 30-34 25:16.1 8:09/M
36 Andy Guidry ft hood TX 482 46 M 3 45-49 25:26.9 8:12/M
37 J'Neka Robinson 532 41 F 1 40-44 25:28.2 8:13/M
38 Jade Wollenberg 565 14 F 2 12-15 25:36.6 8:15/M
39 James Steele 584 12 M 3 12-15 25:57.2 8:22/M
40 Tony Sandoval 541 36 M 7 35-39 26:02.6 8:24/M
41 Julian Sandoval 539 8 M 2 1-11 26:02.9 8:24/M
42 Eric Brizuela 440 10 M 3 1-11 26:18.1 8:29/M
43 Patrick Henry Killeen TX 585 46 M 4 45-49 26:19.3 8:29/M
44 Lisa Birkhead Harker Heights TX 434 41 F 2 40-44 26:21.6 8:30/M
45 Karla Smith 606 32 F 3 30-34 26:40.5 8:36/M
46 Mixila Arauz 427 47 F 1 45-49 27:21.7 8:49/M
47 Angie Wilson 564 60 F 1 60-64 27:22.0 8:50/M
48 Skip Landerman Killeen TX 499 64 M 2 60-64 27:27.0 8:51/M
49 Galatea Badger Harker Herights TX 428 42 F 3 40-44 27:35.5 8:54/M
50 Dakota Gordon Killeen TX 480 15 M 4 12-15 27:47.9 8:58/M
51 Charlie Marrero Killeen TX 509 30 M 2 30-34 27:49.2 8:58/M
52 Kim Wood Killeen TX 567 34 F 4 30-34 27:49.3 8:58/M
53 Jett Millsap 605 9 M 4 1-11 28:05.7 9:04/M
54 Jason Dennis Fort Hood TX 464 9 M 5 1-11 28:06.2 9:04/M
55 Katelynn Ford Harker Heights TX 475 9 F 2 1-11 28:10.2 9:05/M
56 Kailynn Denney 462 9 F 3 1-11 28:11.8 9:05/M
57 Pamela De Los Santos Killeen TX 460 33 F 5 30-34 28:11.9 9:05/M
58 Tanya Denney 463 30 F 6 30-34 28:26.4 9:10/M
59 Sherece Prince-Britton 602 34 F 7 30-34 28:31.3 9:12/M
60 Jaime Hernandez Temple TX 608 42 M 3 40-44 28:42.8 9:15/M
61 Gloria Hoskins Killeen TX 492 41 F 4 40-44 28:43.5 9:16/M
62 Timothy Mortenson 515 45 M 5 45-49 28:48.7 9:17/M
63 Angela Burton 581 33 F 8 30-34 28:49.7 9:18/M
64 Lauren Carlson 446 14 F 3 12-15 29:13.6 9:25/M
65 Quinlan McKinney 512 10 M 6 1-11 29:24.0 9:29/M
66 Lorie Ford Harker Heights TX 476 39 F 2 35-39 29:33.0 9:32/M
67 Craig Carlson 445 51 M 2 50-54 29:39.3 9:34/M
68 Kim Meredith Hico TX 513 50 F 1 50-54 29:39.6 9:34/M
69 Kym Van Bibber KIlleen TX 557 41 F 5 40-44 29:39.7 9:34/M
70 April Obrien 518 39 F 3 35-39 30:00.3 9:41/M
71 Andrea Gardner Copperas Cove TX 479 45 F 2 45-49 30:00.5 9:41/M
72 Dominga Anderson Killeen TX 426 50 F 2 50-54 30:05.5 9:42/M
73 Jacqueline Tubbs 597 46 F 3 45-49 30:15.7 9:45/M
74 Thomas Rogers 534 64 M 3 60-64 30:19.7 9:47/M
75 Carol Kimmel Killeen TX 498 51 F 3 50-54 30:25.7 9:49/M
76 Megan Heer Copperas Cove TX 572 29 F 1 25-29 30:33.6 9:51/M
77 David Thomas Killeen TX 580 51 M 3 50-54 30:51.1 9:57/M
78 Ed Oswald 519 62 M 4 60-64 30:56.3 9:59/M
79 Diane Cronk Harker Heights TX 456 56 F 1 55-59 31:07.5 10:02/M
80 Cherie Campbell 583 58 F 2 55-59 31:25.4 10:08/M
81 Pedro Fuentes 478 71 M 1 70-99 31:26.6 10:08/M
82 Jackson Rinehart 576 13 M 5 12-15 31:34.3 10:11/M
83 Ashton McFadden 511 12 M 6 12-15 31:34.8 10:11/M
84 Dawn Kelch 495 51 F 4 50-54 31:36.4 10:12/M
85 Robert Gumbs Killeen TX 483 58 M 2 55-59 31:48.8 10:15/M
86 Amy Simecek Nolanville TX 545 38 F 4 35-39 31:58.7 10:19/M
87 Ursula Gumbs Killeen TX 484 60 F 2 60-64 32:24.5 10:27/M
88 Heidi Zimmerman 615 22 F 4 20-24 32:29.9 10:29/M
89 Gregory Cook 453 52 M 4 50-54 32:42.9 10:33/M
90 Maria Woods Salado TX 568 41 F 6 40-44 32:43.5 10:33/M
91 Kathrine Flauell 607 25 F 2 25-29 33:11.7 10:42/M
92 Susan Wollenberg 566 57 F 3 55-59 33:45.6 10:53/M
93 Ivan Sandoval 538 9 M 7 1-11 33:53.3 10:56/M
94 Breanna Standefer 574 24 F 5 20-24 34:20.5 11:05/M
95 Desiree Frieden 477 31 F 9 30-34 34:27.0 11:07/M
96 Jenny Hollon 491 28 F 3 25-29 34:28.1 11:07/M
97 Mandy Hollinger 490 44 F 7 40-44 34:49.5 11:14/M
98 Nellyvette Pope 521 32 F 10 30-34 34:57.1 11:16/M
99 Andrea Kelly Killeen TX 496 17 F 1 16-19 34:58.9 11:17/M
100 Jennifer Blackmon Harker Heights TX 435 26 F 4 25-29 35:08.6 11:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mary Sheehan 544 30 F 11 30-34 35:15.3 11:22/M
102 Cindy Crebo Copperas Cove TX 455 54 F 5 50-54 35:22.1 11:25/M
103 Deborah Brunson Harker Heights TX 441 53 F 6 50-54 35:31.8 11:27/M
104 Deborah Colon Temple TX 449 37 F 5 35-39 36:06.1 11:39/M
105 Natasha Simons 573 43 F 8 40-44 36:07.6 11:39/M
106 David Erickson 474 56 M 3 55-59 36:22.7 11:44/M
107 Amelia Diaz 466 24 F 6 20-24 36:42.3 11:50/M
108 Juan Diaz 467 59 M 4 55-59 36:42.4 11:50/M
109 Shelia Oliver Killeen TX 590 35 F 6 35-39 36:51.5 11:53/M
110 Paula Burns 443 45 F 4 45-49 37:16.1 12:01/M
111 Anita Rinehart 528 44 F 9 40-44 37:16.6 12:01/M
112 Araceli Cook 452 47 F 5 45-49 38:15.1 12:20/M
113 Roxana Peterson 520 48 F 6 45-49 39:02.5 12:35/M
114 Jennifer Stark Killeen TX 548 41 F 10 40-44 39:04.7 12:36/M
115 Georgette Hurt 494 41 F 11 40-44 39:40.4 12:48/M
116 Katherine Diaz 468 51 F 7 50-54 39:43.4 12:49/M
117 Jimmy Davis Morgan's Point Resort TX 458 75 M 2 70-99 40:04.8 12:55/M
118 Peggy Smith Copperas Cove TX 547 39 F 7 35-39 40:06.8 12:56/M
119 Rhonda Loadholt Killeen TX 503 45 F 7 45-49 40:07.1 12:56/M
120 Sandra Mortenson 514 44 F 12 40-44 40:19.0 13:00/M
121 Angie Sapp Killeen TX 543 40 F 13 40-44 40:30.8 13:04/M
122 Lacharles Sapp Jr. 542 12 M 7 12-15 40:30.8 13:04/M
123 Charles Salter Rosebud TX 616 53 M 5 50-54 40:36.1 13:06/M
124 Roger Reynolds 524 52 M 6 50-54 40:36.2 13:06/M
125 Kayla Burford 588 27 F 5 25-29 40:53.3 13:11/M
126 Victoria Soblech 589 19 F 2 16-19 40:53.5 13:11/M
127 Alfred Howard 599 47 M 6 45-49 40:58.6 13:13/M
128 Gretel Davis Morgan's Point Resort TX 457 75 F 1 70-99 41:03.5 13:15/M
129 Anglea Watson 560 65 F 1 65-69 41:09.2 13:16/M
130 Ashlee Newell 577 12 F 4 12-15 41:42.8 13:27/M
131 Stephanie Hartzell 578 42 F 14 40-44 41:43.4 13:27/M
132 Matthew Hayes 486 18 M 4 16-19 41:49.4 13:29/M
133 Gage Sandoval 537 6 M 8 1-11 41:57.8 13:32/M
134 Courtney Mattice 600 21 F 7 20-24 41:58.6 13:32/M
135 Skylar Vanderberg 563 16 F 3 16-19 42:00.4 13:33/M
136 Jessica Steele 551 37 F 8 35-39 42:09.1 13:36/M
137 Adriana Sandoval 535 31 F 12 30-34 42:11.7 13:36/M
138 Crystal Mattice Granger TX 601 39 F 9 35-39 42:21.1 13:40/M
139 Chan Rinehart 575 12 M 8 12-15 42:37.4 13:45/M
140 Carol Lear 447 65 F 2 65-69 42:49.8 13:49/M
141 Dustin King 612 31 M 3 30-34 44:30.0 14:21/M
142 Ashlee Marrero 508 29 F 6 25-29 44:58.9 14:30/M
143 Barbara Rinehart 529 55 F 4 55-59 45:04.5 14:32/M
144 Terisa Lee 501 40 F 15 40-44 45:08.5 14:34/M
145 Lea Rhodes Killeen TX 525 39 F 10 35-39 45:30.0 14:41/M
146 Chloe Rodocker Copperas Cove TX 533 13 F 5 12-15 45:57.2 14:49/M
147 Sandy McCuskey 510 60 F 3 60-64 45:58.4 14:50/M
148 Carla Whitaker Copperas Cove TX 562 59 F 5 55-59 46:05.6 14:52/M
149 Ruth Prosser 522 47 F 8 45-49 46:17.1 14:56/M
150 Wayne Prosser 523 48 M 7 45-49 46:17.1 14:56/M
151 Natalie Steele 553 13 F 6 12-15 46:58.2 15:09/M
152 Rachel Dwyer Belton TX 471 28 F 7 25-29 47:32.9 15:20/M
153 Sara Charlton 586 43 F 16 40-44 47:46.6 15:25/M
154 Josephine Oates Killeen TX 517 66 F 3 65-69 48:10.5 15:32/M
155 Rebecca Weirich 610 50 F 8 50-54 49:08.9 15:51/M
156 Christina King 613 32 F 13 30-34 49:09.2 15:51/M
157 Michelle King 611 51 F 9 50-54 49:09.5 15:51/M
158 Ella Steele 549 10 F 4 1-11 49:32.4 15:59/M
159 James Steele 550 41 M 4 40-44 49:32.7 15:59/M
160 Renea Hunter 493 39 F 11 35-39 50:03.9 16:09/M
161 Becky Luvene 504 25 F 8 25-29 51:11.6 16:31/M
162 Renee Larson Killeen TX 500 45 F 9 45-49 51:11.7 16:31/M
163 Noah Gordon 481 15 M 9 12-15 52:36.2 16:58/M
164 Haley Colon Temple TX 450 14 F 7 12-15 52:38.6 16:59/M
165 Logan Colon Temple TX 451 17 F 4 16-19 52:39.7 16:59/M
166 Teresa Torgerson Kempner TX 555 46 F 10 45-49 52:49.7 17:02/M
167 Lewis Torgerson Kempner TX 554 49 M 8 45-49 52:50.7 17:03/M
168 Kelly Green 579 58 F 6 55-59 53:05.3 17:07/M
169 Jane Casey Alvarado TX 448 50 F 10 50-54 53:10.5 17:09/M
170 Jess Hamilton 485 72 M 3 70-99 53:10.9 17:09/M
171 Pat Beck 617 53 F 11 50-54 53:13.2 17:10/M
172 Alton Brister Harker Heights TX 438 47 M 9 45-49 55:28.5 17:54/M
173 Jo Brister Harker Heights TX 439 48 F 11 45-49 55:28.6 17:54/M
174 Vanessa Hernandez Temple TX 489 33 F 14 30-34 55:29.4 17:54/M
175 Katie Cantu Belton TX 444 33 F 15 30-34 55:44.3 17:59/M
176 Julian Sandoval 540 12 M 10 12-15 57:48.4 18:39/M
177 Aimee Sandoval 536 35 F 12 35-39 57:49.3 18:39/M
178 Stephanie Copsy 592 20 F 8 20-24 1:00:03.2 19:22/M
179 Viola Ming-Cospy 593 55 F 7 55-59 1:00:17.0 19:27/M