Men: Top Finishers 1- 8 9-11 12-15 16-19 20-24 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Warren | Hico | 587 | 18 | 1 | 20:17.4 | 6:33/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Bradley | Lakevilla IL | 535 | 58 | 2 | 20:37.0 | 6:40/M |
Top | |||||||
Male 8 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Landen Ince | Hico TX | 546 | 8 | 62 | 42:05.6 | 13:38/M |
Top | |||||||
Male 9 to 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Dennis III | Fort Hood TX | 526 | 10 | 20 | 27:43.7 | 8:59/M |
2 | Jason Dennis | Fort Hood RI | 525 | 9 | 21 | 28:01.2 | 9:05/M |
Top | |||||||
Female 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paige Slaughter | Eastland | 573 | 12 | 24 | 28:15.2 | 9:13/M |
2 | Bailey Slaughter | Eastlight | 571 | 12 | 25 | 28:15.6 | 9:13/M |
Top | |||||||
Male 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hayden Ince | Hico TX | 545 | 12 | 57 | 39:57.4 | 12:56/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chelsea Hicks | Stephenville | 589 | 19 | 79 | 50:06.8 | 16:16/M |
2 | Cheyenne Van Winkle | Glen Rose | 578 | 17 | 85 | 55:39.8 | 18:07/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colton Stegall | Hico | 561 | 19 | 5 | 21:55.0 | 7:05/M |
2 | Cade Hitzfield | Hico | 567 | 18 | 7 | 22:50.1 | 7:22/M |
3 | Caden Eckert | Hico | 562 | 19 | 8 | 22:50.9 | 7:23/M |
4 | Ryder Needham | Hico | 565 | 18 | 23 | 28:08.9 | 9:05/M |
5 | Ty Clinton | 581 | 17 | 38 | 32:06.9 | 10:29/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karleigh Ross | 595 | 20 | 41 | 32:54.2 | 10:38/M | |
2 | Hannah Gill | Stephenville TX | 516 | 22 | 64 | 42:08.1 | 13:37/M |
3 | Sarah Lane | Stephenville TX | 511 | 22 | 65 | 42:08.2 | 13:37/M |
4 | Mallorie Applegate | Iredell | 579 | 22 | 82 | 54:56.6 | 17:53/M |
5 | Melinda Newton | Iredell TX | 537 | 23 | 84 | 55:35.9 | 18:05/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gerben Vander Meer | 563 | 20 | 3 | 21:42.3 | 7:00/M | |
2 | Myles Mayfield | Hico | 560 | 20 | 6 | 22:47.2 | 7:22/M |
3 | Tyson Ross | 594 | 22 | 12 | 23:50.0 | 7:43/M | |
4 | Sam Porter | 598 | 20 | 16 | 25:11.3 | 8:09/M | |
5 | Cooper Hitzfield | Hico | 564 | 20 | 19 | 26:57.0 | 8:42/M |
6 | Johan Vander Meer | 566 | 21 | 22 | 28:07.5 | 9:05/M | |
7 | Warren Michael | 590 | 21 | 37 | 31:53.5 | 10:18/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Breanna Morrow | Rainbow TX | 530 | 25 | 10 | 23:03.7 | 7:26/M |
2 | Kimberly Lane | Devine | 583 | 27 | 15 | 24:29.4 | 7:55/M |
3 | Jessica Huetezenroeder | Iredell TX | 543 | 29 | 36 | 31:26.1 | 10:16/M |
4 | Rachel Dwyer | Belton TX | 513 | 28 | 68 | 44:22.1 | 14:24/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Williams | Burleson TX | 501 | 33 | 29 | 28:51.2 | 9:19/M |
2 | Chelsey Wiedebusch | Cresson TX | 502 | 31 | 42 | 33:13.3 | 10:46/M |
3 | Kristin Edgar | Glen Rose TX | 503 | 33 | 71 | 48:50.4 | 15:50/M |
4 | Tashanna Heatley | Hico | 585 | 33 | 73 | 49:00.6 | 15:56/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kymbirlee Jeschke | Hamilton | 576 | 38 | 13 | 24:16.4 | 7:50/M |
2 | Laurie Hendricks | China Spring TX | 519 | 39 | 43 | 33:51.7 | 10:56/M |
3 | Robyn Donaho | China Spring TX | 520 | 37 | 44 | 33:55.3 | 10:56/M |
4 | Vanessa Berna | 580 | 37 | 48 | 35:43.8 | 11:38/M | |
5 | Stephanie Berna | Hico TX | 552 | 36 | 54 | 37:54.2 | 12:15/M |
6 | Laura Wesson | Stephenville TX | 523 | 39 | 58 | 40:09.8 | 12:59/M |
7 | Joanna Ince | Hico TX | 548 | 36 | 66 | 42:10.7 | 13:39/M |
8 | Brandy Clinton | Hico | 582 | 38 | 74 | 49:07.6 | 15:58/M |
9 | Katy McLean | Hico TX | 534 | 36 | 81 | 50:44.6 | 16:25/M |
10 | Misty Abshire | Hico | 592 | 38 | 88 | 1:03:58.7 | 20:42/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen Dennis Jr | Fort Hood TX | 524 | 35 | 4 | 21:54.4 | 7:06/M |
2 | Danny Richardson | Hico | 568 | 39 | 51 | 36:27.7 | 11:48/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jobey Stone | Stephenville | 591 | 41 | 26 | 28:28.4 | 9:18/M |
2 | Michelle Cooper | Hico TX | 551 | 42 | 28 | 28:42.4 | 9:17/M |
3 | Lisa Jackson | Stephenville TX | 527 | 40 | 34 | 30:22.4 | 9:53/M |
4 | Anita McCutchen | Comanche TX | 542 | 43 | 39 | 32:08.1 | 10:24/M |
5 | Shawna Slaughter | Eastland | 572 | 41 | 49 | 35:44.2 | 11:38/M |
6 | Julie Andress | Crawford TX | 515 | 44 | 56 | 39:06.1 | 12:39/M |
7 | Wendy Epley | Hico TX | 533 | 43 | 67 | 42:20.9 | 13:45/M |
8 | Jennifer Giessner | Hico | 559 | 44 | 76 | 49:34.1 | 16:04/M |
9 | Tammie Hicks | Stephenville | 588 | 44 | 78 | 50:06.0 | 16:16/M |
10 | Amy Vanwinkle | Iredell | 577 | 42 | 83 | 55:32.3 | 18:05/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Shawn Ellison | Jonesboro TX | 574 | 44 | 9 | 22:58.7 | 7:25/M |
2 | Terry Ince | Hico TX | 547 | 44 | 63 | 42:07.2 | 13:38/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Camacho | Tuscola TX | 507 | 48 | 32 | 30:01.3 | 9:45/M |
2 | Janette Rabeiro | Deleon TX | 549 | 45 | 46 | 34:18.9 | 11:10/M |
3 | Julie Guhl | Grandbury | 584 | 45 | 75 | 49:09.5 | 15:59/M |
4 | Becky Holt | 558 | 45 | 77 | 49:35.5 | 16:04/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Ross | Austin TX | 517 | 48 | 11 | 23:23.4 | 7:33/M |
2 | John Young | Dallas TX | 521 | 48 | 45 | 34:10.9 | 11:01/M |
3 | Brian Roland | Hamilton TX | 508 | 48 | 60 | 40:56.5 | 13:14/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melanie McLain | Hico TX | 553 | 51 | 27 | 28:42.3 | 9:17/M |
2 | Terri Greenway | Dublin TX | 550 | 52 | 31 | 29:41.5 | 9:40/M |
3 | Linda McDowell | Hico TX | 512 | 50 | 35 | 30:30.4 | 9:54/M |
4 | Mary Hill | North Richland Hills TX | 504 | 53 | 47 | 34:35.0 | 11:10/M |
5 | Marilyn Berry | Iredell TX | 544 | 50 | 50 | 36:03.0 | 11:45/M |
6 | Kim Newton | Iredell TX | 536 | 50 | 70 | 48:12.6 | 15:40/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Duncan | Hico | 586 | 52 | 55 | 38:55.1 | 12:38/M |
2 | Keith Elrod | Hico TX | 556 | 51 | 61 | 41:55.3 | 13:35/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betty White | Stephenville | 575 | 58 | 14 | 24:27.3 | 7:55/M |
2 | Gale Johnston | Burleson TX | 532 | 59 | 30 | 29:00.6 | 9:25/M |
3 | Linda Anderson | 597 | 56 | 33 | 30:16.9 | 10:25/M | |
4 | Beth Shadden | Dublin TX | 541 | 56 | 40 | 32:34.4 | 10:30/M |
5 | Petra Ashleman | Waco TX | 522 | 56 | 52 | 37:09.3 | 12:01/M |
6 | Jennifer Robinson | North Richland Hills TX | 505 | 57 | 53 | 37:35.1 | 12:07/M |
7 | Donna Cook | Cleburne TX | 510 | 59 | 86 | 1:00:48.2 | 19:42/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Anderson | 596 | 55 | 17 | 25:22.5 | 8:49/M | |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Cook | Cleburne TX | 509 | 64 | 72 | 48:51.6 | 15:51/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dixie Ogle | Hico TX | 506 | 69 | 59 | 40:46.2 | 13:12/M |
2 | Wanda Everitt | Hico TX | 540 | 69 | 80 | 50:07.2 | 16:16/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Ross | Ft Worth | 569 | 67 | 18 | 26:03.7 | 8:26/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Kaplan | Sunrise Beach TX | 531 | 75 | 69 | 45:13.7 | 14:36/M |
2 | Nelda Lee | Alice | 570 | 70 | 87 | 1:01:27.8 | 20:00/M |