Men: Top Finishers 0- 0 6-10 11-18 19-29 30-39 40-49 50-99
Women: Top Finishers
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kincannon, Kale | 667 | 14 | 5 | 21:58.2 | 7:05/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cable, Asa | 634 | 13 | 1 | 19:50.4 | 6:24/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 720 | 720 | 70 | 41:15.2 | 13:18/M | ||
2 | Unknown Partic. 688 | 688 | 82 | 48:47.2 | 15:44/M | ||
3 | Unknown Partic. 722 | 722 | 96 | 53:41.1 | 17:19/M | ||
Top | |||||||
Male 6 to 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Walker, Brayden | 657 | 10 | 18 | 26:23.1 | 8:31/M | |
2 | Luke Read | 719 | 10 | 19 | 26:24.4 | 8:31/M | |
3 | Jones, Kelsey | 649 | 10 | 75 | 46:33.9 | 15:01/M | |
Top | |||||||
Male 11 to 18 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pine, Tyson | 610 | 11 | 3 | 21:44.4 | 7:01/M | |
2 | Watkins, Dylan | 616 | 14 | 4 | 21:54.3 | 7:04/M | |
3 | Jimenez, Jacob | 686 | 13 | 6 | 22:25.6 | 7:14/M | |
4 | Caden Moore | 696 | 14 | 7 | 22:35.7 | 7:17/M | |
5 | Zane Thompson | 709 | 13 | 9 | 24:33.3 | 7:55/M | |
6 | Bandy, David Logan | 685 | 13 | 12 | 25:16.0 | 8:09/M | |
7 | Crews, Sloan | 625 | 13 | 15 | 25:44.3 | 8:18/M | |
8 | Rankin, Jackson | 674 | 14 | 21 | 26:56.4 | 8:41/M | |
9 | Jones, Jordan | 632 | 11 | 25 | 28:07.3 | 9:04/M | |
10 | Marissa Lusby | Belton | 701 | 13 | 27 | 28:36.2 | 9:14/M |
11 | Odell Hannah | 706 | 13 | 28 | 28:36.8 | 9:14/M | |
12 | Brandon Ramirez | 713 | 13 | 29 | 28:47.0 | 9:17/M | |
13 | Parker, Rachel | 607 | 16 | 33 | 29:56.8 | 9:39/M | |
14 | Dalton Paulsen | 704 | 12 | 34 | 30:17.4 | 9:46/M | |
15 | Medina, Andrew | 624 | 12 | 36 | 30:33.5 | 9:51/M | |
16 | Arguijo, Marian | 618 | 13 | 37 | 30:51.4 | 9:57/M | |
17 | Wharton, Sophia | 617 | 13 | 43 | 31:38.7 | 10:12/M | |
18 | Namphong, Brandon | 670 | 14 | 50 | 32:54.0 | 10:37/M | |
19 | Jones, Riley | 648 | 13 | 54 | 34:41.2 | 11:11/M | |
20 | Seo, Jj | 608 | 12 | 57 | 35:55.5 | 11:35/M | |
21 | Adcock, Rachel | 660 | 12 | 58 | 36:23.7 | 11:44/M | |
22 | Lynne, Antoinette | 633 | 13 | 60 | 36:27.4 | 11:45/M | |
23 | Mahlstedt, Mazie | 663 | 13 | 62 | 37:42.8 | 12:10/M | |
24 | Agular, Amelia | 611 | 13 | 63 | 38:00.1 | 12:15/M | |
25 | Elieson, Clark | 642 | 12 | 64 | 38:03.1 | 12:16/M | |
26 | Hainer, Aidan | 655 | 11 | 65 | 38:52.2 | 12:32/M | |
27 | Anabel Avila | 703 | 12 | 66 | 39:04.6 | 12:36/M | |
28 | Mason Warren | 705 | 11 | 69 | 40:42.9 | 13:08/M | |
29 | Hainer, Katherine | 654 | 13 | 71 | 41:53.1 | 13:31/M | |
30 | Watson, Kaitlyn | 679 | 12 | 72 | 43:00.9 | 13:52/M | |
31 | Lindley, Micheal | 673 | 12 | 79 | 47:09.5 | 15:13/M | |
32 | Buval, Monica | 621 | 15 | 80 | 48:08.1 | 15:32/M | |
33 | Davis, Natalie | 614 | 16 | 81 | 48:08.2 | 15:32/M | |
34 | Sartin, Keller | 675 | 13 | 91 | 53:02.2 | 17:06/M | |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Boyd, Tyler | 635 | 29 | 10 | 24:53.5 | 8:02/M | |
2 | Dobbs, Caitlyn | 640 | 20 | 22 | 27:13.7 | 8:47/M | |
3 | Josh Holt | 700 | 22 | 23 | 27:29.5 | 8:52/M | |
4 | Perez, Melissa | 620 | 29 | 24 | 27:30.3 | 8:52/M | |
5 | Crossley, Courtney | 641 | 24 | 31 | 29:08.9 | 9:24/M | |
6 | Barr, Lenna | 687 | 26 | 45 | 31:49.3 | 10:16/M | |
7 | Bailey Burks | 693 | 21 | 47 | 32:08.1 | 10:22/M | |
8 | Gabtriela Silva | 698 | 29 | 56 | 35:40.9 | 11:30/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carpenter, Brian | 652 | 34 | 2 | 19:51.2 | 6:24/M | |
2 | Smith, Allison | 662 | 34 | 11 | 25:10.7 | 8:07/M | |
3 | Wallace, Trisha | 629 | 37 | 16 | 25:55.8 | 8:22/M | |
4 | Wallace, Jose | 630 | 37 | 20 | 26:32.2 | 8:34/M | |
5 | Firment, Janine | 684 | 32 | 30 | 28:51.8 | 9:18/M | |
6 | Graham, Monica | 626 | 39 | 44 | 31:48.9 | 10:15/M | |
7 | Jared Foster | 715 | 31 | 55 | 34:50.5 | 11:14/M | |
8 | Adcock, Teresa | 659 | 35 | 59 | 36:27.2 | 11:45/M | |
9 | Elieson, Andrea | 643 | 39 | 73 | 43:12.4 | 13:56/M | |
10 | Stephen McCauley | 699 | 33 | 74 | 45:01.5 | 14:31/M | |
11 | `gabriel, Amber | 612 | 37 | 77 | 46:41.7 | 15:04/M | |
12 | Robinson, Toyia | 653 | 30 | 83 | 48:48.3 | 15:45/M | |
13 | Raquel Castillo | 721 | 34 | 84 | 51:09.3 | 16:30/M | |
14 | Denet Loerzel | 711 | 33 | 90 | 52:45.8 | 17:01/M | |
15 | Ryken, Jennifer | 676 | 37 | 97 | 54:12.7 | 17:29/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Cable | 702 | 41 | 8 | 22:49.7 | 7:22/M | |
2 | Ambrose, Tara | 622 | 48 | 13 | 25:27.5 | 8:13/M | |
3 | Kim Vidrine | 718 | 43 | 17 | 26:11.3 | 8:27/M | |
4 | Maria Snow | 697 | 47 | 26 | 28:32.0 | 9:12/M | |
5 | Davis, Charlotte | 605 | 43 | 35 | 30:30.0 | 9:50/M | |
6 | Davis, Duane | 601 | 44 | 41 | 31:29.7 | 10:09/M | |
7 | Beckky Ralston | 710 | 46 | 42 | 31:38.7 | 10:12/M | |
8 | Shadrick, Robin | 658 | 45 | 46 | 31:54.6 | 10:17/M | |
9 | Parker, Karen | 606 | 45 | 49 | 32:26.8 | 10:28/M | |
10 | Jones, David | 651 | 43 | 53 | 34:40.1 | 11:11/M | |
11 | Captain, Kellee | 681 | 41 | 67 | 39:31.2 | 12:45/M | |
12 | Chrystal Vriseno | 690 | 45 | 68 | 40:22.4 | 13:01/M | |
13 | Jones, Greta | 646 | 41 | 78 | 46:42.7 | 15:04/M | |
14 | Namphong, Lomnhen | 669 | 43 | 86 | 51:45.2 | 16:42/M | |
15 | Thompson, Crystal | 678 | 40 | 87 | 51:48.2 | 16:43/M | |
16 | Derek Linklater | 723 | 41 | 95 | 53:40.6 | 17:19/M | |
Top | |||||||
Male 50 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Castor | 708 | 63 | 14 | 25:42.0 | 8:17/M | |
2 | Mannick, Lisa | 619 | 60 | 32 | 29:16.9 | 9:26/M | |
3 | Smith, Valerie | 661 | 59 | 38 | 31:10.5 | 10:03/M | |
4 | Barron, James | 638 | 53 | 39 | 31:21.8 | 10:07/M | |
5 | Barron, Shawn | 637 | 53 | 40 | 31:22.4 | 10:07/M | |
6 | Brian Burks | 691 | 55 | 48 | 32:08.1 | 10:22/M | |
7 | Captain, Scott | 682 | 55 | 51 | 33:55.0 | 10:56/M | |
8 | Roessler, Lori | 615 | 52 | 52 | 34:37.6 | 11:10/M | |
9 | Sly Ramirez | 716 | 60 | 61 | 37:40.6 | 12:09/M | |
10 | Gabriel, Wayne | 613 | 59 | 76 | 46:35.8 | 15:02/M | |
11 | Krobot, Cristina | 647 | 59 | 85 | 51:23.8 | 16:35/M | |
12 | Anne Collins-Ramirez | 717 | 50 | 88 | 52:20.8 | 16:53/M | |
13 | Leonard, Daniel | 672 | 50 | 89 | 52:27.3 | 16:55/M | |
14 | Hope, Lagrone | 628 | 51 | 92 | 53:19.3 | 17:12/M | |
15 | Pearson, Mary | 623 | 58 | 93 | 53:19.4 | 17:12/M | |
16 | Thompson, Connie | 665 | 65 | 94 | 53:25.0 | 17:14/M |