Men: Top Finishers 0-17 18-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-17 18-29 30-39 40-49 50-59 60-99
Adult Du |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 10 | Bailee Sawyer | 75 | 22 | 1 | 24:44.2 | 7:44/M | 0:45.0 | 1 | 28:07.2 | 19.2mph | 0:49.5 | 1 | 17:37.4 | 8:49/M | 1:12:03.5 | |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 1 | Eloy Gonzalez | 12 | 38 | 1 | 19:46.6 | 6:11/M | 0:51.4 | 1 | 25:49.7 | 20.9mph | 0:41.8 | 1 | 12:18.7 | 6:09/M | 1:01:28.3 | 2:00 |
Top | |||||||||||||||||
Female 17 and under |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 42 | Lauren Barrett | 19 | 17 | 1 | 33:40.8 | 10:31/M | 1:53.4 | 1 | 38:09.0 | 14.2mph | 1:13.8 | 1 | 26:21.6 | 13:11/M | 1:41:18.9 | |
Top | |||||||||||||||||
Male 17 and under |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 7 | Christian Perez | 63 | 17 | 1 | 19:32.7 | 6:06/M | 1:18.2 | 2 | 30:45.4 | 17.6mph | 1:20.2 | 1 | 16:17.8 | 8:09/M | 1:09:14.5 | |
2 | 24 | Grant Barrett | 4 | 15 | 3 | 37:09.0 | 11:37/M | 2:33.4 | 1 | 16:01.8 | 33.7mph | 1:21.8 | 3 | 26:40.2 | 13:20/M | 1:23:46.4 | |
3 | 31 | Clark Buchanan | 29 | 16 | 2 | 24:15.0 | 7:35/M | 1:06.2 | 3 | 39:44.2 | 13.6mph | 0:57.7 | 2 | 22:24.7 | 11:12/M | 1:28:27.9 | |
Top | |||||||||||||||||
Female 18 to 29 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 15 | Katy Cranfill | 68 | 21 | 1 | 23:34.4 | 7:22/M | 0:38.3 | 1 | 32:50.4 | 16.4mph | 0:39.7 | 1 | 18:01.5 | 9:01/M | 1:15:44.4 | |
2 | 17 | Mary Zoldak | 53 | 20 | 2 | 23:54.8 | 7:28/M | 0:42.9 | 2 | 35:02.1 | 15.4mph | 2 | 18:50.1 | 9:25/M | 1:18:30.1 | ||
3 | 37 | Dana Horgen | 38 | 26 | 3 | 27:39.9 | 8:38/M | 1:27.5 | 3 | 39:53.9 | 13.5mph | 1:48.7 | 3 | 24:12.9 | 12:06/M | 1:35:03.1 | |
4 | 38 | Kristen Bolte | 37 | 18 | 4 | 29:04.2 | 9:05/M | 1:07.7 | 4 | 41:07.7 | 13.1mph | 0:37.4 | 4 | 24:18.6 | 12:09/M | 1:36:15.8 | |
Top | |||||||||||||||||
Male 18 to 29 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 3 | Scott Barnet | 67 | 24 | 2 | 19:06.5 | 5:58/M | 1:09.4 | 3 | 27:55.8 | 19.3mph | 1:19.0 | 1 | 14:53.0 | 7:27/M | 1:04:23.9 | |
2 | 4 | Matt Madalinski | 28 | 26 | 7 | 22:55.0 | 7:10/M | 0:51.1 | 2 | 27:15.5 | 19.8mph | 4 | 16:17.1 | 8:09/M | 1:07:18.8 | ||
3 | 5 | Albert Lansang | 20 | 24 | 5 | 22:41.0 | 7:05/M | 0:27.9 | 1 | 26:13.7 | 20.6mph | 0:40.8 | 7 | 17:22.4 | 8:41/M | 1:07:26.1 | |
4 | 6 | Nicholas White | 74 | 22 | 3 | 20:59.5 | 6:33/M | 0:24.1 | 4 | 31:36.0 | 17.1mph | 0:31.6 | 3 | 15:05.1 | 7:33/M | 1:08:36.5 | |
5 | 9 | Aidan Pierce | 50 | 20 | 1 | 18:46.5 | 5:52/M | 1:46.5 | 11 | 35:09.5 | 15.4mph | 2 | 15:03.4 | 7:32/M | 1:10:46.0 | ||
6 | 11 | Braden Appel | 60 | 18 | 4 | 21:57.8 | 6:52/M | 1:05.6 | 5 | 31:41.2 | 17.0mph | 1:22.6 | 5 | 16:22.7 | 8:11/M | 1:12:30.0 | |
7 | 14 | Ryan Gibeault | 41 | 19 | 6 | 22:41.6 | 7:05/M | 0:26.0 | 8 | 34:06.9 | 15.8mph | 8 | 18:16.2 | 9:08/M | 1:15:30.8 | ||
8 | 16 | John Solomon | 65 | 24 | 9 | 24:15.9 | 7:35/M | 0:42.3 | 9 | 34:47.5 | 15.5mph | 9 | 18:34.7 | 9:17/M | 1:18:20.6 | ||
9 | 19 | Thomas Valenzuela | 73 | 23 | 8 | 23:00.4 | 7:11/M | 1:33.5 | 12 | 37:40.9 | 14.3mph | 0:50.8 | 6 | 17:18.5 | 8:39/M | 1:20:24.2 | |
10 | 27 | Dustin Sykora | 33 | 25 | 12 | 29:17.3 | 9:09/M | 1:00.7 | 7 | 32:53.9 | 16.4mph | 11 | 23:41.8 | 11:51/M | 1:26:53.9 | ||
11 | 28 | Joel Williams | 70 | 29 | 11 | 29:15.9 | 9:08/M | 0:27.9 | 10 | 34:55.1 | 15.5mph | 0:25.4 | 10 | 22:23.3 | 11:12/M | 1:27:27.8 | |
12 | 29 | Nathan Sykora | 32 | 20 | 10 | 26:57.7 | 8:25/M | 1:52.9 | 6 | 31:50.7 | 17.0mph | 1:03.4 | 13 | 26:34.7 | 13:17/M | 1:28:19.4 | |
13 | 40 | Chip Corbett | 39 | 26 | 13 | 32:46.1 | 10:14/M | 0:35.6 | 13 | 40:43.3 | 13.3mph | 0:34.1 | 12 | 23:58.6 | 11:59/M | 1:38:37.9 | |
Top | |||||||||||||||||
Female 30 to 39 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 33 | Beck Munsey | 51 | 31 | 1 | 27:09.7 | 8:29/M | 1:21.1 | 2 | 38:21.8 | 14.1mph | 1:08.5 | 3 | 21:10.3 | 10:35/M | 1:29:11.6 | |
2 | 35 | Kelly Gould | 54 | 30 | 2 | 29:10.6 | 9:07/M | 1:16.1 | 1 | 37:25.5 | 14.4mph | 1:14.2 | 2 | 20:38.7 | 10:19/M | 1:29:45.3 | |
3 | 39 | Crystal Melton | 8 | 36 | 3 | 29:30.9 | 9:13/M | 0:57.5 | 4 | 46:14.6 | 11.7mph | 1:13.1 | 1 | 20:29.0 | 10:15/M | 1:38:25.3 | |
4 | 44 | Jennifer Galloway | 56 | 37 | 4 | 31:57.7 | 9:59/M | 1:26.5 | 3 | 44:12.2 | 12.2mph | 1:05.2 | 5 | 24:06.0 | 12:03/M | 1:42:47.8 | |
5 | 46 | Melissa Barrientes | 58 | 34 | 5 | 32:56.0 | 10:18/M | 0:47.7 | 5 | 46:18.5 | 11.7mph | 0:32.3 | 4 | 23:45.8 | 11:53/M | 1:44:20.5 | |
Top | |||||||||||||||||
Male 30 to 39 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 8 | Diego Leskovar | 35 | 38 | 1 | 21:34.1 | 6:44/M | 0:52.5 | 2 | 29:18.4 | 18.4mph | 0:54.5 | 1 | 16:43.7 | 8:22/M | 1:09:23.4 | |
2 | 13 | Jared Gould | 55 | 31 | 2 | 24:09.2 | 7:33/M | 0:57.5 | 3 | 30:48.3 | 17.5mph | 1:06.8 | 2 | 16:59.9 | 8:30/M | 1:14:02.0 | |
3 | 18 | Shawn Hernandez | 7 | 38 | 3 | 29:30.7 | 9:13/M | 0:47.9 | 4 | 30:54.5 | 17.5mph | 0:32.6 | 3 | 17:57.4 | 8:59/M | 1:19:43.3 | |
4 | 32 | Matt O'Bryan | 34 | 31 | 5 | 32:28.7 | 10:09/M | 1:16.0 | 1 | 27:14.2 | 19.8mph | 1:17.4 | 5 | 26:33.7 | 13:17/M | 1:28:50.0 | |
5 | 43 | Larry Dolezal | 21 | 33 | 4 | 30:44.2 | 9:36/M | 2:57.9 | 7 | 41:07.1 | 13.1mph | 2:13.7 | 4 | 24:34.5 | 12:17/M | 1:41:37.5 | |
6 | 45 | Josh Groth | 45 | 33 | 6 | 37:02.4 | 11:34/M | 1:29.6 | 5 | 36:31.4 | 14.8mph | 1:34.8 | 6 | 27:30.3 | 13:45/M | 1:44:08.7 | |
7 | 51 | Jonathan Stoops | 16 | 34 | 7 | 41:17.7 | 12:54/M | 1:57.2 | 6 | 38:09.4 | 14.2mph | 1:32.6 | 7 | 33:17.2 | 16:39/M | 1:56:14.2 | |
Top | |||||||||||||||||
Female 40 to 49 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 22 | Jeni Sykora | 31 | 46 | 3 | 27:51.9 | 8:42/M | 0:56.9 | 1 | 30:31.8 | 17.7mph | 0:48.1 | 3 | 21:55.7 | 10:58/M | 1:22:04.6 | |
2 | 25 | Tonya Trepinski | 22 | 42 | 1 | 25:02.9 | 7:49/M | 1:16.4 | 4 | 37:48.7 | 14.3mph | 1:03.4 | 1 | 18:47.6 | 9:24/M | 1:23:59.3 | |
3 | 34 | April Schafer | 14 | 44 | 2 | 27:07.7 | 8:28/M | 1:25.8 | 5 | 38:17.4 | 14.1mph | 1:10.0 | 2 | 21:10.7 | 10:35/M | 1:29:11.7 | |
4 | 36 | Jackie Brewer | 64 | 45 | 4 | 29:50.8 | 9:19/M | 1:47.0 | 2 | 34:42.8 | 15.6mph | 1:39.7 | 4 | 22:44.9 | 11:22/M | 1:30:45.5 | |
5 | 47 | Sherri Davidson | 11 | 49 | 5 | 36:32.8 | 11:25/M | 1:21.8 | 3 | 36:22.8 | 14.8mph | 1:25.8 | 5 | 30:15.0 | 15:08/M | 1:45:58.4 | |
6 | 52 | Marie Martin | 25 | 49 | 6 | 41:50.8 | 13:04/M | 1:15.0 | 6 | 43:27.4 | 12.4mph | 0:28.4 | 6 | 34:57.1 | 17:29/M | 2:01:58.9 | |
Top | |||||||||||||||||
Male 40 to 49 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 2 | Scott Olden | 69 | 43 | 1 | 19:27.3 | 6:05/M | 0:26.1 | 1 | 26:38.1 | 20.3mph | 0:23.0 | 1 | 12:37.7 | 6:19/M | 1:01:32.3 | 2:00 |
2 | 12 | Scott Morgan | 27 | 41 | 2 | 23:44.2 | 7:25/M | 0:48.5 | 2 | 30:00.3 | 18.0mph | 0:45.9 | 2 | 18:41.4 | 9:21/M | 1:14:00.5 | |
Top | |||||||||||||||||
Female 50 to 59 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 41 | Tamra Walthall | 9 | 56 | 1 | 34:25.5 | 10:45/M | 0:40.7 | 1 | 38:07.6 | 14.2mph | 0:38.5 | 1 | 27:06.3 | 13:33/M | 1:40:58.8 | |
Top | |||||||||||||||||
Male 50 to 59 |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 20 | Brian Martin | 24 | 52 | 3 | 26:57.1 | 8:25/M | 1:03.6 | 1 | 32:04.1 | 16.8mph | 1:21.9 | 1 | 19:55.3 | 9:58/M | 1:21:22.2 | |
2 | 21 | Jeff Appel | 40 | 55 | 2 | 26:23.6 | 8:15/M | 0:33.1 | 2 | 34:07.8 | 15.8mph | 0:30.9 | 2 | 20:04.4 | 10:02/M | 1:21:40.0 | |
3 | 23 | John Rentmeesters | 30 | 53 | 1 | 25:18.1 | 7:54/M | 1:31.0 | 4 | 35:00.7 | 15.4mph | 1:12.1 | 3 | 20:11.5 | 10:06/M | 1:23:13.6 | |
4 | 30 | Greg Surber | 57 | 50 | 4 | 28:37.7 | 8:57/M | 2:08.8 | 3 | 34:29.9 | 15.7mph | 1:25.2 | 4 | 21:45.0 | 10:53/M | 1:28:26.9 | |
Top | |||||||||||||||||
Female 60 and over |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 49 | Frances Turner | 2 | 60 | 1 | 37:44.4 | 11:48/M | 2:04.0 | 1 | 39:51.4 | 13.6mph | 1:35.0 | 1 | 31:02.0 | 15:31/M | 1:52:17.0 | |
Top | |||||||||||||||||
Male 60 and over |
|||||||||||||||||
Overall | ------------ Run #1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run #2 ------------ | Total | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | Penalty |
1 | 26 | Wayne Brown | 1 | 67 | 1 | 26:58.9 | 8:26/M | 1:18.6 | 1 | 35:17.8 | 15.3mph | 0:54.7 | 1 | 20:09.9 | 10:05/M | 1:24:40.2 | |
2 | 48 | Dan Valahu | 76 | 69 | 2 | 34:07.0 | 10:40/M | 2:30.1 | 3 | 44:03.4 | 12.3mph | 2:50.3 | 2 | 27:45.6 | 13:53/M | 1:51:16.6 | |
3 | 50 | Robert Keller | 6 | 79 | 3 | 37:52.3 | 11:50/M | 1:45.4 | 2 | 40:08.2 | 13.5mph | 1:45.4 | 3 | 32:00.6 | 16:00/M | 1:53:32.1 |