Poultry in Motion Duathlon

Overall Results

November 24, 2013


Results By Pro-Fit Event Services LLC - Belton, TX
 

Adult Du

  ------------ Run #1 ------------ T1 ------------ Bike ------------ T2 ------------ Run #2 ------------ Total Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace Penalty
1 Eloy Gonzalez 12 38 M 1 M Top Fin 5 19:46.6 6:11/M 0:51.4 2 25:49.7 20.9mph 0:41.8 1 12:18.7 6:09/M 1:01:28.3 61:28/M 2:00
2 Scott Olden 69 43 M 1 M 40-49 3 19:27.3 6:05/M 0:26.1 4 26:38.1 20.3mph 0:23.0 2 12:37.7 6:19/M 1:01:32.3 61:32/M 2:00
3 Scott Barnet 67 24 M 1 M 18-29 2 19:06.5 5:58/M 1:09.4 7 27:55.8 19.3mph 1:19.0 3 14:53.0 7:27/M 1:04:23.9 64:23/M  
4 Matt Madalinski 28 26 M 2 M 18-29 11 22:55.0 7:10/M 0:51.1 6 27:15.5 19.8mph   6 16:17.1 8:09/M 1:07:18.8 67:18/M  
5 Albert Lansang 20 24 M 3 M 18-29 9 22:41.0 7:05/M 0:27.9 3 26:13.7 20.6mph 0:40.8 12 17:22.4 8:41/M 1:07:26.1 67:26/M  
6 Nicholas White 74 22 M 4 M 18-29 6 20:59.5 6:33/M 0:24.1 15 31:36.0 17.1mph 0:31.6 5 15:05.1 7:33/M 1:08:36.5 68:36/M  
7 Christian Perez 63 17 M 1 M 0-17 4 19:32.7 6:06/M 1:18.2 12 30:45.4 17.6mph 1:20.2 7 16:17.8 8:09/M 1:09:14.5 69:14/M  
8 Diego Leskovar 35 38 M 1 M 30-39 7 21:34.1 6:44/M 0:52.5 9 29:18.4 18.4mph 0:54.5 9 16:43.7 8:22/M 1:09:23.4 69:23/M  
9 Aidan Pierce 50 20 M 5 M 18-29 1 18:46.5 5:52/M 1:46.5 29 35:09.5 15.4mph   4 15:03.4 7:32/M 1:10:46.0 70:46/M  
10 Bailee Sawyer 75 22 F 1 F Top Fin 19 24:44.2 7:44/M 0:45.0 8 28:07.2 19.2mph 0:49.5 13 17:37.4 8:49/M 1:12:03.5 72:03/M  
11 Braden Appel 60 18 M 6 M 18-29 8 21:57.8 6:52/M 1:05.6 16 31:41.2 17.0mph 1:22.6 8 16:22.7 8:11/M 1:12:30.0 72:30/M  
12 Scott Morgan 27 41 M 2 M 40-49 14 23:44.2 7:25/M 0:48.5 10 30:00.3 18.0mph 0:45.9 18 18:41.4 9:21/M 1:14:00.5 74:00/M  
13 Jared Gould 55 31 M 2 M 30-39 16 24:09.2 7:33/M 0:57.5 13 30:48.3 17.5mph 1:06.8 10 16:59.9 8:30/M 1:14:02.0 74:02/M  
14 Ryan Gibeault 41 19 M 7 M 18-29 10 22:41.6 7:05/M 0:26.0 21 34:06.9 15.8mph   16 18:16.2 9:08/M 1:15:30.8 75:30/M  
15 Katy Cranfill 68 21 F 1 F 18-29 13 23:34.4 7:22/M 0:38.3 19 32:50.4 16.4mph 0:39.7 15 18:01.5 9:01/M 1:15:44.4 75:44/M  
16 John Solomon 65 24 M 8 M 18-29 18 24:15.9 7:35/M 0:42.3 25 34:47.5 15.5mph   17 18:34.7 9:17/M 1:18:20.6 78:20/M  
17 Mary Zoldak 53 20 F 2 F 18-29 15 23:54.8 7:28/M 0:42.9 28 35:02.1 15.4mph   20 18:50.1 9:25/M 1:18:30.1 78:30/M  
18 Shawn Hernandez 7 38 M 3 M 30-39 35 29:30.7 9:13/M 0:47.9 14 30:54.5 17.5mph 0:32.6 14 17:57.4 8:59/M 1:19:43.3 79:43/M  
19 Thomas Valenzuela 73 23 M 9 M 18-29 12 23:00.4 7:11/M 1:33.5 34 37:40.9 14.3mph 0:50.8 11 17:18.5 8:39/M 1:20:24.2 80:24/M  
20 Brian Martin 24 52 M 1 M 50-59 23 26:57.1 8:25/M 1:03.6 18 32:04.1 16.8mph 1:21.9 21 19:55.3 9:58/M 1:21:22.2 81:22/M  
21 Jeff Appel 40 55 M 2 M 50-59 22 26:23.6 8:15/M 0:33.1 22 34:07.8 15.8mph 0:30.9 22 20:04.4 10:02/M 1:21:40.0 81:40/M  
22 Jeni Sykora 31 46 F 1 F 40-49 29 27:51.9 8:42/M 0:56.9 11 30:31.8 17.7mph 0:48.1 30 21:55.7 10:58/M 1:22:04.6 82:04/M  
23 John Rentmeesters 30 53 M 3 M 50-59 21 25:18.1 7:54/M 1:31.0 27 35:00.7 15.4mph 1:12.1 24 20:11.5 10:06/M 1:23:13.6 83:13/M  
24 Grant Barrett 4 15 M 2 M 0-17 48 37:09.0 11:37/M 2:33.4 1 16:01.8 33.7mph 1:21.8 44 26:40.2 13:20/M 1:23:46.4 83:46/M  
25 Tonya Trepinski 22 42 F 2 F 40-49 20 25:02.9 7:49/M 1:16.4 35 37:48.7 14.3mph 1:03.4 19 18:47.6 9:24/M 1:23:59.3 83:59/M  
  ------------ Run #1 ------------ T1 ------------ Bike ------------ T2 ------------ Run #2 ------------ Total Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace Penalty
26 Wayne Brown 1 67 M 1 M 60-99 25 26:58.9 8:26/M 1:18.6 30 35:17.8 15.3mph 0:54.7 23 20:09.9 10:05/M 1:24:40.2 84:40/M  
27 Dustin Sykora 33 25 M 10 M 18-29 34 29:17.3 9:09/M 1:00.7 20 32:53.9 16.4mph   34 23:41.8 11:51/M 1:26:53.9 86:53/M  
28 Joel Williams 70 29 M 11 M 18-29 33 29:15.9 9:08/M 0:27.9 26 34:55.1 15.5mph 0:25.4 31 22:23.3 11:12/M 1:27:27.8 87:27/M  
29 Nathan Sykora 32 20 M 12 M 18-29 24 26:57.7 8:25/M 1:52.9 17 31:50.7 17.0mph 1:03.4 43 26:34.7 13:17/M 1:28:19.4 88:19/M  
30 Greg Surber 57 50 M 4 M 50-59 30 28:37.7 8:57/M 2:08.8 23 34:29.9 15.7mph 1:25.2 29 21:45.0 10:53/M 1:28:26.9 88:26/M  
31 Clark Buchanan 29 16 M 3 M 0-17 17 24:15.0 7:35/M 1:06.2 41 39:44.2 13.6mph 0:57.7 32 22:24.7 11:12/M 1:28:27.9 88:27/M  
32 Matt O'Bryan 34 31 M 4 M 30-39 40 32:28.7 10:09/M 1:16.0 5 27:14.2 19.8mph 1:17.4 42 26:33.7 13:17/M 1:28:50.0 88:50/M  
33 Beck Munsey 51 31 F 1 F 30-39 27 27:09.7 8:29/M 1:21.1 40 38:21.8 14.1mph 1:08.5 27 21:10.3 10:35/M 1:29:11.6 89:11/M  
34 April Schafer 14 44 F 3 F 40-49 26 27:07.7 8:28/M 1:25.8 39 38:17.4 14.1mph 1:10.0 28 21:10.7 10:35/M 1:29:11.7 89:11/M  
35 Kelly Gould 54 30 F 2 F 30-39 32 29:10.6 9:07/M 1:16.1 33 37:25.5 14.4mph 1:14.2 26 20:38.7 10:19/M 1:29:45.3 89:45/M  
36 Jackie Brewer 64 45 F 4 F 40-49 37 29:50.8 9:19/M 1:47.0 24 34:42.8 15.6mph 1:39.7 33 22:44.9 11:22/M 1:30:45.5 90:45/M  
37 Dana Horgen 38 26 F 3 F 18-29 28 27:39.9 8:38/M 1:27.5 43 39:53.9 13.5mph 1:48.7 38 24:12.9 12:06/M 1:35:03.1 95:03/M  
38 Kristen Bolte 37 18 F 4 F 18-29 31 29:04.2 9:05/M 1:07.7 47 41:07.7 13.1mph 0:37.4 39 24:18.6 12:09/M 1:36:15.8 96:15/M  
39 Crystal Melton 8 36 F 3 F 30-39 36 29:30.9 9:13/M 0:57.5 51 46:14.6 11.7mph 1:13.1 25 20:29.0 10:15/M 1:38:25.3 98:25/M  
40 Chip Corbett 39 26 M 13 M 18-29 41 32:46.1 10:14/M 0:35.6 45 40:43.3 13.3mph 0:34.1 36 23:58.6 11:59/M 1:38:37.9 98:37/M  
41 Tamra Walthall 9 56 F 1 F 50-59 45 34:25.5 10:45/M 0:40.7 36 38:07.6 14.2mph 0:38.5 45 27:06.3 13:33/M 1:40:58.8 **:58/M  
42 Lauren Barrett 19 17 F 1 F 0-17 43 33:40.8 10:31/M 1:53.4 37 38:09.0 14.2mph 1:13.8 41 26:21.6 13:11/M 1:41:18.9 **:18/M  
43 Larry Dolezal 21 33 M 5 M 30-39 38 30:44.2 9:36/M 2:57.9 46 41:07.1 13.1mph 2:13.7 40 24:34.5 12:17/M 1:41:37.5 **:37/M  
44 Jennifer Galloway 56 37 F 4 F 30-39 39 31:57.7 9:59/M 1:26.5 50 44:12.2 12.2mph 1:05.2 37 24:06.0 12:03/M 1:42:47.8 **:47/M  
45 Josh Groth 45 33 M 6 M 30-39 47 37:02.4 11:34/M 1:29.6 32 36:31.4 14.8mph 1:34.8 46 27:30.3 13:45/M 1:44:08.7 **:08/M  
46 Melissa Barrientes 58 34 F 5 F 30-39 42 32:56.0 10:18/M 0:47.7 52 46:18.5 11.7mph 0:32.3 35 23:45.8 11:53/M 1:44:20.5 **:20/M  
47 Sherri Davidson 11 49 F 5 F 40-49 46 36:32.8 11:25/M 1:21.8 31 36:22.8 14.8mph 1:25.8 48 30:15.0 15:08/M 1:45:58.4 **:58/M  
48 Dan Valahu 76 69 M 2 M 60-99 44 34:07.0 10:40/M 2:30.1 49 44:03.4 12.3mph 2:50.3 47 27:45.6 13:53/M 1:51:16.6 **:16/M  
49 Frances Turner 2 60 F 1 F 60-99 49 37:44.4 11:48/M 2:04.0 42 39:51.4 13.6mph 1:35.0 49 31:02.0 15:31/M 1:52:17.0 **:17/M  
50 Robert Keller 6 79 M 3 M 60-99 50 37:52.3 11:50/M 1:45.4 44 40:08.2 13.5mph 1:45.4 50 32:00.6 16:00/M 1:53:32.1 **:32/M  
  ------------ Run #1 ------------ T1 ------------ Bike ------------ T2 ------------ Run #2 ------------ Total Total  
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Pace Penalty
51 Jonathan Stoops 16 34 M 7 M 30-39 51 41:17.7 12:54/M 1:57.2 38 38:09.4 14.2mph 1:32.6 51 33:17.2 16:39/M 1:56:14.2 **:14/M  
52 Marie Martin 25 49 F 6 F 40-49 52 41:50.8 13:04/M 1:15.0 48 43:27.4 12.4mph 0:28.4 52 34:57.1 17:29/M 2:01:58.9 **:58/M