Jackrabbit Run 4 Hope

Overall Finish List

May 09, 2015


Results By Pro-Fit Event Services LLC - Belton, TX www.profiteventservices.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Cameron Everts Kempner TX 819 13 M 1 Top Fin 20:58.4 6:46/M
2 John Anderson Pfuigerville TX 837 48 M 1 45-49 21:20.2 6:53/M
3 Jeremy Hunter Copperas Cove TX 740 37 M 1 35-39 22:13.0 7:10/M
4 James Wiley Killeen TX 835 14 M 1 12-15 22:29.0 7:15/M
5 Robert Sanchez Lampasas TX 672 33 M 1 30-34 22:54.4 7:23/M
6 Rob Sanders Waco TX 830 62 M 1 60-64 23:17.8 7:31/M
7 Kegan Hastings Copperas Cove TX 834 27 M 1 25-29 23:18.3 7:31/M
8 Vincent Robinson Killeen TX 836 44 M 1 40-44 23:23.6 7:33/M
9 Daniel Shin Temple TX 676 42 M 2 40-44 23:35.5 7:36/M
10 Izzy Marquez Lampasas TX 671 13 F 1 Top Fin 23:56.8 7:43/M
11 Steven Bostelmann Fort Hood TX 529 43 M 3 40-44 24:17.0 7:50/M
12 Qunton Alexander Nolanville TX 684 16 M 1 16-19 24:36.5 7:56/M
13 Richard Webber Killeen TX 755 43 M 4 40-44 24:39.7 7:57/M
14 Maria Apolinar Fort Hood TX 782 28 F 1 25-29 24:44.0 7:59/M
15 Mahnaz Patterson Killeen TX 731 29 F 2 25-29 24:57.4 8:03/M
16 Jason Miller Temple TX 679 34 M 2 30-34 25:49.1 8:20/M
17 Michael Ebers Belton TX 668 46 M 2 45-49 26:20.8 8:30/M
18 Julian Sandoval Killeen TX 689 9 M 1 1-11 26:29.6 8:33/M
19 Dorset Patterson Killeen TX 732 29 M 2 25-29 27:12.9 8:46/M
20 Charlie Marrero Killeen TX 743 30 M 3 30-34 27:29.8 8:52/M
21 Christina Dmytrus Killeen TX 771 29 F 3 25-29 27:53.6 9:00/M
22 Dennis Alston Calvert TX 600 71 M 1 70-99 27:56.7 9:01/M
23 Vincent Miller Kempner TX 780 44 M 5 40-44 27:57.0 9:01/M
24 Ed Karns Copperas Cove TX 659 51 M 1 50-54 28:06.9 9:04/M
25 Luis Rivera Nolanville TX 710 69 M 1 65-69 28:26.8 9:10/M
26 Richard Dunbar Fort Hood TX 546 47 M 3 45-49 28:28.7 9:11/M
27 Michelle Dunbar Fort Hood TX 547 44 F 1 40-44 28:28.9 9:11/M
28 Beau Vandyke Temple TX 620 28 M 3 25-29 28:31.7 9:12/M
29 Pamela Holwerda Killeen TX 540 55 F 1 55-59 28:33.4 9:13/M
30 Kaylee Steele Copperas Cove TX 699 15 F 1 12-15 28:48.5 9:17/M
31 Kayleigh Baker Copperas Cove TX 816 12 F 2 12-15 29:09.1 9:24/M
32 Angie Wilson Harker Height TX 845 60 F 1 60-64 29:30.0 9:31/M
33 Anthony Rausch Copperas Cove TX 817 35 M 2 35-39 29:37.5 9:33/M
34 Marie Brown Abilene TX 751 29 F 4 25-29 29:38.6 9:34/M
35 Pamela De Los Santos Killeen TX 735 33 F 1 30-34 29:55.8 9:39/M
36 Bob Lesieur Killeen TX 635 60 M 2 60-64 30:02.4 9:41/M
37 Affma Martin Killeen TX 804 29 F 5 25-29 30:06.9 9:43/M
38 Kim Wood Killeen TX 754 35 F 1 35-39 30:07.1 9:43/M
39 Chrissy Wright Killeen TX 583 31 F 2 30-34 30:16.1 9:46/M
40 Julia Andrade Lampasas TX 650 10 F 1 1-11 30:18.6 9:46/M
41 Harris Siddiqui Copperas Cove TX 708 34 M 4 30-34 30:19.2 9:47/M
42 Jaekeon Lee Temple TX 677 28 M 4 25-29 30:30.4 9:50/M
43 Jolanta Miller Killeen TX 777 53 F 1 50-54 30:30.6 9:50/M
44 Nathan Miller Killeen TX 789 44 M 6 40-44 30:31.1 9:51/M
45 Amanda McCarthy Temple TX 678 26 F 6 25-29 30:31.7 9:51/M
46 James Taylor Copperas Cove TX 794 16 M 2 16-19 30:47.2 9:56/M
47 Chris Luna Copperas Cove TX 628 16 M 3 16-19 30:48.4 9:56/M
48 Ann Kennedy Copperas Cove TX 793 37 F 2 35-39 30:59.0 10:00/M
49 Erin Hunter Copperas Cove TX 824 37 F 3 35-39 31:10.7 10:03/M
50 Dominga Anderson Killeen TX 711 50 F 2 50-54 31:14.2 10:05/M
51 Dakota Gordon Killeen TX 815 15 M 2 12-15 31:22.3 10:07/M
52 Heidi Everts Kempner 818 36 F 4 35-39 31:32.5 10:10/M
53 Robert Rushing Lampasas TX 702 62 M 3 60-64 31:35.9 10:11/M
54 Brigette Singer Kempner 823 23 F 1 20-24 31:49.7 10:16/M
55 Lonnie Ellis Copperas Cove TX 697 47 F 1 45-49 32:01.3 10:20/M
56 Jessica Steele Copperas Cove TX 698 37 F 5 35-39 32:20.5 10:26/M
57 Melissa Wells Kempner TX 622 30 F 3 30-34 32:24.7 10:27/M
58 Lindley Mendoza Harker Heights TX 663 27 F 7 25-29 32:29.3 10:29/M
59 Madison Leake Copperas Cove TX 809 18 F 1 16-19 32:29.6 10:29/M
60 Ashley Tomblin Copperas Cove TX 802 26 F 8 25-29 32:31.9 10:29/M
61 Alex Wheeler Copperas Cove TX 604 14 M 3 12-15 33:03.2 10:40/M
62 Caleb Dunbar Fort Hood TX 548 17 M 4 16-19 33:09.2 10:42/M
63 Jordan Corum Killeen TX 833 24 M 1 20-24 33:10.2 10:42/M
64 Joshua Dunbar Fort Hood TX 549 14 M 4 12-15 33:12.2 10:43/M
65 Kyle Black Copperas Cove TX 805 35 M 3 35-39 33:21.2 10:45/M
66 Andrea Gardner Copperas Cove TX 514 46 F 2 45-49 33:26.0 10:47/M
67 Kimberly Charles Killeen TX 863 28 F 9 25-29 33:46.5 10:54/M
68 Anthony Banda 862 5 M 2 1-11 33:47.2 10:54/M
69 Jennifer Maples Copperas Cove TX 839 26 F 10 25-29 33:54.0 10:56/M
70 Grace Sanchez-Holt Copperas Cove TX 733 51 F 3 50-54 33:59.8 10:58/M
71 Cindy Crebo Copperas Cove TX 633 54 F 4 50-54 34:07.1 11:00/M
72 David Thomas Killeen TX 541 51 M 2 50-54 34:09.8 11:01/M
73 Ira Brand Copperas Cove TX 669 60 M 4 60-64 34:09.8 11:01/M
74 Lisa Thorne Killeen TX 661 30 F 4 30-34 34:45.0 11:13/M
75 Thomas Merrill Kempner TX 595 55 M 1 55-59 34:48.4 11:14/M
76 Matthew Traylor Copperas Cove TX 844 15 M 5 12-15 35:01.4 11:18/M
77 Claire Perez 868 35 F 6 35-39 35:11.0 11:21/M
78 Alex Matheny Killeen TX 750 21 M 2 20-24 35:29.4 11:27/M
79 Megan Marotz Cedar Park TX 638 14 F 3 12-15 35:42.3 11:31/M
80 Selene Wilson Copperas Cove TX 767 23 F 2 20-24 35:45.1 11:32/M
81 Elle Fox Copperas Cove TX 624 11 F 2 1-11 35:58.3 11:36/M
82 Adriana Sandoval Killeen TX 690 31 F 5 30-34 36:03.3 11:38/M
83 Kymra Dorre 840 36 F 7 35-39 36:22.2 11:44/M
84 Jessica Casey Kempner 825 33 F 6 30-34 36:27.3 11:45/M
85 Robert Gumbs Killeen TX 715 59 M 2 55-59 36:38.5 11:49/M
86 Ursula Gumbs Killeen TX 714 60 F 2 60-64 36:38.6 11:49/M
87 Jennifer Stark Killeen TX 814 41 F 2 40-44 36:55.5 11:55/M
88 Amanda Bringhurst Copperas Cove TX 795 31 F 7 30-34 36:57.4 11:55/M
89 Karen Sueoka Kempner TX 621 50 F 5 50-54 37:00.2 11:56/M
90 Deborah Brunson Harker Heights TX 686 53 F 6 50-54 37:18.9 12:02/M
91 Teri Ankarberg Kempner TX 660 45 F 3 45-49 37:23.1 12:04/M
92 Lillian Kroeger Copperas Cove TX 737 71 F 1 70-99 37:28.4 12:05/M
93 Morgan Leake Copperas Cove TX 810 20 F 3 20-24 37:30.7 12:06/M
94 David Erickson Harker Heights TX 539 56 M 3 55-59 37:33.3 12:07/M
95 Kirsten Vandyke 619 24 F 4 20-24 37:35.5 12:07/M
96 Larry Arnett Harker Heights Tx TX 643 43 M 7 40-44 37:46.9 12:11/M
97 Candice Dixon Harker Heights Tx TX 644 30 F 8 30-34 37:47.0 12:11/M
98 Tesha Gooch Killeen TX 634 43 F 3 40-44 37:57.2 12:15/M
99 Jacob Wgoner 865 14 M 6 12-15 38:22.4 12:23/M
100 Tatiana Wagner Copperas Cove TX 707 18 F 2 16-19 38:51.6 12:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Cynthia Baker Killeen TX 681 42 F 4 40-44 39:06.5 12:37/M
102 Debbie Morrison Killeen TX 508 49 F 4 45-49 39:30.2 12:45/M
103 Raul Rubert Killeen TX 590 45 M 4 45-49 39:53.0 12:52/M
104 Miranda Gillenwater Killeen TX 726 31 F 9 30-34 40:00.2 12:54/M
105 Martin Zeller Copperas Cove TX 775 58 M 4 55-59 40:41.3 13:07/M
106 Kristina Ayala Killeen TX 532 31 F 10 30-34 40:52.4 13:11/M
107 Kimberly Green Killeen TX 565 48 F 5 45-49 41:08.4 13:16/M
108 Gwen Franklin Killeen TX 570 65 F 1 65-69 41:17.3 13:19/M
109 Don Rhoades Harker Heights TX 653 66 M 2 65-69 41:38.5 13:26/M
110 Jess Hamilton Harker Heights TX 673 72 M 2 70-99 41:40.2 13:26/M
111 Adwoa Addy Killeen 827 44 F 5 40-44 41:59.1 13:33/M
112 Becky Rosembaum Copperas Cove 829 47 F 6 45-49 42:05.7 13:35/M
113 Kyrah Glaze Copperas Cove TX 652 12 F 4 12-15 42:07.8 13:35/M
114 Michael Heeter Copperas Cove TX 799 55 M 5 55-59 42:20.6 13:39/M
115 Sharon Heeter Copperas Cove TX 798 51 F 7 50-54 42:32.6 13:43/M
116 Jaquelin Rodriguez Killeen TX 753 14 F 5 12-15 42:33.9 13:44/M
117 Theneshia Glaze Copperas Cove TX 651 38 F 8 35-39 42:38.6 13:45/M
118 Jennifer Howard Kempner TX 822 32 F 11 30-34 42:43.1 13:47/M
119 Ruth Lake Killeen TX 758 42 F 6 40-44 42:52.5 13:50/M
120 Prisilla Geist Lampasas TX 647 35 F 9 35-39 43:04.7 13:54/M
121 Ruth Lee Copperas Cove TX 608 48 F 7 45-49 43:14.9 13:57/M
122 Gretel Davis Morgan's Point TX 680 76 F 2 70-99 43:19.0 13:58/M
123 Tonia Griffin Copperas Cove TX 642 46 F 8 45-49 43:27.2 14:01/M
124 Brian Eaton Copperas Cove TX 569 46 M 5 45-49 43:30.4 14:02/M
125 Crystal Mattice Granger TX 573 39 F 10 35-39 43:37.1 14:04/M
126 Christopher Lake Killeen TX 757 39 M 4 35-39 43:38.8 14:05/M
127 Brett Lingle Nolanville TX 792 50 M 3 50-54 43:48.9 14:08/M
128 Linda Oxentenko Lampasas TX 594 68 F 2 65-69 43:57.2 14:11/M
129 Miles Clendenen Copperas Cove TX 557 6 M 3 1-11 44:13.1 14:16/M
130 Sarah Gill Harker Heights TX 552 8 F 3 1-11 44:17.1 14:17/M
131 Gretchen Teske Copperas Cove TX 560 46 F 9 45-49 44:22.4 14:19/M
132 Patsy Palmer Copperas Cove TX 616 64 F 3 60-64 44:24.9 14:19/M
133 Angler Watson Copperas Cove TX 630 65 F 3 65-69 44:27.7 14:20/M
134 Jordan Dillon Copperas Cove TX 724 12 F 6 12-15 44:31.8 14:22/M
135 Jennifer Gill Harker Heights TX 551 40 F 7 40-44 44:33.1 14:22/M
136 Vanessa Austin Killeen TX 674 52 F 8 50-54 44:58.7 14:30/M
137 Tony Austin Killeen TX 675 50 M 4 50-54 44:58.8 14:30/M
138 Silvia Rhoads Copperas Cove TX 763 51 F 9 50-54 45:00.1 14:31/M
139 Mack Ruszkiewicz Kempner TX 615 64 M 5 60-64 45:22.7 14:38/M
140 Christa Griffith Belton TX 662 46 F 10 45-49 45:22.9 14:38/M
141 Roger Reynolds Temple TX 713 53 M 5 50-54 45:49.3 14:47/M
142 Diane Cronk Harker Heights TX 517 56 F 2 55-59 46:20.1 14:57/M
143 Ashlee Marrero Killeen TX 742 30 F 12 30-34 46:23.8 14:58/M
144 Blanca Ruszkiewicz Kempner TX 614 63 F 4 60-64 46:38.6 15:03/M
145 William Cronk Harker Heights TX 518 57 M 6 55-59 46:45.2 15:05/M
146 Tess Denton Killeen TX 744 53 F 10 50-54 47:34.5 15:21/M
147 Isaiah Dunbar Fort Hood TX 550 11 M 4 1-11 47:37.8 15:22/M
148 Brian Eaton Copperas Cove TX 568 14 M 7 12-15 47:39.3 15:22/M
149 Nathan Wheeler Copperas Cove TX 605 10 M 5 1-11 47:47.3 15:25/M
150 Alyssa Guevara Copperas Cove TX 766 24 F 5 20-24 48:00.3 15:29/M
151 Justin Tolbert Copperas Cove TX 769 28 M 5 25-29 48:01.2 15:29/M
152 Arianna Matheny Killeen TX 749 13 F 7 12-15 48:05.4 15:31/M
153 Allyssa Chase Copperas Cove 826 11 F 4 1-11 48:10.3 15:32/M
154 Robin Spencer Copperas Cove 828 54 F 11 50-54 48:17.3 15:35/M
155 Lisa Brutron 864 29 F 11 25-29 48:47.2 15:44/M
156 Josephine Oates Killeen TX 734 67 F 4 65-69 48:56.4 15:47/M
157 Melanie Ohanlon Temple TX 657 39 F 11 35-39 49:05.4 15:50/M
158 Lea Rhodes Killeen TX 764 39 F 12 35-39 49:09.6 15:51/M
159 Brandi Clark Copperas Cove TX 797 28 F 12 25-29 49:16.3 15:54/M
160 Andrew Sanderson Killeen TX 585 11 M 6 1-11 49:19.9 15:55/M
161 Trish Sevier Killeen TX 584 42 F 8 40-44 49:20.9 15:55/M
162 Vicki O'Dell Copperas Cove TX 515 50 F 12 50-54 49:25.9 15:56/M
163 Millie McBride Copperas Cove TX 503 45 F 11 45-49 49:51.6 16:05/M
164 Marsha Siler Copperas Cove TX 670 36 F 13 35-39 49:51.8 16:05/M
165 Michele Adkins Kempner TX 772 51 F 13 50-54 50:00.5 16:08/M
166 Harrison Sanderson Killeen TX 586 13 M 8 12-15 50:02.2 16:08/M
167 Angie Sapp Killeen TX 722 40 F 9 40-44 50:20.8 16:14/M
168 Becky Luvene Temple TX 756 26 F 13 25-29 50:29.0 16:17/M
169 Kay Eaton Copperas Cove 567 45 F 12 45-49 50:31.8 16:18/M
170 Carleigh Ross Copperas Cove TX 776 14 F 8 12-15 50:42.1 16:21/M
171 Samantha Ricketts Killeen TX 646 24 F 6 20-24 50:42.1 16:21/M
172 Jeannie Kasper Copperas Cove TX 821 60 F 5 60-64 50:42.6 16:21/M
173 Susan Lewis Lampasas TX 723 50 F 14 50-54 50:49.8 16:24/M
174 Judy Gebhardt Copperas Cove TX 527 62 F 6 60-64 50:52.2 16:25/M
175 Jim Gebhardt Copperas Cove TX 528 67 M 3 65-69 50:52.3 16:25/M
176 Nicole Hicks Killeen TX 736 34 F 13 30-34 50:52.4 16:25/M
177 Lynda Roberts Killeen TX 728 36 F 14 35-39 50:56.9 16:26/M
178 Lisa Luna Copperas Cove TX 627 35 F 15 35-39 51:04.1 16:28/M
179 Viola Ming-Copsy Killeen TX 501 56 F 3 55-59 51:36.3 16:39/M
180 Amy Thom Harker Heights TX 561 27 F 14 25-29 51:40.2 16:40/M
181 Evelyn Fonseca-Matheny Killeen TX 747 50 F 15 50-54 52:03.7 16:47/M
182 Gary Hohner Copperas Cove TX 591 68 M 4 65-69 52:11.5 16:50/M
183 Jack See Temple TX 589 49 M 6 45-49 52:13.4 16:51/M
184 Aiden Ohanlon Temple TX 658 8 M 7 1-11 52:22.2 16:54/M
185 Brian Parker Kempner TX 581 40 M 8 40-44 52:22.7 16:54/M
186 Stacy Tomblin-Weaver Copperas Cove TX 803 30 F 14 30-34 52:27.1 16:55/M
187 Maxine Bosko Copperas Cove TX 645 45 F 13 45-49 52:33.0 16:57/M
188 April Slifer-Pagan Killeen TX 623 48 F 14 45-49 52:33.1 16:57/M
189 Charles Wilson Copperas Cove TX 593 62 M 6 60-64 52:34.2 16:57/M
190 Sherry Thom Harker Heights TX 562 65 F 5 65-69 52:39.0 16:59/M
191 Adam Ohanlon Temple TX 656 31 M 5 30-34 52:39.2 16:59/M
192 Mark Ohanlon Copperas Cove TX 655 55 M 7 55-59 52:39.6 16:59/M
193 Douglas Matheny Killeen TX 748 58 M 8 55-59 53:00.8 17:06/M
194 George Dixon Killeen TX 848 10 M 8 1-11 54:00.1 17:25/M
195 Rose Scott Killeen TX 838 52 F 16 50-54 54:31.1 17:35/M
196 Ellie Wagner Copperas Cove TX 706 41 F 10 40-44 54:39.8 17:38/M
197 Jeannie Flora Killeen TX 720 38 F 16 35-39 54:59.2 17:44/M
198 Anne Traylor Copperas Cove TX 842 18 F 3 16-19 55:01.7 17:45/M
199 Karen Sharp Copperas Cov TX 760 54 F 17 50-54 56:42.9 18:17/M
200 Nicole Wheeler Copperas Cove TX 606 16 F 4 16-19 56:43.0 18:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sidney Sharp Copperas Cove TX 759 53 M 6 50-54 56:43.8 18:18/M
202 Krista Bales Killeen TX 741 35 F 17 35-39 57:03.4 18:24/M
203 Anna Sampson Copperas TX 704 52 F 18 50-54 57:46.1 18:38/M
204 Carin Bauer Killeen TX 719 50 F 19 50-54 57:47.5 18:38/M
205 Hannah Hart Copperas Cove TX 847 29 F 15 25-29 57:58.1 18:42/M
206 Becky Bringhurst Copperas Cove TX 626 56 F 4 55-59 58:17.8 18:48/M
207 Sylvia Key Killeen TX 721 50 F 20 50-54 58:27.6 18:51/M
208 Cheyl Traylor Copperas Cove TX 843 46 F 15 45-49 58:28.8 18:52/M
209 Lisa Langer Copperas Cove TX 601 41 F 11 40-44 59:37.0 19:14/M
210 Margaret Pettit Copperas Cove TX 641 32 F 15 30-34 59:37.7 19:14/M
211 Kristi Blanco Harker Heights TX 602 36 F 18 35-39 59:38.3 19:14/M
212 Debra Anderson Lampasas TX 768 48 F 16 45-49 59:54.4 19:19/M
213 Cheryl Forester Copperas Cove TX 765 63 F 7 60-64 59:54.9 19:19/M
214 Micah Clendenen Reed Copperas Cove TX 558 3 M 9 1-11 1:00:07.1 19:24/M
215 Mike Teske Copperas Cove TX 559 59 M 9 55-59 1:00:08.5 19:24/M
216 Hannah Baker Killeen TX 683 12 F 9 12-15 1:00:28.0 19:30/M
217 Robert Wagner 866 51 M 7 50-54 1:01:23.0 19:48/M
218 Joyce Baker Killeen TX 725 52 F 21 50-54 1:02:33.7 20:11/M
219 Sheila Cook Killeen TX 705 48 F 17 45-49 1:02:34.9 20:11/M
220 Jessica Lloyd Kempner TX 787 35 F 19 35-39 1:03:44.7 20:34/M
221 Connie Rodriguez Killeen TX 752 37 F 20 35-39 1:03:45.2 20:34/M
222 Debbie Whitley Killeen TX 718 54 F 22 50-54 1:03:45.8 20:34/M
223 Julie MacOmber Killeen TX 703 43 F 12 40-44 1:03:47.3 20:35/M
224 Modtrice Ford Killeen TX 785 31 F 16 30-34 1:03:48.2 20:35/M
225 Stephanie Copsy Killeen TX 502 21 F 7 20-24 1:10:22.7 22:42/M
226 Jill Stelow Copperas Cove TX 553 66 F 6 65-69 1:11:58.1 23:13/M
227 George Reed Copperas Cove TX 554 70 M 3 70-99 1:11:58.1 23:13/M