2nd Annual Arches Resolution Run 5K

Overall Finish List

January 10, 2015


Results By Pro-Fit Event Services LLC - Belton, TX www.profiteventservices.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Darin Garrett Harker Heights TX 721 19 M 1 Top Fin 18:31.3 5:58/M
2 Jesse Richardson Georgetown,tx 78628 819 53 M 1 50-54 19:27.1 6:16/M
3 Lauren Reynells Harker Heights 910 19 F 1 Top Fin 19:31.4 6:18/M
4 Chase Bennett Buda TX 637 12 M 1 10-14 20:07.9 6:29/M
5 Chad Bennett Buda TX 636 45 M 1 45-49 20:11.5 6:31/M
6 John Anderson Pflugerville 911 48 M 2 45-49 20:47.1 6:42/M
7 Lafe Leinbaugh Fort Hood TX 771 26 M 1 25-29 20:51.9 6:44/M
8 Andrew Brazee Fort Hood TX 651 41 M 1 40-44 21:01.1 6:47/M
9 John Gomez-Simmons Temple,tx 76501 722 20 M 1 20-24 21:17.6 6:52/M
10 Joe Birkhead Harker Heights TX 639 37 M 1 35-39 21:39.1 6:59/M
11 James Minshew Killeen 920 29 M 2 25-29 21:47.1 7:02/M
12 Steve Bostelmann Fort Hood TX 646 43 M 2 40-44 21:58.6 7:05/M
13 Gary Oliver Killeen TX 916 37 M 2 35-39 22:04.0 7:07/M
14 Rob Sanders Waco 906 62 M 1 60-64 22:09.0 7:09/M
15 Phoebe Staton Harker Heights, Tx 76548 TX 862 17 F 1 15-19 22:18.4 7:12/M
16 Haden Mattke Temple,tx 76501 783 19 M 1 15-19 22:37.4 7:18/M
17 Marc Henn Temple TX 732 39 M 3 35-39 23:16.5 7:30/M
18 Hugh Burke Belton TX 654 31 M 1 30-34 23:47.1 7:40/M
19 Thomas Blackmon Harker Heights TX 642 29 M 3 25-29 23:49.0 7:41/M
20 Lisa Kelly Killeen TX 753 32 F 1 30-34 23:59.1 7:44/M
21 Daniel Shin Temple TX 853 41 M 3 40-44 24:16.5 7:50/M
22 Dona Fabian Huntsville 908 40 F 1 40-44 24:17.7 7:50/M
23 Roy Heinicke Killeen 927 34 M 2 30-34 24:20.0 7:51/M
24 Megan Wolfe Round Rock 923 31 F 2 30-34 24:29.7 7:54/M
25 Mahnaz Hosseini-Patterson Killeen TX 739 29 F 1 25-29 24:34.0 7:55/M
26 David Saldivar Temple TX 830 27 M 4 25-29 24:47.6 8:00/M
27 Maria Apolinar United States TX 922 28 F 2 25-29 24:51.1 8:01/M
28 Pete Boulette Temple TX 648 66 M 1 65-69 24:54.7 8:02/M
29 Tyler Boyd Holland TX 649 30 F 3 30-34 25:01.5 8:04/M
30 Jordan Mattke Temple,tx 76501 785 23 M 2 20-24 25:06.5 8:06/M
31 Michael Ebers Belton TX 695 46 M 3 45-49 25:25.5 8:12/M
32 Bonnie Dunlop Harker Heights TX 687 37 F 1 35-39 25:29.6 8:13/M
33 Reagan Ramsey Temple TX 811 12 F 1 10-14 25:40.7 8:17/M
34 Brian Chandler Temple,tx 76502 665 40 M 4 40-44 25:45.2 8:18/M
35 Cathy Bennett Buda 915 44 F 2 40-44 25:49.5 8:20/M
36 Tara Ambrose Round Rock TX 622 49 F 1 45-49 25:52.8 8:21/M
37 Pamela Holwerda Killeen TX 738 54 F 1 50-54 25:58.6 8:23/M
38 Becky Hale Belton TX 728 38 F 2 35-39 26:04.1 8:25/M
39 Ed Lee Copperas Cove TX 770 42 M 5 40-44 26:04.9 8:25/M
40 Caleb Inman Temple,tx 76502 741 33 M 3 30-34 26:10.2 8:26/M
41 Thomas Davis Belton,tx 76513 674 55 M 1 55-59 26:18.9 8:29/M
42 Tony Sandavol Killeen,tx 76548 840 36 M 4 35-39 26:19.3 8:29/M
43 Julian Sandavol Killeen,tx 76548 839 9 M 1 1- 9 26:20.4 8:30/M
44 Lisa Birkhead Harker Heights TX 640 41 F 3 40-44 26:21.4 8:30/M
45 J'Neka Robinson Killeen TX 903 41 F 4 40-44 26:29.1 8:33/M
46 Patrick Henry Killeen TX 733 46 M 4 45-49 26:36.9 8:35/M
47 Kimberly Velarde Killeen TX 881 51 F 2 50-54 26:47.0 8:38/M
48 Jason Miller Temple TX 912 33 M 4 30-34 26:52.8 8:40/M
49 William Cronk Harker Heights TX 671 57 M 2 55-59 27:00.3 8:43/M
50 Daniel Johnson Temple,tx 76502 743 45 M 5 45-49 27:14.5 8:47/M
51 Dennis Alston Calvert,tx 77837 TX 620 71 M 1 70-74 27:19.0 8:49/M
52 William Reichl Temple,tx 76502 816 12 M 2 10-14 27:20.1 8:49/M
53 Hunter Smith Killeen 914 27 M 5 25-29 27:34.0 8:54/M
54 Bob Lesieur Killeen,tx 76543 TX 773 59 M 3 55-59 27:34.6 8:54/M
55 Skip Landerman Killeen TX 763 64 M 2 60-64 27:45.1 8:57/M
56 Turtle Powell Purmela TX 810 12 M 3 10-14 27:50.9 8:59/M
57 Ed Page Hewitt, Tx 76643 TX 900 58 M 4 55-59 27:56.2 9:01/M
58 Holly Landez Killeen TX 765 43 F 5 40-44 28:03.2 9:03/M
59 Christine Fletcher Belton TX 706 47 F 2 45-49 28:27.1 9:11/M
60 Nicole Morrison Belton TX 799 37 F 3 35-39 28:27.2 9:11/M
61 Mary Bruton Gatesville TX 653 47 F 3 45-49 28:27.9 9:11/M
62 Javonte Moten Killeen TX 902 17 F 2 15-19 28:29.1 9:11/M
63 Victoria Saldivar Temple,tx 76502 831 25 F 3 25-29 28:41.9 9:15/M
64 Reagan Francis Temple TX 713 17 M 2 15-19 28:42.6 9:15/M
65 Sam Hussey Belton 924 18 M 3 15-19 28:53.3 9:19/M
66 Luis Rivera Nolanville TX 897 69 M 2 65-69 29:06.5 9:23/M
67 Dakota Gordon Killeen,tx 76542 TX 723 15 M 4 15-19 29:15.6 9:26/M
68 Sonya Walker Harker Heights TX 882 41 F 6 40-44 29:25.4 9:29/M
69 Pam Moore Copperas Cove 926 57 F 1 55-59 29:28.0 9:30/M
70 Christine Duffy-Gill Temple TX 686 39 F 4 35-39 29:28.4 9:30/M
71 Kayla Landeros Temple,tx 76502 764 32 F 4 30-34 29:35.8 9:33/M
72 Bernard Brannum Temple,tx 76501 650 46 M 6 45-49 29:37.1 9:33/M
73 Lucelda Armenta Belton TX 626 42 F 7 40-44 29:42.3 9:35/M
74 Mary Davila Temple TX 672 53 F 3 50-54 29:44.1 9:35/M
75 Joe Munoz Austin APO 800 40 M 6 40-44 29:49.7 9:37/M
76 Michael Finn Belton TX 704 60 M 3 60-64 29:59.5 9:40/M
77 Danny Freeman Willis TX 714 59 M 5 55-59 30:05.2 9:42/M
78 Keri Fox Copperas Cove TX 712 38 F 5 35-39 30:17.6 9:46/M
79 Andrea Kelly Killeen TX 752 18 F 3 15-19 30:19.9 9:47/M
80 Corrie Wheeler Milano,tx 76556 888 29 F 4 25-29 30:32.4 9:51/M
81 Danny Hodde Killeen,tx 76542 735 45 M 7 45-49 30:39.9 9:53/M
82 Robert Moore Copperas Cove 925 28 M 6 25-29 30:41.3 9:54/M
83 Dominga Anderson Killeen TX 623 50 F 4 50-54 30:48.6 9:56/M
84 Heather Allison Belton TX 619 41 F 8 40-44 30:50.8 9:57/M
85 Tina McCartney Belton TX 786 40 F 9 40-44 30:50.9 9:57/M
86 Leila Diaz Temple TX 683 37 F 6 35-39 30:58.8 9:59/M
87 Carol Kimmel Killeen TX 756 51 F 5 50-54 31:12.7 10:04/M
88 Erica Garcia Temple TX 717 17 F 4 15-19 31:24.2 10:08/M
89 Jacob Vaughan Temple TX 880 26 M 7 25-29 31:25.3 10:08/M
90 Mercedes Deaton Temple,tx 76502 676 54 F 6 50-54 31:30.4 10:10/M
91 Sarah Campbell-Hester Harker Heights TX 658 33 F 5 30-34 31:35.4 10:11/M
92 Kailynn Denney Killeen TX 680 9 F 1 1- 9 31:35.8 10:11/M
93 Tanya Denney Killeen TX 681 30 F 6 30-34 31:36.7 10:12/M
94 Cherie Campbell Harker Heights TX 657 59 F 2 55-59 31:49.5 10:16/M
95 Thomas Rogers Temple,tx 76502 827 64 M 4 60-64 32:00.8 10:19/M
96 Brianna Ward Killeen 917 34 F 7 30-34 32:00.8 10:19/M
97 Georgette Mielke Kempner TX 792 37 F 7 35-39 32:11.4 10:23/M
98 Kadi McMillan Belton TX 787 43 F 10 40-44 32:15.2 10:24/M
99 Frank Cash Killeen TX 664 45 M 8 45-49 32:17.6 10:25/M
100 Jim Miner Temple,tx 76502 795 47 M 9 45-49 32:19.7 10:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Darlene Beckett Killeen TX 633 39 F 8 35-39 32:27.7 10:28/M
102 David Thomas Killeen TX 904 51 M 2 50-54 32:49.1 10:35/M
103 Ricardo Villanueva 928 44 M 7 40-44 32:54.7 10:37/M
104 Karlheinz Reichl Temple,tx 76502 814 53 M 3 50-54 32:58.9 10:38/M
105 Christian Johnson Temple TX 742 10 M 4 10-14 33:50.3 10:55/M
106 Kenneth Johnson Temple,tx 76502 745 45 M 10 45-49 33:52.3 10:55/M
107 Ashley Williams Temple,tx 76501 890 31 F 8 30-34 33:59.7 10:58/M
108 Robert G. Gumbs Killeen,tx 76549 726 58 M 6 55-59 34:01.6 10:58/M
109 Michael Keating Temple TX 898 42 M 8 40-44 34:27.9 11:07/M
110 Joshua Font Kerrville TX 707 19 M 5 15-19 34:34.5 11:09/M
111 Pedro Fuentes Harker Heights,tx 76548 716 72 M 2 70-74 34:37.9 11:10/M
112 Cindy Crebo Copperas Cove TX 669 54 F 7 50-54 34:41.2 11:11/M
113 Mandy Hollinger Killeen TX 737 44 F 11 40-44 34:43.5 11:12/M
114 Yane Trevino Temple TX 874 29 F 5 25-29 34:50.9 11:14/M
115 Jennifer Blackmon Harker Heights TX 641 26 F 6 25-29 34:59.0 11:17/M
116 Melissa Wells Nolanville TX 887 30 F 9 30-34 35:16.5 11:23/M
117 Lindley Mendoza Harker Heights,tx 76548 791 26 F 7 25-29 35:16.8 11:23/M
118 Christine Herdman Waco TX 734 29 F 8 25-29 35:18.4 11:23/M
119 Justin Byrd Temple TX 655 36 M 5 35-39 35:20.7 11:24/M
120 Julia Finn Belton TX 703 31 F 10 30-34 35:21.5 11:24/M
121 Diane Cronk Harker Heights TX 670 56 F 3 55-59 35:23.7 11:25/M
122 Ursula Gumbs Killeen,tx 76549 TX 727 60 F 1 60-64 35:23.9 11:25/M
123 Haley Pannell Waco 913 18 F 5 15-19 36:03.3 11:38/M
124 Lynn Reichl Temple,tx 76502 815 50 F 8 50-54 36:09.5 11:40/M
125 Roxanne Reichl Temple,tx 76502 899 21 F 1 20-24 36:11.7 11:40/M
126 Jim Turner Waco TX 877 66 M 3 65-69 36:17.0 11:42/M
127 Jennifer Stark Killeen,tx 76542 TX 860 41 F 12 40-44 36:37.6 11:49/M
128 David Erickson Harker Heights TX 698 56 M 7 55-59 36:47.0 11:52/M
129 Denny Bailey Killeen 907 11 F 2 10-14 37:00.4 11:56/M
130 Elle Fox Copperas Cove TX 711 11 F 3 10-14 37:04.1 11:57/M
131 Mike Trevino Temple TX 873 32 M 5 30-34 37:43.8 12:10/M
132 Frances Garcia Temple,tx 76501 718 45 F 4 45-49 38:22.0 12:23/M
133 Charles Salter Rosebud TX 832 53 M 4 50-54 38:30.4 12:25/M
134 Carl Rinker Harker Heights TX 821 53 M 5 50-54 38:55.8 12:33/M
135 January Turner Killeen TX 876 37 F 9 35-39 38:56.2 12:34/M
136 Jonathan Angel Temple TX 625 24 M 3 20-24 38:59.8 12:35/M
137 Stacie Kline Temple TX 757 44 F 13 40-44 39:03.6 12:36/M
138 Don Rhoades Harker Heights TX 817 65 M 4 65-69 39:11.4 12:38/M
139 Deborah Brunson Harker Heights TX 652 53 F 9 50-54 39:24.1 12:43/M
140 Chuck Hollinger Killeen TX 736 44 M 9 40-44 40:09.0 12:57/M
141 Frances Turner Waco TX 875 61 F 2 60-64 40:21.1 13:01/M
142 Peggy Smith Harker Heights TX 855 39 F 10 35-39 40:25.0 13:02/M
143 Jan Ward Kempner TX 884 69 F 1 65-69 40:52.7 13:11/M
144 Darlene Langley Morgans Point Resort TX 766 60 F 3 60-64 40:55.3 13:12/M
145 Jeffrey Mattke Temple,tx 76501 784 51 M 6 50-54 40:56.3 13:12/M
146 Vicki Devou Killeen TX 682 44 F 14 40-44 41:00.1 13:14/M
147 Ashley Cooper Temple,tx 76502 667 25 F 9 25-29 41:11.5 13:17/M
148 Nathan Cooper Temple TX 668 37 M 6 35-39 41:11.5 13:17/M
149 Gloria Elder Temple,tx 76502 696 49 F 5 45-49 41:20.9 13:20/M
150 Jordan Dillon Copperas Cove TX 684 11 F 4 10-14 41:31.0 13:24/M
151 Brian Eaton Copperas Cove TX 692 45 M 11 45-49 41:55.2 13:31/M
152 Debbie Morrison Killeen TX 798 48 F 6 45-49 42:04.7 13:34/M
153 James Hall Gatesville,tx 76578 729 51 M 7 50-54 42:06.7 13:35/M
154 Monica Staton Harker Heights, Tx 76548 861 54 F 10 50-54 42:12.7 13:37/M
155 Audrey Barham Belton,tx 76513 631 34 F 11 30-34 42:23.9 13:40/M
156 Jimmy Davis Morgans Point Resort TX 673 76 M 1 75-99 42:36.4 13:45/M
157 Patsy Palmer Copperas Cove,tx 76522 806 64 F 4 60-64 43:04.0 13:54/M
158 Molly Erpenbach Nolanville 905 56 F 4 55-59 43:26.6 14:01/M
159 Janee Rodriguez Killeen TX 824 37 F 11 35-39 43:31.9 14:02/M
160 Mark Rodriguez Killeen TX 825 35 M 7 35-39 43:32.1 14:03/M
161 Max Rodriguez Killeen TX 826 8 M 2 1- 9 43:32.5 14:03/M
162 Chelsea Boston Temple TX 647 25 F 10 25-29 43:34.6 14:03/M
163 Heather Wilson-Ellis Harker Heights,tx 76548 891 37 F 12 35-39 43:36.9 14:04/M
164 Virginia Ming Belton TX 797 52 F 11 50-54 43:39.1 14:05/M
165 Michael Ming Belton TX 796 45 M 12 45-49 44:20.3 14:18/M
166 Carol Vaughan Temple TX 879 54 F 12 50-54 44:27.9 14:20/M
167 Annemarie Rodriguez Copperas Cove TX 823 47 F 7 45-49 44:54.8 14:29/M
168 Jess Hamilton Harker Heights TX 730 72 M 3 70-74 44:56.9 14:30/M
169 Vanessa Austin Killeen TX 628 52 F 13 50-54 45:08.5 14:34/M
170 Tony Austin Killeen TX 627 50 M 8 50-54 45:08.6 14:34/M
171 Jason Duran Killeen TX 688 39 M 8 35-39 45:34.8 14:42/M
172 Nancy Duran Killeen TX 689 45 F 8 45-49 45:35.3 14:42/M
173 Renee Larson Killeen TX 767 45 F 9 45-49 46:01.4 14:51/M
174 Becky Luvene Killeen TX 778 25 F 11 25-29 46:06.5 14:52/M
175 Suzanne Dillon Copperas Cove TX 685 42 F 15 40-44 46:20.7 14:57/M
176 Walter Martin Belton,tx 76513 781 32 M 6 30-34 46:31.9 15:00/M
177 Jennifer Jones Temple TX 749 36 F 13 35-39 47:00.7 15:10/M
178 Brandi Jones Temple TX 747 39 F 14 35-39 47:00.9 15:10/M
179 Josephine Oates Killeen TX 803 66 F 2 65-69 47:13.9 15:14/M
180 Olivia Sungahid Killeen TX 867 34 F 12 30-34 47:24.9 15:17/M
181 Brandy Pourland Killeen,tx 76542 809 31 F 13 30-34 47:44.5 15:24/M
182 Carla Whitaker Copperas Cove, Tx 76522 TX 889 59 F 5 55-59 47:57.8 15:28/M
183 Brian Eaton Jr Copperas Cove TX 694 13 M 5 10-14 48:37.3 15:41/M
184 Lauryn Padilla Temple,tx 76504 804 8 F 2 1- 9 48:41.6 15:42/M
185 Mark Carrillo Temple,tx 76504 661 38 M 9 35-39 48:43.2 15:43/M
186 Demeka Randolph Glover Killeen TX 812 36 F 15 35-39 49:21.8 15:55/M
187 Bonnie Feldt Temple TX 699 33 F 14 30-34 49:44.4 16:03/M
188 Robbie Morehead Temple 921 37 M 10 35-39 49:44.9 16:03/M
189 Arron Lee Austin APO 769 45 M 13 45-49 50:42.3 16:21/M
190 Tina Adams Rogers,tx 76569 618 48 F 10 45-49 51:01.0 16:27/M
191 Belinda Mattke Temple,tx 76501 782 50 F 14 50-54 51:50.7 16:43/M
192 Jerris Mapes Harker Heights TX 779 51 F 15 50-54 52:18.6 16:52/M
193 Alicia Vasquez Temple,tx 76504 878 39 F 16 35-39 53:06.1 17:08/M
194 Linda Rhoades Harker Heights TX 818 65 F 3 65-69 53:06.7 17:08/M
195 Kay Eaton Copperas Cove TX 693 45 F 11 45-49 53:47.5 17:21/M
196 Catalina Leon Killeen TX 772 29 F 12 25-29 54:11.7 17:29/M
197 Mario Torres Killeen TX 872 32 M 7 30-34 54:12.0 17:29/M
198 Jacqueline Johnson Temmple TX 744 47 F 12 45-49 54:27.2 17:34/M
199 Jane Casey Alvarado TX 663 50 F 16 50-54 54:29.7 17:35/M
200 Kathryn Zingone Temple,tx 76504 896 69 F 4 65-69 56:56.2 18:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Elaine Jones Temple,tx 76502 748 60 F 5 60-64 1:00:27.5 19:30/M
202 Becky Bringhurst Copperas Cove 909 56 F 6 55-59 1:02:44.3 20:14/M
203 Stephanie Copsy Killeen 919 20 F 2 20-24 1:04:28.7 20:48/M
204 Viola Ming-Copsy Killeen 918 55 F 7 55-59 1:04:29.2 20:48/M
205 Rhonda Scally Belton,tx 76513 843 57 F 8 55-59 1:04:34.0 20:50/M