Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Gammons | 164 | 29 | 5 | 22:40.4 | 7:19/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Williams | 51 | 18 | 1 | 17:22.2 | 5:36/M | |
Top | |||||||
Female No Age |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sara Osburn | 177 | 0 | 59 | 44:33.2 | 14:27/M | |
Top | |||||||
Female 19 & Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Lee | 54 | 13 | 6 | 23:14.5 | 7:30/M | |
2 | Amanda Jones | 45 | 15 | 38 | 31:48.8 | 10:18/M | |
3 | Whitney Dunson | 28 | 16 | 45 | 34:11.7 | 11:03/M | |
4 | Mykayla Armstrong | 149 | 18 | 49 | 37:47.5 | 12:12/M | |
5 | Kynnlee Gammons | 194 | 5 | 51 | 38:26.2 | 12:25/M | |
6 | Bailey Ganinis | 179 | 7 | 52 | 38:27.0 | 12:25/M | |
7 | Kaleigh Campbell | 195 | 19 | 54 | 39:38.1 | 12:48/M | |
8 | Shadi Ganininis | 180 | 5 | 63 | 50:05.4 | 16:10/M | |
Top | |||||||
Male 19 & Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Timothy Williams | 51 | 18 | 1 | 17:22.2 | 5:36/M | |
2 | Kaleb Gilliam | 100 | 17 | 3 | 21:43.2 | 7:01/M | |
3 | Logan Jackson | 158 | 13 | 4 | 22:34.9 | 7:17/M | |
4 | Merrick Warren | 128 | 6 | 12 | 26:19.0 | 8:30/M | |
5 | Austin Carter | 153 | 12 | 13 | 26:22.1 | 8:31/M | |
6 | Hank Herron | 109 | 11 | 16 | 27:05.2 | 8:45/M | |
7 | Julian Tahimik | 53 | 17 | 43 | 33:40.3 | 10:52/M | |
8 | Blaue Morris | 146 | 11 | 50 | 38:23.3 | 12:24/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Gammons | 164 | 29 | 5 | 22:40.4 | 7:19/M | |
2 | Sabrina Everette | 156 | 26 | 27 | 29:28.5 | 9:35/M | |
3 | Kim Neisius | 190 | 28 | 31 | 30:30.7 | 9:55/M | |
4 | Karen Carney | 117 | 24 | 36 | 31:43.7 | 10:24/M | |
5 | Chevon Taylor | 78 | 28 | 56 | 42:18.9 | 13:45/M | |
6 | Leslie Tannhill | 31 | 29 | 64 | 51:59.0 | 16:58/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gordon Alvarado | 135 | 24 | 2 | 17:32.5 | 5:40/M | |
2 | Garrett Medford | 116 | 23 | 15 | 26:58.1 | 8:52/M | |
3 | Marcus Armstrong | 136 | 23 | 40 | 32:19.0 | 10:26/M | |
4 | John Morin | 137 | 23 | 41 | 32:21.9 | 10:27/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Candice Smith | 86 | 36 | 8 | 24:40.9 | 7:57/M | |
2 | Shannon Hinchcliffe | 130 | 35 | 17 | 27:16.9 | 8:56/M | |
3 | Crystal Miller | 40 | 36 | 20 | 27:47.7 | 8:59/M | |
4 | Allen Christy | 161 | 33 | 28 | 30:09.1 | 9:45/M | |
5 | Andriana Cline | 148 | 32 | 33 | 31:06.1 | 10:06/M | |
6 | Kinsey Dodson | 174 | 35 | 35 | 31:13.5 | 10:05/M | |
7 | Michelle Herron | 39 | 30 | 39 | 32:11.8 | 10:30/M | |
8 | Florentina Tahimik | 52 | 39 | 44 | 33:40.5 | 10:52/M | |
9 | Jherri Carter | 12 | 35 | 46 | 34:27.3 | 11:11/M | |
10 | Lesa Easley | 7 | 35 | 47 | 35:27.4 | 11:30/M | |
11 | Elizabeth Ganinins | 181 | 31 | 62 | 50:04.4 | 16:10/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Willie Tryon | 152 | 31 | 10 | 26:09.2 | 8:28/M | |
2 | Adam Arrington | 131 | 39 | 23 | 28:46.0 | 9:18/M | |
3 | Robert E. Rogge | 44 | 30 | 32 | 30:31.6 | 9:53/M | |
4 | Kyle Taylor | 77 | 33 | 57 | 42:19.1 | 13:45/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Tanner | 2 | 41 | 9 | 25:38.0 | 8:17/M | |
2 | Brenda Williams | 50 | 49 | 14 | 26:45.1 | 8:38/M | |
3 | Kim Petty | 4 | 40 | 18 | 27:33.6 | 9:01/M | |
4 | Lisa Anderson | 56 | 42 | 21 | 28:16.5 | 9:08/M | |
5 | Janneke McQuain | 189 | 45 | 30 | 30:30.5 | 9:55/M | |
6 | Kim Reynolds | 57 | 40 | 37 | 31:45.1 | 10:15/M | |
7 | Rachel Kammerer | 85 | 41 | 53 | 38:34.0 | 12:32/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Coty Watson | 96 | 41 | 7 | 24:29.2 | 7:55/M | |
2 | Keith Robinson | 188 | 46 | 11 | 26:17.3 | 8:34/M | |
3 | Fernando Avalos | 41 | 49 | 22 | 28:25.9 | 9:13/M | |
4 | Dan Bradshaw | 192 | 43 | 26 | 29:27.9 | 9:32/M | |
5 | Ric Brown | 159 | 47 | 48 | 37:14.4 | 12:09/M | |
6 | Jerry Snyder | 171 | 41 | 55 | 39:43.0 | 13:00/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Gilley | 163 | 56 | 29 | 30:13.5 | 9:53/M | |
2 | Lisa Medford | 115 | 51 | 42 | 32:26.0 | 10:33/M | |
3 | Audrey Tannahill | 68 | 54 | 61 | 45:58.0 | 14:52/M | |
4 | Cherry Stephens | 19 | 53 | 67 | 58:05.9 | 18:49/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Kelley | 140 | 53 | 19 | 27:34.4 | 9:01/M | |
2 | Les Gilley | 162 | 58 | 24 | 28:55.1 | 9:26/M | |
3 | Chip Foster | 176 | 50 | 25 | 29:16.7 | 9:32/M | |
4 | Glenn Newberry | 35 | 56 | 34 | 31:07.4 | 10:11/M | |
5 | Thomas Tannahill | 69 | 56 | 60 | 45:57.2 | 14:52/M | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathy Nance | 46 | 63 | 65 | 52:04.7 | 16:58/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gene McNeely | 30 | 66 | 58 | 42:41.5 | 13:52/M | |
2 | Jack Stephens | 20 | 62 | 66 | 52:38.6 | 17:05/M |