Run For Your Life 5K

5K

Overall Finish List

April 07, 2012


Results by Pro-Fit Event Services - Belton, Texas www.ProfitEventServices.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Darin Garrett                     Harker Heights  TX     82    16   M       1 Top Fin             18:14.6     18:14.6      5:53/M
       2    Shawn Griffin                     Nolanville  TX        122    38   M       1 35-39               18:59.6     18:59.6      6:07/M
       3    Walter Johnson                                          146    43   M       1 40-49               19:32.2     19:32.2      6:18/M
       4    Tommy Madera                                            141    18   M       1 13-19               19:35.4     19:35.4      6:19/M
       5    Aaron Shelton                     Killeen  TX            59    21   M       1 20-24               19:51.7     19:51.7      6:24/M
       6    William Melendez                                        169    18   M       2 13-19               19:52.5     19:52.5      6:25/M
       7    Imre Szombathy                    Florence  TX           18    35   M       2 35-39               20:08.0     20:08.0      6:30/M
       8    William Ritchie                                         130    26   M       1 25-29               20:36.0     20:36.0      6:39/M
       9    Jonathan Madera                                         139    15   M       3 13-19               21:14.2     21:14.2      6:51/M
      10    Seth Reed                         Killeen  TX           101    24   M       2 20-24               21:19.3     21:19.3      6:53/M
      11    Alfredo Guerrero                  Killeen  TX            88    25   M       2 25-29               21:20.2     21:20.2      6:53/M
      12    Felix Duran                                             148    29   M       3 25-29               21:45.6     21:45.6      7:01/M
      13    Joe Lopez                                               138    26   M       4 25-29               21:51.2     21:51.2      7:03/M
      14    Belinda Winn                      Killeen  TX           102    33   F       1 Top Fin             22:04.3     22:04.3      7:07/M
      15    Aubrey Kelly                      Killeen  TX            42    13   F       1 13-19               22:20.1     22:20.1      7:12/M
      16    Compton McMurry                   Harker Heights  TX    112    13   M       4 13-19               22:24.9     22:24.9      7:14/M
      17    Richard Buehn                                           168    31   M       1 30-34               22:28.2     22:28.2      7:15/M
      18    Nettie Gonzalez                   Killeen  TX           108    31   F       1 30-34               22:47.8     22:47.8      7:21/M
      19    Jonathan Woods                    Killeen  TX            68    21   M       3 20-24               22:56.2     22:56.2      7:24/M
      20    Christopher Hawkins               Harker Heights  TX     26    23   M       4 20-24               22:59.8     22:59.8      7:25/M
      21    Juan Pina                         Killeen  TX            87    29   M       5 25-29               23:07.0     23:07.0      7:27/M
      22    Daniel Shin                       Temple  TX             53    39   M       3 35-39               23:26.5     23:26.5      7:34/M
      23    Shannon Kruse                                           159    35   F       1 35-39               23:43.6     23:43.6      7:39/M
      24    JoAnne Bernhardt                  Ft. Hood  TX           81    28   F       1 25-29               23:51.2     23:51.2      7:42/M
      25    Austreberto Avila                 Belton  TX            129    49   M       2 40-49               23:58.5     23:58.5      7:44/M
      26    Kenneth Denmark                   Killeen  TX            27    33   M       2 30-34               23:59.6     23:59.6      7:44/M
      27    Shanon Stark                      Killeen  TX            13    37   M       4 35-39               24:14.2     24:14.2      7:49/M
      28    Brian Dosa                        Harker Heights  TX     49    49   M       3 40-49               24:23.8     24:23.8      7:52/M
      29    Darrell Dailey                                          164    48   M       4 40-49               24:26.6     24:26.6      7:53/M
      30    RON CHIPKIN                                             145    41   M       5 40-49               24:29.1     24:29.1      7:54/M
      31    Ofibio Villareyna                 Killeen  TX            71    35   M       5 35-39               24:32.8     24:32.8      7:55/M
      32    Nicholas Pritchett                Killeen  TX           117    31   M       3 30-34               24:44.5     24:44.5      7:59/M
      33    David Powell                      Hackettstown  NJ        1    48   M       6 40-49               24:51.7     24:51.7      8:01/M
      34    John Nance                                              137    63   M       1 60-99               25:02.7     25:02.7      8:05/M
      35    Michael Logue                     Ft. Hood  TX           47    28   M       6 25-29               25:05.6     25:05.6      8:05/M
      36    Gabriel Maxwell                   Belton  TX             95    16   M       5 13-19               25:07.1     25:07.1      8:06/M
      37    Librada Dominguez                 Harker Heights  TX     56    27   F       2 25-29               25:17.6     25:17.6      8:09/M
      38    Andrew Dawson                     Ft. Hood  TX           97    21   M       5 20-24               25:23.4     25:23.4      8:11/M
      39    Justin Hollon                     Killeen  TX            74    27   M       7 25-29               25:28.2     25:28.2      8:13/M
      40    Dave McMurry                      Harker Heights  TX    114    39   M       6 35-39               25:42.8     25:42.8      8:17/M
      41    Lisa Griffin                      Nolanville  TX        121    36   F       2 35-39               25:48.4     25:48.4      8:19/M
      42    Felix Alicea                      Harker Heights  TX     35    50   M       1 50-59               25:51.7     25:51.7      8:20/M
      43    Dustin Davis                                            166    25   M       8 25-29               26:04.7     26:04.7      8:25/M
      44    Lee Rogers                        Killeen  TX           107    37   M       7 35-39               26:04.9     26:04.9      8:25/M
      45    Ashanti Ellis Corbin              Killeen  TX            94    27   F       3 25-29               26:16.6     26:16.6      8:28/M
      46    James Banks                       Harker Heights  TX     39    31   M       4 30-34               26:52.9     26:52.9      8:40/M
      47    Clyde Hicks                       Killeen  TX            25    44   M       7 40-49               26:55.3     26:55.3      8:41/M
      48    Dayna Szombathy                   Florence  TX           17    35   F       3 35-39               27:12.8     27:12.8      8:46/M
      49    Velonda Thompson                  Killeen  TX            80    54   F       1 50-59               27:17.4     27:17.4      8:48/M
      50    Aaron Whittle                                           131    30   M       5 30-34               27:17.5     27:17.5      8:48/M
      51    Fred Shelton                      Killeen  TX            61    49   M       8 40-49               27:28.5     27:28.5      8:52/M
      52    Autumn McMurry                    Harker Heights  TX    113    39   F       4 35-39               27:34.6     27:34.6      8:54/M
      53    Kiersten McMurry                  Harker Heights  TX    111    14   F       2 13-19               27:39.3     27:39.3      8:55/M
      54    Susan Godley                      Belton  TX             37    53   F       2 50-59               27:45.6     27:45.6      8:57/M
      55    Doni Engel                                              149    36   M       8 35-39               27:55.7     27:55.7      9:00/M
      56    Noah Kruse                                              167    12   M       1  1-12               28:07.1     28:07.1      9:04/M
      57    Claudia Kim                       Killeen  TX           116    24   F       1 20-24               28:08.2     28:08.2      9:05/M
      58    Michael Kellog                                          135    32   M       6 30-34               28:20.0     28:20.0      9:08/M
      59    Ethan Kellog                                            136    8    M       2  1-12               28:25.3     28:25.3      9:10/M
      60    Scott Kruse                                             158    41   M       9 40-49               28:26.4     28:26.4      9:10/M
      61    Michael Stokke                    Harker Heights  TX    126    40   M      10 40-49               28:30.7     28:30.7      9:12/M
      62    Jennifer Farland                                        132    27   F       4 25-29               28:34.5     28:34.5      9:13/M
      63    Ashley Portwood                                         134    14   F       3 13-19               28:34.7     28:34.7      9:13/M
      64    Michael Harold                    Killeen  TX            77    50   M       2 50-59               29:12.7     29:12.7      9:25/M
      65    Maritza Enanorado                 Killeen  TX            85    26   F       5 25-29               29:22.5     29:22.5      9:28/M
      66    Amanda Harold                     Killeen  TX            79    30   F       2 30-34               29:31.4     29:31.4      9:31/M
      67    Pedro Fuentes                     Harker Heights  TX      5    69   M       2 60-99               29:32.1     29:32.1      9:32/M
      68    Pam Garcia                        Harker Heights  TX     83    24   F       2 20-24               29:38.5     29:38.5      9:34/M
      69    Audrey Godley                     Belton  TX             38    12   F       1  1-12               29:57.7     29:57.7      9:40/M
      70    Christina Yarbor                                        160    31   F       3 30-34               30:24.6     30:24.6      9:48/M
      71    Jenna Martin                      Killeen  TX            45    23   F       3 20-24               30:24.6     30:24.6      9:48/M
      72    Rachel Dosa                       Harker Heights  TX     48    22   F       4 20-24               30:27.0     30:27.0      9:49/M
      73    Tammy Algoe                                             133    33   F       4 30-34               30:41.4     30:41.4      9:54/M
      74    Susan Stokke                      Harker Heights  TX    125    38   F       5 35-39               30:49.0     30:49.0      9:56/M
      75    Carissa Hampton                   Killeen  TX           115    29   F       6 25-29               30:50.5     30:50.5      9:57/M
      76    Kelsey Bays                       Lorena  TX            128    29   F       7 25-29               31:00.2     31:00.2     10:00/M
      77    Diana Brown                                             165    42   F       1 40-49               31:12.0     31:12.0     10:04/M
      78    Silvia Pelletier                  Kempner  TX            66    42   F       2 40-49               31:19.3     31:19.3     10:06/M
      79    Barbara Maxwell                   Belton  TX             96    52   F       3 50-59               31:37.6     31:37.6     10:12/M
      80    Carter Reaves                     Harker Heights  TX     11    11   F       2  1-12               31:45.0     31:45.0     10:15/M
      81    Cooper Reaves                     Harker Heights  TX      9     5   M       3  1-12               31:46.9     31:46.9     10:15/M
      82    Season Norton                     Harker Heights  TX     31    34   F       5 30-34               32:01.3     32:01.3     10:20/M
      83    Melodye Dzamba                    Killeen  TX            29    30   F       6 30-34               32:01.5     32:01.5     10:20/M
      84    Rebecca Isdale                                          162    29   F       8 25-29               32:11.5     32:11.5     10:23/M
      85    Mark Dzamba                       Killeen  TX            30    40   M      11 40-49               32:13.3     32:13.3     10:24/M
      86    Andrea Kelly                      Killeen  TX            40    15   F       4 13-19               32:15.5     32:15.5     10:24/M
      87    Danny Ady                         Killeen  TX            73    52   M       3 50-59               32:38.4     32:38.4     10:32/M
      88    Dakota Gordon                     Killeen  TX            15    12   M       4  1-12               32:50.0     32:50.0     10:35/M
      89    Eileen Kendzior                   Belton  TX             57    35   F       6 35-39               32:51.1     32:51.1     10:36/M
      90    Kim Duran                                               147    28   F       9 25-29               33:02.7     33:02.7     10:39/M
      91    Cindy Wilson                      Killeen  TX            98    40   F       3 40-49               33:17.1     33:17.1     10:44/M
      92    Colen Wilson                      Killeen  TX            99    54   F       4 50-59               33:17.1     33:17.1     10:44/M
      93    Jennifer Stark                    Killeen  TX            14    38   F       7 35-39               33:25.0     33:25.0     10:47/M
      94    Jackie McLendon                                         161    30   F       7 30-34               33:28.0     33:28.0     10:48/M
      95    Michele Chancellor                Killeen  TX            63    36   F       8 35-39               33:32.4     33:32.4     10:49/M
      96    Miha Castang                                            150    30   F       8 30-34               33:43.5     33:43.5     10:53/M
      97    Bluett Madera                                           140    46   F       4 40-49               33:51.2     33:51.2     10:55/M
      98    Samantha Austin                   Killeen  TX            84    26   F      10 25-29               34:14.7     34:14.7     11:03/M
      99    Brett Lingle                      Nolanville  TX         64    47   M      12 40-49               34:17.5     34:17.5     11:04/M
     100    Heather Lewis                     Harker Heights  TX     89    35   F       9 35-39               34:38.5     34:38.5     11:10/M
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Corinne Popelka                   Temple  TX             32    57   F       5 50-59               34:50.1     34:50.1     11:14/M
     102    Lana Shelton                      Killeen  TX            58    48   F       5 40-49               35:09.1     35:09.1     11:20/M
     103    Cathy Berry                                             152    53   F       6 50-59               35:13.2     35:13.2     11:22/M
     104    Tara Bennett                                            151    38   F      10 35-39               35:13.7     35:13.7     11:22/M
     105    Malorie    Brown                                        144    13   F       5 13-19               36:08.5     36:08.5     11:39/M
     106    Ron Carlson                       Belton  TX            103    64   M       3 60-99               36:10.0     36:10.0     11:40/M
     107    Marian Carlson                    Belton  TX            104    65   F       1 60-99               36:10.6     36:10.6     11:40/M
     108    Jenny Hollon                      Killeen  TX            72    25   F      11 25-29               36:13.0     36:13.0     11:41/M
     109    Kenneth Jackson                   Waco  TX               90    55   M       4 50-59               36:39.3     36:39.3     11:49/M
     110    Emily Dosa                        Harker Heights  TX     52    18   F       6 13-19               36:52.5     36:52.5     11:54/M
     111    Tanner Shelton                    Killeen  TX            60     9   M       5  1-12               36:52.8     36:52.8     11:54/M
     112    Roxana Peterson                   Killeen  TX           123    45   F       6 40-49               37:27.0     37:27.0     12:05/M
     113    Rebecka Reatherford               Killeen  TX            86    26   F      12 25-29               37:27.6     37:27.6     12:05/M
     114    Niles Dunnels                                           142    40   M      13 40-49               37:28.0     37:28.0     12:05/M
     115    Amanda Stokke                     Killeen  TX           109    33   F       9 30-34               37:44.8     37:44.8     12:10/M
     116    Sean Stokke                       Killeen  TX           110    34   M       7 30-34               37:45.1     37:45.1     12:11/M
     117    Sarah Norman                      Killeen  TX            62    25   F      13 25-29               37:47.9     37:47.9     12:11/M
     118    Amber Torrence                    Killeen  TX            54    28   F      14 25-29               37:59.6     37:59.6     12:15/M
     119    Kristina Ayala                    Killeen  TX            12    28   F      15 25-29               38:06.6     38:06.6     12:17/M
     120    Jeanine Mazzochette               Killeen  TX           127    31   F      10 30-34               38:39.4     38:39.4     12:28/M
     121    Cathy Portwood                    Waco  TX               91    38   F      11 35-39               38:50.1     38:50.1     12:32/M
     122    Jennifer Campos                   Killeen  TX           119    26   F      16 25-29               38:55.5     38:55.5     12:33/M
     123    Arelis Laboy                      Killeen  TX           118    30   F      11 30-34               38:55.6     38:55.6     12:33/M
     124    Cindy Hicks                       Killeen  TX            65    48   F       7 40-49               39:15.5     39:15.5     12:40/M
     125    Tina Ady                          Killeen  TX            75    42   F       8 40-49               39:15.5     39:15.5     12:40/M
     126    Helen Davids                      Copperas Cove  TX       3    54   F       7 50-59               39:36.5     39:36.5     12:46/M
     127    Noah Gordon                       Killeen  TX            16     9   M       6  1-12               39:51.5     39:51.5     12:51/M
     128    Adam Morua                        Killeen  TX            93    35   M       9 35-39               39:57.7     39:57.7     12:53/M
     129    Abby Dosa                         Harker Heights  TX     50    16   F       7 13-19               39:58.2     39:58.2     12:54/M
     130    Heather Morua                     Killeen  TX            92    33   F      12 30-34               40:00.3     40:00.3     12:54/M
     131    Renee Larson                      Killeen  TX            43    42   F       9 40-49               40:22.3     40:22.3     13:01/M
     132    Laura Coates                      Killeen  TX           120    42   F      10 40-49               41:57.3     41:57.3     13:32/M
     133    Miriam Dosa                       Harker Heights  TX     51    11   F       3  1-12               41:57.6     41:57.6     13:32/M
     134    Caitlin Dunnells                                        143    12   F       4  1-12               42:24.0     42:24.0     13:41/M
     135    Tracie Dailey                                           163    50   F       8 50-59               46:21.7     46:21.7     14:57/M
     136    Michelle Sopko                    Killeen  TX            67    42   F      11 40-49               46:50.7     46:50.7     15:06/M
     137    Peter Kelly                       Killeen  TX            41    49   M      14 40-49               48:04.7     48:04.7     15:30/M
     138    Lori Morgan                       Killeen  TX             4    32   F      13 30-34               48:37.2     48:37.2     15:41/M
     139    Sara Black                        Copperas Cove  TX      70    18   F       8 13-19               48:37.2     48:37.2     15:41/M
     140    Linda Rhoades                     Killeen  TX            44    62   F       2 60-99               49:02.6     49:02.6     15:49/M
     141    Tonya Banks                       Killeen  TX            19    32   F      14 30-34               49:09.9     49:09.9     15:51/M
     142    Martin Spears                                           153    43   M      15 40-49               50:42.5     50:42.5     16:21/M
     143    Anthony Spears                                          156    19   M       6 13-19               50:44.6     50:44.6     16:22/M
     144    Mathew Spears                                           157    15   M       7 13-19               50:44.7     50:44.7     16:22/M
     145    Theresa Spears                                          155    42   F      12 40-49               50:44.9     50:44.9     16:22/M
     146    Debbie Bush                                             154    49   F      13 40-49               50:45.5     50:45.5     16:22/M
     147    Nancy Alicea                      Harker Heights  TX     34    50   F       9 50-59               52:25.7     52:25.7     16:55/M
     148    Dorene Griffin                    Harker Heights  TX    106    64   F       3 60-99               52:43.9     52:43.9     17:00/M
     149    Mike Griffin                      Harker Heights  TX    105    62   M       4 60-99               52:44.2     52:44.2     17:01/M
     150    Tasia Banks                       Killeen  TX            21     7   F       5  1-12               53:14.1     53:14.1     17:10/M
     151    Jameson Banks                     Killeen  TX            20     9   M       7  1-12               53:30.7     53:30.7     17:15/M
     152    Heather Hamilton                  Killeen  TX             2    34   F      15 30-34             1:07:24.3   1:07:24.3     21:45/M
     153    DeAnna Buechi                     Harker Heights  TX     46    39   F      12 35-39             1:07:25.6   1:07:25.6     21:45/M