Running the Rock

Age Group Results

April 13, 2014


Results By Pro-Fit Event Services LLC - Belton, TX


Men: Top Finishers 1-10 11-14 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Boyd Holland TX 1063 29 10 23:50.9 7:41/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hank Aguilar 1190 12 1 19:14.6 6:12/M
Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Joelle Manhart 1160 8 61 34:22.3 11:05/M
2 Emi Matsumae 1083 10 65 34:46.9 11:13/M
3 Elena Howard 1033 9 66 34:49.7 11:14/M
4 Rie Matsumae 1082 8 101 38:36.1 12:27/M
5 Ainsley Skinner 1068 5 104 39:38.3 12:47/M
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jaylen Lee 1006 10 4 20:06.0 6:29/M
2 Taj Johnson 1100 10 5 20:07.0 6:29/M
3 Jose Aguilar 1115 10 11 24:13.0 7:49/M
4 Andrew Moyer 1014 8 49 32:43.0 10:33/M
5 Idris Qawiyy 1019 8 72 35:19.8 11:24/M
6 Dayne Smith 1011 9 126 50:50.0 16:24/M
Top

Female 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Micah Moore 1177 13 38 31:00.0 10:00/M
2 Emani Jolly 1051 12 42 31:35.5 10:11/M
3 Gia Griffie 1057 12 74 35:40.0 11:30/M
4 Portia Leathers 1099 13 119 48:07.7 15:31/M
Top

Male 11 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Hank Aguilar 1190 12 1 19:14.6 6:12/M
2 Jake Lewis Round Rock TX 1101 11 3 20:02.1 6:28/M
3 Rain Chavez 1191 11 6 20:47.0 6:42/M
4 Jorden Edwards 1156 12 8 23:26.0 7:34/M
5 Tre'Von Martin-Smith 1153 11 14 26:19.0 8:29/M
6 Ryland Robinson 1148 14 34 29:54.4 9:39/M
7 Oizamsi Adeleke 1086 13 80 36:34.3 11:48/M
8 Christian Jasper 1117 14 81 36:34.9 11:48/M
9 Roman Smith 1012 11 125 49:50.0 16:05/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Egypte Jolly 1050 16 51 32:53.1 10:36/M
2 Asia Lee 1109 15 56 33:41.3 10:52/M
3 Clarke Moore 1176 18 70 35:17.5 11:23/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Tyler Boyd Holland TX 1063 29 10 23:50.9 7:41/M
2 Claire Cantu 1143 24 21 28:09.8 9:05/M
3 Nicolette Sammarco 1041 28 26 29:10.1 9:25/M
4 Pamela Ibarra 1055 26 31 29:33.0 9:32/M
5 Taylor Haller 1102 20 41 31:26.8 10:08/M
6 Bailey Frazier 1130 23 55 33:34.2 10:50/M
7 Jennifer Ibarra 1053 25 67 34:54.1 11:15/M
8 Jennifer Amalfitano 1094 25 79 36:09.3 11:40/M
9 Melody Sandoval 1189 20 91 37:39.9 12:09/M
10 Kyle Worthy 1031 29 120 48:27.2 15:38/M
11 Poojitha Rao Potlacheruvu Naga 1172 25 123 48:44.3 15:43/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 John Caldwell 1043 27 19 27:46.7 8:57/M
2 Heath Thompson 1095 26 20 27:52.0 8:59/M
3 Jesse Ibarra 1054 28 68 34:54.9 11:15/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sallie Pannenbacker 1073 31 12 24:18.1 7:50/M
2 Brandy Babbs 1091 36 24 28:35.0 9:13/M
3 Nicole Wilkerson 1070 35 27 29:11.0 9:25/M
4 Anuradha Rajaram 1093 36 29 29:20.5 9:28/M
5 Camille Baptiste 1001 38 30 29:31.5 9:31/M
6 Crystal Johnson 1084 31 32 29:47.2 9:36/M
7 Rotosha Asante 1098 38 37 30:45.8 9:55/M
8 Jennifer Guevara 1174 38 43 32:08.8 10:22/M
9 Krystal May 1209 31 54 33:24.8 10:46/M
10 Ginger Manhart 1159 39 62 34:22.5 11:05/M
11 Jessica Williams 1077 32 63 34:27.9 11:07/M
12 Kito Taylor 1145 37 64 34:31.7 11:08/M
13 Kara Henson 1147 38 69 35:11.2 11:21/M
14 Jessica Garcia-Glennie 1075 36 73 35:28.3 11:26/M
15 Barbara Johns 1127 31 78 35:59.6 11:36/M
16 Sharesa Alexander 1122 36 82 36:43.0 11:51/M
17 Geneva Walker 1123 36 89 37:30.5 12:06/M
18 Sarah Cox 1119 33 90 37:33.8 12:07/M
19 Lakissa Bright 1035 37 92 37:40.0 12:09/M
20 Kristen Cowan 1118 30 93 37:42.7 12:10/M
21 Kristen Herrera 1120 32 94 37:44.2 12:10/M
22 Lashonda Smith 1152 33 95 38:00.0 12:15/M
23 Hilda Salguero 1114 38 96 38:03.2 12:16/M
24 Christie Green 1092 35 98 38:20.8 12:22/M
25 Andrea Abron 1111 38 105 39:41.0 12:48/M
26 Jennifer Bain 1085 31 106 40:32.9 13:05/M
27 Heather Burton 1195 39 109 41:29.8 13:23/M
28 Kim Hassack 1194 39 112 42:58.3 13:52/M
29 Beatrice Jolly 1049 39 113 43:05.5 13:54/M
30 Nikitra Jackson-Sagirius 1154 39 121 48:32.2 15:39/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Wing Ho 1138 39 2 19:34.1 6:19/M
2 Rick Lilly 1064 36 7 22:59.5 7:25/M
3 Daniel Howard 1032 36 15 26:24.0 8:31/M
4 Mitch Lee 1005 38 16 26:39.5 8:36/M
5 Adam Ramirez 1116 31 23 28:34.0 9:13/M
6 Rashad Lee 1108 37 39 31:01.5 10:00/M
7 Donald Garrett 1170 32 53 33:24.3 10:46/M
8 Ravi Burujula 1149 39 60 34:14.8 11:03/M
9 Aaron Skinner 1067 36 103 39:37.2 12:47/M
10 Brian Kimball 1026 38 116 46:22.3 14:57/M
11 Srinvias Gandikota 1171 30 122 48:44.3 15:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Casey Arendt 1144 41 22 28:17.0 9:07/M
2 Nina Inyang 1104 46 28 29:15.0 9:26/M
3 Lisa Moore 1175 47 33 29:48.4 9:37/M
4 Cassondra Taylor 1146 48 35 29:54.7 9:39/M
5 Sherri Hampton 1080 46 40 31:12.9 10:04/M
6 Nana Serwa Wiafe 1157 43 44 32:17.4 10:25/M
7 Ayana Ball-Griffie 1056 41 45 32:21.0 10:26/M
8 Jeanette Ortiz 1203 44 48 32:38.3 10:32/M
9 Kelley Glaeser 1060 48 52 33:18.2 10:45/M
10 Kim Whitlock 1178 42 59 34:02.2 10:59/M
11 Idamari DeGracia 1202 43 75 35:41.4 11:31/M
12 Michelle Leathers 1097 42 76 35:52.3 11:34/M
13 Romona Jones 1008 43 84 36:48.8 11:52/M
14 Aretha Kemp 1167 42 85 36:57.0 11:55/M
15 Kimiko Gordon 1078 41 86 37:08.5 11:59/M
16 Nicole Reavis 1163 43 88 37:12.6 12:00/M
17 Cheryl Craft 1074 47 97 38:08.3 12:18/M
18 Kumi Matsumae 1081 44 100 38:35.5 12:27/M
19 Pamela Jasper 1015 41 102 38:37.3 12:27/M
20 Meera Manahan 1196 47 108 41:29.6 13:23/M
21 Chandra Thompson 1024 44 110 42:06.7 13:35/M
22 Cindy Chavez 1004 40 111 42:18.9 13:39/M
23 Grace Adeku 1047 41 115 45:40.2 14:44/M
24 Robin Whitley Blackmon 1199 44 117 46:31.4 15:00/M
25 Valencia Hadnot Hadnot 1034 49 118 46:57.1 15:09/M
26 Vanessa Moore 1038 49 124 49:35.6 16:00/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Brad Schuch 1096 43 13 26:14.5 8:28/M
2 Gary Perkins 1029 42 17 26:42.8 8:37/M
3 Scott Greer 1192 40 18 26:58.5 8:42/M
4 Nigel Telfer 1036 40 25 29:01.7 9:22/M
5 Michael Pullon 1044 45 47 32:23.3 10:27/M
6 Leonard Moore 1188 42 50 32:48.4 10:35/M
7 Michael Van 1131 41 71 35:17.9 11:23/M
8 Randy Reavis 1164 44 87 37:10.4 11:59/M
9 Anthony Abron 1112 42 114 44:22.0 14:19/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Debi Guardado 1121 54 77 35:58.3 11:36/M
2 Lorna Smith 1126 58 83 36:43.9 11:51/M
3 Toni Wilson 1142 59 99 38:32.9 12:26/M
4 Chris Brown 1037 58 107 41:05.6 13:15/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Ernesto Esquivel 1161 51 9 23:50.3 7:41/M
2 Steve Moyer 1013 51 36 30:40.8 9:54/M
3 John Edwards 1155 50 46 32:21.4 10:26/M
4 Michael Sammarco 1042 52 57 33:44.1 10:53/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Carol Wright 1058 65 58 34:01.3 10:58/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Simon Hemby 1185 63 127 56:06.2 18:06/M