Running the Rock

Overall Finish List

April 13, 2014


Results By Pro-Fit Event Services LLC - Belton, TX

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Hank Aguilar 1190 12 M 1 11-14 19:14.6 6:12/M
2 Wing Ho 1138 39 M 1 30-39 19:34.1 6:19/M
3 Jake Lewis Round Rock TX 1101 11 M 2 11-14 20:02.1 6:28/M
4 Jaylen Lee 1006 10 M 1 1-10 20:06.0 6:29/M
5 Taj Johnson 1100 10 M 2 1-10 20:07.0 6:29/M
6 Rain Chavez 1191 11 M 3 11-14 20:47.0 6:42/M
7 Rick Lilly 1064 36 M 2 30-39 22:59.5 7:25/M
8 Jorden Edwards 1156 12 M 4 11-14 23:26.0 7:34/M
9 Ernesto Esquivel 1161 51 M 1 50-59 23:50.3 7:41/M
10 Tyler Boyd Holland TX 1063 29 F 1 20-29 23:50.9 7:41/M
11 Jose Aguilar 1115 10 M 3 1-10 24:13.0 7:49/M
12 Sallie Pannenbacker 1073 31 F 1 30-39 24:18.1 7:50/M
13 Brad Schuch 1096 43 M 1 40-49 26:14.5 8:28/M
14 Tre'Von Martin-Smith 1153 11 M 5 11-14 26:19.0 8:29/M
15 Daniel Howard 1032 36 M 3 30-39 26:24.0 8:31/M
16 Mitch Lee 1005 38 M 4 30-39 26:39.5 8:36/M
17 Gary Perkins 1029 42 M 2 40-49 26:42.8 8:37/M
18 Scott Greer 1192 40 M 3 40-49 26:58.5 8:42/M
19 John Caldwell 1043 27 M 1 20-29 27:46.7 8:57/M
20 Heath Thompson 1095 26 M 2 20-29 27:52.0 8:59/M
21 Claire Cantu 1143 24 F 2 20-29 28:09.8 9:05/M
22 Casey Arendt 1144 41 F 1 40-49 28:17.0 9:07/M
23 Adam Ramirez 1116 31 M 5 30-39 28:34.0 9:13/M
24 Brandy Babbs 1091 36 F 2 30-39 28:35.0 9:13/M
25 Nigel Telfer 1036 40 M 4 40-49 29:01.7 9:22/M
26 Nicolette Sammarco 1041 28 F 3 20-29 29:10.1 9:25/M
27 Nicole Wilkerson 1070 35 F 3 30-39 29:11.0 9:25/M
28 Nina Inyang 1104 46 F 2 40-49 29:15.0 9:26/M
29 Anuradha Rajaram 1093 36 F 4 30-39 29:20.5 9:28/M
30 Camille Baptiste 1001 38 F 5 30-39 29:31.5 9:31/M
31 Pamela Ibarra 1055 26 F 4 20-29 29:33.0 9:32/M
32 Crystal Johnson 1084 31 F 6 30-39 29:47.2 9:36/M
33 Lisa Moore 1175 47 F 3 40-49 29:48.4 9:37/M
34 Ryland Robinson 1148 14 M 6 11-14 29:54.4 9:39/M
35 Cassondra Taylor 1146 48 F 4 40-49 29:54.7 9:39/M
36 Steve Moyer 1013 51 M 2 50-59 30:40.8 9:54/M
37 Rotosha Asante 1098 38 F 7 30-39 30:45.8 9:55/M
38 Micah Moore 1177 13 F 1 11-14 31:00.0 10:00/M
39 Rashad Lee 1108 37 M 6 30-39 31:01.5 10:00/M
40 Sherri Hampton 1080 46 F 5 40-49 31:12.9 10:04/M
41 Taylor Haller 1102 20 F 5 20-29 31:26.8 10:08/M
42 Emani Jolly 1051 12 F 2 11-14 31:35.5 10:11/M
43 Jennifer Guevara 1174 38 F 8 30-39 32:08.8 10:22/M
44 Nana Serwa Wiafe 1157 43 F 6 40-49 32:17.4 10:25/M
45 Ayana Ball-Griffie 1056 41 F 7 40-49 32:21.0 10:26/M
46 John Edwards 1155 50 M 3 50-59 32:21.4 10:26/M
47 Michael Pullon 1044 45 M 5 40-49 32:23.3 10:27/M
48 Jeanette Ortiz 1203 44 F 8 40-49 32:38.3 10:32/M
49 Andrew Moyer 1014 8 M 4 1-10 32:43.0 10:33/M
50 Leonard Moore 1188 42 M 6 40-49 32:48.4 10:35/M
51 Egypte Jolly 1050 16 F 1 15-19 32:53.1 10:36/M
52 Kelley Glaeser 1060 48 F 9 40-49 33:18.2 10:45/M
53 Donald Garrett 1170 32 M 7 30-39 33:24.3 10:46/M
54 Krystal May 1209 31 F 9 30-39 33:24.8 10:46/M
55 Bailey Frazier 1130 23 F 6 20-29 33:34.2 10:50/M
56 Asia Lee 1109 15 F 2 15-19 33:41.3 10:52/M
57 Michael Sammarco 1042 52 M 4 50-59 33:44.1 10:53/M
58 Carol Wright 1058 65 F 1 60-69 34:01.3 10:58/M
59 Kim Whitlock 1178 42 F 10 40-49 34:02.2 10:59/M
60 Ravi Burujula 1149 39 M 8 30-39 34:14.8 11:03/M
61 Joelle Manhart 1160 8 F 1 1-10 34:22.3 11:05/M
62 Ginger Manhart 1159 39 F 10 30-39 34:22.5 11:05/M
63 Jessica Williams 1077 32 F 11 30-39 34:27.9 11:07/M
64 Kito Taylor 1145 37 F 12 30-39 34:31.7 11:08/M
65 Emi Matsumae 1083 10 F 2 1-10 34:46.9 11:13/M
66 Elena Howard 1033 9 F 3 1-10 34:49.7 11:14/M
67 Jennifer Ibarra 1053 25 F 7 20-29 34:54.1 11:15/M
68 Jesse Ibarra 1054 28 M 3 20-29 34:54.9 11:15/M
69 Kara Henson 1147 38 F 13 30-39 35:11.2 11:21/M
70 Clarke Moore 1176 18 F 3 15-19 35:17.5 11:23/M
71 Michael Van 1131 41 M 7 40-49 35:17.9 11:23/M
72 Idris Qawiyy 1019 8 M 5 1-10 35:19.8 11:24/M
73 Jessica Garcia-Glennie 1075 36 F 14 30-39 35:28.3 11:26/M
74 Gia Griffie 1057 12 F 3 11-14 35:40.0 11:30/M
75 Idamari DeGracia 1202 43 F 11 40-49 35:41.4 11:31/M
76 Michelle Leathers 1097 42 F 12 40-49 35:52.3 11:34/M
77 Debi Guardado 1121 54 F 1 50-59 35:58.3 11:36/M
78 Barbara Johns 1127 31 F 15 30-39 35:59.6 11:36/M
79 Jennifer Amalfitano 1094 25 F 8 20-29 36:09.3 11:40/M
80 Oizamsi Adeleke 1086 13 M 7 11-14 36:34.3 11:48/M
81 Christian Jasper 1117 14 M 8 11-14 36:34.9 11:48/M
82 Sharesa Alexander 1122 36 F 16 30-39 36:43.0 11:51/M
83 Lorna Smith 1126 58 F 2 50-59 36:43.9 11:51/M
84 Romona Jones 1008 43 F 13 40-49 36:48.8 11:52/M
85 Aretha Kemp 1167 42 F 14 40-49 36:57.0 11:55/M
86 Kimiko Gordon 1078 41 F 15 40-49 37:08.5 11:59/M
87 Randy Reavis 1164 44 M 8 40-49 37:10.4 11:59/M
88 Nicole Reavis 1163 43 F 16 40-49 37:12.6 12:00/M
89 Geneva Walker 1123 36 F 17 30-39 37:30.5 12:06/M
90 Sarah Cox 1119 33 F 18 30-39 37:33.8 12:07/M
91 Melody Sandoval 1189 20 F 9 20-29 37:39.9 12:09/M
92 Lakissa Bright 1035 37 F 19 30-39 37:40.0 12:09/M
93 Kristen Cowan 1118 30 F 20 30-39 37:42.7 12:10/M
94 Kristen Herrera 1120 32 F 21 30-39 37:44.2 12:10/M
95 Lashonda Smith 1152 33 F 22 30-39 38:00.0 12:15/M
96 Hilda Salguero 1114 38 F 23 30-39 38:03.2 12:16/M
97 Cheryl Craft 1074 47 F 17 40-49 38:08.3 12:18/M
98 Christie Green 1092 35 F 24 30-39 38:20.8 12:22/M
99 Toni Wilson 1142 59 F 3 50-59 38:32.9 12:26/M
100 Kumi Matsumae 1081 44 F 18 40-49 38:35.5 12:27/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Rie Matsumae 1082 8 F 4 1-10 38:36.1 12:27/M
102 Pamela Jasper 1015 41 F 19 40-49 38:37.3 12:27/M
103 Aaron Skinner 1067 36 M 9 30-39 39:37.2 12:47/M
104 Ainsley Skinner 1068 5 F 5 1-10 39:38.3 12:47/M
105 Andrea Abron 1111 38 F 25 30-39 39:41.0 12:48/M
106 Jennifer Bain 1085 31 F 26 30-39 40:32.9 13:05/M
107 Chris Brown 1037 58 F 4 50-59 41:05.6 13:15/M
108 Meera Manahan 1196 47 F 20 40-49 41:29.6 13:23/M
109 Heather Burton 1195 39 F 27 30-39 41:29.8 13:23/M
110 Chandra Thompson 1024 44 F 21 40-49 42:06.7 13:35/M
111 Cindy Chavez 1004 40 F 22 40-49 42:18.9 13:39/M
112 Kim Hassack 1194 39 F 28 30-39 42:58.3 13:52/M
113 Beatrice Jolly 1049 39 F 29 30-39 43:05.5 13:54/M
114 Anthony Abron 1112 42 M 9 40-49 44:22.0 14:19/M
115 Grace Adeku 1047 41 F 23 40-49 45:40.2 14:44/M
116 Brian Kimball 1026 38 M 10 30-39 46:22.3 14:57/M
117 Robin Whitley Blackmon 1199 44 F 24 40-49 46:31.4 15:00/M
118 Valencia Hadnot Hadnot 1034 49 F 25 40-49 46:57.1 15:09/M
119 Portia Leathers 1099 13 F 4 11-14 48:07.7 15:31/M
120 Kyle Worthy 1031 29 F 10 20-29 48:27.2 15:38/M
121 Nikitra Jackson-Sagirius 1154 39 F 30 30-39 48:32.2 15:39/M
122 Srinvias Gandikota 1171 30 M 11 30-39 48:44.3 15:43/M
123 Poojitha Rao Potlacheruvu Naga 1172 25 F 11 20-29 48:44.3 15:43/M
124 Vanessa Moore 1038 49 F 26 40-49 49:35.6 16:00/M
125 Roman Smith 1012 11 M 9 11-14 49:50.0 16:05/M
126 Dayne Smith 1011 9 M 6 1-10 50:50.0 16:24/M
127 Simon Hemby 1185 63 M 1 60-69 56:06.2 18:06/M