5th Annual Endurance Outfitters For the Run of It

Age Group Results

September 06, 2014


Results By Pro-Fit Event Services LLC - Belton, TX http://www.profiteventservices.com


Men: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female Open Winners

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 21 Roxana Carr 1081 31 1 23:59.5 7:44/M 1 24:47.2 8:00/M 48:46.8
 
Top

Male Open Winners

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Patrick Mutai 1075 30 1 16:47.0 5:25/M 1 17:29.2 5:38/M 34:16.2
 
Top

Male 11 and Under

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 78 Camryn Bontrager 1062 3 2 35:24.2 11:25/M 1 27:52.7 8:59/M 1:03:16.9
2 103 Mason Lambert 1986 10 1 32:09.8 10:22/M 2 38:47.9 12:31/M 1:10:57.7
 
Top

Male 12 to 15

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Chase Bennett 1931 12 1 21:08.2 6:49/M 1 22:11.3 7:09/M 43:19.6
2 74 Owen Merriman 1006 14 2 27:31.9 8:53/M 2 34:14.2 11:03/M 1:01:46.2
 
Top

Female 16 to 19

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 76 Andrea Kelly 1088 17 2 30:09.6 9:44/M 1 31:48.0 10:15/M 1:01:57.7
2 86 Geneva Castaneda 1941 16 1 29:58.8 9:40/M 2 35:31.7 11:27/M 1:05:30.6
 
Top

Male 16 to 19

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 17 Xavier Brandon 1085 17 1 22:30.1 7:15/M 1 24:52.5 8:01/M 47:22.6
2 84 Philip Turney 1040 16 2 30:20.6 9:47/M 2 34:24.5 11:06/M 1:04:45.1
 
Top

Female 20 to 24

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 62 Emily Leinbaugh 1990 20 1 26:19.6 8:29/M 1 32:29.4 10:29/M 58:49.0
2 96 Jessica Bulls 1936 23 2 32:03.7 10:20/M 2 37:07.8 11:58/M 1:09:11.5
3 130 Kirsten Vandyke 1042 23 3 40:39.0 13:07/M 3 45:57.0 14:49/M 1:26:36.1
 
Top

Male 20 to 24

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Derrick Andrade 1066 23 1 20:34.6 6:38/M 1 22:35.0 7:17/M 43:09.6
2 18 Navarrette Abraham 1068 20 2 22:50.3 7:22/M 2 24:51.2 8:01/M 47:41.5
3 20 Dmitriy Groesbeck 1150 23 3 23:12.3 7:29/M 3 25:18.8 8:10/M 48:31.1
4 44 Keith Bridgeforth 1067 24 4 25:49.0 8:20/M 4 28:41.6 9:15/M 54:30.7
5 105 Taylor Murrow 1009 21 5 33:17.3 10:44/M 5 38:14.1 12:20/M 1:11:31.5
 
Top

Female 25 to 29

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 25 Maria Apolinar 1076 27 1 23:12.6 7:29/M 2 25:54.9 8:21/M 49:07.6
2 28 Heather Collum 1944 28 4 24:58.5 8:03/M 1 24:45.8 7:59/M 49:44.3
3 37 Joy Wright 1053 26 2 24:18.1 7:50/M 3 27:35.7 8:54/M 51:53.8
4 41 Kimberly Charus 1078 27 3 24:48.9 8:00/M 5 28:21.2 9:09/M 53:10.1
5 49 Elise Wagner 1046 28 5 26:42.2 8:37/M 4 28:17.4 9:07/M 54:59.7
6 59 Tyler Boyd 1934 29 7 26:56.1 8:41/M 6 30:37.2 9:53/M 57:33.4
7 61 Christi Stephens 1036 29 6 26:42.4 8:37/M 8 31:57.3 10:18/M 58:39.7
8 63 Elizabeth Fulford 1964 25 8 27:55.7 9:00/M 7 31:18.5 10:06/M 59:14.3
9 85 Korendia Whalen 1049 28 9 30:44.4 9:55/M 9 34:15.3 11:03/M 1:04:59.7
10 97 Chelsea Chang 1942 27 10 33:24.4 10:46/M 10 36:11.2 11:40/M 1:09:35.6
11 142 Becky Luvene 1995 25 11 47:20.7 15:16/M 11 48:37.1 15:41/M 1:35:57.9
12 147 Christine Luciano 1994 29 12 49:51.4 16:05/M 12 59:33.5 19:13/M 1:49:25.0
 
Top

Male 25 to 29

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Griffin Spencer 1032 27 1 20:40.1 6:40/M 1 21:46.0 7:01/M 42:26.1
2 11 Richard Vertrees 1045 26 2 21:06.1 6:48/M 2 23:29.8 7:35/M 44:35.9
3 12 Lafe Leinbaugh 1991 26 3 21:07.0 6:49/M 3 23:48.0 7:41/M 44:55.1
4 26 Joe Lopez 1993 28 4 22:57.7 7:24/M 5 26:19.0 8:29/M 49:16.7
5 29 Matthew Wilkinson 1050 26 6 24:58.5 8:03/M 4 24:46.0 7:59/M 49:44.6
6 33 Mark Passmore 1070 27 5 24:08.0 7:47/M 6 26:29.8 8:33/M 50:37.9
7 95 Beau Vandyke 1041 28 7 31:55.5 10:18/M 7 36:39.2 11:49/M 1:08:34.7
 
Top

Female 30 to 34

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 38 Nancy Nickson 1061 31 2 25:47.7 8:19/M 1 26:14.6 8:28/M 52:02.3
2 42 Sarah Pomykal 1016 30 1 25:20.8 8:10/M 2 28:03.5 9:03/M 53:24.4
3 60 Laura Rodriguez 1023 31 3 27:58.1 9:01/M 3 30:23.8 9:48/M 58:21.9
4 89 Angela Knapp 1983 31 5 32:30.0 10:29/M 4 34:00.8 10:58/M 1:06:30.8
5 93 Pamela De Los Santos 1953 32 4 31:32.7 10:10/M 5 36:07.9 11:39/M 1:07:40.7
6 104 Brandy Burns 1938 33 6 33:47.9 10:54/M 6 37:16.2 12:01/M 1:11:04.1
7 106 Krissy Eckholdt 1957 34 7 33:51.3 10:55/M 7 37:44.5 12:10/M 1:11:35.9
8 117 Shelia Oliver 1071 34 8 38:03.7 12:16/M 8 42:15.0 13:38/M 1:20:18.7
9 127 Cristin Blalock 1932 33 10 40:28.2 13:03/M 9 44:40.9 14:25/M 1:25:09.1
10 133 Desiree Frieden 1962 31 9 40:14.8 12:59/M 10 47:35.3 15:21/M 1:27:50.1
11 140 Dyan Knapp 1984 34 11 43:44.6 14:06/M 11 50:53.8 16:25/M 1:34:38.4
12 154 Katie Cantu 1939 33     12 2:05:41.0 40:33/M 2:05:41.0
 
Top

Male 30 to 34

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 2 Noel Watson 1079 33 1 19:16.2 6:13/M 1 20:46.3 6:42/M 40:02.6
2 4 Brian Dannenfeldt 1074 33 2 20:07.6 6:29/M 2 21:01.7 6:47/M 41:09.4
3 15 Joey English 1055 32 3 22:10.6 7:09/M 3 24:04.0 7:46/M 46:14.6
4 24 Maurice James 1091 32 4 24:03.5 7:45/M 4 24:52.7 8:01/M 48:56.3
5 58 Kevin Gilliam 1966 30 5 25:49.7 8:20/M 5 31:20.9 10:06/M 57:10.6
6 72 Hugh Burke 1937 30 6 27:46.6 8:57/M 7 33:41.1 10:52/M 1:01:27.8
7 75 Bobby Campbell 1090 31 7 27:47.5 8:58/M 8 33:59.2 10:58/M 1:01:46.7
8 79 Izzy Jarvis 1977 30 10 30:44.8 9:55/M 6 33:04.3 10:40/M 1:03:49.2
9 81 Sean Hutchinson 1976 32 8 28:56.5 9:20/M 9 35:00.6 11:17/M 1:03:57.1
10 87 Cory Rand 1017 33 9 30:44.5 9:55/M 10 35:10.9 11:21/M 1:05:55.5
 
Top

Female 35 to 39

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 46 Jeanna Childers 1086 35 2 27:10.5 8:46/M 1 27:34.4 8:54/M 54:45.0
2 50 Angelique Nevarez-Fountain 1010 38 1 25:12.1 8:08/M 3 29:49.7 9:37/M 55:01.9
3 57 Sonya Basak 1927 37 3 27:30.2 8:52/M 2 29:04.4 9:23/M 56:34.6
4 107 Deborah Colon 1945 37 5 34:26.4 11:06/M 5 37:44.7 12:10/M 1:12:11.1
5 109 Darlene Beckett 1928 39 4 34:10.6 11:01/M 6 38:42.8 12:29/M 1:12:53.5
6 112 Amy Simecek 1029 38 7 38:15.8 12:20/M 4 37:28.6 12:05/M 1:15:44.4
7 115 Leeann Mahoney 1996 35 6 38:00.6 12:15/M 7 41:08.7 13:16/M 1:19:09.4
8 119 Patina Harrell 1972 36 8 38:54.9 12:33/M 8 41:36.4 13:25/M 1:20:31.4
9 141 Stacy Kyle 1080 35 9 47:21.3 15:16/M 9 48:34.9 15:40/M 1:35:56.2
10 152 Misty Williford 1052 36 10 54:11.6 17:29/M 10 58:47.7 18:58/M 1:52:59.3
 
Top

Male 35 to 39

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 3 Mohamed Vazquez 1043 39 1 19:31.5 6:18/M 1 21:29.2 6:56/M 41:00.7
2 10 Paul Weberg 1048 37 2 20:54.6 6:45/M 2 22:32.3 7:16/M 43:26.9
3 14 Gary Oliver 1072 36 3 22:20.9 7:12/M 3 23:23.4 7:33/M 45:44.3
4 27 Stephen Simecek 1030 37 4 24:13.5 7:49/M 4 25:26.1 8:12/M 49:39.7
5 39 Jeremy Crisp 1948 37 5 25:15.5 8:09/M 5 27:01.2 8:43/M 52:16.8
6 51 Mike Rogers 1024 39 6 26:02.3 8:24/M 7 29:24.9 9:29/M 55:27.2
7 53 Casey Walker 1058 37 7 26:32.9 8:34/M 6 29:03.8 9:22/M 55:36.8
8 65 Jason Lambert 1985 36 9 27:11.5 8:46/M 8 32:19.9 10:25/M 59:31.5
9 67 Shawn Stanley 1063 35 8 26:48.5 8:39/M 9 33:46.0 10:54/M 1:00:34.6
10 83 Josh Good 1002 35 10 29:33.0 9:32/M 10 35:02.0 11:18/M 1:04:35.1
11 90 Ernesto Olivera 1077 38 11 29:39.7 9:34/M 11 37:09.1 11:59/M 1:06:48.8
12 113 William McLaughlin 2000 37 12 35:32.9 11:28/M 12 42:20.5 13:39/M 1:17:53.5
 
Top

Female 40 to 44

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 47 Joanna Stacey 1035 43 1 26:25.3 8:31/M 1 28:25.0 9:10/M 54:50.3
2 88 Sonya Walker 1047 41 2 31:03.4 10:01/M 2 35:05.2 11:19/M 1:06:08.6
3 123 Gwen Ficker 1959 41 4 41:22.7 13:21/M 3 41:10.7 13:17/M 1:22:33.4
4 128 Tramell Morgan 1008 40 3 40:28.1 13:03/M 4 44:45.4 14:26/M 1:25:13.6
5 131 Georgette Hurt 1975 41 5 42:04.0 13:34/M 5 45:11.8 14:35/M 1:27:15.8
6 136 Shirley Jones 1060 41 6 42:43.5 13:47/M 6 49:52.4 16:05/M 1:32:36.0
 
Top

Male 40 to 44

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 16 Jason Sixsmith 1073 40 3 23:27.4 7:34/M 1 23:45.1 7:40/M 47:12.6
2 19 Steve Bostelmann 1933 43 1 22:50.1 7:22/M 2 25:08.5 8:06/M 47:58.6
3 22 Vincent Robinson 1021 43 2 23:05.7 7:27/M 4 25:42.1 8:17/M 48:47.8
4 30 Daryl Stacey 1034 44 6 24:22.7 7:52/M 3 25:36.0 8:15/M 49:58.7
5 34 Daniel Shin 1028 41 7 24:49.1 8:00/M 5 25:53.6 8:21/M 50:42.8
6 35 Billy Wren 1087 43 4 23:34.7 7:36/M 6 27:38.2 8:55/M 51:13.0
7 36 Christopher Pepple 1012 42 5 24:04.7 7:46/M 7 27:38.6 8:55/M 51:43.4
8 40 Rocky Carr 1082 43 8 24:58.5 8:03/M 9 28:09.9 9:05/M 53:08.5
9 48 Ed Lee 1989 42 9 26:48.1 8:39/M 8 28:03.1 9:03/M 54:51.2
10 82 Kelly Merriman 1005 43 10 28:57.5 9:20/M 10 35:25.9 11:25/M 1:04:23.5
11 99 Ron Lewis 1089 42 11 30:16.5 9:46/M 11 39:57.4 12:53/M 1:10:13.9
12 111 Jaime Hernandez 1973 42 12 34:12.8 11:02/M 12 41:27.1 13:22/M 1:15:39.9
 
Top

Female 45 to 49

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 54 Christine Rodriguez 1022 48 1 27:40.8 8:55/M 1 27:57.2 9:01/M 55:38.1
2 71 Deborah Miller 1007 45 4 30:31.9 9:51/M 2 30:50.9 9:57/M 1:01:22.8
3 80 Lonnie Ellis 1958 47 3 30:22.1 9:48/M 3 33:33.6 10:49/M 1:03:55.7
4 92 Mixila Arauz 1924 46 2 29:59.4 9:40/M 5 37:34.8 12:07/M 1:07:34.3
5 101 Becky Flores 1960 46 5 33:21.9 10:45/M 4 37:02.0 11:57/M 1:10:23.9
6 108 Tina Johnson 1065 46 6 34:18.1 11:04/M 6 38:12.2 12:19/M 1:12:30.3
7 135 Rhonda Londholt 1059 45 7 41:50.9 13:30/M 7 49:22.1 15:55/M 1:31:13.1
8 143 Renee Larson 1988 45 8 47:20.2 15:16/M 8 49:54.1 16:06/M 1:37:14.3
9 149 Kay Eaton 1955 45     10 1:50:03.6 35:30/M 1:50:03.6
10 150 Jacqueline Johnson 1978 47 9 56:56.7 18:22/M 9 54:54.2 17:43/M 1:51:50.9
11 155 Christa Griffith 1967 46     11 2:05:41.7 40:33/M 2:05:41.7
 
Top

Male 45 to 49

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Chad Bennett 1930 45 1 21:08.4 6:49/M 1 21:51.9 7:03/M 43:00.3
2 23 Corey Schmidt 1026 45 2 23:03.0 7:26/M 2 25:48.0 8:19/M 48:51.0
3 52 Michael Ebers 1956 46 4 25:50.1 8:20/M 3 29:38.1 9:34/M 55:28.2
4 68 John Carmack 1084 49 6 29:13.8 9:25/M 4 31:23.6 10:07/M 1:00:37.4
5 77 Patrick Henry 1064 46 5 28:49.8 9:18/M 5 34:23.5 11:05/M 1:03:13.3
6 98 Andrew Krause 1092 46 7 30:16.2 9:46/M 6 39:57.6 12:53/M 1:10:13.8
7 110 Tony Austin 1925 49 8 33:02.9 10:39/M 7 41:26.2 13:22/M 1:14:29.2
8 148 Brian Eaton 1954 45     10 1:50:03.6 35:30/M 1:50:03.6
9 151 Kenneth Johnson 1979 45 3 23:24.3 7:33/M 9 1:28:35.0 28:35/M 1:51:59.4
10 153 Cary Williford 1051 46 9 54:12.3 17:29/M 8 58:47.5 18:58/M 1:52:59.8
 
Top

Female 50 to 54

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 56 Pamela Holwerda 1974 54 1 26:43.3 8:37/M 1 29:26.7 9:30/M 56:10.0
2 91 Kimberly Velarde 1044 51 2 31:03.9 10:01/M 3 36:29.1 11:46/M 1:07:33.1
3 100 Carol Kimmel 1982 51 3 33:48.3 10:54/M 4 36:30.3 11:46/M 1:10:18.6
4 102 Leslie McWilliams 1003 51 4 34:33.1 11:09/M 2 36:19.7 11:43/M 1:10:52.9
5 120 Petra Carmack 1083 54 5 38:18.0 12:21/M 6 42:24.4 13:41/M 1:20:42.4
6 122 Ann Crawford 1946 54 6 40:00.0 12:54/M 5 41:42.8 13:27/M 1:21:42.8
7 132 Jeannie Snook 1031 50 7 40:14.5 12:59/M 7 47:35.5 15:21/M 1:27:50.1
8 138 Glenna Turney 1038 51 8 42:36.8 13:45/M 8 51:53.1 16:44/M 1:34:29.9
9 145 Jerris Mapes 1997 51 9 49:25.6 15:56/M 9 53:54.8 17:23/M 1:43:20.4
 
Top

Male 50 to 54

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Felix Rippy 1019 52 1 22:22.4 7:13/M 1 23:13.5 7:29/M 45:36.0
2 31 Juan Nunez 1069 54 2 23:03.1 7:26/M 2 27:05.3 8:44/M 50:08.5
3 55 Stephen Crawford 1947 54 3 27:07.9 8:45/M 3 28:42.5 9:15/M 55:50.5
4 139 Roger Reynolds 1018 52 4 44:43.7 14:25/M 4 49:53.6 16:05/M 1:34:37.3
 
Top

Female 55 to 59

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 121 Cheryl Kibbe 1981 55 3 40:00.0 12:54/M 1 40:46.1 13:09/M 1:20:46.1
2 124 Hilde Germann 1965 56 1 37:06.9 11:58/M 2 45:27.1 14:40/M 1:22:34.0
3 129 Diane Cronk 1949 56 2 38:59.1 12:35/M 3 47:05.6 15:11/M 1:26:04.7
 
Top

Male 55 to 59

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Steve Allen 1923 56     4 42:46.3 13:48/M 42:46.3
2 66 Steve Philen 1015 58 2 29:42.0 9:35/M 1 30:24.8 9:48/M 1:00:06.8
3 69 William Cronk 1950 56 1 27:28.6 8:52/M 2 33:19.3 10:45/M 1:00:48.0
4 94 Bob Lesieur 1992 59 3 30:40.2 9:54/M 3 37:30.4 12:06/M 1:08:10.7
5 116 Robert G. Gumbs 1969 58 4 36:45.6 11:51/M 5 43:32.0 14:03/M 1:20:17.7
6 137 Paul Turney 1039 57 5 42:37.0 13:45/M 6 51:52.9 16:44/M 1:34:29.9
 
Top

Female 60 to 64

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 43 Barbara Bellows 1929 60 1 26:11.3 8:27/M 1 27:46.7 8:57/M 53:58.0
2 118 Ursula Gumbs 1970 60 2 36:50.6 11:53/M 2 43:31.6 14:02/M 1:20:22.2
 
Top

Male 60 to 64

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 32 Mario Martinez 1998 61 1 24:34.1 7:55/M 1 25:59.0 8:23/M 50:33.1
2 45 Clarence Sudler 1037 62 2 26:39.8 8:36/M 2 27:58.7 9:01/M 54:38.6
3 73 Skip Landerman 1987 64 3 29:33.0 9:32/M 3 31:56.4 10:18/M 1:01:29.4
4 126 Paul McWilliams 1004 63 4 40:18.5 13:00/M 4 44:18.3 14:17/M 1:24:36.9
 
Top

Female 65 to 69

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 146 Josephine Oates 1011 66 1 53:59.2 17:25/M 1 51:55.6 16:45/M 1:45:54.9
 
Top

Male 65 to 69

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 64 Luis Rivera 1020 69 1 28:11.1 9:05/M 1 31:09.1 10:03/M 59:20.3
 
Top

Female 70 and Over

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 134 Gretel Davis 1951 75     1 1:27:53.4 28:21/M 1:27:53.4
 
Top

Male 70 and Over

  Overall   ------------ 3.1 mi ------------ ------------ 3.1 mi ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 70 Terry Shelden 1027 73 1 29:42.8 9:35/M 1 31:25.0 10:08/M 1:01:07.9
2 114 Pedro Fuentes 1963 71 2 34:45.0 11:13/M 2 43:42.6 14:06/M 1:18:27.6
3 125 Jimmy Davis 1952 75 3 40:34.2 13:05/M 3 43:57.5 14:11/M 1:24:31.7
4 144 Jess Hamilton 1971 72 4 45:25.4 14:39/M 4 54:13.0 17:29/M 1:39:38.4