Metroplex Silver Classic 5K Run/3K Walk

Overall Finish List

March 16, 2014


Results By Pro-Fit Event Services LLC - Belton, TX

3K Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Lisa Davis Killeen TX 168 27 F 1 Top Fin 21:03.9 11:19/M
2 Laura McWha Belton TX 355 29 F 1 25-29 21:09.4 11:22/M
3 Carlos Aguinaga Killeen TX 460 12 M 1 Top Fin 21:32.4 11:35/M
4 Carlyle Walton Harker Heights TX 304 53 M 1 50-54 22:17.5 11:59/M
5 Shamika Hester Killeen TX 333 31 F 1 30-34 22:35.6 12:08/M
6 Karen Bonet Killeen TX 290 45 F 1 45-49 22:39.2 12:11/M
7 Elysa Lewis Harker Heights TX 409 10 F 1 1-11 22:45.0 12:14/M
8 Dominic Duran Lampass TX 121 23 M 1 20-24 23:13.3 12:29/M
9 Mary Anne Millard Killeen TX 376 40 F 1 40-44 23:14.2 12:29/M
10 Kathy Smith Leander TX 60 56 F 1 55-59 23:28.0 12:37/M
11 Mikaela Andrews Temple TX 125 10 F 2 1-11 23:47.9 12:47/M
12 John Warnes Temple TX 124 38 M 1 35-39 23:51.9 12:49/M
13 Astrid Walton Harker Heights TX 305 53 F 1 50-54 23:58.2 12:53/M
14 Latonya Magee Killeen TX 357 38 F 1 35-39 24:00.2 12:54/M
15 Dawn Lewis Harker Heights TX 411 51 F 2 50-54 24:06.2 12:57/M
16 Georgette Hurt Copperas Cove TX 274 41 F 2 40-44 24:08.9 12:58/M
17 Lucille Hodge Killeen TX 176 62 F 1 60-64 24:08.9 12:58/M
18 Lenae Gross Killeen TX 132 26 F 2 25-29 24:19.8 13:04/M
19 Lori Friddle Copperas Cove TX 82 40 F 3 40-44 24:25.9 13:08/M
20 Sam Morgan Copperas Cove TX 84 44 M 1 40-44 24:26.6 13:08/M
21 Annia Gonzalez Killeen TX 313 27 F 3 25-29 24:35.6 13:13/M
22 Alga Benard Killeen TX 173 43 F 4 40-44 24:47.3 13:19/M
23 Dejon Magee Killeen TX 356 32 M 1 30-34 24:59.5 13:26/M
24 Nora Barber Killeen TX 499 16 F 1 16-19 25:00.0 13:26/M
25 Glen Peters Kempner TX 178 22 M 2 20-24 25:16.2 13:35/M
26 Jackie Moten Killeen TX 477 50 F 3 50-54 25:17.1 13:36/M
27 Gloria Effinger Killeen TX 131 47 F 2 45-49 25:18.8 13:36/M
28 Patricia Montgomery Harker Heights TX 359 18 F 2 16-19 25:32.5 13:44/M
29 Christy Montgomery Harker Heights TX 358 56 F 2 55-59 25:33.4 13:44/M
30 Linda Marley Killeen TX 462 64 F 2 60-64 25:38.5 13:47/M
31 Adelina Shelton Killeen TX 19 77 F 1 70-99 25:42.9 13:49/M
32 Misti Davis Copperas Cove TX 109 33 F 2 30-34 25:43.0 13:50/M
33 Ray Aguinaga Killeen TX 458 45 M 1 45-49 25:57.8 13:57/M
34 Preston Ray Harker Heights TX 441 8 M 1 1-11 26:03.7 14:00/M
35 Amanda Ray Harker Heights TX 440 34 F 3 30-34 26:03.8 14:00/M
36 Michelle Santos Killeen TX 98 38 F 2 35-39 26:05.2 14:01/M
37 Matt Connell Killeen TX 405 53 M 2 50-54 26:07.3 14:02/M
38 Dyann Taylor Killeen TX 361 63 F 3 60-64 26:19.1 14:09/M
39 Teresa Lockett Harker Heights TX 273 47 F 3 45-49 26:19.4 14:09/M
40 Cambrie Dunn Killeen TX 382 13 F 1 12-15 26:44.1 14:22/M
41 Abigail Berry Killeen TX 383 13 F 2 12-15 26:49.3 14:25/M
42 Jeffrey Rusco Killeen TX 365 30 M 2 30-34 26:49.5 14:25/M
43 Robert Jones TX 418 72 M 1 70-99 26:53.6 14:27/M
44 Michele Kelso Copperas Cove TX 135 48 F 4 45-49 27:02.9 14:32/M
45 Marlene Young Killeen TX 472 63 F 4 60-64 27:06.5 14:34/M
46 Austin Buckner Copperas Cove TX 83 18 M 1 16-19 27:11.9 14:37/M
47 Lorraine Lagunero Copperas Cove TX 322 58 F 3 55-59 27:19.0 14:41/M
48 Amanda Sansom Harker Heights TX 449 31 F 4 30-34 27:20.9 14:42/M
49 April Neely Lampasas TX 457 51 F 4 50-54 27:20.9 14:42/M
50 Katie Lincoln Nolanville TX 450 35 F 3 35-39 27:21.0 14:42/M
51 Matthew Lincoln Nolanville TX 451 40 M 2 40-44 27:21.7 14:42/M
52 Donna Duran Lampass TX 122 50 F 5 50-54 27:23.5 14:43/M
53 Herbert Colen Jr Copperas Cove TX 536 65 M 1 65-69 27:26.3 14:45/M
54 John Stapleton Killeen TX 15 45 M 2 45-49 27:30.7 14:47/M
55 Michelle Stapleton Killeen TX 13 42 F 5 40-44 27:30.9 14:47/M
56 Elizabeth Ewing Temple TX 22 52 F 6 50-54 27:36.2 14:50/M
57 Michelle Oswalt Killeen TX 353 40 F 6 40-44 27:52.1 14:59/M
58 Jordan Dillon Copperas Cove TX 17 11 F 3 1-11 27:53.4 14:59/M
59 Sharon Bratton Killeen TX 379 57 F 4 55-59 27:54.2 15:00/M
60 Suzanne Dillon Copperas Cove TX 16 42 F 7 40-44 27:54.8 15:00/M
61 Erin Castro Killeen TX 491 32 F 5 30-34 27:58.7 15:02/M
62 Amanda Rivera Killeen TX 546 66 F 1 65-69 27:59.1 15:03/M
63 Nicole Jaquez Killeen TX 490 28 F 4 25-29 27:59.4 15:03/M
64 Yolanda Lamons Killeen TX 74 45 F 5 45-49 28:19.2 15:13/M
65 Sarah Fleck Copperas Cove TX 10 29 F 5 25-29 28:35.7 15:22/M
66 Marion Rivera Killeen TX 263 49 F 6 45-49 28:36.2 15:23/M
67 Donna Herring Copperas Cove TX 482 46 F 7 45-49 28:39.3 15:24/M
68 Thomas Carruthers Sr Killeen TX 141 82 M 2 70-99 28:58.3 15:34/M
69 Teresa Torgerson Kempner TX 535 45 F 8 45-49 29:15.3 15:44/M
70 Brandy Petty Copperas Cove TX 532 31 F 6 30-34 29:15.6 15:44/M
71 Anthony Aguinaga Killeen TX 461 8 M 2 1-11 29:18.9 15:45/M
72 Tom Carruthers Jr Killeen TX 142 51 M 3 50-54 29:20.7 15:46/M
73 Bridgette Scott Bellevue TX 14 44 F 8 40-44 29:28.0 15:51/M
74 Edie Campbell Killeen TX 48 72 F 2 70-99 29:28.4 15:51/M
75 Judy Watson Copperas Cove TX 481 63 F 5 60-64 29:52.2 16:03/M
76 Lila Watson Copperas Cove TX 480 6 F 4 1-11 29:53.0 16:04/M
77 Maria Simpson Harker Heights TX 492 57 F 5 55-59 30:01.2 16:08/M
78 Sarah Crawford Lampass TX 123 14 F 3 12-15 30:12.8 16:14/M
79 Leanne Starkovich Kempner TX 204 59 F 6 55-59 30:18.3 16:17/M
80 Maria Gonzalez Copperas Cove TX 340 39 F 4 35-39 30:18.8 16:17/M
81 Margaret Simmons Fort Hood TX 181 70 F 3 70-99 30:19.7 16:18/M
82 Katie Cantu Belton TX 192 32 F 7 30-34 30:33.9 16:25/M
83 John Patton Copperas Cove TX 218 43 M 3 40-44 30:44.5 16:31/M
84 Heidi Darling Copperas Cove TX 151 47 F 9 45-49 30:46.5 16:32/M
85 Scott Darling Copperas Cove TX 152 49 M 3 45-49 30:47.9 16:33/M
86 Debbie Brock Harker Heights TX 507 57 F 7 55-59 31:04.5 16:42/M
87 Robert Brock Harker Heights TX 506 58 M 1 55-59 31:05.9 16:43/M
88 Ellie Wright Copperas Cove TX 66 58 F 8 55-59 31:06.6 16:43/M
89 Melissa Sanders Killeen TX 341 37 F 5 35-39 31:22.2 16:52/M
90 Colby Bates Copperas Cove TX 64 24 F 1 20-24 31:22.7 16:52/M
91 Ann Zehr Copperas Cove TX 323 25 F 6 25-29 31:23.1 16:52/M
92 Mary Ellen Pundt Killeen TX 362 65 F 2 65-69 31:31.1 16:57/M
93 Jennifer Coolidge Killeen TX 217 40 F 9 40-44 31:32.2 16:57/M
94 Makensee Coolidge Killeen TX 236 13 F 4 12-15 31:32.6 16:57/M
95 Matthew Parrish Killeen TX 258 6 M 3 1-11 31:33.7 16:58/M
96 Karen Parrish Killeen TX 259 54 F 7 50-54 31:39.3 17:01/M
97 Carrie Sears Killeen TX 58 35 F 6 35-39 31:43.0 17:03/M
98 Macy Sears Killeen TX 59 7 F 5 1-11 31:43.1 17:03/M
99 Tara Evans Killeen TX 21 40 F 10 40-44 31:47.1 17:05/M
100 Mackenzie Pflueger Killeen TX 390 12 F 5 12-15 31:54.5 17:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Norma Martinez Copperas Cove TX 388 25 F 7 25-29 31:54.7 17:09/M
102 Mary Dominowski Copperas Cove TX 321 58 F 9 55-59 32:10.9 17:18/M
103 Kari Dominowski Copperas Cove TX 317 27 F 8 25-29 32:11.1 17:18/M
104 Wendy Lagrone Harker Heights TX 148 49 F 10 45-49 32:13.8 17:19/M
105 Vickie Hill Harker Heights TX 260 58 F 10 55-59 32:16.5 17:21/M
106 Samantha Klem Fort Hood TX 89 7 F 6 1-11 32:26.7 17:26/M
107 Yolanda Klem Fort Hood TX 88 38 F 7 35-39 32:46.9 17:37/M
108 Sandra Mitchell Belton TX 107 50 F 8 50-54 32:57.8 17:43/M
109 Maryln Egbert Killeen TX 110 81 F 4 70-99 32:59.0 17:44/M
110 Lisa Bates Copperas Cove TX 368 37 F 8 35-39 33:03.9 17:46/M
111 Alicia Bates Killeen TX 389 16 F 3 16-19 33:04.3 17:47/M
112 Emily Lang Killeen TX 395 20 F 2 20-24 33:06.6 17:48/M
113 William Rodriguez Killeen TX 396 21 M 3 20-24 33:07.3 17:48/M
114 Jamie Smith Belton TX 119 23 M 4 20-24 33:10.6 17:50/M
115 Joy Smith Belton TX 118 54 F 9 50-54 33:10.9 17:50/M
116 Melody Gilmore Kempner TX 311 23 F 3 20-24 33:11.7 17:50/M
117 Katelynn Blobaum Killeen TX 391 13 F 6 12-15 33:13.5 17:52/M
118 Lakia Bell Killeen TX 392 13 F 7 12-15 33:14.7 17:52/M
119 Deborah Salazar Kempner TX 310 48 F 11 45-49 33:15.2 17:53/M
120 Rebecca Redding Copperas Cove TX 23 47 F 12 45-49 33:40.0 18:06/M
121 Marlo Saunders Killeen TX 381 30 M 3 30-34 33:42.7 18:07/M
122 Debra Ricks Belton TX 44 57 F 11 55-59 33:51.9 18:12/M
123 Victoria Bolt Killeen TX 385 12 F 8 12-15 33:51.9 18:12/M
124 Destiny Siguenza Killeen TX 380 29 F 9 25-29 33:52.4 18:12/M
125 Jessica Quiles Killeen TX 230 38 F 9 35-39 33:57.1 18:15/M
126 Angela Gonzales Killeen TX 233 32 F 8 30-34 34:08.4 18:21/M
127 Karina Quiles Killeen TX 229 17 F 4 16-19 34:08.6 18:21/M
128 Sharon Barber Killeen TX 498 44 F 11 40-44 36:01.5 19:22/M
129 Jesus Seary Killeen TX 53 44 M 4 40-44 36:37.5 19:41/M
130 Alicia Seary Killeen TX 52 43 F 12 40-44 36:38.8 19:42/M
131 Kristen Boaders Killeen TX 133 34 F 9 30-34 36:41.1 19:43/M
132 Janette Knox Belton TX 69 53 F 10 50-54 36:50.3 19:48/M
133 Joni Harris Temple TX 71 53 F 11 50-54 36:52.7 19:49/M
134 Susan Patton Copperas Cove TX 219 71 F 5 70-99 36:58.9 19:52/M
135 Sharon Coleman Copperas Cove TX 548 67 F 3 65-69 37:28.9 20:09/M
136 Benjamin Lentz Copperas Cove TX 512 23 M 5 20-24 37:28.9 20:09/M
137 Chantal Barth Killeen TX 433 49 F 13 45-49 37:35.2 20:12/M
138 Sally Dutczak Killeen TX 434 74 F 6 70-99 37:35.7 20:12/M
139 Jeanne Heasley Copperas Cove TX 68 74 F 7 70-99 38:14.9 20:33/M
140 Kim Heasley Temple TX 70 55 F 12 55-59 38:17.8 20:35/M
141 Rita Baumer Copperas Cove TX 72 75 F 8 70-99 38:18.3 20:35/M
142 Vianca Maldonado Killeen TX 413 24 F 4 20-24 38:19.9 20:36/M
143 Louisella Atencio Killeen TX 414 56 F 13 55-59 38:20.4 20:37/M
144 Jerry Consentino Copperas Cove TX 235 77 F 9 70-99 40:19.3 21:41/M
145 Jan Dark Killeen TX 73 59 F 14 55-59 42:15.6 22:43/M
146 Dakota Fralin 550 15 M 1 12-15 42:56.7 23:05/M
147 Cheryl Sours Lampass TX 77 59 F 15 55-59 43:00.7 23:07/M
148 Lorena Castillo Copperas Cove TX 399 39 F 10 35-39 46:43.0 25:07/M
149 Victoria Bidlack Harker Heights TX 542 56 F 16 55-59 50:07.6 26:57/M
150 Gloria Lamons Killeen TX 75 64 F 6 60-64 1:03:04.2 33:54/M
151 David McDonald Hunt Harker Heights TX 540 50 M 4 50-54 1:03:47.1 34:18/M
DQ Marylnn Mitchell Belton TX 108 22 F DQ 20-24 25:44.8 13:50/M