Metroplex Silver Classic 5K Run/3K Walk

Overall Finish List

March 16, 2014


Results By Pro-Fit Event Services LLC - Belton, TX

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mohamed Nazquez Belton TX 474 38 M 1 Top Fin 18:33.8 5:59/M
2 Noel Watson Copperas Cove TX 483 33 M 1 30-34 18:52.7 6:05/M
3 Luis Laboy Killeen TX 285 18 M 1 16-19 19:23.0 6:15/M
4 Shawn Griffin Killeen TX 221 40 M 1 40-44 19:35.6 6:19/M
5 Felix Rippy Austin TX 284 51 M 1 50-54 19:48.4 6:23/M
6 Akeal Brown Killeen TX 533 17 M 2 16-19 20:03.4 6:28/M
7 Victoria Clark Killeen TX 137 32 F 1 Top Fin 20:06.7 6:29/M
8 Vai Gonzales Killeen TX 524 18 M 3 16-19 20:13.4 6:31/M
9 Jeffrey Vancuran Killeen TX 95 26 M 1 25-29 20:23.1 6:35/M
10 Brandon Campion Killeen TX 503 18 M 4 16-19 20:28.7 6:36/M
11 John Anderson Pflugerville TX 302 47 M 1 45-49 20:32.7 6:37/M
12 Armando Zaeton Killeen TX 435 17 M 5 16-19 20:52.7 6:44/M
13 Colin Thorne Killeen TX 34 30 M 2 30-34 21:14.3 6:51/M
14 Eric Price Fort Hood TX 360 33 M 3 30-34 21:25.5 6:55/M
15 Gary Oliver Fort Hood TX 206 36 M 1 35-39 21:47.1 7:02/M
16 Tanner Casey Harker Heights TX 534 14 M 1 12-15 21:49.2 7:02/M
17 Trenton Parker Harker Heights TX 521 20 M 1 20-24 21:56.1 7:05/M
18 Jason Sixsmith Fort Hood TX 288 39 M 2 35-39 22:01.4 7:06/M
19 Chris Stoinoff Killeen TX 216 29 M 2 25-29 22:01.7 7:06/M
20 Anthony Mallard TX 420 50 M 2 50-54 22:06.0 7:08/M
21 Morteza Poshtkouhi Ft Hood 493 27 M 3 25-29 22:20.1 7:12/M
22 Matt Bradberry Killeen TX 465 31 M 4 30-34 22:21.9 7:13/M
23 Juan Nunez Killeen TX 476 53 M 3 50-54 22:28.5 7:15/M
24 Thea Barragan Killeen TX 537 20 F 1 20-24 22:29.4 7:15/M
25 Cindy Samok Austin TX 187 55 F 1 55-59 22:38.2 7:18/M
26 Joesyph Fridline Copperas Cove TX 50 14 M 2 12-15 22:58.0 7:25/M
27 Art Ortiz Belton TX 427 46 M 2 45-49 23:03.2 7:26/M
28 Kevin Gilliam Killeen TX 375 30 M 5 30-34 23:17.9 7:31/M
29 Daniel Shin Temple TX 126 41 M 2 40-44 23:20.0 7:32/M
30 Rosemary Reed Killeen TX 202 35 F 1 35-39 23:28.3 7:34/M
31 Belinda Winn Killeen TX 363 35 F 2 35-39 23:33.9 7:36/M
32 Darryll Rideout Killeen 513 38 M 3 35-39 23:35.2 7:36/M
33 Stormy Cherizard Killeen TX 249 15 F 1 12-15 23:43.8 7:39/M
34 John Stasulli Killeen TX 266 39 M 4 35-39 23:47.4 7:40/M
35 Mario Gonzalez Killeen TX 105 32 M 6 30-34 23:48.2 7:41/M
36 Djenne Connell Temple TX 404 24 F 2 20-24 23:59.8 7:44/M
37 Maria Orozco Killeen TX 429 30 F 1 30-34 24:07.6 7:47/M
38 Pete Boulette Temple TX 283 65 M 1 65-69 24:09.5 7:47/M
39 Barbara Johnson Copperas Cove TX 127 58 F 2 55-59 24:11.0 7:48/M
40 Ed Lee Copperas Cove TX 292 42 M 3 40-44 24:11.1 7:48/M
41 Brandon Turner Killeen TX 527 14 M 3 12-15 24:11.9 7:48/M
42 Michael Ebers Belton TX 162 45 M 3 45-49 24:16.5 7:50/M
43 Jake Thompson San Angelo TX 102 31 M 7 30-34 24:31.9 7:55/M
44 Nicole Crook Copperas Cove TX 205 24 F 3 20-24 24:39.7 7:57/M
45 Eric Morris Fort Hood TX 62 23 M 2 20-24 24:48.2 8:00/M
46 Matthew Swesey Belton TX 214 23 M 3 20-24 24:51.0 8:01/M
47 Josh DeHart Belton TX 502 12 M 4 12-15 24:51.4 8:01/M
48 Lisa Griffin Killeen TX 220 38 F 3 35-39 24:54.5 8:02/M
49 Bob Wuest Austin TX 188 62 M 1 60-64 25:06.1 8:06/M
50 Douglas Wright Belton TX 113 44 M 4 40-44 25:07.3 8:06/M
51 Julia Lydens Killeen TX 93 34 F 2 30-34 25:17.8 8:09/M
52 Rainforest Stone Fort Hood TX 431 22 M 4 20-24 25:24.4 8:12/M
53 Thomas Davis Belton TX 276 54 M 4 50-54 25:29.1 8:13/M
54 Clarence Sudler Harker Heights TX 289 61 M 2 60-64 25:43.1 8:18/M
55 Krystal Stoinoff Killeen TX 215 28 F 1 25-29 25:50.5 8:20/M
56 Elizabeth Barragan Killeen TX 238 40 F 1 40-44 25:51.6 8:20/M
57 Abraham Santos Killeen TX 96 15 M 5 12-15 26:02.8 8:24/M
58 Junior Fridline Copperas Cove TX 51 15 M 6 12-15 26:06.7 8:25/M
59 Norma DeShushz Killeen TX 545 52 F 1 50-54 26:16.9 8:28/M
60 Mixila Arauz Killeen TX 78 45 F 1 45-49 26:34.1 8:34/M
61 John Stapelton Killeen TX 354 19 M 6 16-19 26:34.3 8:34/M
62 Pam Holwerda Killeen TX 41 53 F 2 50-54 26:37.1 8:35/M
63 MaKensie Anderson Killeen TX 518 27 F 2 25-29 26:37.2 8:35/M
64 Tom Rogers Temple TX 184 63 M 3 60-64 26:40.0 8:36/M
65 Tony Austin Killeen TX 35 49 M 4 45-49 26:41.3 8:36/M
66 Adam Santos Killeen TX 97 17 M 7 16-19 26:42.8 8:37/M
67 Leo Pham Killeen TX 510 17 M 8 16-19 26:46.2 8:38/M
68 Cheri Smith Copperas Cove TX 49 42 F 2 40-44 26:47.0 8:38/M
69 Maria Molina Killeen TX 479 36 F 4 35-39 26:56.1 8:41/M
70 John Schulz Copperas Cove TX 370 51 M 5 50-54 26:57.3 8:42/M
71 Skip Landerman Killeen TX 45 63 M 4 60-64 26:59.9 8:42/M
72 Cody Curry Killeen TX 270 15 M 7 12-15 27:02.1 8:43/M
73 Jody Beal Killeen TX 267 34 M 8 30-34 27:07.5 8:45/M
74 John Minteer Killeen TX 425 26 M 4 25-29 27:08.4 8:45/M
75 Denise Hartshorn Belton TX 541 58 F 3 55-59 27:13.7 8:47/M
76 Marlene MacIborski Killeen TX 256 51 F 3 50-54 27:14.5 8:47/M
77 January Turner Killeen TX 526 37 F 5 35-39 27:19.7 8:49/M
78 Claudia Kim Killeen TX 223 26 F 3 25-29 27:22.7 8:50/M
79 Kelli Morris Fort Hood TX 61 21 F 4 20-24 27:25.5 8:51/M
80 Steven McClure Georgetown TX 115 34 M 9 30-34 27:26.1 8:51/M
81 Bob Lesieur Killeen TX 275 59 M 1 55-59 27:32.2 8:53/M
82 Kyle Fischer Temple TX 200 32 M 10 30-34 27:33.6 8:53/M
83 Lindsey Anderson Temple TX 201 25 F 4 25-29 27:33.8 8:53/M
84 Luis Rivera Nolanville TX 180 68 M 2 65-69 27:33.9 8:53/M
85 Angie Wilson Harker Heights TX 246 59 F 4 55-59 27:36.3 8:54/M
86 Kimberly Velarde Killeen TX 504 51 F 4 50-54 27:51.6 8:59/M
87 Ron Chipkin Killeen 538 43 M 5 40-44 27:56.9 9:01/M
88 Coral Estes Killeen TX 307 16 F 1 16-19 27:58.1 9:01/M
89 Maria Lucero 552 33 F 3 30-34 28:18.1 9:08/M
90 Carol Kimmel Killeen TX 271 50 F 5 50-54 28:20.3 9:08/M
91 Martin Salazar Kempner TX 65 50 M 6 50-54 28:22.1 9:09/M
92 Dan McManus Harker Heights TX 253 37 M 5 35-39 28:26.6 9:10/M
93 Elijah Washington Copperas Cove TX 516 0 M 1 0- 0 28:34.0 9:13/M
94 Shelli Martinez Copperas Cove TX 488 42 F 3 40-44 28:34.2 9:13/M
95 Gary Bates Copperas Cove TX 367 39 M 6 35-39 28:45.6 9:16/M
96 Sylvia Thomas Killeen TX 335 32 F 4 30-34 28:47.2 9:17/M
97 Mary Jenkins Killeen 543 33 F 5 30-34 28:49.0 9:18/M
98 Simone Green Killeen TX 496 27 F 5 25-29 28:49.7 9:18/M
99 Avery Seaman Bedford TX 159 12 F 2 12-15 28:50.8 9:18/M
100 Chandler Seaman Bedford TX 157 15 F 3 12-15 28:51.1 9:18/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 David Thomas Killeen TX 114 50 M 7 50-54 28:53.3 9:19/M
102 James Elam Killeen TX 56 41 M 6 40-44 29:00.8 9:21/M
103 Dominga Anderson Killeen TX 161 49 F 2 45-49 29:05.1 9:23/M
104 Marcy Gonzalez Killeen TX 139 42 F 4 40-44 29:09.1 9:24/M
105 Lacharles Sapp Killeen TX 529 11 M 1 1-11 29:13.5 9:25/M
106 Lisa DeHart Belton TX 500 44 F 5 40-44 29:18.2 9:27/M
107 James Childers Fort Hood TX 199 47 M 5 45-49 29:20.7 9:28/M
108 Theresa Childers Fort Hood TX 198 46 F 3 45-49 29:21.4 9:28/M
109 Pamela Campos Killeen TX 281 32 F 6 30-34 29:23.6 9:29/M
110 Arelis Laboy Killeen TX 222 32 F 7 30-34 29:23.7 9:29/M
111 Laura Mueller Killeen TX 3 34 F 8 30-34 29:25.4 9:29/M
112 Stephanie Thompson San Angelo TX 101 29 F 6 25-29 29:25.7 9:29/M
113 Ira Brand Copperas Cove TX 94 59 M 2 55-59 29:26.0 9:30/M
114 Charles Hines Killeen TX 525 36 M 7 35-39 29:27.5 9:30/M
115 Thomas Freeman Killeen TX 334 27 M 5 25-29 29:27.8 9:30/M
116 William Cronk Harker Heights TX 5 56 M 3 55-59 29:29.4 9:31/M
117 Gloria Hoskins Killeen TX 438 40 F 6 40-44 29:30.9 9:31/M
118 Ryne Gehring Harker Heights TX 347 19 M 9 16-19 29:31.0 9:31/M
119 Susan Stokke Killeen TX 231 40 F 7 40-44 29:32.9 9:32/M
120 Kim Wood Killeen TX 464 34 F 9 30-34 29:37.9 9:33/M
121 Richard Webber Killeen TX 463 42 M 7 40-44 29:37.9 9:33/M
122 Quinlan McKinney Killeen TX 514 9 M 2 1-11 29:40.1 9:34/M
123 Christine Gehring Harker Heights TX 31 40 F 8 40-44 29:43.2 9:35/M
124 Derek Myers Killeen 528 52 M 8 50-54 29:43.8 9:35/M
125 Haime Edwards Killeen TX 11 18 M 10 16-19 29:48.3 9:37/M
126 Ashley Scircle Killeen TX 8 24 F 5 20-24 29:49.9 9:37/M
127 Silvia Bernard Killeen TX 400 22 F 6 20-24 29:50.6 9:37/M
128 Melissa Perez Killeen TX 6 29 F 7 25-29 29:50.9 9:37/M
129 Travis Gagau Killeen TX 419 24 M 5 20-24 29:51.2 9:38/M
130 Royce Scheck Killeen TX 247 36 F 6 35-39 29:59.9 9:40/M
131 Jennifer Irvine Lampass TX 9 30 F 10 30-34 30:01.1 9:41/M
132 Dylan Cochran Auburn WA 484 21 M 6 20-24 30:01.4 9:41/M
133 Martha Anhalt Harker Heights TX 203 45 F 4 45-49 30:03.9 9:42/M
134 Sonya Walker Harker Heights TX 194 40 F 9 40-44 30:05.2 9:42/M
135 Sandra Ming-Doyle Harker Heights TX 415 42 F 10 40-44 30:06.1 9:43/M
136 Lonnie Ellis Copperas Cove TX 378 46 F 5 45-49 30:07.3 9:43/M
137 Victoria Hartwell Copperas Cove TX 163 44 F 11 40-44 30:24.1 9:48/M
138 Lauren Hawley Copperas Cove TX 165 19 F 2 16-19 30:24.7 9:48/M
139 Britt Seaman Bedford TX 158 13 F 4 12-15 30:25.1 9:49/M
140 Beau Vandyke Temple TX 103 27 M 6 25-29 30:34.3 9:52/M
141 Cameron Dehart Belton TX 501 14 M 8 12-15 30:35.3 9:52/M
142 Naomi Oshiro Killeen TX 106 39 F 7 35-39 30:37.2 9:53/M
143 Daniel Lewis Harker Heights TX 410 10 M 3 1-11 30:43.9 9:55/M
144 Krysta Huckabee Burnet TX 486 26 F 8 25-29 30:48.5 9:56/M
145 Vitali Prolinski Temple TX 520 37 M 8 35-39 30:54.8 9:58/M
146 Sarah Salter Belton TX 189 49 F 6 45-49 30:57.8 9:59/M
147 Bluett Madera Harker Heights TX 287 46 F 7 45-49 30:59.2 10:00/M
148 Jarred Coolidge Killeen TX 237 16 M 11 16-19 31:01.3 10:00/M
149 Alexavier Castillo Killeen TX 244 10 M 4 1-11 31:01.6 10:00/M
150 Tyly Shab Killeen TX 27 31 F 11 30-34 31:08.3 10:03/M
151 Thomas Hartwell Copperas Cove TX 164 43 M 8 40-44 31:18.5 10:06/M
152 Deborah Colon Temple TX 80 36 F 8 35-39 31:18.6 10:06/M
153 Ashley Underwood Lampasas TX 475 37 F 9 35-39 31:20.0 10:06/M
154 Cassidy Hoang Killeen TX 509 42 F 12 40-44 31:21.1 10:07/M
155 Rickey Revis Temple TX 295 45 M 6 45-49 31:22.3 10:07/M
156 Georgette Mielke Kempner TX 478 36 F 10 35-39 31:33.9 10:11/M
157 Lisa Parker Harker Heights 523 52 F 6 50-54 31:39.3 10:13/M
158 Stephanie Huckabee Copperas Cove TX 494 36 F 11 35-39 31:42.4 10:14/M
159 Dakota Gordon Killeen TX 350 14 M 9 12-15 32:00.1 10:19/M
160 Christopher Judd Killeen TX 150 34 M 11 30-34 32:03.3 10:20/M
161 Anjelica Zamora Austin TX 143 17 F 3 16-19 32:07.8 10:22/M
162 Jose Segarra Killeen TX 372 49 M 7 45-49 32:10.2 10:23/M
163 Linda Schneider Klilleen TX 505 47 F 8 45-49 32:11.3 10:23/M
164 Nisha King Killeen TX 234 22 F 7 20-24 32:12.7 10:23/M
165 Sonny Cain Killeen TX 530 28 F 9 25-29 32:12.9 10:23/M
166 Lisa Raiden Killeen TX 298 35 F 12 35-39 32:18.8 10:25/M
167 Jennifer Stark Killeen TX 349 40 F 13 40-44 32:33.4 10:30/M
168 Carmen Figueroa Killeen TX 226 56 F 5 55-59 32:37.4 10:31/M
169 Pellin Fuentes Harker Heights TX 489 73 M 1 70-99 32:41.0 10:33/M
170 Karina Prolinski Temple TX 519 35 F 13 35-39 32:45.5 10:34/M
171 Shelia Oliver Fort Hood TX 207 34 F 12 30-34 32:46.0 10:34/M
172 Cherie Campbell Harker Heights 495 59 F 6 55-59 32:47.3 10:35/M
173 Logan Colon Temple TX 79 16 F 4 16-19 32:47.5 10:35/M
174 Courtney Samok Austin TX 186 25 F 10 25-29 33:00.7 10:39/M
175 Keren Aguinaga Killeen TX 459 45 F 9 45-49 33:05.8 10:40/M
176 Kirsten Vandyke Temple TX 104 23 F 8 20-24 33:16.7 10:44/M
177 Fletcher Lenz Lampasas TX 456 31 M 12 30-34 33:18.3 10:45/M
178 Robert Gumbs Killeen TX 120 59 M 4 55-59 33:18.8 10:45/M
179 Lorie Ford Harker Heights TX 100 38 F 14 35-39 33:23.1 10:46/M
180 Katelynn Ford Harker Heights TX 99 8 F 1 1-11 33:24.2 10:46/M
181 Lisa Menard Harker Heights TX 254 36 F 15 35-39 33:35.9 10:50/M
182 Dahlia Castillo Killeen TX 243 37 F 16 35-39 33:46.9 10:54/M
183 Savannah McMahon Killeen TX 426 21 F 9 20-24 33:48.6 10:54/M
184 Jeannie Snook Belton TX 261 50 F 7 50-54 33:52.2 10:55/M
185 Shania Peterson Killeen TX 228 16 F 5 16-19 33:58.0 10:57/M
186 Lynda Roberts Killeen TX 257 35 F 17 35-39 34:05.8 11:00/M
187 Wayne Prosser Killeen TX 470 47 F 10 45-49 34:11.9 11:02/M
188 Ruth Prosser Killeen TX 211 46 F 11 45-49 34:12.5 11:02/M
189 Emily England Gatesville TX 278 25 F 11 25-29 34:18.7 11:04/M
190 Brandy Hines Killeen TX 522 33 F 13 30-34 34:27.3 11:07/M
191 Peggy Smith Copperas Cove TX 428 38 F 18 35-39 34:33.7 11:09/M
192 Darlene Beckett Killeen TX 430 38 F 19 35-39 34:33.9 11:09/M
193 Keith Smith Belton TX 250 33 M 13 30-34 34:39.4 11:11/M
194 Louis Gomez Belton TX 195 62 M 5 60-64 34:48.5 11:14/M
195 Juan Robles Killeen TX 213 59 M 5 55-59 34:50.7 11:14/M
196 Melissa Gadd Leander TX 116 30 F 14 30-34 34:50.8 11:14/M
197 Charles Salter Rosebud TX 85 53 M 9 50-54 35:00.1 11:17/M
198 Heather Peacock Killeen TX 210 39 F 20 35-39 35:04.5 11:19/M
199 Dave Dreher Killeen TX 272 64 M 6 60-64 35:06.1 11:19/M
200 Shelondia Barksdale Killeen TX 167 46 F 12 45-49 35:21.0 11:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Adela Gomez Belton TX 196 57 F 7 55-59 36:09.4 11:40/M
202 Petra Carmack Copperas Cove TX 191 53 F 8 50-54 36:11.6 11:40/M
203 Eric Gehring Harker Heights TX 544 45 M 8 45-49 36:22.5 11:44/M
204 Mashawn Sticca Harker Heights TX 348 42 F 14 40-44 36:26.9 11:45/M
205 Lisa Thorne Killeen TX 33 29 F 12 25-29 36:43.2 11:51/M
206 Deborah Brunson Harker Heights TX 40 52 F 9 50-54 36:44.1 11:51/M
207 Alyssa Garcia Del Solar Killeen TX 364 23 F 10 20-24 36:46.4 11:52/M
208 Siobhan Kennon Killeen TX 352 32 F 15 30-34 36:56.1 11:55/M
209 Juan Diaz Harker Heights TX 28 58 M 6 55-59 36:57.8 11:55/M
210 Amelia Diaz Harker Heights TX 29 23 F 11 20-24 36:59.2 11:56/M
211 Jerica Millan-Cepero Killeen TX 366 23 F 12 20-24 37:03.0 11:57/M
212 Ursula Gumbs Killeen TX 140 59 F 8 55-59 37:05.3 11:58/M
213 Glen Lux Salado TX 345 53 M 10 50-54 37:05.9 11:58/M
214 Imani Lewis Harker Heights TX 407 14 F 5 12-15 37:09.0 11:59/M
215 Kammie Marquez Austin TX 145 11 F 2 1-11 37:12.2 12:00/M
216 Ryan Klem Jr Fort Hood TX 87 5 M 5 1-11 37:44.5 12:10/M
217 Ryan Klem Sr Fort Hood TX 86 41 M 9 40-44 37:45.1 12:11/M
218 Paul Henicke Copperas Cove TX 342 26 M 7 25-29 37:47.2 12:11/M
219 Sharita Jones Killeen TX 306 33 F 16 30-34 38:13.7 12:20/M
220 Tonya Banks Killeen TX 294 34 F 17 30-34 38:19.3 12:22/M
221 Brett Lingle Nolanville TX 209 49 M 9 45-49 38:21.3 12:22/M
222 Jimmy Davis Morgans Point Resort TX 112 75 M 2 70-99 38:23.4 12:23/M
223 Amy Simecek Nolanville TX 54 37 F 21 35-39 38:25.5 12:24/M
224 Brittaniew Whitfield Salado TX 179 27 F 13 25-29 38:26.2 12:24/M
225 Laura Segarra Killeen TX 373 43 F 15 40-44 38:30.4 12:25/M
226 Patrick Anderson Killeen TX 160 49 M 10 45-49 38:32.4 12:26/M
227 Lilia Acevedo Killeen TX 146 34 F 18 30-34 38:50.0 12:32/M
228 Rhonda Loadholt Killeen TX 280 44 F 16 40-44 39:10.2 12:38/M
229 Desiree Frieden Nolanville TX 12 30 F 19 30-34 39:16.5 12:40/M
230 Kelly Elam Killeen TX 57 42 F 17 40-44 39:25.3 12:43/M
231 Deborah Devito Killeen TX 268 30 F 20 30-34 39:25.7 12:43/M
232 Nathanael Devito Killeen TX 269 28 M 8 25-29 39:26.1 12:43/M
233 Machelle Larson Killeen TX 55 30 F 21 30-34 39:34.8 12:46/M
234 Christopher Zehr Copperas Cove TX 328 28 M 9 25-29 39:35.7 12:46/M
235 Roxana Peterson Killeen TX 227 47 F 13 45-49 39:39.0 12:47/M
236 Rory Lewis Harker Heights TX 408 58 M 7 55-59 39:40.4 12:48/M
237 Aliya Lewis Harker Heights TX 412 14 F 6 12-15 39:41.1 12:48/M
238 Mary Kaplan Sunrise Beach TX 117 74 F 1 70-99 39:50.4 12:51/M
239 Patsy Palmer Copperas Cove TX 63 63 F 1 60-64 39:56.6 12:53/M
240 Raymund Wolf Copperas Cove TX 421 57 M 8 55-59 40:13.3 12:58/M
241 Vanessa Austin Killeen TX 36 51 F 10 50-54 40:13.7 12:58/M
242 Yevette Haskins San Antonio TX 20 51 F 11 50-54 40:22.8 13:01/M
243 James Barclay Killeen TX 175 43 M 10 40-44 40:27.5 13:03/M
244 Elizabeth Barclay Killeen TX 174 37 F 22 35-39 40:27.8 13:03/M
245 Becky Isbell Harker Heights TX 212 35 F 23 35-39 40:31.2 13:04/M
246 Don Rhoades Amarillo TX 242 64 M 7 60-64 40:44.7 13:08/M
247 Brenda Brown Killeen TX 319 47 F 14 45-49 40:46.0 13:09/M
248 Katherine Diaz Harker Heights TX 30 51 F 12 50-54 40:53.4 13:11/M
249 Brian Eaton Copperas Cove TX 2 44 M 11 40-44 40:54.4 13:12/M
250 Roger Reynold Temple TX 511 52 M 11 50-54 41:11.0 13:17/M
251 Yohana Tuguta Harker Heights TX 423 0 M 2 0- 0 41:15.0 13:18/M
252 Donald McGlothlin Killeen TX 466 34 M 14 30-34 41:15.8 13:18/M
253 Bryan Ruiz Killeen TX 332 28 M 10 25-29 41:19.1 13:20/M
254 Chelsea Olson Salado TX 32 29 F 14 25-29 41:22.2 13:21/M
255 David Clark TX 445 24 M 7 20-24 41:36.7 13:25/M
256 Eason Patterson Temple TX 398 17 M 12 16-19 41:36.9 13:25/M
257 Sandria McClymont Harker Heights TX 424 0 F 1 0- 0 42:03.8 13:34/M
258 Gretel Davis Morgans Point Resort TX 111 74 F 2 70-99 42:14.7 13:37/M
259 Karlene Jessie Killeen TX 24 41 F 18 40-44 42:58.6 13:52/M
260 Joylynn Hinton Killeen TX 265 41 F 19 40-44 42:58.8 13:52/M
261 Shelley McGlothlin Killeen TX 467 34 F 22 30-34 43:01.0 13:53/M
262 Lea Rhodes Killeen TX 190 38 F 24 35-39 43:05.8 13:54/M
263 Leticia Lopez Killeen TX 469 47 F 15 45-49 43:12.5 13:56/M
264 Michael Lopez Killeen TX 468 49 F 16 45-49 43:13.3 13:56/M
265 Renee Larson Killeen TX 240 44 F 20 40-44 43:14.1 13:57/M
266 Christian Salinas Austin 539 12 M 10 12-15 43:20.5 13:59/M
267 Jasmine Harris Killeen TX 417 12 F 7 12-15 43:20.7 13:59/M
268 Linda Oxentenko Killeen TX 136 67 F 1 65-69 43:21.2 13:59/M
269 Jessica Rideout Killeen 515 37 F 25 35-39 43:32.3 14:03/M
270 Melody Matthews Rowlett TX 416 52 F 13 50-54 43:35.0 14:04/M
271 Kendra Johnson Copperas Cove TX 325 24 F 13 20-24 43:40.3 14:05/M
272 Jenn Hammon Copperas Cove TX 326 25 F 15 25-29 43:41.0 14:05/M
273 Kirstie Houser Arkansas City KS 46 39 F 26 35-39 44:17.4 14:17/M
274 Raquel Martinez Killeen TX 177 32 F 23 30-34 44:28.2 14:21/M
275 Kim Russell Killeen TX 166 47 F 17 45-49 44:59.2 14:31/M
276 David COleman Copperas Cove TX 547 65 M 3 65-69 45:05.1 14:33/M
277 Stephan Riedenauer Copperas Cove TX 497 24 M 8 20-24 45:25.9 14:39/M
278 Michael Loven Copperas Cove TX 255 52 M 12 50-54 45:32.2 14:41/M
279 Shelia Johnson Harker Heights TX 279 42 F 21 40-44 45:37.8 14:43/M
280 Sarah Phillips Harker Heights TX 277 34 F 24 30-34 45:39.3 14:44/M
281 Loan Revis Temple TX 296 43 F 22 40-44 46:04.8 14:52/M
282 Emily Revis Temple TX 297 9 F 3 1-11 46:06.3 14:52/M
283 William Chander Copperas Cove TX 251 44 M 12 40-44 46:13.0 14:55/M
284 Viola Ming-Copsy Killeen TX 473 55 M 9 55-59 46:18.2 14:56/M
285 Bria Ming Killeen TX 471 3 F 4 1-11 46:18.4 14:56/M
286 Emily Cumming Harker Heights TX 149 17 F 6 16-19 46:22.8 14:57/M
287 Xayzion Ross Killeen TX 300 10 M 6 1-11 47:09.8 15:13/M
288 Eircka Carillo Killeen TX 487 34 F 25 30-34 47:41.9 15:23/M
289 Jewelli Wetherell Lampasas TX 485 26 F 16 25-29 47:42.2 15:23/M
290 Elaine McDonald Hunt 549 29 F 17 25-29 47:58.3 15:28/M
291 Cacilie Eaton Copperas Cove TX 1 44 F 23 40-44 48:38.9 15:41/M
292 Christa Griffith Copperas Cove TX 193 45 F 18 45-49 48:54.2 15:46/M
293 Sherri Barratt College Station TX 153 56 F 9 55-59 49:14.6 15:53/M
294 Michel Casey Harker Heights TX 286 39 F 27 35-39 49:40.5 16:01/M
295 Jane Casey Alvarado TX 26 50 F 14 50-54 49:41.4 16:02/M
296 Noah Gordon Killeen TX 351 11 M 7 1-11 50:12.0 16:12/M
297 Jordan Ross Killeen TX 301 9 M 8 1-11 50:41.1 16:21/M
298 Task Banks Killeen TX 517 9 F 5 1-11 50:44.2 16:22/M
299 Stephanie Cameron Killeen TX 252 41 F 24 40-44 50:50.0 16:24/M
300 Nancy Mills Copperas Cove TX 437 55 F 10 55-59 51:04.6 16:28/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Linda Rhoades Amarillo TX 241 64 F 2 60-64 51:13.4 16:31/M
302 Alexandria Vail Harker Heights TX 47 40 F 25 40-44 53:36.1 17:17/M
303 Dianna Reed Killeen TX 208 54 F 15 50-54 59:13.7 19:06/M
DQ Ruth Lee Copperas Cove TX 293 47 F DQ 45-49 40:37.4 13:06/M