Spreading the Sunshine

Age Group Results

January 12, 2013


Results by Pro-Fit Event Services - Belton, Texas www.ProfitEventServices.com


Men: 0- 0 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Male No Age

Place Name City Bib No Age Overall Total Time Pace
1 Humfleet Jayne 44 0 92 1:07:22.3 21:44/M
Top

Male 12 to 15

Place Name City Bib No Age Overall Total Time Pace
1 John Fudge 115 13 3 25:29.1 8:13/M
2 Laredo Alexa 53 15 9 26:53.1 8:40/M
3 Young Spencer 96 12 16 28:14.2 9:06/M
4 Young Sophie 95 12 24 30:35.0 9:52/M
5 Emily Fudge 114 15 86 1:02:07.1 20:02/M
6 Lindsey Mikaela 55 14 87 1:02:07.6 20:02/M
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Scott McEwan 112 17 1 17:40.5 5:42/M
2 Michael Cassidy 61 17 5 26:27.8 8:32/M
3 Moses Caleb 65 17 13 28:00.4 9:02/M
4 Natalja Carandang 119 16 14 28:01.3 9:02/M
5 Cantwell Kendall 10 18 20 29:31.6 9:31/M
6 Dingman Justin 21 19 29 32:34.9 10:30/M
7 Nelson Amy 67 17 31 32:40.6 10:32/M
8 Amanda Unitt 89 18 35 33:41.8 10:52/M
9 Jose Milbon 102 17 40 34:43.0 11:12/M
10 Mckenzie Arbuckle 101 17 49 39:51.5 12:51/M
11 Laredo Mariza 54 18 50 39:53.0 12:52/M
12 Rios Miguel 75 17 61 48:50.2 15:45/M
13 Gabram Sarah 31 19 66 54:35.4 17:36/M
14 Hawkins Gabrielle 37 18 67 54:35.8 17:36/M
15 Erin Buckley 105 16 68 54:36.2 17:37/M
16 Kearney Kayla 49 16 69 54:37.7 17:37/M
17 Strickler Kathleen 81 17 70 55:23.9 17:52/M
18 Morales Mariah 62 16 71 55:26.0 17:53/M
19 Depriest Tyler 18 19 72 55:26.2 17:53/M
20 Loughran Kaylee 56 18 73 56:23.6 18:11/M
21 Quenton Lampkin 106 17 85 1:02:06.7 20:02/M
22 Love Taylor 57 18 93 1:07:24.0 21:45/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Croft Kevin 16 24 7 26:39.7 8:36/M
2 Herring Chrislyn 39 23 33 33:21.0 10:45/M
3 Lauren Reider 108 23 34 33:21.5 10:45/M
4 Cantwell Stormie 11 20 36 33:44.9 10:53/M
5 Earle Lynsey 25 24 46 36:40.5 11:50/M
6 Pagel Briana 71 20 53 42:07.8 13:35/M
7 Neary Nicole 66 24 54 42:08.3 13:35/M
8 Collier Leandura 15 21 56 43:04.7 13:54/M
9 Kleman Kelle 50 22 76 59:29.6 19:11/M
10 Alvarez Jessica 3 21 79 1:00:25.6 19:29/M
11 Morales Michael 63 21 80 1:00:26.1 19:30/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Vannergriff Jon 85 28 12 27:41.2 8:56/M
2 Maria Delvona 107 28 22 30:00.6 9:41/M
3 Barron Isidra 6 25 23 30:29.4 9:50/M
4 Barrow Joanna 7 28 47 36:41.1 11:50/M
5 Mcafee Sabrina 60 26 57 43:25.8 14:00/M
6 Hardaway Shekira 35 27 82 1:00:29.3 19:31/M
7 Dix Sharelle 23 26 94 1:07:27.3 21:45/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Escobedo James 28 34 2 24:09.8 7:47/M
2 Tomas Sias 111 32 4 25:59.6 8:23/M
3 Wilder Kenneth 92 30 11 27:31.5 8:53/M
4 Amanda Bermudez 120 30 32 32:49.3 10:35/M
5 Cantu Isabel 9 31 37 33:59.0 10:58/M
6 Northington Daniel 69 30 38 33:59.6 10:58/M
7 Johnson Melissa 45 30 51 40:50.0 13:10/M
8 Jimenez Pauline 47 34 52 40:50.3 13:10/M
9 Hornsby Kimberly 43 31 59 45:35.7 14:42/M
10 Stuppiello Jennifer 82 30 75 59:28.5 19:11/M
11 Thorne Wilma 84 30 81 1:00:28.1 19:30/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Walker Sonya 86 39 15 28:13.9 9:06/M
2 Clint Cepeda 109 38 18 29:19.1 9:27/M
3 Guarino Melissa 34 35 62 49:03.1 15:49/M
4 Rios Melissa 74 35 63 49:18.7 15:54/M
5 Hawkins Christy 36 39 77 59:47.1 19:17/M
6 Marshall Nicole 58 37 91 1:05:05.8 21:00/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Elam James 26 40 17 29:13.6 9:25/M
2 Gardner Andrea 32 43 26 30:53.9 9:58/M
3 Young Cathy 94 44 27 31:31.0 10:10/M
4 Young Thomas 97 44 41 35:07.6 11:20/M
5 Morales Tracey 64 43 48 37:31.8 12:06/M
6 Elam Kelly 27 41 55 42:35.1 13:44/M
7 Dingman Robert 22 44 60 46:32.6 15:01/M
8 Dingman Anja 19 41 78 1:00:25.2 19:29/M
9 Debbie Fudge 113 43 88 1:03:06.6 20:21/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Alesia Karcher 116 45 10 27:17.8 8:48/M
2 Susan Bremer 122 49 19 29:28.0 9:30/M
3 Bark Eva 5 47 25 30:47.4 9:56/M
4 Nelson Jennifer 68 46 30 32:40.1 10:32/M
5 Herring Jeanie 40 47 43 35:25.1 11:25/M
6 Mcafee Martina 59 46 44 35:28.3 11:26/M
7 Jeffery Orlando 110 49 45 36:12.8 11:41/M
8 Collier Greg 14 48 58 43:26.6 14:01/M
9 Pacheco Madeline 70 48 65 52:24.4 16:54/M
10 Robin Busch 118 47 89 1:03:08.0 20:22/M
11 Taylor Frankie 83 47 96 1:11:56.3 23:12/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Austreberto Avila 104 50 6 26:32.5 8:34/M
2 Powell Cynthia 73 53 39 34:22.3 11:05/M
3 Herring Wayne 41 50 42 35:23.3 11:25/M
4 Williams Donald 93 53 64 50:00.2 16:08/M
5 Smith Richard 79 54 84 1:01:21.1 19:47/M
6 Kvale Tobie 52 53 90 1:04:54.9 20:56/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Carr Kathy 12 58 21 29:52.1 9:38/M
2 Tracy Culpepper 117 57 74 59:20.5 19:08/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Smith Ursula 80 64 83 1:00:58.2 19:40/M
2 Joseph Charley 46 61 95 1:11:51.4 23:11/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Alston Dennis 1 69 8 26:43.7 8:37/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Fuentes 103 70 28 31:47.0 10:15/M