Spring Chicken 10K

Overall Finish List

March 22, 2014


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mohamed Vazquez Belton TX 731 38 M 1 Top Fin 39:15.1 6:20/M
2 Noel Watson Copperas Cove 771 33 M 1 30-34 40:15.9 6:30/M
3 Steven Walden Killeen,tx 76547 736 44 M 1 40-44 40:17.2 6:30/M
4 Shawn Griffin Killeen,tx 76547 TX 607 40 M 2 40-44 40:26.7 6:31/M
5 Luis Laboy Killeen TX 639 18 M 1 15-19 40:28.0 6:32/M
6 James Paxton Smith Temple 709 17 M 2 15-19 41:00.0 6:37/M
7 Josh Dever Austin TX 587 45 M 1 45-49 41:04.3 6:37/M
8 Felix Rippy Georgetown TX 690 51 M 1 50-54 42:11.5 6:48/M
9 Michael Barton Gatesville 748 38 M 1 35-39 42:44.7 6:54/M
10 Jeffrey Vancuran Killeen 729 26 M 1 25-29 42:58.1 6:56/M
11 John Anderson Pflugerville TX 753 47 M 2 45-49 43:03.1 6:57/M
12 Kiran Bhurtyal Temple,tx 76504 549 31 M 2 30-34 43:24.7 7:00/M
13 Keith Dawson Belton TX 584 33 M 3 30-34 43:55.2 7:05/M
14 Gary Oliver Fort Hood TX 677 36 M 2 35-39 44:09.0 7:07/M
15 Donald St. Aubin Ft. Hood 747 23 M 1 20-24 44:22.4 7:09/M
16 Gabriel Collazo Bryan 765 26 M 2 25-29 44:27.6 7:10/M
17 Bob Probe Temple 770 53 M 2 50-54 45:55.6 7:24/M
18 Joey English Temple TX 761 32 M 4 30-34 45:57.5 7:25/M
19 Jason Sixsmith Fort Hood TX 707 39 M 3 35-39 46:08.6 7:26/M
20 Matt Bradberry Killeen 560 31 M 5 30-34 46:25.7 7:29/M
21 Christopher Pepple Killeen 681 42 M 3 40-44 46:36.9 7:31/M
22 Juan Nunez Killeen TX 760 53 M 3 50-54 47:07.6 7:36/M
23 Andy Burlingham Temple TX 564 50 M 4 50-54 47:12.0 7:37/M
24 Joe Lopez Temple,tx 76504 TX 653 28 M 3 25-29 47:25.0 7:39/M
25 Charles Nantz Chilton 673 40 M 4 40-44 48:04.0 7:45/M
26 Kimberly Charles Killeen TX 772 26 F 1 Top Fin 48:24.4 7:48/M
27 Darryll Rideout Killeen 764 38 M 4 35-39 48:24.6 7:48/M
28 Daniel Shin Temple TX 762 41 M 5 40-44 48:45.9 7:52/M
29 Christina Sandoval Killeen TX 700 33 F 1 30-34 49:03.9 7:55/M
30 Pete Boulette Temple TX 558 66 M 1 65-69 49:15.0 7:57/M
31 Ed Lee Copperas Cove TX 647 42 M 6 40-44 50:03.9 8:04/M
32 Kevin Gilliam Killeen 602 30 M 6 30-34 50:07.1 8:05/M
33 Grant Gryseels Belton 609 33 M 7 30-34 50:31.2 8:09/M
34 Rick Webber Killeen 739 42 M 7 40-44 50:32.9 8:09/M
35 Lisa Hoverman Temple TX 626 31 F 2 30-34 51:00.4 8:14/M
36 Debbie Miranda Temple TX 665 35 F 1 35-39 51:20.8 8:17/M
37 Robert Hughes Georgetown TX 627 56 M 1 55-59 51:26.6 8:18/M
38 Clinton Sharp Temple TX 705 31 M 8 30-34 51:28.6 8:18/M
39 Rebecca Kasner Temple 633 33 F 3 30-34 51:30.9 8:18/M
40 Maria Orozco Killeen 678 30 F 4 30-34 51:40.1 8:20/M
41 Lisa Griffin Killeen,tx 76547 TX 606 38 F 2 35-39 52:06.3 8:24/M
42 Michael Ebers Belton TX 591 45 M 3 45-49 52:07.5 8:24/M
43 Gerhard Hill Belton 622 35 M 5 35-39 52:13.0 8:25/M
44 Ted Smith Belton TX 712 35 M 6 35-39 52:25.4 8:27/M
45 Elise Wagner Temple TX 735 27 F 1 25-29 52:29.8 8:28/M
46 Johnye Harriman Belton,tx 76513 TX 615 61 F 1 60-64 52:48.5 8:31/M
47 Laura Rodriguez Cameron TX 693 30 F 5 30-34 52:53.6 8:32/M
48 Alexandria McCampbell Killeen 660 22 F 1 20-24 52:55.8 8:32/M
49 Adrian Cepeda Temple TX 570 27 M 4 25-29 52:59.3 8:33/M
50 Stephen Simecek Nolanville TX 706 36 M 7 35-39 53:09.0 8:34/M
51 Clarence Sudler Harker Heights TX 766 61 M 1 60-64 53:29.0 8:38/M
52 Robert Acevedo Fort Hood 533 20 M 2 20-24 53:30.0 8:38/M
53 Tyler Boyd Holland TX 559 29 F 2 25-29 53:51.2 8:41/M
54 Stephen Crawford Temple TX 578 53 M 5 50-54 53:54.0 8:42/M
55 Pamela Holwerda Killeen TX 624 53 F 1 50-54 54:19.1 8:46/M
56 Melinda Kunz Temple TX 638 38 F 3 35-39 54:27.3 8:47/M
57 Lance Kunz Termple TX 637 36 M 8 35-39 54:27.6 8:47/M
58 Brandon Turner Killeen TX 726 14 M 1 10-14 54:42.0 8:49/M
59 Mixila Arauz Killeen,tx 76542 TX 540 45 F 1 45-49 54:53.4 8:51/M
60 Tom Rogers Temple TX 694 63 M 2 60-64 54:53.5 8:51/M
61 Jennifer Barry Killeen 546 29 F 3 25-29 54:56.1 8:52/M
62 Julia Lensing Harker Heights TX 648 29 F 4 25-29 54:56.3 8:52/M
63 Cheri Smith Copperas Cove TX 710 42 F 1 40-44 55:00.6 8:52/M
64 Jay Atwood Temple 542 55 M 2 55-59 55:04.4 8:53/M
65 Tony Austin Killeen,tx 76542 543 49 M 4 45-49 55:28.9 8:57/M
66 Randall Rosenberger Temple,tx 76502 TX 696 62 M 3 60-64 55:31.8 8:57/M
67 Dennis Alston Calvert,tx 77837 TX 535 70 M 1 70-74 55:38.4 8:58/M
68 Lillian Garcia Temple TX 600 24 F 2 20-24 55:44.3 8:59/M
69 Manny Loza Killeen,tx 76547 656 23 M 3 20-24 55:44.5 8:59/M
70 Mason Lambert Little River TX 641 10 M 2 10-14 55:49.8 9:00/M
71 Jason Lambert Little River TX 640 35 M 9 35-39 55:53.1 9:01/M
72 Susan Willett Temple TX 741 50 F 2 50-54 56:15.4 9:04/M
73 Joanna Stacey Belton 715 42 F 2 40-44 56:35.3 9:08/M
74 Brittany Bogart Temple 553 28 F 5 25-29 56:57.3 9:11/M
75 Kyle Fischer Temple 595 32 M 9 30-34 57:24.5 9:15/M
76 Lindsey Anderson Temple 538 25 F 6 25-29 57:25.0 9:16/M
77 Marc Henn Temple 620 38 M 10 35-39 57:57.2 9:21/M
78 Skip Landerman Killeen 642 63 M 4 60-64 57:59.3 9:21/M
79 Edna Duncan Killeen 590 36 F 4 35-39 58:15.2 9:24/M
80 William Cronk Harker Heights TX 580 56 M 3 55-59 58:20.7 9:25/M
81 Christi Grisham Temple,tx 76504 TX 608 24 F 3 20-24 58:50.0 9:29/M
82 Luis Rivera Nolanville,tx 76559 TX 691 68 M 2 65-69 58:53.0 9:30/M
83 Terrina Harrison Nolanville 616 39 F 5 35-39 58:56.1 9:30/M
84 Heather Murphy Oaklyn, Nj 672 28 F 7 25-29 59:11.5 9:33/M
85 Katrina Jackson Rancho Santa Margarita, C CA 630 26 F 8 25-29 59:19.1 9:34/M
86 Amy Moore Belton TX 670 41 F 3 40-44 59:22.4 9:35/M
87 Brianna Velarde 430 N. Wall St. 750 19 F 1 15-19 59:24.8 9:35/M
88 Kimberly Velarde Killeen TX 733 51 F 3 50-54 59:25.5 9:35/M
89 Bob Lesieur Killeen TX 649 59 M 4 55-59 59:29.1 9:36/M
90 Claudia Kim Killeen,tx 76547 TX 634 26 F 9 25-29 59:37.9 9:37/M
91 Sarah Pomykal Troy,tx 76578 684 29 F 10 25-29 59:45.3 9:38/M
92 Tiffany Campbell Chilton 566 37 F 6 35-39 59:45.5 9:38/M
93 Shelli Miller Copperas Cove 663 42 F 4 40-44 59:46.7 9:38/M
94 Mary Costa Gatesville,tx 76528 576 31 F 6 30-34 1:00:29.0 9:45/M
95 Jesse Oestrich 744 33 F 7 30-34 1:00:41.7 9:47/M
96 James Anderson Killeen TX 756 22 M 4 20-24 1:00:55.4 9:50/M
97 Lawrence Seibert Temple 703 65 M 3 65-69 1:00:56.3 9:50/M
98 Susan Stokke Killeen,tx 76547 TX 717 40 F 5 40-44 1:00:57.2 9:50/M
99 Yane Trevino Temple 725 28 F 11 25-29 1:01:04.2 9:51/M
100 Dominga Anderson Killeen,tx 76542 TX 539 49 F 2 45-49 1:01:04.2 9:51/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Curtis Mirkes Temple 669 37 M 11 35-39 1:01:20.7 9:54/M
102 Rhonda Hertzog Temple TX 621 38 F 7 35-39 1:01:22.6 9:54/M
103 January Turner Killeen TX 727 37 F 8 35-39 1:01:28.6 9:55/M
104 Bernadette Pacer Copperas Cove 679 30 F 8 30-34 1:01:35.3 9:56/M
105 Pamela De Los Santos Killeen TX 586 32 F 9 30-34 1:01:36.7 9:56/M
106 Guillermo De Los Santos Killeen 585 34 M 10 30-34 1:01:38.0 9:56/M
107 Kortlan Porter Temple 685 24 M 5 20-24 1:01:40.0 9:57/M
108 Awbrey Moore Temple,tx 76502 671 36 F 9 35-39 1:01:51.2 9:59/M
109 Janice Roberts Belton TX 692 40 F 6 40-44 1:01:59.3 10:00/M
110 Sandra Ming-Wilks Harker Heights,tx 76548 664 42 F 7 40-44 1:02:04.3 10:01/M
111 Royce Scheck Killeen 702 36 F 10 35-39 1:02:53.3 10:09/M
112 Ricardo Villanueva Morgans Point Resort 749 43 M 8 40-44 1:02:57.7 10:09/M
113 Rosalinda Cordova Belton TX 575 31 F 10 30-34 1:03:32.1 10:15/M
114 Emily Veitenheimer Temple 732 23 F 4 20-24 1:03:48.4 10:17/M
115 Lonnie Ellis Copperas Cove TX 592 46 F 3 45-49 1:03:49.6 10:18/M
116 Lucy Armenta Belton TX 541 41 F 8 40-44 1:04:02.1 10:20/M
117 Emily Helms Temple 619 21 F 5 20-24 1:04:07.5 10:20/M
118 Kindra Koslovsky Salado TX 768 34 F 11 30-34 1:04:11.4 10:21/M
119 Sara Midturi Temple 769 36 F 11 35-39 1:04:11.8 10:21/M
120 Javier Trevino Fort Worth 724 49 M 5 45-49 1:04:16.0 10:22/M
121 Tyly Shab Killeen,tx 76542 TX 704 31 M 11 30-34 1:04:16.9 10:22/M
122 Christine Gehring Harker Heights TX 601 40 F 9 40-44 1:04:17.3 10:22/M
123 David Thomas Killeen TX 721 50 M 6 50-54 1:04:30.7 10:24/M
124 Lisa Parker Harker Heights TX 757 52 F 4 50-54 1:04:44.2 10:26/M
125 Barbara Ryza Cameron TX 698 51 F 5 50-54 1:04:59.1 10:29/M
126 Austin Skaggs Belton 708 35 M 12 35-39 1:05:20.3 10:32/M
127 Angeljay Feliciano Killeen 593 21 M 6 20-24 1:05:20.6 10:32/M
128 Felisha Trevino Killeen 723 23 F 6 20-24 1:05:23.0 10:33/M
129 Sonya Walker Killeen TX 737 40 F 10 40-44 1:05:25.4 10:33/M
130 Lacharles Sapp Killeen TX 701 11 M 3 10-14 1:05:44.2 10:36/M
131 Jennifer Harland Killeen 759 32 M 12 30-34 1:06:07.0 10:40/M
132 William Booth Belton 767 51 M 7 50-54 1:06:13.1 10:41/M
133 Deborah Colon Temple,tx 76501 TX 574 37 F 12 35-39 1:06:43.7 10:46/M
134 Jim Stephenson Killeen,tx 76547 716 39 M 13 35-39 1:06:59.6 10:48/M
135 Jun Binghay Temple TX 551 43 M 9 40-44 1:07:03.8 10:49/M
136 Tammye Baecker Rogers TX 545 56 F 1 55-59 1:07:10.9 10:50/M
137 Barbara Buckles Temple TX 563 57 F 2 55-59 1:07:37.7 10:54/M
138 Taylor Ryan Temple,tx 76504 697 21 M 7 20-24 1:08:16.2 11:01/M
139 Larry Guess Temple 763 69 M 4 65-69 1:08:22.1 11:02/M
140 Moira O'Brien Temple 674 22 F 7 20-24 1:08:44.2 11:05/M
141 Becky Flores Temple,tx 76502 596 46 F 4 45-49 1:08:46.0 11:05/M
142 Amanda Jarrett Belton 631 23 F 8 20-24 1:08:49.7 11:06/M
143 Angie Wilson Harker Heights,tx 76548 TX 742 59 F 3 55-59 1:09:22.7 11:11/M
144 Tony Alvarado Harker Heights TX 536 69 M 5 65-69 1:09:23.3 11:11/M
145 Pellin Fuentes Harker Heights 752 73 M 2 70-74 1:09:45.3 11:15/M
146 Christina Cabral Killeen,tx 76547 565 34 F 12 30-34 1:10:40.1 11:24/M
147 Amy L. Larson Houston 646 38 F 13 35-39 1:10:42.9 11:24/M
148 Geri Gowan Temple 604 40 F 11 40-44 1:11:10.1 11:29/M
149 Shelia Oliver Fort Hood TX 676 34 F 13 30-34 1:11:16.0 11:30/M
150 Darlene Beckett Killeen TX 547 38 F 14 35-39 1:11:53.4 11:36/M
151 Kristine Tapp Temple 720 56 F 4 55-59 1:11:56.1 11:36/M
152 Cindy Allman Temple 534 34 F 14 30-34 1:12:25.1 11:41/M
153 Arelis Laboy 400 W Jasper, Killeen, Tx TX 745 32 F 15 30-34 1:12:51.5 11:45/M
154 J. Wayne Prosser Killeen,tx 76549 688 47 M 6 45-49 1:12:58.4 11:46/M
155 Josh Holt Waco 623 22 M 8 20-24 1:12:58.5 11:46/M
156 Ruth Prosser Killeen,tx 76549 TX 687 46 F 5 45-49 1:12:59.2 11:46/M
157 Lisa Borsi Pflugerville 557 44 F 12 40-44 1:13:04.5 11:47/M
158 John Borsi Pflugerville TX 556 45 M 7 45-49 1:13:04.6 11:47/M
159 Katelynn Ford Harker Heights 598 8 F 1 1- 9 1:13:09.8 11:48/M
160 Lorie Ford Harker Heights 597 38 F 15 35-39 1:13:10.2 11:48/M
161 Amy Larson San Antonio 645 32 F 16 30-34 1:13:14.1 11:49/M
162 Jillian Bishop Killeen,tx 76547 552 24 F 9 20-24 1:13:51.5 11:55/M
163 Patrick Anderson Killeen,tx 76542 TX 537 49 M 8 45-49 1:14:42.2 12:03/M
164 Deborah Brunson Harker Heights 562 52 F 6 50-54 1:14:47.9 12:04/M
165 Bailey Burks Holly Lake Ranch TX 746 21 F 10 20-24 1:14:59.1 12:06/M
166 Kirsten Vandyke Temple,tx 76501 730 23 F 11 20-24 1:15:47.8 12:13/M
167 Teresa Hutka Holland TX 628 40 F 13 40-44 1:15:49.0 12:14/M
168 David Benish Temple 548 27 M 5 25-29 1:15:49.4 12:14/M
169 Lafonda Wells Temple 740 35 F 16 35-39 1:16:04.1 12:16/M
170 Karlene Jesse Killeen,tx 76549 632 41 F 14 40-44 1:16:44.5 12:23/M
171 Charles Salter Rosebud TX 699 53 M 8 50-54 1:17:07.9 12:26/M
172 Turtle Powell Purmela 686 11 M 4 10-14 1:17:17.3 12:28/M
173 Robert G. Gumbs Killeen,tx 76549 611 58 M 5 55-59 1:17:36.2 12:31/M
174 Ursula Gumbs Killeen,tx 76549 610 59 F 5 55-59 1:17:36.4 12:31/M
175 Clarivel Delcastillo Killeen 755 50 F 7 50-54 1:17:44.6 12:32/M
176 Laurie Loyd Greenwood, Ar 655 51 F 8 50-54 1:18:11.7 12:37/M
177 Ashley Loyd Cameron TX 654 29 F 12 25-29 1:18:11.8 12:37/M
178 Peggy Smith Copperas Cove TX 711 38 F 17 35-39 1:19:39.1 12:51/M
179 Elfi Hammond Harker Heights TX 751 50 F 9 50-54 1:20:04.9 12:55/M
180 Diane Cronk Harker Heights TX 579 55 F 6 55-59 1:20:09.3 12:56/M
181 Petra Carmack Copperas Cove TEXAS 568 53 F 10 50-54 1:20:20.7 12:57/M
182 Ann Crawford Temple TX 577 54 F 11 50-54 1:20:26.1 12:58/M
183 Violet Vianes Belton,tx 76513 TX 734 46 F 6 45-49 1:20:40.4 13:01/M
184 Desiree Frieden Nolanville TX 599 30 F 17 30-34 1:21:13.3 13:06/M
185 Lisa Mason Harker Heights TX 659 31 F 18 30-34 1:21:42.1 13:11/M
186 Jimmy Davis Belton,tx 76513 TX 582 75 M 1 75-99 1:22:01.5 13:14/M
187 Tanya McGowan Temple TX 661 45 F 7 45-49 1:22:55.3 13:22/M
188 Margaret Young Harker Heights TX 743 54 F 12 50-54 1:23:41.9 13:30/M
189 Patsy Palmer Copperas Cove TX 680 63 F 2 60-64 1:24:10.2 13:35/M
190 Stacie Kline Temple TX 636 43 F 15 40-44 1:24:22.7 13:36/M
191 Jan Ward Kempner 738 68 F 1 65-69 1:24:52.5 13:41/M
192 Rebecca Isbell Harker Heights TX 629 35 F 18 35-39 1:25:00.4 13:43/M
193 Gretel Davis Belton,tx 76513 583 74 F 1 70-74 1:25:30.7 13:47/M
194 Chasady Mirkes Temple TX 667 37 F 19 35-39 1:25:48.2 13:50/M
195 Tonya Haines Killeen TX 612 41 F 16 40-44 1:25:55.5 13:51/M
196 Rob Haines Killeen TX 613 36 M 14 35-39 1:25:55.6 13:51/M
197 Roger Reynolds Temple,tx 76501 TX 689 52 M 9 50-54 1:26:06.8 13:53/M
198 Brittney Hamilton Gatesville,tx 76528 614 31 F 19 30-34 1:26:08.8 13:54/M
199 Rhonda Loadholt Killeen TX 651 44 F 17 40-44 1:26:28.1 13:57/M
200 Renee Larson Killeen TX 644 44 F 18 40-44 1:26:39.7 13:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Brett Lingle Nolanville,tx 76559 650 49 M 9 45-49 1:26:52.8 14:01/M
202 John Odom Salado TX 675 71 M 3 70-74 1:29:09.5 14:23/M
203 Karen Bonet Killeen 555 45 F 8 45-49 1:29:32.7 14:26/M
204 Vanessa Austin Killeen,tx 76542 TX 544 51 F 13 50-54 1:30:31.7 14:36/M
205 Michelle Sopko Killeen,tx 76542 TX 713 44 F 19 40-44 1:30:48.5 14:39/M
206 Crystal Crowder Kempner 581 28 F 13 25-29 1:32:22.4 14:54/M
207 Lonease Ferguson Temple 594 47 F 9 45-49 1:32:47.5 14:58/M
208 Bradley Hejl Temple 618 52 M 10 50-54 1:33:20.1 15:03/M
209 Raymond Wolf Copperas Cove TX 754 57 M 6 55-59 1:33:20.4 15:03/M
210 William Chandler Copperas Cove 571 44 M 10 40-44 1:36:34.6 15:35/M
211 Jerris Mapes Harker Heights TX 657 50 F 14 50-54 1:41:01.9 16:18/M
212 Carly Donnell Georgetown 588 30 F 20 30-34 1:42:19.3 16:30/M
213 Jacob Donnell Georgetown 589 30 M 13 30-34 1:42:19.5 16:30/M
214 Joylynn Hinton Killeen TX 758 41 F 20 40-44 1:42:46.6 16:35/M
215 Beverly Hejl Temple 617 25 F 14 25-29 1:44:06.9 16:47/M
216 Janice Story Temple 718 75 F 1 75-99 1:49:11.8 17:37/M
217 Jane Casey Alvarado TX 569 50 F 15 50-54 1:49:13.7 17:37/M
218 Marissa Rosado Temple 695 20 F 12 20-24 1:50:10.2 17:46/M
219 Becky Lane Mexia 643 39 F 20 35-39 1:50:53.6 17:53/M