Men: Top Finishers 1-11 12-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-11 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Charles | Killeen TX | 772 | 26 | 26 | 48:24.4 | 7:48/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mohamed Vazquez | Belton TX | 731 | 38 | 1 | 39:15.1 | 6:20/M |
Top | |||||||
Female 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelynn Ford | Harker Heights | 598 | 8 | 159 | 1:13:09.8 | 11:48/M |
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mason Lambert | Little River TX | 641 | 10 | 70 | 55:49.8 | 9:00/M |
2 | Lacharles Sapp | Killeen TX | 701 | 11 | 130 | 1:05:44.2 | 10:36/M |
3 | Turtle Powell | Purmela | 686 | 11 | 172 | 1:17:17.3 | 12:28/M |
Top | |||||||
Male 12 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Turner | Killeen TX | 726 | 14 | 58 | 54:42.0 | 8:49/M |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Velarde | 430 N. Wall St. | 750 | 19 | 87 | 59:24.8 | 9:35/M |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis Laboy | Killeen TX | 639 | 18 | 5 | 40:28.0 | 6:32/M |
2 | James Paxton Smith | Temple | 709 | 17 | 6 | 41:00.0 | 6:37/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alexandria McCampbell | Killeen | 660 | 22 | 48 | 52:55.8 | 8:32/M |
2 | Lillian Garcia | Temple TX | 600 | 24 | 68 | 55:44.3 | 8:59/M |
3 | Christi Grisham | Temple,tx 76504 TX | 608 | 24 | 81 | 58:50.0 | 9:29/M |
4 | Emily Veitenheimer | Temple | 732 | 23 | 114 | 1:03:48.4 | 10:17/M |
5 | Emily Helms | Temple | 619 | 21 | 117 | 1:04:07.5 | 10:20/M |
6 | Felisha Trevino | Killeen | 723 | 23 | 128 | 1:05:23.0 | 10:33/M |
7 | Moira O'Brien | Temple | 674 | 22 | 140 | 1:08:44.2 | 11:05/M |
8 | Amanda Jarrett | Belton | 631 | 23 | 142 | 1:08:49.7 | 11:06/M |
9 | Jillian Bishop | Killeen,tx 76547 | 552 | 24 | 162 | 1:13:51.5 | 11:55/M |
10 | Bailey Burks | Holly Lake Ranch TX | 746 | 21 | 165 | 1:14:59.1 | 12:06/M |
11 | Kirsten Vandyke | Temple,tx 76501 | 730 | 23 | 166 | 1:15:47.8 | 12:13/M |
12 | Marissa Rosado | Temple | 695 | 20 | 218 | 1:50:10.2 | 17:46/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donald St. Aubin | Ft. Hood | 747 | 23 | 15 | 44:22.4 | 7:09/M |
2 | Robert Acevedo | Fort Hood | 533 | 20 | 52 | 53:30.0 | 8:38/M |
3 | Manny Loza | Killeen,tx 76547 | 656 | 23 | 69 | 55:44.5 | 8:59/M |
4 | James Anderson | Killeen TX | 756 | 22 | 96 | 1:00:55.4 | 9:50/M |
5 | Kortlan Porter | Temple | 685 | 24 | 107 | 1:01:40.0 | 9:57/M |
6 | Angeljay Feliciano | Killeen | 593 | 21 | 127 | 1:05:20.6 | 10:32/M |
7 | Taylor Ryan | Temple,tx 76504 | 697 | 21 | 138 | 1:08:16.2 | 11:01/M |
8 | Josh Holt | Waco | 623 | 22 | 155 | 1:12:58.5 | 11:46/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elise Wagner | Temple TX | 735 | 27 | 45 | 52:29.8 | 8:28/M |
2 | Tyler Boyd | Holland TX | 559 | 29 | 53 | 53:51.2 | 8:41/M |
3 | Jennifer Barry | Killeen | 546 | 29 | 61 | 54:56.1 | 8:52/M |
4 | Julia Lensing | Harker Heights TX | 648 | 29 | 62 | 54:56.3 | 8:52/M |
5 | Brittany Bogart | Temple | 553 | 28 | 74 | 56:57.3 | 9:11/M |
6 | Lindsey Anderson | Temple | 538 | 25 | 76 | 57:25.0 | 9:16/M |
7 | Heather Murphy | Oaklyn, Nj | 672 | 28 | 84 | 59:11.5 | 9:33/M |
8 | Katrina Jackson | Rancho Santa Margarita, C CA | 630 | 26 | 85 | 59:19.1 | 9:34/M |
9 | Claudia Kim | Killeen,tx 76547 TX | 634 | 26 | 90 | 59:37.9 | 9:37/M |
10 | Sarah Pomykal | Troy,tx 76578 | 684 | 29 | 91 | 59:45.3 | 9:38/M |
11 | Yane Trevino | Temple | 725 | 28 | 99 | 1:01:04.2 | 9:51/M |
12 | Ashley Loyd | Cameron TX | 654 | 29 | 177 | 1:18:11.8 | 12:37/M |
13 | Crystal Crowder | Kempner | 581 | 28 | 206 | 1:32:22.4 | 14:54/M |
14 | Beverly Hejl | Temple | 617 | 25 | 215 | 1:44:06.9 | 16:47/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeffrey Vancuran | Killeen | 729 | 26 | 10 | 42:58.1 | 6:56/M |
2 | Gabriel Collazo | Bryan | 765 | 26 | 16 | 44:27.6 | 7:10/M |
3 | Joe Lopez | Temple,tx 76504 TX | 653 | 28 | 24 | 47:25.0 | 7:39/M |
4 | Adrian Cepeda | Temple TX | 570 | 27 | 49 | 52:59.3 | 8:33/M |
5 | David Benish | Temple | 548 | 27 | 168 | 1:15:49.4 | 12:14/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christina Sandoval | Killeen TX | 700 | 33 | 29 | 49:03.9 | 7:55/M |
2 | Lisa Hoverman | Temple TX | 626 | 31 | 35 | 51:00.4 | 8:14/M |
3 | Rebecca Kasner | Temple | 633 | 33 | 39 | 51:30.9 | 8:18/M |
4 | Maria Orozco | Killeen | 678 | 30 | 40 | 51:40.1 | 8:20/M |
5 | Laura Rodriguez | Cameron TX | 693 | 30 | 47 | 52:53.6 | 8:32/M |
6 | Mary Costa | Gatesville,tx 76528 | 576 | 31 | 94 | 1:00:29.0 | 9:45/M |
7 | Jesse Oestrich | 744 | 33 | 95 | 1:00:41.7 | 9:47/M | |
8 | Bernadette Pacer | Copperas Cove | 679 | 30 | 104 | 1:01:35.3 | 9:56/M |
9 | Pamela De Los Santos | Killeen TX | 586 | 32 | 105 | 1:01:36.7 | 9:56/M |
10 | Rosalinda Cordova | Belton TX | 575 | 31 | 113 | 1:03:32.1 | 10:15/M |
11 | Kindra Koslovsky | Salado TX | 768 | 34 | 118 | 1:04:11.4 | 10:21/M |
12 | Tyly Shab | Killeen,tx 76542 TX | 704 | 31 | 121 | 1:04:16.9 | 10:22/M |
13 | Christina Cabral | Killeen,tx 76547 | 565 | 34 | 146 | 1:10:40.1 | 11:24/M |
14 | Shelia Oliver | Fort Hood TX | 676 | 34 | 149 | 1:11:16.0 | 11:30/M |
15 | Cindy Allman | Temple | 534 | 34 | 152 | 1:12:25.1 | 11:41/M |
16 | Arelis Laboy | 400 W Jasper, Killeen, Tx TX | 745 | 32 | 153 | 1:12:51.5 | 11:45/M |
17 | Amy Larson | San Antonio | 645 | 32 | 161 | 1:13:14.1 | 11:49/M |
18 | Desiree Frieden | Nolanville TX | 599 | 30 | 184 | 1:21:13.3 | 13:06/M |
19 | Lisa Mason | Harker Heights TX | 659 | 31 | 185 | 1:21:42.1 | 13:11/M |
20 | Brittney Hamilton | Gatesville,tx 76528 | 614 | 31 | 198 | 1:26:08.8 | 13:54/M |
21 | Carly Donnell | Georgetown | 588 | 30 | 212 | 1:42:19.3 | 16:30/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noel Watson | Copperas Cove | 771 | 33 | 2 | 40:15.9 | 6:30/M |
2 | Kiran Bhurtyal | Temple,tx 76504 | 549 | 31 | 12 | 43:24.7 | 7:00/M |
3 | Keith Dawson | Belton TX | 584 | 33 | 13 | 43:55.2 | 7:05/M |
4 | Joey English | Temple TX | 761 | 32 | 18 | 45:57.5 | 7:25/M |
5 | Matt Bradberry | Killeen | 560 | 31 | 20 | 46:25.7 | 7:29/M |
6 | Kevin Gilliam | Killeen | 602 | 30 | 32 | 50:07.1 | 8:05/M |
7 | Grant Gryseels | Belton | 609 | 33 | 33 | 50:31.2 | 8:09/M |
8 | Clinton Sharp | Temple TX | 705 | 31 | 38 | 51:28.6 | 8:18/M |
9 | Kyle Fischer | Temple | 595 | 32 | 75 | 57:24.5 | 9:15/M |
10 | Guillermo De Los Santos | Killeen | 585 | 34 | 106 | 1:01:38.0 | 9:56/M |
11 | Jennifer Harland | Killeen | 759 | 32 | 131 | 1:06:07.0 | 10:40/M |
12 | Jacob Donnell | Georgetown | 589 | 30 | 213 | 1:42:19.5 | 16:30/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Miranda | Temple TX | 665 | 35 | 36 | 51:20.8 | 8:17/M |
2 | Lisa Griffin | Killeen,tx 76547 TX | 606 | 38 | 41 | 52:06.3 | 8:24/M |
3 | Melinda Kunz | Temple TX | 638 | 38 | 56 | 54:27.3 | 8:47/M |
4 | Edna Duncan | Killeen | 590 | 36 | 79 | 58:15.2 | 9:24/M |
5 | Terrina Harrison | Nolanville | 616 | 39 | 83 | 58:56.1 | 9:30/M |
6 | Tiffany Campbell | Chilton | 566 | 37 | 92 | 59:45.5 | 9:38/M |
7 | Rhonda Hertzog | Temple TX | 621 | 38 | 102 | 1:01:22.6 | 9:54/M |
8 | January Turner | Killeen TX | 727 | 37 | 103 | 1:01:28.6 | 9:55/M |
9 | Awbrey Moore | Temple,tx 76502 | 671 | 36 | 108 | 1:01:51.2 | 9:59/M |
10 | Royce Scheck | Killeen | 702 | 36 | 111 | 1:02:53.3 | 10:09/M |
11 | Sara Midturi | Temple | 769 | 36 | 119 | 1:04:11.8 | 10:21/M |
12 | Deborah Colon | Temple,tx 76501 TX | 574 | 37 | 133 | 1:06:43.7 | 10:46/M |
13 | Amy L. Larson | Houston | 646 | 38 | 147 | 1:10:42.9 | 11:24/M |
14 | Darlene Beckett | Killeen TX | 547 | 38 | 150 | 1:11:53.4 | 11:36/M |
15 | Lorie Ford | Harker Heights | 597 | 38 | 160 | 1:13:10.2 | 11:48/M |
16 | Lafonda Wells | Temple | 740 | 35 | 169 | 1:16:04.1 | 12:16/M |
17 | Peggy Smith | Copperas Cove TX | 711 | 38 | 178 | 1:19:39.1 | 12:51/M |
18 | Rebecca Isbell | Harker Heights TX | 629 | 35 | 192 | 1:25:00.4 | 13:43/M |
19 | Chasady Mirkes | Temple TX | 667 | 37 | 194 | 1:25:48.2 | 13:50/M |
20 | Becky Lane | Mexia | 643 | 39 | 219 | 1:50:53.6 | 17:53/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Barton | Gatesville | 748 | 38 | 9 | 42:44.7 | 6:54/M |
2 | Gary Oliver | Fort Hood TX | 677 | 36 | 14 | 44:09.0 | 7:07/M |
3 | Jason Sixsmith | Fort Hood TX | 707 | 39 | 19 | 46:08.6 | 7:26/M |
4 | Darryll Rideout | Killeen | 764 | 38 | 27 | 48:24.6 | 7:48/M |
5 | Gerhard Hill | Belton | 622 | 35 | 43 | 52:13.0 | 8:25/M |
6 | Ted Smith | Belton TX | 712 | 35 | 44 | 52:25.4 | 8:27/M |
7 | Stephen Simecek | Nolanville TX | 706 | 36 | 50 | 53:09.0 | 8:34/M |
8 | Lance Kunz | Termple TX | 637 | 36 | 57 | 54:27.6 | 8:47/M |
9 | Jason Lambert | Little River TX | 640 | 35 | 71 | 55:53.1 | 9:01/M |
10 | Marc Henn | Temple | 620 | 38 | 77 | 57:57.2 | 9:21/M |
11 | Curtis Mirkes | Temple | 669 | 37 | 101 | 1:01:20.7 | 9:54/M |
12 | Austin Skaggs | Belton | 708 | 35 | 126 | 1:05:20.3 | 10:32/M |
13 | Jim Stephenson | Killeen,tx 76547 | 716 | 39 | 134 | 1:06:59.6 | 10:48/M |
14 | Rob Haines | Killeen TX | 613 | 36 | 196 | 1:25:55.6 | 13:51/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cheri Smith | Copperas Cove TX | 710 | 42 | 63 | 55:00.6 | 8:52/M |
2 | Joanna Stacey | Belton | 715 | 42 | 73 | 56:35.3 | 9:08/M |
3 | Amy Moore | Belton TX | 670 | 41 | 86 | 59:22.4 | 9:35/M |
4 | Shelli Miller | Copperas Cove | 663 | 42 | 93 | 59:46.7 | 9:38/M |
5 | Susan Stokke | Killeen,tx 76547 TX | 717 | 40 | 98 | 1:00:57.2 | 9:50/M |
6 | Janice Roberts | Belton TX | 692 | 40 | 109 | 1:01:59.3 | 10:00/M |
7 | Sandra Ming-Wilks | Harker Heights,tx 76548 | 664 | 42 | 110 | 1:02:04.3 | 10:01/M |
8 | Lucy Armenta | Belton TX | 541 | 41 | 116 | 1:04:02.1 | 10:20/M |
9 | Christine Gehring | Harker Heights TX | 601 | 40 | 122 | 1:04:17.3 | 10:22/M |
10 | Sonya Walker | Killeen TX | 737 | 40 | 129 | 1:05:25.4 | 10:33/M |
11 | Geri Gowan | Temple | 604 | 40 | 148 | 1:11:10.1 | 11:29/M |
12 | Lisa Borsi | Pflugerville | 557 | 44 | 157 | 1:13:04.5 | 11:47/M |
13 | Teresa Hutka | Holland TX | 628 | 40 | 167 | 1:15:49.0 | 12:14/M |
14 | Karlene Jesse | Killeen,tx 76549 | 632 | 41 | 170 | 1:16:44.5 | 12:23/M |
15 | Stacie Kline | Temple TX | 636 | 43 | 190 | 1:24:22.7 | 13:36/M |
16 | Tonya Haines | Killeen TX | 612 | 41 | 195 | 1:25:55.5 | 13:51/M |
17 | Rhonda Loadholt | Killeen TX | 651 | 44 | 199 | 1:26:28.1 | 13:57/M |
18 | Renee Larson | Killeen TX | 644 | 44 | 200 | 1:26:39.7 | 13:59/M |
19 | Michelle Sopko | Killeen,tx 76542 TX | 713 | 44 | 205 | 1:30:48.5 | 14:39/M |
20 | Joylynn Hinton | Killeen TX | 758 | 41 | 214 | 1:42:46.6 | 16:35/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Walden | Killeen,tx 76547 | 736 | 44 | 3 | 40:17.2 | 6:30/M |
2 | Shawn Griffin | Killeen,tx 76547 TX | 607 | 40 | 4 | 40:26.7 | 6:31/M |
3 | Christopher Pepple | Killeen | 681 | 42 | 21 | 46:36.9 | 7:31/M |
4 | Charles Nantz | Chilton | 673 | 40 | 25 | 48:04.0 | 7:45/M |
5 | Daniel Shin | Temple TX | 762 | 41 | 28 | 48:45.9 | 7:52/M |
6 | Ed Lee | Copperas Cove TX | 647 | 42 | 31 | 50:03.9 | 8:04/M |
7 | Rick Webber | Killeen | 739 | 42 | 34 | 50:32.9 | 8:09/M |
8 | Ricardo Villanueva | Morgans Point Resort | 749 | 43 | 112 | 1:02:57.7 | 10:09/M |
9 | Jun Binghay | Temple TX | 551 | 43 | 135 | 1:07:03.8 | 10:49/M |
10 | William Chandler | Copperas Cove | 571 | 44 | 210 | 1:36:34.6 | 15:35/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mixila Arauz | Killeen,tx 76542 TX | 540 | 45 | 59 | 54:53.4 | 8:51/M |
2 | Dominga Anderson | Killeen,tx 76542 TX | 539 | 49 | 100 | 1:01:04.2 | 9:51/M |
3 | Lonnie Ellis | Copperas Cove TX | 592 | 46 | 115 | 1:03:49.6 | 10:18/M |
4 | Becky Flores | Temple,tx 76502 | 596 | 46 | 141 | 1:08:46.0 | 11:05/M |
5 | Ruth Prosser | Killeen,tx 76549 TX | 687 | 46 | 156 | 1:12:59.2 | 11:46/M |
6 | Violet Vianes | Belton,tx 76513 TX | 734 | 46 | 183 | 1:20:40.4 | 13:01/M |
7 | Tanya McGowan | Temple TX | 661 | 45 | 187 | 1:22:55.3 | 13:22/M |
8 | Karen Bonet | Killeen | 555 | 45 | 203 | 1:29:32.7 | 14:26/M |
9 | Lonease Ferguson | Temple | 594 | 47 | 207 | 1:32:47.5 | 14:58/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Dever | Austin TX | 587 | 45 | 7 | 41:04.3 | 6:37/M |
2 | John Anderson | Pflugerville TX | 753 | 47 | 11 | 43:03.1 | 6:57/M |
3 | Michael Ebers | Belton TX | 591 | 45 | 42 | 52:07.5 | 8:24/M |
4 | Tony Austin | Killeen,tx 76542 | 543 | 49 | 65 | 55:28.9 | 8:57/M |
5 | Javier Trevino | Fort Worth | 724 | 49 | 120 | 1:04:16.0 | 10:22/M |
6 | J. Wayne Prosser | Killeen,tx 76549 | 688 | 47 | 154 | 1:12:58.4 | 11:46/M |
7 | John Borsi | Pflugerville TX | 556 | 45 | 158 | 1:13:04.6 | 11:47/M |
8 | Patrick Anderson | Killeen,tx 76542 TX | 537 | 49 | 163 | 1:14:42.2 | 12:03/M |
9 | Brett Lingle | Nolanville,tx 76559 | 650 | 49 | 201 | 1:26:52.8 | 14:01/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Holwerda | Killeen TX | 624 | 53 | 55 | 54:19.1 | 8:46/M |
2 | Susan Willett | Temple TX | 741 | 50 | 72 | 56:15.4 | 9:04/M |
3 | Kimberly Velarde | Killeen TX | 733 | 51 | 88 | 59:25.5 | 9:35/M |
4 | Lisa Parker | Harker Heights TX | 757 | 52 | 124 | 1:04:44.2 | 10:26/M |
5 | Barbara Ryza | Cameron TX | 698 | 51 | 125 | 1:04:59.1 | 10:29/M |
6 | Deborah Brunson | Harker Heights | 562 | 52 | 164 | 1:14:47.9 | 12:04/M |
7 | Clarivel Delcastillo | Killeen | 755 | 50 | 175 | 1:17:44.6 | 12:32/M |
8 | Laurie Loyd | Greenwood, Ar | 655 | 51 | 176 | 1:18:11.7 | 12:37/M |
9 | Elfi Hammond | Harker Heights TX | 751 | 50 | 179 | 1:20:04.9 | 12:55/M |
10 | Petra Carmack | Copperas Cove TEXAS | 568 | 53 | 181 | 1:20:20.7 | 12:57/M |
11 | Ann Crawford | Temple TX | 577 | 54 | 182 | 1:20:26.1 | 12:58/M |
12 | Margaret Young | Harker Heights TX | 743 | 54 | 188 | 1:23:41.9 | 13:30/M |
13 | Vanessa Austin | Killeen,tx 76542 TX | 544 | 51 | 204 | 1:30:31.7 | 14:36/M |
14 | Jerris Mapes | Harker Heights TX | 657 | 50 | 211 | 1:41:01.9 | 16:18/M |
15 | Jane Casey | Alvarado TX | 569 | 50 | 217 | 1:49:13.7 | 17:37/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Felix Rippy | Georgetown TX | 690 | 51 | 8 | 42:11.5 | 6:48/M |
2 | Bob Probe | Temple | 770 | 53 | 17 | 45:55.6 | 7:24/M |
3 | Juan Nunez | Killeen TX | 760 | 53 | 22 | 47:07.6 | 7:36/M |
4 | Andy Burlingham | Temple TX | 564 | 50 | 23 | 47:12.0 | 7:37/M |
5 | Stephen Crawford | Temple TX | 578 | 53 | 54 | 53:54.0 | 8:42/M |
6 | David Thomas | Killeen TX | 721 | 50 | 123 | 1:04:30.7 | 10:24/M |
7 | William Booth | Belton | 767 | 51 | 132 | 1:06:13.1 | 10:41/M |
8 | Charles Salter | Rosebud TX | 699 | 53 | 171 | 1:17:07.9 | 12:26/M |
9 | Roger Reynolds | Temple,tx 76501 TX | 689 | 52 | 197 | 1:26:06.8 | 13:53/M |
10 | Bradley Hejl | Temple | 618 | 52 | 208 | 1:33:20.1 | 15:03/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tammye Baecker | Rogers TX | 545 | 56 | 136 | 1:07:10.9 | 10:50/M |
2 | Barbara Buckles | Temple TX | 563 | 57 | 137 | 1:07:37.7 | 10:54/M |
3 | Angie Wilson | Harker Heights,tx 76548 TX | 742 | 59 | 143 | 1:09:22.7 | 11:11/M |
4 | Kristine Tapp | Temple | 720 | 56 | 151 | 1:11:56.1 | 11:36/M |
5 | Ursula Gumbs | Killeen,tx 76549 | 610 | 59 | 174 | 1:17:36.4 | 12:31/M |
6 | Diane Cronk | Harker Heights TX | 579 | 55 | 180 | 1:20:09.3 | 12:56/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robert Hughes | Georgetown TX | 627 | 56 | 37 | 51:26.6 | 8:18/M |
2 | Jay Atwood | Temple | 542 | 55 | 64 | 55:04.4 | 8:53/M |
3 | William Cronk | Harker Heights TX | 580 | 56 | 80 | 58:20.7 | 9:25/M |
4 | Bob Lesieur | Killeen TX | 649 | 59 | 89 | 59:29.1 | 9:36/M |
5 | Robert G. Gumbs | Killeen,tx 76549 | 611 | 58 | 173 | 1:17:36.2 | 12:31/M |
6 | Raymond Wolf | Copperas Cove TX | 754 | 57 | 209 | 1:33:20.4 | 15:03/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Johnye Harriman | Belton,tx 76513 TX | 615 | 61 | 46 | 52:48.5 | 8:31/M |
2 | Patsy Palmer | Copperas Cove TX | 680 | 63 | 189 | 1:24:10.2 | 13:35/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clarence Sudler | Harker Heights TX | 766 | 61 | 51 | 53:29.0 | 8:38/M |
2 | Tom Rogers | Temple TX | 694 | 63 | 60 | 54:53.5 | 8:51/M |
3 | Randall Rosenberger | Temple,tx 76502 TX | 696 | 62 | 66 | 55:31.8 | 8:57/M |
4 | Skip Landerman | Killeen | 642 | 63 | 78 | 57:59.3 | 9:21/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jan Ward | Kempner | 738 | 68 | 191 | 1:24:52.5 | 13:41/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pete Boulette | Temple TX | 558 | 66 | 30 | 49:15.0 | 7:57/M |
2 | Luis Rivera | Nolanville,tx 76559 TX | 691 | 68 | 82 | 58:53.0 | 9:30/M |
3 | Lawrence Seibert | Temple | 703 | 65 | 97 | 1:00:56.3 | 9:50/M |
4 | Larry Guess | Temple | 763 | 69 | 139 | 1:08:22.1 | 11:02/M |
5 | Tony Alvarado | Harker Heights TX | 536 | 69 | 144 | 1:09:23.3 | 11:11/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gretel Davis | Belton,tx 76513 | 583 | 74 | 193 | 1:25:30.7 | 13:47/M |
2 | Janice Story | Temple | 718 | 75 | 216 | 1:49:11.8 | 17:37/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dennis Alston | Calvert,tx 77837 TX | 535 | 70 | 67 | 55:38.4 | 8:58/M |
2 | Pellin Fuentes | Harker Heights | 752 | 73 | 145 | 1:09:45.3 | 11:15/M |
3 | Jimmy Davis | Belton,tx 76513 TX | 582 | 75 | 186 | 1:22:01.5 | 13:14/M |
4 | John Odom | Salado TX | 675 | 71 | 202 | 1:29:09.5 | 14:23/M |