SB Splash & Dash

Overall Results

March 28, 2013


Results By Pro-Fit Event Services LLC - Belton, TX www.ProfitEventServices.com
 

Splash & Dash

  ------- Swim ------- ------- Transition ------- ------- Run ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Pace
1 Andrew Fitzwater 11 13 M 2 4:42.8 2 0:30.3 1 3:01.8 8:15.0 8:15.0 8:15/M
2 Troy Morrow 10 14 M 3 4:54.1 1 0:23.7 2 3:03.0 8:21.0 8:21.0 8:21/M
3 Joseph Martin 1 17 M 1 4:36.1 6 0:41.8 6 3:17.8 8:35.7 8:35.7 8:35/M
4 JR Morgan 2 17 M 5 5:04.8 8 0:42.2 4 3:08.6 8:55.7 8:55.7 8:55/M
5 Cole McDonald 16 13 M 7 5:11.8 13 0:46.7 3 3:05.7 9:04.3 9:04.3 9:04/M
6 Grant McCain 35 16 M 10 5:27.1 3 0:39.1 5 3:17.2 9:23.5 9:23.5 9:23/M
7 Megan Nitcher 3 16 F 4 4:56.8 22 1:02.4 9 3:35.3 9:34.6 9:34.6 9:34/M
8 Camden Hall 12 16 M 16 5:40.1 11 0:44.4 7 3:25.6 9:50.2 9:50.2 9:50/M
9 Kaitlin Tromblee 4 12 F 8 5:14.7 18 0:54.7 16 3:53.7 10:03.2 10:03.2 10:03/M
10 Maggie Montgomery 7 15 F 11 5:30.0 4 0:40.6 14 3:52.5 10:03.2 10:03.2 10:03/M
11 Caleb Ferguson 39 15 M 6 5:11.5 33 1:20.4 8 3:32.3 10:04.2 10:04.2 10:04/M
12 Audrey Godley 17 13 F 22 5:52.8 9 0:42.4 10 3:41.5 10:16.9 10:16.9 10:16/M
13 Savannah Bush 19 13 F 18 5:43.2 17 0:51.7 17 3:53.8 10:28.8 10:28.8 10:28/M
14 Alayne Johnson 8 15 F 15 5:39.2 24 1:03.3 13 3:51.3 10:33.9 10:33.9 10:33/M
15 Margueret Betbe 6 16 F 24 5:58.1 12 0:46.2 15 3:52.9 10:37.3 10:37.3 10:37/M
16 Katie Hennessee 5 17 F 19 5:48.4 7 0:41.9 21 4:09.9 10:40.3 10:40.3 10:40/M
17 Natalie Hazlewood 9 15 F 9 5:21.4 26 1:07.4 24 4:17.6 10:46.5 10:46.5 10:46/M
18 Noah Morrow 24 14 M 23 5:52.9 31 1:14.8 11 3:42.1 10:49.9 10:49.9 10:49/M
19 Mariah Montgomery 21 12 F 13 5:35.9 35 1:37.7 12 3:44.2 10:57.9 10:57.9 10:57/M
20 Mercedes Marcus 13 15 F 21 5:51.0 21 1:02.1 20 4:09.2 11:02.5 11:02.5 11:02/M
21 Mara Urbanczyk 30 15 F 25 6:01.5 5 0:41.5 26 4:23.4 11:06.5 11:06.5 11:06/M
22 Lauren Carlson 14 12 F 17 5:40.9 25 1:03.6 25 4:23.0 11:07.6 11:07.6 11:07/M
23 Kashlyn Waggy 15 13 F 12 5:35.4 34 1:30.3 18 4:02.6 11:08.4 11:08.4 11:08/M
24 Burke Jordan 31 14 M 26 6:16.3 10 0:42.5 22 4:15.9 11:14.7 11:14.7 11:14/M
25 Kylie McDonald 29 11 F 29 6:28.3 16 0:51.3 23 4:16.6 11:36.4 11:36.4 11:36/M
 
  ------- Swim ------- ------- Transition ------- ------- Run ------- Chip Gun Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Time Time Pace
26 Kennedy Mayo 18 13 F 20 5:49.9 20 0:59.0 31 4:51.0 11:40.0 11:40.0 11:40/M
27 Nick Tromblee 23 14 M 27 6:21.1 14 0:47.6 29 4:36.3 11:45.1 11:45.1 11:45/M
28 Thea Lancaster 26 11 F 31 6:37.8 19 0:57.2 33 4:54.6 12:29.7 12:29.7 12:29/M
29 Kaysi Seeger 28 9 F 32 6:50.7 32 1:17.9 28 4:33.6 12:42.2 12:42.2 12:42/M
30 Emily Jackson 33 11 F 34 7:28.8 28 1:11.8 19 4:06.9 12:47.7 12:47.7 12:47/M
31 Cody Shuler 32 13 M 30 6:31.3 15 0:50.3 35 5:39.3 13:00.9 13:00.9 13:00/M
32 Faith Farbo 34 10 F 35 7:47.1 30 1:12.9 27 4:29.5 13:29.6 13:29.6 13:29/M
33 Madden Baggerly 27 10 F 33 7:12.2 27 1:10.6 34 5:09.3 13:32.2 13:32.2 13:32/M
34 Maddie Finley 20 13 F 14 5:39.2 29 1:12.5 37 6:52.7 13:44.5 13:44.5 13:44/M
35 Krista Tromblee 22 15 F 28 6:21.4 23 1:02.7 36 6:50.8 14:15.0 14:15.0 14:15/M
36 Kole Petersen 37 8 M 37 8:11.8 36 2:00.3 30 4:46.5 14:58.6 14:58.6 14:58/M
37 Brynna Watkins 38 25 F 36 7:54.9 37 2:56.1 32 4:52.0 15:43.0 15:43.0 15:43/M